| Competition | Date(s) |
|---|---|
| <<<<<<<< 1999 >>>>>>>> | |
| Kelloggs Frosties National Age Group Champs Boys Results Girls Results Top 10 Swimmers in Age Groups | 2-7 Aug 1999 |
| NECASA Open Water Swim Champs Thanks to M-Swim | 18 July 1999 |
| ASA Nationals/European Trials, Sheffield | 8-11 July 1999 |
| Leeds B-Grade Meet, July 1999: Results Thanks to M-Swim | July 1999 |
| Richmond Dales Graded Meet Thanks to M-Swim | 10 July 1999 |
| Kelloggs Midland District ASA Age Groups Boys Girls | 5 July 1999 |
| Southern Counties ASA Age Groups | 4 July 1999 |
| Kelloggs Frosties NECASA Age Group Meet, Sheffield Thanks to M-Swim | 3 Jul 1999 |
| Kelloggs Frosties NECASA Age Group Meet, Leeds Thanks to M-Swim | 26 Jun 1999 |
| City of Newcastle Graded Meet Thanks to M-Swim | 19 Jun 1999 |
| Fourth Street and Yeovil Festival of Swimming Thanks to Street and Yeovil SC Website | 5-6 Jun 1999 |
| City of Birmingham Open Meet Thanks to Co Birmingham SC | 29-31 May 1999 |
| City of Milton Keynes SC Spring Meet | 29-30 May 1999 |
| NECASA Speedo Age Group Meet Thanks to M-Swim | 29 May 1999 |
| Leatherhead Junior Sprint Gala Session 1 Session 2 | 29 May 1999 |
| Speedo Super Grand Prix Thanks to M-Swim | 28-30 May 1999 |
| Blyth Lifeguard & SC Graded Meet Thanks to M-Swim | 22 May 1999 |
| Yorkshire ASA Teams Championships Thanks to M-Swim | 16 May 1999 |
| Northumberland & Durham Team Championships Thanks to M-Swim | 15 May 1999 |
| Kelloggs Frosties Midland District ASA Age Group Sprints | 15 May 1999 |
| ASA Midland District Long Course Champs | May 1999 |
| South Tyneside Distance Meet Thanks to M-Swim | 8-9 May 1999 |
| Northern Counties ASA Distance Age Groups & Champs (MS WORD .DOC) | 1-3 May 1999 |
| NECASA Age Group Team Championships (WORD .DOC) | 1 May 1999 |
| TYR NECASA Long Course Champs:
1 May
2 May (WORD .DOC) | 1,2 May 1999 |
| Chester-le-Street Open Gala Thanks to M-Swim | 17-18 Apr 1999 |
| Durham & District Jnr League after Round 3 Thanks to M-Swim | 11 Apr 1999 |
| Salford Spring Open Swim Meet | 9-11 Apr 1999 |
| Northumberland and Durham Championships Thanks to M-Swim | 27-28 Mar |
| Cheshire County ASA Championships & Age Groups (in MS WORD DOC format, 135Kb) | 13, 14, 20, 27, 28 Mar 1999 |
| Northumberland and Durham Championships Thanks to M-Swim | 13-14 Mar 99 |
| Warwickshire ASA County Championships Results Thanks to City of Birmingham SC | ?? 1999 |
| GB Club Team Championships Team Positions | 6-7 Mar 1999 |
| Northumberland and Durham Championships Thanks to M-Swim | 27-28 Feb 1999 |
| City of Newcastle Open Age Group Meet Thanks to M-Swim | 19-21 Feb 1999 |
| British Universities Long Course Championships Mens Results Womens Results | 26-28 Feb 1999 |
| FINA Swimming World Cup, Glasgow - Day 2 Finals | 14 Feb 1999 |
| FINA Swimming World Cup, Glasgow - Day 2 Heats | 14 Feb 1999 |
| FINA Swimming World Cup, Glasgow - Day 1 (both in MS WORD RTF format) | 13 Feb 1999 |
| Derwentside Distance Meet Thanks to Derwentside SC | 13-14 Feb 1999 |
| ESSA Bazuka National Team Championships Results - Part 1 (WORD .DOC) Results - Part 2 (WORD .DOC) | 6 Feb 1999 |
| Gateshead & Whickham SC Open Meet Thanks to M-Swim | 23-24 Jan 1999 |
| Peterlee Graded Meet Thanks to M-Swim | 9 Jan 1999 |
| Scottish Universities: Top Swim Team (on points) Thanks to Glasgow University SC | 1999 |
| <<<<<<<< 1998 >>>>>>>> | |
| Great Britain Winter Championships | 17-20 Dec 1998 |
| Adidas European Short Course Championships | 13 Dec 1998 |
| Stockport Metro 4th Designated Open Age Group Meet (in MS Word .DOC format, 94Kb) | 28-29 Nov 98 |
| NECASA Age Group Championships | 14-15 Nov 1998 |
| NCASA Winter Snr&Jnr Short Course Championships in MS WORD .DOC format | 31 Oct 98 -1 Nov 1998 |
| NECASA Short Course Championships | 31 Oct 98 -1 Nov 1998 |
| BAZUKA 49th ESSA Inter-Divisional Championships: Results of Jersey meet (in MS WORD .DOC format) | 23-24 Oct 1998 |
| Swimming Times / ISTC Inter-Counties | Oct 1998 |
| ASA/Kelloggs National Age Group Championships | 3-8 Aug 1998 |
| ASA/Kelloggs Midland District Age Group Championships | 1998 |
| Ferndown Summer Sprints Thanks to Ferndown Otters | 19 Jul 98 |
| Vimto Commonwealth Swimming & Diving Trials incorporating The ASA National Long Course Championships | 9-12 Jul 98 |
| Scottish National Age Groups Championships Thanks to the Scottish ASA | 25-28 June 98 |
| Western Counties Selected results thanks to Ferndown Otters | 27 Jun 98 |
| Street Yeovil Swimming Club Designated Open Meet Thanks to Street Yeovil SC | |
| Scottish National Open Championships Thanks to the Scottish ASA | 11-14 June 98 |
| Scottish National Youth Championships Thanks to the Scottish ASA | 11-14 June 98 |
| Speedo British Super Grand Prix Selected results thanks to Warrender Swimming Club | 29 May 98 |
| Trojan Junior Open Meet Selected results thanks to Warrender Swimming Club | 23 May 98 |
| City of Birmingham Designated Open Meet Thanks to Co Birmingham Swimming Club | May 1998 |
| SCASA Championships Selected results thanks to Basingstoke Swimming Club | 2-4 May 98 |
| Bournmouth Dolphins Open Meet Selected results thanks to Basingstoke Swimming Club | 25 Apr 98 |
| Hampshire Schools Annual Gala Selected results thanks to Basingstoke Swimming Club | 18 Apr 98 |
| Reading Open Meet Selected results thanks to Basingstoke Swimming Club | 10-12 Apr 98 |
| WASA National Age Group Championships Selected results thanks to Basingstoke Swimming Club | 9-12 Apr 98 |
| City of Sheffield Long Distance Meet Selected results thanks to Basingstoke Swimming Club | 29 Mar 98 |
| Warrender Open Sprint Meet Thanks to Warrender Swimming Club | 28 Mar 98 |
| Basingstoke Swimming Club Championships Selected results thanks to Basingstoke Swimming Club | 20-22 Mar 98 |
| 1998 FINA Swimming World Cup Selected results thanks to Warrender Swimming Club | 14, 17 Mar 98 |
| Fina World Cup at Pond's Forge Selected results thanks to Basingstoke Swimming Club | 14-15 Mar 98 |
| FINA World Cup, Sheffield (medalists) | 14,15 March 1998 |
| S.A.S.A. National League - Division 1 Selected results thanks to Warrender Swimming Club | 7 Mar 98 |
| Hampshire County Championships Selected results thanks to Basingstoke Swimming Club | 7-8 Mar98 |
| Hampshire County Age Group Championships Selected results thanks to Basingstoke Swimming Club | 28 Feb - 1 Mar 98 |
| Great Britain Club Team Championships Selected results thanks to Warrender Swimming Club | 27 Feb 98 |
| Welsh National Long Course Championships Selected results thanks to Warrender Swimming Club | 20 Feb 98 |
| British Grand Prix - Leeds Selected results thanks to Warrender Swimming Club | 20 Feb 98 |
| Leeds Grand Prix Meet Selected results thanks to Basingstoke Swimming Club | 20-22 Feb 98 |
| Novice Gala (Alton) Selected results thanks to Basingstoke Swimming Club | 14 Feb 98 |
| Hart Open Meet Selected results thanks to Basingstoke Swimming Club | 14, 21 Feb 98 |
| Scottish Team Championships Selected results thanks to Warrender Swimming Club | 8 Feb 98 |
| Gemini Trophy Selected results thanks to Basingstoke Swimming Club | 7 Feb 98 |
| North Hampshire Distance Championships Selected results thanks to Basingstoke Swimming Club | 7 Feb 98 |
| Brittania 'C' Grade Meet Selected results thanks to Basingstoke Swimming Club | 7 Feb 98 |
| City of Swansea Open Meet Selected results thanks to Basingstoke Swimming Club | 30 Jan - 1 Feb 98 |
| Stirling Open Meet Selected results thanks to Warrender Swimming Club | 24 Jan 98 |
| Luton Open Meet Selected results thanks to Basingstoke Swimming Club | 3 Jan 98 |
| <<<<<<<< 1997 >>>>>>>> | |
| South Tyneside B&C Junior Open Graded Meet Thanks to South Tyneside Swimming Club | 18 October 97 |