1999 GB CLUB TEAM CHAMPIONSHIPS

EVENT MENS WOMENS
FREESTYLE 50 50
100 100
200 200
400 400
800
1500
BREASTSTROKE 100 100
200 200
BUTTERFLY 100 100
200 200
BACKSTROKE 100 100
200 200
INDIVIDUAL MEDLEY 200 200
400 400
FREE TEAM 400 400
800 800
Medley Team 400 400


MENS EVENTS

50 FREESTYLE

Heats (Declared Winners) MENS 50m FREESTYLE

1. Mark FOSTER (70) BATH UNIV. 22.54
2. Gavin MEADOWS (77) CO LEEDS 23.61
3. Adam WHITEHEAD (80) CO COVENTRY 24.06
4. Jeremy BIRDS (78) CO CARDIFF 24.10
5. Martin PETTY (79) L'BORO UNI 24.20
6. Steven EVANS (80) CO SWANSEA 24.25
7. Craig NICHOLSON (79) CO NEWCASTLE 24.69
8. Ian FERENDENUS (78) CO SALFORD 24.79
9. Tom ARCHER (78) NOVA CENT'N 24.84
10. Gregory BOOTH (81) STOCKPORT MO 25.08
11. Oliver BARNES (81) MILLFIELD 25.90
Top of Page

100 FREESTYLE

Heats (Declared Winners) MENS 100m FREESTYLE

1. Sion BRINN (73) BATH UNIV. 51.12
2. Gavin MEADOWS (77) CO LEEDS 51.39
3. Adam JOHNSON (79) CO CARDIFF 51.61
4. Alex SCOTCHER (80) L'BORO UNI 52.34
5. Adam WOODS (71) NOVA CENT'N 52.42
6. Steven EVANS (80) CO SWANSEA 52.57
7. Ian FERENDENUS (78) CO SALFORD 52.79
8. Ashley PARK (80) CO COVENTRY 54.03
9. Gregory BOOTH (81) STOCKPORT MO 54.09
10. Craig NICHOLSON (79) CO NEWCASTLE 54.35
11. Oliver BARNES (81) MILLFIELD 55.13
Top of Page

200 FREESTYLE

Heats (Declared Winners) MENS 200m FREESTYLE

1. Andrew CLAYTON (73) BATH UNIV. 1:50.93
2. Gavin MEADOWS (77) CO LEEDS 1:51.28
3. Edward SINCLAIR (80) MILLFIELD 1:52.14
4. Andy MANLEY (77) L'BORO UNI 1:52.60
5. Adam WOODS (71) NOVA CENT'N 1:52.86
6. Graeme SMITH (76) STOCKPORT MO 1:53.42
7. Ian FERENDENUS (78) CO SALFORD 1:53.74
8. Adam BROUGHAM (80) CO NEWCASTLE 1:56.17
9. Simon DUCKHAM (82) CO COVENTRY 1:56.27
10. David JONES (82) CO CARDIFF 1:56.61
11. Scott REASONS (78) CO SWANSEA 1:59.75
Top of Page

400 FREESTYLE

Heats (Declared Winners) MENS 400m FREESTYLE

1. Paul PALMER (74) BATH UNIV. 3:52.57
2. Adam FAULKNER (81) NOVA CENT'N 3:57.02
3. Edward SINCLAIR (80) MILLFIELD 3:57.26
4. Graeme SMITH (76) STOCKPORT MO 3:57.57
5. Ian WILSON (70) CO LEEDS 3:58.06
6. Lee WARDELL (76) L'BORO UNI 4:02.07
7. Darren WIGG (80) CO NEWCASTLE 4:02.34
8. Simon DUCKHAM (82) CO COVENTRY 4:05.42
9. David JONES (82) CO CARDIFF 4:06.80
10. Scott REASONS (78) CO SWANSEA 4:12.93
11. Andy HOOD (81) CO SALFORD 4:21.17
Top of Page

1500 FREESTYLE

Heats (Declared Winners) MENS 1500m FREESTYLE

1. Paul Palmer (79) BATH UNIV. 15:15.84
2. Adam FAULKNER (81) NOVA CENT'N 15:17.85
3. Ian WILSON (70) CO LEEDS 15:32.01
4. Lee WARDELL (76) L'BORO UNI 15:36.42
5. Daniel EAVES (83) STOCKPORT MO 15:49.00
6. Richard BRYANT (83) MILLFIELD 16:17.42
7. Ben SAMWELL (78) CO COVENTRY 16:19.53
8. Adam THORPE (82) CO SALFORD 16:31.35
9. David STRAUGHAN (80) CO NEWCASTLE 16:40.42
10. Gary MORGAN (76) CO SWANSEA 17:25.61
11. Rhodri DAVID (83) CO CARDIFF 17:32.53
Top of Page

100 BREASTSTROKE

Heats (Declared Winners) MENS 100m BREASTSTROKE

1. Brett LUMMIS (78) STOCKPORT MO 1:03.71
2. Richard MADEN (72) BATH UNIV. 1:03.91
3. Adam WHITEHEAD (80) CO COVENTRY 1:04.05
4. Chris COOK (79) CO NEWCASTLE 1:04.80
5. Adam SHARPE (80) NOVA CENT'N 1:04.99
6. Tatsuya KINUGASA (74) CO LEEDS 1:05.02
7. Joel DUCKHAM (78) L'BORO UNI 1:05.97
8. Andrew AYRES (76) CO SWANSEA 1:06.44
9. Philip WOODS (78) CO SALFORD 1:07.16
10. Peter BUTTON (80) MILLFIELD 1:07.58
11. Michael DUFFY (83) CO CARDIFF 1:11.05
Top of Page

200 BREASTSTROKE

Heats (Declared Winners) MENS 200m BREASTSTROKE

1. Adam WHITEHEAD (80) CO COVENTRY 2:15.83
2. Tatsuya KINUGASA (74) CO LEEDS 2:17.01
3. Adam SHARPE (80) NOVA CENT'N 2:19.94
4. Joel DUCKHAM (78) L'BORO UNI 2:21.16
5. Darren MEW (79) BATH UNIV. 2:21.52
6. Andrew AYRES (76) CO SWANSEA 2:22.76
7. Martin DOUGLAS (73) CO NEWCASTLE 2:23.44
8. Phil WOODS (78) CO SALFORD 2:26.43
9. Peter BUTTON (80) MILLFIELD 2:26.90
10. Michael DUFFY (83) CO CARDIFF 2:33.39
James GODDARD (83) STOCKPORT MO DIS T 2L.
Top of Page

100 BUTTERFLY

Heats (Declared Winners) MENS 100m BUTTERFLY

1. James HICKMAN (76) CO LEEDS 52.95
2. Andrew CLAYTON (73) BATH UNIV. 55.86
3. Adrian TURNER (77) CO SALFORD 57.41
4. Adam RUCKWOOD (74) STOCKPORT MO 57.84
5. Connor OSBOROUGH (77) NOVA CENT'N 58.08
6. Jamie BROTHERTON (79) CO COVENTRY 59.03
7. Rhys SMITH (81) CO CARDIFF 59.15
8. Antony EVANS (81) CO SWANSEA 59.41
9. Craig NICHOLSON (79) CO NEWCASTLE 59.52
10. Richard BRYANT (83) MILLFIELD 1:01.19
Simon SHERRING (76) L'BORO UNI DIS ST
Top of Page

200 BUTTERFLY

Heats (Declared Winners) MENS 200m BUTTERFLY

1. James HICKMAN (76) CO LEEDS 1:55.62
2. Andrew CLAYTON (73) BATH UNIV. 2:02.05
3. Adam WOODS (71) NOVA CENT'N 2:03.90
4. Simon SHERING (76) L'BORO UNI 2:04.44
5. Edward SINCLAIR (80) MILLFIELD 2:05.39
6. Rhys SMITH (81) CO CARDIFF 2:07.56
7. Chris JONES (78) CO NEWCASTLE 2:08.14
8. Stuart TAIT (78) STOCKPORT MO 2:08.91
9. Philip WOODS (78) CO SALFORD 2:10.20
10. Scott REASONS (78) CO SWANSEA 2:16.55
Jamie BROTHERTON (79) CO COVENTRY DIS T 1L.
Top of Page

100 BACKSTROKE

Heats (Declared Winners) MENS 100m BACKSTROKE

1. Adam RUCKWOOD (74) STOCKPORT MO 56.24
2. Neil WILLEY (76) BATH UNIV. 57.02
3. Matthew FERRARELLI (81) NOVA CENT'N 57.81
4. Michael LATHWOOD (81) CO SALFORD 58.08
5. Ashley PARK (80) CO COVENTRY 58.39
6. Matthew O'BRIEN (83) CO LEEDS 58.53
7. Justin ELLIOTT (80) L'BORO UNI 58.72
8. Adam JOHNSON (79) CO CARDIFF 58.79
9. Michael DOWNES (79) CO NEWCASTLE 59.32
10. Matthew LANGSTON (82) MILLFIELD 1:02.40
11. Antony EVANS (81) CO SWANSEA 1:02.63
Top of Page

200 BACKSTROKE

Heats (Declared Winners) MENS 200 Metres BACKSTROKE

1. James HICKMAN (76) CO LEEDS 1:58.44
2. Neil WILLEY (76) BATH UNIV. 2:00.55
3. Adam RUCKWOOD (74) STOCKPORT MO 2:02.56
4. Matthew FERRARELLI (81) NOVA CENT'N 2:03.01
5. Christian COWIE (79) L'BORO UNI 2:05.57
6. Michael LATHWOOD (81) CO SALFORD 2:06.85
7. Ashley PARK (80) CO COVENTRY 2:07.60
8. Michael DOWNES (79) CO NEWCASTLE 2:09.58
9. Adam JOHNSON (79) CO CARDIFF 2:13.16
10. Matthew LANGSTON (82) MILLFIELD 2:13.61
11. Kyle LOVELL (82) CO SWANSEA 2:18.36
Top of Page

200 INDIVIDUAL MEDLEY

Heats (Declared Winners) MENS 200m INDIVIDUAL MEDLEY

1. Tatsuya KINUGASA (74) CO LEEDS 2:02.71
2. Brett LUMMIS (78) STOCKPORT MO 2:04.03
3. Adrian TURNER (77) CO SALFORD 2:04.27
4. Darren WIGG (80) CO NEWCASTLE 2:07.03
5. Tom ARCHER (78) NOVA CENT'N 2:07.55
6. Christian COWIE (79) L'BORO UNI 2:08.12
7. Simon HANDLEY (73) BATH UNIV. 2:09.80
8. Neil VAN DEN BROEK (79) CO COVENTRY 2:10.03
9. Gary MORGAN (76) CO SWANSEA 2:11.56
10. Matthew LANGSTON (82) MILLFIELD 2:14.53
Top of Page

400 INDIVIDUAL MEDLEY

Heats (Declared Winners) MENS 400m INDIVIDUAL MEDLEY

1. Adrian TURNER (77) CO SALFORD 4:22.93
2. Darren WIGG (80) CO NEWCASTLE 4:23.73
3. Mark RACHER (80) CO LEEDS 4:25.54
4. Adam FAULKNER (81) NOVA CENT'N 4:26.09
5. Ben LAFFERTY (71) STOCKPORT MO 4:26.96
6. Christian COWIE (79) L'BORO UNI 4:30.92
7. Richard BRYANT (83) MILLFIELD 4:36.80
8. Neil VAN DEN BROEK (79) CO COVENTRY 4:37.71
9. Marc SPACKMAN (79) BATH UNIV. 4:39.36
10. Gary MORGAN (76) CO SWANSEA 4:46.73
11. David JONES (82) CO CARDIFF 4:47.51
Top of Page

400 FREE TEAM

Heats (Declared Winners) MENS 400m FREESTYLE TEAM

1. CITY OF LEEDS (00) CO LEEDS 3:24.46
2. UNIVERSITY OF BATH (00) BATH UNIV. 3:24.62
3. LOUGHBOROUGH UNI (00) L'BORO UNI 3:30.21
4. CITY OF CARDIFF (00) CO CARDIFF 3:32.76
5. STOCKPORT METRO (00) STOCKPORT MO 3:32.88
6. NOVA CENTURION (00) NOVA CENT'N 3:33.66
7. CITY OF NEWCASTLE (00) CO NEWCASTLE 3:33.75
8. CITY OF SALFORD (00) CO SALFORD 3:34.82
9. CITY OF COVENTRY (00) CO COVENTRY 3:35.86
10. MILLFIELD (00) MILLFIELD 3:38.15
11. CITY OF SWANSEA (00) CO SWANSEA 3:38.44
Top of Page

800 FREE TEAM

Heats (Declared Winners) MENS 800m FREESTYLE TEAM

1. CITY OF LEEDS (00) CO LEEDS 7:22.23
2. UNIVERSITY OF BATH (00) BATH UNIV. 7:30.28
3. NOVA CENTURION (00) NOVA CENT'N 7:39.04
4. LOUGHBOROUGH UNI (00) L'BORO UNI 7:39.62
5. STOCKPORT METRO (00) STOCKPORT MO 7:42.04
6. CITY OF NEWCASTLE (00) CO NEWCASTLE 7:45.04
7. CITY OF SALFORD (00) CO SALFORD 7:47.00
8. MILLFIELD (00) MILLFIELD 7:47.91
9. CITY OF CARDIFF (00) CO CARDIFF 7:50.01
10. CITY OF COVENTRY (00) CO COVENTRY 7:54.86
11. CITY OF SWANSEA (00) CO SWANSEA 8:00.37
Top of Page

400 Medley Team

Heats (Declared Winners) MENS 400m MEDLEY TEAM

1. CITY OF LEEDS (00) CO LEEDS 3:43.48
2. UNIVERSITY OF BATH (00) BATH UNIV. 3:45.37
3. STOCKPORT METRO (00) STOCKPORT MO 3:51.57
4. NOVA CENTURION (00) NOVA CENT'N 3:53.58
5. CITY OF COVENTRY (00) CO COVENTRY 3:53.82
6. LOUGHBOROUGH UNI (00) L'BORO UNI 3:54.03
7. CITY OF NEWCASTLE (00) CO NEWCASTLE 3:55.36
8. CITY OF SALFORD (00) CO SALFORD 3:58.21
9. CITY OF CARDIFF (00) CO CARDIFF 4:00.83
10. MILLFIELD (00) MILLFIELD 4:02.64
11. CITY OF SWANSEA (00) CO SWANSEA 4:05.37
Top of Page

WOMENS EVENTS

50 FREESTYLE

Heats (Declared Winners) WOMENS 50m FREESTYLE

1. Sue ROLPH (78) CO NEWCASTLE 25.55
2. Catrin DAVIES (79) NOVA CENT'N 26.32
3. Karen PICKERING (71) STOCKPORT MO 26.38
3. Rosalind BRETT (79) L'BORO UNI 26.38
5. Claire HUDDART (71) CO LEEDS 26.81
6. Emma ROBINSON (78) BATH UNIV. 27.38
7. Karla HANCOCKS (80) MILLFIELD 27.40
8. Kirsty CHIVERS (79) CO COVENTRY 27.51
9. Julia MARTIN (81) CO CARDIFF 27.57
10. Gemma SLOAN (80) CO SALFORD 28.10
Top of Page

100 FREESTYLE

Heats (Declared Winners) WOMENS 100m FREESTYLE

1. Sue ROLPH (78) CO NEWCASTLE 55.65
2. Karen PICKERING (71) STOCKPORT MO 56.87
3. Catrin DAVIES (79) NOVA CENT'N 57.00
4. Rosalind BRETT (79) L'BORO UNI 57.73
5. Liz FISH (82) CO LEEDS 59.00
6. Julia MARTIN (81) CO CARDIFF 59.10
7. Emma ALDWORTH (83) MILLFIELD 59.38
8. Jessica CRAIG (80) BATH UNIV. 59.45
9. Kirsty CHIVERS (79) CO COVENTRY 59.61
10. Gemma SLOAN (80) CO SALFORD 1:00.42
Top of Page

200 FREESTYLE

Heats (Declared Winners) WOMENS 200m FREESTYLE

1. Claire HUDDART (71) CO LEEDS 2:01.20
2. Sally STEVENS (81) CO COVENTRY 2:03.15
3. Selena BURGESS (81) NOVA CENT'N 2:03.45
4. Jessica CRAIG (80) BATH UNIV. 2:03.71
5. Janine BELTON (79) L'BORO UNI 2:03.87
6. Victoria HORNER (76) STOCKPORT MO 2:05.20
7. Sarah WHEWELL (80) CO NEWCASTLE 2:05.59
8. Emma ALDWORTH (83) MILLFIELD 2:05.99
9. Hanna LANCASHIRE (82) CO SALFORD 2:08.54
10. Karen van den BROEK (77) CO CARDIFF 2:14.09
Top of Page

400 FREESTYLE

Heats (Declared Winners) WOMENS 400m FREESTYLE

1. Caroline SMART (82) MILLFIELD 4:09.85
2. Karen NISBET (81) CO LEEDS 4:15.83
3. Alex BENNETT (77) NOVA CENT'N 4:16.59
4. Sarah COLLINGS (78) BATH UNIV. 4:17.94
5. Victoria HORNER (76) STOCKPORT MO 4:18.09
6. Janine BELTON (79) L'BORO UNI 4:18.90
7. Sally STEVENS (81) CO COVENTRY 4:20.28
8. Sarra RYAN (83) CO NEWCASTLE 4:33.12
9. Jo-Anne RICHARDS (84) CO SALFORD 4:35.69
10. Caroline BURFORD (84) CO CARDIFF 4:40.29
Top of Page

800 FREESTYLE

Heats (Declared Winners) WOMENS 800m FREESTYLE

1. Sarah COLLINGS (78) BATH UNIV. 8:38.18
2. Karen NISBET (81) CO LEEDS 8:48.72
3. Sally STEVENS (81) CO COVENTRY 8:54.09
4. Jacqueline FAWKES (80) STOCKPORT MO 8:59.68
5. Claire DAVEY (80) L'BORO UNI 9:00.63
6. Emma ALDWORTH (83) MILLFIELD 9:03.04
7. Charlotte FAULKNER (84) NOVA CENT'N 9:06.25
8. Caroline BURFORD (84) CO CARDIFF 9:28.02
9. Sarra RYAN (83) CO NEWCASTLE 9:29.11
10. Heather FREDERIKSEN (85) CO SALFORD 9:29.48
Top of Page

100 BREASTSTROKE

Heats (Declared Winners) WOMENS 100m BREASTSTROKE

1. Jaime KING (76) BATH UNIV. 1:11.19
2. Heidi EARP (80) NOVA CENT'N 1:11.44
3. Nichol THORNLEY (77) CO SALFORD 1:12.00
4. Linda HINDMARSH (80) CO LEEDS 1:12.30
5. Sarah WHEWELL (80) CO NEWCASTLE 1:13.24
6. Carly BUCK (78) CO COVENTRY 1:15.11
7. Gemma HOLDSHIP (76) STOCKPORT MO 1:15.22
8. Laura GRAHAM (84) MILLFIELD 1:15.48
9. Sarah NEEDHAM (80) L'BORO UNI 1:16.06
10. Lisa JENKINS (81) CO CARDIFF 1:18.58
Top of Page

200 BREASTSTROKE

Heats (Declared Winners) WOMENS 200m BREASTSTROKE

1. Jaime KING (76) BATH UNIV. 2:30.49
2. Heidi EARP (80) NOVA CENT'N 2:33.12
3. Linda HINDMARSH (80) CO LEEDS 2:33.39
4. Nichol THORNLEY (77) CO SALFORD 2:37.35
5. Kathryn BIRD (79) CO COVENTRY 2:37.98
6. Sarah WHEWELL (80) CO NEWCASTLE 2:38.25
7. Gemma HOLDSHIP (76) STOCKPORT MO 2:38.47
8. Laura GRAHAM (84) MILLFIELD 2:39.35
9. Therese ANDREWS (84) CO CARDIFF 2:42.85
10. Sarah NEEDHAM (80) L'BORO UNI 2:45.77
Top of Page

100 BUTTERFLY

Heats (Declared Winners) WOMENS 100m BUTTERFLY

1. Sue ROLPH (78) CO NEWCASTLE 1:00.66
2. Rosalind BRETT (79) L'BORO UNI 1:03.51
3. Suzanne FLOOK (80) MILLFIELD 1:04.11
4. Jenna COYNE (81) STOCKPORT MO 1:04.36
5. Selena BURGESS (81) NOVA CENT'N 1:05.38
6. Liz FISH (82) CO LEEDS 1:05.86
7. Kerry JIGGINS (77) CO COVENTRY 1:06.35
8. Sarah PYNE (80) BATH UNIV. 1:06.46
9. Hannah LANCASHIRE (82) CO SALFORD 1:06.88
10. Tammy SOUSTER (78) CO CARDIFF 1:09.64
Top of Page

200 BUTTERFLY

Heats (Declared Winners) WOMENS 200m BUTTERFLY

1. Suzanne FLOOK (80) MILLFIELD 2:15.92
2. Natalie TURNER (82) STOCKPORT MO 2:17.98
3. Sarah PYNE (80) BATH UNIV. 2:19.49
4. Alex BENNETT (77) NOVA CENT'N 2:19.85
5. Liz FISH (82) CO LEEDS 2:21.06
6. Kathryn BIRD (79) CO COVENTRY 2:24.00
7. Fiona GREAVES (84) CO NEWCASTLE 2:25.77
8. Hannah LANCASHIRE (82) CO SALFORD 2:26.01
9. Rebecca ROWE (81) CO CARDIFF 2:26.34
10. Leanne LEWIS (80) L'BORO UNI 2:27.08
Top of Page

100 BACKSTROKE

Heats (Declared Winners) WOMENS 100m BACKSTROKE

1. Kerry JIGGINS (77) CO COVENTRY 1:03.23
2. Zoe CRAY (74) STOCKPORT MO 1:03.33
3. Julie FORT (82) CO NEWCASTLE 1:04.14
4. Niamh CAWLEY (82) BATH UNIV. 1:04.29
5. Holly VINCENT (82) CO SALFORD 1:05.65
6. Stephanie GRETTON (83) NOVA CENT'N 1:06.65
7. Faye WILLIAMS (80) L'BORO UNI 1:08.10
8. Danielle SCAGELL (83) MILLFIELD 1:08.72
9. Heidi FRENCH (78) CO CARDIFF 1:08.76
Claire HUDDART (71) CO LEEDS DIS T 1L.
Top of Page

200 BACKSTROKE

Heats (Declared Winners) WOMENS 200m BACKSTROKE

1. Kerry JIGGINS (77) CO COVENTRY 2:15.63
2. Zoe CRAY (74) STOCKPORT MO 2:16.96
3. Stephanie MILLWARD (81) BATH UNIV. 2:17.75
4. Alex BENNETT (77) NOVA CENT'N 2:18.94
5. Rebecca ROWE (81) CO CARDIFF 2:19.47
6. Karen NISBET (81) CO LEEDS 2:20.44
7. Faye WILLIAMS (80) L'BORO UNI 2:20.56
8. Julie PORT (82) CO NEWCASTLE 2:20.77
9. Danielle SCAGELL (83) MILLFIELD 2:23.21
10. Clare DELANEY (81) CO SALFORD 2:23.25
Top of Page

200 INDIVIDUAL MEDLEY

Heats (Declared Winners) WOMENS 200m INDIVIDUAL MEDLEY

1. Caroline SMART (82) MILLFIELD 2:19.26
2. Kathryn EVANS (81) NOVA CENT'N 2:20.07
3. Jenna COYNE (81) STOCKPORT MO 2:20.43
4. Emma DUTTON (82) CO LEEDS 2:20.76
5. Thea EVANSON (80) L'BORO UNI 2:21.72
6. Erica HURN (81) CO NEWCASTLE 2:21.73
7. Jaime KING (76) BATH UNIV. 2:23.19
8. Nichol THORNLEY (77) CO SALFORD 2:24.56
9. Kathryn BIRD (79) CO COVENTRY 2:25.32
10. Rebecca ROWE (81) CO CARDIFF 2:27.13
Top of Page

400 INDIVIDUAL MEDLEY

Heats (Declared Winners) WOMENS 400m INDIVIDUAL MEDLEY

1. Caroline SMART (82) MILLFIELD 4:51.75
2. Kathryn EVANS (81) NOVA CENT'N 4:56.70
3. Thea EVANSON (80) L'BORO UNI 4:57.39
4. Catherine SPURR (82) STOCKPORT MO 4:58.61
5. Erica HURN (81) CO NEWCASTLE 4:58.93
6. Emma DUTTON (82) CO LEEDS 5:00.30
7. Frances QUINN (78) BATH UNIV. 5:04.74
8. Lizzie GODFREY (79) CO COVENTRY 5:07.35
9. Heather FREDRIKSEN (85) CO SALFORD 5:24.95
Heidi FRENCH (78) CO CARDIFF DIS T 7L.
Top of Page

400 FREE TEAM

Heats (Declared Winners) WOMENS 400m FREESTYLE TEAM

1. STOCKPORT METRO (00) STOCKPORT MO 3:50.07
2. CITY OF NEWCASTLE (00) CO NEWCASTLE 3:51.26
3. NOVA CENTURION (00) NOVA CENT'N 3:52.34
4. LOUGHBOROUGH UNI (00) L'BORO UNI 3:52.64
5. UNIVERSITY OF BATH (00) BATH UNIV. 3:54.26
6. CITY OF LEEDS (00) CO LEEDS 3:54.68
7. MILLFIELD (00) MILLFIELD 3:57.42
8. CITY OF COVENTRY (00) CO COVENTRY 3:59.61
9. CITY OF SALFORD (00) CO SALFORD 4:04.94
10. CITY OF CARDIFF (00) CO CARDIFF 4:07.25
Top of Page

800 FREE TEAM

Heats (Declared Winners) WOMENS 800m FREESTYLE TEAM

1. CITY OF LEEDS (00) CO LEEDS 8:14.59
2. STOCKPORT METRO (00) STOCKPORT MO 8:15.25
3. NOVA CENTURION (00) NOVA CENT'N 8:16.28
4. CITY OF NEWCASTLE (00) CO NEWCASTLE 8:22.88
5. UNIVERSITY OF BATH (00) BATH UNIV. 8:25.55
6. LOUGHBOROUGH UNI (00) L'BORO UNI 8:26.66
7. MILLFIELD (00) MILLFIELD 8:32.63
8. CITY OF COVENTRY (00) CO COVENTRY 8:39.10
9. CITY OF SALFORD (00) CO SALFORD 8:51.68
10. CITY OF CARDIFF (00) CO CARDIFF 8:56.96
Top of Page

400 Medley Team

Heats (Declared Winners) WOMENS 400m MEDLEY TEAM

1. STOCKPORT METRO (00) STOCKPORT MO 4:15.84
2. CITY OF NEWCASTLE (00) CO NEWCASTLE 4:17.90
3. UNIVERSITY OF BATH (00) BATH UNIV. 4:21.01
4. CITY OF LEEDS (00) CO LEEDS 4:21.72
5. NOVA CENTURION (00) NOVA CENT'N 4:21.78
6. LOUGHBOROUGH UNI (00) L'BORO UNI 4:24.29
7. CITY OF SALFORD (00) CO SALFORD 4:24.51
8. MILLFIELD (00) MILLFIELD 4:24.62
9. CITY OF COVENTRY (00) CO COVENTRY 4:27.60
10. CITY OF CARDIFF (00) CO CARDIFF 4:34.47
Top of Page

Results Service by SPORTSYSTEMS