AMATEUR SWIMMING FEDERATION OF GREAT BRITAIN
BRITISH OPEN WINTER SWIMMING CHAMPIONSHIPS
THURSDAY 17 DECEMBER 1998
SESSION 1
Thu 17 December 1998 10:39 am
EVENT 101 WOMENS 50 Metres BREASTSTROKE
EQT: Senior 34.80 - Junior: 35.60
GBR Records: Senior 31.66 - Junior 32.96
Place Name YoB Club Time
1. Linda HINDMARSH (80) Co Leeds 32.91
2. Jamie KING (76) Bath Univ 32.93
3. Heidi EARP (80) Nova Cent'n 33.01
4. Emma ROBINSON (78) Bath Univ 33.25
5. Nicole THORNLEY (77) Co Salford 33.33
6. Helen WATTS (76) Beau Sejour 33.41
7. Beverley ROBERTSON (80) Aberdeen 33.55
8. Carly BUCK (78) Co Coventry 33.69
9. Lauren SHORT* (83) Havant & Wat 33.92
10. Cherie ALBERTSON* (82) Bo Hill'don 33.97
11. Rachel PLAXTON (78) Bath Univ 34.08
12. Joanie MARRIOTT* (82) Havant & Wat 34.17
13. Sarah NEEDHAM (80) Loughboro Un 34.19
14. Mary-Louise MIDDLEMORE (78) Nova Cent'n 34.35
15. Claire Jane McPHERSON (80) Co Glasgow 34.37
16. Nicola J CHARLESWORTH* (82) Co Cambridge 34.39
17. Rachel PARKIN (78) Loughboro Un 34.44
18. Emma DUTTON* (82) Co Leeds 34.45
19. Laura WOOD* (83) Hants North 34.54
20. Helen GORMAN (72) Nova Cent'n 34.66
21. Nikki WILLERS* (84) Co Coventry 34.72
22. Charlotte MAXWELL* (84) Exeter City 34.75
23. Claire BRUCE (81) Co Aberdeen 34.79
24. Tammy TYE* (82) Portsmouth N 34.84
25. Lucinda REID (81) Co Bristol 34.89
26. Christine HOWELL* (82) Co Liverpool 34.93
27. Anna WALKER (81) West Devon 34.95
28. Michelle KIFF* (83) Killerwhales 34.99
29. Ruth CLEGG (81) Millfield 35.03
30. Caroline WARREN* (82) Torfaen 35.11
31. Krystle BAKER* (83) Bo Kirklees 35.12
32. Karen MARSHALL (81) Ulster Squad 35.16
33. Elizabeth M MERRLEES (79) Satellite 35.19
33. Katie MARTIN* (82) West Devon 35.19
35. Jessica TOMKINSON* (84) Co Liverpool 35.21
36. Louise MILLS* (84) Bath Univ 35.36
37. Lauren GREENSHIELDS (84) Peebles 35.64
38. Danielle SCAGELL* (83) Millfield 35.72
39. Kimberley PERRY* (85) Ealing 35.75
40. Vikki PARKER* (83) Satellite 35.84
41. Kirsty BALFOUR* (84) Heart of Mid 36.01
42. Karli WEIR* (84) Co Newcastle 36.03
43. Heidi RIDLEY* (86) KingstonHull 36.09
Thu 17 December 1998 10:39 am
EVENT 102 MENS 100 Metres BUTTERFLY
EQT: Senior: 57.90 - Junior: 1:00.00
GBR Records: Senior 51.02 - Junior 56.61
Place Name YoB Club Time 50
1. Stephen PARRY (77) Co Liverpool 55.43 25.99
2. Greg PHILLIPS (76) Havant & Wat 55.75 25.96
3. Stephen MAVIN (75) Loughboro Un 55.85 26.13
4. Chris JONES (78) Co Newcastle 56.07 26.12
5. Mark JONES (72) Ealing 56.22 25.51
6. David COX (78) Co Newcastle 56.61 26.65
7. Simon SHERRING (76) Loughboro Un 56.69 26.76
8. Kevin BARTER (79) St Ives 56.87 26.59
9. Ben HARKIN (78) Warrington W 56.90 26.66
10. Alex BOYCE (80) Loughboro Un 57.00 26.58
11. Gavin KINGTON (78) Bath Univ 57.13 26.33
12. Conor OSBOROUGH (77) Nova Cent'n 57.25 26.75
13. Ciaran O'BRIEN (80) Ren 96 57.33 26.71
14. Mark SKIMMING (79) Co Coventry 57.38 26.15
15. Jamie BROTHERTON (79) Co Coventry 57.49 26.81
16. Edward CLEMENT (79) Killerwhales 57.97 27.24
17. Tim RILEY (78) Aquabears 58.01 26.79
18. Richard A DAVIES* (82) Typhoons 58.24 27.37
19. Neil LOWE (79) East Lothian 58.34 26.85
20. Colin MUFFEN (78) Nova Cent'n 58.59 27.64
20. David MARK (81) East Lothian 58.59 26.79
22. Todd COOPER* (83) Co Birm'ham 58.62 27.19
23. James WHITEHEAD (79) Rotherham Mo 58.65 27.34
24. David CARRY (81) Aberdeen 58.68 27.00
25. Christopher MALPASS (79) Co Chester 58.70 27.53
25. Richard COWLING (79) Millfield 58.70 27.14
27. Oliver WORTHINGTON* (82) Co Oxford 58.81 26.69
28. Russell PAGE-DOVE (79) Bath Univ 58.85 27.50
29. David JONES* (82) Co Cardiff 58.91 27.41
30. Dave SIMPSON (80) Bath Univ 59.15 27.28
31. Garry TIMBS (81) Northampton 59.17 27.23
32. Roy TENG (76) Co Bristol 59.25 27.78
33. Donal O'NEILL (80) Phoenix IRE 59.47 27.44
34. Mark BRITTON* (83) Blyth 59.53
35. Ross CANNING* (82) Wear Valley 59.67
36. Chris CARTWRIGHT* (83) Newcastle St 1:00.12 27.64
37. Adam RICHARDS (81) Co Leeds 1:00.26 28.10
38. Alex BROWN* (83) Crawley 1:00.28
39. Alex HANDLEY* (82) Redbridge Bo 1:00.44
40. Aaron BIRCH* (83) Co Liverpool 1:00.55
41. Mark J POWLEY* (83) Co Milton K 1:00.97 28.39
42. Alex PERRIN (83) Reading 1:01.33
Thu 17 December 1998 10:53 am
EVENT 103 WOMENS 200 Metres BUTTERFLY
EQT: Senior: 2:23.60 - Junior: 2:24.40
GBR Records: Senior 2:11.33 - Junior 2:15.09
Place Name YoB Club Time 50 100 150
1. Suzanne FLOOK (80) Millfield 2:14.55 30.50 1:04.79 1:39.29
2. Margaretha PEDDER (80) Portsmouth N 2:14.63 30.59 1:04.66 1:39.58
3. Georgina LEE (81) Camphill Ed 2:14.98 30.56 1:04.79 1:39.89
4. Sarah HEALEY* (82) St Helens 2:16.05 31.14 1:05.29 1:40.49
5. Holly FOX* (84) Portsmouth N 2:16.68 31.30 1:05.95 1:41.31
6. Jenna COYNE (81) Stockport Mo 2:17.77 30.76 1:05.37 1:41.06
7. Elizabet McKINNON (80) Bo Southend 2:17.80 31.37 1:06.47 1:42.26
8. Anna KING (84) Reading 2:19.61 31.50 1:06.56 1:42.81
9. Laura WOOD* (83) Hants North 2:20.88 31.78 1:07.50 1:43.73
10. Nikki LADLOW* (83) Killerwhales 2:21.74 31.61 1:07.18 1:44.29
11. Siobhan EDGAR (80) Co Edinburgh 2:22.09 32.20 1:08.37 1:44.75
12. Gemma HOWELLS* (84) Bridgend 2:22.29 32.47 1:10.00 1:46.74
13. Leanne LEWIS (80) Loughboro Un 2:22.32 31.81 1:07.53 1:44.22
14. Sarah PYNE (80) Bath Univ 2:22.96 31.77 1:08.16 1:44.88
15. Jenny CLAYTON* (82) Reading 2:23.24 32.49 1:09.18 1:46.15
16. Gemma BOWSHER* (84) Portsmouth N 2:23.70 32.73 1:09.42 1:46.73
17. Marie JONES* (85) Stockport Mo 2:24.18 32.59 1:09.45 1:47.06
18. Emma MERCER (81) Co Birm'ham 2:24.95 32.21 1:08.79 1:46.74
19. Linda McGEGOR (80) Co Aberdeen 2:25.27 31.83 1:08.19 1:46.32
20. Karen McCRONE (78) South Lanark 2:25.43 32.00 1:08.65 1:46.67
21. Maria YOUNG (81) Derwentside 2:26.59 32.40 1:08.79 1:46.83
22. Claire HODGSON* (83) Stockport Mo 2:26.64 32.83 1:10.04 1:48.49
23. Katy SUNDERLAND* (83) York City 2:26.85 32.00 1:09.30 1:47.88
24. Hannah CHURNIN* (82) Co Leeds 2:27.09 32.67 1:09.54 1:48.25
25. Lisa CHAPMAN* (84) Hastings 2:29.15 31.19 1:08.32 1:48.43
Thu 17 December 1998 11:09 am
EVENT 104 MENS 200 Metres FREESTYLE
EQT: Senior: 1:54.00 - Junior: 1:57.50
GBR Records: Senior 1:46.38 - Junior 1:51.10
Place Name YoB Club Time 50 100 150
1. Jamie SALTER (76) Co Edinburgh 1:48.22 25.35 52.88 1:20.60
2. James HICKMAN (76) Co Leeds 1:48.31 24.87 52.19 1:20.23
3. Andrew CLAYTON (73) Bath Univ 1:48.38 25.46 52.67 1:20.89
4. Paul PALMER (74) Bath Univ 1:48.70 25.56 52.87 1:21.30
5. Edward SINCLAIR (80) Millfield 1:48.86 25.12 52.43 1:20.80
6. Stephen PARRY (77) Co Liverpool 1:48.97 25.14 52.20 1:20.36
7. Mark STEVENS (75) Bath Univ 1:49.22 25.31 52.74 1:20.47
8. Sion BRINN (73) Bath Univ 1:49.28 25.85 53.65 1:21.32
9. Nick SHACKNELL (74) Co Edinburgh 1:49.35 25.84 53.42 1:21.11
10. Marc SPACKMAN (79) Bath Univ 1:49.77 25.21 52.40 1:20.16
11. Adam RUCKWOOD (74) Co Birm'ham 1:49.89 25.83 53.86 1:21.57
12. Steven MELLOR (73) Satellite 1:50.28 26.08 53.97 1:22.24
13. Mark RACHER (80) Co Leeds 1:50.93 25.68 53.23 1:21.78
14. Jamie WEARN (78) Portsmouth N 1:50.95 26.30 54.06 1:22.37
15. Graeme SMITH (76) Stockport Mo 1:51.48 26.92 55.39 1:23.40
16. James HARRIS (77) Greenwich Bo 1:51.95 25.78 53.54 1:22.69
17. Matthew GERMAN (79) Bath Univ 1:52.00 25.93 53.31 1:22.26
17. Gavin MEADOWS (77) Co Leeds 1:52.00 25.57 53.26 1:22.53
19. Ian FERENDENUS (78) Co Salford 1:52.16 26.09 54.31 1:22.97
20. John Paul WILLIAMSON(79) Co Leeds 1:52.60 26.70 55.65 1:23.87
21. Glenn HUDSON (77) Portsmouth N 1:52.69 26.02 54.18 1:23.44
22. David LEITH (80) Co Edinburgh 1:53.01 26.29 54.33 1:23.19
23. Adam WOODS (71) Nova Cent'n 1:53.17 26.78 55.12 1:24.13
24. Graham MARTIN-DYE (78) Hatfield 1:53.89 26.37 55.65 1:24.30
25. Simon DUCKHAM* (82) Co Coventry 1:54.00 26.59 55.00 1:24.35
26. Paul BELK (77) Bath Univ 1:54.47 26.25 54.99 1:24.47
27. Greg ORPHANIDES (78) Portsmouth N 1:54.59 26.94 56.23 1:25.77
28. David O'BRIEN* (83) Prescot 1:54.91 26.40 56.05 1:25.62
29. David JONES* (82) Co Cardiff 1:55.76 28.01 57.71 1:26.77
30. James LUKE (78) Portsmouth N 1:55.91 25.64 53.84 1:23.98
31. Daniel EAVES* (83) Stockport Mo 1:56.53 27.18 56.83 1:26.98
32. Greg BOOTH (81) Stockport Mo 1:56.60 26.45 55.74 1:26.01
33. Robbie HAYTON* (83) Ren 96 1:57.14 27.21 57.26 1:27.62
34. Matthew O'BRIEN* (83) Co Leeds 1:57.30 26.73 55.65 1:26.00
35. Dean CHEEK* (82) Redbridge Bo 1:58.02 26.92 56.14 1:27.01
Thu 17 December 1998 11:20 am
EVENT 105 WOMENS 100 Metres FREESTYLE
EQT: Senior: 58.40 - Junior: 59.90
GBR Records: Senior 53.80 - Junior 56.41
Place Name YoB Club Time 50
1. Karen PICKERING (71) Ipswich 55.85 26.99
2. Alison SHEPPARD (72) Milngavie &b 56.03 26.74
3. Claire HUDDART (71) Co Leeds 56.50 27.52
4. Nicola JACKSON* (84) Derwentside 56.52 27.01
5. Karen LEGG (78) Ferndown 56.93 27.92
6. Selena BURGESS (81) Nova Cent'n 56.99 27.68
7. Rosalind BRETT (79) Loughboro Un 57.34 27.68
8. Catrin DAVIES (79) Nova Cent'n 57.45 27.56
9. Janine BELTON (79) Loughboro Un 57.53 27.89
10. Diana BORLAND (80) Ren 96 57.56 27.78
11. Kerry MARTIN (75) Stirling 57.70 28.00
12. Alex BENNETT (77) Nova Cent'n 57.82 28.15
13. Vicki HORNER (76) Stockport Mo 58.23 28.24
14. Jenny LYES (81) Bo Hill'don 58.24 28.07
15. Julie DOUGLAS (80) Aliance 58.25 27.72
16. Charlotte FAULKNER* (84) Nova Cent'n 58.33 28.46
17. Clare CARTER* (82) Braintree 58.48 28.45
18. Sarah WHEWELL (80) Co Newcastle 58.53 27.92
19. Victoria HALE (75) Co Edinburgh 58.70 28.81
20. Caroline SMART* (82) Millfield 58.90 28.60
21. Elizabeth FISH* (82) Co Leeds 58.97 28.60
22. Karen NISBET (81) Co Leeds 59.02 28.74
23. Charlotte DALLAS* (83) Ealing 59.03 28.24
24. Ruth HAIGH (78) Loughboro Un 59.14 28.20
25. Emma ALDWORTH* (83) Millfield 59.22 28.55
25. Jessica CRAIG (80) Bath Univ 59.22 28.44
27. Carolie SEARY* (82) Co Cambridge 59.23 28.87
28. Bethen COOLE* (84) Torfaen 59.36 28.81
29. Anna FENTON* (82) Co Cambridge 59.43 29.09
30. Emma ROBINSON (78) Bath Univ 59.70 28.82
31. Sally STEVENS (81) Co Coventry 59.83 29.02
32. Ria CHAMPION* (83) Leatherhead 59.97 29.10
33. Heidi RIDLEY* (86) KingstonHull 59.99 29.05
34. Danielle CLEGG* (83) Bo Barnsley 1:00.05 28.51
35. Rebecca NEWMAN* (83) Fareham N'ds 1:00.15 29.11
36. Claire JOHNSON* (85) Co Leeds 1:00.27 28.91
37. Frances DAVIES* (82) Torfaen 1:00.28 28.62
38. Sarah BETTELEY* (83) Co Coventry 1:00.34 28.84
39. Katie HYDE* (82) Bo Barnsley 1:00.38 29.04
40. Claire HODGSON* (83) Stockport Mo 1:00.43 29.65
41. Bryony BURROWS* (82) Bath Univ 1:00.52 29.44
42. Nicola J CHARLESWORTH*(82) Co Cambridge 1:01.06 29.61
Thu 17 December 1998 11:28 am
EVENT 106 MENS 50 Metres BREASTSTROKE
EQT: Senior: 30.00 - Junior: 31.60
GBR Records: Senior 27.74 - Junior 29.35
Place Name YoB Club Time
1. Adam WHITEHEAD (80) Co Coventry 28.46
2. Darren MEW (79) Bath Univ 28.67
3. Gavin BRETTELL (76) Bath Univ 28.74
4. Nick POOLE (73) Portsmouth N 28.86
5. Simon HANDLEY (73) Bath Univ 29.01
6. Ian Edmond (78) Co Edinburgh 29.04
7. Richard MADEN (72) Bath Univ 29.17
8. Greg HAYNES (80) Torfaen 29.25
9. Chris COOK (79) Co Newcastle 29.54
10. Mark CRAIG (80) Ulster Squad 29.57
11. Martin DOUGLAS (73) Co Newcastle 29.60
12. Alex DAWSON (77) Co Leicester 29.81
13. Andrew AYERS (76) Co Swansea 29.82
13. Andrew BREE (81) Ulster Squad 29.82
15. Leighton COLEMAN (76) Torfaen 29.83
16. Jonathan LEWIS (80) Oldham Metro 29.98
17. Chris TIDEY* (82) Co Cambridge 30.05
17. Jason WILLIAMS (78) Co Coventry 30.05
19. Ben HARKIN (78) Warrington W 30.11
20. Ryan COREY* (82) Co Birm'ham 30.26
21. Richard GOZDECKI* (82) Co Coventry 30.52
22. Darren ASHLEY (75) Warrington W 30.58
23. Carl EASBY* (82) Wear Valley 30.72
24. Paul CLUCAS* (83) Cockermouth 30.84
25. Eamon FOLEY (81) Ennis 31.12
26. Alex PERRIN (83) Reading 31.97
Richard MACNAMEE (67) Army Swim DIS SL 1L.
Thu 17 December 1998 11:38 am
EVENT 107 WOMENS 100 Metres BACKSTROKE
EQT: Senior: 1:06.20 - Junior: 1:07.40
GBR Records: Senior 1:00.61 - Junior 1:01.77
Place Name YoB Club Time 50
1. Kerry Louisa JIGGINS(77) Co Coventry 1:02.58 30.46
2. Zoe CRAY (74) Ipswich 1:03.54 30.96
3. Katy SEXTON* (82) Portsmouth N 1:04.06 31.05
4. Louise GRAHAM (80) Co Sund'land 1:04.12 31.30
5. Niamh CAWLEY* (82) Bath Univ 1:04.16 31.46
6. Katherine OSHER (69) Ealing 1:04.67 31.67
7. Clare CARTER* (82) Braintree 1:04.71 32.00
8. Sarah BOYD* (83) Haverhill 1:04.79 31.43
9. Lizzie GODFREY (79) Co Coventry 1:04.83 31.63
10. Hannah CLEGG* (82) Fareham N'ds 1:04.93 31.56
11. Erica HURN (81) Co Newcastle 1:05.09 31.74
12. Louise COULL* (84) Co Glasgow 1:05.11 31.58
13. Faye WILLIAMS (80) Loughboro Un 1:05.24 32.14
14. Melanie CLARK* (82) Derwentside 1:05.28 31.63
15. Jenny LYES (81) Bo Hill'don 1:05.36 32.07
16. Stephanie MILLWARD (81) Bath Univ 1:05.41 31.69
17. Gillian ANDERSON (78) Co Edinburgh 1:05.46 31.83
18. Julie FORT* (82) Co Newcastle 1:05.68 31.87
19. Holly A VINCENT* (82) Co Salford 1:05.73 31.85
20. Sarah SMITH (80) Co Coventry 1:05.81 32.22
21. Rowena CORNISH* (83) FirstAquatic 1:05.83 31.79
22. Bethen COOLE* (84) Torfaen 1:05.94 32.55
23. Michelle BUSHELL* (82) Ealing 1:05.96 32.19
24. Carolie SEARY* (82) Co Cambridge 1:06.19 32.56
25. Stephanie GRETTON* (83) Nova Cent'n 1:06.31 32.34
26. Lisa CHAPMAN* (84) Hastings 1:06.50 32.29
27. Hannah BARNES (79) Loughboro Un 1:07.23 32.72
28. Lindsay WARD* (82) Milngavie &b 1:07.35 32.86
28. Wendy GREAVES (77) Loughboro Un 1:07.35 32.85
30. Penny PORTER (78) Co Bristol 1:07.65 32.08
31. Jenny GRANTLEY* (82) KingstonHull 1:07.68 32.89
32. Anna FENTON* (82) Co Cambridge 1:08.10 33.49
33. Michelle BOOTY* (83) KingstonHull 1:08.34 33.05
34. Alanna BEWLEY* (82) Co Chester 1:08.50 33.00
35. Bryony BURROWS* (82) Bath Univ 1:08.60 33.88
36. Sarra RYAN* (83) Co Newcastle 1:08.90 33.23
Thu 17 December 1998 11:49 am
EVENT 108 MENS 50 Metres BACKSTROKE
EQT: Senior: 28.00 - Junior: 29.20
GBR REcords: Senior 24.56 - Junior 27.32
Place Name YoB Club Time
1. Stephen PARRY (77) Co Liverpool 25.66
2. Neil WILLEY (76) Bath Univ 25.98
3. Nicholas NECKLEC (78) Co Birm'ham 26.48
4. Simon HANDLEY (73) Bath Univ 26.84
5. Justin ELLIOTT (80) Loughboro Un 26.88
6. Mark N ROSE (72) Rotherham Mo 26.93
6. Matthew CLAY* (82) Chard 26.93
8. Gregor TAIT (79) Co Edinburgh 26.99
8. Todd COOPER* (83) Co Birm'ham 26.99
10. Michael DOWNES (79) Co Newcastle 27.02
11. Alex SCOTCHER (80) Loughboro Un 27.05
12. Simon MILITIS (77) Portsmouth N 27.14
13. Ashley PARK (80) Co Coventry 27.15
14. David CARRY (81) Aberdeen 27.36
15. David O'BRIEN* (83) Prescot 27.37
16. Tim RILEY (78) Aquabears 27.38
17. Adam JOHNSON (79) Co Cardiff 27.44
18. Dan SMITH (79) Loughboro Un 27.52
19. Matthew O'BRIEN* (83) Co Leeds 27.66
20. Simon NEWMAN* (82) Wirral Metro 27.96
20. Matthew FERRARELLI (81) Nova Cent'n 27.96
22. Ryan BIRD (79) Co Birm'ham 28.00
23. Aaron BIRCH* (83) Co Liverpool 28.05
24. Lee WARCUP* (82) KingstonHull 28.07
25. Simon DUCKHAM* (82) Co Coventry 28.13
25. Donal O'NEILL (80) Phoenix IRE 28.13
27. Paul CLUCAS* (83) Cockermouth 28.16
28. Tom ANDERSON (81) Co Carlisle 28.26
29. Ian CAMERON (78) Portsmouth N 28.44
30. Chris KIRKPATRICK* (83) Paignton 28.80
31. Matthew BAILEY* (82) Co Leeds 28.93
32. Martin P BAILEY* (82) Bo Waltham F 29.02
33. Ian RICHARDSON* (82) Stretford 29.33
34. Matthew BRETT* (82) Northampton 29.39
35. David WYATT (81) Leander 29.63
Thu 17 December 1998 12:19 pm
EVENT 109 MENS 400 Metres INDIVIDUAL MEDLEY
EQT: Senior: 4:37.70 - Junior: 4:45.70
GBR Records: Senior 4:16.61 - Junior 4:28.37
Place Name YoB Club Time 50 100 150 200 250 300 350
1. Mark RACHER (80) Co Leeds 4:22.44 27.62 59.51 1:34.12 2:07.73 2:45.67 3:24.26 3:53.98
2. Benjamin LAFFERTY (71) Co Leeds 4:22.53 28.83 1:01.32 1:34.71 2:07.47 2:44.30 3:21.83 3:52.67
3. Darren WIGG (80) Co Newcastle 4:23.59 27.54 59.34 1:33.24 2:06.25 2:44.41 3:21.96 3:53.16
4. Adam FAULKNER (81) Nova Cent'n 4:23.80 28.17 1:00.86 1:33.54 2:05.44 2:44.51 3:24.03 3:54.66
5. Simon MILITIS (77) Portsmouth N 4:23.93 28.48 1:01.07 1:33.31 2:04.91 2:44.12 3:23.42 3:54.34
6. Christian COWIE (79) Loughboro Un 4:24.66 28.35 59.91 1:33.77 2:06.84 2:45.16 3:23.82 3:54.36
7. Edward CLEMENT (79) Killerwhales 4:24.79 27.55 58.74 1:32.20 2:05.07 2:44.01 3:23.07 3:54.46
8. Mark PAWLETT (77) Co Chester 4:28.44 28.12 1:01.04 1:35.60 2:09.55 2:47.39 3:25.58 3:57.17
9. Andrew BREE (81) Ulster Squad 4:28.49 29.11 1:02.12 1:36.80 2:11.35 2:48.40 3:25.56 3:57.39
10. Niki WILLIAMS (79) Bath Univ 4:28.69 27.67 59.70 1:35.78 2:10.13 2:49.24 3:28.05 3:58.82
11. Michael COLE (78) Co Edinburgh 4:28.95 28.31 1:01.26 1:35.64 2:09.59 2:48.33 3:26.80 3:58.90
12. Philip A WOODS (78) Co Salford 4:31.92 28.94 1:02.23 1:37.64 2:12.65 2:50.88 3:29.80 4:01.64
13. James GODDARD* (83) Stockport Mo 4:32.36 28.48 1:00.98 1:35.76 2:10.64 2:48.65 3:27.53 3:59.99
14. Philip POTE (79) Bath Univ 4:33.72 28.28 1:00.79 1:35.48 2:10.28 2:49.89 3:30.39 4:02.88
15. Tom ARCHER (78) Nova Cent'n 4:34.14 29.07 1:02.26 1:37.56 2:12.13 2:51.63 3:31.18 4:02.70
16. Alan BIRCHER (81) Haverhill 4:34.35 29.73 1:03.51 1:38.92 2:12.94 2:54.17 3:35.52 4:05.52
17. Oliver WORTHINGTON* (82) Co Oxford 4:34.36 27.91 1:00.17 1:34.61 2:08.10 2:47.71 3:27.92 4:02.01
18. Mark HUTTON* (82) Unattached 4:34.90 29.46 1:04.69 1:40.62 2:15.66 2:54.12 3:33.00 4:05.06
19. Daniel PILBROW* (82) Haverhill 4:35.52 29.90 1:03.51 1:39.21 2:14.68 2:53.45 3:33.04 4:05.22
20. David STRAUGHAN (80) Co Newcastle 4:35.58 28.88 1:02.61 1:38.03 2:12.29 2:50.11 3:29.85 4:03.02
21. Ryan COREY* (82) Co Birm'ham 4:35.88 28.95 1:01.63 1:37.32 2:12.92 2:49.99 3:28.05 4:02.87
22. Daniel EAVES* (83) Stockport Mo 4:38.24 29.71 1:03.73 1:39.93 2:14.41 2:55.30 3:36.81 4:08.53
23. Richard COWLING (79) Millfield 4:38.58 28.73 1:01.50 1:37.32 2:12.84 2:52.24 3:33.08 4:05.84
24. Oliver M MIKULSKIS* (82) Hants North 4:40.19 29.64 1:03.85 1:39.63 2:14.20 2:54.52 3:36.24 4:09.34
25. Matthew LANGSTON* (82) Millfield 4:40.87 29.55 1:03.66 1:39.07 2:14.11 2:54.12 3:35.27 4:08.49
26. Richard BRYANT* (83) Millfield 4:41.61 30.13 1:03.65 1:39.13 2:13.79 2:55.42 3:37.63 4:10.12
27. Michael WILLIAMSON (81) Ulster Squad 4:42.12 29.40 1:03.47 1:40.80 2:17.38 2:55.43 3:34.47 4:08.80
28. David WILKIE* (82) Cumbernauld 4:44.86 29.78 1:04.27 1:41.73 2:19.15 2:58.85 3:38.96 4:12.60
29. Raymond HUDSON* (84) KingstonHull 4:53.77 31.84 1:10.36 1:47.84 2:24.33 3:04.13 3:46.04 4:20.76
30. Lee WARCUP* (82) KingstonHull 4:59.79 30.66 1:08.11 1:44.34 2:20.50 3:05.00 3:49.87 4:25.69
Thu 17 December 1998 01:05 pm
EVENT 110 WOMENS 400 Metres INDIVIDUAL MEDLEY
EQT: Senior: 5:04.90 - Junior 5:12.10
GBR Records: Senior 4:40.95 - Junior 4:44.25
Place Name YoB Club Time 50 100 150 200 250 300 350
1. Holly FOX* (84) Portsmouth N 4:48.43 31.49 1:06.18 1:42.69 2:18.88 3:00.51 3:42.45 4:16.20
2. Rebecca COOK (83) Reading 4:51.33 32.37 1:08.67 1:47.06 2:24.16 3:05.55 3:47.14 4:19.62
3. Samantha NESBIT* (82) Portsmouth N 4:53.05 31.93 1:07.40 1:45.59 2:21.33 3:03.01 3:45.56 4:20.12
4. Caroline SMART* (82) Millfield 4:53.45 31.03 1:06.10 1:43.75 2:20.57 3:03.87 3:48.08 4:21.76
5. Georgina LEE (81) Camphill Ed 4:53.66 30.59 1:05.73 1:44.45 2:21.61 3:04.08 3:47.30 4:21.36
6. Kirsty ORR* (82) Co Edinburgh 4:56.76 31.70 1:08.70 1:46.99 2:25.03 3:06.48 3:48.74 4:23.22
7. Catherine SPUR* (82) Stockport Mo 4:57.00 31.84 1:08.23 1:45.88 2:22.38 3:06.18 3:50.18 4:24.52
8. Gemma HOWELLS* (84) Bridgend 4:57.63 32.29 1:09.18 1:47.51 2:24.89 3:06.84 3:49.51 4:24.81
9. Thea EVANSON (80) Loughboro Un 4:57.73 31.59 1:07.44 1:44.24 2:21.09 3:04.04 3:47.92 4:23.20
10. Nathalie BROWN* (83) Bo Southend 4:58.25 32.42 1:08.97 1:47.84 2:26.00 3:08.93 3:52.56 4:26.36
11. Kathryn EVANS (81) Nova Cent'n 4:58.71 32.00 1:08.40 1:47.46 2:25.48 3:07.56 3:50.19 4:24.77
12. Helen BILLINGTON (76) St Helens 4:58.86 32.95 1:08.93 1:47.47 2:24.84 3:09.25 3:54.01 4:27.22
13. Erica HURN (81) Co Newcastle 4:59.16 31.81 1:07.70 1:46.27 2:24.10 3:07.06 3:50.00 4:24.83
14. Louise GOWENS* (82) Bo Southend 5:00.78 31.88 1:07.39 1:45.14 2:22.35 3:06.58 3:50.89 4:26.58
15. Donna FRANIUK* (83) Nova Cent'n 5:00.96 31.98 1:09.25 1:48.08 2:26.07 3:08.29 3:51.86 4:26.99
16. Emma DUTTON* (82) Co Leeds 5:01.93 32.63 1:10.00 1:48.84 2:27.26 3:08.71 3:50.92 4:27.50
17. Gemma BOWSHER* (84) Portsmouth N 5:03.54 32.57 1:09.68 1:48.67 2:27.19 3:10.48 3:55.34 4:30.44
18. Jenny M COWLING* (85) Co Chester 5:04.80 32.05 1:09.83 1:48.64 2:26.62 3:10.31 3:54.25 4:30.06
19. Jackie FAWKS (80) Stockport Mo 5:04.88 32.77 1:09.97 1:49.45 2:27.75 3:12.53 3:57.74 4:31.77
20. Stephanie GRETTON* (83) Nova Cent'n 5:06.93 32.42 1:09.51 1:47.87 2:25.18 3:10.74 3:56.37 4:32.90
21. Anna KING (84) Reading 5:07.46 31.39 1:06.60 1:49.12 2:29.44 3:14.66 3:59.85 4:34.84
22. Linda McGEGOR (80) Co Aberdeen 5:08.49 32.27 1:09.33 1:48.46 2:27.59 3:12.40 3:57.43 4:33.35
23. Fiona RENNIE* (82) Ren 96 5:08.73 32.35 1:08.78 1:49.85 2:30.60 3:14.97 3:59.28 4:34.30
24. Hannah CHURNIN* (82) Co Leeds 5:09.53 32.58 1:09.57 1:47.67 2:25.70 3:10.63 3:56.39 4:33.28
25. Claire NIXON* (82) Ulster Squad 5:09.96 32.03 1:09.89 1:49.74 2:29.06 3:13.22 3:58.43 4:34.75
26. Jenny CLAYTON* (82) Reading 5:10.81 33.10 1:10.69 1:51.44 2:30.72 3:17.37 4:03.68 4:37.68
27. Jenny BOYD* (82) Co Edinburgh 5:10.87 32.43 1:10.24 1:51.28 2:30.94 3:14.81 3:59.13 4:35.71
28. Emily CROOKALL-NIXON*(84) Millfield 5:11.29 31.67 1:08.67 1:48.99 2:28.28 3:14.27 4:00.57 4:36.63
29. Michelle LIVINGSTON (77) Co Edinburgh 5:12.03 32.24 1:10.03 1:49.65 2:28.29 3:14.57 4:01.51 4:37.75
