AMATEUR SWIMMING FEDERATION OF GREAT BRITAIN
BRITISH OPEN WINTER SWIMMING CHAMPIONSHIPS
THURSDAY 17 DECEMBER 1998
SESSION 2
Thu 17 December 1998 05:08 pm
EVENT 201 SEMI FINAL OF EVENT 101 WOMENS 50 Metres BREASTSTROKE
Place Name YoB Club Time
1. Jamie KING (76) Bath Univ 32.94
2. Nicole THORNLEY (77) Co Salford 33.01
3. Heidi EARP (80) Nova Cent'n 33.06
4. Linda HINDMARSH (80) Co Leeds 33.22
5. Emma ROBINSON (78) Bath Univ 33.26
6. Beverley ROBERTSON (80) Aberdeen 33.39
7. Helen WATTS (76) Beau Sejour 33.43
8. Cherie ALBERTSON* (82) Bo Hill'don 33.63
9. Carly BUCK (78) Co Coventry 33.83
10. Lauren SHORT* (83) Havant & Wat 33.89
11. Mary-Louise MIDDLEMORE (78) Nova Cent'n 34.15
12. Joanie MARRIOTT* (82) Havant & Wat 34.16
13. Nicola J CHARLESWORTH* (82) Co Cambridge 34.25
13. Rachel PLAXTON (78) Bath Univ 34.25
15. Sarah NEEDHAM (80) Loughboro Un 34.44
16. Claire Jane McPHERSON (80) Co Glasgow 34.65
MENS 50 Metres BREASTSTROKE Swim-off
1. Chris TIDEY* (82) Co Cambridge 29.74
17. Jason WILLIAMS (78) Co Coventry 29.84
Thu 17 December 1998 05:13 pm
EVENT 202 SEMI FINAL OF EVENT 106 MENS 50 Metres BREASTSTROKE
Place Name YoB Club Time
1. Darren MEW (79) Bath Univ 28.31
2. Gavin BRETTELL (76) Bath Univ 28.64
3. Nick POOLE (73) Portsmouth N 28.83
4. Simon HANDLEY (73) Bath Univ 28.91
5. Richard MADEN (72) Bath Univ 29.12
6. Ian Edmond (78) Co Edinburgh 29.14
7. Chris COOK (79) Co Newcastle 29.18
8. Greg HAYNES (80) Torfaen 29.29
9. Leighton COLEMAN (76) Torfaen 29.42
10. Alex DAWSON (77) Co Leicester 29.61
11. Jonathan LEWIS (80) Oldham Metro 29.73
12. Martin DOUGLAS (73) Co Newcastle 29.78
13. Mark CRAIG (80) Ulster Squad 29.80
14. Andrew AYERS (76) Co Swansea 29.84
15. Andrew BREE (81) Ulster Squad 29.85
16. Chris TIDEY* (82) Co Cambridge 30.17
Thu 17 December 1998 05:17 pm
EVENT 203 SEMI FINAL OF EVENT 108 MENS 50 Metres BACKSTROKE
Place Name YoB Club Time
1. Stephen PARRY (77) Co Liverpool 25.40
2. Neil WILLEY (76) Bath Univ 25.55
3. Nicholas NECKLEC (78) Co Birm'ham 26.32
4. Todd COOPER* (83) Co Birm'ham 26.63GBJ
5. Ashley PARK (80) Co Coventry 26.73
6. Tim RILEY (78) Aquabears 26.83
7. Matthew CLAY* (82) Chard 26.86
8. Mark N ROSE (72) Rotherham Mo 26.99
9. Justin ELLIOTT (80) Loughboro Un 27.02
10. Gregor TAIT (79) Co Edinburgh 27.05
11. Alex SCOTCHER (80) Loughboro Un 27.39
11. David CARRY (81) Aberdeen 27.39
11. Simon MILITIS (77) Portsmouth N 27.39
14. Adam JOHNSON (79) Co Cardiff 27.42
15. David O'BRIEN* (83) Prescot 27.44
16. Michael DOWNES (79) Co Newcastle 27.45
Thu 17 December 1998 05:22 pm
EVENT 204 SEMI FINAL OF EVENT 102 MENS 100 Metres BUTTERFLY
Place Name YoB Club Time 50
1. Chris JONES (78) Co Newcastle 55.50 25.91
2. Mark JONES (72) Ealing 55.55 25.79
3. David COX (78) Co Newcastle 55.88 26.31
4. Stephen MAVIN (75) Loughboro Un 55.89 26.12
5. Greg PHILLIPS (76) Havant & Wat 55.94 25.98
6. Stephen PARRY (77) Co Liverpool 56.41 26.43
7. Ben HARKIN (78) Warrington W 56.61 26.60
8. Simon SHERRING (76) Loughboro Un 56.69 26.92
9. Conor OSBOROUGH (77) Nova Cent'n 56.90 26.62
10. Kevin BARTER (79) St Ives 56.91 26.54
11. Alex BOYCE (80) Loughboro Un 57.15 26.64
12. Gavin KINGTON (78) Bath Univ 57.23 26.60
13. Mark SKIMMING (79) Co Coventry 57.46 26.56
14. Ciaran O'BRIEN (80) Ren 96 57.48 26.70
15. Jamie BROTHERTON (79) Co Coventry 57.75 26.86
16. Richard A DAVIES* (82) Typhoons 59.46 27.50
Thu 17 December 1998 05:27 pm
EVENT 205 FINAL OF EVENT 103 WOMENS 200 Metres BUTTERFLY
EQT: Senior: 2:23.60 - Junior: 2:24.40
GBR Records: Senior 2:11.33 - Junior 2:15.09
Place Name YoB Club Time 50 100 150
1. Margaretha PEDDER (80) Portsmouth N 2:11.62 30.52 1:03.70 1:37.58
2. Georgina LEE (81) Camphill Ed 2:13.44 30.35 1:04.55 1:38.93
3. Suzanne FLOOK (80) Millfield 2:13.91 30.89 1:05.07 1:39.01
4. Sarah HEALEY* (82) St Helens 2:15.00 30.98 1:04.82 1:39.77
5. Jenna COYNE (81) Stockport Mo 2:15.75 30.33 1:04.85 1:39.79
6. Holly FOX* (84) Portsmouth N 2:16.30 31.27 1:06.02 1:40.86
7. Elizabet McKINNON (80) Bo Southend 2:17.43 31.56 1:06.45 1:41.83
8. Anna KING (84) Reading 2:20.72 31.37 1:06.88 1:43.64
Junior Placings
1. Sarah HEALEY* (82) St Helens
2. Holly FOX* (84) Portsmouth N
3. Anna KING* (84) Reading
Thu 17 December 1998 05:31 pm
EVENT 206 FINAL OF EVENT 104 MENS 200 Metres FREESTYLE
EQT: Senior: 1:54.00 - Junior: 1:57.50
GBR Records: Senior 1:46.38 - Junior 1:51.10
Place Name YoB Club Time 50 100 150
1. Andrew CLAYTON (73) Bath Univ 1:47.44 25.41 52.80 1:20.45
2. James HICKMAN (76) Co Leeds 1:47.95 26.03 53.45 1:21.07
3. Edward SINCLAIR (80) Millfield 1:48.16 25.34 52.60 1:20.84
4. Paul PALMER (74) Bath Univ 1:48.46 25.82 53.32 1:21.43
5. Jamie SALTER (76) Co Edinburgh 1:48.70 25.65 53.26 1:21.15
6. Sion BRINN (73) Bath Univ 1:49.23 25.93 54.14 1:22.20
7. Mark STEVENS (75) Bath Univ 1:50.07 24.65 51.50 1:19.88
8. Stephen PARRY (77) Co Liverpool 1:54.49 26.13 54.82 1:24.44
Junior Placings
1. Simon DUCKHAM* (82) Co Coventry
2. David O'BRIEN* (83) Prescot
3. David JONES* (82) Co Cardiff
Thu 17 December 1998 05:46 pm
EVENT 207 SEMI FINAL OF EVENT 105 WOMENS 100 Metres FREESTYLE
Place Name YoB Club Time 50
1. Alison SHEPPARD (72) Milngavie &b 54.94 26.13
2. Karen PICKERING (71) Ipswich 55.41 27.03
3. Nicola JACKSON* (84) Derwentside 56.00GBJ 26.99
4. Karen LEGG (78) Ferndown 56.14 27.44
4. Claire HUDDART (71) Co Leeds 56.14 27.49
6. Catrin DAVIES (79) Nova Cent'n 56.41 26.96
7. Diana BORLAND (80) Ren 96 56.87 27.63
8. Rosalind BRETT (79) Loughboro Un 57.30 27.87
9. Janine BELTON (79) Loughboro Un 57.40 27.92
10. Kerry MARTIN (75) Stirling 57.48 27.68
11. Selena BURGESS (81) Nova Cent'n 57.62 27.73
12. Alex BENNETT (77) Nova Cent'n 57.66 28.01
13. Vicki HORNER (76) Stockport Mo 57.73 28.36
14. Charlotte FAULKNER* (84) Nova Cent'n 58.18 28.21
15. Julie DOUGLAS (80) Aliance 58.58 28.03
Thu 17 December 1998 05:55 pm
EVENT 208 FINAL OF EVENT 109 MENS 400 Metres INDIVIDUAL MEDLEY
EQT: Senior: 4:37.70 - Junior: 4:45.70
GBR Records: Senior 4:16.61 - Junior 4:28.37
Place Name YoB Club Time 50 100 150 200 250 300 350
1. Darren WIGG (80) Co Newcastle 4:17.41 28.08 1:00.12 1:33.94 2:07.04 2:41.98 3:17.36 3:47.89
2. Benjamin LAFFERTY (71) Co Leeds 4:20.07 28.56 1:01.39 1:34.81 2:07.24 2:43.63 3:19.88 3:50.22
3. Simon MILITIS (77) Portsmouth N 4:20.52 28.75 1:01.84 1:33.51 2:04.95 2:43.51 3:21.86 3:52.07
4. Edward CLEMENT (79) Killerwhales 4:23.29 26.90 57.81 1:31.78 2:04.71 2:43.73 3:22.63 3:53.58
5. Christian COWIE (79) Loughboro Un 4:23.39 28.75 1:00.56 1:34.44 2:07.29 2:45.44 3:23.54 3:54.17
6. Adam FAULKNER (81) Nova Cent'n 4:26.94 28.17 1:01.32 1:34.97 2:08.09 2:47.22 3:27.48 3:58.16
7. Mark RACHER (80) Co Leeds 4:28.14 28.19 1:01.20 1:35.35 2:08.64 2:46.40 3:25.90 3:57.86
8. Mark PAWLETT (77) Co Chester 4:28.22 28.15 1:00.71 1:35.13 2:09.34 2:47.37 3:25.62 3:57.27
Junior Placings
1. James GODDARD* (83) Stockport Mo
2. Oliver WORTHINGTON* (82) Co Oxford
3. Mark HUTTON* (82) Unattached
Thu 17 December 1998 05:59 pm
EVENT 209 SEMI FINAL OF EVENT 107 WOMENS 100 Metres BACKSTROKE
Place Name YoB Club Time 50
1. Kerry Louisa JIGGINS(77) Co Coventry 1:02.08 30.33
2. Zoe CRAY (74) Ipswich 1:03.47 31.15
3. Clare CARTER* (82) Braintree 1:03.50 31.26
4. Louise GRAHAM (80) Co Sund'land 1:03.68 31.10
5. Jenny LYES (81) Bo Hill'don 1:03.80 31.43
6. Katherine OSHER (69) Ealing 1:03.97 31.15
7. Niamh CAWLEY* (82) Bath Univ 1:04.13 31.26
8. Katy SEXTON* (82) Portsmouth N 1:04.28 32.04
9. Sarah BOYD* (83) Haverhill 1:04.39 31.42
10. Lizzie GODFREY (79) Co Coventry 1:04.55 31.49
11. Erica HURN (81) Co Newcastle 1:04.85 31.58
12. Hannah CLEGG* (82) Fareham N'ds 1:04.91 31.42
13. Melanie CLARK* (82) Derwentside 1:05.07 31.61
14. Faye WILLIAMS (80) Loughboro Un 1:05.49 32.24
15. Stephanie MILLWARD (81) Bath Univ 1:05.54 31.85
16. Louise COULL* (84) Co Glasgow 1:05.78 32.25
Thu 17 December 1998 06:11 pm
EVENT 210 FINAL OF EVENT 110 WOMENS 400 Metres INDIVIDUAL MEDLEY
EQT: Senior: 5:04.90 - Junior 5:12.10
GBR Records: Senior 4:40.95 - Junior 4:44.25
Place Name YoB Club Time 50 100 150 200 250 300 350
1. Holly FOX* (84) Portsmouth N 4:46.18 31.61 1:06.63 1:43.15 2:19.38 3:00.86 3:41.98 4:14.96
2. Samantha NESBIT* (82) Portsmouth N 4:46.45 31.69 1:07.01 1:43.64 2:19.59 3:00.87 3:41.80 4:15.17
3. Caroline SMART* (82) Millfield 4:50.01 30.75 1:05.77 1:43.06 2:18.79 3:02.36 3:46.46 4:19.37
4. Rebecca COOKE* (83) Reading 4:50.37 32.30 1:08.69 1:47.57 2:24.98 3:06.01 3:47.49 4:19.87
5. Gemma HOWELLS* (84) Bridgend 4:55.79 31.74 1:08.61 1:46.71 2:23.93 3:06.19 3:48.63 4:23.22
6. Georgina LEE (81) Camphill Ed 4:55.86 31.19 1:06.76 1:45.86 2:23.53 3:06.54 3:49.66 4:23.68
7. Catherine SPUR* (82) Stockport Mo 4:56.11 32.08 1:07.51 1:45.24 2:21.85 3:05.78 3:49.36 4:23.85
8. Kirsty ORR* (82) Co Edinburgh 4:57.12 32.42 1:09.50 1:48.91 2:27.05 3:09.02 3:51.14 4:25.21
Junior Placings
1. Holly FOX* (84) Portsmouth N
3. Samantha NESBIT* (82) Portsmouth N
4. Caroline SMART* (82) Millfield
Thu 17 December 1998 06:14 pm
EVENT 211 FINAL OF EVENT 202 MENS YEARS 50 Metres BREASTSTROKE
Place Name YoB Club Time
1. Darren MEW (79) Bath Univ 27.82
2. Gavin BRETTELL (76) Bath Univ 28.33
3. Nick POOLE (73) Portsmouth N 28.45
4. Simon HANDLEY (73) Bath Univ 28.60
5. Richard MADEN (72) Bath Univ 28.80
6. Greg HAYNES (80) Torfaen 28.85
7. Ian Edmond (78) Co Edinburgh 28.96
8. Chris COOK (79) Co Newcastle 29.06
Junior Placings
1. Chris TIDEY* (82) Co Cambridge
2. Ryan COREY* (82) Co Birm'ham
3. Richard GOZDECKI* (82) Co Coventry
Thu 17 December 1998 06:22 pm
EVENT 212 FINAL OF EVENT 201 WOMENS YEARS 50 Metres BREASTSTROKE
Place Name YoB Club Time
1. Jamie KING (76) Bath Univ 32.54
2. Nicole THORNLEY (77) Co Salford 32.80
3. Heidi EARP (80) Nova Cent'n 32.95
4. Linda HINDMARSH (80) Co Leeds 32.99
5. Emma ROBINSON (78) Bath Univ 33.01
6. Helen WATTS (76) Beau Sejour 33.17
7. Beverley ROBERTSON (80) Aberdeen 33.27
8. Cherie ALBERTSON* (82) Bo Hill'don 33.75
Junior Placings
1. Cherie ALBERTSON* (82) Bo Hill'don 33.63
2. Lauren SHORT* (83) Havant & Wat 33.89
3. Joanie MARRIOTT* (82) Havant & Wat 34.16
Thu 17 December 1998 06:31 pm
EVENT 213 FINAL OF EVENT 203 MENS YEARS 50 Metres BACKSTROKE
Place Name YoB Club Time
1. Stephen PARRY (77) Co Liverpool 24.98
2. Neil WILLEY (76) Bath Univ 25.08
3. Nicholas NECKLEC (78) Co Birm'ham 26.15
4. Tim RILEY (78) Aquabears 26.65
5. Matthew CLAY* (82) Chard 26.72
6. Todd COOPER* (83) Co Birm'ham 26.73
7. Ashley PARK (80) Co Coventry 26.92
8. Mark N ROSE (72) Rotherham Mo 26.96
Junior Placings
1. Todd COOPER* (83) Co Birm'ham 26.63GBJ
2. Matthew CLAY* (82) Chard
3. David O'BRIEN* (83) Prescot
Thu 17 December 1998 06:42 pm
EVENT 214 FINAL OF EVENT 111 MENS 400 Metres FREESTYLE TEAM
GBR Club Record: City of Sheffield 3:19.41
Place Name YoB Club Time 50 100 150 200 250 300 350
1. UNIVERSITY OF BATH Bath Univ 3:16.55GB Club 23.56 48.71 1:12.06 1:37.96 2:01.39 2:27.03 2:50.60
Sion BRINN Mark STEVENS Simon HANDLEY Andrew CLAYTON
2. CITY OF EDINBURGH Co Edinburgh 3:22.64 24.55 51.25 1:16.00 1:42.57 2:06.66 2:33.33 2:56.76
3. LOUGHBORO UNIVERSITY Loughboro Un 3:25.31 24.76 51.38 1:15.89 1:42.53 2:06.66 2:33.99 2:58.48
4. CITY OF LEEDS Co Leeds 3:26.92 25.69 53.30 1:17.83 1:45.25 2:09.98 2:38.03 3:01.20
5. PORTSMOUTH NORTHSEA Portsmouth N 3:27.03 25.14 51.87 1:16.93 1:43.59 2:08.41 2:35.61 2:59.78
6. NOVA CENTURION Nova Cent'n 3:31.59 25.27 52.40 1:17.97 1:46.35 2:11.76 2:39.63 3:04.56
7. BONESS A.S.C. Boness 3:41.91 25.95 54.30 1:20.29 1:49.46 2:16.62 2:46.59 3:12.64
8. ALLOA A.S.C. Alloa 3:57.37 27.33 58.24 1:24.29 1:53.27 2:22.15 2:53.86 3:23.61
Thu 17 December 1998 06:54 pm
EVENT 215 FINAL OF EVENT 112 WOMENS 800 Metres FREESTYLE TEAM
GBR Club Record: City of Leeds 8:13.70
Place Name YoB Club Time 100 200 300 400 500 600 700
1. NOVA CENTURION (TE) Nova Cent'n 8:09.78 58.98 2:02.09 3:00.37 4:03.38 5:01.85 6:06.03 7:06.03
2. CITY OF LEEDS (TE) Co Leeds 8:17.47 59.47 2:01.79 3:03.33 4:06.34 5:08.17 6:15.19 7:14.12
3. STOCKPORT METRO (TE) Stockport Mo 8:19.76 1:02.87 2:07.95 3:08.32 4:11.39 5:12.96 6:17.64 7:17.25
4. UNIVERSITY OF BATH (TE) Bath Univ 8:21.95 59.84 2:02.20 3:03.94 4:09.30 5:11.76 6:18.12 7:18.46
5. LOUGHBORO UNIVERSITY (TE) Loughboro Un 8:23.62 1:00.99 2:04.71 3:06.83 4:13.27 5:15.58 6:19.80 7:19.52
6. PORTSMOUTH NORTHSEA (TE) Portsmouth N 8:26.80 1:00.90 2:03.15 3:04.97 4:10.30 5:13.64 6:20.51 7:22.51
7. HILLINGDON BOROUGH SC (TE) Bo Hill'don 8:32.65 1:00.97 2:05.88 3:07.59 4:13.08 5:14.92 6:24.08 7:26.47
8. CITY OF COVENTRY (TE) Co Coventry 8:45.86 1:03.43 2:11.29 3:14.02 4:20.91 5:23.73 6:33.99 7:37.98
Last Revised: 18 Dec 98