AMATEUR SWIMMING FEDERATION OF GREAT BRITAIN
BRITISH OPEN WINTER SWIMMING CHAMPIONSHIPS
FRIDAY 18 DECEMBER 1998
SESSION 4
EVENT 401 SEMI FINAL OF EVENT 301 MENS 50 Metres FREESTYLE
EQT: Senior: 23.80 - Junior: 24.80
GBR Records: Senior 21.57 - Junior 23.41
Place Name YoB Club Time FINA Pt
1 Sion BRINN -73 Bath Univ 22.32 942
2 Matthew KIDD -79 Leatherhead 22.96 883
3 Simon HANDLEY -73 Bath Univ 23 879
4 Greg PHILLIPS -76 Havant & Wat 23.05 875
5 Nick SHACKELL -74 Co Edinburgh 23.12 868
6 Paul BELK -77 BAUW/LETS 23.29 853
7 Leighton COLEMAN -76 Torfaen 23.3 852
8 Mark STEVENS -75 Bath Univ 23.32 850
9 Martin PETTY -79 Loughboro Un 23.43 840
10 Adam JOHNSON -79 Co Cardiff 23.44 839
11 Graham MARTIN-DYE -78 Hatfield 23.5 834
11 Marc SPACKMAN -79 Bath Univ 23.5 834
13 Kenny CLARK -80 South Lanark 23.59 826
14 Stuart McHARG -81 Hants North 23.73 813
15 Carl THOMPSON -76 Warrington w 23.88 800
16 Alex SCOTCHER -80 Loughboro Un 23.93 795
EVENT 402 SEMI FINAL OF EVENT 305 WOMENS 50 Metres BUTTERFLY
EQT: Senior: 29.90 - Junior: 30.80
GBR Records: Senior 27.83 - Junior 28.40
Place Name YoB Club Time FINA Pt
1 Caroline FOOT -65 York City 28.36 885
2 Nicola JACKSON* -84 Derwentside 28.38 884
3 Rosalind BRETT -79 Loughboro Un 28.48 876
4 Kerry MARTIN -75 Stirling 28.74 857
5 Penny PORTER -78 Co Bristol 28.85 849
6 Gemma HOWELLS* -84 Bridgend 29.05 834
7 Suzanne FLOOK -80 Millfield 29.06 834
8 Jenna COYNE -81 Stockport Mo 29.1 831
9 Georgina LEE -81 Camphill Ed 29.32 815
10 Sally TUPPENNEY -79 Hastings 29.35 813
11 Fiona GRIEVES* -84 Co Newcastle 29.41 808
12 Ruth HAIGH -78 Loughboro Un 29.52 800
13 Claire JARVIS -71 Hants North 29.58 796
14 Jenny GRANTLEY* -82 KingstonHull 29.59 795
15 Chere RICHARDS -81 Cockermouth 29.68 789
16 Claire JOHNSON* -85 Co Leeds 30.03 764
EVENT 403 FINAL OF EVENT 204 MENS YEARS 100 Metres BUTTERFLY
EQT: Senior: 57.90 - Junior: 1:00.00
GBR Records: Senior 51.40 - Junior 56.61
Place Name YoB Club Time FINA Pt 50
1 Stephen PARRY -77 Co Liverpool 53.49 945 24.85
2 Mark JONES -72 Ealing 54.98 888 25.31
3 Stephen MAVIN -75 Loughboro Un 55.07 884 25.57
4 Chris JONES -78 Co Newcastle 55.33 874 25.73
5 David COX -78 Co Newcastle 56.48 831 26.42
6 Ben HARKIN -78 Warrington W 56.56 828 26.52
7 Simon SHERRING -76 Loughboro Un 56.58 827 26.65
8 Greg PHILLIPS -76 Havant & Wat 57.34 799 26.63
EVENT 404 FINAL OF EVENT 303 WOMENS 200 Metres BREASTSTROKE
EQT: Senior: 2:40.80 - Junior: 2:43.40
GBR Records: Senior 2:26.81 - Junior 2:30.96
Place Name YoB Club Time FINA Pt 50 100 150
1 Heidi EARP -80 Nova Cent'n 2:27.46 938 34.85 1:12.78 1:50.29
2 Linda HINDMARSH -80 Co Leeds 2:28.24 927 34.55 1:12.76 1:50.86
3 Jamie KING -76 Bath Univ 2:31.82 878 34.71 1:13.30 1:52.26
4 Emma DUTTON* -82 Co Leeds 2:32.60 867 34.74 1:13.61 1:53.11
5 Beverley ROBERTSON -80 Aberdeen 2:33.64 852 34.69 1:13.76 1:53.15
6 Cherie ALBERTSON* -82 Bo Hill'don 2:33.84 850 34.59 1:13.58 1:53.48
7 Helen GORMAN -72 Nova Cent'n 2:33.90 849 35.78 1:15.30 1:54.74
8 Kathryn BIRD -79 Co Coventry 2:35.51 827 35.92 1:15.60 1:55.66
EVENT 405 SEMI FINAL OF EVENT 302 MENS 100 Metres BREASTSTROKE
EQT: Senior: 1:05.60 - Junior: 1:08.20
GBR Records: Senior 59.75 - Junior 1:04.56
Place Name YoB Club Time FINA Pt 50
1 Darren MEW -79 Bath Univ 1:00.50 963 32.3
2 Adam WHITEHEAD -80 Co Coventry 1:00.67 957 31.21
3 Brett LUMMIS -78 Ipswich 1:02.73 888 31.78
4 Ian Edmond -78 Co Edinburgh 1:02.82 885 30.82
5 Gavin BRETTELL -76 Bath Univ 1:02.87 883 31.41
6 Chris COOK -79 Co Newcastle 1:03.12 875 30.44
7 Richard MADEN -72 Bath Univ 1:03.30 869 32.16
8 Jonathan LEWIS -80 Oldham Metro 1:03.39 866 31.33
9 Andrew BREE -81 Ulster Squad 1:03.52 861 30.89
10 Nick POOLE -73 Portsmouth N 1:03.55 860 30.68
11 Mark CRAIG -80 Ulster Squad 1:03.71 855 31.47
12 Greg HAYNES -80 Torfaen 1:04.12 841 31.28
13 Andrew AYERS -76 Co Swansea 1:04.17 840 30.6
14 Martin DOUGLAS -73 Co Newcastle 1:04.35 834
15 Michael WILLIAMSON -81 Ulster Squad 1:04.57 827
16 Joel DUCKHAM -78 Loughboro Un 1:04.83 818 31.32
EVENT 406 FINAL OF EVENT 304 MENS 400 Metres FREESTYLE
EQT: Senior: 4:03.80 - Junior: 4:08.90
GBR Records: Senior 3:43.90 - Junior 3:55.94
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 Paul PALMER -74 Bath Univ 3:47.67 939 25.96 53.65 1:21.96 1:50.87 2:19.69 2:48.88 3:18.21
2 Graeme SMITH -76 Stockport Mo 3:48.75 930 27.31 56.29 1:25.48 1:54.66 2:23.63 2:51.97 3:20.69
3 Ian WILSON -70 Co Leeds 3:49.35 924 27.4 56.44 1:25.79 1:55.29 2:24.43 2:53.23 3:21.69
4 Edward SINCLAIR -80 MILW/HHUS 3:49.79 920 26.52 55.36 1:24.32 1:54.17 2:24.05 2:53.07 3:22.08
5 Jamie WEARN -78 Portsmouth N 3:52.81 893 27.25 56.49 1:26.08 1:55.48 2:24.73 2:53.88 3:23.36
6 Steven MELLOR -73 Satellite 3:53.66 885 26.71 56.02 1:25.90 1:55.76 2:25.48 2:55.26 3:25.03
7 Jamie SALTER -76 Co Edinburgh 3:54.12 881 26.17 55.01 1:24.42 1:54.08 2:23.71 2:53.76 3:24.45
8 Adam FAULKNER -81 Nova Cent'n 3:56.66 858 26.27 55.47 1:25.38 1:56.04 2:26.47 2:56.88 3:27.23
EVENT 407 SEMI FINAL OF EVENT 307 WOMENS 100m INDIVIDUAL MEDLEY
EQT: Senior: 1:06.70 - Junior: 1:07.70
GBR Records: Senior 1:01.13 - Junior 1:03.54
Place Name YoB Club Time FINA Pt 50
1 Cherie ALBERTSON* -82 Bo Hill'don 1:05.37 N/A 30.7
2 Jenna COYNE -81 Stockport Mo 1:05.53 N/A 31.17
3 Jenny LYES -81 Bo Hill'don 1:05.65 N/A 31.7
4 Diana BORLAND -80 Ren 96 1:05.83 N/A
5 Kathryn EVANS -81 Nova Cent'n 1:05.95 N/A 32.79
6 Erica HURN -81 Co Newcastle 1:06.16 N/A 31.87
7 Samantha NESBIT* -82 Portsmouth N 1:06.23 N/A 30.29
8 Thea EVANSON -80 Loughboro Un 1:06.37 N/A
9 Kathryn BIRD -79 Co Coventry 1:06.75 N/A 31.13
10 Caroline SMART* -82 Millfield 1:06.83 N/A
11 Lizzie GODFREY -79 Co Coventry 1:06.88 N/A 30.51
12 Tammy TYE* -82 Portsmouth N 1:07.19 N/A 30.46
13 Charlotte DALLAS* -83 Ealing 1:07.87 N/A 30.56
14 Fiona RENNIE* -82 Ren 96 1:08.20 N/A 31.17
15 Claire NIXON -82 Ulster Squad 1:08.45 N/A
EVENT 409 FINAL OF EVENT 207 WOMENS YEARS 100 Metres FREESTYLE
EQT: Senior: 58.40 - Junior: 59.90
GBR Records: Senior 54.39 - Junior 56.41
Place Name YoB Club Time FINA Pt 50
1 Alison SHEPPARD -72 Milngavie &b 54.83 948 26.12
2 Karen PICKERING -71 Ipswich 55.05 940 26.66
3 Claire HUDDART -71 Co Leeds 55.31 930 26.68
4 Nicola JACKSON* -84 Derwentside 56.38 890 27.14
5 Karen LEGG -78 Ferndown 56.54 884 27.66
6 Janine BELTON -79 Loughboro Un 56.64 881 27.33
7 Catrin DAVIES -79 Nova Cent'n 56.9 871 26.89
8 Diana BORLAND -80 Ren 96 58.03 829 27.63
EVENT 410 FINAL OF EVENT 306 MENS 200 Metres BACKSTROKE
EQT: Senior: 2:09.00 - Junior: 2:12.40
GBR Records: Senior 1:54.51 - Junior 2:04.07
Place Name YoB Club Time FINA Pt 50 100 150
1 James HICKMAN -76 Co Leeds 1:55.20 971 27.38 56.39 1:25.87
2 Stephen PARRY -77 Co Liverpool 1:56.19 954 26.86 55.77 1:25.73
3 Adam RUCKWOOD -74 Co Birm'ham 1:57.02 939 28.12 57.58 1:27.24
4 Simon MILITIS -77 Portsmouth N 1:59.06 904 28.4 58.61 1:29.16
5 Neil WILLEY -76 Bath Univ 1:59.09 903 27.76 57.6 1:28.11
6 Gregor TAIT -79 Co Edinburgh 1:59.17 902 28.18 58.94 1:29.47
7 Dan SMITH -79 Loughboro Un 2:00.78 873 28.73 58.95 1:29.82
8 Nicholas NECKLEC -78 Co Birm'ham 2:03.20 831 28.75 59.98 1:31.67
EVENT 411 FINAL OF EVENT 209 WOMENS YEARS 100 Metres BACKSTROKE
EQT: Senior: 1:06.20 - Junior: 1:07.40
GBR Records: Senior 1:00.61 - Junior 1:01.77
Place Name YoB Club Time FINA Pt 50
1 Katy SEXTON* -82 Portsmouth N 1:01.88 910 30.32
2 Kerry Louisa JIGGINS -77 Co Coventry 1:02.28 896 30.2
3 Clare CARTER* -82 Braintree 1:02.78 879 30.87
4 Louise GRAHAM -80 Co Sund'land 1:03.00 872 31.04
5 Zoe CRAY -74 Ipswich 1:03.06 870 30.92
6 Niamh CAWLEY* -82 Bath Univ 1:03.61 852 30.91
7 Katherine OSHER -69 Ealing 1:03.85 844 31.14
8 Jenny LYES -81 Bo Hill'don 1:05.00 806 31.68
EVENT 412 FINAL OF EVENT 401 MENS YEARS 50 Metres FREESTYLE
EQT: Senior: 23.80 - Junior: 24.80
GBR Records: Senior 21.57 - Junior 23.41
Place Name YoB Club Time FINA Pt
1 Sion BRINN -73 Bath Univ 22.33 941
2 Simon HANDLEY -73 Bath Univ 22.94 885
3 Matthew KIDD -79 Leatherhead 22.97 882
4 Greg PHILLIPS -76 Havant & Wat 23.05 875
5 Leighton COLEMAN -76 Torfaen 23.13 868
6 Mark STEVENS -75 Bath Univ 23.21 860
7 Nick SHACKELL -74 Co Edinburgh 23.29 853
8 Paul BELK -77 BAUW/LETS 23.34 848
EVENT 413 FINAL OF EVENT 402 WOMENS YEARS 50 Metres BUTTERFLY
EQT: Senior: 29.90 - Junior: 30.80
GBR Records: Senior 27.83 - Junior 28.40
Place Name YoB Club Time FINA Pt
1 Nicola JACKSON* -84 Derwentside 27.58 943
2 Caroline FOOT -65 York City 27.93 917
3 Rosalind BRETT -79 Loughboro Un 28.03 910
4 Penny PORTER -78 Co Bristol 28.61 867
5 Kerry MARTIN -75 Stirling 28.67 862
6 Gemma HOWELLS* -84 Bridgend 28.91 845
7 Suzanne FLOOK -80 Millfield 29.02 837
8 Jenna COYNE -81 Stockport Mo 29.04 835
EVENT 415 FINAL OF EVENT 309 MENS 800 Metres FREESTYLE TEAM
GBR Club Record: City of Sheffield 7:18.03
Place Name YoB Club Time FINA Pt 100 200 300 400 500 600 700
1 UNIVERSITY OF BATH Bath Univ 7:19.08 0 51.79 1:48.18 2:43.34 3:40.82 4:34.81 5:31.11 6:22.64
2 CITY OF EDINBURGH Co Edinburgh 7:24.98 0 54.05 1:48.86 2:43.02 3:41.16 4:34.37 5:32.59 6:25.79
3 CITY OF LEEDS Co Leeds 7:30.22 0 54.65 1:54.23 2:49.24 3:45.82 4:40.04 5:38.04 6:33.11
4 LOUGHBORO UNIVERSITY Loughboro Un 7:30.84 0 55.45 1:53.59 2:48.80 3:47.31 4:40.84 5:39.43 6:33.46
5 PORTSMOUTH NORTHSEA Portsmouth N 7:33.35 0 54.43 1:53.20 2:48.79 3:47.53 4:42.94 5:41.65 6:37.24
6 NOVA CENTURION Nova Cent'n 7:34.77 0 55.66 1:54.84 2:48.99 3:46.55 4:42.34 5:43.19 6:36.57
7 STOCKPORT METRO Stockport Mo 7:36.89 0 54.23 1:51.72 2:46.84 3:47.12 4:42.23 5:41.75 6:37.14
8 BONESS A.S.C. Boness 8:08.30 0 56.65 1:58.62 2:57.01 4:02.29 4:28.83 5:30.00 6:30.11
Last Revised: 18 Dec 98