AMATEUR SWIMMING FEDERATION OF GREAT BRITAIN
BRITISH OPEN WINTER SWIMMING CHAMPIONSHIPS
SATURDAY 19 DECEMBER 1998
SESSION 5
EVENT 501 WOMENS 50 Metres FREESTYLE
EQT: Senior: 27.10 - Junior: 27.70
GBR Records: Senior 25.32 - Junior 26.11
Place Name YoB Club Time FINA Pt
1 Alison SHEPPARD -72 Milngavie &b 25.46 942
2 Sara HOPKINS -76 Loughboro Un 26.58 852
3 Catrin DAVIES -79 Nova Cent'n 26.66 845
4 Rosalind BRETT -79 Loughboro Un 26.68 844
5 Karen LEGG -78 Ferndown 26.7 842
6 Jenny LYES -81 Bo Hill'don 26.73 840
7 Nicola JACKSON* -84 Derwentside 26.8 834
7 Claire HUDDART -71 Co Leeds 26.8 834
9 Claire JARVIS -71 Hants North 26.95 822
10 Julie DOUGLAS -80 Aliance 27.02 817
11 Penny PORTER -78 Co Bristol 27.03 816
12 Kirsty CHIVERS -79 Co Coventry 27.06 814
13 Diana BORLAND -80 Ren 96 27.11 810
14 Zoe CRAY -74 Ipswich 27.15 807
15 Janine BELTON -79 Loughboro Un 27.22 801
16 Pauline McLEAN -75 FirstAquatic 27.24 800
17 Samantha A CALCUT* -83 Kelly Coll 27.37 789
18 Ruth HAIGH -78 Loughboro Un 27.39 788
19 Elizabeth FISH* -82 Co Leeds 27.6 772
20 Charlotte DALLAS* -83 Ealing 27.66 767
21 Clare CARTER* -82 Braintree 27.68 765
22 Tammy TYE* -82 Portsmouth N 27.72 762
23 Frances DAVIES* -82 Torfaen 27.78 758
24 Danielle CLEGG* -83 Bo Barnsley 27.83 754
25 Anna FENTON* -82 Co Cambridge 27.92 747
26 Rebecca RIMMINGTON* -83 Co Leicester 28.07 736
27 Vikki PARKER* -83 Satellite 28.31 718
28 Sarah BETTELEY* -83 Co Coventry 28.41 711
29 Katy SUNDERLAND* -83 York City 28.42 710
30 Katie HYDE* -82 Bo Barnsley 28.44 709
31 Michelle BOOTY* -83 KingstonHull 28.74 687
32 Nicola J CHARLESWORTH*-82 Co Cambridge 28.77 685
EVENT 502 MENS 100 Metres BACKSTROKE
EQT: Senior: 59.20 - Junior: 1:01.40
GBR Records: Senior 53.15 - Junior 57.94
Place Name YoB Club Time FINA Pt 50
1 Neil WILLEY -76 Bath Univ 55.76 872 26.63
2 Brett LUMMIS -78 Ipswich 55.89 867 27.17
3 Nicholas NECKLEC -78 Co Birm'ham 55.93 865 27.21
4 James HICKMAN -76 Co Leeds 56.16 857 27.26
5 Stephen PARRY -77 Co Liverpool 56.78 833 27.22
6 Justin ELLIOTT -80 Loughboro Un 57.03 824 27.29
7 Ashley PARK -80 Co Coventry 57.16 819 27.8
8 Simon MILITIS -77 Portsmouth N 57.27 815 28.1
9 Michael DOWNES -79 Co Newcastle 57.43 809 27.82
10 Tim RILEY -78 Aquabears 57.69 800 27.43
11 Todd COOPER* -83 Co Birm'ham 57.71 799 27.7
12 Ben HARKIN -78 Warrington W 57.73 798 27.95
13 Alex SCOTCHER -80 Loughboro Un 57.84 794 28.29
14 Matthew CLAY* -82 Chard 57.98 789 28.03
15 David O'BRIEN* -83 Prescot 58.05 786 28.28
16 Nathan OXFORD* -83 Co Leicester 58.06 786 28.12
17 Oliver WORTHINGTON* -82 Co Oxford 58.16 782 27.88
18 Dan SMITH -79 Loughboro Un 58.27 778 28.1
19 Mark N ROSE -72 Rotherham Mo 58.43 772 27.98
20 Christian COWIE -79 Loughboro Un 58.47 771 28.55
21 Matthew O'BRIEN* -83 Co Leeds 58.55 768 28.37
22 David CARRY -81 Aberdeen 58.67 764 28.3
23 Lee WARCUP* -82 KingstonHull 58.81 759 28.36
24 Philip POTE -79 Bath Univ 58.83 758 28.31
25 James HARRIS -77 Greenwich Bo 58.95 754 28.66
26 Ryan BIRD -79 Co Birm'ham 58.98 753 28.64
27 Iain WILLIAMS -75 Bo Hill'don 59.01 751 28.69
28 Simon DUCKHAM* -82 Co Coventry 59.38 738 28.97
29 Matthew FERRARELLI -81 Nova Cent'n 59.4 738 28.87
30 Aaron BIRCH* -83 Co Liverpool 59.69 727 28.96
31 Donal O'NEILL -80 Phoenix IRE 1:00.43 702 29.09
32 Martin P BAILEY* -82 Bo Waltham F 1:00.87 687 29.64
33 Simon NEWMAN* -82 Wirral Metro 1:01.81 656 29.77
34 Conor OSBOROUGH -77 Nova Cent'n 1:01.82 655 29.28
35 Chris KIRKPATRICK* -83 Paignton 1:02.19 643 30.31
36 Matthew BRETT* -82 Northampton 1:02.23 642 30.33
Gregor TAIT -79 Co Edinburgh DIS ST 27.2
EVENT 503 WOMENS 100 Metres BREASTSTROKE
EQT: Senior: 1:14.50 - 1:16.00
GBR Records: Senior 1.08.95 - Junior 1:09.85
Place Name YoB Club Time FINA Pt 50
1 Linda HINDMARSH -80 Co Leeds 1:11.07 876 34.06
2 Heidi EARP -80 Nova Cent'n 1:11.08 876 33.86
3 Jamie KING -76 Bath Univ 1:11.28 870 33.73
4 Beverley ROBERTSON -80 Aberdeen 1:12.18 843 34.1
5 Nicole THORNLEY -77 Co Salford 1:12.39 837 34.29
6 Helen WATTS -76 Beau Sejour 1:12.41 837 33.54
7 Cherie ALBERTSON* -82 Bo Hill'don 1:12.53 833 34.31
8 Mary-Louise MIDDLEMORE-78 Nova Cent'n 1:12.92 822 34.5
8 Emma ROBINSON -78 Bath Univ 1:12.92 822 33.92
10 Emma DUTTON* -82 Co Leeds 1:12.98 820 34.66
11 Sarah WHEWELL -80 Co Newcastle 1:13.03 819 34.28
12 Kathryn BIRD -79 Co Coventry 1:13.31 810 34.61
12 Sarah NEEDHAM -80 Loughboro Un 1:13.31 810 34.2
14 Helen GORMAN -72 Nova Cent'n 1:13.37 809 35.12
15 Rachel PLAXTON -78 Bath Univ 1:13.86 794 34.68
16 Carly BUCK -78 Co Coventry 1:14.19 785 34.72
17 Anna WALKER -81 WDSW/DINW 1:14.53 775 35.12
18 Claire Jane McPHERSON-80 Co Glasgow 1:14.67 771 35.28
19 Lauren SHORT* -83 Havant & Wat 1:14.69 771 34.9
20 Rachel PARKIN -78 Loughboro Un 1:14.71 770 34.8
21 Caroline WARREN* -82 Torfaen 1:14.88 765 35.98
22 Ruth CLEGG -81 Millfield 1:15.00 762 35.7
23 Karen MARSHALL -81 Ulster Squad 1:15.17 757 35.29
24 Joanie MARRIOTT* -82 Havant & Wat 1:15.20 756 35.94
24 Christine HOWELL* -82 Co Liverpool 1:15.20 756 35.38
26 Laura WOOD* -83 Hants North 1:15.30 753 35.36
27 Tammy TYE* -82 Portsmouth N 1:15.54 746 35.58
28 Katie MARTIN* -82 West Devon 1:15.60 745 35.11
29 Jessica TOMKINSON* -84 Co Liverpool 1:15.74 741 35.59
29 Claire BRUCE -81 Co Aberdeen 1:15.74 741 35.62
31 Nicola J CHARLESWORTH*-82 Co Cambridge 1:16.02 733 36.12
32 Louise MILLS* -84 Bath Univ 1:16.24 727 35.46
33 Lucinda REID -81 Co Bristol 1:16.25 727 35.16
34 Nikki WILLERS* -84 Co Coventry 1:16.39 723 35.73
35 Claire NIXON* -82 Ulster Squad 1:16.71 715 35.78
36 Lauren GREENSHIELDS -84 Peebles 1:16.73 714 35.92
37 Kimberley PERRY* -85 Ealing 1:17.28 699 36.37
38 Kirsty BALFOUR* -84 Heart of Mid 1:18.42 669 37.17
EVENT 504 WOMENS 50 Metres BACKSTROKE
EQT: Senior: 31.60 - Junior 32.00
GBR Records: Senior 28.95 - Junior 29.40
Place Name YoB Club Time FINA Pt
1 Zoe CRAY -74 Ipswich 29.65 875
2 Kerry Louisa JIGGINS -77 Co Coventry 29.75 868
3 Katy SEXTON* -82 Portsmouth N 29.90 857
4 Sarah BOYD* -83 Haverhill 30.00 850
5 Niamh CAWLEY* -82 Bath Univ 30.09 844
6 Louise GRAHAM -80 Co Sund'land 30.19 836
7 Rowena CORNISH* -83 FirstAquatic 30.34 826
8 Katherine OSHER -69 Ealing 30.39 822
9 Lizzie GODFREY -79 Co Coventry 30.46 818
10 Hannah CLEGG* -82 Fareham N'ds 30.50 815
11 Stephanie MILLWARD -81 Bath Univ 30.54 812
12 Melanie CLARK* -82 Derwentside 30.73 799
13 Michelle BUSHELL* -82 Ealing 30.77 796
14 Sarah SMITH -80 Co Coventry 30.84 791
14 Pauline McLEAN -75 FirstAquatic 30.84 791
16 Holly A VINCENT* -82 Co Salford 30.91 786
17 Erica HURN -81 Co Newcastle 30.94 784
18 Hannah BARNES -79 Loughboro Un 30.97 782
19 Clare CARTER* -82 Braintree 31.22 765
20 Julie FORT* -82 Co Newcastle 31.29 760
21 Faye WILLIAMS -80 Loughboro Un 31.31 759
22 Penny PORTER -78 Co Bristol 31.63 738
22 Gillian ANDERSON -78 Co Edinburgh 31.63 738
24 Louise BALL* -83 Barnet Copt 31.67 735
25 Stephanie GRETTON* -83 Nova Cent'n 31.73 731
26 Claire SEYMOUR -81 Hants North 31.86 722
27 Wendy GREAVES -77 Loughboro Un 31.96 716
28 Anna FENTON* -82 Co Cambridge 32.04 711
29 Jenny COLE* -84 Co Leeds 32.27 696
30 Sarah BETTELEY* -83 Co Coventry 32.35 691
30 Bryony BURROWS* -82 Bath Univ 32.35 691
32 Sarra RYAN* -83 Co Newcastle 32.41 687
33 Bryony EDGSON* -85 West Devon 32.45 684
34 Rebecca RIMMINGTON* -83 Co Leicester 32.73 667
35 Jenny LYES -81 Bo Hill'don 33.36 629
36 Jenny PEARSON* -84 Co Newcastle 34.03 591
EVENT 505 WOMENS 100 Metres BUTTERFLY
EQT: Senior: 1:05.70 - Junior: 1:07.00
GBR Records: Senior 1.00.28 - Junior 1:02.08
Place Name YoB Club Time FINA Pt 50
1 Sue Rolph -78 Co Newcastle 1:00.37 928 28
2 Margaretha PEDDER -80 Portsmouth N 1:02.10 869 29.53
3 Suzanne FLOOK -80 Millfield 1:03.38 825 30.1
3 Rosalind BRETT -79 Loughboro Un 1:03.38 825 29.97
5 Georgina LEE -81 Camphill Ed 1:03.39 825 30.12
5 Kerry MARTIN -75 Stirling 1:03.39 825 29.62
7 Nicola JACKSON* -84 Derwentside 1:03.42 824 29.48
8 Jenna COYNE -81 Stockport Mo 1:03.80 811 29.72
9 Cherie ALBERTSON* -82 Bo Hill'don 1:04.02 804 30.06
10 Emma MERCER -81 BHMM/BILM 1:04.39 792 30.11
11 Caroline FOOT -65 York City 1:04.81 778 30.14
12 Gemma HOWELLS* -84 Bridgend 1:04.84 777 30.05
13 Sarah HEALEY* -82 St Helens 1:04.93 774 30.75
14 Chere RICHARDS -81 Cockermouth 1:05.14 767 30.38
15 Thea EVANSON -80 Loughboro Un 1:05.39 759 30.9
16 Sally TUPPENNEY -79 Hastings 1:05.46 757 30.53
17 Natalie TURNER* -82 Stockport Mo 1:05.59 752 30.98
18 Jenny GRANTLEY* -82 KingstonHull 1:05.62 751 30.43
19 Laura WOOD* -83 Hants North 1:05.84 744 31.08
20 Catherine SPUR* -82 Stockport Mo 1:05.88 743 31.22
21 Nikki LADLOW* -83 Killerwhales 1:05.89 743 31.03
22 Elizabeth FISH* -82 Co Leeds 1:06.03 738 30.7
23 Siobhan EDGAR -80 Co Edinburgh 1:06.13 735 31.46
24 Anna KING* -82 Reading 1:06.24 732 31.18
25 Karen McCRONE -78 South Lanark 1:06.36 728 30.54
26 Marie JONES* -85 Stockport Mo 1:06.64 719 31.21
27 Donna FRANIUK* -83 Nova Cent'n 1:06.71 717 31.54
28 Lindsay EDWARDS* -82 Co Birm'ham 1:06.75 716 30.79
29 Claire HODGSON* -83 Stockport Mo 1:06.86 712 31.48
30 Emily CROOKALL-NIXON*-84 Millfield 1:06.96 709 31.33
31 Leanne WADDINGTON* -83 Bo Kirklees 1:07.03 707 31.31
32 Jenny BOYD* -82 Co Edinburgh 1:07.11 704 31.09
33 Fiona GRIEVES* -84 Co Newcastle 1:07.16 703 30.76
34 Linda McGEGOR -80 Co Aberdeen 1:07.19 702 31.54
35 Gemma BOWSHER* -84 Portsmouth N 1:07.30 699 32.28
36 Lisa DONOVAN -81 Co Coventry 1:07.36 697 31.28
37 Claire JOHNSON* -85 Co Leeds 1:07.39 696 31.45
38 Leanne LEWIS -80 Loughboro Un 1:07.43 695 31.18
39 Jenny CLAYTON* -82 Reading 1:07.53 692 32.01
40 Jenny HUNTER* -82 Bo Hill'don 1:07.58 690 31.18
41 Katy SUNDERLAND* -83 York City 1:07.60 689 31.68
42 Heidi RIDLEY* -86 KingstonHull 1:07.66 688 31.45
43 Samantha A CALCUT* -83 Kelly Coll 1:08.06 676 31.31
EVENT 506 MENS 200 Metres BUTTERFLY
EQT: Senior: 2:08.60 - Junior 2:13.10
GBR Records: Senior 1:51.76 - Junior 2:04.19
Place Name YoB Club Time FINA Pt 50 100 150
1 Darren WIGG -80 Co Newcastle 2:02.05 862 28.01 59.66 1:31.11
2 Chris JONES -78 Co Newcastle 2:03.06 845 27.16 57.98 1:30.28
3 Simon SHERRING -76 Loughboro Un 2:03.51 837 27.76 59.13 1:30.76
4 Edward CLEMENT -79 Killerwhales 2:03.72 833 27.22 58.09 1:30.58
5 Rhys SMITH -81 Co Cardiff 2:05.27 807 28.45 59.91 1:32.35
6 Phil POTTER -77 Warrender 2:05.44 804 27.65 59.18 1:31.89
7 Alex BOYCE -80 Loughboro Un 2:05.64 801 28.06 1:00.11 1:32.57
8 Niki WILLIAMS -79 Bath Univ 2:06.07 793 28.14 1:00.45 1:33.42
9 Christopher MALPASS -79 Co Chester 2:06.22 791 27.77 59.17 1:31.89
10 James WHITEHEAD -79 Rotherham Mo 2:06.53 786 27.76 59.41 1:32.10
11 David COX -78 Co Newcastle 2:06.86 780 27.54 59.16 1:32.22
12 Colin MUFFEN -78 Nova Cent'n 2:07.23 774 28.44 1:00.49 1:33.28
13 Daniel PILBROW* -82 Haverhill 2:07.38 771 29.03 1:01.44 1:34.23
14 Paul COOK -79 Derwentside 2:07.82 764 28.45 1:00.69 1:34.05
15 Simon BLYTHIN* -82 Wroughton 2:08.40 755 28.82 1:01.31 1:34.10
16 Garry TIMBS -81 Northampton 2:08.71 749 28.29 1:00.65 1:34.30
17 Richard COWLING -79 Millfield 2:08.94 746 28.41 1:00.61 1:33.81
18 Kevin BARTER -79 St Ives 2:09.20 741 27.93 1:00.28 1:33.88
19 Adam RICHARDS -81 Co Leeds 2:11.09 711 28.81 1:00.89 1:35.21
20 Mark J POWLEY* -83 Co Milton K 2:11.59 703 28.44 1:00.61 1:36.19
21 Richard BRYANT* -83 Millfield 2:11.67 702 29.8 1:03.30 1:37.30
22 James GODDARD* -83 Stockport Mo 2:12.28 692 28.57 1:01.34 1:36.02
23 Todd COOPER* -83 Co Birm'ham 2:13.63 672 29.6 1:03.86 1:39.03
24 David JONES* -82 Co Cardiff 2:13.99 666 29.47 1:02.90 1:36.78
25 Mark BRITTON* -83 Blyth 2:14.34 661 29.47 1:03.19 1:38.49
26 Alex HANDLEY* -82 Redbridge Bo 2:17.45 616 28.7 1:01.83 1:38.59
EVENT 507 WOMENS 400 Metres FREESTYLE
EQT: Senior: 4:25.10 - Junior 4:31.20
GBR Records: Senior 4:04.93 - Junior 4:08.82
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 Sarah COLLINGS -78 Bath Univ 4:13.27 916 29.37 1:00.83 1:32.85 2:05.14 2:37.05 3:09.31 3:41.43
2 Caroline SMART* -82 Millfield 4:13.94 910 29.2 1:00.77 1:32.54 2:04.59 2:36.68 3:09.45 3:42.16
3 Vicki HORNER -76 Stockport Mo 4:15.49 897 29.23 1:00.81 1:33.01 2:05.59 2:38.01 3:10.70 3:44.00
4 Rebecca COOKE* -83 Reading 4:15.81 895 29.42 1:01.29 1:33.72 2:06.52 2:38.78 3:11.47 3:43.93
5 Karen PICKERING -71 Ipswich 4:16.31 891 29.29 1:01.00 1:32.85 2:05.13 2:37.60 3:10.61 3:43.14
6 Karen LEGG -78 Ferndown 4:16.35 890 29.16 1:00.93 1:33.10 2:05.64 2:38.16 3:10.86 3:43.89
7 Margaretha PEDDER -80 Portsmouth N 4:16.73 887 30.5 1:02.73 1:35.21 2:07.46 2:39.70 3:12.23 3:44.67
8 Samantha NESBIT* -82 Portsmouth N 4:17.49 881 30.17 1:02.33 1:35.14 2:07.75 2:40.18 3:12.95 3:45.48
9 Karen NISBET -81 Co Leeds 4:17.93 878 29.27 1:00.92 1:33.39 2:06.10 2:38.99 3:12.25 3:45.44
10 Alex BENNETT -77 Nova Cent'n 4:17.98 877 30.04 1:02.12 1:34.73 2:07.60 2:40.29 3:13.16 3:45.79
11 Jackie FAWKS -80 Stockport Mo 4:18.78 871 29.72 1:01.60 1:34.19 2:07.00 2:39.98 3:12.98 3:46.14
12 Helen BILLINGTON -76 St Helens 4:19.60 864 30.62 1:03.38 1:36.41 2:09.37 2:42.30 3:15.09 3:47.87
13 Nathalie BROWN* -83 Bo Southend 4:19.80 862 29.96 1:02.45 1:35.28 2:08.37 2:41.42 3:14.63 3:47.86
14 Georgina LEE -81 Camphill Ed 4:19.88 862 29.54 1:01.51 1:34.39 2:07.68 2:41.31 3:14.67 3:47.75
15 Jessica CRAIG -80 Bath Univ 4:21.17 851 30.18 1:02.48 1:35.50 2:08.61 2:41.86 3:15.43 3:48.92
16 Louise GRAHAM -80 Co Sund'land 4:21.32 850 30.31 1:02.76 1:35.96 2:08.99 2:42.02 3:15.12 3:48.41
17 Lisa HOW* -83 Wigan Wasps 4:21.89 845 30.31 1:03.07 1:36.14 2:09.66 2:43.17 3:16.40 3:50.05
18 Jenny HUNTER* -82 Bo Hill'don 4:21.90 845 29.81 1:02.46 1:35.63 2:09.03 2:42.36 3:15.98 3:49.45
19 Holly FOX* -84 Portsmouth N 4:21.93 845 30.17 1:02.64 1:35.60 2:08.76 2:42.13 3:15.81 3:49.66
20 Clare CARTER* -82 Braintree 4:21.96 845 30.28 1:03.08 1:36.02 2:09.08 2:42.60 3:16.15 3:49.68
21 Claire DAVEY -80 Loughboro Un 4:21.99 844 31.32 1:03.54 1:36.46 2:09.47 2:43.13 3:16.36 3:49.99
22 Carolie SEARY* -82 Co Cambridge 4:23.05 836 30.33 1:02.92 1:36.30 2:09.40 2:42.32 3:16.15 3:50.06
23 Janine BELTON -79 Loughboro Un 4:23.99 828 29.21 1:01.34 1:33.83 2:07.18 2:40.83 3:15.05 3:49.86
24 Dominique DOMONEY* -82 Aquabears 4:24.00 828 30.9 1:03.45 1:36.77 2:10.34 2:43.92 3:17.34 3:51.06
25 Natalie TURNER* -82 Stockport Mo 4:24.41 825 31.27 1:04.31 1:37.89 2:11.57 2:45.11 3:18.49 3:51.65
26 Kirsty ORR* -82 Co Edinburgh 4:25.62 815 30.52 1:03.89 1:37.46 2:11.39 2:45.00 3:18.45 3:52.07
27 Emma ALDWORTH* -83 Millfield 4:25.68 815 30.62 1:03.53 1:36.71 2:10.37 2:44.32 3:18.37 3:52.29
28 Kate EDWARDS* -82 Stockport Mo 4:26.46 809 30.54 1:03.89 1:37.24 2:10.90 2:44.69 3:18.84 3:53.04
29 Paula WOOD -78 Bo Hill'don 4:26.83 806 30.38 1:03.53 1:37.43 2:11.60 2:45.95 3:20.49 3:54.88
30 Bethen COOLE* -84 Torfaen 4:26.92 805 30.23 1:03.72 1:37.97 2:12.77 2:45.32 3:19.13 3:53.63
31 Anna KING* -82 Reading 4:27.46 801 30.99 1:04.33 1:38.32 2:12.73 2:46.53 3:20.65 3:54.52
32 Melissa MANNING -80 Bo Kirklees 4:27.51 800 30.55 1:03.66 1:37.38 2:11.30 2:45.45 3:19.76 3:53.90
33 Charlotte FAULKNER* -84 Nova Cent'n 4:27.58 800 30.29 1:03.14 1:36.86 2:11.17 2:45.74 3:20.35 3:54.89
34 Ria CHAMPION* -83 Leatherhead 4:28.32 794 30.68 1:04.04 1:38.13 2:12.66 2:46.73 3:20.71 3:55.18
35 Joanna TUBB* -83 Bracknell 4:28.39 793 31.05 1:04.59 1:38.76 2:12.93 2:47.01 3:21.31 3:55.21
36 Michelle LIVINGSTON -77 Co Edinburgh 4:29.13 787 30.85 1:03.83 1:37.16 2:10.88 2:44.92 3:19.43 3:54.69
37 Marie JONES* -85 Stockport Mo 4:29.17 787 30.28 1:03.71 1:37.57 2:12.00 2:46.50 3:21.24 3:55.54
38 Fiona RENNIE* -82 Ren 96 4:29.75 782 31.19 1:04.78 1:38.56 2:12.69 2:47.14 3:21.62 3:56.27
39 Gemma BOWSHER* -84 Portsmouth N 4:30.21 779 31.61 1:05.82 1:40.07 2:14.68 2:48.65 3:22.77 3:57.01
40 Rebecca NEWMAN* -83 Fareham N'ds 4:30.31 778 31.07 1:05.11 1:39.38 2:14.16 2:48.38 3:23.04 3:57.53
41 Claire HODGSON* -83 Stockport Mo 4:30.90 773 31.46 1:05.18 1:39.41 2:14.05 2:48.16 3:22.75 3:57.56
42 Louise GOWENS* -82 Bo Southend 4:31.02 772 30.95 1:04.21 1:38.16 2:12.39 2:46.78 3:21.69 3:56.86
43 Bryony BURROWS* -82 Bath Univ 4:31.51 769 30.8 1:04.42 1:38.61 2:12.92 2:47.92 3:22.22 3:57.04
44 Aimee HOGG* -84 Aquabears 4:33.96 750 31.44 1:05.42 1:40.10 2:15.03 2:49.91 3:24.88 3:59.72
45 Zara WHITE* -84 Bo Hill'don 4:34.01 749 30.47 1:04.16 1:38.24 2:12.65 2:47.04 3:22.28 3:58.34
46 Pamela GILMOUR* -82 Milngavie &b 4:35.35 739 31.07 1:05.21 1:39.90 2:15.01 2:50.07 3:25.58 4:00.86
47 Katie HYDE* -82 Bo Barnsley 4:36.51 730 30.06 1:03.59 1:37.89 2:12.64 2:47.80 3:23.48 4:00.30
EVENT 508 MENS 100 Metres FREESTYLE
EQT: Senior: 51.50 - Junior: 54.20
GBR Records: Senior 48.48 - Junior 50.81
Place Name YoB Club Time FINA Pt 50
1 Sion BRINN -73 Bath Univ 48.74 958 23.26
2 Nick SHACKNELL -74 Co Edinburgh 49.71 917 24.25
3 Simon HANDLEY -73 Bath Univ 49.96 907 24.11
4 Mark STEVENS -75 Bath Univ 50.2 897 24.29
5 James HICKMAN -76 Co Leeds 50.33 891 24.31
6 Andrew CLAYTON -73 Bath Univ 50.39 889 24.34
7 Adam JOHNSON -79 Co Cardiff 50.49 885 24.42
8 Greg PHILLIPS -76 Havant & Wat 50.63 879 24.25
9 Paul BELK -77 BAUW/LETS 50.68 877 24.27
10 Matthew KIDD -79 Leatherhead 50.7 876 24.16
11 Stephen PARRY -77 Co Liverpool 50.72 875 23.88
12 Alex SCOTCHER -80 Loughboro Un 50.73 875 24.89
13 Leighton COLEMAN -76 Torfaen 50.74 874 23.84
14 Edward SINCLAIR -80 MILW/HHUS 50.82 871 24.6
15 Mark JONES -72 Ealing 50.83 871 24.72
16 Graham MARTIN-DYE -78 Hatfield 50.89 868 24.49
17 Steven MELLOR -73 Satellite 51.46 844 24.88
18 Ian FERENDENUS -78 Co Salford 51.58 840 24.66
19 Matthew GERMAN -79 Bath Univ 51.72 834 24.44
20 James GRIFFIN -79 Loughboro Un 51.91 826 24.69
21 Bevan WALTERS -80 Oldham Metro 52.02 821 24.84
22 James HARRIS -77 Greenwich Bo 52.03 821 25.08
23 James LUKE -78 Portsmouth N 52.08 819 25.12
24 Martin PETTY -79 Loughboro Un 52.13 817 24.96
25 Gavin KINGTON -78 Bath Univ 52.15 816 24.75
26 John Paul WILLIAMSON -79 Co Leeds 52.53 801 25.14
27 Matthew O'BRIEN* -83 Co Leeds 52.9 786 25.63
28 Matthew BOWE* -83 Barrow 52.99 782 25.32
29 Michael COLE -78 Co Edinburgh 53.08 779 25.12
30 Oliver WORTHINGTON* -82 Co Oxford 53.23 773 25.35
31 David O'BRIEN* -83 Prescot 53.37 767 25.93
32 Phillip GALLACHER* -83 Ipswich 53.55 760 25.38
33 David HEMMINGS* -82 Bo Hill'don 53.96 744 26
34 Robbie HAYTON* -83 Ren 96 54.04 741 26.21
35 Bradley HAY* -82 Co Birm'ham 54.32 730 25.95
36 Aaron BIRCH* -83 Co Liverpool 54.5 723 25.9
37 Dean CHEEK* -82 Redbridge Bo 54.53 722 25.73
38 David THOMPSON* -84 Kelly Coll 55.13 699 26.83
EVENT 509 WOMENS 4 x 100m FREESTYLE RELAY
GBR Club Record: City of Leeds 3:49.42
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 CITY OF NEWCASTLE Co Newcastle 3:52.99 0 27.5 56.29 1:24.01 1:54.88 2:22.88 2:53.61 3:21.92
2 NOVA CENTURION Nova Cent'n 3:53.83 0 28.21 58.72 1:27.06 1:57.57 2:25.11 2:55.06 3:23.49
3 UNIVERSITY OF BATH Bath Univ 3:56.92 0 28.77 59.86 1:28.95 2:00.12 2:27.82 2:57.98 3:26.29
4 CITY OF LEEDS Co Leeds 3:57.96 0 28.94 59.51 1:27.96 1:58.66 2:27.94 2:59.62 3:27.76
5 LOUGHBORO UNIVERSITY Loughboro Un 3:58.47 0 27.62 57.95 1:25.96 1:57.22 2:27.14 2:59.98 3:28.24
6 HILLINGDON BOROUGH SC Bo Hill'don 3:58.57 0 29.34 1:00.38 1:29.08 2:00.09 2:29.80 3:01.22 3:28.64
7 CITY OF GLASGOW Co Glasgow 3:59.79 0 28.66 59.59 1:28.25 1:59.78 2:28.93 3:00.42 3:28.69
8 CITY OF EDINBURGH Co Edinburgh 4:00.36 0 28.89 59.78 1:29.10 2:01.16 2:30.13 3:01.00 3:29.73
9 BOROUGH OF KIRKLEES Bo Kirklees 4:03.28 0 28.87 1:00.12 1:29.96 2:01.62 2:30.92 3:02.84 3:31.74
10 EALING S.C. Ealing 4:04.33 0 28.74 59.74 1:29.31 2:06.14 2:31.40 3:03.48 3:32.59
11 CITY OF COVENTRY Co Coventry 4:04.44 0 29.71 1:02.22 1:31.33 2:03.50 2:33.08 3:04.58 3:33.12
12 HATFIELD S.C. Hatfield 4:05.38 0 28.88 1:00.65 1:29.89 2:01.94 2:30.37 3:03.71 3:32.77
13 ALLOA A.S.C. Alloa 4:36.25 0 30.24 1:04.32 1:35.53 2:10.35 2:44.74 3:23.56 3:58.50
Last Revised: 19 Dec 98