AMATEUR SWIMMING FEDERATION OF GREAT BRITAIN
BRITISH OPEN WINTER SWIMMING CHAMPIONSHIPS
SUNDAY 20 DECEMBER 1998
SESSION 8
EVENT 801 SEMI FINAL OF EVENT 701 MENS 50 Metres BUTTERFLY
EQT: Senior: 26.30 - Junior: 27.40
GBR Records: Senior 23.45 - Junior 25.48
Place Name YoB Club Time FINA Pt
1 Greg PHILLIPS -76 Havant & Wat 24.63 922
2 Mark JONES -72 Ealing 24.81 907
3 Stephen MAVIN -75 Loughboro Un 25.24 871
4 Conor OSBOROUGH -77 Nova Cent'n 25.57 844
5 Gavin KINGTON -78 Bath Univ 25.69 834
6 James GRIFFIN -79 Loughboro Un 25.72 831
7 Mark SKIMMING -79 Co Coventry 25.73 830
8 Tim RILEY -78 Aquabears 25.82 823
9 Chris SCORER -78 Hatfield 25.91 816
10 Alex BOYCE -80 Loughboro Un 25.94 813
11 Martin PETTY -79 Loughboro Un 26.04 805
12 David MARK -81 East Lothian 26.05 804
13 Stuart McHARG -81 Hants North 26.11 799
13 Carl THOMPSON -76 Warrington W 26.11 799
15 Mark N ROSE -72 Rotherham Mo 26.22 790
16 Jamie BROTHERTON -79 Co Coventry 26.55 764
EVENT 802 FINAL OF EVENT 610 MENS YEARS 100 Metres FREESTYLE
EQT: Senior: 51.50 - Junior: 54.20
GBR Records: Senior 48.48 - Junior 50.81
Place Name YoB Club Time FINA Pt 50
1 James HICKMAN -76 Co Leeds 48.57 965 23.39
2 Sion BRINN -73 Bath Univ 48.98 948 23.44
3 Matthew KIDD -79 Leatherhead 49.33 933 23.31
4 Nick SHACKNELL -74 Co Edinburgh 49.64 920 23.85
5 Andrew CLAYTON -73 Bath Univ 49.76 915 23.92
6 Mark STEVENS -75 Bath Univ 49.94 908 23.67
7 Adam JOHNSON -79 Co Cardiff 50.14 899 23.97
8 Simon HANDLEY -73 Bath Univ 50.23 896 24.26
EVENT 803 FINAL OF EVENT 702 WOMENS 200 Metres INDIVIDUAL MEDLEY
EQT: Senior: 2:24.80 - Junior: 2:26.90
GBR Records: Senior 2:10.60 - Junior 2.15.50
Place Name YoB Club Time FINA Pt 50 100 150
1 Sue ROLPH -78 Co Newcastle 2:13.08 954 29.7 1:03.23 1:41.94
2 Kathryn EVANS -81 Nova Cent'n 2:18.80 866 31.09 1:05.82 1:46.71
3 Samantha NESBIT* -82 Portsmouth N 2:19.74 852 31.44 1:06.49 1:47.67
4 Holly FOX* -84 Portsmouth N 2:19.86 850 31.59 1:07.17 1:47.87
5 Cherie ALBERTSON* -82 Bo Hill'don 2:20.19 845 30.06 1:07.39 1:47.26
6 Thea EVANSON -80 Loughboro Un 2:20.37 843 30.52 1:04.91 1:46.97
7 Erica HURN -81 Co Newcastle 2:21.12 831 30.42 1:06.56 1:48.51
8 Kirsty ORR* -82 Co Edinburgh 2:21.28 829 32.02 1:09.45 1:49.41
EVENT 804 FINAL OF EVENT 603 WOMENS YEARS 100m.BREASTSTROKE
EQT: Senior: 1:14.50 - 1:16.00
GBR Records: Senior 1.08.95 - Junior 1:09.85
Place Name YoB Club Time FINA Pt 50
1 Linda HINDMARSH -80 Co Leeds 1:09.68 918 33.39
2 Heidi EARP -80 Nova Cent'n 1:09.92 910 33.64
3 Emma DUTTON* -82 Co Leeds 1:11.82 854 34.13
4 Nicole THORNLEY -77 Co Salford 1:11.84 853 34.04
5 Kathryn BIRD -79 Co Coventry 1:12.37 838 34.92
6 Helen WATTS -76 Beau Sejour 1:12.39 837 33.76
7 Beverley ROBERTSON -80 Aberdeen 1:12.45 835 33.99
8 Sarah WHEWELL -80 Co Newcastle 1:13.01 819 34.72
EVENT 805 FINAL OF EVENT 606 MENS YEARS 100 Metres BACKSTROKE
EQT: Senior: 59.20 - Junior: 1:01.40
GBR Records: Senior 53.15 - Junior 57.94
Place Name YoB Club Time FINA Pt 50
1 James HICKMAN -76 Co Leeds 53.45 960 26.25
2 Neil WILLEY -76 Bath Univ 53.74 949 26.04
3 Stephen PARRY -77 Co Liverpool 54.15 933 25.75
4 Nicholas NECKLEC -78 Co Birm'ham 56.03 862 26.93
5 Brett LUMMIS -78 Ipswich 56.48 845 27.23
6 Tim RILEY -78 Aquabears 56.93 828 27.05
7 Simon MILITIS -77 Portsmouth N 57.1 821 28.07
8 Ashley PARK -80 Co Coventry 57.33 813 27.87
EVENT 806 FINAL OF EVENT 607 WOMENS YEARS 100 Metres BUTTERFLY
EQT: Senior: 1:05.70 - Junior: 1:07.00
GBR Records: Senior 1.00.28 - Junior 1:02.08
Place Name YoB Club Time FINA Pt 50
1 Caroline FOOT -65 York City 1:01.18 900 28.22
2 Nicola JACKSON* -84 Derwentside 1:01.47 890 28.66
3 Margaretha PEDDER -80 Portsmouth N 1:01.77 880 29.62
3 Georgina LEE -81 Camphill Ed 1:01.77 880 29.38
5 Rosalind BRETT -79 Loughboro Un 1:01.81 878 28.6
6 Suzanne FLOOK -80 Millfield 1:02.60 852 29.85
7 Jenna COYNE -81 Stockport Mo 1:02.88 842 29.41
8 Kerry MARTIN -75 Stirling 1:03.08 835 29.2
EVENT 807 FINAL OF EVENT 703 MENS 200 Metres BREASTSTROKE
EQT: Senior: 2:22.60 - Junior 2:28.60
GBR Records: Senior 2:07.91 - Junior 2:19.55
Place Name YoB Club Time FINA Pt 50 100 150
1 Adam WHITEHEAD -80 Co Coventry 2:10.03 972 28.62 1:00.94 1:34.13
2 Andrew BREE -81 Ulster Squad 2:14.26 906 30.29 1:04.18 1:38.78
3 Ian Edmond -78 Co Edinburgh 2:14.30 906 30.31 1:04.75 1:39.39
4 Darren MEW -79 Bath Univ 2:16.94 865 29.8 1:03.67 1:39.25
5 Michael WILLIAMSON -81 Ulster Squad 2:17.54 856 31.56 1:06.03 1:41.49
6 Neil van den BROEK -79 Co Coventry 2:17.97 849 31.09 1:06.08 1:41.69
7 Martin DOUGLAS -73 Co Newcastle 2:18.51 841 31.57 1:06.78 1:42.24
8 Mark CRAIG -80 Ulster Squad 2:22.13 786 31.33 1:06.99 1:43.77
EVENT 808 FINAL OF EVENT 704 WOMENS 200 Metres BACKSTROKE
EQT: Senior: 2:21.90 - Junior: 2:24.40
GBR Records: Senior 2:09.99 - Junior 2:10.31
Place Name YoB Club Time FINA Pt 50 100 150
1 Katy SEXTON* -82 Portsmouth N 2:11.35 931 31.56 1:05.17 1:38.93
2 Kerry Louisa JIGGINS -77 Co Coventry 2:13.44 898 31.41 1:05.26 1:39.25
3 Clare CARTER* -82 Braintree 2:14.72 878 31.94 1:05.81 1:40.14
4 Niamh CAWLEY* -82 Bath Univ 2:15.49 866 31.86 1:05.67 1:40.62
5 Samantha NESBIT* -82 Portsmouth N 2:16.82 845 33.06 1:07.62 1:42.39
6 Faye WILLIAMS -80 Loughboro Un 2:18.33 822 32.44 1:06.95 1:42.59
7 Lizzie GODFREY -79 Co Coventry 2:19.30 807 32.67 1:07.71 1:43.32
8 Stephanie MILLWARD -81 Bath Univ 2:20.04 796 32.15 1:07.29 1:43.86
EVENT 809 FINAL OF EVENT 705 MENS 200 Metres INDIVIDUAL MEDLEY
EQT: Senior: 2:09.30 - Junior: 2:13.90
GBR Records: Senior 1:55.80 - Junior 2:04.19
Place Name YoB Club Time FINA Pt 50 100 150
1 Stephen PARRY -77 Co Liverpool 2:00.79 936 25.31 54.29 1:32.30
2 Brett LUMMIS -78 Ipswich 2:03.38 892 28.37 58 1:33.56
3 Ben HARKIN -78 Warrington W 2:03.45 891 27.75 59.64 1:34.92
4 Mark RACHER -80 Co Leeds 2:03.72 886 26.48 58.6 1:35.26
5 Darren WIGG -80 Co Newcastle 2:03.79 885 26.97 58.69 1:34.16
6 James HARRIS -77 Greenwich Bo 2:03.86 884 27.09 58.68 1:34.93
7 Marc SPACKMAN -79 Bath Univ 2:03.90 883 26.94 58.34 1:34.92
8 Christian COWIE -79 Loughboro Un 2:04.02 881 27.39 58.49 1:35.26
EVENT 810 FINAL OF EVENT 706 WOMENS 200 Metres FREESTYLE
EQT: Senior: 2:05.70 - Junior: 2:08.90
GBR Records: Senior 1:56.25 - Junior 2:01.32
Place Name YoB Club Time FINA Pt 50 100 150
1 Claire HUDDART -71 Co Leeds 1:58.61 955 27.82 57.52 1:27.50
2 Karen PICKERING -71 Ipswich 1:59.23 944 27.73 57.86 1:28.21
3 Vicki HORNER -76 Stockport Mo 2:00.52 922 28.66 58.98 1:29.79
4 Karen LEGG -78 Ferndown 2:00.73 918 28.34 59.22 1:30.20
5 Sarah COLLINGS -78 Bath Univ 2:01.82 900 28.77 59.51 1:30.87
6 Alex BENNETT -77 Nova Cent'n 2:02.11 895 28.65 59.62 1:31.22
7 Selena BURGESS -81 Nova Cent'n 2:02.15 894 28.5 59.4 1:30.78
8 Catrin DAVIES -79 Nova Cent'n 2:02.25 892 28.27 59.49 1:30.84
EVENT 811 FINAL OF EVENT 801 MENS YEARS 50 Metres BUTTERFLY
EQT: Senior: 26.30 - Junior: 27.40
GBR Records: Senior 23.45 - Junior 25.48
Place Name YoB Club Time FINA Pt
1 Mark JONES -72 Ealing 24.55 929
2 Greg PHILLIPS -76 Havant & Wat 24.69 917
3 Stephen MAVIN -75 Loughboro Un 24.95 895
4 Gavin KINGTON -78 Bath Univ 25.41 857
5 Conor OSBOROUGH -77 Nova Cent'n 25.52 848
6 Mark SKIMMING -79 Co Coventry 25.6 841
7 Tim RILEY -78 Aquabears 25.62 840
8 James GRIFFIN -79 Loughboro Un 25.72 831
EVENT 813 FINAL OF EVENT 707 WOMENS 4 x 100m MEDLEY RELAY
GBR Club Record: Portsmouth Northsea 4:16.19
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 LOUGHBORO UNIVERSITY Loughboro Un 4:17.22 0 32.12 1:05.50 1:39.21 2:18.45 2:47.04 3:20.82 3:47.75
2 CITY OF NEWCASTLE Co Newcastle 4:17.58 0 31.52 1:04.62 1:38.85 2:17.93 2:45.81 3:18.55 3:46.70
3 NOVA CENTURION Nova Cent'n 4:18.12 0 32.15 1:05.54 1:38.95 2:15.91 2:46.72 3:21.81 3:48.98
4 PORTSMOUTH NORTHSEA Portsmouth N 4:19.14 0 30.62 1:02.18 1:37.49 2:18.20 2:47.55 3:20.34 3:48.62
5 UNIVERSITY OF BATH Bath Univ 4:19.80 0 31.55 1:04.82 1:38.36 2:16.96 2:47.16 3:21.84 3:49.66
6 HILLINGDON BOROUGH SC Bo Hill'don 4:24.48 0 31.76 1:05.57 1:39.53 2:18.41 2:48.49 3:24.23 3:53.30
7 EALING S.C. Ealing 4:25.73 0 31.98 1:05.43 1:40.99 2:21.81 2:52.40 3:26.78 3:55.27
EVENT 814 FINAL OF EVENT 708 MENS 4 X 100m MEDLEY RELAY
GBR Club Record: City of Birmingham 3:42.40
Place Name YoB Club Time FINA Pt 50 100 150 200 250 300 350
1 UNIVERSITY OF BATH Bath Univ 3:38.72 0 26.15 54.41 1:22.81 1:56.25 2:21.11 2:50.69 3:13.58
2 CITY OF EDINBURGH Co Edinburgh 3:43.42 0 27.18 55.79 1:24.53 1:57.69 2:22.63 2:53.35 3:17.26
3 LOUGHBORO UNIVERSITY Loughboro Un 3:46.37 0 27.66 57.6 1:26.87 2:01.19 2:27.01 2:56.33 3:20.35
4 CITY OF NEWCASTLE Co Newcastle 3:48.21 0 27.94 57.84 1:26.97 2:00.52 2:26.12 2:56.23 3:20.74
5 CITY OF COVENTRY Co Coventry 3:52.00 0 27.8 57.38 1:27.58 2:01.83 2:27.80 2:59.09 3:24.55
6 NOVA CENTURION Nova Cent'n 3:52.74 0 28.71 59.32 1:29.65 2:04.88 2:31.01 3:01.29 3:25.93
7 WEAR VALLEY Wear Valley 4:04.26 0 29.54 1:02.67 1:33.03 2:08.40 2:36.02 3:08.55 3:35.19
8 ARMY SWIMMING UNION Army Swim 4:05.49 0 30.88 1:03.88 1:34.00 2:09.45 2:37.61 3:10.75 3:36.62
Last Revised: 21 Dec 98