KELLOGG'S FROSTIES NATIONAL AGE GROUPS 1998

Leeds International Pool, 3-8 Aug 1998


BOYS EVENTS
FREESTYLE
BACKSTROKE
BREASTSTROKE
BUTTERFLY
INDIVIDUAL MEDLEY
FREESTYLE AND MEDLEY TEAM

Note: Heats and Finals not distinguished.


BOYS EVENTS

FREESTYLE

BOYS 15 YEARS 50 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Byron JEFFERS		(83)	SEAGULLS(SA)	   24.44		
2.	Matthew BOWE		(83)	BARROW      	   25.08		
3.	David O'BRIEN		(83)	PRESCOT     	   25.56		
4.	Richard SALT		(83)	SHIVERERS   	   25.60		
4.	Aaron BIRCH		(83)	CO LIVERPOOL	   25.60		
6.	Marcus MORGAN		(83)	TORFAEN SWIM	   25.77		
7.	Andrew JUST		(83)	THANETVIKING	   25.84		
8.	Richard HUTTON		(83)	PRESTON     	   25.88		

BOYS 16 YEARS 50 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Christopher COZENS	(82)	CO BRISTOL  	   24.82		
2.	Bradley HAY		(82)	COBIRMINGHAM	   24.95		
3.	Daniel STOKES		(82)	PERRY BEECHS	   24.96		
4.	Marvin JONES		(82)	LEANDER     	   24.97		
5.	Seth CHAPPELS		(82)	FERNDOWN    	   25.16		
6.	Daniel PRAZER		(82)	BARNET COPT 	   25.37		
7.	David HOLMES		(82)	DARTES  	   25.40		
8.	Ben NEWMAN		(82)	IPSWICH     	   25.60		

BOYS 15 YEARS 50 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Byron JEFFERS		(83)	SEAGULLS(SA)	   24.17		
2.	Matthew BOWE		(83)	BARROW      	   25.03		
3.	David O'BRIEN		(83)	PRESCOT     	   25.27		
4.	Richard SALT		(83)	SHIVERERS   	   25.33		
5.	Aaron BIRCH		(83)	CO LIVERPOOL	   25.40		
6.	Richard HUTTON		(83)	PRESTON     	   25.63		
7.	Marcus MORGAN		(83)	TORFAEN SWIM	   25.90		
8.	Andrew JUST		(83)	THANETVIKING	   25.95		

BOYS 16 YEARS 50 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Seth CHAPPELS		(82)	FERNDOWN    	   24.71		
2.	Christopher COZENS	(82)	CO BRISTOL  	   24.73		
3.	Daniel STOKES		(82)	PERRY BEECHS	   24.74		
4.	Marvin JONES		(82)	LEANDER     	   24.96		
5.	Bradley HAY		(82)	COBIRMINGHAM	   24.99		
6.	David HOLMES		(82)	DARTES  	   25.16		
7.	Ben NEWMAN		(82)	IPSWICH     	   25.55		
8.	Daniel PRAZER		(82)	BARNET COPT 	   25.66		

BOYS 15 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Byron JEFFERS		(83)	SEAGULLS(SA)	   53.65		
2.	David O'BRIEN		(83)	PRESCOT     	   55.34		
3.	Matthew O'BRIEN		(83)	CO LEEDS	   55.39		
4.	Richard SALT		(83)	SHIVERERS   	   55.45		
5.	Matthew BOWE		(83)	BARROW      	   55.70		
6.	Phillip GALLAGHER	(83)	IPSWICH     	   55.92		
7.	Robbie HAYTON		(83)	REN 96      	   56.33		
8.	Mark JOHNSTON		(83)	FIRSTAQUATIC	   56.39		

BOYS 16 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Christopher COZENS	(82)	CO BRISTOL  	   54.34		
2.	Robin FRANCIS		(82)	YORK CITY BC	   54.84		
2.	Seth CHAPPELS		(82)	FERNDOWN    	   54.84		
4.	Lee MacDONALD		(82)	PORTSMOUTH N	   55.35		
5.	Bradley HAY		(82)	COBIRMINGHAM	   55.57		
6.	Daniel STOKES		(82)	PERRY BEECHS	   55.73		
7.	Richard DAVIES		(82)	TYPHOONS	   56.05		
8.	Edward MITCHELL		(82)	TORBAY      	   56.06		

BOYS 12 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Eifion WILLIAMS		(86)	CAERNARVON  	 1:01.64		
2.	Matthew EDWARDS		(86)	OUNDLE DIST 	 1:02.38		
3.	Liam WARDLEY		(86)	CO CAMBRIDGE	 1:02.61		
4.	Ross MARTIN		(86)	OUNDLE DIST 	 1:02.83		
5.	Christopher KUKLA	(86)	HASTINGS	 1:03.00		
6.	Edward DENTON		(86)	WINDSOR     	 1:03.47		
7.	John BATES		(86)	KINGSTONHULL	 1:03.56		
8.	Gavin CAPERS		(86)	N E LINCS   	 1:03.61		

BOYS 13 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Andrew PALMER		(85)	WIGAN WASPS 	   58.71		
2.	Ross CRUICKSHANK	(85)	OLDHAM METRO	   58.79		
3.	Ben JOHNSON		(85)	BOLTON METRO	   59.90		
4.	James MALE		(85)	DARTES  	 1:00.02		
5.	Jonathan SHEASBY	(85)	CAMPHILL ED 	 1:00.17		
6.	James SYROTIUK		(85)	COBIRMINGHAM	 1:00.25		
7.	Alex VINE		(85)	WYCOMBE DIST	 1:00.88		
8.	Andrew THIRLWELL	(85)	CO NEWCASTLE	 1:01.23		

BOYS 14 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Steven CUMPER		(84)	MILLFIELD   	   56.79		
2.	Doron DAVDA		(84)	MILLFIELD   	   57.26		
3.	Richard HARRIS		(84)	YORK CITY BC	   57.42		
4.	Michael GARTSIDE	(84)	DARTES  	   57.65		
5.	Wade RIMBACH		(84)	KILLERWHALES	   57.73		
6.	Scott BIRZGALIS		(84)	CO SALFORD  	   57.80		
7.	Owen MORGAN		(84)	HASLEMERE   	   57.94		
8.	David THOMPSON		(84)	EXMOUTH     	   58.04		

BOYS 12 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Eifion WILLIAMS		(86)	CAERNARVON  	 1:01.13		
2.	Liam WARDLEY		(86)	CO CAMBRIDGE	 1:01.78		
3.	Matthew EDWARDS		(86)	OUNDLE DIST 	 1:02.03		
4.	Ross MARTIN		(86)	OUNDLE DIST 	 1:02.90		
5.	Christopher KUKLA	(86)	HASTINGS	 1:03.05		
6.	John BATES		(86)	KINGSTONHULL	 1:03.19		
7.	Gavin CAPERS		(86)	N E LINCS   	 1:03.54		
8.	Edward DENTON		(86)	WINDSOR     	 1:04.72		

BOYS 13 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Andrew PALMER		(85)	WIGAN WASPS 	   58.30		
1.	Ross CRUICKSHANK	(85)	OLDHAM METRO	   58.30		
3.	Ben JOHNSON		(85)	BOLTON METRO	   58.76		
4.	Jonathan SHEASBY	(85)	CAMPHILL ED 	   58.83		
5.	James MALE		(85)	DARTES  	   59.84		
6.	James SYROTIUK		(85)	COBIRMINGHAM	 1:00.32		
7.	Alex VINE		(85)	WYCOMBE DIST	 1:00.59		
8.	Andrew THIRLWELL	(85)	CO NEWCASTLE	 1:00.84		

BOYS 14 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Owen MORGAN		(84)	HASLEMERE   	   55.36		
2.	Steven CUMPER		(84)	MILLFIELD   	   55.43		
3.	Doron DAVDA		(84)	MILLFIELD   	   55.89		
4.	Richard HARRIS		(84)	YORK CITY BC	   56.85		
5.	Michael GARTSIDE	(84)	DARTES  	   56.88		
6.	Wade RIMBACH		(84)	KILLERWHALES	   57.19		
7.	Scott BIRZGALIS		(84)	CO SALFORD  	   57.38		
8.	David THOMPSON		(84)	EXMOUTH     	   58.00		

BOYS 15 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Byron JEFFERS		(83)	SEAGULLS(SA)	   53.15		
2.	Matthew O'BRIEN		(83)	CO LEEDS	   54.89		
3.	Matthew BOWE		(83)	BARROW      	   55.06		
4.	Richard SALT		(83)	SHIVERERS   	   55.11		
5.	David O'BRIEN		(83)	PRESCOT     	   55.24		
6.	Phillip GALLAGHER	(83)	IPSWICH     	   55.69		
7.	Robbie HAYTON		(83)	REN 96      	   55.95		
8.	Mark JOHNSTON		(83)	FIRSTAQUATIC	   56.16		

BOYS 16 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Bradley HAY		(82)	COBIRMINGHAM	   54.04		
2.	Seth CHAPPELS		(82)	FERNDOWN    	   54.29		
3.	Christopher COZENS	(82)	CO BRISTOL  	   54.57		
4.	Lee MacDONALD		(82)	PORTSMOUTH N	   54.67		
5.	Robin FRANCIS		(82)	YORK CITY BC	   54.82		
6.	Daniel STOKES		(82)	PERRY BEECHS	   55.10		
7.	Richard DAVIES		(82)	TYPHOONS	   56.69		
8.	Edward MITCHELL		(82)	TORBAY      	   56.78		

BOYS 15 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Byron JEFFERS		(83)	SEAGULLS(SA)	 1:59.02		
2.	David O'BRIEN		(83)	PRESCOT     	 2:00.05		
3.	Matthew O'BRIEN		(83)	CO LEEDS	 2:00.43		
4.	Daniel EAVES		(83)	STOCKPORT MO	 2:00.54		
5.	Adam HODSON		(83)	CO SHEFFIELD	 2:02.10		
6.	Michael ROY		(83)	DERWENTSIDE 	 2:02.32		
7.	Richard HUTTON		(83)	PRESTON     	 2:02.78		
8.	Robbie HAYTON		(83)	REN 96      	 2:02.89		

BOYS 16 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Seth CHAPPELS		(82)	FERNDOWN    	 1:59.27		
2.	Nick BAKER		(82)	NORWICH PEN 	 1:59.42		
3.	Benjamin LACK		(82)	CO SHEFFIELD	 1:59.51		
4.	Simon DUCKHAM		(82)	CO COVENTRY 	 1:59.69		
5.	Bradley HAY		(82)	COBIRMINGHAM	 2:00.11		
6.	Lee MacDONALD		(82)	PORTSMOUTH N	 2:00.60		
7.	Christopher NICHOLSON	(82)	CO NEWCASTLE	 2:00.67		
8.	Robin FRANCIS		(82)	YORK CITY BC	 2:00.79		

BOYS 13 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Andrew PALMER		(85)	WIGAN WASPS 	 2:08.86		
2.	Sam BLUNT		(85)	HARLOW PEN  	 2:08.88		
3.	David GODDARD		(85)	STOCKPORT MO	 2:08.90		
4.	Thomas KERCEL		(85)	NOVA CENT'N 	 2:09.22		
5.	Ben JOHNSON		(85)	BOLTON METRO	 2:09.69		
6.	Ross CRUICKSHANK	(85)	OLDHAM METRO	 2:10.51		
7.	Jonathan SHEASBY	(85)	CAMPHILL ED 	 2:10.77		
8.	Ting Siu IP		(85)	BECKENHAM   	 2:11.07		

BOYS 14 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Doron DAVDA		(84)	MILLFIELD   	 2:04.17		
2.	Steven CUMPER		(84)	MILLFIELD   	 2:05.26		
3.	Wade RIMBACH		(84)	KILLERWHALES	 2:05.27		
4.	Scott BIRZGALIS		(84)	CO SALFORD  	 2:05.47		
5.	Michael GARTSIDE	(84)	DARTES  	 2:05.74		
6.	Florry O'CONNELL	(84)	KINGDOM(IRL)	 2:06.02		
7.	Paul WEBSTER		(84)	CO DERBY    	 2:06.57		
8.	Raymond HUDSON		(84)	KINGSTONHULL	 2:07.10		

BOYS 13 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Andrew PALMER		(85)	WIGAN WASPS 	 2:07.07		
2.	Sam BLUNT		(85)	HARLOW PEN  	 2:07.81		
3.	Ross CRUICKSHANK	(85)	OLDHAM METRO	 2:08.25		
4.	Ben JOHNSON		(85)	BOLTON METRO	 2:08.49		
5.	Thomas KERCEL		(85)	NOVA CENT'N 	 2:08.73		
6.	David GODDARD		(85)	STOCKPORT MO	 2:09.00		
7.	Jonathan SHEASBY	(85)	CAMPHILL ED 	 2:09.38		
8.	Ting Siu IP		(85)	BECKENHAM   	 2:13.08		

BOYS 14 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Doron DAVDA		(84)	MILLFIELD   	 2:01.05		
2.	Scott BIRZGALIS		(84)	CO SALFORD  	 2:03.22		
3.	Steven CUMPER		(84)	MILLFIELD   	 2:03.31		
4.	Wade RIMBACH		(84)	KILLERWHALES	 2:04.39		
5.	Michael GARTSIDE	(84)	DARTES  	 2:04.74		
6.	Florry O'CONNELL	(84)	KINGDOM(IRL)	 2:05.43		
7.	Raymond HUDSON		(84)	KINGSTONHULL	 2:05.56		
8.	Paul WEBSTER		(84)	CO DERBY    	 2:08.25		

BOYS 15 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Byron JEFFERS		(83)	SEAGULLS(SA)	 1:55.54		
2.	David O'BRIEN		(83)	PRESCOT     	 1:57.70		
3.	Matthew O'BRIEN		(83)	CO LEEDS	 1:57.95		
4.	Daniel EAVES		(83)	STOCKPORT MO	 2:00.25		
5.	Adam HODSON		(83)	CO SHEFFIELD	 2:01.77		
6.	Robbie HAYTON		(83)	REN 96      	 2:01.85		
7.	Michael ROY		(83)	DERWENTSIDE 	 2:02.56		
8.	Richard HUTTON		(83)	PRESTON     	 2:03.76		

BOYS 16 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Bradley HAY		(82)	COBIRMINGHAM	 1:55.21		
2.	Seth CHAPPELS		(82)	FERNDOWN    	 1:59.07		
3.	Simon DUCKHAM		(82)	CO COVENTRY 	 1:59.39		
4.	Benjamin LACK		(82)	CO SHEFFIELD	 1:59.42		
5.	Nick BAKER		(82)	NORWICH PEN 	 1:59.52		
6.	Christopher NICHOLSON	(82)	CO NEWCASTLE	 2:00.82		
7.	Lee MacDONALD		(82)	PORTSMOUTH N	 2:00.90		
8.	Robin FRANCIS		(82)	YORK CITY BC	 2:01.09		

BOYS 15 YEARS 400 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Daniel EAVES		(83)	STOCKPORT MO	 4:16.14		
2.	David O'BRIEN		(83)	PRESCOT     	 4:18.26		
3.	Matthew O'BRIEN		(83)	CO LEEDS	 4:18.32		
4.	Richard BRYANT		(83)	MILLFIELD   	 4:18.53		
5.	Michael ROY		(83)	DERWENTSIDE 	 4:19.19		
6.	Mark LEWIS		(83)	SAXON CROWN 	 4:19.90		
6.	Andrew FRANCIS		(83)	BOHILLINGDON	 4:19.90		
8.	Todd COOPER		(83)	COBIRMINGHAM	 4:19.97		

BOYS 16 YEARS 400 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Benjamin LACK		(82)	CO SHEFFIELD	 4:07.20		
2.	Nick BAKER		(82)	NORWICH PEN 	 4:07.32		
3.	Phillip FOLKARD		(82)	NORWICH PEN 	 4:11.63		
4.	Matthew BAILEY		(82)	CO LEEDS	 4:11.79		
5.	Iain WARD		(82)	CO LEEDS	 4:13.68		
6.	Bradley HAY		(82)	COBIRMINGHAM	 4:13.72		
7.	Seth CHAPPELS		(82)	FERNDOWN    	 4:17.99		
8.	David WOODWARD		(82)	ST HELENS   	 4:19.11		

BOYS 12YS 400M FREESTYLE -HDW
Place	Name			YoB	Club		Time		
1.	Liam WARDLEY		(86)	CO CAMBRIDGE	 4:40.45		
2.	Edward DENTON		(86)	WINDSOR     	 4:42.73		
3.	John BATES		(86)	KINGSTONHULL	 4:43.10		
4.	Christopher KUKLA	(86)	HASTINGS	 4:43.38		
5.	Eifion WILLIAMS		(86)	CAERNARVON  	 4:43.82		
6.	Christopher WATKINSON	(86)	BRAINTREE B 	 4:49.53		
7.	Liam ARMSTRONG		(86)	WEAR VALLEY 	 4:51.21		
8.	Philip CARTER		(86)	WEAR VALLEY 	 4:54.40		

BOYS 13YRS 400M FREESTYLE -HDW
Place	Name			YoB	Club		Time		
1.	Sam BLUNT		(85)	HARLOW PEN  	 4:24.90		
2.	David GODDARD		(85)	STOCKPORT MO	 4:25.07		
3.	Andrew PALMER		(85)	WIGAN WASPS 	 4:30.99		
4.	Ben JOHNSON		(85)	BOLTON METRO	 4:31.43		
4.	Jonathan SHEASBY	(85)	CAMPHILL ED 	 4:31.43		
6.	Charlie TICEHURST	(85)	SHIVERERS   	 4:32.36		
7.	Thomas KERCEL		(85)	NOVA CENT'N 	 4:32.75		
8.	Craig WOODWARD		(85)	READING     	 4:32.97		

BOYS 14YRS 400M FREESTYLE - HDW
Place	Name			YoB	Club		Time		
1.	Doron DAVDA		(84)	MILLFIELD   	 4:16.88		
2.	John CHAFFE		(84)	NOVA CENT'N 	 4:19.60		
3.	Steven CUMPER		(84)	MILLFIELD   	 4:19.65		
4.	Scott BIRZGALIS		(84)	CO SALFORD  	 4:21.11		
5.	Florry O'CONNELL	(84)	KINGDOM(IRL)	 4:22.66		
6.	Adam BOLTON		(84)	URMSTON     	 4:24.10		
7.	Nathan HAYES		(84)	PORTSMOUTH N	 4:25.09		
8.	Paul WEBSTER		(84)	CO DERBY    	 4:25.16		

BOYS 15 YEARS 400 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Daniel EAVES		(83)	STOCKPORT MO	 4:04.63		
2.	Richard BRYANT		(83)	MILLFIELD   	 4:11.94		
3.	David O'BRIEN		(83)	PRESCOT     	 4:12.01		
4.	Matthew O'BRIEN		(83)	CO LEEDS	 4:13.61		
5.	Andrew FRANCIS		(83)	BOHILLINGDON	 4:17.71		
6.	Michael ROY		(83)	DERWENTSIDE 	 4:18.07		
7.	Mark LEWIS		(83)	SAXON CROWN 	 4:18.78		
8.	Todd COOPER		(83)	COBIRMINGHAM	 4:18.80		

BOYS 16 YEARS 400 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Bradley HAY		(82)	COBIRMINGHAM	 4:03.30		
2.	Nick BAKER		(82)	NORWICH PEN 	 4:06.75		
3.	Benjamin LACK		(82)	CO SHEFFIELD	 4:07.28		
4.	Iain WARD		(82)	CO LEEDS	 4:09.69		
5.	Matthew BAILEY		(82)	CO LEEDS	 4:14.34		
6.	Phillip FOLKARD		(82)	NORWICH PEN 	 4:14.86		
7.	Seth CHAPPELS		(82)	FERNDOWN    	 4:17.43		
8.	David WOODWARD		(82)	ST HELENS   	 4:19.43		

BOYS 13-16YRS 1500M FREESTYLE -HDW
OPEN AGE GROUP
Place	Name			YoB	Club		Time		
1.	Daniel EAVES		(83)	STOCKPORT MO	16:01.81		
2.	Nick BAKER		(82)	NORWICH PEN 	16:20.48		
3.	Benjamin LACK		(82)	CO SHEFFIELD	16:30.19		
4.	David O'BRIEN		(83)	PRESCOT     	16:31.25		
5.	Richard BRYANT		(83)	MILLFIELD   	16:35.96		
6.	Phillip FOLKARD		(82)	NORWICH PEN 	16:42.89		
7.	David WOODWARD		(82)	ST HELENS   	16:46.28		
8.	Raymond HUDSON		(84)	KINGSTONHULL	16:51.85		

13 YEARS AGE GROUP
Place	Name			YoB	Club		Time		
1.	Sam BLUNT		(85)	HARLOW PEN  	17:16.70		
2.	David GODDARD		(85)	STOCKPORT MO	17:31.36		
3.	Khalid JHUGROO		(85)	WIGAN WASPS 	17:48.63		
4.	Thomas HERBERT		(85)	CO LEEDS	18:03.11		
5.	Craig WOODWARD		(85)	READING     	18:10.01		
6.	Nathan JEGOU		(85)	TIGERS S C  	18:10.32		
7.	Thomas SKINNER		(85)	READING     	18:20.88		
8.	Ting Siu IP		(85)	BECKENHAM   	18:23.89		

14 YEARS AGE GROUP
Place	Name			YoB	Club		Time		
1.	Raymond HUDSON		(84)	KINGSTONHULL	16:51.85		
2.	Doron DAVDA		(84)	MILLFIELD   	17:01.61		
3.	Steven CUMPER		(84)	MILLFIELD   	17:12.24		
4.	Ben WHEELER		(84)	BO SOUTHEND 	17:14.32		
5.	Adam KNIGHT		(84)	DOVER LIFE  	17:29.61		
6.	Florry O'CONNELL	(84)	KINGDOM(IRL)	17:30.43		
7.	Ross HUGHES		(84)	BRENTWOOD   	17:37.27		
8.	Christopher PUGH	(84)	CO SALFORD  	17:42.83		

15 YEARS AGE GROUP
Place	Name			YoB	Club		Time		
1.	Daniel EAVES		(83)	STOCKPORT MO	16:01.81		
2.	David O'BRIEN		(83)	PRESCOT  	16:31.25		
3.	Richard BRYANT		(83)	MILLFIELD	16:35.96		
4.	Andrew FRANCIS		(83)	BOHILLINGDON	17:01.60		
5.	Matthew O'BRIEN		(83)	CO LEEDS	17:04.08		
6.	John DILLEY		(83)	BRAINTREE B 	17:18.66		
7.	Jonathan RICHARDS	(83)	CO BRADFORD 	17:21.07		
8.	Mark LEWIS		(83)	SAXON CROWN 	17:33.29		

16 YEARS AGE GROUP
Place	Name			YoB	Club		Time		
1.	Nick BAKER		(82)	NORWICH PEN 	16:20.48		
2.	Benjamin LACK		(82)	CO SHEFFIELD	16:30.19		
3.	Phillip FOLKARD		(82)	NORWICH PEN 	16:42.89		
4.	David WOODWARD		(82)	ST HELENS   	16:46.28		
5.	Matthew BAILEY		(82)	CO LEEDS	16:54.43		
6.	Iain WARD		(82)	CO LEEDS	16:57.13		
7.	Matthew BRETT		(82)	NORTHAMPTON 	17:18.30		
8.	Danny BARKER		(82)	W WARRIORS  	17:20.43		

Top of Page

BREASTSTROKE

BOYS 15 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Paul CLUCAS		(83)	COCKERMOUTH 	 1:08.49		
2.	Alex PERRIN		(83)	READING     	 1:09.64		
3.	James GODDARD		(83)	STOCKPORT MO	 1:10.52		
4.	Ryan BENSON		(83)	CO LEICESTER	 1:10.53		
5.	Andrew PEATLING		(83)	MILLFIELD   	 1:10.90		
6.	Paul DAVISON		(83)	PRESTON     	 1:11.19		
7.	Matthew BOWDEN		(83)	SEDGEFIELD  	 1:11.34		
8.	Christopher PRATT	(83)	PIONEER 79  	 1:11.41		

BOYS 16 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Ryan COLEY		(82)	COBIRMINGHAM	 1:07.00		
2.	Gareth CHAPPELLS	(82)	STOCKPORT MO	 1:09.80		
3.	John HEALEY		(82)	COBIRMINGHAM	 1:10.04		
4.	Chris TIDEY		(82)	CO CAMBRIDGE	 1:10.37		
5.	William JONES		(82)	SOUTH LINCS 	 1:10.53		
6.	Richard GOZDECKI	(82)	CO COVENTRY 	 1:10.58		
7.	Samual ALABONE-BATTYE	(82)	BECKENHAM   	 1:10.60		
8.	James McDONALD		(82)	COCKERMOUTH 	 1:10.77		

BOYS 12 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Paul RITCHIE		(86)	FAST        	 1:17.33		
2.	Christopher WATKINSON	(86)	BRAINTREE B 	 1:17.61		
3.	Matthew WRIGHT		(86)	BRIDGEND    	 1:20.68		
4.	Martin NICHOLS		(86)	CO NEWCASTLE	 1:21.30		
5.	Adam BUTTERS		(86)	NOVA CENT'N 	 1:21.50		
6.	Eifion WILLIAMS		(86)	CAERNARVON  	 1:21.57		
7.	Thomas SANITPAN		(86)	PORTSMOUTH N	 1:21.62		
8.	Matthew JUPP		(86)	CO LIVERPOOL	 1:22.01		

BOYS 13 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Jomelson RAMOS		(85)	BARNET COPT 	 1:16.17		
2.	Jonathan MACKENZIE	(85)	THORNLOW TOR	 1:16.28		
3.	Stuart BATTERSBY	(85)	TIGERS S C  	 1:16.32		
4.	Tim HEALEY		(85)	COBIRMINGHAM	 1:16.49		
5.	Russell BROWN		(85)	ST IVES 	 1:16.51		
6.	Sam BLUNT		(85)	HARLOW PEN  	 1:16.52		
7.	Karl REYNOLDS		(85)	OUNDLE DIST 	 1:16.76		
8.	David BRADSHAW		(85)	STOCKPORT MO	 1:17.46		

BOYS 14 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	David BARTLETT		(84)	PORTSMOUTH N	 1:11.83		
2.	Christopher HEYS	(84)	STOCKPORT MO	 1:12.61		
3.	Stephen MALOLEPSZY	(84)	TORFAEN SWIM	 1:12.69		
4.	Colin WILSON		(84)	CO LIVERPOOL	 1:12.90		
5.	James KING		(84)	BRADFORDAVON	 1:13.24		
6.	Peter ARUNDELL		(84)	ROMFORD TOWN	 1:13.89		
7.	Anthony WANMINKEE	(84)	COBIRMINGHAM	 1:14.34		
8.	Wade RIMBACH		(84)	KILLERWHALES	 1:14.47		

BOYS 12 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Paul RITCHIE		(86)	FAST        	 1:16.72		
2.	Christopher WATKINSON	(86)	BRAINTREE B 	 1:17.63		
3.	Thomas SANITPAN		(86)	PORTSMOUTH N	 1:20.55		
4.	Martin NICHOLS		(86)	CO NEWCASTLE	 1:20.56		
5.	Adam BUTTERS		(86)	NOVA CENT'N 	 1:21.05		
6.	Matthew WRIGHT		(86)	BRIDGEND    	 1:21.31		
7.	Matthew JUPP		(86)	CO LIVERPOOL	 1:22.09		
	Eifion WILLIAMS		(86)	CAERNARVON  	1L.		

BOYS 13 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Jomelson RAMOS		(85)	BARNET COPT 	 1:14.41		
2.	Jonathan MACKENZIE	(85)	THORNLOW TOR	 1:14.94		
3.	Stuart BATTERSBY	(85)	TIGERS S C  	 1:15.36		
4.	Karl REYNOLDS		(85)	OUNDLE DIST 	 1:16.32		
5.	Russell BROWN		(85)	ST IVES 	 1:16.64		
6.	Tim HEALEY		(85)	COBIRMINGHAM	 1:16.74		
7.	Sam BLUNT		(85)	HARLOW PEN  	 1:16.85		
8.	David BRADSHAW		(85)	STOCKPORT MO	 1:18.56		

BOYS 14 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	David BARTLETT		(84)	PORTSMOUTH N	 1:09.89		
2.	Christopher HEYS	(84)	STOCKPORT MO	 1:11.63		
3.	Colin WILSON		(84)	CO LIVERPOOL	 1:12.01		
4.	Stephen MALOLEPSZY	(84)	TORFAEN SWIM	 1:12.13		
5.	James KING		(84)	BRADFORDAVON	 1:12.19		
6.	Peter ARUNDELL		(84)	ROMFORD TOWN	 1:13.47		
7.	Anthony WANMINKEE	(84)	COBIRMINGHAM	 1:14.49		
8.	Wade RIMBACH		(84)	KILLERWHALES	 1:14.73		

BOYS 15 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Paul CLUCAS		(83)	COCKERMOUTH 	 1:08.14		
2.	Alex PERRIN		(83)	READING     	 1:08.75		
3.	James GODDARD		(83)	STOCKPORT MO	 1:08.82		
4.	Andrew PEATLING		(83)	MILLFIELD   	 1:09.59		
5.	Paul DAVISON		(83)	PRESTON     	 1:09.66		
6.	Ryan BENSON		(83)	CO LEICESTER	 1:10.16		
7.	Matthew BOWDEN		(83)	SEDGEFIELD  	 1:11.19		
8.	Christopher PRATT	(83)	PIONEER 79  	 1:11.21		

BOYS 16 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Ryan COLEY		(82)	COBIRMINGHAM	 1:07.07		
2.	Chris TIDEY		(82)	CO CAMBRIDGE	 1:09.01		
3.	John HEALEY		(82)	COBIRMINGHAM	 1:09.17		
4.	Richard GOZDECKI	(82)	CO COVENTRY 	 1:09.53		
5.	Gareth CHAPPELLS	(82)	STOCKPORT MO	 1:09.89		
6.	William JONES		(82)	SOUTH LINCS 	 1:10.55		
7.	Samual ALABONE-BATTYE	(82)	BECKENHAM   	 1:11.01		
8.	James McDONALD		(82)	COCKERMOUTH 	 1:11.73		

BOYS 15 YEARS 200m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	James GODDARD		(83)	STOCKPORT MO	 2:30.36		
