KELLOGG'S FROSTIES NATIONAL AGE GROUPS 1998

Leeds International Pool, 3-8 Aug 1998


GIRLS EVENTS
FREESTYLE
BACKSTROKE
BREASTSTROKE
BUTTERFLY
INDIVIDUAL MEDLEY
FREESTYLE AND MEDLEY TEAM

Note: Heats and Finals not distinguished.


GIRLS EVENTS

FREESTYLE

GIRLS 15 YEARS 50 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Balwinda BHULLAR	(83)	EXETER CITY	   27.83		
2.	Becki BOLTON		(83)	URMSTON		   27.84		
3.	Kaye BAKER		(83)	EXETER CITY	   28.05		
4.	Charlotte DALLAS	(83)	EALING		   28.07		
5.	Danielle CLEGG		(83)	BO BARNSLEY 	   28.19		
6.	Vicky PARKER		(83)	SATELLITE	   28.35		
7.	Emma ALDWORTH		(83)	MILLFIELD	   28.40		
8.	Rebecca RIMMINGTON	(83)	CO LEICESTER	   28.43		

GIRLS 16 YEARS 50 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Melanie MARSHALL	(82)	SOUTH LINCS 	   27.40		
2.	Clare CARTER		(82)	BRAINTREE B 	   28.04		
3.	Anna FENTON		(82)	MILLFIELD	   28.12		
4.	Elizabeth FISH		(82)	CO LEEDS	   28.25		
5.	Georgina WHYSALL	(82)	ROTH METRO	   28.28		
6.	Nicola CHARLESWORTH	(82)	HANTS NORTH 	   28.31		
7.	Kerry TURNER		(82)	NOVA CENT'N 	   28.40		
8.	Danielle ADAMS		(82)	ROCHFORD DIS	   28.41		

GIRLS 15 YEARS 50 Metres FREESTYLE
Place	Name			YoB	Club		Time 		
1.	Charlotte DALLAS	(83)	EALING		   27.54		
2.	Balwinda BHULLAR	(83)	EXETER CITY 	   27.67		
3.	Becki BOLTON		(83)	URMSTON		   27.72		
4.	Kaye BAKER		(83)	EXETER CITY 	   27.82		
5.	Emma ALDWORTH		(83)	MILLFIELD	   28.10		
6.	Vicky PARKER		(83)	SATELLITE	   28.22		
7.	Danielle CLEGG		(83)	BO BARNSLEY 	   28.35		
8.	Rebecca RIMMINGTON	(83)	CO LEICESTER	   28.48		

GIRLS 16 YEARS 50 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Melanie MARSHALL	(82)	SOUTH LINCS 	   27.20
2.	Kerry TURNER		(82)	NOVA CENT'N 	   27.91
3.	Elizabeth FISH		(82)	CO LEEDS	   27.98
4.	Nicola CHARLESWORTH	(82)	HANTS NORTH 	   28.02
5.	Georgina WHYSALL	(82)	ROTH METRO	   28.04
5.	Clare CARTER		(82)	BRAINTREE B 	   28.04
7.	Anna FENTON		(82)	MILLFIELD	   28.20
8.	Danielle ADAMS		(82)	ROCHFORD DIS	   28.28

GIRLS 14 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Nicola JACKSON		(84)	DERWENTSIDE 	   58.71
2.	Charlotte FAULKNER	(84)	NOVA CENT'N 	 1:00.02
3.	Anna MAURI		(84)	NORTHAMPTON 	 1:01.51
4.	Amiee HOGG		(84)	AQUABEARS 	 1:01.94
5.	Jacqui MARSHALL		(84)	FAREHAM N'DS	 1:02.02
6.	Clare STEVENS		(84)	RTW MONSON  	 1:02.04
7.	Emily CROOKALL-NIXON	(84)	MILLFIELD   	 1:02.09
8.	Hannah CAHILL		(84)	BRACKNELL	 1:02.42

GIRLS 15 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Balwinda BHULLAR	(83)	EXETER CITY 	   59.67
2.	Charlotte DALLAS	(83)	EALING      	 1:00.05
3.	Emma ALDWORTH		(83)	MILLFIELD   	 1:00.24
4.	Kaye BAKER		(83)	EXETER CITY 	 1:00.52
5.	Danielle CLEGG		(83)	BO BARNSLEY 	 1:00.95
6.	Sarah BETTELEY		(83)	CO COVENTRY 	 1:01.38
7.	Caroline SAXBY		(83)	WEAR VALLEY 	 1:01.57
8.	Zoe JOHN		(83)	MILLFIELD   	 1:02.01

GIRLS 16 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Clare CARTER		(82)	BRAINTREE B 	   59.61
2.	Bryony BURROWS		(82)	BATH UNIV.  	 1:01.29
3.	Coralie SEARY		(82)	CO CAMBRIDGE	 1:01.34
4.	Nicola CHARLESWORTH	(82)	HANTS NORTH 	 1:01.55
5.	Danielle ADAMS		(82)	ROCHFORD DIS	 1:01.62
6.	Kerry TURNER		(82)	NOVA CENT'N 	 1:01.70
7.	Emma DUTTON		(82)	CO LEEDS	 1:01.72
8.	Katie HYDE		(82)	BO BARNSLEY 	 1:01.83

GIRLS 12 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Heidi RIDLEY		(86)	KINGSTONHULL	 1:00.71
2.	Stephanie NORTHWOOD	(86)	REDBRIDGE BO	 1:02.08
3.	Catherine WARD		(86)	CO LIVERPOOL	 1:03.46
4.	Hayley MORRIS		(86)	FERNDOWN    	 1:04.05
5.	Laura HOOK		(86)	HANTS NORTH 	 1:04.38
6.	Emma-Jane CHADWICK	(86)	CO LEEDS	 1:04.44
7.	Kerrie WASSALL		(86)	COBIRMINGHAM	 1:04.52
7.	Katy SANDERS		(86)	REDBRIDGE BO	 1:04.52

GIRLS 13 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Victoria COOK		(85)	HODDESDON   	 1:00.16
2.	Claire JOHNSON		(85)	CO LEEDS	 1:01.80
3.	Jodie CAINES		(85)	BOHILLINGDON	 1:02.01
3.	Terri DUNNING		(85)	CHASE       	 1:02.01
5.	Charlotte ONDERKA	(85)	CO LEICESTER	 1:02.50
6.	Abigail YOUNG		(85)	LEATHERHEAD 	 1:03.51
7.	Charlotte BRENNAN	(85)	W WARRIORS	 1:03.81
8.	Virginnia LOGAN		(85)	STOCKPORT MO	 1:03.82

GIRLS 12 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Heidi RIDLEY		(86)	KINGSTONHULL	 1:01.22
2.	Stephanie NORTHWOOD	(86)	REDBRIDGE BO	 1:02.56
3.	Catherine WARD		(86)	CO LIVERPOOL	 1:03.42
4.	Katy SANDERS		(86)	REDBRIDGE BO	 1:04.53
5.	Hayley MORRIS		(86)	FERNDOWN    	 1:04.64
6.	Laura HOOK		(86)	HANTS NORTH 	 1:04.68
7.	Emma-Jane CHADWICK	(86)	CO LEEDS	 1:04.76
8.	Kerrie WASSALL		(86)	COBIRMINGHAM	 1:04.99

GIRLS 13 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Victoria COOK		(85)	HODDESDON   	 1:00.06
2.	Claire JOHNSON		(85)	CO LEEDS	 1:01.01
3.	Jodie CAINES		(85)	BOHILLINGDON	 1:01.71
4.	Charlotte ONDERKA	(85)	CO LEICESTER	 1:01.95
5.	Terri DUNNING		(85)	CHASE       	 1:02.00
6.	Abigail YOUNG		(85)	LEATHERHEAD 	 1:02.75
7.	Virginnia LOGAN		(85)	STOCKPORT MO	 1:03.31
8.	Charlotte BRENNAN	(85)	W WARRIORS	 1:03.46

GIRLS 14 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Nicola JACKSON		(84)	DERWENTSIDE 	   57.71
2.	Charlotte FAULKNER	(84)	NOVA CENT'N 	 1:00.07
3.	Jacqui MARSHALL		(84)	FAREHAM N'DS	 1:01.30
4.	Amiee HOGG		(84)	AQUABEARS 	 1:01.61
5.	Clare STEVENS		(84)	RTW MONSON  	 1:01.70
6.	Emily CROOKALL-NIXON	(84)	MILLFIELD   	 1:01.82
7.	Anna MAURI		(84)	NORTHAMPTON 	 1:01.83
8.	Hannah CAHILL		(84)	BRACKNELL	 1:02.70

GIRLS 15 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Charlotte DALLAS	(83)	EALING      	   59.33
2.	Emma ALDWORTH		(83)	MILLFIELD   	   59.90
3.	Kaye BAKER		(83)	EXETER CITY 	 1:00.22
4.	Balwinda BHULLAR	(83)	EXETER CITY 	 1:00.55
5.	Danielle CLEGG		(83)	BO BARNSLEY 	 1:00.99
6.	Caroline SAXBY		(83)	WEAR VALLEY 	 1:01.35
7.	Sarah BETTELEY		(83)	CO COVENTRY 	 1:01.37
8.	Zoe JOHN		(83)	MILLFIELD   	 1:01.67

GIRLS 16 YEARS 100 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Clare CARTER		(82)	BRAINTREE B 	   59.30
2.	Nicola CHARLESWORTH	(82)	HANTS NORTH 	   59.56
3.	Coralie SEARY		(82)	CO CAMBRIDGE	 1:00.48
4.	Bryony BURROWS		(82)	BATH UNIV.  	 1:01.09
5.	Katie HYDE		(82)	BO BARNSLEY 	 1:01.25
6.	Kerry TURNER		(82)	NOVA CENT'N 	 1:01.38
7.	Emma DUTTON		(82)	CO LEEDS	 1:01.67
8.	Danielle ADAMS		(82)	ROCHFORD DIS	 1:01.75

GIRLS 14 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Nicola JACKSON		(84)	DERWENTSIDE 	 2:07.11		
2.	Bethan COOLE		(84)	TORFAEN SWIM	 2:08.27		
3.	Charlotte FAULKNER	(84)	NOVA CENT'N 	 2:10.77		
4.	Jacqui MARSHALL		(84)	FAREHAM N'DS	 2:13.12		
5.	Amiee HOGG		(84)	AQUABEARS 	 2:13.65		
6.	Gemma BOWSHER		(84)	PORTSMOUTH N	 2:13.67		
7.	Emily CROOKALL-NIXON	(84)	MILLFIELD   	 2:14.26		
8.	Courtney BIRCH		(84)	WIGAN WASPS 	 2:14.44		

GIRLS 15 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Rebecca COOKE		(83)	READING     	 2:08.29		
2.	Charlotte DALLAS	(83)	EALING      	 2:09.37		
3.	Nathalie BROWN		(83)	BO SOUTHEND 	 2:09.53		
4.	Rebecca NEWMAN		(83)	FAREHAM N'DS	 2:10.14		
4.	Sarah HEYES		(83)	WIGAN WASPS 	 2:10.14		
6.	Emma ALDWORTH		(83)	MILLFIELD   	 2:10.78		
7.	Claire HODGSON		(83)	STOCKPORT MO	 2:11.34		
8.	Ria CHAMPION		(83)	LEATHERHEAD 	 2:11.41		

GIRLS 16 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time		
1.	Dominique DOMONEY	(82)	AQUABEARS 	 2:08.81		
2.	Jenny HUNTER		(82)	BOHILLINGDON	 2:09.01		
3.	Elizabeth FISH		(82)	CO LEEDS	 2:09.23		
4.	Clare CARTER		(82)	BRAINTREE B 	 2:09.87		
5.	Sarah JOHNSON		(82)	WIGAN WASPS 	 2:10.47		
6.	Coralie SEARY		(82)	CO CAMBRIDGE	 2:10.58		
7.	Kirsty ORR		(82)	CO EDINBURGH	 2:10.66		
8.	Gemma HINDSON		(82)	CAMPHILL ED 	 2:11.09		

GIRLS 13 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Marie JONES		(85)	STOCKPORT MO	 2:13.82
2.	Claire JOHNSON		(85)	CO LEEDS	 2:14.05
3.	Leanne SMITH		(85)	NEWBURN     	 2:15.27
4.	Sally RUSBATCH		(85)	CO LEEDS	 2:15.31
5.	Victoria COOK		(85)	HODDESDON   	 2:15.53
6.	Jodie CAINES		(85)	BOHILLINGDON	 2:15.90
7.	Terri DUNNING		(85)	CHASE       	 2:16.04
8.	Katie WHITNALL		(85)	DOVER LIFE  	 2:16.12

GIRLS 13 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Marie JONES		(85)	STOCKPORT MO	 2:11.69
2.	Claire JOHNSON		(85)	CO LEEDS	 2:11.82
3.	Jodie CAINES		(85)	BOHILLINGDON	 2:12.42
4.	Sally RUSBATCH		(85)	CO LEEDS	 2:13.10
5.	Victoria COOK		(85)	HODDESDON   	 2:13.15
6.	Leanne SMITH		(85)	NEWBURN     	 2:13.43
7.	Terri DUNNING		(85)	CHASE       	 2:14.80
8.	Katie WHITNALL		(85)	DOVER LIFE  	 2:18.93

GIRLS 14 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Nicola JACKSON		(84)	DERWENTSIDE 	 2:05.68
2.	Bethan COOLE		(84)	TORFAEN SWIM	 2:07.67
3.	Charlotte FAULKNER	(84)	NOVA CENT'N 	 2:09.77
4.	Gemma BOWSHER		(84)	PORTSMOUTH N	 2:11.98
5.	Amiee HOGG		(84)	AQUABEARS 	 2:12.63
6.	Courtney BIRCH		(84)	WIGAN WASPS 	 2:13.15
7.	Jacqui MARSHALL		(84)	FAREHAM N'DS	 2:14.92
8.	Emily CROOKALL-NIXON	(84)	MILLFIELD   	 2:18.00

GIRLS 15 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Nathalie BROWN		(83)	BO SOUTHEND 	 2:07.35
2.	Emma ALDWORTH		(83)	MILLFIELD   	 2:07.38
3.	Rebecca NEWMAN		(83)	FAREHAM N'DS	 2:07.63
4.	Charlotte DALLAS	(83)	EALING      	 2:07.71
5.	Rebecca COOKE		(83)	READING     	 2:08.41
6.	Sarah HEYES		(83)	WIGAN WASPS 	 2:11.42
7.	Ria CHAMPION		(83)	LEATHERHEAD 	 2:11.84
8.	Claire HODGSON		(83)	STOCKPORT MO	 2:12.28

GIRLS 16 YEARS 200 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Elizabeth FISH		(82)	CO LEEDS	 2:06.65
2.	Dominique DOMONEY	(82)	AQUABEARS 	 2:06.68
3.	Jenny HUNTER		(82)	BOHILLINGDON	 2:07.99
4.	Kirsty ORR		(82)	CO EDINBURGH	 2:08.91
5.	Clare CARTER		(82)	BRAINTREE B 	 2:08.94
6.	Sarah JOHNSON		(82)	WIGAN WASPS 	 2:09.42
7.	Coralie SEARY		(82)	CO CAMBRIDGE	 2:10.32
8.	Kim SAUNDERS		(82)	HARROGATE   	 2:10.75

GIRLS 14YRS 400M FREESTYLE -HDW
Place	Name			YoB	Club		Time
1.	Nicola JACKSON		(84)	DERWENTSIDE 	 4:30.44
2.	Amiee HOGG		(84)	AQUABEARS 	 4:33.41
3.	Charlotte FAULKNER	(84)	NOVA CENT'N 	 4:33.74
4.	Anna FRANK		(84)	NEWBURN     	 4:37.53
5.	Gemma BOWSHER		(84)	PORTSMOUTH N	 4:38.08
6.	Courtney BIRCH		(84)	WIGAN WASPS 	 4:38.81
7.	Philippa DAVIES		(84)	BRENTWOOD   	 4:39.64
8.	Clare STEVENS		(84)	RTW MONSON  	 4:39.79

GIRLS 15 YEARS 400 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Rebecca COOKE		(83)	READING     	 4:27.37
2.	Sarah HEYES		(83)	WIGAN WASPS 	 4:28.67
3.	Nathalie BROWN		(83)	BO SOUTHEND 	 4:31.38
4.	Emma ALDWORTH		(83)	MILLFIELD   	 4:32.41
5.	Ria CHAMPION		(83)	LEATHERHEAD 	 4:33.16
6.	Jennifer STREET		(83)	STOCKPORT MO	 4:36.14
7.	Claire HODGSON		(83)	STOCKPORT MO	 4:36.25
8.	Laura HENRY		(83)	LEATHERHEAD 	 4:37.33

GIRLS 16 YEARS 400 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Jenny HUNTER		(82)	BOHILLINGDON	 4:25.57
2.	Dominique DOMONEY	(82)	AQUABEARS 	 4:26.29
3.	Kate EDWARDS		(82)	STOCKPORT MO	 4:29.68
4.	Catherine SPURR		(82)	STOCKPORT MO	 4:31.03
5.	Sarah JOHNSON		(82)	WIGAN WASPS 	 4:31.48
6.	Elizabeth FISH		(82)	CO LEEDS	 4:32.26
7.	Louise GOWENS		(82)	BO SOUTHEND 	 4:33.11
8.	Clare CARTER		(82)	BRAINTREE B 	 4:33.35

GIRLS 12YRS 400M FREESTYLE -HDW
Place	Name			YoB	Club		Time
1.	Hayley MORRIS		(86)	FERNDOWN    	 4:39.46
2.	Heidi RIDLEY		(86)	KINGSTONHULL	 4:41.57
3.	Stephanie NORTHWOOD	(86)	REDBRIDGE BO	 4:43.49
4.	Emma-Jane CHADWICK	(86)	CO LEEDS	 4:46.63
5.	Kerrie WASSALL		(86)	COBIRMINGHAM	 4:48.88
6.	Katy SANDERS		(86)	REDBRIDGE BO	 4:52.59
7.	Holly MILLER		(86)	REDBRIDGE BO	 4:52.65
8.	Danielle MOORE		(86)	B'MOUTH DOL 	 4:53.80

GIRLS 13YRS 400M FREESTYLE -HDW
Place	Name			YoB	Club		Time
1.	Marie JONES		(85)	STOCKPORT MO	 4:33.81
2.	Sally RUSBATCH		(85)	CO LEEDS	 4:36.34
3.	Leanne SMITH		(85)	NEWBURN     	 4:37.49
4.	Jodie CAINES		(85)	BOHILLINGDON	 4:38.70
5.	Claire JOHNSON		(85)	CO LEEDS	 4:45.31
6.	Ciara DROY		(85)	BO WALTHAM F	 4:45.42
7.	Donna SIMPSON		(85)	CO LEEDS	 4:46.38
8.	Terri DUNNING		(85)	CHASE       	 4:46.56

GIRLS 15 YEARS 400 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Rebecca COOKE		(83)	READING     	 4:20.14
2.	Sarah HEYES		(83)	WIGAN WASPS 	 4:24.18
3.	Nathalie BROWN		(83)	BO SOUTHEND 	 4:24.23
4.	Emma ALDWORTH		(83)	MILLFIELD   	 4:29.86
5.	Ria CHAMPION		(83)	LEATHERHEAD 	 4:32.91
6.	Laura HENRY		(83)	LEATHERHEAD 	 4:33.21
7.	Claire HODGSON		(83)	STOCKPORT MO	 4:37.41
8.	Jennifer STREET		(83)	STOCKPORT MO	 4:39.58

GIRLS 16 YEARS 400 Metres FREESTYLE
Place	Name			YoB	Club		Time
1.	Jenny HUNTER		(82)	BOHILLINGDON	 4:22.60
2.	Dominique DOMONEY	(82)	AQUABEARS 	 4:23.75
3.	Kate EDWARDS		(82)	STOCKPORT MO	 4:24.07
4.	Sarah JOHNSON		(82)	WIGAN WASPS 	 4:28.10
5.	Catherine SPURR		(82)	STOCKPORT MO	 4:29.13
6.	Elizabeth FISH		(82)	CO LEEDS	 4:30.74
7.	Clare CARTER		(82)	BRAINTREE B 	 4:31.01
8.	Louise GOWENS		(82)	BO SOUTHEND 	 4:34.65

GIRLS 13-16YRS 800M FREESTYLE -HDW
OPEN AGE GROUP
Place	Name			YoB	Club		Time
1.	Rebecca COOKE		(83)	READING     	 8:51.74
2.	Nathalie BROWN		(83)	BO SOUTHEND 	 8:55.38
3.	Jenny HUNTER		(82)	BOHILLINGDON	 9:00.87
4.	Dominique DOMONEY	(82)	AQUABEARS 	 9:03.98
5.	Sarah HEYES		(83)	WIGAN WASPS 	 9:05.38
6.	Natalie TURNER		(82)	STOCKPORT MO	 9:05.73
7.	Kate EDWARDS		(82)	STOCKPORT MO	 9:06.36
8.	Catherine SPURR		(82)	STOCKPORT MO	 9:06.44

13 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Marie JONES		(85)	STOCKPORT MO	 9:30.58
2.	Leanne SMITH		(85)	NEWBURN		 9:32.60
3.	Jodie CAINES		(85)	BOHILLINGDON	 9:34.56
4.	Sally RUSBATCH		(85)	CO LEEDS	 9:42.32
5.	Ciara DROY		(85)	BO WALTHAM F	 9:49.66
6.	Heidi EVANS		(85)	MID BEDS	 9:51.60
7.	Heather FREDERIKSEN	(85)	CO SALFORD	 9:51.68
8.	Katie WHITNALL		(85)	DOVER LIFE	 9:56.99

14 YEARS AGE GROUP
Place	Name			YoB	Club		Time
1.	Amiee HOGG		(84)	AQUABEARS	 9:23.50
2.	Charlotte FAULKNER	(84)	NOVA CENT'N	 9:24.54
3.	Gemma BOWSHER		(84)	PORTSMOUTH N	 9:28.12
4.	Jessica BROWN		(84)	FERNDOWN	 9:29.49
5.	Vanessa RAW		(84)	CHESTER-LE-S	 9:34.93
6.	Philippa DAVIES		(84)	BRENTWOOD	 9:35.50
7.	Courtney BIRCH		(84)	WIGAN WASPS	 9:35.60
8.	Anna FRANK		(84)	NEWBURN		 9:36.22

15 YEARS AGE GROUP
Place	Name			YoB	Club		Time		
1.	Rebecca COOKE		(83)	READING 	 8:51.74		
2.	Nathalie BROWN		(83)	BO SOUTHEND	 8:55.38		
3.	Sarah HEYES		(83)	WIGAN WASPS	 9:05.38		
4.	Emma ALDWORTH		(83)	MILLFIELD	 9:18.83		
5.	Samantha HUNTER		(83)	BERKHAMSTEDB	 9:22.61		
6.	Jennifer STREET		(83)	STOCKPORT MO	 9:23.84		
7.	Laura HENRY		(83)	LEATHERHEAD	 9:24.72		
8.	Donna FRANIUK		(83)	NOVA CENT'N	 9:29.86		

16 YEARS AGE GROUP
Place	Name			YoB	Club		Time		
1.	Jenny HUNTER		(82)	BOHILLINGDON	 9:00.87		
2.	Dominique DOMONEY	(82)	AQUABEARS	 9:03.98		
3.	Natalie TURNER		(82)	STOCKPORT MO	 9:05.73		
4.	Kate EDWARDS		(82)	STOCKPORT MO	 9:06.36		
5.	Catherine SPURR		(82)	STOCKPORT MO	 9:06.44		
6.	Louise GOWENS		(82)	BO SOUTHEND	 9:21.23		
7.	Coralie SEARY		(82)	CO CAMBRIDGE	 9:23.85		
8.	Bryony BURROWS		(82)	BATH UNIV.	 9:26.09		

Top of Page

BREASTSTROKE

GIRLS 14 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Karli WEIR		(84)	CO NEWCASTLE	 1:16.22		
2.	Lisa CHAPMAN		(84)	HASTINGS	 1:16.34		
3.	Tina DUNFORD		(84)	THORNLOW TOR	 1:16.71		
4.	Kirsty BALFOUR		(84)	HEART OF MID	 1:17.74		
5.	Nikki WILLERS		(84)	CO COVENTRY	 1:17.89		
6.	Charlotte MAXWELL	(84)	EXETER CITY	 1:18.47		
7.	Laura GRAHAM		(84)	MILLFIELD	 1:18.48		
8.	Jessica TOMKINSON	(84)	CO LIVERPOOL	 1:18.70		

GIRLS 15 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Joanne MULLINS		(83)	OJAYS		 1:16.01		
2.	Sarah HEYES		(83)	WIGAN WASPS	 1:17.09		
3.	Lauren SHORT		(83)	HAVANT & WAT	 1:17.17		
4.	Danielle SCAGELL	(83)	MILLFIELD	 1:17.61		
5.	Krystle BAKER		(83)	BO KIRKLEES	 1:17.75		
6.	Charlotte WRIGHT	(83)	BOHILLINGDON	 1:18.20		
7.	Michelle KIFF		(83)	KILLERWHALES	 1:18.42		
8.	Alexis MARTIN		(83)	CO LEEDS	 1:18.51		

GIRLS 16 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Donna LEE		(82)	HAVANT & WAT	 1:15.69		
2.	Emma DUTTON		(82)	CO LEEDS	 1:16.41		
3.	Nicola CHARLESWORTH	(82)	HANTS NORTH	 1:16.46		
4.	Gemma HOLDSHIP		(82)	STOCKPORT MO	 1:17.55		
5.	Danielle ADAMS		(82)	ROCHFORD DIS	 1:17.68		
6.	Christine HOWELL	(82)	CO LIVERPOOL	 1:17.72		
7.	Katie MARTIN		(82)	WEST DEVON	 1:17.91		
8.	Tammy TYE		(82)	HAVANT & WAT	 1:18.76		

GIRLS 12 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Heidi RIDLEY		(86)	KINGSTONHULL	 1:19.56		
2.	Charlene GREENWAY	(86)	MILLFIELD	 1:21.23		
3.	Helen MECKIFFE		(86)	HASLEMERE	 1:21.45		
4.	Emma HARVEY		(86)	B'MOUTH DOL	 1:21.84		
5.	Amelia EPTON		(86)	NORWICH PEN	 1:22.25		
6.	Hayley MORRIS		(86)	FERNDOWN	 1:22.72		
7.	Nicola LAURIE		(86)	CO SALFORD	 1:22.82		
8.	Rebecca COWAN		(86)	BO BURNLEY	 1:22.88		

GIRLS 13 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Kimberley PERRY		(85)	EALING		 1:18.13		
2.	Victoria BEANEY		(85)	ELMBRIDGE	 1:18.18		
3.	Antonia WALSH		(85)	URMSTON		 1:18.27		
4.	Nicola BAIRD		(85)	CO DUNDEE	 1:19.21		
5.	Suzanne TYSON		(85)	CO MILTON K	 1:19.94		
6.	Alison HOLMAN		(85)	B'MOUTH DOL	 1:20.00		
7.	Caroline COTTON		(85)	WIRRALMETRO	 1:20.35		
8.	Alison LONIE		(85)	KINGSTONHULL	 1:20.53		

GIRLS 12 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Heidi RIDLEY		(86)	KINGSTONHULL	 1:19.03		
2.	Charlene GREENWAY	(86)	MILLFIELD	 1:20.14		
3.	Emma HARVEY		(86)	B'MOUTH DOL	 1:20.78		
4.	Hayley MORRIS		(86)	FERNDOWN	 1:21.43		
5.	Amelia EPTON		(86)	NORWICH PEN	 1:22.04		
6.	Nicola LAURIE		(86)	CO SALFORD	 1:22.84		
7.	Helen MECKIFFE		(86)	HASLEMERE	 1:22.94		
8.	Rebecca COWAN		(86)	BO BURNLEY	 1:24.37		

GIRLS 13 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Victoria BEANEY		(85)	ELMBRIDGE 	 1:16.49		
2.	Antonia WALSH		(85)	URMSTON		 1:16.82		
3.	Kimberley PERRY		(85)	EALING		 1:16.83		
4.	Nicola BAIRD		(85)	CO DUNDEE	 1:19.30		
5.	Alison HOLMAN		(85)	B'MOUTH DOL	 1:19.71		
6.	Caroline COTTON		(85)	WIRRALMETRO	 1:20.44		
7.	Alison LONIE		(85)	KINGSTONHULL	 1:20.54		
8.	Suzanne TYSON		(85)	CO MILTON K	 1:20.88		

GIRLS 14 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Lisa CHAPMAN		(84)	HASTINGS	 1:15.60		
2.	Jessica TOMKINSON	(84)	CO LIVERPOOL	 1:16.62		
3.	Karli WEIR		(84)	CO NEWCASTLE	 1:16.81		
4.	Tina DUNFORD		(84)	THORNLOW TOR	 1:16.85		
5.	Kirsty BALFOUR		(84)	HEART OF MID	 1:17.38		
6.	Laura GRAHAM		(84)	MILLFIELD   	 1:17.42		
7.	Charlotte MAXWELL	(84)	EXETER CITY 	 1:18.12		
8.	Nikki WILLERS		(84)	CO COVENTRY 	 1:18.35		

GIRLS 15 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Joanne MULLINS		(83)	OJAYS   	 1:13.72		
2.	Sarah HEYES		(83)	WIGAN WASPS 	 1:15.13		
3.	Lauren SHORT		(83)	HAVANT & WAT	 1:16.42		
4.	Krystle BAKER		(83)	BO KIRKLEES 	 1:16.62		
5.	Danielle SCAGELL	(83)	MILLFIELD   	 1:17.23		
6.	Michelle KIFF		(83)	KILLERWHALES	 1:17.76		
7.	Alexis MARTIN		(83)	CO LEEDS	 1:17.93		
8.	Charlotte WRIGHT	(83)	BOHILLINGDON	 1:17.99		

GIRLS 16 YEARS 100m.BREASTSTROKE
Place	Name			YoB	Club		Time		
1.	Nicola CHARLESWORTH	(82)	HANTS NORTH 	 1:13.62		
2.	Donna LEE		(82)	HAVANT & WAT	 1:14.48		
3.	Emma DUTTON		(82)	CO LEEDS	 1:14.92		
4.	Gemma HOLDSHIP		(82)	STOCKPORT MO	 1:15.38		
