BOYS RESULTS
Heats BOYS 11&12 YEARS 200m FREESTYLE TM
1. | City of Birmingham | Co Birm'ham | 2:00.00 |
2. | T5 London West | T5 Ldn West | 2:00.73 |
3. | City of Leeds | Co Leeds | 2:00.81 |
4. | Nova Centurion | Nova Cent'n | 2:02.82 |
5. | Millfield | Millfield | 2:02.95 |
6. | Furness Swim Team | FAST | 2:03.26 |
7. | Wyre Sharks | Wyre Sharks | 2:03.29 |
8. | City of Liverpool | Co Liverpool | 2:03.57 |
9. | Bradford-on-Avon | BradfordAvon | 2:04.47 |
10. | Celtic | Celtic Swim | 2:04.50 |
11. | Kingston Upon Hull | KingstonHull | 2:04.56 |
12. | Northampton | Northampton | 2:05.35 |
13. | Portsmouth Northsea | Portsmouth N | 2:05.89 |
14. | Fareham Nomads | Fareham N'ds | 2:06.01 |
15. | Dunstable | Dunstable | 2:06.94 |
16. | City of Coventry | Co Coventry | 2:09.44 |
Top of Page
Heats BOYS 13&14 YEARS 200m FREESTYLE TM
1. | Barnet Copthall | Barnet Copt | 1:45.68 |
2. | Nova Centurion | Nova Cent'n | 1:46.80 |
3. | City of Leeds | Co Leeds | 1:49.29 |
4. | City of Newcastle | Co Newcastle | 1:50.21 |
5. | Oundle & District | Oundle | 1:50.43 |
6. | Oldham Metro | Oldham Metro | 1:50.57 |
7. | Millfield | Millfield | 1:51.41 |
8. | City of Coventry | Co Coventry | 1:51.48 |
8. | Tigersharks | TigersharksW | 1:51.48 |
10. | City of Birmingham | Co Birm'ham | 1:51.82 |
11. | West Devon | West Devon | 1:52.27 |
12. | Borough of Kirklees | Bo Kirklees | 1:52.83 |
13. | Romford Town | Romford Town | 1:53.72 |
14. | City of Salford | Co Salford | 1:54.26 |
| City of Liverpool | Co Liverpool | DIS O 2L. |
| Warriors of Warrington | Warrington W | DIS O 3L. |
Top of Page
Heats BOYS 15&16 YEARS 200m FREESTYLE TM
1. | City of Birmingham | Co Birm'ham | 1:43.23 |
2. | Millfield | Millfield | 1:44.25 |
3. | Lincoln Vulcans | Lincoln Vulc | 1:44.41 |
4. | City of Leeds | Co Leeds | 1:44.73 |
5. | Romford Town | Romford Town | 1:44.82 |
6. | City of Liverpool | Co Liverpool | 1:45.03 |
6. | Kingston Upon Hull | KingstonHull | 1:45.03 |
8. | West Devon | West Devon | 1:45.05 |
9. | Nova Centurion | Nova Cent'n | 1:45.15 |
10. | T5 London West | T5 Ldn West | 1:45.18 |
11. | Portsmouth Northsea | Portsmouth N | 1:45.97 |
12. | City of Salford | Co Salford | 1:46.19 |
13. | City of Coventry | Co Coventry | 1:46.57 |
14. | Fosse Area Swim Team | Fosse Area | 1:47.12 |
15. | City of Newcastle | Co Newcastle | 1:47.34 |
| Stockport Metro | Stockport Mo | DIS O 1L. |
Top of Page
Final BOYS 11&12 YEARS FREESTYLE TEAM
1. | City of Birmingham | Co Birm'ham | 2:00.52 |
2. | T5 London West | T5 Ldn West | 2:01.10 |
3. | City of Leeds | Co Leeds | 2:01.17 |
4. | Furness Swim Team | FAST | 2:02.37 |
5. | Nova Centurion | Nova Cent'n | 2:03.03 |
6. | Millfield | Millfield | 2:04.00 |
7. | Wyre Sharks | Wyre Sharks | 2:04.61 |
8. | City of Liverpool | Co Liverpool | 2:05.99 |
Top of Page
Final BOYS 13&14 YEARS FREESTYLE TEAM
1. | Barnet Copthall | Barnet Copt | 1:45.67 |
2. | Nova Centurion | Nova Cent'n | 1:47.33 |
3. | City of Leeds | Co Leeds | 1:49.32 |
4. | Oldham Metro | Oldham Metro | 1:51.08 |
5. | City of Newcastle | Co Newcastle | 1:51.20 |
6. | Oundle & District | Oundle | 1:51.33 |
7. | City of Coventry | Co Coventry | 1:53.37 |
8. | Millfield | Millfield | 1:53.43 |
Top of Page
Final BOYS 15&16 YEARS FREESTYLE TEAM
1. | City of Birmingham | Co Birm'ham | 1:41.68 |
2. | Millfield | Millfield | 1:42.68 |
3. | City of Leeds | Co Leeds | 1:44.10 |
4. | Lincoln Vulcans | Lincoln Vulc | 1:44.57 |
5. | City of Liverpool | Co Liverpool | 1:45.00 |
6. | Romford Town | Romford Town | 1:45.05 |
7. | West Devon | West Devon | 1:45.20 |
8. | Kingston Upon Hull | KingstonHull | 1:45.50 |
Top of Page
Heats BOYS 11&12 YEARS 200m MEDLEY TEAM
1. | City of Liverpool | Co Liverpool | 2:16.82 |
2. | City of Leeds | Co Leeds | 2:17.50 |
3. | City of Leicester | Co Leicester | 2:18.64 |
4. | T5 London West | T5 Ldn West | 2:18.95 |
5. | City of Birmingham | Co Birm'ham | 2:18.96 |
6. | Furness Swim Team | FAST | 2:19.57 |
7. | South Lincs | South Lincs | 2:20.73 |
8. | Wyre Sharks | Wyre Sharks | 2:21.14 |
9. | Millfield | Millfield | 2:21.46 |
10. | Nova Centurion | Nova Cent'n | 2:21.94 |
11. | Kingston Upon Hull | KingstonHull | 2:23.05 |
12. | City of Newcastle | Co Newcastle | 2:23.60 |
13. | Plymouth Leander | Plymouth Lea | 2:27.24 |
14. | City of Coventry | Co Coventry | 2:29.36 |
15. | Fareham Nomads | Fareham N'ds | 2:30.87 |
| Portsmouth Northsea | Portsmouth N | DIS O 1L. |
Top of Page
Heats BOYS 13&14 YEARS 200m MEDLEY TEAM
1. | Barnet Copthall | Barnet Copt | 1:59.46 |
2. | City of Newcastle | Co Newcastle | 2:02.03 |
3. | Nova Centurion | Nova Cent'n | 2:02.32 |
4. | T5 London West | T5 Ldn West | 2:03.95 |
5. | City of Birmingham | Co Birm'ham | 2:04.02 |
5. | Stockport Metro | Stockport Mo | 2:04.02 |
7. | City of Coventry | Co Coventry | 2:04.10 |
8. | City of Liverpool | Co Liverpool | 2:04.25 |
9. | Oundle & District | Oundle | 2:04.53 |
10. | Warriors of Warrington | Warrington W | 2:05.65 |
11. | Tigersharks | TigersharksW | 2:05.67 |
12. | Millfield | Millfield | 2:06.45 |
13. | Bishop Stortford | Bishop Stort | 2:06.86 |
14. | Oldham Metro | Oldham Metro | 2:07.68 |
15. | Borough of Kirklees | Bo Kirklees | 2:07.82 |
16. | West Devon | West Devon | 2:11.35 |
Top of Page
Heats BOYS 15&16 YEARS 200m MEDLEY TEAM
1. | City of Leicester | Co Leicester | 1:54.29 |
2. | Millfield | Millfield | 1:55.29 |
3. | Stockport Metro | Stockport Mo | 1:55.47 |
4. | Nova Centurion | Nova Cent'n | 1:55.76 |
5. | City of Liverpool | Co Liverpool | 1:55.78 |
6. | City of Leeds | Co Leeds | 1:56.00 |
7. | Lincoln Vulcans | Lincoln Vulc | 1:56.04 |
8. | Portsmouth Northsea | Portsmouth N | 1:56.07 |
9. | City of Coventry | Co Coventry | 1:57.67 |
10. | City of Salford | Co Salford | 1:57.71 |
11. | T5 London West | T5 Ldn West | 1:59.33 |
12. | Celtic | Celtic Swim | 1:59.57 |
13. | Romford Town | Romford Town | 1:59.80 |
14. | Preston | Preston | 2:00.01 |
15. | Kingston Upon Hull | KingstonHull | 2:01.58 |
16. | Gloucester City | Gloucester | 2:03.26 |
Top of Page
Final BOYS 11&12 YEARS MEDLEY TEAM
1. | City of Liverpool | Co Liverpool | 2:17.22 |
2. | City of Leeds | Co Leeds | 2:17.76 |
3. | T5 London West | T5 Ldn West | 2:18.24 |
4. | Furness Swim Team | FAST | 2:18.34 |
5. | City of Leicester | Co Leicester | 2:19.47 |
6. | City of Birmingham | Co Birm'ham | 2:20.17 |
7. | South Lincs | South Lincs | 2:20.36 |
8. | Wyre Sharks | Wyre Sharks | 2:24.46 |
Top of Page
Final BOYS 13&14 YEARS MEDLEY TEAM
1. | Barnet Copthall | Barnet Copt | 1:57.82 |
2. | City of Newcastle | Co Newcastle | 2:01.42 |
3. | Nova Centurion | Nova Cent'n | 2:02.69 |
4. | City of Birmingham | Co Birm'ham | 2:03.12 |
5. | T5 London West | T5 Ldn West | 2:03.59 |
6. | Stockport Metro | Stockport Mo | 2:04.40 |
7. | City of Coventry | Co Coventry | 2:05.11 |
| City of Liverpool | Co Liverpool | DIS O 2L. |
Top of Page
Final BOYS 15&16 YEARS MEDLEY TEAM
1. | Millfield | Millfield | 1:54.38 |
2. | Stockport Metro | Stockport Mo | 1:54.45 |
3. | City of Leeds | Co Leeds | 1:54.54 |
4. | City of Leicester | Co Leicester | 1:54.62 |
5. | Nova Centurion | Nova Cent'n | 1:54.79 |
6. | Portsmouth Northsea | Portsmouth N | 1:55.92 |
7. | City of Liverpool | Co Liverpool | 1:56.15 |
8. | Lincoln Vulcans | Lincoln Vulc | 1:56.46 |
Top of Page
Heats BOYS 15 YEARS 50 Metres FREESTYLE
1. | Owen MORGAN | (84) | Haslemere | 24.89 |
2. | Matthew KEYSE | (84) | Worcester | 25.71 |
3. | Alasdair HALL | (84) | West Dumbart | 25.76 |
4. | Michael GARTSIDE | (84) | Donc Dartes | 25.83 |
5. | Thomas MAINE | (84) | Middlesboro | 25.97 |
6. | Jeremy CHANG | (84) | Croydon Amph | 26.08 |
7. | David THOMPSON | (84) | West Devon | 26.20 |
8. | Matthew WINFIELD | (84) | Tigersharksw | 26.23 |
9. | Mark SPILLER | (84) | Chard | 26.24 |
10. | Scott BIRZGALIS | (84) | Co Salford | 26.29 |
11. | Neale PARKER | (84) | Torfaen | 26.31 |
12. | Liam THOMAS | (84) | Millfield | 26.35 |
13. | Steven CUMPER | (84) | Millfield | 26.37 |
14. | Thomas CLOSE | (84) | Winchester | 26.38 |
15. | Adam DESBOROUGH | (84) | Hatfield | 26.44 |
15. | Adam KNIGHT | (84) | Dover Life | 26.44 |
17. | Wade RIMBACH | (84) | KILLERWHALES | 26.47 |
18. | Joel MORGAN | (84) | Swansea Val | 26.55 |
19. | Oliver ESPINASSE | (84) | HNSS/BADS | 26.58 |
19. | Michael STURGESS | (84) | Windsor | 26.58 |
21. | Adam BOLTON | (84) | Urmston | 26.64 |
22. | Ben WADDY | (84) | Chesham | 26.66 |
23. | Robert SMITH | (84) | Oldham Metro | 26.69 |
24. | Richard REED | (84) | Warrington W | 26.73 |
25. | Alec FOWLER | (84) | T5LS/EALS | 26.74 |
25. | Ryan LAY | (84) | Romford Town | 26.74 |
27. | Justin GEORGE | (84) | South Hunsle | 26.78 |
28. | Richard ELLIS | (84) | Blyth | 26.79 |
29. | Mark BARTLETT | (84) | Croydon Amph | 26.80 |
29. | Steven WILSON | (84) | Hartlepool | 26.80 |
31. | Phillip LAW | (84) | Co Lincoln P | 26.82 |
32. | Karl BANKS | (84) | Co Carlisle | 26.84 |
33. | Stephen DART | (84) | Fosse Area | 26.87 |
34. | Robert PRATT | (84) | WDSW/KELW | 26.88 |
35. | Peter ARUNDELL | (84) | Romford Town | 26.91 |
36. | Ross DAVENPORT | (84) | Co Derby | 26.92 |
37. | Richard JELLYMAN | (84) | Swim Swansea | 27.11 |
38. | Richard DEAN | (84) | Dover Life | 27.19 |
Top of Page
Heats BOYS 16 YEARS 50 Metres FREESTYLE
1. | Matthew O'BRIEN | (83) | Co Leeds | 24.61 |
2. | Matthew BOWE | (83) | BAUW/BARN | 24.62 |
3. | Todd COOPER | (83) | Co Birm'ham | 25.18 |
4. | Marcus MORGAN | (83) | Torfaen | 25.29 |
5. | Wayne COLLINS | (83) | Co Peterboro | 25.32 |
6. | David O'BRIEN | (83) | Prescot | 25.34 |
7. | Simon BURNETT | (83) | Wycombe Dist | 25.69 |
8. | Alex BROWN | (83) | Crawley | 25.72 |
9. | Adam HODSON | (83) | Co Sheffield | 25.76 |
9. | Richard HUTTON | (83) | Preston | 25.76 |
11. | Aaron BIRCH | (83) | Co Liverpool | 25.77 |
11. | Tim HARRIS | (83) | Leander | 25.77 |
11. | Richard SALT | (83) | Shiverers | 25.77 |
14. | Chris MIDDLETON | (83) | Northampton | 25.80 |
15. | Phillip GALLAGHER | (83) | Ipswich | 25.85 |
16. | Nick BONSALL | (83) | Co Aberdeen | 25.88 |
17. | Simon PORTER | (83) | Havant & Wat | 25.89 |
18. | Adrian LONSDALE | (83) | Co Bradford | 25.94 |
19. | Lee FORSTER | (83) | Satellite | 26.01 |
20. | Mark GRAVES | (83) | Lincoln Vulc | 26.03 |
21. | Andrew JUST | (83) | Thanetviking | 26.05 |
22. | Matthew BLACKWOOD | (83) | N Ayrshire | 26.09 |
22. | Thomas SHAW | (83) | Treonte | 26.09 |
24. | Jonathan POOLE | (83) | Chesham | 26.25 |
25. | David MUIR | (83) | Co Glasgow | 26.38 |
26. | Richard QUY | (83) | Witham Dolph | 26.41 |
27. | Paul CLUCAS | (83) | Cockermouth | 26.44 |
28. | Michael ROY | (83) | Derwentside | 26.45 |
29. | Lee BLAKEMORE | (83) | Newport Main | 26.46 |
30. | Daniel THIRLWELL | (83) | Co Newcastle | 26.57 |
31. | Michael DUFFY | (83) | Co Cardiff | 26.62 |
32. | Matthew BOWDEN | (83) | Sedgefield | 26.69 |
| Mark HEATH | (83) | T5 Ldn West | DIS ST |
Top of Page
Final BOYS 15 YEARS 50 Metres FREESTYLE
1. | Owen MORGAN | (84) | Haslemere | 24.38 |
2. | Alasdair HALL | (84) | West Dumbart | 25.39 |
3. | Matthew KEYSE | (84) | Worcester | 25.51 |
4. | Michael GARTSIDE | (84) | Donc Dartes | 25.58 |
5. | Thomas MAINE | (84) | Middlesboro | 25.93 |
6. | Matthew WINFIELD | (84) | Tigersharksw | 25.95 |
7. | Jeremy CHANG | (84) | Croydon Amph | 26.03 |
8. | David THOMPSON | (84) | West Devon | 26.09 |
Top of Page
Final BOYS 16 YEARS 50 Metres FREESTYLE
1. | Matthew BOWE | (83) | BAUW/BARN | 24.39 |
2. | Matthew O'BRIEN | (83) | Co Leeds | 24.77 |
3. | Marcus MORGAN | (83) | Torfaen | 25.05 |
4. | Todd COOPER | (83) | Co Birm'ham | 25.10 |
5. | Alex BROWN | (83) | Crawley | 25.19 |
6. | David O'BRIEN | (83) | Prescot | 25.21 |
7. | Wayne COLLINS | (83) | Co Peterboro | 25.63 |
8. | Simon BURNETT | (83) | Wycombe Dist | 25.97 |
Top of Page
Heats BOYS 15 YEARS 100 Metres FREESTYLE
1. | Owen MORGAN | (84) | Haslemere | 54.87 |
2. | Paul WEBSTER | (84) | Nova Cent'n | 55.69 |
3. | Matthew KEYSE | (84) | Worcester | 55.87 |
4. | Alasdair HALL | (84) | West Dumbart | 56.02 |
5. | Steven CUMPER | (84) | Millfield | 56.09 |
6. | Thomas MAINE | (84) | Middlesboro | 56.36 |
7. | Michael GARTSIDE | (84) | Donc Dartes | 56.59 |
8. | David THOMPSON | (84) | West Devon | 56.65 |
9. | Adam BOLTON | (84) | Urmston | 56.91 |
10. | Alec FOWLER | (84) | T5LS/EALS | 56.95 |
10. | Joel MORGAN | (84) | Swansea Val | 56.95 |
12. | Scott BIRZGALIS | (84) | Co Salford | 57.13 |
13. | Oliver ESPINASSE | (84) | HNSS/BADS | 57.36 |
14. | Matthew PERKINS | (84) | Orpington OJ | 57.39 |
15. | Thomas WILLDRIDGE | (84) | Maxwell | 57.40 |
16. | Rupert PALMER | (84) | Millfield | 57.42 |
17. | Neale PARKER | (84) | Torfaen | 57.52 |
18. | Robert SMITH | (84) | Oldham Metro | 57.60 |
19. | Matthew WINFIELD | (84) | Tigersharksw | 57.63 |
20. | Wade RIMBACH | (84) | Killerwhales | 57.66 |
21. | Ross DAVENPORT | (84) | Co Derby | 57.78 |
22. | Michael STURGESS | (84) | Windsor | 57.84 |
23. | Adam KNIGHT | (84) | Dover Life | 58.01 |
24. | Ewan PORTEOUS | (84) | Co Aberdeen | 58.10 |
25. | Christopher WAKEMAN | (84) | Co Birm'ham | 58.12 |
26. | Thomas CLOSE | (84) | Winchester | 58.55 |
27. | Stuart BLOOR | (84) | Co Salford | 59.04 |
28. | Richard JELLYMAN | (84) | Swim Swansea | 59.20 |
29. | Steven WILSON | (84) | Hartlepool | 59.68 |
30. | Justin GEORGE | (84) | South Hunsle | 59.79 |
Top of Page
Heats BOYS 16 YEARS 100 Metres FREESTYLE
1. | Matthew O'BRIEN | (83) | Co Leeds | 54.01 |
2. | Matthew BOWE | (83) | BAUW/BARN | 54.28 |
3. | Richard SALT | (83) | Shiverers | 54.82 |
4. | Todd COOPER | (83) | Co Birm'ham | 55.16 |
5. | Alex BROWN | (83) | Crawley | 55.17 |
6. | Wayne COLLINS | (83) | Co Peterboro | 55.30 |
7. | Adam HODSON | (83) | Co Sheffield | 55.54 |
8. | Phillip GALLAGHER | (83) | Ipswich | 55.57 |
9. | David O'BRIEN | (83) | Prescot | 55.59 |
10. | James ETHERINGTON | (83) | Portsmouth N | 55.65 |
11. | Lee FORSTER | (83) | Satellite | 55.67 |
12. | Christopher MARSH | (83) | Co Oxford | 55.73 |
13. | Aaron BIRCH | (83) | Co Liverpool | 55.86 |
14. | Chris MIDDLETON | (83) | Northampton | 55.96 |
14. | Nick BONSALL | (83) | Co Aberdeen | 55.96 |
16. | Simon BURNETT | (83) | Wycombe Dist | 56.11 |
16. | Marcus MORGAN | (83) | Torfaen | 56.11 |
18. | Tim HARRIS | (83) | Leander | 56.25 |
19. | Mark GRAVES | (83) | Lincoln Vulc | 56.27 |
20. | Richard HUTTON | (83) | Preston | 56.51 |
21. | Michael ROY | (83) | Derwentside | 56.56 |
22. | Sean MILLER | (83) | Millfield | 56.60 |
23. | Jonathon BONE | (83) | Rtw Monson | 56.68 |
24. | Richard BRYANT | (83) | Millfield | 56.75 |
25. | Simon PORTER | (83) | Havant & Wat | 56.86 |
26. | David MUIR | (83) | Co Glasgow | 57.06 |
27. | Chris WHITCOMBE | (83) | Co Aberdeen | 57.10 |
28. | Daniel EAVES | (83) | Stockport Mo | 57.29 |
29. | Greg HUNTON | (83) | Killerwhales | 57.43 |
30. | Matthew KAISER | (83) | Scarborough | 57.44 |
31. | Simon NAZAR | (83) | Norwich Peng | 58.10 |
32. | Andrew FRANCIS | (83) | T5 Ldn West | 58.43 |
33. | Adrian LONSDALE | (83) | Co Bradford | 58.79 |
34. | Matthew BLACKWOOD | (83) | N Ayrshire | 58.85 |
35. | Mark HEATH | (83) | T5 Ldn West | 59.17 |
Top of Page
Heats BOYS 12 YEARS 100 Metres FREESTYLE
1. | Graham RAWLE | (87) | Leatherhead | 1:00.70 |
2. | Max UNDERHAY | (87) | Portsmouth N | 1:00.85 |
3. | Liam SMITH | (87) | Co Leeds | 1:02.31 |
4. | Lewis OWENS | (87) | Thanetviking | 1:02.60 |
5. | Matthew LINHAM | (87) | BAUW/BOAW | 1:02.77 |
6. | Byron PACE | (87) | St Thomas | 1:02.93 |
7. | Iain TOUGH | (87) | Co Aberdeen | 1:03.00 |
8. | Michael ROCK | (87) | Co Liverpool | 1:03.66 |
9. | Scott McCORMICK | (87) | Redbridge Bo | 1:03.69 |
10. | Paul NESBITT | (87) | Nova Cent'n | 1:03.79 |
11. | Ranald FALCONER | (87) | Co Aberdeen | 1:04.13 |
12. | Craig WHEELER | (87) | Bo Southend | 1:04.32 |
13. | Oliver STANLEY | (87) | Co Chester | 1:04.33 |
14. | Taylor WAMBERG | (87) | Co Glasgow | 1:04.48 |
15. | Richard MARTIN | (87) | Co Leicester | 1:04.51 |
16. | Danny LOWE | (87) | Waveney | 1:04.94 |
17. | Rory MARSHALL | (87) | FAST | 1:05.14 |
18. | Jonathan MOSES | (87) | FAST | 1:05.17 |
19. | Benjamin NEWMAN | (87) | Co Newcastle | 1:05.49 |
20. | Richard DODDS | (87) | Barnet Copt | 1:05.79 |
21. | Christopher ALDERTON | (87) | Hartlepool | 1:05.92 |
22. | Joshua SWEENEY | (87) | Winchester | 1:05.93 |
23. | James BATLEY | (87) | MILW/HHUS | 1:06.07 |
24. | Nigel KAI-WAH TSE | (87) | T5 Ldn West | 1:06.08 |
25. | Rennie WHITTAKER | (87) | WYRN/FLEN | 1:06.29 |
26. | Ross BRODIE | (87) | Torfaen | 1:06.91 |
27. | Adam TIDSWELL | (87) | South Lincs | 1:09.97 |
| Christopher BOOBIER | (87) | Maidstone | DIS ST |
Top of Page
Heats BOYS 13 YEARS 100 Metres FREESTYLE
1. | Eifion WILLIAMS | (86) | Caernarfon | 58.49 |
2. | Matthew EDWARDS | (86) | Kings Lynn | 59.16 |
3. | Liam WARDLEY | (86) | Co Cambridge | 59.95 |
4. | Edward DENTON | (86) | Windsor | 1:00.10 |
5. | John BATES | (86) | KingstonHull | 1:00.43 |
6. | Ben HIGSON | (86) | Duns | 1:00.59 |
7. | Lawrence NORTHOVER | (86) | T5 Ldn West | 1:00.63 |
8. | Paul GREENHOUGH | (86) | Stockport Mo | 1:00.68 |
9. | Ross MARTIN | (86) | OUNM/DEEM | 1:00.82 |
10. | Gavin CAPERS | (86) | Co Lincoln P | 1:00.98 |
11. | Richard LE CUIROT | (86) | Jersey | 1:01.07 |
12. | Simon HINES | (86) | Hoddesdon | 1:01.26 |
13. | Richard SAVAGE | (86) | Peterlee | 1:01.62 |
14. | Paul HILL | (86) | Dover Life | 1:01.68 |
15. | Anthony TRIBE | (86) | Harlow Pen | 1:01.82 |
16. | Christopher KUKLA | (86) | Hastings | 1:01.85 |
17. | Adam WILLIAMSON | (86) | Co Leeds | 1:01.88 |
18. | Paul TURNER | (86) | Maxwell | 1:02.09 |
19. | Dean MILWAIN | (86) | Co Derby | 1:02.13 |
20. | Michael DAKIN | (86) | Co Derby | 1:02.19 |
21. | Steven STEWART | (86) | Stirling | 1:02.26 |
22. | Jack LAY | (86) | Co Leicester | 1:02.71 |
23. | Tom SOUTHAM | (86) | York City | 1:03.20 |
24. | Matthew KING | (86) | HNSS/HARS | 1:03.70 |
Top of Page
Heats BOYS 14 YEARS 100 Metres FREESTYLE
1. | Ross CRUICKSHANK | (85) | Oldham Metro | 56.57 |
2. | Martin WEBSTER | (85) | Co Leeds | 57.16 |
3. | Jack MURPHY | (85) | Barnet Copt | 57.57 |
4. | Alex WITHERSPOON | (85) | Braintree | 57.60 |
5. | Andrew THIRLWELL | (85) | Co Newcastle | 57.62 |
6. | Steven MILLICAN | (85) | Rotherham Mo | 57.64 |
7. | Andrew PALMER | (85) | Wigan Wasps | 57.80 |
8. | Jonathan SHEASBY | (85) | Camphill Ed | 58.13 |
9. | Alex SPIBEY | (85) | Co Peterboro | 58.36 |
10. | Paul ROBSON | (85) | Co Newcastle | 58.48 |
11. | James LOCK | (85) | Leatherhead | 58.62 |
12. | Andrew TRACEY | (85) | Bo Kirklees | 58.77 |
13. | Andew BLAKE | (85) | Tigers Jer | 58.94 |
14. | James SYROTIUK | (85) | COVM/PBEM | 59.15 |
15. | Kevin O'LOUGHLIN | (85) | Nova Cent'n | 59.23 |
15. | James MALE | (85) | Donc Dartes | 59.23 |
17. | Thomas HERBERT | (85) | Co Leeds | 59.24 |
18. | Jamil MIRZA | (85) | Barnet Copt | 59.28 |
19. | Jomelson RAMOS | (85) | Barnet Copt | 59.39 |
20. | Alex VINE | (85) | Wycombe Dist | 59.66 |
20. | Craig GIBBONS | (85) | Maxwell | 59.66 |
22. | Mark GILHOOLY | (85) | Co Bradford | 59.72 |
23. | Ting IP | (85) | Beckenham | 59.75 |
24. | Oliver LEAPER | (85) | Co Birm'ham | 59.80 |
25. | Ben MARSHALL | (85) | South Lincs | 59.85 |
26. | James GRAVES | (85) | Lincoln Vulc | 59.97 |
27. | Joseph TELLETT | (85) | Co South'ton | 1:00.03 |
28. | James PAGE | (85) | Nova Cent'n | 1:00.04 |
29. | Nathan JEGOU | (85) | Tigers Jer | 1:00.50 |
30. | Charlie TICEHURST | (85) | Shiverers | 1:00.51 |
31. | Thomas NESBITT | (85) | Nova Cent'n | 1:00.61 |
32. | Nathan WHITCOMBE | (85) | Co Aberdeen | 1:00.97 |
33. | Josh LEVENSON | (85) | Swim Swansea | 1:00.98 |
34. | Liam TANCOCK | (85) | Exeter City | 1:03.34 |
Top of Page
Final BOYS 12 YEARS 100 Metres FREESTYLE
1. | Graham RAWLE | (87) | Leatherhead | 1:00.44 |
2. | Max UNDERHAY | (87) | Portsmouth N | 1:00.58 |
3. | Byron PACE | (87) | St Thomas | 1:01.98 |
4. | Lewis OWENS | (87) | Thanetviking | 1:02.56 |
5. | Iain TOUGH | (87) | Co Aberdeen | 1:02.61 |
6. | Matthew LINHAM | (87) | BAUW/BOAW | 1:02.62 |
7. | Michael ROCK | (87) | Co Liverpool | 1:03.68 |
Liam SMITH | (87) | Co Leeds | DNF |
Top of Page
Final BOYS 13 YEARS 100 Metres FREESTYLE
1. | Eifion WILLIAMS | (86) | Caernarfon | 57.90 |
2. | Liam WARDLEY | (86) | Co Cambridge | 59.54 |
3. | John BATES | (86) | KingstonHull | 59.81 |
4. | Edward DENTON | (86) | Windsor | 1:00.00 |
5. | Paul GREENHOUGH | (86) | Stockport Mo | 1:00.65 |
6. | Lawrence NORTHOVER | (86) | T5 Ldn West | 1:00.89 |
7. | Ben HIGSON | (86) | Duns | 1:00.92 |
| Matthew EDWARDS | (86) | Kings Lynn | DIS ST |
Top of Page
Final BOYS 14 YEARS 100 Metres FREESTYLE
1. | Ross CRUICKSHANK | (85) | Oldham Metro | 55.89 |
2. | Andrew PALMER | (85) | Wigan Wasps | 57.04 |
3. | Martin WEBSTER | (85) | Co Leeds | 57.09 |
4. | Jonathan SHEASBY | (85) | Camphill Ed | 57.39 |
4. | Steven MILLICAN | (85) | Rotherham Mo | 57.39 |
6. | Jack MURPHY | (85) | Barnet Copt | 57.48 |
7. | Andrew THIRLWELL | (85) | Co Newcastle | 57.57 |
8. | Alex WITHERSPOON | (85) | Braintree | 57.78 |
Top of Page
Final BOYS 15 YEARS 100 Metres FREESTYLE
1. | Owen MORGAN | (84) | Haslemere | 53.50 |
2. | Matthew KEYSE | (84) | Worcester | 55.57 |
3. | Alasdair HALL | (84) | West Dumbart | 55.65 |
4. | Paul WEBSTER | (84) | Nova Cent'n | 55.68 |
5. | Steven CUMPER | (84) | Millfield | 55.69 |
6. | Michael GARTSIDE | (84) | Donc Dartes | 56.03 |
7. | Thomas MAINE | (84) | Middlesboro | 56.42 |
8. | David THOMPSON | (84) | West Devon | 57.09 |
Top of Page
Final BOYS 16 YEARS 100 Metres FREESTYLE
1. | Matthew BOWE | (83) | BAUW/BARN | 53.72 |
2. | Matthew O'BRIEN | (83) | Co Leeds | 53.88 |
3. | Todd COOPER | (83) | Co Birm'ham | 54.75 |
4. | Richard SALT | (83) | Shiverers | 54.88 |
5. | Wayne COLLINS | (83) | Co Peterboro | 55.15 |
6. | Alex BROWN | (83) | Crawley | 55.48 |
7. | Phillip GALLAGHER | (83) | Ipswich | 55.71 |
8. | Adam HODSON | (83) | Co Sheffield | 55.82 |
Top of Page
Heats BOYS 15 YEARS 200 Metres FREESTYLE
1. | Paul WEBSTER | (84) | Nova Cent'n | 2:02.01 |
2. | Steven CUMPER | (84) | Millfield | 2:02.52 |
3. | Jeremy WOON | (84) | Co Newcastle | 2:02.75 |
4. | Nathan HAYES | (84) | Portsmouth N | 2:03.00 |
5. | John CHAFFE | (84) | Nova Cent'n | 2:03.02 |
6. | Michael GARTSIDE | (84) | Donc Dartes | 2:03.06 |
7. | Michael DOWSON | (84) | Darlington | 2:03.12 |
8. | Adam BOLTON | (84) | Urmston | 2:03.28 |
9. | Scott BIRZGALIS | (84) | Co Salford | 2:03.41 |
10. | Ross HUGHES | (84) | Brentwood | 2:03.61 |
11. | Peter WILLIAMS | (84) | Co Salford | 2:03.87 |
