Top of Page
Heats (Declared Winners) BOYS 16/17YRS 4 x 50m MEDLEY TEAM
| 1. | CHESHIRE | (00) | CHESHIRE | 1:50.11 |
| 2. | GLOUCESTERSHIRE | (00) | GLOUCESTERSH | 1:51.33 |
| 3. | N'HUMBERLAND & DURHAM | (00) | N & DURHAM | 1:51.53 |
| 4. | SUSSEX | (00) | SUSSEX | 1:51.82 |
| 5. | SOMERSET | (00) | SOMERSET | 1:51.94 |
| 6. | YORKSHIRE | (00) | YORKSHIRE | 1:52.47 |
| 7. | DEVON | (00) | DEVON | 1:52.71 |
| 8. | KENT | (00) | KENT | 1:52.89 |
| 9. | ESSEX | (00) | ESSEX | 1:52.98 |
| 10. | STAFFORDSHIRE | (00) | S'FORDSHIRE | 1:53.35 |
| 11. | HAMPSHIRE | (00) | HAMPSHIRE | 1:53.54 |
| 12. | WORCERSTER | (00) | WORCESTER | 1:53.62 |
| 13. | LEICESTERSHIRE | (00) | LEICESTERSHI | 1:53.94 |
| 14. | OXON & NORTH BUCKS | (00) | OXON&NBUCKS | 1:54.22 |
| 15. | BERKS & SOUTH BUCKS | (00) | BERKS&SBUCKS | 1:54.34 |
| 16. | LANCASHIRE | (00) | LANCASHIRE | 1:54.49 |
| 17. | SUFFOLK | (00) | SUFFOLK | 1:54.82 |
| 18. | WARWICKSHIRE | (00) | WARWICKSHIRE | 1:55.07 |
| 19. | CUMBRIA | (00) | CUMBRIA | 1:55.15 |
| 20. | SURREY | (00) | SURREY | 1:55.28 |
| 21. | DERBYSHIRE | (00) | DERBYSHIRE | 1:55.29 |
| 22. | NORTHAMPTONSHIRE | (00) | NORTHANTS | 1:55.79 |
| 23. | LINCOLNSHIRE | (00) | LINCOLNSHIRE | 1:56.21 |
| 24. | MIDDLESEX | (00) | MIDDLESEX | 1:56.40 |
| 25. | NOTTINGHAMSHIRE | (00) | N'GHAMSHIRE | 1:57.47 |
| 26. | DORSET | (00) | DORSET | 1:57.54 |
| 27. | WILTSHIRE | (00) | WILTSHIRE | 1:57.59 |
| 28. | HERTFORDSHIRE | (00) | HERTFORDSHIR | 1:58.55 |
Top of Page
Heats (Declared Winners) BOYS 14/15YRS 4 x 50m MEDLEY TEAM
| 1. | SUSSEX | (00) | SUSSEX | 1:52.86 |
| 2. | SOMERSET | (00) | SOMERSET | 1:54.76 |
| 3. | N'HUMBERLAND & DURHAM | (00) | N & DURHAM | 1:54.98 |
| 4. | YORKSHIRE | (00) | YORKSHIRE | 1:55.43 |
| 5. | LEICESTERSHIRE | (00) | LEICESTERSHI | 1:55.84 |
| 6. | DEVON | (00) | DEVON | 1:55.91 |
| 7. | CUMBRIA | (00) | CUMBRIA | 1:56.27 |
| 8. | STAFFORDSHIRE | (00) | S'FORDSHIRE | 1:56.57 |
| 9. | BERKS & SOUTH BUCKS | (00) | BERKS&SBUCKS | 1:56.60 |
| 10. | SURREY | (00) | SURREY | 1:56.68 |
| 11. | LINCOLNSHIRE | (00) | LINCOLNSHIRE | 1:56.85 |
| 12. | NOTTINGHAMSHIRE | (00) | N'GHAMSHIRE | 1:57.01 |
| 12. | CAMBRIDGESHIRE | (00) | CAMBRIDGESHI | 1:57.01 |
| 14. | ESSEX | (00) | ESSEX | 1:57.37 |
| 15. | WORCERSTER | (00) | WORCESTER | 1:57.70 |
| 16. | HAMPSHIRE | (00) | HAMPSHIRE | 1:58.63 |
| 17. | WILTSHIRE | (00) | WILTSHIRE | 1:58.85 |
| 18. | DERBYSHIRE | (00) | DERBYSHIRE | 1:58.90 |
| 19. | DORSET | (00) | DORSET | 1:59.45 |
| 20. | CHESHIRE | (00) | CHESHIRE | 1:59.74 |
| 21. | OXON & NORTH BUCKS | (00) | OXON&NBUCKS | 2:00.07 |
| 22. | WARWICKSHIRE | (00) | WARWICKSHIRE | 2:00.22 |
| 23. | GLOUCESTERSHIRE | (00) | GLOUCESTERSH | 2:00.39 |
| 24. | SUFFOLK | (00) | SUFFOLK | 2:00.51 |
| 25. | MIDDLESEX | (00) | MIDDLESEX | 2:01.06 |
| 26. | HERTFORDSHIRE | (00) | HERTFORDSHIR | 2:01.13 |
| 27. | NORTHAMPTONSHIRE | (00) | NORTHANTS | 2:07.67 |
| NORFOLK | (00) | NORFOLK | DIS T 1L. |
| KENT | (00) | KENT | DIS T 2L. |
Top of Page
Heats (Declared Winners) BOYS 12/13YRS 4 x 50m MEDLEY TEAM
| 1. | YORKSHIRE | (00) | YORKSHIRE | 1:59.77 |
| 2. | MIDDLESEX | (00) | MIDDLESEX | 2:03.67 |
| 3. | HAMPSHIRE | (00) | HAMPSHIRE | 2:04.68 |
| 4. | NOTTINGHAMSHIRE | (00) | N'GHAMSHIRE | 2:05.13 |
| 5. | LANCASHIRE | (00) | LANCASHIRE | 2:05.14 |
| 6. | N'HUMBERLAND & DURHAM | (00) | N & DURHAM | 2:05.36 |
| 7. | ESSEX | (00) | ESSEX | 2:05.74 |
| 8. | DEVON | (00) | DEVON | 2:06.07 |
| 9. | STAFFORDSHIRE | (00) | S'FORDSHIRE | 2:06.28 |
| 10. | LEICESTERSHIRE | (00) | LEICESTERSHI | 2:06.71 |
| 11. | LINCOLNSHIRE | (00) | LINCOLNSHIRE | 2:07.04 |
| 12. | SOMERSET | (00) | SOMERSET | 2:07.10 |
| 13. | BERKS & SOUTH BUCKS | (00) | BERKS&SBUCKS | 2:07.54 |
| 14. | SUSSEX | (00) | SUSSEX | 2:08.09 |
| 15. | CAMBRIDGESHIRE | (00) | CAMBRIDGESHI | 2:08.19 |
| 16. | CHESHIRE | (00) | CHESHIRE | 2:08.73 |
| 16. | KENT | (00) | KENT | 2:08.73 |
| 18. | WARWICKSHIRE | (00) | WARWICKSHIRE | 2:09.15 |
| 19. | OXON & NORTH BUCKS | (00) | OXON&NBUCKS | 2:09.37 |
| 20. | HERTFORDSHIRE | (00) | HERTFORDSHIR | 2:09.48 |
| 21. | DERBYSHIRE | (00) | DERBYSHIRE | 2:10.52 |
| 22. | GLOUCESTERSHIRE | (00) | GLOUCESTERSH | 2:11.18 |
| 23. | NORFOLK | (00) | NORFOLK | 2:12.75 |
| 24. | WORCERSTER | (00) | WORCESTER | 2:12.86 |
| 25. | SUFFOLK | (00) | SUFFOLK | 2:13.33 |
| 26. | SURREY | (00) | SURREY | 2:13.55 |
| 27. | WILTSHIRE | (00) | WILTSHIRE | 2:13.57 |
| 28. | CUMBRIA | (00) | CUMBRIA | 2:13.65 |
| 29. | DORSET | (00) | DORSET | 2:15.84 |
| NORTHAMPTONSHIRE | (00) | NORTHANTS | DIS T 1L. |
Top of Page
Heats (Declared Winners) BOYS 16/17 YEARS 100m FREESTYLE
| 1. | Simon BURTENSHAW | (81) | SUSSEX | 52.18 |
| 2. | Robin FRANCIS | (82) | YORKSHIRE | 52.52 |
| 3. | Chris COZENS | (82) | GLOUCESTERSH | 53.35 |
| 4. | Stuart McHARG | (81) | HAMPSHIRE | 53.48 |
| 5. | Robert WILKINS | (81) | ESSEX | 53.66 |
| 6. | Dan CARELESS | (81) | WORCESTER | 54.10 |
| 7. | Edward MITCHELL | (82) | DEVON | 54.21 |
| 8. | Garry TIMBS | (81) | NORTHANTS | 54.28 |
| 9. | Daniel STOKES | (82) | WARWICKSHIRE | 54.46 |
| 10. | Matthew COX | (81) | KENT | 54.51 |
| 11. | Chris NICHOLSON | (82) | N & DURHAM | 54.90 |
| 12. | Ben DAVIS | (81) | HERTFORDSHIR | 55.06 |
| 13. | Tom ANDERSON | (81) | CUMBRIA | 55.08 |
| 14. | Oliver WORTHINGTON | (82) | OXON&NBUCKS | 55.16 |
| 15. | James ALDERMAN | (82) | BERKS&SBUCKS | 55.17 |
| 16. | Matthew FERRARELLI | (81) | N'GHAMSHIRE | 55.45 |
| 16. | Philip DUMA | (81) | WILTSHIRE | 55.45 |
| 16. | James BIRD | (82) | SURREY | 55.45 |
| 19. | Peter BURGHAM | (82) | CHESHIRE | 55.78 |
| 19. | Alan BIRCHER | (81) | SUFFOLK | 55.78 |
| 21. | Matthew SAPORITA | (81) | LANCASHIRE | 55.90 |
| 22. | Ben EVANS | (82) | SOMERSET | 56.17 |
| 23. | James BARWICK | (82) | NORFOLK | 56.22 |
| 24. | Tom CRINSON | (82) | CAMBRIDGESHI | 56.48 |
| 25. | Daniel CULLEN | (81) | LINCOLNSHIRE | 56.56 |
| 26. | Matthew SALT | (81) | S'FORDSHIRE | 56.73 |
| 27. | Andrew GUBB | (82) | LEICESTERSHI | 56.74 |
| 28. | Andres CANCELLA | (81) | MIDDLESEX | 56.76 |
| 29. | Ashley DAVENPORT | (82) | DERBYSHIRE | 56.95 |
| 30. | Stephen BOSLEY | (81) | DORSET | 58.49 |
Top of Page
Heats (Declared Winners) BOYS 12/13 YEARS 100m FREESTYLE
| 1. | Steven MILLICAN | (85) | YORKSHIRE | 56.87 |
| 2. | Jonathan SHEASBY | (85) | WARWICKSHIRE | 57.68 |
| 3. | Alex VINE | (85) | BERKS&SBUCKS | 58.45 |
| 4. | Ben MARSHALL | (86) | LINCOLNSHIRE | 58.83 |
| 5. | Andrew THIRWELL | (85) | N & DURHAM | 58.96 |
| 6. | Thomas KERCEL | (85) | N'GHAMSHIRE | 59.09 |
| 7. | Charlie TICEHURST | (85) | SUSSEX | 59.39 |
| 8. | Alex SPIBEY | (85) | CAMBRIDGESHI | 59.59 |
| 9. | Ben JOHNSON | (85) | LANCASHIRE | 59.72 |
| 10. | Chris BAGNALL | (85) | S'FORDSHIRE | 1:00.60 |
| 11. | Ting SUI IP | (85) | KENT | 1:00.63 |
| 12. | Matthew EDWARDS | (86) | NORFOLK | 1:00.64 |
| 13. | David GODDARD | (85) | CHESHIRE | 1:00.72 |
| 14. | Jack MURPHY | (85) | MIDDLESEX | 1:00.90 |
| 15. | Andrew BLAKE | (85) | HAMPSHIRE | 1:01.04 |
| 16. | Royce PEEVER | (85) | SOMERSET | 1:01.08 |
| 17. | Matthew SLATER | (85) | ESSEX | 1:01.09 |
| 18. | Daryl TRAINOR | (85) | CUMBRIA | 1:01.23 |
| 19. | James LOCK | (85) | SURREY | 1:01.74 |
| 20. | Ben PRICE | (85) | LEICESTERSHI | 1:01.82 |
| 21. | Steven HOUGHTON | (85) | DEVON | 1:01.93 |
| 22. | John WOOD | (85) | DERBYSHIRE | 1:02.31 |
| 23. | Oliver LEAPER | (85) | WORCESTER | 1:02.43 |
| 24. | Simon HINES | (86) | HERTFORDSHIR | 1:02.47 |
| 25. | Ryan STOREY | (85) | NORTHANTS | 1:03.61 |
| 26. | Toby JAMES | (85) | DORSET | 1:03.72 |
| 27. | Tyrell LEVITT | (85) | OXON&NBUCKS | 1:04.48 |
| 28. | Adam OPENSHAW | (85) | GLOUCESTERSH | 1:04.61 |
| 29. | Thomas WILLIAMS | (85) | SUFFOLK | 1:04.67 |
| 30. | Matthew CROFTON | (85) | WILTSHIRE | 1:05.31 |
Top of Page
Heats (Declared Winners) BOYS 14/15 YEARS 100m FREESTYLE
| 1. | Matthew BOWE | (83) | CUMBRIA | 53.55 |
| 2. | Matthew O'BRIEN | (83) | YORKSHIRE | 53.80 |
| 3. | Richard SALT | (83) | SUSSEX | 53.84 |
| 4. | Phillip SALLASHER | (83) | SUFFOLK | 54.39 |
| 5. | Steven CUMPER | (84) | SOMERSET | 55.17 |
| 6. | Aaron BIRCH | (83) | LANCASHIRE | 55.26 |
| 7. | Nathan OXFORD | (83) | LEICESTERSHI | 55.36 |
| 8. | Daniel EAVES | (83) | CHESHIRE | 55.52 |
| 9. | John DILLEY | (83) | ESSEX | 55.59 |
| 10. | Wayne COLLINS | (83) | CAMBRIDGESHI | 55.77 |
| 11. | Mathew KEYSE | (84) | WORCESTER | 56.00 |
| 12. | Jonathon BONE | (83) | KENT | 56.33 |
| 13. | Craig POWERS | (83) | S'FORDSHIRE | 56.36 |
| 14. | Michael ROY | (83) | N & DURHAM | 56.37 |
| 15. | Stuart CLARK | (83) | HERTFORDSHIR | 56.44 |
| 16. | Andrew FRANCIS | (83) | MIDDLESEX | 56.62 |
| 17. | David THOMPSON | (84) | DEVON | 56.74 |
| 18. | Simon NAZAR | (83) | NORFOLK | 56.80 |
| 19. | David BLYTHIN | (84) | WILTSHIRE | 56.85 |
| 20. | Paul WEBSTER | (84) | DERBYSHIRE | 56.99 |
| 21. | Craig OLIVER | (83) | LINCOLNSHIRE | 57.39 |
| 22. | James ETHERINGTON | (83) | HAMPSHIRE | 57.50 |
| 23. | Chris MARSH | (83) | OXON&NBUCKS | 57.82 |
| 24. | Christopher MIDDLETON | (83) | NORTHANTS | 58.07 |
| 25. | Jonathan POOLE | (83) | BERKS&SBUCKS | 58.16 |
| 26. | Owen MORGAN | (84) | SURREY | 58.23 |
| 27. | Adam DESMOND | (84) | WARWICKSHIRE | 58.67 |
| 28. | Luke ROOKER | (83) | N'GHAMSHIRE | 59.09 |
| 29. | Ben DABBS | (84) | GLOUCESTERSH | 59.14 |
| 30. | Joseph DORMER | (84) | DORSET | 59.88 |
Top of Page
Heats (Declared Winners) BOYS 12/13 YEARS 100m BREASTSTROKE
| 1. | Jomelson RAMOS | (85) | MIDDLESEX | 1:10.66 |
| 2. | Stuart BATTERSBY | (85) | HAMPSHIRE | 1:12.96 |
| 3. | Jonathon McKENZIE | (85) | DORSET | 1:13.41 |
| 4. | Matthew PEARS | (85) | YORKSHIRE | 1:13.47 |
| 5. | Karl REYNOLDS | (85) | LINCOLNSHIRE | 1:13.52 |
| 6. | Sam BLUNT | (85) | ESSEX | 1:13.89 |
| 7. | Paul RITCHIE | (86) | SOMERSET | 1:14.06 |
| 8. | Simon BELCHER | (85) | LEICESTERSHI | 1:14.52 |
| 9. | Andrew THIRWELL | (85) | N & DURHAM | 1:14.95 |
| 10. | Tim HEALEY | (85) | S'FORDSHIRE | 1:15.51 |
| 11. | Russell BROWN | (85) | CAMBRIDGESHI | 1:15.54 |
| 12. | Brian ADAMSON | (85) | HERTFORDSHIR | 1:15.62 |
| 13. | Steven HOUGHTON | (85) | DEVON | 1:15.81 |
| 14. | Khalid JHUGROO | (85) | LANCASHIRE | 1:15.86 |
| 15. | David BRADSHAW | (85) | CHESHIRE | 1:16.83 |
| 16. | Charlie TICEHURST | (85) | SUSSEX | 1:16.92 |
| 17. | James MASON | (85) | GLOUCESTERSH | 1:17.45 |
| 18. | Matthew BELL | (85) | CUMBRIA | 1:17.60 |
| 19. | Marc JASON | (85) | SUFFOLK | 1:17.66 |
| 20. | Oliver LEAPER | (85) | WORCESTER | 1:17.82 |
| 21. | Michael ADAIR | (85) | OXON&NBUCKS | 1:17.83 |
| 22. | David WOODWARD | (85) | NORTHANTS | 1:17.95 |
| 23. | Carl GROSVENOR | (85) | WARWICKSHIRE | 1:18.24 |
| 23. | Thomas NESBITT | (85) | N'GHAMSHIRE | 1:18.24 |
| 25. | Andrew LEFFERS | (85) | WILTSHIRE | 1:19.06 |
| 26. | Scott GARDNER | (85) | DERBYSHIRE | 1:20.51 |
| 27. | Jamie LARKINS | (85) | KENT | 1:20.54 |
| 28. | Craig WOODWARD | (85) | BERKS&SBUCKS | 1:20.69 |
| 29. | Matthew BURROWS | (85) | NORFOLK | 1:23.34 |
| Matthew CARR | (85) | SURREY | DIS ST |
Top of Page
Heats (Declared Winners) BOYS 14/15 YEARS 100m BREASTSTROKE
| 1. | Paul CLUCAS | (83) | CUMBRIA | 1:06.42 |
| 2. | Paul DAVISON | (83) | LANCASHIRE | 1:06.93 |
| 3. | Alex PERRIN | (83) | BERKS&SBUCKS | 1:07.92 |
| 4. | David BARTLETT | (84) | SUSSEX | 1:08.78 |
| 5. | Matthew BOWDEN | (83) | N & DURHAM | 1:09.01 |
| 6. | Ryan BENSON | (83) | LEICESTERSHI | 1:09.51 |
| 7. | Chris PICKERING | (83) | S'FORDSHIRE | 1:09.55 |
| 8. | James KING | (84) | WILTSHIRE | 1:10.15 |
| 9. | Michael McDONALD | (83) | YORKSHIRE | 1:10.34 |
| 10. | Matthew KEEN | (83) | ESSEX | 1:10.82 |
| 11. | Ashley KING | (83) | SURREY | 1:11.31 |
| 12. | Andrew PEATLING | (83) | SOMERSET | 1:11.37 |
| 13. | Alex CLIFT-MATTHEWS | (83) | DEVON | 1:11.43 |
| 14. | Anthony WAN MIN KEE | (84) | WARWICKSHIRE | 1:11.51 |
| 15. | Carl WALTON | (83) | N'GHAMSHIRE | 1:11.53 |
| 16. | Craig OLIVER | (83) | LINCOLNSHIRE | 1:11.55 |
| 17. | Luke MERRIGAN | (83) | HERTFORDSHIR | 1:11.58 |
| 18. | Paul LINKINS | (83) | HAMPSHIRE | 1:11.95 |
| 19. | Ryan-Marc KUSMINOFF | (83) | DORSET | 1:12.80 |
| 20. | Chris BUTTERFIELD | (84) | GLOUCESTERSH | 1:12.90 |
| 21. | Carl THOMAS | (84) | CHESHIRE | 1:13.20 |
| 22. | Oliver WARDILL | (83) | CAMBRIDGESHI | 1:13.66 |
| 23. | Paul MALLON | (84) | DERBYSHIRE | 1:14.20 |
| 24. | Ian WILKINS | (83) | WORCESTER | 1:14.73 |
| 25. | Andrew JASON | (83) | SUFFOLK | 1:14.78 |
| 26. | Filip RABUZIN | (83) | MIDDLESEX | 1:16.06 |
| 27. | Jamie HIGTON | (84) | OXON&NBUCKS | 1:16.34 |
| 28. | Richard McKEY | (83) | NORTHANTS | 1:17.26 |
| 29. | Thomas RAMJETT | (84) | NORFOLK | 1:18.86 |
| Adam KNIGHT | (84) | KENT | DIS T 1L. |
Top of Page
Heats (Declared Winners) BOYS 16/17 YEARS 100m BREASTSTROKE
| 1. | David TAYLOR | (81) | GLOUCESTERSH | 1:06.74 |
| 2. | Richard ANDERSON | (81) | CHESHIRE | 1:06.79 |
| 3. | Carl EASBY | (82) | N & DURHAM | 1:07.06 |
| 4. | Christopher GILES | (81) | NORFOLK | 1:07.46 |
| 5. | John HEALEY | (82) | S'FORDSHIRE | 1:07.86 |
| 6. | Simon HORNBY | (81) | LEICESTERSHI | 1:07.89 |
| 7. | Chris TIDEY | (82) | CAMBRIDGESHI | 1:08.13 |
| 8. | Daniel PILBROW | (82) | SUFFOLK | 1:08.97 |
| 9. | Adrian SMITH | (81) | WARWICKSHIRE | 1:09.16 |
| 10. | Peter McNEILL | (81) | DEVON | 1:09.23 |
| 11. | William JONES | (82) | LINCOLNSHIRE | 1:09.29 |
| 12. | Peter ROSS | (81) | SOMERSET | 1:09.34 |
| 13. | James McDONALD | (82) | CUMBRIA | 1:09.35 |
| 14. | Matthew JACKSON | (81) | YORKSHIRE | 1:09.65 |
| 15. | Mat LOWE | (82) | WORCESTER | 1:09.85 |
| 16. | Anthony VAUGHAN | (82) | HERTFORDSHIR | 1:10.17 |
| 17. | Sam ALABONE-BATTYE | (82) | KENT | 1:10.56 |
| 18. | Simon BLYTHIN | (82) | WILTSHIRE | 1:10.72 |
| 19. | Graham CABLE | (82) | OXON&NBUCKS | 1:10.83 |
| 20. | Marvin JONES | (82) | SURREY | 1:11.47 |
| 21. | Phillip BROWN | (81) | NORTHANTS | 1:11.52 |
| 22. | Karl FREKE | (81) | BERKS&SBUCKS | 1:11.70 |
| 23. | Peter TOWNSEND | (81) | N'GHAMSHIRE | 1:11.72 |
| 24. | Mark WOLFARTH | (82) | LANCASHIRE | 1:12.00 |
| 25. | Ashley CHAPMAN | (82) | HAMPSHIRE | 1:12.15 |
| 25. | Ashley DAVENPORT | (82) | DERBYSHIRE | 1:12.15 |
| 27. | Martyn RICHARDSON | (82) | SUSSEX | 1:12.68 |
| 28. | Stephen BARBER | (82) | DORSET | 1:13.28 |
| 29. | Darren WELLS | (82) | MIDDLESEX | 1:15.58 |
| Ian WINDLEY | (81) | ESSEX | DIS SL 1L. |
Top of Page
Heats (Declared Winners) BOYS 14/15 YEARS 100m BUTTERFLY
| 1. | Todd COOPER | (83) | WORCESTER | 59.26 |
| 2. | Mark GRAVES | (83) | LINCOLNSHIRE | 59.77 |
| 3. | Alex BROWN | (83) | SUSSEX | 59.80 |
| 4. | Mark LEWIS | (83) | KENT | 1:00.27 |
| 5. | Chris CARTWRIGHT | (83) | S'FORDSHIRE | 1:00.29 |
| 6. | Mark BRITTAN | (83) | N & DURHAM | 1:00.38 |
| 7. | Matthew BOWE | (83) | CUMBRIA | 1:00.55 |
| 8. | Aaron BIRCH | (83) | LANCASHIRE | 1:00.64 |
| 9. | Mark POWLEY | (83) | OXON&NBUCKS | 1:01.44 |
| 10. | Phillip SALLASHER | (83) | SUFFOLK | 1:01.79 |
| 11. | Alex PERRIN | (83) | BERKS&SBUCKS | 1:01.83 |
| 12. | Paul WEBSTER | (84) | DERBYSHIRE | 1:01.87 |
| 13. | Doran DAVDA | (84) | SOMERSET | 1:01.92 |
| 14. | Nathan HAYES | (84) | HAMPSHIRE | 1:02.02 |
| 15. | Owen MORGAN | (84) | SURREY | 1:02.46 |
| 15. | Wayne COLLINS | (83) | CAMBRIDGESHI | 1:02.46 |
| 17. | Lee JEFFERY | (83) | YORKSHIRE | 1:02.74 |
| 18. | Jason BERESFORD | (83) | WARWICKSHIRE | 1:02.82 |
| 19. | Mark SINCLAIR | (83) | DEVON | 1:02.85 |
| 20. | Peter FOWLER | (83) | GLOUCESTERSH | 1:03.18 |
| 21. | Damon BUTTERS | (83) | N'GHAMSHIRE | 1:03.34 |
| 22. | Ryan BENSON | (83) | LEICESTERSHI | 1:04.08 |
| 23. | Gareth WARD | (83) | DORSET | 1:04.12 |
| 24. | Wade RIMBACH | (84) | ESSEX | 1:04.15 |
| 25. | Simon BAXTER | (83) | NORFOLK | 1:04.64 |
| 26. | Matthew VANDEWALLE | (83) | MIDDLESEX | 1:04.68 |
| 27. | Russell CARR | (83) | HERTFORDSHIR | 1:04.96 |
| 28. | Daniel LEFFERS | (83) | WILTSHIRE | 1:05.77 |
| 29. | Richard REED | (84) | CHESHIRE | 1:06.01 |
| 30. | Adam KIZIAK | (84) | NORTHANTS | 1:12.23 |
Top of Page
Heats (Declared Winners) BOYS 16/17 YEARS 100m BUTTERFLY
| 1. | Garry TIMBS | (81) | NORTHANTS | 57.79 |
| 2. | Simon BURTENSHAW | (81) | SUSSEX | 57.92 |
| 3. | Ross CANNING | (82) | N & DURHAM | 59.37 |
| 4. | Dan CARELESS | (81) | WORCESTER | 59.42 |
| 5. | Jonathan ANDREWS | (81) | GLOUCESTERSH | 59.87 |
| 6. | Ben NEWMAN | (82) | SUFFOLK | 1:00.00 |
| 7. | Simon BLYTHIN | (82) | WILTSHIRE | 1:00.17 |
| 8. | Richard TOWNSEND | (81) | BERKS&SBUCKS | 1:00.25 |
| 9. | J-J BARBER | (82) | S'FORDSHIRE | 1:00.40 |
| 10. | Adam RICHARDS | (81) | YORKSHIRE | 1:00.49 |
| 11. | Stuart PHILLIPS | (81) | CHESHIRE | 1:00.94 |
| 12. | Peter O'DONNELL | (82) | HAMPSHIRE | 1:01.09 |
| 13. | Chris LANDER | (81) | LEICESTERSHI | 1:01.30 |
| 14. | Alex HANDLEY | (82) | ESSEX | 1:01.31 |
| 15. | Jonathan CORKEN | (81) | LINCOLNSHIRE | 1:01.64 |
| 16. | Russell CHAMPION | (82) | SURREY | 1:01.85 |
| 17. | Oliver HOWTON | (81) | DEVON | 1:02.15 |
| 18. | Ben MURRAY | (82) | DERBYSHIRE | 1:02.42 |
| 19. | Christopher HAWES | (82) | KENT | 1:02.48 |
| 20. | Nickolas CHAVARIS | (82) | MIDDLESEX | 1:02.61 |
| 21. | Ian RICHARDSON | (82) | LANCASHIRE | 1:02.68 |
| 22. | David BOWE | (81) | CUMBRIA | 1:02.91 |
| 23. | Ian POTTER | (81) | WARWICKSHIRE | 1:03.09 |
| 24. | Rueben HUNTER | (81) | OXON&NBUCKS | 1:03.15 |
| 25. | Brett SIZELAND | (81) | HERTFORDSHIR | 1:03.44 |
| 26. | Philip FOLKARD | (82) | NORFOLK | 1:03.81 |
| 27. | Christopher HOLMES | (81) | N'GHAMSHIRE | 1:04.20 |
| 28. | Matthew CLAY | (82) | SOMERSET | 1:04.31 |
| 29. | Oliver CALDWELL | (82) | DORSET | 1:05.43 |
| 30. | Adam GRIGG | (82) | CAMBRIDGESHI | 1:07.31 |
Top of Page
Heats (Declared Winners) BOYS 12/13 YEARS 100m BUTTERFLY
| 1. | Jonathan SHEASBY | (85) | WARWICKSHIRE | 1:05.06 |
| 2. | Kevin O'LOUGHLIN | (85) | N'GHAMSHIRE | 1:05.28 |
| 3. | Bradley LYDDON | (85) | MIDDLESEX | 1:05.61 |
| 4. | Liam TANCOCK | (85) | DEVON | 1:05.76 |
| 5. | James MALE | (85) | YORKSHIRE | 1:05.94 |
| 6. | Alex VINE | (85) | BERKS&SBUCKS | 1:06.11 |
| 7. | Nathan JEGOU | (85) | HAMPSHIRE | 1:06.30 |
| 8. | Dean MARTIN | (85) | ESSEX | 1:06.38 |
| 9. | Steward FORD | (85) | KENT | 1:06.60 |
| 10. | Perry BULLOCK | (85) | LANCASHIRE | 1:07.88 |
| 11. | Richard SAVAGE | (86) | N & DURHAM | 1:08.85 |
| 12. | Craig GIBBONS | (85) | OXON&NBUCKS | 1:08.87 |
| 13. | Liam WARDLEY | (86) | CAMBRIDGESHI | 1:09.07 |
| 14. | James GRAVES | (85) | LINCOLNSHIRE | 1:09.26 |
| 14. | Gavin SINGLETON | (85) | CUMBRIA | 1:09.26 |
| 16. | Jack LAY | (86) | LEICESTERSHI | 1:09.34 |
| 17. | Patrick SEAMAN | (85) | SUFFOLK | 1:09.90 |
| 18. | Lee MARPLES | (85) | DERBYSHIRE | 1:10.17 |
| 19. | Christopher VARRALL | (85) | SUSSEX | 1:10.45 |
| 20. | Ewan DALE | (85) | SOMERSET | 1:11.11 |
| 21. | Tom BAILEY | (85) | S'FORDSHIRE | 1:11.33 |
| 22. | William RYDER | (86) | CHESHIRE | 1:11.65 |
| 23. | Ewan MARTIN | (85) | WORCESTER | 1:11.80 |
| 24. | Gareth JONES | (86) | GLOUCESTERSH | 1:12.45 |
| 25. | Aaron BUTLER | (85) | WILTSHIRE | 1:13.08 |
| 26. | Justin HERBERT | (85) | SURREY | 1:13.11 |
| 27. | Peter DUNCAN | (85) | NORTHANTS | 1:13.34 |
| 28. | Andrew METSELAAR | (85) | HERTFORDSHIR | 1:13.39 |
| 29. | Alex LYNE | (85) | NORFOLK | 1:14.04 |
| 30. | Toby JAMES | (85) | DORSET | 1:14.95 |
Top of Page
Heats (Declared Winners) BOYS 16/17 YEARS 100m BACKSTROKE
| 1. | Oliver WORTHINGTON | (82) | OXON&NBUCKS | 59.01 |
| 2. | Lee WARCOP | (82) | YORKSHIRE | 59.84 |
| 3. | Tom HARNETT | (82) | KENT | 59.99 |
| 4. | Tom ANDERSON | (81) | CUMBRIA | 1:00.06 |
| 5. | Matthew CLAY | (82) | SOMERSET | 1:00.08 |
| 6. | Jason PROCTO | (81) | SUFFOLK | 1:01.11 |
| 7. | Simon NEWMAN | (82) | CHESHIRE | 1:01.34 |
| 8. | Peter FIELDS | (81) | HAMPSHIRE | 1:01.41 |
| 9. | Adam THORLEY | (82) | S'FORDSHIRE | 1:01.46 |
| 10. | Philip JORDAN | (81) | BERKS&SBUCKS | 1:01.59 |
| 11. | Matthew BRETT | (82) | NORTHANTS | 1:01.60 |
