NECASA Short Course Championships Results
Day 2: 1 November 1998
EVENT 40 WOMENS 100 Metres FREESTYLE
EVENT 41 MENS 200 Metres FREESTYLE
EVENT 42 WOMENS 50 Metres BREASTSTROKE
EVENT 43 MENS 100 Metres BREASTSTROKE
EVENT 44 WOMENS 400 Metres INDIVIDUAL MEDLEY
EVENT 45 MENS 100 Metres BUTTERFLY
EVENT 46 WOMENS 100 Metres BACKSTROKE
EVENT 47 MENS 50 Metres BACKSTROKE
EVENT 48 WOMENS 200 Metres BUTTERFLY
EVENT 49 MENS 200 Metres INDIVIDUAL MEDLEY
EVENT 50 WOMENS 400 Metres FREESTYLE
EVENT 51 MENS 50 Metres FREESTYLE
EVENT 52 WOMENS 200 Metres BREASTSTROKE
EVENT 53 MENS 1500 Metres FREESTYLE HDW
EVENT 54 WOMENS 100m INDIVIDUAL MEDLEY
EVENT 55 MENS 200 Metres BACKSTROKE
EVENT 56 WOMENS 50 Metres BUTTERFLY
EVENT 57 MENS 400 Metres MEDLEY TEAM HDW
EVENT 58 WOMENS 400 Metres FREESTYLE TEAM HDW
Event 59 (no event)
EVENT 60 FINAL OF EVENT 40 WOMENS 100 Metres FREESTYLE
EVENT 61 FINAL OF EVENT 41 MENS 200 Metres FREESTYLE
EVENT 62 FINAL OF EVENT 42 WOMENS 50 Metres BREASTSTROKE
EVENT 63 FINAL OF EVENT 43 MENS 100 Metres BREASTSTROKE
EVENT 64 FINAL OF EVENT 44 WOMENS 400 Metres INDIVIDUAL MEDLEY
EVENT 65 FINAL OF EVENT 45 MENS 100 Metres BUTTERFLY
EVENT 66 FINAL OF EVENT 46 WOMENS 100 Metres BACKSTROKE
EVENT 67 FINAL OF EVENT 47 MENS 50 Metres BACKSTROKE
EVENT 68 FINAL OF EVENT 48 WOMENS 200 Metres BUTTERFLY
EVENT 69 FINAL OF EVENT 49 MENS 200 Metres INDIVIDUAL MEDLEY
EVENT 70 FINAL OF EVENT 50 WOMENS 400 Metres FREESTYLE
EVENT 71 FINAL OF EVENT 51 MENS 50 Metres FREESTYLE
EVENT 72 FINAL OF EVENT 52 WOMENS 200 Metres BREASTSTROKE
EVENT 73 (as Event 53) MENS 1500 Metres FREESTYLE HDW
EVENT 74 FINAL OF EVENT 54 WOMENS 100m INDIVIDUAL MEDLEY
EVENT 75 FINAL OF EVENT 55 MENS 200 Metres BACKSTROKE
EVENT 76 FINAL OF EVENT 56 WOMENS 50 Metres BUTTERFLY
Sun 1 November 1998 09:45 am
EVENT 40 WOMENS 100 Metres FREESTYLE
OPEN AGE GROUP
Place Name YoB Club Time 50
1. Nicola JACKSON (84) DERWENTSIDE 58.00 27.65
2. Janine BELTON (79) CO BRADFORD 59.06 28.77
3. Elizabeth FISH (82) CO LEEDS 59.48 28.84
4. Sarah WHEWELL (80) CO NEWCASTLE 59.82 28.84
5. Louise GRAHAM (80) COSUNDERLAND 1:00.04 29.02
6. Jill PORTER (80) CO NEWCASTLE 1:00.65 29.14
7. Claire JOHNSON (85) CO LEEDS 1:00.75 29.58
8. Jeannette HUNT (82) CO LEEDS 1:01.11 29.58
9. Caroline SAXBY (83) WEAR VALLEY 1:01.24 29.58
10. Gemma RICHARDS (79) CO LEEDS 1:01.50 29.63
11. Nicola MALPAS (82) BO KIRKLEES 1:01.72 29.46
12. Sarra RYAN (83) CO NEWCASTLE 1:01.73 30.04
13. Clare NEWELL (82) KINGSTONHULL 1:01.77 29.78
14. Melissa MANNING (80) BO KIRKLEES 1:01.83 29.86
15. Alexis MARTIN (83) CO LEEDS 1:02.09 30.37
16. Katie-Marie HALL (84) DERWENTSIDE 1:02.11 29.55
17. Leanne WADDINGTON (83) BO KIRKLEES 1:02.23 30.39
18. Anna FRANK (84) NEWBURN 1:02.24 30.31
19. Angela BOOTH (82) CO LEEDS 1:02.40 30.40
20. Melanie TRICKETT (82) CO SHEFFIELD 1:02.44 30.33
21. Hannah PATTINSON (81) CO BRADFORD 1:02.51 30.28
22. Stephanie MARK (83) S TYNESIDE 1:02.61 30.34
23. Jennifer WILBY (83) DARLINGTON 1:02.62 30.24
24. Katy SUNDERLAND (83) YORK CITY BC 1:02.67 29.81
25. Jena Makin (82) BO KIRKLEES 1:03.11 30.26
26. Michelle BOOTY (83) KINGSTONHULL 1:03.14 30.39
27. Brooke ATHERTON (83) CO SHEFFIELD 1:03.20 30.66
28. Tracy DUNN (82) BO KIRKLEES 1:03.35 30.74
29. Emma COLLINGS (82) CO BRADFORD 1:03.37 30.88
30. Amy WELHAM (83) KINGSTONHULL 1:03.61 30.93
31. Rachel HARLOW (84) YORK CITY BC 1:03.75 30.90
32. Leanne CLARK (84) CO NEWCASTLE 1:03.78 30.73
33. Leanne SMITH (85) NEWBURN 1:03.96
34. Jessica GLAISTER (79) CO LEEDS 1:03.98 31.17
35. Katie FOSTER (83) YORK CITY BC 1:04.04 30.78
36. Caroline GODDARD (83) ROTH METRO 1:04.21 30.82
37. Vicky CURNING (83) BO KIRKLEES 1:04.26 31.34
38. Katy GRIFFITHS (83) BO KIRKLEES 1:04.35 31.27
39. Kylie POLLARD (83) KINGSTONHULL 1:05.07
Back to Top
Sun 1 November 1998 10:00 am
EVENT 41 MENS 200 Metres FREESTYLE
OPEN AGE GROUP
Place Name YoB Club Time 50 100 150
1. Ian WILSON (70) CO LEEDS 1:55.29 27.79 57.17 1:26.24
2. Matthew O'BRIEN (83) CO LEEDS 1:56.86 27.88 58.47 1:27.35
3. Craig NICHOLSON (79) CO NEWCASTLE 1:57.17 27.33 57.42 1:27.11
4. Iain WARD (82) CO LEEDS 1:57.51 28.02 57.74 1:27.73
5. Chris NICHOLSON (82) CO NEWCASTLE 1:58.44 27.57 57.67 1:28.42
6. Steven BROADLEY (80) CO BRADFORD 1:58.49 27.81 58.26 1:29.12
7. Chris JONES (78) CO NEWCASTLE 1:58.64 27.62 57.68 1:27.81
8. Sean Donkin (81) CO NEWCASTLE 1:58.66 28.32 58.43 1:28.77
9. Richard MASON (81) CO BRADFORD 1:58.75 27.99 58.59 1:29.00
10. Benjamin LACK (82) CO SHEFFIELD 1:58.97 28.13 58.03 1:28.69
11. Brett NICHOLLS (81) CO SHEFFIELD 1:59.02 28.36 58.92 1:29.18
12. Matthew BAILEY (82) CO LEEDS 1:59.23 28.31 57.59 1:28.07
13. Roy SHEPHERDSON (78) KINGSTONHULL 1:59.27 27.93 58.58 1:29.39
14. Adam BROUGHAM (80) NEWBURN 1:59.33 27.83 58.63 1:29.21
15. David STRAUGHAN (80) CO NEWCASTLE 2:00.67 28.07 58.72 1:29.72
16. Paul WOODLEY (82) CO NEWCASTLE 2:00.83 28.28 59.08 1:29.87
17. Michael ROY (83) DERWENTSIDE 2:00.84 28.51 59.16 1:30.39
18. Adam HUDSON (83) CO SHEFFIELD 2:01.33 27.59 58.40 1:31.03
19. Michael P Shaw (80) CO LEEDS 2:01.74 28.44 59.47 1:31.21
20. James LYNCH (81) CO BRADFORD 2:01.79 28.71 59.61 1:30.87
21. Denry AAL (80) CO NEWCASTLE 2:02.43 28.29 59.17 1:30.62
22. Nick SAUNDERS (83) KINGSTONHULL 2:03.27 29.10 1:00.53 1:32.58
23. Paul NOBLE (81) KINGSTONHULL 2:03.36 27.68 58.57 1:31.12
24. Nigel HARDY (80) CO BRADFORD 2:03.85 29.64 1:01.48 1:32.95
25. Mark MASON (79) CO BRADFORD 2:05.45 29.29 1:00.67 1:33.31
26. Jonathan RICHARDS (83) CO BRADFORD 2:05.50 29.13 1:00.59 1:33.53
27. Aidrian LONSDALE (83) CO BRADFORD 2:05.78 29.34 1:01.32 1:33.69
28. Adam RICHARDS (81) CO LEEDS 2:06.17 29.17 1:01.17 1:33.96
29. Alex HAWLEY (83) CO SHEFFIELD 2:06.57 28.97 1:01.20 1:33.98
30. Lawrence BLACKFORD (83) BO KIRKLEES 2:06.90 29.35 1:01.95 1:34.79
31. Carl ABERNETHY (83) CO NEWCASTLE 2:06.97 29.01 1:00.88 1:34.67
32. Chris HALL (83) CO BRADFORD 2:08.08 29.46 1:01.52 1:34.79
33. David WILLIAMSON (81) KINGSTONHULL 2:08.12 29.65 1:01.77 1:35.41
34. Lee JEFFREY (83) CO LEEDS 2:09.08 28.73 1:01.49 1:35.51
35. Andrew CZYZEWSKI (83) BO KIRKLEES 2:09.39 28.53 1:01.62 1:35.79
36. David ABBS (82) ROTH METRO 2:09.57 29.79 1:02.69 1:36.24
Back to Top
Sun 1 November 1998 10:04 am
EVENT 42 WOMENS 50 Metres BREASTSTROKE
OPEN AGE GROUP
Place Name YoB Club Time
1. Emma DUTTON (82) CO LEEDS 34.66
2. Krystle BAKER (83) BO KIRKLEES 34.71
3. Karli WEIR (84) CO NEWCASTLE 35.67
4. Victoria BARRADELL (81) CO LEEDS 35.80
5. Alexis MARTIN (83) CO LEEDS 36.42
6. Charlotte NICHOLS (83) CO NEWCASTLE 36.46
7. Jodie URWIN (83) STOCKTONAQUA 36.47
8. Elizabeth HERBERT (82) CO LEEDS 36.48
9. Melanie BLACKFORD (81) BO KIRKLEES 36.51
10. Genevieve FENTON (84) CO LEEDS 36.63
11. Natalie TAYLOR (82) CO BRADFORD 36.95
12. Julia YEOMAN (82) BO KIRKLEES 37.08
13. Amy WELHAM (83) KINGSTONHULL 37.47
14. Stacey WELLS (83) S TYNESIDE 37.64
15. Heather JACKSON (84) CO BRADFORD 38.27
16. Sarah GERMAIN (84) CO NEWCASTLE 38.53
17. Jenny ARGILE (83) CO SHEFFIELD 38.68
18. Victoria SUGGITT (84) YORK CITY BC 38.79
19. Gemma HILL (83) CO BRADFORD 38.84
20. Katie KOZLOWSKI (82) CO SHEFFIELD 39.77
Back to Top
Sun 1 November 1998 10:13 am
EVENT 43 MENS 100 Metres BREASTSTROKE
OPEN AGE GROUP
Place Name YoB Club Time 50
1. Carl EASBY (82) WEAR VALLEY 1:07.99 31.07
2. Sam SEDDON (81) ROTH METRO 1:08.01 33.09
3. Richard BLACKSHAW (79) CO SHEFFIELD 1:08.50 32.20
4. Chris COOK (79) CO NEWCASTLE 1:08.76 33.37
5. Martin DOUGLAS (73) CO NEWCASTLE 1:08.87 33.57
6. Daniel THIRLWELL (83) CO NEWCASTLE 1:09.21 33.38
7. Philip WRIGHT (81) WEAR VALLEY 1:09.24 33.55
8. David COLLING (81) BO KIRKLEES 1:09.57 32.78
9. Heathcliffe ALDRIDGE (82) DARTES 1:10.78 33.71
10. Kevin FEARNLEY (81) CHESTER-LE-S 1:10.93 33.45
11. Robert CHILDS (80) CO LEEDS 1:10.94 34.09
12. Matthew BOWDEN (83) SEDGEFIELD 1:11.10 34.16
13. Andrew ROBERTS (83) CO LEEDS 1:11.34 34.69
14. Mark VARDY (82) ROTH METRO 1:12.16 35.29
15. Michael McDONALD (83) KINGSTONHULL 1:12.20 34.12
16. Graham ASBURY (81) YORK CITY BC 1:12.63 34.33
17. James BALDRIDGE (81) CO NEWCASTLE 1:13.27 34.44
18. Timothy CALLADINE (81) BO KIRKLEES 1:13.54 34.43
19. David KIDD (81) N TYNESIDE 1:13.67 34.52
20. Cameron QUINN (82) CO BRADFORD 1:13.79 35.08
21. Alan RAMM (82) TYNEMOUTH 1:13.81 35.04
22. Kevin McNALLY (79) ROTH METRO 1:13.82 35.27
23. Matthew WHITTAKER (81) WEAR VALLEY 1:14.22 34.87
24. James BENTLEY (83) CO LEEDS 1:14.86 35.56
25. Will FREEMAN-DUNN (82) STOKESLEY 1:15.13 34.88
26. Aidrian LONSDALE (83) CO BRADFORD 1:15.62 36.48
27. David SPEDDING (82) CO SHEFFIELD 1:16.02 36.40
28. David BROOKES (83) CO BRADFORD 1:16.65 36.00
29. Robin MOWATT (83) S TYNESIDE 1:16.77 35.84
Back to Top
Sun 1 November 1998 10:25 am
EVENT 44 WOMENS 400 Metres INDIVIDUAL MEDLEY
OPEN AGE GROUP
Place Name YoB Club Time 50 100 150 200 250 300 350
1. Thea EVANSON (80) HARROGATE 5:00.77 33.07 1:09.69 1:46.92 2:23.89 3:07.50 3:50.51 4:25.93
2. Erica HURN (81) CO NEWCASTLE 5:01.62 32.94 1:09.34 1:47.12 2:25.43 3:09.00 3:52.64 4:26.88
3. Claire LIGGINS (81) ROTH METRO 5:05.12 32.99 1:10.04 1:49.29 2:28.62 3:12.15 3:56.26 4:31.26
4. Emma DUTTON (82) CO LEEDS 5:08.02 33.66 1:12.74 1:52.26 2:31.81 3:13.71 3:57.07 4:33.00
5. Emma GREEN (79) BO KIRKLEES 5:13.18 34.93 1:14.46 1:51.79 2:29.04 3:15.35 4:03.06 4:38.04
6. Elaine WALTON (82) DERWENTSIDE 5:14.17 34.61 1:13.15 1:51.05 2:29.59 3:15.54 4:01.56 4:38.34
7. Julie HALL (85) GATES &WHICK 5:14.99 35.27 1:13.88 1:53.44 2:34.08 3:18.46 4:03.28 4:39.56
8. Sarah COOK (84) TYNEMOUTH 5:28.52 33.88 1:12.02 1:54.87 2:38.02 3:25.70 4:12.86 4:51.51
9. Beth CUNNINGHAM (82) BLYTH 5:31.08 34.26 1:13.04 1:55.36 2:37.91 3:24.82 4:12.47 4:51.94
Back to Top
Sun 1 November 1998 10:36 am
EVENT 45 MENS 100 Metres BUTTERFLY
OPEN AGE GROUP
Place Name YoB Club Time 50
1. Chris JONES (78) CO NEWCASTLE 58.08 27.14
2. David COX (78) CO NEWCASTLE 58.57 27.67
3. James WHITEHEAD (79) ROTH METRO 58.92 27.78
4. Jean-Paul ADAM (77) CO SHEFFIELD 59.53 27.86
5. David HILLS (80) CO NEWCASTLE 1:00.54 28.46
5. Mark BRITTON (83) BLYTH 1:00.54 28.49
7. Ross CANNING (82) WEAR VALLEY 1:00.79 28.59
8. Paul COOK (79) DERWENTSIDE 1:01.09 28.61
9. Paul WOODLEY (82) CO NEWCASTLE 1:01.19 29.07
10. Adam RICHARDS (81) CO LEEDS 1:01.20 29.24
11. Luke MONUMENT (83) DARLINGTON 1:01.35 28.48
12. Chris NICHOLSON (82) CO NEWCASTLE 1:01.51 29.48
13. Andrew PARKER (80) TADCASTER 1:02.23 29.29
14. Chris SURTEES (84) WEAR VALLEY 1:02.31 28.82
15. Adam SHAW (81) BO KIRKLEES 1:02.42 29.70
16. Jonathan COWIE (82) CO SHEFFIELD 1:02.44 29.90
17. Iain WARD (82) CO LEEDS 1:02.47 29.74
18. Graeme PATTERSON (83) TYNEMOUTH 1:02.49 29.33
19. Nigel HARDY (80) CO BRADFORD 1:02.72 29.57
20. Lee JEFFREY (83) CO LEEDS 1:02.75 29.63
21. Matthew BAILEY (82) CO LEEDS 1:02.87 29.00
22. Craig NICHOLSON (79) CO NEWCASTLE 1:03.00 29.18
23. Steven BROADLEY (80) CO BRADFORD 1:03.38 31.22
24. Kevin McNALLY (79) ROTH METRO 1:03.49 29.70
25. David STANIFORTH (80) KINGSTONHULL 1:04.07 29.57
26. James LYNCH (81) CO BRADFORD 1:04.18 30.76
27. David BALDWIN (80) CO BRADFORD 1:04.20 28.99
28. Mark SURTEES (82) SEDGEFIELD 1:04.25
29. Andrew CZYZEWSKI (83) BO KIRKLEES 1:04.71 29.60
30. Kevin FEARNLEY (81) CHESTER-LE-S 1:04.76 29.89
31. Dean PRIESTLEY (82) DERWENTSIDE 1:04.90
32. Chris HALL (83) CO BRADFORD 1:05.06
33. Grant CRAIG (83) ROTH METRO 1:05.39
34. Adrian HATTERSLEY (82) CO SHEFFIELD 1:05.56 30.56
35. Paul THURLOW (83) WEAR VALLEY 1:06.15 30.75
36. Simon DENNISON (82) KINGSTONHULL 1:06.18 30.03
37. Jonathan POTTS (82) CO SHEFFIELD 1:09.10
Back to Top
Sun 1 November 1998 10:43 am
EVENT 46 WOMENS 100 Metres BACKSTROKE
OPEN AGE GROUP
Place Name YoB Club Time 50
1. Melanie CLARK (82) DERWENTSIDE 1:07.00 32.29
2. Louise GRAHAM (80) COSUNDERLAND 1:07.60 32.81
3. Lindsay ROBINSON (81) NEWBURN 1:07.63 33.10
4. Emma GREEN (79) BO KIRKLEES 1:07.65 33.42
5. Jenny GRANTLEY (82) KINGSTONHULL 1:08.22 33.46
6. Sarra RYAN (83) CO NEWCASTLE 1:08.59 33.12
7. Stephanie MARK (83) S TYNESIDE 1:08.90 33.78
8. Rachel HARLOW (84) YORK CITY BC 1:09.18 33.69
9. Kim ORWIN (85) ROTH METRO 1:09.51 33.59
10. Deborah BOOTH (84) CO LEEDS 1:09.84 34.15
11. Nicola PULLAN (84) PETERLEE 1:10.04 33.64
12. Jenny PEARSON (84) CO NEWCASTLE 1:10.31 33.26
13. Katie-Marie HALL (84) DERWENTSIDE 1:10.52 33.76
14. Carla COULTAS (83) KINGSTONHULL 1:10.68 34.71
15. Julia YEOMAN (82) BO KIRKLEES 1:10.83 34.90
16. Jessica GLAISTER (79) CO LEEDS 1:11.33 34.86
17. Michelle BOOTY (83) KINGSTONHULL 1:11.40 34.13
18. Katie FOSTER (83) YORK CITY BC 1:12.34 34.79
19. Greta FORD (83) S TYNESIDE 1:12.92 35.03
20. Clare NEWELL (82) KINGSTONHULL 1:13.44 36.33
21. Leanne ANDERSON (83) GATES &WHICK 1:14.27 35.27
22. Brooke ATHERTON (83) CO SHEFFIELD 1:15.37 36.39
Back to Top
Sun 1 November 1998 10:47 am
EVENT 47 MENS 50 Metres BACKSTROKE
OPEN AGE GROUP
Place Name YoB Club Time
1. Michael DOWNES (79) CO NEWCASTLE 27.80
2. Mark ROSE (72) ROTH METRO 28.21
3. Sean Donkin (81) CO NEWCASTLE 28.65
4. Steven BROADLEY (80) CO BRADFORD 28.71
5. Michael McDERMOTT (80) NEWBURN 29.25
6. David STANIFORTH (80) KINGSTONHULL 29.43
7. Iain MCGEARY (81) CO NEWCASTLE 29.53
8. Richard MASON (81) CO BRADFORD 29.58
9. Colin OVINGTON (69) GATES &WHICK 30.34
10. Karl WOOD (83) CO NEWCASTLE 30.35
11. Luke MONUMENT (83) DARLINGTON 30.58
12. Carl HILTON (83) ROTH METRO 30.95
13. Richard ELLIS (84) BLYTH 31.00
14. Neil BURN (83) DERWENTSIDE 31.28
Junior Placing
Place Name YoB Club Time
1. Karl WOOD (83) CO NEWCASTLE 30.35
2. Luke MONUMENT (83) DARLINGTON 30.58
3. Carl HILTON (83) ROTH METRO 30.95
Back to Top
Sun 1 November 1998 10:59 am
EVENT 48 WOMENS 200 Metres BUTTERFLY
OPEN AGE GROUP
Place Name YoB Club Time 50 100 150
1. Alison GREEN (79) CO NEWCASTLE 2:26.08 33.04 1:11.11 1:48.66
2. Maria YOUNG (81) DERWENTSIDE 2:26.28 33.90 1:10.91 1:48.76
3. Claire LIGGINS (81) ROTH METRO 2:26.72 33.59 1:11.38 1:49.89
4. Katy SUNDERLAND (83) YORK CITY BC 2:26.98 33.09 1:09.61 1:48.74
5. Sian WILSON (79) ROTH METRO 2:27.41 33.20 1:11.06 1:49.27
6. Rachel CARRINGTON (81) CO SHEFFIELD 2:29.30 34.09 1:11.51 1:50.54
7. Kimberley HEDGER (83) CO SHEFFIELD 2:29.47 33.14 1:11.40 1:51.45
8. Rachel THOMPSON (84) CO NEWCASTLE 2:29.64 34.73 1:12.81 1:51.20
9. Hannah PATTINSON (81) CO BRADFORD 2:30.06 33.88 1:11.59 1:50.40
10. Fiona GRIEVES (84) CO NEWCASTLE 2:30.20 33.53 1:11.79 1:51.01
11. Caroline BRADY (82) ROTH METRO 2:31.86 34.52 1:12.59 1:53.26
12. Vicky MULLIGAN (81) CO BRADFORD 2:32.40 35.25 1:13.22 1:52.79
13. Emma REVELY (83) DERWENTSIDE 2:32.81 33.68 1:12.27 1:52.26
14. Hannah CHURNIN (82) CO LEEDS 2:33.42 34.07 1:12.99 1:53.78
15. Sarah COOK (84) TYNEMOUTH 2:33.43 33.56 1:13.03 1:53.79
16. Julie HALL (85) GATES &WHICK 2:36.44 34.36 1:14.71 1:55.94
17. Rebecca THOMPSON (83) WEAR VALLEY 2:48.81 36.28 1:18.98 2:03.43
Back to Top
Sun 1 November 1998 11:10 am
EVENT 49 MENS 200 Metres INDIVIDUAL MEDLEY
OPEN AGE GROUP
Place Name YoB Club Time 50 100 150
1. Chris JONES (78) CO NEWCASTLE 2:11.80 27.70 1:03.08 1:41.09
2. David STRAUGHAN (80) CO NEWCASTLE 2:12.58 29.27 1:03.27 1:42.20
3. Martin DOUGLAS (73) CO NEWCASTLE 2:14.67 30.18 1:05.63 1:43.74
4. James WHITEHEAD (79) ROTH METRO 2:14.71 28.08 1:02.41 1:41.89
5. Richard BLACKSHAW (79) CO SHEFFIELD 2:15.11 28.82 1:04.84 1:42.46
6. Sam SEDDON (81) ROTH METRO 2:16.34 29.41 1:04.82 1:42.76
7. Ross CANNING (82) WEAR VALLEY 2:17.47 28.99 1:03.52 1:44.37
8. Philip WRIGHT (81) WEAR VALLEY 2:17.67 29.59 1:05.07 1:43.56
9. Adam HUDSON (83) CO SHEFFIELD 2:19.34 31.95 1:08.46 1:48.28
10. Michael DOWSON (84) WEAR VALLEY 2:19.42 31.30 1:06.35 1:47.86
11. Chris NICHOLSON (82) CO NEWCASTLE 2:19.73 30.24 1:05.47 1:48.40
12. Michael ROY (83) DERWENTSIDE 2:20.82 31.50 1:08.79 1:49.20
13. Nigel HARDY (80) CO BRADFORD 2:21.64 30.98 1:07.10 1:50.51
14. Andrew THIRLWELL (85) CO NEWCASTLE 2:21.78 31.44 1:07.76 1:48.99
15. James BENTLEY (83) CO LEEDS 2:22.95 31.24 1:08.12 1:50.31
16. Brett NICHOLLS (81) CO SHEFFIELD 2:23.01 32.63 1:10.07 1:52.02
17. Chris SURTEES (84) WEAR VALLEY 2:23.91 31.77 1:08.36 1:52.29
18. Ben PHILO (83) STOCKTONAQUA 2:23.99 31.30 1:08.91 1:50.75
19. Andrew ROBERTS (83) CO LEEDS 2:24.05 32.83 1:10.02 1:50.45
20. Cameron QUINN (82) CO BRADFORD 2:24.34 33.55 1:13.13 1:52.24
21. Dean PRIESTLEY (82) DERWENTSIDE 2:25.06 31.09 1:07.46 1:51.98
22. Chris HALL (83) CO BRADFORD 2:25.81 31.53 1:09.52 1:52.14
23. Paul WILSON (84) NEWBURN 2:25.86 34.54 1:10.79 1:52.21
24. David ROY (80) DERWENTSIDE 2:26.01 30.84 1:09.99 1:53.47
25. Michael McDONALD (83) KINGSTONHULL 2:27.58 32.09 1:11.04 1:53.18
26. Neil BURN (83) DERWENTSIDE 2:29.59 33.58 1:08.76 1:54.05
Paul THURLOW (83) WEAR VALLEY Disq 4L.
Junior Placing
Place Name YoB Club Time 50 100 150
1. Ross CANNING (82) WEAR VALLEY 2:17.47 28.99 1:03.52 1:44.37
2. Adam HUDSON (83) CO SHEFFIELD 2:19.34 31.95 1:08.46 1:48.28
3. Michael DOWSON (84) WEAR VALLEY 2:19.42 31.30 1:06.35 1:47.86
Back to Top
Sun 1 November 1998 11:25 am
EVENT 50 WOMENS 400 Metres FREESTYLE
1. Janine BELTON (79) CO BRADFORD 4:22.02 30.10 1:02.87 1:36.08 2:09.72 2:43.02 3:16.73 3:49.94
2. Melissa MANNING (80) BO KIRKLEES 4:31.34 31.23 1:05.21 1:39.69 2:14.07 2:48.41 3:23.12 3:57.85
3. Jeannette HUNT (82) CO LEEDS 4:31.38 31.69 1:05.92 1:40.48 2:14.99 2:49.29 3:23.42 3:57.86
4. Emma GREEN (79) BO KIRKLEES 4:32.66 31.61 1:05.36 1:39.70 2:14.37 2:48.97 3:23.76 3:58.69
5. Gemma RICHARDS (79) CO LEEDS 4:34.55 31.77 1:05.70 1:40.19 2:14.92 2:49.84 3:25.09 4:00.44
6. Anna FRANK (84) NEWBURN 4:35.14 31.56 1:05.57 1:40.24 2:15.47 2:50.64 3:25.94 4:01.57
7. Stacey WELLS (83) S TYNESIDE 4:35.43 31.56 1:05.74 1:40.70 2:16.20 2:51.33 3:26.71 4:02.10
8. Emma COLLINGS (82) CO BRADFORD 4:36.44 31.64 1:05.92 1:40.85 2:16.16 2:50.95 3:26.53 4:02.26
9. Vicky CURNIN (83) BO KIRKLEES 4:37.70 31.94 1:06.34 1:41.14 2:16.44 2:51.79 3:27.27 4:02.84
10. Leanne SMITH (85) NEWBURN 4:38.82 31.99 1:05.97 1:40.72 2:16.18 2:51.65 3:27.63 4:03.54
11. Charlene WHITE (84) CO LEEDS 4:39.24 33.03 1:08.11 1:43.90 2:19.29 2:54.06 3:29.37 4:04.67
12. Angela BOOTH (82) CO LEEDS 4:39.25
13. Deborah BOOTH (84) CO LEEDS 4:42.16 32.94 1:08.31 1:44.06 2:19.71 2:55.40 3:31.15 4:07.21
14. Jenny ARGILE (83) CO SHEFFIELD 4:42.61 32.39 1:07.46 1:43.05 2:18.71 2:54.72 3:30.80 4:07.03
15. Caroline GODDARD (83) ROTH METRO 4:42.85 33.55 1:09.03 1:44.92 2:20.90 2:56.86 3:32.92 4:08.72
16. Jennifer WILBY (83) DARLINGTON 4:43.83 32.00 1:07.13 1:43.27 2:19.37 2:55.93 3:32.53 4:09.41
17. Vicky MULLIGAN (81) CO BRADFORD 4:44.66 33.39 1:08.74 1:44.53 2:20.72 2:56.86 3:32.90 4:09.05
18. Jena Makin (82) BO KIRKLEES 4:45.18 32.65 1:07.27 1:42.64 2:18.30 2:54.59 3:31.25 4:08.19
19. Hannah PATTINSON (81) CO BRADFORD 4:46.55 32.76 1:07.68 1:43.20 2:19.30 2:55.91 3:32.58 4:09.58
20. Leanne CLARK (84) CO NEWCASTLE 4:49.07 32.88 1:07.95 1:44.32 2:20.99 2:57.75 3:35.16 4:12.54
21. Diana STEELE (82) CO BRADFORD 4:49.58 33.95 1:09.82 1:46.31 2:23.19 3:00.05 3:37.18 4:13.79
22. Katy GRIFFITHS (83) BO KIRKLEES 4:51.83 32.58 1:07.94 1:44.44 2:21.20 2:58.90 3:36.86 4:14.93
Louise GRAHAM (80) COSUNDERLAND DNF
Back to Top
Sun 1 November 1998 11:34 am
EVENT 51 MENS 50 Metres FREESTYLE
1. David HILLS (80) CO NEWCASTLE 24.46
2. Sam SEDDON (81) ROTH METRO 24.93
3. Mark ROSE (72) ROTH METRO 24.94
4. Roy SHEPHERDSON (78) KINGSTONHULL 25.14
5. Adam BROUGHAM (80) NEWBURN 25.18
6. Jean-Paul ADAM (77) CO SHEFFIELD 25.21
7. David STANIFORTH (80) KINGSTONHULL 25.30
8. Aidrian LONSDALE (83) CO BRADFORD 25.34
9. Adam HUDSON (83) CO SHEFFIELD 25.40
10. Brett NICHOLLS (81) CO SHEFFIELD 25.49
11. Mark SURTEES (82) SEDGEFIELD 25.69
12. Matthew BAILEY (82) CO LEEDS 25.75
13. Richard MASON (81) CO BRADFORD 25.81
14. Robert CHILDS (80) CO LEEDS 25.83
15. Daniel THIRLWELL (83) CO NEWCASTLE 25.84
16. Michael ROY (83) DERWENTSIDE 25.87
17. Douglas TARN (80) WEAR VALLEY 25.89
18. Heathcliffe ALDRIDGE(82) DARTES 25.91
19. Timothy CALLADINE (81) BO KIRKLEES 25.94
20. Paul COOK (79) DERWENTSIDE 25.97
21. Jonathan COWIE (82) CO SHEFFIELD 26.06
22. Adam SHAW (81) BO KIRKLEES 26.14
23. James WINDEATT (83) KINGSTONHULL 26.16
24. Graeme PATTERSON (83) TYNEMOUTH 26.20
