SCASA Open Long Course Championship Results 1999
Session 1
Session 1 starting at 9.30 am
EVENT 1 MENS OPEN 4x100M MEDLEY TEAM
98 Champion Leatherhead
C B P Leatherhead
3:58.97 98
Place Name YoB Club Time 100 200 300
1. Beckenham "A" (81) Beckenham 4:03.58 1:02.11 2:08.16 3:05.44
2. T5 London West (81) T5 Ldn West 4:09.65 1:04.84 2:13.34 3:14.87
3. Hatfield (81) Hatfield 4:13.29 1:06.71 2:03.15 2:18.71
4. Leatherhead (81) Leatherhead 4:17.95 1:08.08 2:23.06 3:21.28
5. Beckenham "B" (81) Beckenham 4:18.85 1:06.46 2:16.61 3:21.07
6. Greenwich Bor Mariners (81) Greenwich Bo 4:19.77 1:06.35 2:17.47 3:20.45
7. Shiverers (81) Shiverers 4:21.67 1:04.12 2:18.32 3:22.08
8. Solent Raiders (81) Solent Raid 4:22.78 1:04.30 2:19.73 3:24.28
9. Hampshire North SS (81) Hants North 4:23.65 1:15.58 2:29.18 3:38.04
10. Fareham Nomads (81) Fareham N'ds 4:25.52 1:05.03 2:18.62 3:24.54
EVENT 2 WOMENS 200 Metres BACKSTROKE
98 Champion O Lisa Chapman HASTINGS
J Lisa Chapman 17+Jodie Swallow
CBP O 2:17.47 J 2:21.73 17+ 2:18.41
EQT O 2:37.7 J 2:37.7 17+ 2:44.8
OPEN AGE GROUP
Place Name YoB Club Time 100
1. Clare Carter (82) Braintree 2:19.58 1:08.00
2. Sarah Price * (79) Barnet Copt 2:20.82 1:10.02
3. Lisa Chapman (84) Hastings 2:20.94 1:09.08
4. Michelle Bushell (82) T5 Ldn West 2:26.23 1:10.64
5. Charlotte Dallas (83) T5 Ldn West 2:26.78 1:11.93
6. Gemma Ritchie (84) ThanetViking 2:26.86 1:11.37
7. Jodie Caines (85) T5 Ldn West 2:27.22 1:12.46
8. Hannah Cahill (84) Bracknell 2:27.92 1:10.04
9. Louise Gowens (82) Bo Southend 2:28.25 1:11.26
10. Jennifer Lyes (81) T5 Ldn West 2:28.57 1:12.26
11. Laura Henry (83) Leatherhead 2:28.85 1:12.82
12. Samantha Green (84) Leatherhead 2:29.74 1:12.76
13. Ciara Droy (85) Epping For't 2:29.99 1:12.90
14. Kirsty Nash (85) Hants North 2:30.18 1:13.51
15. Tara Hutt (*) (79) Havant & Wat 2:31.05 1:13.85
15. Lisa Sutlieff * (82) T5 Ldn West 2:31.05 1:13.39
17. Michelle Beckwith (78) Portsmouth N 2:31.90 1:14.71
18. Amy Lloyd (84) T5 Ldn West 2:32.09 1:13.44
19. Natalie Doussopoulos (83) Camden Swiss 2:32.69 1:12.16
20. Nikki Ladlow (83) Killerwhales 2:32.83 1:12.91
21. Victoria Kilbey (*) (82) Orpingdon OJ 2:32.85 1:13.43
22. Kerry Slaymaker (84) Bo Waltham F 2:32.89 1:14.84
23. Marie Godwin * (82) Solent Raid 2:33.07 1:13.49
24. Sarah Redrup (*) (81) Leatherhead 2:33.23 1:14.07
25. Jenny Clayton (82) Reading 2:33.77 1:14.18
26. Jade Perry * (82) Rochford 2:34.21 1:14.72
27. Sarah Higgins * (73) T5 Ldn West 2:34.22 1:15.10
28. Elizabeth McKinnon * (80) Bo Southend 2:35.39 1:15.50
29. Clare Grundy * (82) Io Wight 2:35.96 2:21.27
30. Laura Lione * (81) Romford Town 2:36.00 1:14.97
31. Laura Middleton (83) Tigers Jer 2:36.08 1:16.83
32. Kiera Black (84) Tigers Jer 2:36.22 1:15.30
33. Caroline Phelan (83) T5 Ldn West 2:36.91 1:16.19
34. Natasha Slabas (85) Leander 2:37.10 1:14.17
35. Natalie Cook * (82) Basildon 2:37.21 1:15.14
36. Zoe Coles (83) Hants North 2:37.32 1:16.16
37. Eleanor Davis (86) T5 Ldn West 2:37.98 1:16.49
38. Alexa White * (79) Crawley 2:38.62 1:18.26
39. Emma Maxfield * (82) Braintree 2:39.20 1:16.81
40. Jo Swatton * (70) Fareham N'ds 2:39.37 1:16.40
41. Natalie Barns (*) (81) Leatherhead 2:39.63 1:15.41
42. Sarah Yarranton * (82) Bracknell 2:39.65 1:17.13
43. Sophie Braithwaite (85) Dover Life 2:39.78 1:18.14
44. Katherine Wyld (86) Leatherhead 2:40.07 1:16.56
45. Toni Stevens (83) Orpingdon OJ 2:40.64 1:19.11
46. Joanne Gallagher (85) T5 Ldn West 2:40.83 1:19.02
47. Robyn Warden (85) Romford Town 2:40.88 1:20.00
48. Alexandra Hamilton (84) Solent Raid 2:40.94 1:30.89
49. Andrea Hetherington (83) Camden Swiss 2:41.09 1:15.87
50. Francesca Wright (85) Wycombe Dist 2:41.10 1:18.10
51. Katherine Smith (85) Co Cant'bury 2:41.24 1:17.92
52. Nicola Benn (84) T5 Ldn West 2:41.36 1:17.97
53. Katie Bowman (86) Orpingdon OJ 2:42.65 1:18.89
54. Aimee Downer (82) Portsmouth N 2:43.04 1:17.81
55. Frances Niven (85) Beckenham 2:43.71 1:19.34
56. Jennie Clarke (85) Haslemere 2:43.79 1:18.72
57. Joanne Daniel * (81) Beckenham 2:44.81 1:18.24
58. Sally Ellam * (82) Portsmouth N 2:45.06 1:21.03
59. Sarah Taylor * (82) Guildford Ct 2:47.13 1:19.50
60. Alexa Evans * (82) Greenwich Bo 2:47.15 1:22.33
61. Robyn Faulkner * (82) Leatherhead 2:47.28 1:21.27
62. Alexandra McKinnon * (82) Bo Southend 2:51.97 1:24.44
17 YEARS/OVER AGE GROUP
Place Name YoB Club Time 100
1. Clare Carter (82) Braintree 2:19.58 1:08.00
2. Sarah Price * (79) Barnet Copt 2:20.82 1:10.02
3. Michelle Bushell (82) T5 Ldn West 2:26.23 1:10.64
4. Louise Gowens (82) Bo Southend 2:28.25 1:11.26
5. Jennifer Lyes (81) T5 Ldn West 2:28.57 1:12.26
6. Tara Hutt (*) (79) Havant & Wat 2:31.05 1:13.85
6. Lisa Sutlieff * (82) T5 Ldn West 2:31.05 1:13.39
8. Michelle Beckwith (78) Portsmouth N 2:31.90 1:14.71
9. Victoria Kilbey (*) (82) Orpingdon OJ 2:32.85 1:13.43
10. Marie Godwin * (82) Solent Raid 2:33.07 1:13.49
11. Sarah Redrup (*) (81) Leatherhead 2:33.23 1:14.07
12. Jenny Clayton (82) Reading 2:33.77 1:14.18
13. Jade Perry * (82) Rochford 2:34.21 1:14.72
14. Sarah Higgins * (73) T5 Ldn West 2:34.22 1:15.10
15. Elizabeth McKinnon * (80) Bo Southend 2:35.39 1:15.50
16. Clare Grundy * (82) Io Wight 2:35.96 2:21.27
17. Laura Lione * (81) Romford Town 2:36.00 1:14.97
18. Natalie Cook * (82) Basildon 2:37.21 1:15.14
19. Alexa White * (79) Crawley 2:38.62 1:18.26
20. Emma Maxfield * (82) Braintree 2:39.20 1:16.81
21. Jo Swatton * (70) Fareham N'ds 2:39.37 1:16.40
22. Natalie Barns (*) (81) Leatherhead 2:39.63 1:15.41
23. Sarah Yarranton * (82) Bracknell 2:39.65 1:17.13
24. Aimee Downer (82) Portsmouth N 2:43.04 1:17.81
25. Joanne Daniel * (81) Beckenham 2:44.81 1:18.24
26. Sally Ellam * (82) Portsmouth N 2:45.06 1:21.03
27. Sarah Taylor * (82) Guildford Ct 2:47.13 1:19.50
28. Alexa Evans * (82) Greenwich Bo 2:47.15 1:22.33
29. Robyn Faulkner * (82) Leatherhead 2:47.28 1:21.27
30. Alexandra McKinnon * (82) Bo Southend 2:51.97 1:24.44
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time 100
1. Lisa Chapman (84) Hastings 2:20.94 1:09.08
2. Charlotte Dallas (83) T5 Ldn West 2:26.78 1:11.93
3. Gemma Ritchie (84) ThanetViking 2:26.86 1:11.37
4. Jodie Caines (85) T5 Ldn West 2:27.22 1:12.46
5. Hannah Cahill (84) Bracknell 2:27.92 1:10.04
6. Laura Henry (83) Leatherhead 2:28.85 1:12.82
7. Samantha Green (84) Leatherhead 2:29.74 1:12.76
8. Ciara Droy (85) Epping For't 2:29.99 1:12.90
9. Kirsty Nash (85) Hants North 2:30.18 1:13.51
10. Amy Lloyd (84) T5 Ldn West 2:32.09 1:13.44
11. Natalie Doussopoulos (83) Camden Swiss 2:32.69 1:12.16
12. Nikki Ladlow (83) Killerwhales 2:32.83 1:12.91
13. Kerry Slaymaker (84) Bo Waltham F 2:32.89 1:14.84
14. Laura Middleton (83) Tigers Jer 2:36.08 1:16.83
15. Kiera Black (84) Tigers Jer 2:36.22 1:15.30
16. Caroline Phelan (83) T5 Ldn West 2:36.91 1:16.19
17. Natasha Slabas (85) Leander 2:37.10 1:14.17
18. Zoe Coles (83) Hants North 2:37.32 1:16.16
19. Eleanor Davis (86) T5 Ldn West 2:37.98 1:16.49
20. Sophie Braithwaite (85) Dover Life 2:39.78 1:18.14
21. Katherine Wyld (86) Leatherhead 2:40.07 1:16.56
22. Toni Stevens (83) Orpingdon OJ 2:40.64 1:19.11
23. Joanne Gallagher (85) T5 Ldn West 2:40.83 1:19.02
24. Robyn Warden (85) Romford Town 2:40.88 1:20.00
25. Alexandra Hamilton (84) Solent Raid 2:40.94 1:30.89
26. Andrea Hetherington (83) Camden Swiss 2:41.09 1:15.87
27. Francesca Wright (85) Wycombe Dist 2:41.10 1:18.10
28. Katherine Smith (85) Co Cant'bury 2:41.24 1:17.92
29. Nicola Benn (84) T5 Ldn West 2:41.36 1:17.97
30. Katie Bowman (86) Orpingdon OJ 2:42.65 1:18.89
31. Frances Niven (85) Beckenham 2:43.71 1:19.34
32. Jennie Clarke (85) Haslemere 2:43.79 1:18.72
EVENT 3 BOYS 12 YEARS 200 Metres IND.MEDLEY
98 Champion Christopher Watkinson BRAINTREE B
C B P Steven Cumper Portsmouth N
2:29.83 96
EQT 2:54
Place Name YoB Club Time 100
1. Max Underhay (87) Portsmouth N 2:35.75 1:12.97
2. Lewis Owens (87) ThanetViking 2:37.44 1:11.03
3. Jason Ruder (87) Bo Waltham F 2:41.16 1:16.25
4. Simon Le Couilliard (87) Tigers Jer 2:43.36 1:16.85
5. Scott McCormack (87) Redbridge Bo 2:43.70 1:17.61
6. Daniel Fogg (87) Bo Waltham F 2:43.86 1:18.77
7. Kristian Willcox (87) Elmbridge 2:46.82 1:21.15
8. Richard Dodds (87) Barnet Copt 2:47.17 1:17.02
9. Michael Law (87) T5 Ldn West 2:48.15 1:22.96
10. Joshua Sweeney (87) Winchester 2:49.53 1:21.36
11. Edward Downes (87) Tring 2:50.84 1:23.45
12. Peter Hall (87) Fareham N'ds 2:51.02 1:19.71
13. Richard O'Donnell (87) Fareham N'ds 2:53.48 1:22.99
14. Kevin Abraham (87) T5 Ldn West 2:53.59 1:22.03
15. Kieron Fenn (87) Maidstone 2:55.27 1:24.55
16. Christopher Boobier (87) Maidstone 2:56.78 1:20.13
17. Craig Wheeler (87) Bo Southend 2:56.87 1:30.32
18. Tom Davies (87) T5 Ldn West 2:57.31 1:25.02
19. Charitha Seneviratne (87) Killerwhales 2:57.43 1:23.71
20. Matthew Brown (87) Bo Castlepoi 2:57.68 1:21.93
21. Richard Coley (87) Hythe 2:58.16 1:20.94
22. Adam Stoakley (87) Hailsham 2:59.60 1:27.19
23. Matthew Jansen (87) T5 Ldn West 2:59.68 1:30.87
Nigel Tse (87) T5 Ldn West DIS ST :.
EVENT 4 GIRLS 11 YEARS 400 Metres FREESTYLE
98 Champion Emily Harris BARNET COPT
C B P Nathalie Brown Bor of Southend
4:58.87 94
EQT 5:32.9
Place Name YoB Club Time 100 200 300
1. Elizabeth Brown (88) Portsmouth N 5:10.76 1:13.07 2:32.91 3:53.47
2. Hannah-Marie Stevens (88) Portsmouth N 5:14.70 1:15.16 2:36.52 3:56.57
3. Lauren Cogdale (88) Brentwood 5:19.24 1:11.10 2:33.43 3:57.88
4. Jennifer Slaymaker (88) Bo Waltham F 5:21.51 1:17.23 2:38.99 4:02.19
5. Jessica Trevellick (88) T5 Ldn West 5:21.70 1:17.58 2:41.10 4:03.55
6. Katy Gillard (88) Romford Town 5:24.46 1:16.60 2:40.69 4:03.94
7. Emma Wicks (88) Solent Raid 5:25.85 1:16.31 2:40.27 4:04.06
8. Chloe Newman (88) Leatherhead 5:26.83 1:17.56 2:42.89 4:07.37
9. Lauren Reuter (88) Portsmouth N 5:26.93 1:18.98 2:43.62 4:07.12
10. Lucy Wareham (88) West Wight 5:33.70 1:18.18 2:43.59 4:09.69
11. Danielle Watts (88) Enfield 5:36.64 1:17.00 2:44.43 4:11.36
12. Charlotte Watkins (88) Killerwhales 5:37.36 1:17.27 2:44.68 4:12.89
13. Tess Davison (88) Guildford Ct 5:43.88 1:19.99 2:49.27 4:18.63
14. Andrea Devonport (88) Killerwhales 5:53.90 1:19.29 2:49.40 4:23.01
15. Stephanie Harvey (88) Guildford Ct 6:02.45 1:25.24 2:58.22 4:31.90
EVENT 5 MENS 50 Metres FREESTYLE
98 Champion O Graham Martin-Dye HATFIELD
J James Alderman 17+Stuart McHarg
CBP O 0:23.5 J 0:24.77 17+ 0:24.4
EQT O 0:26 J 0:27 17+ 0:27
OPEN AGE GROUP
Place Name YoB Club Time
1. Stuart McHarg * (81) Hants North 24.63
2. Alasdair Pullan (73) Leatherhead 24.88
3. David Bennett (*) (81) Beckenham 25.01
4. Graham Martin-Dye (*) (78) Hatfield 25.03
5. D Mark Jones (72) T5 Ldn West 25.20
5. Philip Turnham (81) T5 Ldn West 25.20
7. Robert Small (79) Portsmouth N 25.21
7. Lee Rankin * (81) Camden Swiss 25.21
9. Simon Burtenshaw (*) (81) Shiverers 25.30
10. Robert Branch (76) Leatherhead 25.31
11. Daniel Coombs (78) Leatherhead 25.36
12. Richard Salt (83) Shiverers 25.41
13. Marvin Jones * (82) Leander 25.63
14. Alex Brown (83) Crawley 25.70
15. Matthew Cox (81) Greenwich Bo 25.73
16. Tom Harnett (82) Beckenham 25.79
17. Iain Foster (*) (81) Dartf'd Swan 25.89
18. Daniel Pepper * (81) Ashford Town 25.92
19. Dean Cheek * (82) Redbridge Bo 25.94
20. Daniel Prazer (82) Barnet Copt 25.98
21. Marc Crabb * (80) Hants North 26.03
22. William Felgate * (82) Fareham N'ds 26.06
22. Tim Harris (83) Leander 26.06
24. Robert Dale (82) Haslemere 26.08
25. Simon Burnett (83) Wycombe Dist 26.18
26. Alexis Militis * (80) Tigers Jer 26.20
27. James Bird * (82) Haslemere 26.23
28. Daniel Willaims * (82) Barnet Copt 26.27
29. Harry Bond (83) Leander 26.28
30. Jeremy Chang (84) Croydon Amph 26.34
31. Andrew Just (83) ThanetViking 26.35
32. Simon Feldwick * (79) Shiverers 26.40
33. James Alderman * (82) Reading 26.42
34. Nicholas Francis (81) Bo Waltham F 26.48
34. Andrew Silvers * (82) Hants North 26.48
36. James Overington * (80) T5 Ldn West 26.49
37. Rob Spurr (81) Beckenham 26.50
38. Adam Knight (84) Dover Life 26.51
39. Johnathan Poole (83) Chesham 26.54
40. Anthony Toher (83) Redbridge Bo 26.56
41. Anthony Vaughan * (82) Hatfield 26.66
42. Jonathan Lowe (83) Beckenham 26.68
43. Peter Fields (81) Solent Raid 26.70
44. Simon Keegan * (82) Redbridge Bo 26.74
45. Paul Williams * (81) Guildford Ct 26.79
46. James Burt (83) Hants North 26.80
47. Ian Davis * (82) Colchester 26.81
48. Andrew Bates * (82) Greenwich Bo 26.87
48. Alec Fowler (84) T5 Ldn West 26.87
50. Nick Merrion * (82) Redbridge Bo 26.88
51. Richard Dean (84) Dover Life 26.91
52. Neil Eagleton * (82) Chelmsford 26.92
53. Clive Musson (83) Barnet Copt 26.94
54. Geoffrey Hone * (78) Dagenham 26.96
55. Michael Shannon (83) Beckenham 27.02
56. Andrew Battersby * (82) Tigers Jer 27.10
57. Andrew Hurford * (81) Bracknell 27.11
58. Carl Ratford * (82) Witham Dolph 27.27
58. Cormac McFarlane * (82) Wycombe Dist 27.27
60. Oliver Espinasse (84) Hants North 27.33
61. Christopher Arnold (84) Bracknell 27.42
62. Andrew Blake (85) Tigers Jer 27.43
63. Ryan Lay (84) Romford Town 27.48
64. Simon Bedford (84) Beckenham 27.55
65. Justin Hyde (84) Crawley 27.61
66. Leon McKenzie (84) Croydon Amph 27.77
17 YEARS/OVER AGE GROUP
Place Name YoB Club Time
1. Stuart McHarg * (81) Hants North 24.63
2. Alasdair Pullan (73) Leatherhead 24.88
3. David Bennett (*) (81) Beckenham 25.01
4. Graham Martin-Dye (*) (78) Hatfield 25.03
5. D Mark Jones (72) T5 Ldn West 25.20
5. Philip Turnham (81) T5 Ldn West 25.20
7. Robert Small (79) Portsmouth N 25.21
7. Lee Rankin * (81) Camden Swiss 25.21
9. Simon Burtenshaw (*) (81) Shiverers 25.30
10. Robert Branch (76) Leatherhead 25.31
11. Daniel Coombs (78) Leatherhead 25.36
12. Marvin Jones * (82) Leander 25.63
13. Matthew Cox (81) Greenwich Bo 25.73
14. Tom Harnett (82) Beckenham 25.79
15. Iain Foster (*) (81) Dartf'd Swan 25.89
16. Daniel Pepper * (81) Ashford Town 25.92
17. Dean Cheek * (82) Redbridge Bo 25.94
18. Daniel Prazer (82) Barnet Copt 25.98
19. Marc Crabb * (80) Hants North 26.03
20. William Felgate * (82) Fareham N'ds 26.06
21. Robert Dale (82) Haslemere 26.08
22. Alexis Militis * (80) Tigers Jer 26.20
23. James Bird * (82) Haslemere 26.23
24. Daniel Willaims * (82) Barnet Copt 26.27
25. Simon Feldwick * (79) Shiverers 26.40
26. James Alderman * (82) Reading 26.42
27. Nicholas Francis (81) Bo Waltham F 26.48
27. Andrew Silvers * (82) Hants North 26.48
29. James Overington * (80) T5 Ldn West 26.49
30. Rob Spurr (81) Beckenham 26.50
31. Anthony Vaughan * (82) Hatfield 26.66
32. Peter Fields (81) Solent Raid 26.70
33. Simon Keegan * (82) Redbridge Bo 26.74
34. Paul Williams * (81) Guildford Ct 26.79
35. Ian Davis * (82) Colchester 26.81
36. Andrew Bates * (82) Greenwich Bo 26.87
37. Nick Merrion * (82) Redbridge Bo 26.88
38. Neil Eagleton * (82) Chelmsford 26.92
39. Geoffrey Hone * (78) Dagenham 26.96
40. Andrew Battersby * (82) Tigers Jer 27.10
41. Andrew Hurford * (81) Bracknell 27.11
42. Carl Ratford * (82) Witham Dolph 27.27
42. Cormac McFarlane * (82) Wycombe Dist 27.27
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Richard Salt (83) Shiverers 25.41
2. Alex Brown (83) Crawley 25.70
3. Tim Harris (83) Leander 26.06
4. Simon Burnett (83) Wycombe Dist 26.18
5. Harry Bond (83) Leander 26.28
6. Jeremy Chang (84) Croydon Amph 26.34
7. Andrew Just (83) ThanetViking 26.35
8. Adam Knight (84) Dover Life 26.51
9. Johnathan Poole (83) Chesham 26.54
10. Anthony Toher (83) Redbridge Bo 26.56
11. Jonathan Lowe (83) Beckenham 26.68
12. James Burt (83) Hants North 26.80
13. Alec Fowler (84) T5 Ldn West 26.87
14. Richard Dean (84) Dover Life 26.91
15. Clive Musson (83) Barnet Copt 26.94
16. Michael Shannon (83) Beckenham 27.02
17. Oliver Espinasse (84) Hants North 27.33
18. Christopher Arnold (84) Bracknell 27.42
19. Andrew Blake (85) Tigers Jer 27.43
20. Ryan Lay (84) Romford Town 27.48
21. Simon Bedford (84) Beckenham 27.55
22. Justin Hyde (84) Crawley 27.61
23. Leon McKenzie (84) Croydon Amph 27.77
EVENT 6 WOMENS 50 Metres BREASTSTROKE
98 Champion O Joanne Mullins OJAYS
CBP0:34.04 Joanne Mullins 98 EQT0:39.7
98 Champion J Joanne Mullins OJAYS
CBP0:34.04 Joanne Mullins 98 EQT0:39.7
OPEN AGE GROUP
Place Name YoB Club Time
1. Donna Lee (82) Havant & Wat 34.82
2. Joanne Mullins (83) Orpingdon OJ 34.84
3. Laura Wood (83) Hants North 34.96
4. Laren Short (83) Havant & Wat 34.98
5. Joannie Marriott (82) Havant & Wat 34.99
6. Jane Davis (82) Bexley 35.00
7. Alexandra Douglas (85) Black Lion 35.28
8. Danielle Adams (82) HVWS/ROCS 35.29
9. Michelle Kiff (83) Killerwhales 35.52
10. Natalie Bree (84) Tigers Jer 35.85
11. Tamsin Bullock (83) RTW Monson 36.29
12. Anna Granville (83) Bracknell 36.37
13. Victoria Beaney (85) Elmbridge 36.64
14. Kathryn Rowley (80) Co Cant'bury 36.74
17. Rikki Jackson (86) Solent Raid 37.62
18. Joanna Pearce (75) Woking 37.80
19. Sarah Carrington (83) Witham Dolph 37.86
20. Ria Champion (83) Leatherhead 37.90
21. Sarah Bedford (85) Beckenham 37.93
22. Susanna Davis (85) Colchester 38.07
23. Stella Garrett (83) Leatherhead 38.20
24. Charlotte Fisher (82) Beckenham 38.32
25. Jennie Clarke (85) Haslemere 38.39
26. Charlotte Andrew (86) Chesham 38.41
27. Emily Oliver (84) Orpingdon OJ 38.48
28. Kelly Fitzgerald (86) Beckenham 38.70
29. Sarah Stewart (84) Leatherhead 38.91
30. Lorna Pelling (85) Burgess Hill 38.92
31. Laura Middleton (83) Tigers Jer 39.00
32. Nicola Brand (85) Bexley 39.02
33. Amanda Morrison (79) Leander 39.14
34. Peta Davis (85) Black Lion 39.24
35. Lucy Draper (84) Wycombe Dist 39.44
36. Kate Sloan (86) Tigers Jer 39.74
37. Katie Byrne (84) Fareham N'ds 39.89
38. Leanne Gubby (83) Hants North 40.27
39. Sally Stewart (85) Chesham 41.20
Lisa Morrison (83) Leander DIS ST
17 YEARS/OVER AGE GROUP
Place Name YoB Club Time
1. Donna Lee (82) Havant & Wat 34.82
2. Joannie Marriott (82) Havant & Wat 34.99
3. Jane Davis (82) Bexley 35.00
4. Danielle Adams (82) HVWS/ROCS 35.29
5. Bonnie Knight (78) Hitchin 36.73
6. Nicola Feaver (80) Co Cant'bury 36.74
7. Joanna Pearce (75) Woking 37.80
8. Charlotte Fisher (82) Beckenham 38.32
9. Amanda Morrison (79) Leander 39.14
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Joanne Mullins (83) Orpingdon OJ 34.84
2. Laura Wood (83) Hants North 34.96
3. Laren Short (83) Havant & Wat 34.98
4. Alexandra Douglas (85) Black Lion 35.28
5. Michelle Kiff (83) Killerwhales 35.52
6. Natalie Bree (84) Tigers Jer 35.85
7. Tamsin Bullock (83) RTW Monson 36.29
8. Anna Granville (83) Bracknell 36.37
9. Victoria Beaney (85) Elmbridge 36.64
10. Kathryn Rowley (86) Hants North 36.73
11. Rikki Jackson (86) Solent Raid 37.62
12. Sarah Carrington (83) Witham Dolph 37.86
13. Ria Champion (83) Leatherhead 37.90
14. Sarah Bedford (85) Beckenham 37.93
15. Susanna Davis (85) Colchester 38.07
16. Stella Garrett (83) Leatherhead 38.20
17. Jennie Clarke (85) Haslemere 38.39
18. Charlotte Andrew (86) Chesham 38.41
19. Emily Oliver (84) Orpingdon OJ 38.48
20. Kelly Fitzgerald (86) Beckenham 38.70
21. Sarah Stewart (84) Leatherhead 38.91
22. Lorna Pelling (85) Burgess Hill 38.92
23. Laura Middleton (83) Tigers Jer 39.00
24. Nicola Brand (85) Bexley 39.02
25. Peta Davis (85) Black Lion 39.24
26. Lucy Draper (84) Wycombe Dist 39.44
27. Kate Sloan (86) Tigers Jer 39.74
28. Katie Byrne (84) Fareham N'ds 39.89
29. Leanne Gubby (83) Hants North 40.27
30. Sally Stewart (85) Chesham 41.20
Lisa Morrison (83) Leander DIS ST
EVENT 7 BOYS 11 YEARS 100 Metres FREESTYLE
98 Champion Lewis Owens THANETVIKING
C B P Steven Cumper Portsmouth N
1:3.05 95
EQT 1:15
Place Name YoB Club Time
1. Karl Batorski (88) Hoddesdon 1:08.38
2. Scott Denham (88) Romford Town 1:08.47
3. Dane McKnight (88) Bo Waltham F 1:08.51
4. Matthew Vinter (88) Colchester 1:09.65
5. Nicholas Middleton (88) Guildford Ct 1:09.70
6. Daniel Murphy (88) Redbridge Bo 1:09.78
7. Alfie Baker (88) Redbridge Bo 1:09.88
8. John Molyneaux (88) Io Wight 1:10.04
9. Tomi Owoborode (88) Griffins Enf 1:10.41
10. Kevin Butterworth (88) T5 Ldn West 1:10.83
11. Tom West (88) Brentwood 1:11.14
12. Christopher May (88) Hants North 1:11.29
13. Mark Weatherstone (88) Camden Swiss 1:12.02
14. James Clarke (88) Co Cant'bury 1:12.04
15. Mark Pietkiewicz (88) Romford Town 1:12.22
16. Mark Bannister (88) Hants North 1:12.73
17. James Stockdale (88) Portsmouth N 1:12.89
18. Michael Carlton (88) Windsor 1:13.47
19. Antony Evans (88) Greenwich 1:13.51
20. Matthew Norman (88) Haslemere 1:13.60
21. Richard Voke (88) Camden Swiss 1:13.61
22. Richard Flemming (88) T5 Ldn West 1:13.62
23. Luke Fitz-Horswell (88) Solent Raid 1:13.69
24. James Spear (88) Margate 1:14.10
25. Thomas White (88) Haslemere 1:14.16
26. Christopher Daly (88) Cheshunt 1:14.28
27. James Parkinson (88) Chesham 1:14.29
28. Oliver Read (88) T5 Ldn West 1:14.38
29. Jack Cadman (88) Griffins Enf 1:14.47
30. Leon Paul (88) T5 Ldn West 1:14.49
31. Jack Smith (88) Brighton 1:14.60
32. Stuart Robinson (88) Orpingdon OJ 1:14.81
33. Jonathan Cobley (88) Bracknell 1:15.00
34. Benjamin Politowicz (88) Beachfield 1:15.32
35. Ben Preston (88) Bo Castlepoi 1:15.64
36. Kevin Pickard (88) Hastings 1:15.79
37. Samuel Steel (88) T5 Ldn West 1:15.85
38. Duncan Harvey (88) Burgess Hill 1:15.88
39. Christopher Timms (88) T5 Ldn West 1:15.99
40. Jason Ferrett (88) T5 Ldn West 1:16.07
41. John White (88) T5 Ldn West 1:16.14
42. Jamie Dupey (88) Io Wight 1:17.05
EVENT 8 GIRLS 12 YEARS 100 Metres BUTTERFLY
98 Champion Stephanie Northwood REDBRIDGE BO
C B P Stephanie Northwood Redbridge Bo
1:10.82 98
EQT 1:24.5
Place Name YoB Club Time
1. Hannah Capstick (87) Tring 1:14.21
2. Chloe Winter (87) Haslemere 1:15.35
3. Daisy Young (87) Redbridge Bo 1:15.37
4. Laura Chase (87) Portsmouth N 1:15.75
5. Kelly Andrews (87) KILS/BONS 1:17.26
6. Rebecca Cooper (87) Hoddesdon 1:17.60
7. Kimberley Coombes (87) Reading 1:17.92
8. Ellen Worley (87) T5 Ldn West 1:18.03
9. Fiona Brown (87) Bracknell 1:18.09
10. Samantha Coles (87) Epping For't 1:18.42
10. Rosemary Prentice (87) Barnet Copt 1:18.42
12. Malanie Parris (87) Hythe 1:18.52
13. Katherine Cooke (87) Reading 1:18.62
14. Chelsea Woodjets (87) T5 Ldn West 1:19.09
15. Katie Reader (87) ThanetViking 1:19.98
16. Kate McGregor (87) Leatherhead 1:20.12
17. Rosie Barrett (87) Tigers Jer 1:20.38
18. Emily Cooke (87) Reading 1:20.66
19. Sarah Mitchell (87) Redbridge Bo 1:20.73
20. Harriet Hart (87) Leatherhead 1:20.82
21. Rebecca Callard (87) T5 Ldn West 1:20.96
22. Hannah Shelton (87) Barnet Copt 1:21.05
23. Charlene Glover (87) Brentwood 1:21.06
24. Danielle Hetherington (87) Camden Swiss 1:21.34
25. Lucy Schofield (87) Clacton On S 1:21.69
26. Sally Udeen (87) Shiverers 1:21.75
27. Michelle Curry (87) Romford Town 1:21.80
28. Claire Manton (87) Brighton 1:21.82
29. Stephanie Wells (87) Potters Bar 1:21.93
30. Jasmine Lloyd (87) Barnet Copt 1:22.26
31. Rosie Morahan (87) Leander 1:22.91
32. Laura Smith (87) Bo Southend 1:23.11
33. Stephanie Chapman (87) Bracknell 1:23.58
33. Sammy Skinner (87) Guildford Ct 1:23.58
