SCASA Open Long Course Championship Results 1999
Session 2

Session 2 starting at 2.00pm
 
EVENT 11 MENS 100 Metres BREASTSTROKE       
98 Champion O Nicholas Poole        PORTSMOUTH N
J David Bartlett       17+Kevin Arundell
CBP O 1:5.29   J 1:8.21  17+ 1:6.1
EQT O 1:13.1   J 1:16    17+ 1:15.5
 
OPEN AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Jonathan Howkins   (*)	(80)	Colchester	 1:08.48		
2.	Darren Gurney        *	(77)	T5 Ldn West	 1:09.36		
3.	Martin Bennell		(77)	Portsmouth N	 1:09.55		
4.	Alex Perrin		(83)	Reading		 1:09.93		
5.	James Harris		(77)	Greenwich Bo	 1:10.12		
6.	Richard Collins		(79)	Beckenham	 1:10.51		
7.	Paul Stock           *	(80)	Leatherhead	 1:10.86		
8.	Andrew Kennerley	(81)	Portsmouth N	 1:11.14		
9.	David Russell		(71)	West Wight	 1:11.23		
10.	Matthew Cox		(81)	Greenwich Bo	 1:12.06		
11.	Andrew Stocker		(80)	Hatfield	 1:12.15		
12.	Matthew Keen		(83)	Bo Waltham F	 1:12.22		
13.	Robert Smith         *	(80)	Fareham N'ds	 1:12.48		
14.	David Bartlett		(84)	Portsmouth N	 1:12.50		
15.	Ashley Chapman       *	(82)	Fareham N'ds	 1:12.96		
16.	Andrew Battersby     *	(82)	Tigers Jer	 1:13.31		
17.	Ben Hughes           *	(82)	Brentwood	 1:13.72		
18.	David Bennett		(81)	Beckenham	 1:13.93		
19.	David Hailey		(83)	Haslemere	 1:14.71		
20.	Alistaire Pickles    *	(82)	Cranleigh	 1:15.01		
21.	Anthony Vaughan      *	(82)	Hatfield	 1:15.02		
22.	Richard Valler       *	(81)	Guildford Ct	 1:15.36		
23.	David Gelb           *	(81)	Barnet Copt	 1:15.37		
24.	Ben Maloney		(84)	Barnet Copt	 1:15.40		
25.	Luke Chipperfield    *	(81)	Hants North	 1:15.51		
26.	Adrian Marsh         *	(81)	Guernsey	 1:15.60		
27.	James M Pallot		(84)	Tigers Jer	 1:16.10		
28.	Cormac McFarlane     *	(82)	Wycombe Dist	 1:16.16		
29.	Lee Wightwick		(85)	Killerwhales	 1:16.18		
30.	Mark Duncan		(84)	Romford Town	 1:16.65		
31.	Joseph Kavanagh		(83)	Redbridge Bo	 1:16.79		
32.	David Ebanks         *	(82)	Killerwhales	 1:16.84		
33.	Samual Alabone-Battye*	(82)	Beckenham	 1:16.85		
34.	Daniel Hawkshaw      *	(80)	Tigers Jer	 1:16.89		
35.	James Towner         *	(82)	Eastbourne	 1:16.97		
36.	Warren Cock		(83)	Redbridge Bo	 1:17.03		
37.	Simon Clement        *	(82)	Hants North	 1:17.23		
38.	Matthew Dyer		(84)	ThanetViking	 1:17.38		
39.	Michael Shannon		(83)	Beckenham	 1:17.46		
40.	James Whitehead		(84)	Epping For't	 1:17.90		
41.	Daniel Bennett		(83)	Wycombe Dist	 1:18.30		
42.	Travis Adams         *	(82)	Bognor Regis	 1:18.78		
43.	Ian Davis            *	(82)	Colchester	 1:19.00		
44.	Jay Allnutt		(83)	Wycombe Dist	 1:19.47		
45.	Simon Colwill		(85)	T5 Ldn West	 1:20.23		
46.	Michael Clark		(84)	T5 Ldn West	 1:21.19		
	Alex Siu		(85)	KSCS/THVS	DIS ST  		
	Richard MacNamee	(67)	Army Swim	DIS ST  		
 
17 YEARS/OVER AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Jonathan Howkins   (*)	(80)	Colchester	 1:08.48		
2.	Darren Gurney        *	(77)	T5 Ldn West	 1:09.36		
3.	Martin Bennell		(77)	Portsmouth N	 1:09.55		
4.	James Harris		(77)	Greenwich Bo	 1:10.12		
5.	Richard Collins		(79)	Beckenham	 1:10.51		
6.	Paul Stock           *	(80)	Leatherhead	 1:10.86		
7.	Andrew Kennerley	(81)	Portsmouth N	 1:11.14		
8.	David Russell		(71)	West Wight	 1:11.23		
9.	Matthew Cox		(81)	Greenwich Bo	 1:12.06		
10.	Andrew Stocker		(80)	Hatfield	 1:12.15		
11.	Robert Smith         *	(80)	Fareham N'ds	 1:12.48		
12.	Ashley Chapman       *	(82)	Fareham N'ds	 1:12.96		
13.	Andrew Battersby     *	(82)	Tigers Jer	 1:13.31		
14.	Ben Hughes           *	(82)	Brentwood	 1:13.72		
15.	David Bennett		(81)	Beckenham	 1:13.93		
16.	Alistaire Pickles    *	(82)	Cranleigh	 1:15.01		
17.	Anthony Vaughan      *	(82)	Hatfield	 1:15.02		
18.	Richard Valler       *	(81)	Guildford Ct	 1:15.36		
19.	David Gelb           *	(81)	Barnet Copt	 1:15.37		
20.	Luke Chipperfield    *	(81)	Hants North	 1:15.51		
21.	Adrian Marsh         *	(81)	Guernsey	 1:15.60		
22.	Cormac McFarlane     *	(82)	Wycombe Dist	 1:16.16		
23.	David Ebanks         *	(82)	Killerwhales	 1:16.84		
24.	Samual Alabone-Battye*	(82)	Beckenham	 1:16.85		
25.	Daniel Hawkshaw      *	(80)	Tigers Jer	 1:16.89		
26.	James Towner         *	(82)	Eastbourne	 1:16.97		
27.	Simon Clement        *	(82)	Hants North	 1:17.23		
28.	Travis Adams         *	(82)	Bognor Regis	 1:18.78		
29.	Ian Davis            *	(82)	Colchester	 1:19.00		
	Richard MacNamee	(67)	Army Swim	DIS ST  		
 
16 YEARS/UNDER AGE GROUP
Place	Name		YoB	Club		Time    		
1.	Alex Perrin	(83)	Reading		 1:09.93		
2.	Matthew Keen	(83)	Bo Waltham F	 1:12.22		
3.	David Bartlett	(84)	Portsmouth N	 1:12.50		
4.	David Hailey	(83)	Haslemere	 1:14.71		
5.	Ben Maloney	(84)	Barnet Copt	 1:15.40		
6.	James M Pallot	(84)	Tigers Jer	 1:16.10		
7.	Lee Wightwick	(85)	Killerwhales	 1:16.18		
8.	Mark Duncan	(84)	Romford Town	 1:16.65		
9.	Joseph Kavanagh	(83)	Redbridge Bo	 1:16.79		
10.	Warren Cock	(83)	Redbridge Bo	 1:17.03		
11.	Matthew Dyer	(84)	ThanetViking	 1:17.38		
12.	Michael Shannon	(83)	Beckenham	 1:17.46		
13.	James Whitehead	(84)	Epping For't	 1:17.90		
14.	Daniel Bennett	(83)	Wycombe Dist	 1:18.30		
15.	Jay Allnutt	(83)	Wycombe Dist	 1:19.47		
16.	Simon Colwill	(85)	T5 Ldn West	 1:20.23		
17.	Michael Clark	(84)	T5 Ldn West	 1:21.19		
	Alex Siu	(85)	KSCS/THVS	DIS ST  		
 
EVENT 12 WOMENS 400 Metres FREESTYLE        
98 Champion O Selina Burgess        BARNET COPT
J Rebecca Cooke        17+Kirsten Bunclark
CBP O 4:23.83  J 4:24.04 17+ 4:21.52
EQT O 4:46.1   J 4:46.1  17+ 5:0
 
OPEN AGE GROUP
Place	Name			YoB	Club		Time    			100	200	300
1.	Rebecca Cooke		(83)	Reading		 4:21.69			 1:03.34	 2:09.44	 3:15.77
2.	Jenny Hunter	  *	(82)	T5 Ldn West	 4:25.84			 1:04.17	 2:11.63	 3:19.80
3.	Clare Carter		(82)	Braintree	 4:26.24			 1:04.41	 2:11.51	 3:19.51
4.	Ria Champion		(83)	Leatherhead	 4:30.98			 1:04.97	 2:13.70	 3:23.20
5.	Charlotte Dallas	(83)	T5 Ldn West	 4:31.13			 1:05.05	 2:13.63	 3:23.34
6.	Joanna Tubb		(83)	Bracknell	 4:32.11			 1:06.33	 2:15.87	 3:24.90
7.	Michelle Beckwith	(78)	Portsmouth N	 4:32.47			 1:06.60	 2:16.37	 3:25.52
8.	Jodie Caines		(85)	T5 Ldn West	 4:34.92			 1:05.41	 2:15.22	 3:25.36
9.	Laura Henry		(83)	Leatherhead	 4:34.97			 1:06.00	 2:15.88	 3:26.03
10.	Samantha Green		(84)	Leatherhead	 4:37.23			 1:06.09	 2:17.02	 3:28.85
11.	Zara White		(84)	T5 Ldn West	 4:37.68			 1:06.44	 2:16.25	 3:27.02
12.	Philippa Davies		(84)	Brentwood	 4:38.02			 1:05.54	 2:16.55	 3:28.01
13.	Nicola More        (*)	(75)	Hatfield	 4:39.05			 1:04.54	 2:14.21	 3:26.36
14.	Tara Hutt          (*)	(79)	Havant & Wat	 4:39.67			 1:05.19	 2:16.62	 3:28.87
15.	Stephanie Northwood	(86)	Redbridge Bo	 4:40.16			 1:07.55	 2:19.21	 3:30.95
16.	Natalie Bree		(84)	Tigers Jer	 4:40.66			 1:07.60	 2:19.98	 3:31.76
17.	Katy Sanders		(86)	Redbridge Bo	 4:41.05			 1:05.54	 2:17.60	 3:30.02
18.	Anna King		(82)	Reading		 4:41.18			 1:08.78	 2:20.36	 3:30.71
19.	Elizabeth Kreuz		(85)	West Wight	 4:43.96			 1:07.57	 2:20.62	 3:33.29
20.	Ciara Droy		(85)	Epping For't	 4:44.23			 1:06.93	 2:19.23	 3:32.80
21.	Stephanie Kreuz      *	(82)	West Wight	 4:44.74			 1:08.33	 2:20.61	 3:33.29
22.	Aimee Downer		(82)	Portsmouth N	 4:45.40			 1:08.42	 2:21.26	 3:34.47
23.	Louise Clayton		(81)	Reading		 4:45.66			 1:09.14	 2:21.20	 3:33.80
24.	Elizabeth McKinnon   *	(80)	Bo Southend	 4:46.17			 1:07.77	 2:19.74	 3:32.70
25.	Laura Walsh          *	(82)	T5 Ldn West	 4:46.39			 1:06.44	 2:20.18	 3:33.97
26.	Gillian Wise		(83)	Hants North	 4:46.78			 1:07.93	 2:22.04	 3:35.31
27.	Francesca Wright	(85)	Wycombe Dist	 4:46.98			 1:07.03	 2:19.90	 3:34.32
28.	Rebecca Newman		(83)	Fareham N'ds	 4:48.25			 1:08.22	 2:20.74	 3:34.63
29.	Joannie Marriott   (*)	(82)	Havant & Wat	 4:48.77			 1:08.60	 2:22.66	 3:36.43
30.	Sarah Clark          *	(82)	Beckenham	 4:49.89			 1:07.73	 2:20.82	 3:35.70
31.	Kiera Black		(84)	Tigers Jer	 4:49.93			 1:09.73	 2:24.96	 3:38.54
32.	Robyn Faulkner       *	(82)	Leatherhead	 4:50.68			 1:08.19	 2:21.39	 3:36.16
33.	Katie Carter		(84)	Leatherhead	 4:50.89			 1:06.67	 2:20.15	 3:35.49
34.	Loiuse Monger		(84)	Reading		 4:52.01			 1:09.66	 2:22.95	 3:37.90
35.	Alexandra McKinnon   *	(82)	Bo Southend	 4:52.39			 1:11.61	 2:26.25	
36.	Emma Maxfield        *	(82)	Braintree	 4:53.96			 1:10.25	 2:25.49	 3:40.19
37.	Laura Murray         *	(81)	Hants North	 4:54.22			 1:09.91	 2:24.59	 3:39.18
38.	Jade Perry           *	(82)	Rochford	 4:54.60			 1:10.34	 2:26.15	 3:41.11
39.	Paula Wittig         *	(82)	Reading		 4:55.78			 1:09.17	 2:24.08	 3:40.32
40.	Gemma Francis        *	(82)	T5 Ldn West	 4:55.85			 1:09.93	 2:24.67	
41.	Alexa Evans          *	(82)	Greenwich Bo	 4:58.75			 1:10.73	 2:26.18	 3:42.54
42.	Claire Hatfull		(85)	Romford Town	 4:59.24			 1:09.36	 2:25.93	 3:42.84
43.	Alexa White          *	(79)	Crawley		 4:59.97			 1:10.22	 2:26.88	 3:44.50
44.	Sally Ellam          *	(82)	Portsmouth N	 5:03.76			 1:13.96	 2:32.37	 3:49.27
45.	Sima Mistry          *	(82)	Portsmouth N	 5:04.10			 1:12.68	 2:29.55	 3:46.97
 
17 YEARS/OVER AGE GROUP
Place	Name			YoB	Club		Time    			100	200	300
1.	Jenny Hunter         *	(82)	T5 Ldn West	 4:25.84			 1:04.17	 2:11.63	 3:19.80
2.	Clare Carter		(82)	Braintree	 4:26.24			 1:04.41	 2:11.51	 3:19.51
3.	Michelle Beckwith	(78)	Portsmouth N	 4:32.47			 1:06.60	 2:16.37	 3:25.52
4.	Nicola More        (*)	(75)	Hatfield	 4:39.05			 1:04.54	 2:14.21	 3:26.36
5.	Tara Hutt          (*)	(79)	Havant & Wat	 4:39.67			 1:05.19	 2:16.62	 3:28.87
6.	Anna King		(82)	Reading		 4:41.18			 1:08.78	 2:20.36	 3:30.71
7.	Stephanie Kreuz      *	(82)	West Wight	 4:44.74			 1:08.33	 2:20.61	 3:33.29
8.	Aimee Downer		(82)	Portsmouth N	 4:45.40			 1:08.42	 2:21.26	 3:34.47
9.	Louise Clayton		(81)	Reading		 4:45.66			 1:09.14	 2:21.20	 3:33.80
10.	Elizabeth McKinnon   *	(80)	Bo Southend	 4:46.17			 1:07.77	 2:19.74	 3:32.70
11.	Laura Walsh          *	(82)	T5 Ldn West	 4:46.39			 1:06.44	 2:20.18	 3:33.97
12.	Joannie Marriott   (*)	(82)	Havant & Wat	 4:48.77			 1:08.60	 2:22.66	 3:36.43
13.	Sarah Clark          *	(82)	Beckenham	 4:49.89			 1:07.73	 2:20.82	 3:35.70
14.	Robyn Faulkner       *	(82)	Leatherhead	 4:50.68			 1:08.19	 2:21.39	 3:36.16
15.	Alexandra McKinnon   *	(82)	Bo Southend	 4:52.39			 1:11.61	 2:26.25	
16.	Emma Maxfield        *	(82)	Braintree	 4:53.96			 1:10.25	 2:25.49	 3:40.19
17.	Laura Murray         *	(81)	Hants North	 4:54.22			 1:09.91	 2:24.59	 3:39.18
18.	Jade Perry           *	(82)	Rochford	 4:54.60			 1:10.34	 2:26.15	 3:41.11
19.	Paula Wittig         *	(82)	Reading		 4:55.78			 1:09.17	 2:24.08	 3:40.32
20.	Gemma Francis        *	(82)	T5 Ldn West	 4:55.85			 1:09.93	 2:24.67	
21.	Alexa Evans          *	(82)	Greenwich Bo	 4:58.75			 1:10.73	 2:26.18	 3:42.54
22.	Alexa White          *	(79)	Crawley		 4:59.97			 1:10.22	 2:26.88	 3:44.50
23.	Sally Ellam          *	(82)	Portsmouth N	 5:03.76			 1:13.96	 2:32.37	 3:49.27
24.	Sima Mistry          *	(82)	Portsmouth N	 5:04.10			 1:12.68	 2:29.55	 3:46.97
 
16 YEARS/UNDER AGE GROUP
Place	Name			YoB	Club		Time    			100	200	300
1.	Rebecca Cooke		(83)	Reading		 4:21.69			 1:03.34	 2:09.44	 3:15.77
2.	Ria Champion		(83)	Leatherhead	 4:30.98			 1:04.97	 2:13.70	 3:23.20
3.	Charlotte Dallas	(83)	T5 Ldn West	 4:31.13			 1:05.05	 2:13.63	 3:23.34
4.	Joanna Tubb		(83)	Bracknell	 4:32.11			 1:06.33	 2:15.87	 3:24.90
5.	Jodie Caines		(85)	T5 Ldn West	 4:34.92			 1:05.41	 2:15.22	 3:25.36
6.	Laura Henry		(83)	Leatherhead	 4:34.97			 1:06.00	 2:15.88	 3:26.03
7.	Samantha Green		(84)	Leatherhead	 4:37.23			 1:06.09	 2:17.02	 3:28.85
8.	Zara White		(84)	T5 Ldn West	 4:37.68			 1:06.44	 2:16.25	 3:27.02
9.	Philippa Davies		(84)	Brentwood	 4:38.02			 1:05.54	 2:16.55	 3:28.01
10.	Stephanie Northwood	(86)	Redbridge Bo	 4:40.16			 1:07.55	 2:19.21	 3:30.95
11.	Natalie Bree		(84)	Tigers Jer	 4:40.66			 1:07.60	 2:19.98	 3:31.76
12.	Katy Sanders		(86)	Redbridge Bo	 4:41.05			 1:05.54	 2:17.60	 3:30.02
13.	Elizabeth Kreuz		(85)	West Wight	 4:43.96			 1:07.57	 2:20.62	 3:33.29
14.	Ciara Droy		(85)	Epping For't	 4:44.23			 1:06.93	 2:19.23	 3:32.80
15.	Gillian Wise		(83)	Hants North	 4:46.78			 1:07.93	 2:22.04	 3:35.31
16.	Francesca Wright	(85)	Wycombe Dist	 4:46.98			 1:07.03	 2:19.90	 3:34.32
17.	Rebecca Newman		(83)	Fareham N'ds	 4:48.25			 1:08.22	 2:20.74	 3:34.63
18.	Kiera Black		(84)	Tigers Jer	 4:49.93			 1:09.73	 2:24.96	 3:38.54
19.	Katie Carter		(84)	Leatherhead	 4:50.89			 1:06.67	 2:20.15	 3:35.49
20.	Loiuse Monger		(84)	Reading		 4:52.01			 1:09.66	 2:22.95	 3:37.90
21.	Claire Hatfull		(85)	Romford Town	 4:59.24			 1:09.36	 2:25.93	 3:42.84
 
EVENT 13 BOYS 12 YEARS 100 Metres BUTTERFLY 
98 Champion   Matthew Gibbons       GRIFFINS ENF
 C B P Lee Townsend          Braintree B
      1:9.6      92
EQT   1:23
 
Place	Name			YoB	Club		Time    		
1.	Lewis Owens		(87)	ThanetViking	 1:08.56		
2.	Graham Rawle		(87)	Leatherhead	 1:13.23		
3.	Scott McCormack		(87)	Redbridge Bo	 1:14.48		
4.	Max Underhay		(87)	Portsmouth N	 1:14.61		
5.	Matthew Brown		(87)	Bo Castlepoi	 1:14.62		
6.	Richard Dodds		(87)	Barnet Copt	 1:14.77		
7.	Daniel Fogg		(87)	Bo Waltham F	 1:15.41		
8.	Charitha Seneviratne	(87)	Killerwhales	 1:16.31		
9.	Nicholas Harnett	(87)	Enfield		 1:17.06		
10.	Jason Ruder		(87)	Bo Waltham F	 1:17.13		
11.	Kevin Abraham		(87)	T5 Ldn West	 1:17.77		
12.	Richard O'Donnell	(87)	Fareham N'ds	 1:18.71		
13.	Nick Barber		(87)	Fareham N'ds	 1:19.05		
14.	Edward Downes		(87)	Tring		 1:19.13		
15.	David Ashton		(87)	Sutton Cheam	 1:19.80		
16.	James Chappell		(87)	Portsmouth N	 1:20.17		
17.	Richard Coley		(87)	Hythe		 1:20.42		
18.	Simon Le Couilliard	(87)	Tigers Jer	 1:20.43		
19.	Nigel Tse		(87)	T5 Ldn West	 1:20.55		
20.	Kristian Willcox	(87)	Elmbridge	 1:20.70		
21.	Alistair Musselwhite	(87)	Orpingdon OJ	 1:22.30		
22.	Daniel Heath		(87)	T5 Ldn West	 1:22.44		
23.	Michael Law		(87)	T5 Ldn West	 1:22.75		
24.	Darren Rye		(87)	Dartf'd Swan	 1:23.64		
25.	Matthew Jansen		(87)	T5 Ldn West	 1:26.32		
26.	Kieron Fenn		(87)	Maidstone	 1:28.41		
27.	Scott Gallagher		(87)	T5 Ldn West	 1:30.48		
 
EVENT 14 GIRLS 11 YEARS 100 Metres FREESTYLE
98 Champion   Chloe Winter          HASLEMERE
 C B P Jodie Caines          Hillingdon B
      1:6.41     96
EQT   1:15
 
Place	Name			YoB	Club		Time    		
1.	Jessica Trevellick	(88)	T5 Ldn West	 1:07.68		
2.	Lauren Cogdale		(88)	Brentwood	 1:07.81		
3.	Emma Inkester		(88)	Leatherhead	 1:10.84		
4.	Sophia Bonham		(88)	Greenwich Bo	 1:10.98		
5.	Emma Wicks		(88)	Solent Raid	 1:11.30		
6.	Hannah Kellett		(88)	Aqua Swim	 1:11.69		
7.	Jenni Lawton		(88)	Southend	 1:11.76		
8.	Hannah-Marie Stevens	(88)	Portsmouth N	 1:11.90		
9.	Elizabeth Brown		(88)	Portsmouth N	 1:12.36		
10.	Pamela Clement		(88)	Windsor		 1:12.85		
11.	Verity Shuker		(88)	Portsmouth N	 1:12.87		
12.	Rebecca Smith		(88)	Reading	 	 1:12.98		
13.	Charlotte Watkins	(88)	Killerwhales	 1:13.15		
14.	Victoria Bates		(88)	Dover Life	 1:13.25		
15.	Chloe Newman		(88)	Leatherhead	 1:14.08		
16.	Jennifer Slaymaker	(88)	Bo Waltham F	 1:14.19		
17.	Sarah Chamberlain	(88)	Slough Eton	 1:14.23		
17.	Natasha Clark		(88)	Co Cant'bury	 1:14.23		
19.	Rachel Kavanagh		(88)	T5 Ldn West	 1:14.47		
20.	Danielle Watts		(88)	Enfield		 1:14.58		
21.	Katy Gillard		(88)	Romford Town	 1:14.59		
22.	Victoria Waight		(88)	Fareham N'ds	 1:14.66		
23.	Lucy Jones		(88)	Harlow Pen	 1:14.71		
24.	Anna Harris		(88)	T5 Ldn West	 1:14.74		
25.	Lucy Wareham		(88)	West Wight	 1:14.97		
26.	Sara Lindsay		(88)	Crawley		 1:15.76		
27.	Fern Saunders		(88)	Epsom Dist	 1:17.58		
28.	Andrea Devonport	(88)	Killerwhales	 1:17.85		
29.	Louise Cooper		(88)	Harlow Pen	 1:17.86		
 
EVENT 15 MENS OPEN 4x100M FREESTYLE TEAM    
98 Champion   Leatherhead
 C B P Leatherhead
      3:34.29    98
 
Place	Name			YoB	Club		Time    			100	200	300
1.	Hatfield		(81)	Hatfield	 3:42.77			   54.59	 1:48.39	 2:45.63
2.	Beckenham "A"		(81)	Beckenham	 3:44.11			   55.69	 1:52.09	 2:48.83
3.	Greenwich Bor Mariners	(81)	Greenwich Bo	 3:48.59			   54.91	 1:51.36	 2:49.78
4.	T5 London West		(81)	T5 Ldn West	 3:48.73			   59.31	 1:57.09	 2:52.49
5.	Hampshire North SS	(81)	Hants North	 3:50.77			   57.39	 1:54.96	 2:54.16
6.	Shiverers		(81)	Shiverers	 3:50.87			   55.39	 1:55.59	 2:54.08
7.	Leatherhead		(81)	Leatherhead	 3:50.98			   59.23	 1:58.71	 2:55.86
8.	Fareham Nomads		(81)	Fareham N'ds	 3:56.81			   58.25	 1:57.01	 2:56.57
9.	Beckenham "B"		(81)	Beckenham	 3:59.11			   59.51	 1:57.86	 2:58.14
10.	Solent Raiders		(81)	Solent Raid	 4:02.09			 1:01.38	 2:02.85	 3:02.74
 
EVENT 16 WOMENS 200 Metres BUTTERFLY        
98 Champion O Elizabeth Mckinnon    BO SOUTHEND
J Nikki Ladlow         17+Claire Lewis
CBP O 2:17.9   J 2:19.83 17+ 2:21.43
EQT O 2:37     J 2:37    17+ 2:49
 
OPEN AGE GROUP
Place	Name			YoB	Club		Time    			100
1.	Jenny Clayton		(82)	Reading		 2:21.12			 1:08.48
2.	Elizabeth McKinnon (*)	(80)	Bo Southend	 2:21.36			 1:09.79
3.	Anna King		(82)	Reading		 2:22.28			 1:09.22
4.	Lindsey Waller		(84)	Hailsham	 2:22.95			 1:09.44
5.	Louise Gowens		(82)	Bo Southend	 2:23.67			 1:09.64
6.	Laura Henry		(83)	Leatherhead	 2:26.72			 1:10.26
7.	Nikki Ladlow		(83)	Killerwhales	 2:27.06			 1:09.96
8.	Cherie Albertson	(82)	T5 Ldn West	 2:27.62			 1:09.40
9.	Kirsty Hodd		(83)	Hastings	 2:28.14			 1:11.19
10.	Claire Lewis         *	(81)	Saxon Crown	 2:31.12			 1:11.06
11.	Lois Farrier         *	(82)	Solent Raid	 2:34.65			 1:10.86
12.	Clare Grundy         *	(82)	Io Wight	 2:35.13			 1:13.94
13.	Paula Wittig         *	(82)	Reading		 2:35.25			 1:12.20
14.	Charmaine Wheeler    *	(82)	Castlepoint	 2:35.86			 1:15.09
15.	Joanne Scott		(83)	Bexley		 2:35.98			 1:11.86
16.	Alexa White          *	(79)	Crawley		 2:36.69			 1:12.40
17.	Alexandra McKinnon   *	(82)	Bo Southend	 2:37.08			 1:16.22
18.	Eleanor Searle       *	(82)	Griffins Enf	 2:37.52			 1:13.99
19.	Alannah Crux		(83)	Beckenham	 2:37.53			 1:15.17
20.	Kaira Redman		(84)	Dover Life	 2:37.65			 1:15.11
21.	Sophie Braithwaite	(85)	Dover Life	 2:38.93			 1:15.12
22.	Hannah Rogers		(83)	Dartf'd Swan	 2:39.09			 1:13.56
23.	Cheryl Poynder		(82)	Dover Life	 2:40.16			 1:15.97
24.	Claire Stevens		(83)	Hatfield	 2:40.91			
25.	Emma Saunders        *	(82)	Bexley		 2:41.43			 1:14.30
26.	Joanna Swallow       *	(79)	Leander		 2:42.77			 1:16.70
27.	Rachael Cahill		(81)	Bracknell	 2:43.61			 1:16.22
28.	Vicky Newell         *	(82)	Wycombe Dist	 2:46.02			 1:18.13
29.	Lindsey McFarlane	(80)	Wycombe Dist	 2:46.18			 1:15.63
30.	Michelle Jaggs       *	(82)	Hoddesdon	 2:47.27			 1:16.46
31.	Robyn Faulkner       *	(82)	Leatherhead	 2:49.85			 1:19.71
 
17 YEARS/OVER AGE GROUP
Place	Name			YoB	Club		Time    			100
1.	Jenny Clayton		(82)	Reading		 2:21.12			 1:08.48
2.	Elizabeth McKinnon (*)	(80)	Bo Southend	 2:21.36			 1:09.79
3.	Anna King		(82)	Reading		 2:22.28			 1:09.22
4.	Louise Gowens		(82)	Bo Southend	 2:23.67			 1:09.64
5.	Cherie Albertson	(82)	T5 Ldn West	 2:27.62			 1:09.40
6.	Claire Lewis         *	(81)	Saxon Crown	 2:31.12			 1:11.06
7.	Lois Farrier         *	(82)	Solent Raid	 2:34.65			 1:10.86
8.	Clare Grundy         *	(82)	Io Wight	 2:35.13			 1:13.94
9.	Paula Wittig         *	(82)	Reading		 2:35.25			 1:12.20
10.	Charmaine Wheeler    *	(82)	Castlepoint	 2:35.86			 1:15.09
11.	Alexa White          *	(79)	Crawley		 2:36.69			 1:12.40
12.	Alexandra McKinnon   *	(82)	Bo Southend	 2:37.08			 1:16.22
13.	Eleanor Searle       *	(82)	Griffins Enf	 2:37.52			 1:13.99
14.	Cheryl Poynder		(82)	Dover Life	 2:40.16			 1:15.97
15.	Emma Saunders        *	(82)	Bexley		 2:41.43			 1:14.30
16.	Joanna Swallow       *	(79)	Leander		 2:42.77			 1:16.70
17.	Rachael Cahill		(81)	Bracknell	 2:43.61			 1:16.22
18.	Vicky Newell         *	(82)	Wycombe Dist	 2:46.02			 1:18.13
19.	Lindsey McFarlane	(80)	Wycombe Dist	 2:46.18			 1:15.63
20.	Michelle Jaggs       *	(82)	Hoddesdon	 2:47.27			 1:16.46
21.	Robyn Faulkner       *	(82)	Leatherhead	 2:49.85			 1:19.71
 
16 YEARS/UNDER AGE GROUP
Place	Name			YoB	Club		Time    			100
1.	Lindsey Waller		(84)	Hailsham	 2:22.95			 1:09.44
2.	Laura Henry		(83)	Leatherhead	 2:26.72			 1:10.26
3.	Nikki Ladlow		(83)	Killerwhales	 2:27.06			 1:09.96
4.	Kirsty Hodd		(83)	Hastings	 2:28.14			 1:11.19
5.	Joanne Scott		(83)	Bexley		 2:35.98			 1:11.86
6.	Alannah Crux		(83)	Beckenham	 2:37.53			 1:15.17
7.	Kaira Redman		(84)	Dover Life	 2:37.65			 1:15.11
8.	Sophie Braithwaite	(85)	Dover Life	 2:38.93			 1:15.12
9.	Hannah Rogers		(83)	Dartf'd Swan	 2:39.09			 1:13.56
10.	Claire Stevens		(83)	Hatfield	 2:40.91			
 
EVENT 17 BOYS 11 YEARS 400 Metres FREESTYLE 
98 Champion   Lewis Owens           THANETVIKING
 C B P Steven Cumper         Portsmouth N
      4:53.85    95
EQT   5:44.2
 
Place	Name			YoB	Club		Time    			100	200	300
1.	Scott Denham		(88)	Romford Town	 5:07.96			 1:12.91	 2:32.67	 3:52.08
2.	Dane McKnight		(88)	Bo Waltham F	 5:09.35			 1:13.93	 2:35.43	 3:54.47
3.	Alfie Baker		(88)	Redbridge Bo	 5:09.74			 1:16.46	 2:36.07	 3:54.25
4.	Karl Batorski		(88)	Hoddesdon	 5:16.99			 1:14.95	 2:36.26	 3:58.16
5.	Kevin Butterworth	(88)	T5 Ldn West	 5:20.92			 1:15.26	 2:37.36	 4:00.47
6.	Daniel Murphy		(88)	Redbridge Bo	 5:21.49			 1:17.44	 2:39.83	 4:03.00
7.	Richard Voke		(88)	Camden Swiss	 5:23.14			 1:17.65	 2:41.21	 4:04.98
8.	Tom West		(88)	Brentwood	 5:23.64			 1:17.84	 2:40.86	 4:04.24
9.	Michael Carlton		(88)	Windsor		 5:24.90			 1:16.66	 2:40.50	 4:04.89
10.	Mark Pietkiewicz	(88)	Romford Town	 5:29.97			 1:18.16	 2:42.91	 4:08.03
11.	Nicholas Middleton	(88)	Guildford Ct	 5:35.82			 1:15.38	 2:41.57	 4:09.34
12.	Jamie Dupey		(88)	Io Wight	 5:36.49			 1:19.00	 2:46.26	 4:13.28
13.	Adam Angold		(88)	Epping For't	 5:44.14			 1:20.35	 2:48.98	 4:18.42
