SCASA Open Long Course Championship Results 1999
Session 3
Session 3 starting at 9.30 am
EVENT 21 WOMENS OPEN 4x100M MEDLEY TEAM
98 Champion Barnet Copthall
C B P City of Southampton
4:31.88 87
Place Name YoB Club Time 100 200 300
1. T5 London West (81) T5 Ldn West 4:34.82 1:25.42 2:26.81 3:35.22
2. Leatherhead (81) Leatherhead 4:38.91 1:10.98 2:30.80 3:37.14
3. Hampshire North SS (81) Hants North 4:40.70 1:11.98 2:28.96 3:37.84
4. Braintree & Bocking (81) Braintree 4:45.99 1:06.52 2:32.20 3:40.44
5. Solent Raiders (81) Solent Raid 4:49.82 1:11.70 2:34.87 3:45.08
6. Fareham Nomads "A" (81) Fareham N'ds 4:49.85 1:09.84 2:34.28 3:45.16
7. Reading (81) Reading 4:51.56 1:14.26 2:39.52 3:47.39
8. Beckenham (81) Beckenham 4:53.11 1:15.68 2:38.76 3:51.46
9. Shiverers (81) Shiverers 4:56.60 1:15.99 2:41.02 3:52.12
10. Greenwich Bor Mariners (81) Greenwich Bo 4:58.10 1:16.08 2:44.44 3:54.21
EVENT 22 MENS 400m I.M. OPEN & JUNIOR
98 Champion O James Harris GREEN BOR M
CBP4:33.65 Andy Rolley 92 EQT5:2
98 Champion J Oliver Mikulskis HNNS/RURS
CBP4:39.33 Edward Clement 95 EQT5:13
OPEN AGE GROUP
Place Name YoB Club Time 100 200 300
1. Edward Clement (79) Killerwhales 4:44.43 1:02.87 2:15.75 3:38.49
2. Christopher McGuire (81) Thurrock 4:48.12 1:03.45 2:18.52 3:41.61
3. Steven Bagnall (80) Saxon Crown 4:49.04 1:06.92 2:21.23 3:42.06
4. Oliver Mikulskis (82) Hants North 4:54.43 1:06.18 2:20.78 3:45.25
5. Alex Perrin (83) Reading 4:54.96 1:04.84 2:24.38 3:46.55
6. Darren Gurney (77) T5 Ldn West 4:55.50 1:06.19 2:26.35 3:46.05
7. David Bartlett (84) Portsmouth N 4:56.75 1:06.81 2:23.07 3:45.53
8. Ross Hughes (84) Brentwood 4:58.18 1:04.68 2:17.18 3:50.30
9. Matthew Keen (83) Bo Waltham F 4:59.21 1:09.74 2:32.45 3:52.72
10. Mark Lewis (83) Saxon Crown 5:01.78 1:04.13 2:18.22 3:50.85
11. Daniel Hawkshaw (80) Tigers Jer 5:02.25 1:07.63 2:26.62 3:54.48
12. Greg Hunton (83) Killerwhales 5:02.44 1:09.00 2:27.57 3:53.75
13. Tony Bagnall (77) Saxon Crown 5:03.56 1:06.32 2:23.20 3:52.08
14. Sam Blunt (85) Harlow Pen 5:04.34 1:09.90 2:27.81 3:55.48
15. Nick Merrion (82) Redbridge Bo 5:07.31 1:07.70 2:26.23 3:54.54
16. Nathan Jegou (85) Tigers Jer 5:08.83 1:08.91 2:28.14 4:01.27
17. Dean Martin (85) Romford Town 5:09.02 1:07.50 2:26.93 3:59.61
18. David Ebanks (82) Killerwhales 5:09.83 1:10.55 2:33.94 3:58.29
19. Michael Bennett (83) Leatherhead 5:10.02 1:07.94 2:28.88 3:59.44
20. James M Pallot (84) Tigers Jer 5:10.38 1:12.01 2:30.42 3:58.09
21. Wade Rimbach (84) Killerwhales 5:10.75 1:10.33 2:30.93 3:59.83
22. Charlie Ticehurst (85) Shiverers 5:12.91 1:12.86 2:34.80 4:05.17
23. Joseph Kavanagh (83) Redbridge Bo 5:13.07 1:10.18 2:34.37 4:01.79
24. Lee Wightwick (85) Killerwhales 5:15.02 1:13.89 2:38.09 4:04.38
25. Andrew Haynes (83) Killerwhales 5:16.21 1:05.98 2:28.91 4:01.88
26. Benjamin Wheeler (84) Bo Southend 5:17.75 1:12.72 2:37.38 4:06.98
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time 100 200 300
1. Alex Perrin (83) Reading 4:54.96 1:04.84 2:24.38 3:46.55
2. David Bartlett (84) Portsmouth N 4:56.75 1:06.81 2:23.07 3:45.53
3. Ross Hughes (84) Brentwood 4:58.18 1:04.68 2:17.18 3:50.30
4. Matthew Keen (83) Bo Waltham F 4:59.21 1:09.74 2:32.45 3:52.72
5. Mark Lewis (83) Saxon Crown 5:01.78 1:04.13 2:18.22 3:50.85
6. Greg Hunton (83) Killerwhales 5:02.44 1:09.00 2:27.57 3:53.75
7. Sam Blunt (85) Harlow Pen 5:04.34 1:09.90 2:27.81 3:55.48
8. Nathan Jegou (85) Tigers Jer 5:08.83 1:08.91 2:28.14 4:01.27
9. Dean Martin (85) Romford Town 5:09.02 1:07.50 2:26.93 3:59.61
10. Michael Bennett (83) Leatherhead 5:10.02 1:07.94 2:28.88 3:59.44
11. James M Pallot (84) Tigers Jer 5:10.38 1:12.01 2:30.42 3:58.09
12. Wade Rimbach (84) Killerwhales 5:10.75 1:10.33 2:30.93 3:59.83
13. Charlie Ticehurst (85) Shiverers 5:12.91 1:12.86 2:34.80 4:05.17
14. Joseph Kavanagh (83) Redbridge Bo 5:13.07 1:10.18 2:34.37 4:01.79
15. Lee Wightwick (85) Killerwhales 5:15.02 1:13.89 2:38.09 4:04.38
16. Andrew Haynes (83) Killerwhales 5:16.21 1:05.98 2:28.91 4:01.88
17. Benjamin Wheeler (84) Bo Southend 5:17.75 1:12.72 2:37.38 4:06.98
EVENT 23 GIRLS 12 YEARS 100m.BACKSTROKE
98 Champion Julie Hunt LEATHERHEAD
C B P Samantha Nesbit Portsmouth N
1:11.95 94
EQT 1:21.8
Place Name YoB Club Time
1. Chloe Winter (87) Haslemere 1:14.07
2. Catriona McAtear (87) Verulam 1:15.56
3. Gemma Spofforth (87) Bognor Regis 1:15.84
4. Laura Chase (87) Portsmouth N 1:15.95
5. Alexandra Connell (87) Dartf'd Swan 1:16.01
6. Charlotte Lawrence (87) Barnet Copt 1:16.37
7. Hannah Shelton (87) Barnet Copt 1:16.97
8. Rosie Barrett (87) Tigers Jer 1:17.08
9. Claire Manton (87) Brighton 1:17.10
9. Fiona Brown (87) Bracknell 1:17.10
11. Kelly Andrews (87) KILS/BONS 1:17.11
12. Sammy Skinner (87) Guildford Ct 1:17.40
13. Rebecca Cooper (87) Hoddesdon 1:17.57
14. Joanna Ford (87) Enfield 1:17.71
15. Daisy Young (87) Redbridge Bo 1:17.74
16. Lucy Dunsford (87) T5 Ldn West 1:17.81
17. Emily Cooke (87) Reading 1:18.24
18. Rosemary Prentice (87) Barnet Copt 1:18.66
19. Harriet Hart (87) Leatherhead 1:18.69
20. Ceri Hughes (87) Barking 1:19.16
21. Kate McGregor (87) Leatherhead 1:19.69
22. Jacinth Whittaker (87) Braintree 1:19.71
23. Sarah Warrener (87) Fareham N'ds 1:19.77
24. Lauren Turner (87) Havant & Wat 1:20.26
25. Kirsty Samson (87) Ashford Town 1:20.32
26. Rebecca Callard (87) T5 Ldn West 1:20.38
27. Stephanie Chapman (87) Bracknell 1:20.61
28. Holly Croft (87) Dover Life 1:20.86
29. Malanie Parris (87) Hythe 1:21.25
30. Danielle Hetherington (87) Camden Swiss 1:21.30
31. Louise Barry (87) Killerwhales 1:21.45
32. Chelsea Woodjets (87) T5 Ldn West 1:21.46
33. Louise French (87) Portsmouth N 1:21.64
34. Josie Miller (87) Epsom Dist 1:21.85
34. Victoria Jenkins (87) T5 Ldn West 1:21.85
36. Penelope Howson (87) Hants North 1:21.96
37. Lindsey Chandler (87) Clacton On S 1:22.09
38. Emma Curzon (87) T5 Ldn West 1:22.33
39. Virginia Pilborough (87) T5 Ldn West 1:22.38
40. Jodie Perry (87) Killerwhales 1:22.63
41. Michelle Beaumont (87) Orpingdon OJ 1:22.76
42. April Yeates (87) Portsmouth N 1:23.10
43. Sarah Mitchell (87) Redbridge Bo 1:23.26
44. Jade Leathem (87) Beckenham 1:23.77
45. Siobhan Lennon (87) Epping For't 1:23.81
46. Katherine Cooke (87) Reading 1:23.95
47. Samantha Coles (87) Epping For't 1:24.18
48. Stacey O'Rawe (87) Bo Castlepoi 1:24.19
49. Kirsten Abrams (87) T5 Ldn West 1:25.17
50. Melissa Hollier (87) T5 Ldn West 1:25.21
51. Anna Miller (87) Hastings 1:26.97
52. Rachael Williamson (87) T5 Ldn West 1:27.57
EVENT 24 BOYS 12 YEARS 100 Metres FREESTYLE
98 Champion Simon Hines CHESHUNT
C B P Steven Cumper Portsmouth N
1:0.78 96
EQT 1:10.5
Place Name YoB Club Time
1. Max Underhay (87) Portsmouth N 1:03.46
2. Lewis Owens (87) ThanetViking 1:03.80
3. Christopher Boobier (87) Maidstone 1:03.97
4. Graham Rawle (87) Leatherhead 1:04.40
5. Scott McCormack (87) Redbridge Bo 1:04.48
6. Craig Wheeler (87) Bo Southend 1:06.26
7. Simon Le Couilliard (87) Tigers Jer 1:06.35
8. Nigel Tse (87) T5 Ldn West 1:07.14
9. Joshua Sweeney (87) Winchester 1:07.35
10. Daniel Fogg (87) Bo Waltham F 1:07.45
11. Kyle Putnam (87) Wycombe Dist 1:07.60
12. Richard Dodds (87) Barnet Copt 1:07.69
13. Jason Ruder (87) Bo Waltham F 1:07.73
14. James Chappell (87) Portsmouth N 1:07.75
15. Richard Coley (87) Hythe 1:08.19
16. Kevin Abraham (87) T5 Ldn West 1:08.46
17. Benjamin McIvor (87) Hastings 1:08.59
18. Peter Hall (87) Fareham N'ds 1:08.66
19. Richard O'Donnell (87) Fareham N'ds 1:08.84
20. Nick Barber (87) Fareham N'ds 1:09.48
21. Michael Law (87) T5 Ldn West 1:10.36
22. Matthew Brown (87) Bo Castlepoi 1:10.40
23. Kieron Fenn (87) Maidstone 1:10.51
24. Kristian Willcox (87) Elmbridge 1:10.66
25. Adam Higgs (87) Harlow Pen 1:11.50
26. Graeme Holland (87) Fareham N'ds 1:11.86
27. Ben Nankivell (87) Beckenham 1:11.95
28. Tom Davies (87) T5 Ldn West 1:12.19
29. Charitha Seneviratne (87) Killerwhales 1:12.57
30. Thomas Legge (87) Winchester 1:12.86
31. Daniel Ritchie (87) ThanetViking 1:13.63
32. Damian Jones (87) Romford Town 1:15.26
Aaron Waddingham (87) T5 Ldn West DIS ST
EVENT 25 WOMENS 50 Metres FREESTYLE
98 Champion O Katie George BARNET COPT
J Tammy Tye 17+Jennifer Lyes
CBP O 0:26.9 J 0:27.88 17+ 0:27.73
EQT O 0:29.5 J 0:29.5 17+ 0:31
OPEN AGE GROUP
Place Name YoB Club Time
1. Jennifer Lyes (81) T5 Ldn West 27.68
2. Charlotte Dallas (83) T5 Ldn West 27.96
3. Clare Carter (82) Braintree 28.19
4. Claire Seymour (81) Hants North 28.41
5. Tara Hutt (*) (79) Havant & Wat 28.45
5. Jessica Lidstrom (81) Leatherhead 28.45
7. Claire Jarvis (71) Hants North 28.48
8. Michelle Beckwith (78) Portsmouth N 28.49
9. Alexa White (*) (79) Crawley 28.67
10. Sarah Pincott (80) Hatfield 28.70
11. Hannah Cahill (84) Bracknell 28.73
12. G McLachlan (84) Leander 28.89
13. Lindsey McFarlane (80) Wycombe Dist 28.91
14. Nicola More (*) (75) Hatfield 28.94
15. Ria Champion (83) Leatherhead 28.98
16. Emma Saunders (*) (82) Bexley 29.01
17. Jacqueline Marshall (84) Fareham N'ds 29.02
18. Nicola Benn (84) T5 Ldn West 29.04
19. Gillian Wise (83) Hants North 29.08
20. Tammy Tye (82) Portsmouth N 29.10
21. Amy Lloyd (84) T5 Ldn West 29.15
22. Emma Hulls (74) Orpingdon OJ 29.26
23. Rebecca Johnson (83) Bracknell 29.32
24. Zoe Hills (83) Thurrock 29.33
25. Laura Lione * (81) Romford Town 29.34
26. Sarah Clark * (82) Beckenham 29.38
27. Heloise Hayakawa (80) Shiverers 29.50
27. Hailey Scovell (84) Shiverers 29.50
27. Katy Sanders (74) ThanetViking 29.53
31. Alexandra Hamilton (84) Solent Raid 29.60
32. Sarah Howard (84) ThanetViking 29.61
33. Marie Godwin * (82) Solent Raid 29.62
34. Stephanie Northwood (86) Redbridge Bo 29.63
35. Michelle Bushell (82) T5 Ldn West 29.64
36. Laura Henry (83) Leatherhead 29.65
37. Laura Walsh * (82) T5 Ldn West 29.70
38. Julie Ash (83) Greenwich Bo 29.71
38. Katie Carter (84) Leatherhead 29.71
38. Kirsty Hodd (83) Hastings 29.71
41. Donna Lee (82) Havant & Wat 29.75
42. Alice MacKay (86) Beckenham 29.79
43. Hannah Barrett (83) Hatfield 29.87
43. Emma Welch * (82) Woking 29.87
45. Kelly Bird * (81) Hants North 29.90
46. Kerry Moores * (81) Croydon Amph 29.97
47. Leasa Nadin (83) Tigers Jer 29.98
48. Natalie Barns * (81) Leatherhead 30.03
49. Susanna Davis (85) Colchester 30.10
50. Kimberley Rogers (83) Romford Town 30.11
51. Jennie Butler (84) Braintree 30.14
52. Robyn Faulkner * (82) Leatherhead 30.21
53. Rachael Cahill * (81) Bracknell 30.22
54. Laura Murray * (81) Hants North 30.28
55. Victoria Kilbey * (82) Orpingdon OJ 30.39
56. Hannah Smith (86) Beckenham 30.44
56. Fiona Kennedy * (72) Reading 30.44
58. Kiera Black (84) Tigers Jer 30.50
59. Stella Garrett (83) Leatherhead 30.52
60. Karen Sindall * (81) Dagenham 30.53
61. Johanna Riddoch (83) Greenwich Bo 30.56
62. Alexa Evans * (82) Greenwich Bo 30.92
63. Kelly Stokes * (81) Elmbridge 31.08
64. Helen Chamberlain * (82) Wycombe Dist 31.10
65. Jade Perry * (82) Rochford 31.16
66. Amanda Morrison * (79) Leander 31.58
67. Joanne Daniel * (81) Beckenham 31.69
Sarah McMahon (*) (80) Leatherhead DIS ST
17 YEARS/OVER AGE GROUP
Place Name YoB Club Time
1. Jennifer Lyes (81) T5 Ldn West 27.68
2. Clare Carter (82) Braintree 28.19
3. Claire Seymour (81) Hants North 28.41
4. Tara Hutt (*) (79) Havant & Wat 28.45
4. Jessica Lidstrom (81) Leatherhead 28.45
6. Claire Jarvis (71) Hants North 28.48
7. Michelle Beckwith (78) Portsmouth N 28.49
8. Alexa White (*) (79) Crawley 28.67
9. Sarah Pincott (80) Hatfield 28.70
10. Lindsey McFarlane (80) Wycombe Dist 28.91
11. Nicola More (*) (75) Hatfield 28.94
12. Emma Saunders (*) (82) Bexley 29.01
13. Tammy Tye (82) Portsmouth N 29.10
14. Emma Hulls (74) Orpingdon OJ 29.26
15. Laura Lione * (81) Romford Town 29.34
16. Sarah Clark * (82) Beckenham 29.38
17. Heloise Hayakawa (80) Shiverers 29.50
18. Urte Jacobs (74) ThanetViking 29.53
19. Marie Godwin * (82) Solent Raid 29.62
20. Michelle Bushell (82) T5 Ldn West 29.64
21. Laura Walsh * (82) T5 Ldn West 29.70
22. Donna Lee (82) Havant & Wat 29.75
23. Emma Welch * (82) Woking 29.87
24. Kelly Bird * (81) Hants North 29.90
25. Kerry Moores * (81) Croydon Amph 29.97
26. Natalie Barns * (81) Leatherhead 30.03
27. Robyn Faulkner * (82) Leatherhead 30.21
28. Rachael Cahill * (81) Bracknell 30.22
29. Laura Murray * (81) Hants North 30.28
30. Victoria Kilbey * (82) Orpingdon OJ 30.39
31. Fiona Kennedy * (72) Reading 30.44
32. Karen Sindall * (81) Dagenham 30.53
33. Alexa Evans * (82) Greenwich Bo 30.92
34. Kelly Stokes * (81) Elmbridge 31.08
35. Helen Chamberlain * (82) Wycombe Dist 31.10
36. Jade Perry * (82) Rochford 31.16
37. Amanda Morrison * (79) Leander 31.58
38. Joanne Daniel * (81) Beckenham 31.69
Sarah McMahon (*) (80) Leatherhead DIS ST
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Charlotte Dallas (83) T5 Ldn West 27.96
2. Hannah Cahill (84) Bracknell 28.73
3. G McLachlan (84) Leander 28.89
4. Ria Champion (83) Leatherhead 28.98
5. Jacqueline Marshall (84) Fareham N'ds 29.02
6. Nicola Benn (84) T5 Ldn West 29.04
7. Gillian Wise (83) Hants North 29.08
8. Amy Lloyd (84) T5 Ldn West 29.15
9. Rebecca Johnson (83) Bracknell 29.32
10. Zoe Hills (83) Thurrock 29.33
11. Hailey Scovell (84) Shiverers 29.50
11. Katy Sanders (86) Redbridge Bo 29.50
13. Alexandra Hamilton (84) Solent Raid 29.60
14. Sarah Howard (84) ThanetViking 29.61
15. Stephanie Northwood (86) Redbridge Bo 29.63
16. Laura Henry (83) Leatherhead 29.65
17. Julie Ash (83) Greenwich Bo 29.71
17. Katie Carter (84) Leatherhead 29.71
17. Kirsty Hodd (83) Hastings 29.71
20. Alice MacKay (86) Beckenham 29.79
21. Hannah Barrett (83) Hatfield 29.87
22. Leasa Nadin (83) Tigers Jer 29.98
23. Susanna Davis (85) Colchester 30.10
24. Kimberley Rogers (83) Romford Town 30.11
25. Jennie Butler (84) Braintree 30.14
26. Hannah Smith (86) Beckenham 30.44
27. Kiera Black (84) Tigers Jer 30.50
28. Stella Garrett (83) Leatherhead 30.52
29. Johanna Riddoch (83) Greenwich Bo 30.56
EVENT 26 MENS 200 Metres FREESTYLE
98 Champion O James Harris GREEN BOR M
J Dean Cheek 17+Shane Annun
CBP O 1:55.71 J 1:58.19 17+ 1:57.11
EQT O 2:3.1 J 2:10 17+ 2:9.1
OPEN AGE GROUP
Place Name YoB Club Time 100
1. Mark Racher (80) Hatfield 1:55.37 56.45
2. Graham Martin-Dye (*) (78) Hatfield 1:56.80 57.12
3. Simon Burtenshaw (*) (81) Shiverers 2:00.05 58.45
4. David Bennett (81) Beckenham 2:00.57 58.74
5. Lee MacDonald (82) Portsmouth N 2:00.70 59.09
6. Tony Bagnall (*) (77) Saxon Crown 2:01.48 59.15
7. Greg Hunton (83) Killerwhales 2:02.17 59.10
8. Dean Cheek * (82) Redbridge Bo 2:02.39 58.95
9. Richard Salt (83) Shiverers 2:03.07 58.81
10. Richard Townsend (81) Wycombe Dist 2:03.15 59.71
11. Alex Brown (83) Crawley 2:03.72 1:00.22
12. Matthew Cox (81) Greenwich Bo 2:03.82 59.95
13. Adam Knight (84) Dover Life 2:04.10 1:01.21
14. Russell Champion * (82) Bracknell 2:05.11 1:00.88
15. Mark Lewis (83) Saxon Crown 2:05.18 1:00.87
16. Tim Harris (83) Leander 2:05.35 1:01.15
17. Daniel Willaims * (82) Barnet Copt 2:05.41 1:00.43
18. Peter Fields (81) Solent Raid 2:05.43 1:00.57
19. Craig Steenhoff * (82) Hailsham 2:05.55 1:00.79
20. Geoffrey Hone * (78) Dagenham 2:05.84 1:00.45
21. Andrew Stocker * (80) Hatfield 2:06.05 1:01.85
22. Alexander Handley * (82) Redbridge Bo 2:06.14 1:00.69
23. Sebastian Gonzalez (81) Shiverers 2:06.38 1:00.68
24. Clive Musson (83) Barnet Copt 2:06.51 1:01.46
25. Alec Fowler (84) T5 Ldn West 2:06.79 1:00.85
26. David Borella * (82) Barnet Copt 2:06.90 1:01.07
27. Simon Burnett (83) Wycombe Dist 2:07.22 1:00.58
28. Ben Allgrove * (81) Leatherhead 2:07.44 1:04.89
29. Nathan Jegou (85) Tigers Jer 2:07.58 1:02.43
30. Ting Ip (85) Beckenham 2:08.08 1:01.71
31. Andrew Blake (85) Tigers Jer 2:08.10 1:02.27
32. Simon Keegan * (82) Redbridge Bo 2:08.34 1:01.79
32. Ben McLean * (81) Cranleigh 2:08.34 1:01.38
34. Oliver Espinasse (84) Hants North 2:08.40 1:02.06
35. Wade Rimbach (84) Killerwhales 2:08.51 1:02.29
36. Mark Sharman (80) Hants North 2:08.52 1:00.67
37. Anthony Toher (83) Redbridge Bo 2:08.65 1:02.01
38. Jake Shuttleworth (83) Reading 2:08.69 1:01.63
38. Nick Merrion * (82) Redbridge Bo 2:08.69 1:01.34
40. David Hailey (83) Haslemere 2:09.13 1:01.95
41. James Bird * (82) Haslemere 2:09.20 1:00.73
42. William Felgate * (82) Fareham N'ds 2:09.87 1:02.74
43. Ashley Carter (84) Leatherhead 2:10.02 1:02.55
44. Andrew Silvers * (82) Hants North 2:10.07 1:02.80
45. Adam Memmot * (82) Co Rochester 2:10.19 1:02.92
46. Simon Winterbottom (84) Hants North 2:10.24 1:01.93
47. Matthew Keen (83) Bo Waltham F 2:10.25 1:02.88
48. Ian Link * (82) Greenwich Bo 2:10.34 1:04.03
49. Cormac McFarlane * (82) Wycombe Dist 2:10.41 1:02.64
50. Richard Haynes (83) Killerwhales 2:10.48 1:03.21
51. Charlie Ticehurst (85) Shiverers 2:10.62 1:02.40
52. Nicholas Harris (84) T5 Ldn West 2:10.98 1:03.10
53. Joseph Kavanagh (83) Redbridge Bo 2:11.91 1:02.99
54. Warren Cock (83) Redbridge Bo 2:13.21 1:03.21
55. Billy Martin * (82) Epping For't 2:13.62 1:02.01
56. Mark Einchcomb * (82) Hants North 2:13.63 1:03.30
57. Andrew Bates * (82) Greenwich Bo 2:13.84 1:03.52
58. Peter Arundell (84) Romford Town 2:17.02 1:02.49
Robert Branch * (76) Leatherhead DIS ST :.
17 YEARS/OVER AGE GROUP
Place Name YoB Club Time 100
1. Mark Racher (80) Hatfield 1:55.37 56.45
2. Graham Martin-Dye (*) (78) Hatfield 1:56.80 57.12
3. Simon Burtenshaw (*) (81) Shiverers 2:00.05 58.45
4. David Bennett (81) Beckenham 2:00.57 58.74
5. Lee MacDonald (82) Portsmouth N 2:00.70 59.09
6. Tony Bagnall (*) (77) Saxon Crown 2:01.48 59.15
7. Dean Cheek * (82) Redbridge Bo 2:02.39 58.95
8. Richard Townsend (81) Wycombe Dist 2:03.15 59.71
9. Matthew Cox (81) Greenwich Bo 2:03.82 59.95
10. Russell Champion * (82) Bracknell 2:05.11 1:00.88
11. Daniel Willaims * (82) Barnet Copt 2:05.41 1:00.43
12. Peter Fields (81) Solent Raid 2:05.43 1:00.57
13. Craig Steenhoff * (82) Hailsham 2:05.55 1:00.79
14. Geoffrey Hone * (78) Dagenham 2:05.84 1:00.45
15. Andrew Stocker * (80) Hatfield 2:06.05 1:01.85
16. Alexander Handley * (82) Redbridge Bo 2:06.14 1:00.69
17. Sebastian Gonzalez (81) Shiverers 2:06.38 1:00.68
18. David Borella * (82) Barnet Copt 2:06.90 1:01.07
19. Ben Allgrove * (81) Leatherhead 2:07.44 1:04.89
20. Simon Keegan * (82) Redbridge Bo 2:08.34 1:01.79
20. Ben McLean * (81) Cranleigh 2:08.34 1:01.38
22. Mark Sharman (80) Hants North 2:08.52 1:00.67
23. Nick Merrion * (82) Redbridge Bo 2:08.69 1:01.34
24. James Bird * (82) Haslemere 2:09.20 1:00.73
25. William Felgate * (82) Fareham N'ds 2:09.87 1:02.74
26. Andrew Silvers * (82) Hants North 2:10.07 1:02.80
27. Adam Memmot * (82) Co Rochester 2:10.19 1:02.92
28. Ian Link * (82) Greenwich Bo 2:10.34 1:04.03
29. Cormac McFarlane * (82) Wycombe Dist 2:10.41 1:02.64
30. Billy Martin * (82) Epping For't 2:13.62 1:02.01
31. Mark Einchcomb * (82) Hants North 2:13.63 1:03.30
32. Andrew Bates * (82) Greenwich Bo 2:13.84 1:03.52
Robert Branch * (76) Leatherhead DIS ST :.
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time 100
1. Greg Hunton (83) Killerwhales 2:02.17 59.10
2. Richard Salt (83) Shiverers 2:03.07 58.81
3. Alex Brown (83) Crawley 2:03.72 1:00.22
4. Adam Knight (84) Dover Life 2:04.10 1:01.21
5. Mark Lewis (83) Saxon Crown 2:05.18 1:00.87
6. Tim Harris (83) Leander 2:05.35 1:01.15
7. Clive Musson (83) Barnet Copt 2:06.51 1:01.46
8. Alec Fowler (84) T5 Ldn West 2:06.79 1:00.85
9. Simon Burnett (83) Wycombe Dist 2:07.22 1:00.58
10. Nathan Jegou (85) Tigers Jer 2:07.58 1:02.43
11. Ting Ip (85) Beckenham 2:08.08 1:01.71
12. Andrew Blake (85) Tigers Jer 2:08.10 1:02.27
13. Oliver Espinasse (84) Hants North 2:08.40 1:02.06
14. Wade Rimbach (84) Killerwhales 2:08.51 1:02.29
15. Anthony Toher (83) Redbridge Bo 2:08.65 1:02.01
16. Jake Shuttleworth (83) Reading 2:08.69 1:01.63
17. David Hailey (83) Haslemere 2:09.13 1:01.95
18. Ashley Carter (84) Leatherhead 2:10.02 1:02.55
19. Simon Winterbottom (84) Hants North 2:10.24 1:01.93
20. Matthew Keen (83) Bo Waltham F 2:10.25 1:02.88
21. Richard Haynes (83) Killerwhales 2:10.48 1:03.21
22. Charlie Ticehurst (85) Shiverers 2:10.62 1:02.40
23. Nicholas Harris (84) T5 Ldn West 2:10.98 1:03.10
24. Joseph Kavanagh (83) Redbridge Bo 2:11.91 1:02.99
25. Warren Cock (83) Redbridge Bo 2:13.21 1:03.21
26. Peter Arundell (84) Romford Town 2:17.02 1:02.49
EVENT 27 GIRLS 11 YEARS 100m.BACKSTROKE
98 Champion Chloe Winter HASLEMERE
C B P Chloe Winter Haslemere
1:15.96 98
EQT 1:26.9
Place Name YoB Club Time
1. Lauren Cogdale (88) Brentwood 1:17.21
2. Christie Mecklenburgh (88) Brentwood 1:20.15
3. Sophia Bonham (88) Greenwich Bo 1:20.18
4. Hannah-Marie Stevens (88) Portsmouth N 1:20.43
5. Emma Daly (88) Cheshunt 1:21.99
6. Verity Shuker (88) Portsmouth N 1:22.71
7. Katie Stanley (88) T5 Ldn West 1:22.84
8. Anna Harris (88) T5 Ldn West 1:23.19
9. Lucy Wareham (88) West Wight 1:23.38
10. Hannah Kellett (88) Aqua Swim 1:23.59
11. Abbey Tyler (88) Dover Life 1:23.90
12. Pamela Clement (88) Windsor 1:23.94
13. Victoria Bates (88) Dover Life 1:24.13
14. Laura Bentley (88) Bo Waltham F 1:24.52
15. Sarah Atkinson (88) Beckenham 1:24.79
16. Jennifer Slaymaker (88) Bo Waltham F 1:25.16
17. Lauren Reuter (88) Portsmouth N 1:25.19
18. Sarah Jackson (88) Haslemere 1:25.36
19. Sarah Mallett (88) Romford Town 1:25.70
20. Julia Warburton (88) T5 Ldn West 1:25.79
21. Natasha Clark (88) Co Cant'bury 1:26.33
22. Lauren Weinstein (88) Hatfield 1:26.55
23. Rebecca Smith (88) Reading 1:26.70
24. Rachel Kavanagh (88) T5 Ldn West 1:26.73
25. Carly Nicholls (88) T5 Ldn West 1:26.86
26. Sarah Chamberlain (88) Slough Eton 1:26.95
27. Justine Dattani (88) Barnet Copt 1:27.13
28. Emma Barwell (88) Orpingdon OJ 1:27.16
29. Andrea Devonport (88) Killerwhales 1:27.63
30. Katy Gillard (88) Romford Town 1:27.81
31. Tess Davison (88) Guildford Ct 1:28.04
32. Nilanthi Gajraj (88) Elmbridge 1:28.40
33. Emma Wicks (88) Solent Raid 1:28.44
34. Elena Francioni (88) Epping For't 1:28.59
35. Amy Stumbke (88) Epping For't 1:28.86
36. Nicola Bailey (88) Bo Waltham F 1:28.90
37. Charlotte Watkins (88) Killerwhales 1:29.15
38. Rachel Oliver (88) Beckenham 1:29.41
39. Fern Saunders (88) Epsom Dist 1:30.35
40. Stephanie Harvey (88) Guildford Ct 1:31.00
41. Victoria Waight (88) Fareham N'ds 1:31.01
42. Chloe Newman (88) Leatherhead 1:31.18
43. Joanne Wise (88) Epping For't 1:32.49
Hollie-Rose Bax (88) Hailsham DIS T 1L.
Emily Cole (88) Brentwood DIS T 1L.
EVENT 28 BOYS 11 YEARS 200 Metres IND.MEDLEY
98 Champion Lewis Owens THANETVIKING
C B P David Bartlett Portsmouth N
2:39.67 95
EQT 3:2
Place Name YoB Club Time
1. Scott Denham (88) Romford Town 2:46.12
2. Karl Batorski (88) Hoddesdon 2:46.79
3. Dane McKnight (88) Bo Waltham F 2:55.20
4. Christopher Hearn (88) Thurrock 2:55.50
5. Mark Pietkiewicz (88) Romford Town 2:55.87
6. Daniel Murphy (88) Redbridge Bo 2:57.10
7. Kevin Butterworth (88) T5 Ldn West 2:57.36
8. Duncan Harvey (88) Burgess Hill 2:58.12
9. Christopher May (88) Hants North 2:58.95
