SCASA Open Long Course Championship Results 1999
Session 4

Session 4 starting at 2.00 pm
  
EVENT 31 WOMENS 100 Metres BREASTSTROKE     
98 Champion O Joanne Mullins        OJAYS
J Joanne Mullins       17+Sarah Needham
CBP O 1:12.89  J 1:13.01 17+ 1:15.42
EQT O 1:22.9   J 1:22.9  17+ 1:27
 
OPEN AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Donna Lee          (*)	(82)	Havant & Wat	 1:16.26		
2.	Michelle Kiff		(83)	Killerwhales	 1:17.40		
3.	Jane Davis           *	(82)	Bexley		 1:17.49		
4.	Laren Short		(83)	Havant & Wat	 1:18.04		
5.	Laura Wood		(83)	Hants North	 1:18.80		
6.	Kimberley Perry		(85)	T5 Ldn West	 1:19.41		
7.	Kimberley Rogers	(83)	Romford Town	 1:19.49		
8.	Joannie Marriott   (*)	(82)	Havant & Wat	 1:20.34		
9.	Anna Granville		(83)	Bracknell	 1:20.39		
10.	Nicola Feaver      (*)	(80)	Co Cant'bury	 1:20.60		
11.	Tamsin Bullock		(83)	Rtw Monson	 1:20.71		
12.	Natalie Bree		(84)	Tigers Jer	 1:21.02		
13.	Jessica Lidstrom	(81)	Leatherhead	 1:21.68		
14.	Paula Wittig         *	(82)	Reading		 1:21.69		
15.	Jennie Clarke		(85)	Haslemere	 1:21.86		
16.	Lisa Morrison		(83)	Leander		 1:22.18		
17.	Lisa Sutlieff        *	(82)	T5 Ldn West	 1:22.52		
18.	Gemma Tinson		(83)	Hitchin		 1:22.60		
19.	Marie Heselden		(85)	Bexley		 1:23.02		
20.	Julie Sapsford		(84)	Hoddesdon	 1:23.04		
21.	Charlotte Andrew	(86)	Chesham		 1:23.19		
22.	Stacey North		(82)	Wycombe Dist	 1:23.26		
23.	Emma Oliver          *	(81)	Hants North	 1:23.33		
24.	Kerrie Young         *	(82)	Stevenage	 1:23.34		
25.	Kelly Fitzgerald	(86)	Beckenham	 1:23.56		
25.	Rikki Jackson		(86)	Solent Raid	 1:23.56		
27.	Rachael Kemp		(85)	Winchester	 1:23.78		
28.	Kerry Cable		(83)	Croydon Amph	 1:23.88		
29.	Holly Miller		(86)	Redbridge Bo	 1:23.94		
30.	Charlotte Fisher     *	(82)	Beckenham	 1:24.53		
31.	Helen Ramsay         *	(71)	Hants North	 1:24.85		
32.	Sarah Young		(85)	Winchester	 1:24.90		
33.	Laura Murray		(81)	Hants North	 1:25.11		
34.	Sarah Jemmett		(80)	Hythe		 1:25.38		
35.	Nicola Brand		(85)	Bexley		 1:25.39		
36.	Laura Middleton		(83)	Tigers Jer	 1:25.41		
37.	Kate Sloan		(86)	Tigers Jer	 1:25.43		
38.	Sue Fawn             *	(71)	Hants North	 1:25.55		
39.	Emma Maxfield        *	(82)	Braintree	 1:25.67		
40.	Stella Garrett		(83)	Leatherhead	 1:25.76		
41.	Kirsten Brown      (*)	(82)	Reading		 1:25.86		
42.	Laura Lione          *	(81)	Romford Town	 1:25.99		
43.	Peta Davis		(85)	Black Lion	 1:26.17		
44.	Katie Carter		(84)	Leatherhead	 1:26.24		
45.	Helen Chan		(85)	Orpingdon OJ	 1:26.67		
46.	Laura Walsh          *	(82)	T5 Ldn West	 1:27.45		
47.	Stacy Wardle         *	(82)	Leatherhead	 1:28.53		
48.	Helen Clare		(84)	Braintree	 1:28.62		
49.	Claire Lewis         *	(81)	Saxon Crown	 1:29.14		
50.	Robyn Faulkner       *	(82)	Leatherhead	 1:29.21		
51.	Elizabeth McKinnon   *	(80)	Bo Southend	 1:29.53		
52.	Nadine Mincoff       *	(82)	Seven Island	 1:30.55		

17 YEARS/OVER AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Donna Lee          (*)	(82)	Havant & Wat	 1:16.26		
2.	Jane Davis           *	(82)	Bexley		 1:17.49		
3.	Joannie Marriott   (*)	(82)	Havant & Wat	 1:20.34		
4.	Nicola Feaver      (*)	(80)	Co Cant'bury	 1:20.60		
5.	Jessica Lidstrom	(81)	Leatherhead	 1:21.68		
6.	Paula Wittig         *	(82)	Reading		 1:21.69		
7.	Lisa Sutlieff        *	(82)	T5 Ldn West	 1:22.52		
8.	Stacey North		(82)	Wycombe Dist	 1:23.26		
9.	Emma Oliver          *	(81)	Hants North	 1:23.33		
10.	Kerrie Young         *	(82)	Stevenage	 1:23.34		
11.	Charlotte Fisher     *	(82)	Beckenham	 1:24.53		
12.	Helen Ramsay         *	(71)	Hants North	 1:24.85		
13.	Laura Murray		(81)	Hants North	 1:25.11		
14.	Sarah Jemmett		(80)	Hythe		 1:25.38		
15.	Sue Fawn             *	(71)	Hants North	 1:25.55		
16.	Emma Maxfield        *	(82)	Braintree	 1:25.67		
17.	Kirsten Brown      (*)	(82)	Reading		 1:25.86		
18.	Laura Lione          *	(81)	Romford Town	 1:25.99		
19.	Laura Walsh          *	(82)	T5 Ldn West	 1:27.45		
20.	Stacy Wardle         *	(82)	Leatherhead	 1:28.53		
21.	Claire Lewis         *	(81)	Saxon Crown	 1:29.14		
22.	Robyn Faulkner       *	(82)	Leatherhead	 1:29.21		
23.	Elizabeth McKinnon   *	(80)	Bo Southend	 1:29.53		
24.	Nadine Mincoff       *	(82)	Seven Island	 1:30.55		

16 YEARS/UNDER AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Michelle Kiff		(83)	Killerwhales	 1:17.40		
2.	Laren Short		(83)	Havant & Wat	 1:18.04		
3.	Laura Wood		(83)	Hants North	 1:18.80		
4.	Kimberley Perry		(85)	T5 Ldn West	 1:19.41		
5.	Kimberley Rogers	(83)	Romford Town	 1:19.49		
6.	Anna Granville		(83)	Bracknell	 1:20.39		
7.	Tamsin Bullock		(83)	Rtw Monson	 1:20.71		
8.	Natalie Bree		(84)	Tigers Jer	 1:21.02		
9.	Jennie Clarke		(85)	Haslemere	 1:21.86		
10.	Lisa Morrison		(83)	Leander		 1:22.18		
11.	Gemma Tinson		(83)	Hitchin		 1:22.60		
12.	Marie Heselden		(85)	Bexley		 1:23.02		
13.	Julie Sapsford		(84)	Hoddesdon	 1:23.04		
14.	Charlotte Andrew	(86)	Chesham		 1:23.19		
15.	Kelly Fitzgerald	(86)	Beckenham	 1:23.56		
15.	Rikki Jackson		(86)	Solent Raid	 1:23.56		
17.	Rachael Kemp		(85)	Winchester	 1:23.78		
18.	Kerry Cable		(83)	Croydon Amph	 1:23.88		
19.	Holly Miller		(86)	Redbridge Bo	 1:23.94		
20.	Sarah Young		(85)	Winchester	 1:24.90		
21.	Nicola Brand		(85)	Bexley		 1:25.39		
22.	Laura Middleton		(83)	Tigers Jer	 1:25.41		
23.	Kate Sloan		(86)	Tigers Jer	 1:25.43		
24.	Stella Garrett		(83)	Leatherhead	 1:25.76		
25.	Peta Davis		(85)	Black Lion	 1:26.17		
26.	Katie Carter		(84)	Leatherhead	 1:26.24		
27.	Helen Chan		(85)	Orpingdon OJ	 1:26.67		
28.	Helen Clare		(84)	Braintree	 1:28.62		

EVENT 32 MENS 200 Metres INDIVIDUAL MEDLEY  
98 Champion O James Harris          GREEN BOR M
J Richard Salt         17+Gareth Steed
CBP O 2:9.16   J 2:14.21 17+ 2:10.05
EQT O 2:22     J 2:27    17+ 2:25
 
OPEN AGE GROUP
Place	Name			YoB	Club		Time    		
1.	James Harris		(77)	Greenwich Bo	 2:12.52		
2.	Simon Burtenshaw     *	(81)	Shiverers	 2:15.72		
2.	Steven Bagnall     (*)	(80)	Saxon Crown	 2:15.72		
4.	Darren Gurney        *	(77)	T5 Ldn West	 2:16.15		
5.	Christopher McGuire	(81)	Thurrock	 2:16.68		
6.	Edward Clement		(79)	Killerwhales	 2:17.38		
7.	Richard Salt		(83)	Shiverers	 2:17.64		
8.	Alex Perrin		(83)	Reading		 2:18.26		
9.	Mark Lewis		(83)	Saxon Crown	 2:18.85		
10.	Matthew Cox		(81)	Greenwich Bo	 2:19.39		
11.	Chris Hawes          *	(82)	Beckenham	 2:19.49		
12.	David Bartlett		(84)	Portsmouth N	 2:19.54		
13.	Richard Vinter		(79)	Havant & Wat	 2:20.45		
14.	Nik Turnbull         *	(81)	Portsmouth N	 2:20.53		
15.	David Borella        *	(82)	Barnet Copt	 2:21.04		
16.	Peter Arundell		(84)	Romford Town	 2:21.74		
17.	Andrew Battersby     *	(82)	Tigers Jer	 2:22.17		
18.	Paul Allan           *	(80)	Dagenham	 2:22.35		
19.	Daniel Hawkshaw      *	(80)	Tigers Jer	 2:22.39		
20.	Dean Cheek           *	(82)	Redbridge Bo	 2:22.47		
21.	Adam Knight		(84)	Dover Life	 2:22.74		
22.	Greg Hunton		(83)	Killerwhales	 2:22.77		
23.	Craig Steenhoff      *	(82)	Hailsham	 2:22.92		
24.	Oliver Mikulskis     *	(82)	Hants North	 2:23.26		
25.	Nick Merrion         *	(82)	Redbridge Bo	 2:24.01		
26.	William Felgate      *	(82)	Fareham N'ds	 2:24.29		
27.	Peter Fields		(81)	Solent Raid	 2:24.66		
28.	Adrian Marsh         *	(81)	Guernsey	 2:24.99		
29.	Billy Martin         *	(82)	Epping For't	 2:25.07		
30.	Wade Rimbach		(84)	Killerwhales	 2:25.37		
31.	James M Pallot		(84)	Tigers Jer	 2:26.05		
31.	Matthew Keen		(83)	Bo Waltham F	 2:26.05		
33.	Sean Quirke          *	(82)	Seagulls	 2:26.28		
34.	Dean Martin		(85)	Romford Town	 2:26.38		
35.	Michael Shannon		(83)	Beckenham	 2:27.36		
36.	Andrew Blake		(85)	Tigers Jer	 2:27.52		
37.	James Burt		(83)	Hants North	 2:27.67		
38.	Michael Bennett		(83)	Leatherhead	 2:27.93		
39.	Alistaire Pickles    *	(82)	Cranleigh	 2:28.24		
40.	Charlie Ticehurst	(85)	Shiverers	 2:28.29		
41.	Mark Einchcomb       *	(82)	Hants North	 2:31.48		
42.	Cormac McFarlane     *	(82)	Wycombe Dist	 2:32.75		
	Tim Mandeville       *	(64)	Bracknell	DIS SL  3L.				
	Antony Harradine     *	(82)	T5 Ldn West	DIS ST  		

17 YEARS/OVER AGE GROUP
Place	Name			YoB	Club		Time    		
1.	James Harris		(77)	Greenwich Bo	 2:12.52		
2.	Simon Burtenshaw     *	(81)	Shiverers	 2:15.72		
2.	Steven Bagnall     (*)	(80)	Saxon Crown	 2:15.72		
4.	Darren Gurney        *	(77)	T5 Ldn West	 2:16.15		
5.	Christopher McGuire	(81)	Thurrock	 2:16.68		
6.	Edward Clement		(79)	Killerwhales	 2:17.38		
7.	Matthew Cox		(81)	Greenwich Bo	 2:19.39		
8.	Chris Hawes          *	(82)	Beckenham	 2:19.49		
9.	Richard Vinter		(79)	Havant & Wat	 2:20.45		
10.	Nik Turnbull         *	(81)	Portsmouth N	 2:20.53		
11.	David Borella        *	(82)	Barnet Copt	 2:21.04		
12.	Andrew Battersby     *	(82)	Tigers Jer	 2:22.17		
13.	Paul Allan           *	(80)	Dagenham	 2:22.35		
14.	Daniel Hawkshaw      *	(80)	Tigers Jer	 2:22.39		
15.	Dean Cheek           *	(82)	Redbridge Bo	 2:22.47		
16.	Craig Steenhoff      *	(82)	Hailsham	 2:22.92		
17.	Oliver Mikulskis     *	(82)	Hants North	 2:23.26		
18.	Nick Merrion         *	(82)	Redbridge Bo	 2:24.01		
19.	William Felgate      *	(82)	Fareham N'ds	 2:24.29		
20.	Peter Fields		(81)	Solent Raid	 2:24.66		
21.	Adrian Marsh         *	(81)	Guernsey	 2:24.99		
22.	Billy Martin         *	(82)	Epping For't	 2:25.07		
23.	Sean Quirke          *	(82)	Seagulls	 2:26.28		
24.	Alistaire Pickles    *	(82)	Cranleigh	 2:28.24		
25.	Mark Einchcomb       *	(82)	Hants North	 2:31.48		
26.	Cormac McFarlane     *	(82)	Wycombe Dist	 2:32.75		
	Tim Mandeville       *	(64)	Bracknell	DIS SL  3L.				
	Antony Harradine     *	(82)	T5 Ldn West	DIS ST  		

16 YEARS/UNDER AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Richard Salt		(83)	Shiverers	 2:17.64		
2.	Alex Perrin		(83)	Reading		 2:18.26		
3.	Mark Lewis		(83)	Saxon Crown	 2:18.85		
4.	David Bartlett		(84)	Portsmouth N	 2:19.54		
5.	Peter Arundell		(84)	Romford Town	 2:21.74		
6.	Adam Knight		(84)	Dover Life	 2:22.74		
7.	Greg Hunton		(83)	Killerwhales	 2:22.77		
8.	Wade Rimbach		(84)	Killerwhales	 2:25.37		
9.	James M Pallot		(84)	Tigers Jer	 2:26.05		
9.	Matthew Keen		(83)	Bo Waltham F	 2:26.05		
11.	Dean Martin		(85)	Romford Town	 2:26.38		
12.	Michael Shannon		(83)	Beckenham	 2:27.36		
13.	Andrew Blake		(85)	Tigers Jer	 2:27.52		
14.	James Burt		(83)	Hants North	 2:27.67		
15.	Michael Bennett		(83)	Leatherhead	 2:27.93		
16.	Charlie Ticehurst	(85)	Shiverers	 2:28.29		

EVENT 33 GIRLS 12 YEARS 100m.BREASTSTROKE   
98 Champion   Jessica Lezard        SHIVERERS
 C B P Samantha Nesbit       Portsmouth N
      1:19.3     94
EQT   1:31
 
Place	Name			YoB	Club		Time    		
1.	Rosie Morahan		(87)	Leander		 1:23.74		
2.	Hayley Anderson		(87)	Cranleigh	 1:25.40		
3.	Rebecca Pritchard	(87)	Winchester	 1:25.73		
4.	Virginia Pilborough	(87)	T5 Ldn West	 1:26.00		
5.	Katherine Cooke		(87)	Reading		 1:27.14		
6.	Rosemary Prentice	(87)	Barnet Copt	 1:28.08		
7.	Kirsty Samson		(87)	Ashford Town	 1:28.31		
8.	Laura Chase		(87)	Portsmouth N	 1:28.57		
9.	Danielle Hetherington	(87)	Camden Swiss	 1:28.61		
10.	Rosie Barrett		(87)	Tigers Jer	 1:28.97		
11.	Hana Rabuzin		(87)	T5 Ldn West	 1:29.28		
12.	Lucy Dunsford		(87)	T5 Ldn West	 1:29.49		
13.	Claire Manton		(87)	Brighton	 1:29.63		
14.	Kelly Garzia		(87)	Eastbourne	 1:30.09		
15.	Emily Cooke		(87)	Reading		 1:30.33		
16.	Alexandra Connell	(87)	Dartf'd Swan	 1:30.35		
17.	Hannah Capstick		(87)	Tring		 1:30.76		
18.	Kelly Andrews		(87)	KILS/BONS	 1:31.19		
19.	Harriet Hart		(87)	Leatherhead	 1:31.40		
20.	Amy Sawtell		(87)	Larkfield	 1:31.49		
21.	Kayleigh Stevenson	(87)	Dover Life	 1:32.07		
22.	Elisabeth Olgiati	(87)	Camden Swiss	 1:32.16		
23.	Fiona Brown		(87)	Bracknell	 1:32.31		
24.	Ellen Worley		(87)	T5 Ldn West	 1:32.37		
25.	Anna Miller		(87)	Hastings	 1:32.49		
26.	Siobhan Lennon		(87)	Epping For't	 1:32.54		
27.	Emma Curzon		(87)	T5 Ldn West	 1:32.89		
28.	Kimberley Coombes	(87)	Reading		 1:33.33		
29.	Fiona Smith		(87)	Elmbridge	 1:33.34		
30.	Philippa Riddle		(87)	Guildford Ct	 1:33.71		
31.	Gemma Bennett		(87)	KILS/BECS	 1:34.76		
32.	Lauren Turner		(87)	Havant & Wat	 1:35.15		
33.	Melissa Hollier		(87)	T5 Ldn West	 1:35.40		
34.	Ella Fisher		(87)	Beckenham	 1:36.38		
35.	Rebecca George		(87)	Hatfield	 1:38.69		

EVENT 34 BOYS 12 YEARS 400 Metres FREESTYLE 
98 Champion   Edward Denton         WINDSOR
 C B P Steven Cumper         Portsmouth N
      4:39.77    96
EQT   5:12.1
 
Place	Name			YoB	Club		Time    			100		200		300
1.	Lewis Owens		(87)	ThanetViking	 4:43.58			 1:05.81	 2:18.29	 3:31.52
2.	Scott McCormack		(87)	Redbridge Bo	 4:46.47			 1:07.33	 2:21.64	 3:35.90
3.	Max Underhay		(87)	Portsmouth N	 4:48.68			 1:07.97	 2:21.35	 3:35.85
4.	Jason Ruder		(87)	Bo Waltham F	 4:52.17			 1:11.74	 2:25.69	 3:40.23
5.	Daniel Fogg		(87)	Bo Waltham F	 4:52.27			 1:10.59	 2:25.49	 3:40.35
6.	Richard Dodds		(87)	Barnet Copt	 4:58.19			 1:10.83	 2:26.13	 3:42.11
7.	Craig Wheeler		(87)	Bo Southend	 4:59.68			 1:11.16	 2:26.87	 3:43.25
8.	Graham Rawle		(87)	Leatherhead	 5:03.20			 1:12.91	 2:32.15	 3:50.25
9.	Kristian Willcox	(87)	Elmbridge	 5:03.96			 1:13.34	 2:32.27	 3:50.33
10.	Simon Le Couilliard	(87)	Tigers Jer	 5:07.25			 1:13.85	 2:33.93	 3:54.04
11.	James Chappell		(87)	Portsmouth N	 5:08.37			 1:13.46	 2:32.08	 3:51.23
12.	Peter Hall		(87)	Fareham N'ds	 5:09.43			 1:13.49	 2:32.52	 3:52.40
13.	Kieron Fenn		(87)	Maidstone	 5:10.99			 1:13.69	 2:33.16	 3:52.80
14.	Nigel Tse		(87)	T5 Ldn West	 5:12.17			 1:11.53	 2:29.57	 3:50.56
15.	Kevin Abraham		(87)	T5 Ldn West	 5:12.93			 1:13.37	 2:33.35	 3:54.02
16.	Christopher Boobier	(87)	Maidstone	 5:22.23			 1:14.05	 2:36.58	 4:01.45

EVENT 35 WOMENS OPEN 4x100M FREESTYLE TEAM  
98 Champion   Leatherhead
 C B P Beckenham
      4:3.13     88
 
Place	Name			YoB	Club		Time    			100		200		300
1.	Leatherhead		(81)	Leatherhead	 4:07.27			 1:01.36	 2:03.73	 3:05.60
2.	T5 London West		(81)	T5 Ldn West	 4:11.27			 1:01.07	 2:05.54	 3:09.07
3.	Hatfield		(81)	Hatfield	 4:16.04			 1:02.96	 2:07.68	 3:12.75
4.	Braintree & Bocking	(81)	Braintree	 4:17.83			 1:04.28	 2:11.11	 3:16.41
5.	Solent Raiders		(81)	Solent Raid	 4:18.46			 1:05.36	 2:09.79	 3:13.93
6.	Greenwich Bor Mariners	(81)	Greenwich Bo	 4:18.56			 1:06.65	 2:11.71	 3:16.07
7.	Hampshire North SS	(81)	Hants North	 4:18.87			 1:03.27	 2:07.35	 3:14.63
8.	Fareham Nomads "A"	(81)	Fareham N'ds	 4:19.74			 1:04.81	 2:12.89	 3:16.37
9.	Reading			(81)	Reading		 4:20.15			 1:05.58	 2:09.27	 3:16.40
10.	Beckenham		(81)	Beckenham	 4:22.47			 1:05.87	 2:09.33	 3:16.38
11.	Shiverers		(81)	Shiverers	 4:22.58			 1:06.66	 2:11.29	 3:19.82
12.	Fareham Nomads "B"	(81)	Fareham N'ds	 4:30.72			 1:07.50	 2:14.81	 3:24.21

EVENT 36 MENS 100 Metres FREESTYLE          
98 Champion O Matthew Kidd          LEATHERHEAD
J James Alderman       17+Graham Martin-Dye
CBP O 0:51.69  J 0:54.1  17+ 0:52.57
EQT O 0:56     J 0:59.5  17+ 0:59.5
 
OPEN AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Graham Martin-Dye  (*)	(78)	Hatfield	   54.24		
2.	David Bennett		(81)	Beckenham	   54.27		
3.	Mark Racher		(80)	Hatfield	   54.34		
4.	Richard Salt		(83)	Shiverers	   54.77		
5.	Robert Branch		(76)	Leatherhead	   54.80		
6.	Lee MacDonald		(82)	Portsmouth N	   54.99		
7.	James Harris		(77)	Greenwich Bo	   55.10		
8.	Simon Burtenshaw   (*)	(81)	Shiverers	   55.15		
9.	Matthew Cox		(81)	Greenwich Bo	   55.44		
10.	Lee Rankin           *	(81)	Camden Swiss	   55.87		
11.	Tony Bagnall       (*)	(77)	Saxon Crown	   55.93		
12.	Robert Wilkins		(81)	Redbridge Bo	   56.08		
13.	Geoffrey Hone        *	(78)	Dagenham	   56.24		
14.	Iain Foster          *	(81)	Dartf'd Swan	   56.51		
15.	Alex Brown		(83)	Crawley		   56.62		
16.	Daniel Willaims      *	(82)	Barnet Copt	   56.72		
17.	Tom Harnett		(82)	Beckenham	   56.74		
18.	Chris Hawes          *	(82)	Beckenham	   57.00		
19.	James Bird           *	(82)	Haslemere	   57.02		
20.	Michael Outtram      *	(82)	Hatfield	   57.09		
21.	Dean Cheek           *	(82)	Redbridge Bo	   57.29		
21.	Alexis Militis       *	(80)	Tigers Jer	   57.29		
21.	James Alderman       *	(82)	Reading		   57.29		
24.	Richard Vinter       *	(79)	Havant & Wat	   57.32		
24.	Alexander Handley    *	(82)	Redbridge Bo	   57.32		
26.	Andrew Stocker       *	(80)	Hatfield	   57.40		
27.	Ben McLean           *	(81)	Cranleigh	   57.54		
28.	Tim Harris		(83)	Leander		   57.59		
29.	Daniel Prazer        *	(82)	Barnet Copt	   57.64		
30.	Greg Hunton		(83)	Killerwhales	   57.72		
30.	Simon Porter		(83)	Havant & Wat	   57.72		
32.	Simon Burnett		(83)	Wycombe Dist	   57.76		
32.	Andrew Silvers       *	(82)	Hants North	   57.76		
34.	Simon Keegan         *	(82)	Redbridge Bo	   57.78		
35.	Daniel Pepper        *	(81)	Ashford Town	   57.79		
36.	Marc Crabb           *	(80)	Hants North	   57.90		
37.	Alec Fowler		(84)	T5 Ldn West	   57.93		
38.	Paul Allan           *	(80)	Dagenham	   58.04		
39.	James Rohan          *	(82)	Dartf'd Swan	   58.06		
40.	Peter Arundell		(84)	Romford Town	   58.10		
41.	Anthony Toher		(83)	Redbridge Bo	   58.17		
42.	David Borella        *	(82)	Barnet Copt	   58.20		
43.	Clive Musson		(83)	Barnet Copt	   58.21		
44.	William Felgate      *	(82)	Fareham N'ds	   58.34		
45.	Rob Spurr            *	(81)	Beckenham	   58.35		
46.	Wade Rimbach		(84)	Killerwhales	   58.52		
47.	Anthony Vaughan      *	(82)	Hatfield	   58.54		
48.	Mark Sharman		(80)	Hants North	   58.55		
49.	Russell Champion     *	(82)	Bracknell	   58.57		
50.	Paul Williams        *	(81)	Guildford Ct	   58.67		
50.	Harry Bond		(83)	Leander		   58.67		
52.	Matthew Perkins		(84)	Orpingdon OJ	   58.76		
53.	Adam Knight		(84)	Dover Life	   58.78		
54.	Adam Memmot          *	(82)	Co Rochester	   58.84		
55.	Sean Quirke          *	(82)	Seagulls	   58.97		
56.	Andrew Bates         *	(82)	Greenwich Bo	   59.05		
57.	Cormac McFarlane     *	(82)	Wycombe Dist	   59.06		
58.	Barry Cusselle       *	(82)	Bexley		   59.07		
59.	Alistaire Pickles    *	(82)	Cranleigh	   59.52		
60.	Michael Shannon		(83)	Beckenham	   59.53		
61.	Oliver Espinasse	(84)	Hants North	   59.57		
62.	Richard Dann         *	(81)	Camden Swiss	   59.65		
63.	Robert Dale          *	(82)	Haslemere	   59.71		
64.	Andrew Blake		(85)	Tigers Jer	   59.78		
65.	Nick Merrion         *	(82)	Redbridge Bo	 1:00.14		
65.	Andrew Hurford       *	(81)	Bracknell	 1:00.14		
67.	Ian Link             *	(82)	Greenwich Bo	 1:00.16		
68.	Ryan Lay		(84)	Romford Town	 1:00.33		
69.	Christopher Arnold	(84)	Bracknell	 1:00.37		
70.	Simon Winterbottom	(84)	Hants North	 1:00.48		
71.	Andrew Battersby     *	(82)	Tigers Jer	 1:00.60		
72.	Joseph Kavanagh		(83)	Redbridge Bo	 1:00.68		
73.	Antony Harradine     *	(82)	T5 Ldn West	 1:00.72		
74.	Warren Cock		(83)	Redbridge Bo	 1:00.79		
75.	Mark Einchcomb       *	(82)	Hants North	 1:01.14		
76.	Martin Thomas		(84)	Romford Town	 1:01.69		
77.	Daniel Hawkshaw      *	(80)	Tigers Jer	 1:01.70		
78.	Richard Haynes		(83)	Killerwhales	 1:02.86		
79.	Stuart McHarg        *	(81)	Hants North	 1:08.48		

17 YEARS/OVER AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Graham Martin-Dye  (*)	(78)	Hatfield	   54.24		
2.	David Bennett		(81)	Beckenham	   54.27		
3.	Mark Racher		(80)	Hatfield	   54.34		
4.	Robert Branch		(76)	Leatherhead	   54.80		
5.	Lee MacDonald		(82)	Portsmouth N	   54.99		
6.	James Harris		(77)	Greenwich Bo	   55.10		
7.	Simon Burtenshaw   (*)	(81)	Shiverers	   55.15		
8.	Matthew Cox		(81)	Greenwich Bo	   55.44		
9.	Lee Rankin           *	(81)	Camden Swiss	   55.87		
10.	Tony Bagnall       (*)	(77)	Saxon Crown	   55.93		
11.	Robert Wilkins		(81)	Redbridge Bo	   56.08		
12.	Geoffrey Hone        *	(78)	Dagenham	   56.24		
13.	Iain Foster          *	(81)	Dartf'd Swan	   56.51		
14.	Daniel Willaims      *	(82)	Barnet Copt	   56.72		
15.	Tom Harnett		(82)	Beckenham	   56.74		
16.	Chris Hawes          *	(82)	Beckenham	   57.00		
17.	James Bird           *	(82)	Haslemere	   57.02		
18.	Michael Outtram      *	(82)	Hatfield	   57.09		
19.	Dean Cheek           *	(82)	Redbridge Bo	   57.29		
19.	Alexis Militis       *	(80)	Tigers Jer	   57.29		
19.	James Alderman       *	(82)	Reading		   57.29		
22.	Richard Vinter       *	(79)	Havant & Wat	   57.32		
22.	Alexander Handley    *	(82)	Redbridge Bo	   57.32		
24.	Andrew Stocker       *	(80)	Hatfield	   57.40		
25.	Ben McLean           *	(81)	Cranleigh	   57.54		
26.	Daniel Prazer        *	(82)	Barnet Copt	   57.64		
27.	Andrew Silvers       *	(82)	Hants North	   57.76		
28.	Simon Keegan         *	(82)	Redbridge Bo	   57.78		
29.	Daniel Pepper        *	(81)	Ashford Town	   57.79		
30.	Marc Crabb           *	(80)	Hants North	   57.90		
31.	Paul Allan           *	(80)	Dagenham	   58.04		
32.	James Rohan          *	(82)	Dartf'd Swan	   58.06		
33.	David Borella        *	(82)	Barnet Copt	   58.20		
34.	William Felgate      *	(82)	Fareham N'ds	   58.34		
35.	Rob Spurr            *	(81)	Beckenham	   58.35		
36.	Anthony Vaughan      *	(82)	Hatfield	   58.54		
37.	Mark Sharman		(80)	Hants North	   58.55		
38.	Russell Champion     *	(82)	Bracknell	   58.57		
39.	Paul Williams        *	(81)	Guildford Ct	   58.67		
40.	Adam Memmot          *	(82)	Co Rochester	   58.84		
41.	Sean Quirke          *	(82)	Seagulls	   58.97		
42.	Andrew Bates         *	(82)	Greenwich Bo	   59.05		
43.	Cormac McFarlane     *	(82)	Wycombe Dist	   59.06		
44.	Barry Cusselle       *	(82)	Bexley		   59.07		
45.	Alistaire Pickles    *	(82)	Cranleigh	   59.52		
46.	Richard Dann         *	(81)	Camden Swiss	   59.65		
47.	Robert Dale          *	(82)	Haslemere	   59.71		
48.	Nick Merrion         *	(82)	Redbridge Bo	 1:00.14		
48.	Andrew Hurford       *	(81)	Bracknell	 1:00.14		
50.	Ian Link             *	(82)	Greenwich Bo	 1:00.16		
51.	Andrew Battersby     *	(82)	Tigers Jer	 1:00.60		
52.	Antony Harradine     *	(82)	T5 Ldn West	 1:00.72		
53.	Mark Einchcomb       *	(82)	Hants North	 1:01.14		
54.	Daniel Hawkshaw      *	(80)	Tigers Jer	 1:01.70		
55.	Stuart McHarg        *	(81)	Hants North	 1:08.48		

16 YEARS/UNDER AGE GROUP
Place	Name			YoB	Club		Time    		
1.	Richard Salt		(83)	Shiverers	   54.77		
2.	Alex Brown		(83)	Crawley		   56.62		
3.	Tim Harris		(83)	Leander		   57.59		
4.	Greg Hunton		(83)	Killerwhales	   57.72		
4.	Simon Porter		(83)	Havant & Wat	   57.72		
6.	Simon Burnett		(83)	Wycombe Dist	   57.76		
7.	Alec Fowler		(84)	T5 Ldn West	   57.93		
8.	Peter Arundell		(84)	Romford Town	   58.10		
9.	Anthony Toher		(83)	Redbridge Bo	   58.17		
