SCASA Open Long Course Championship Results 1999
Session 5
Session 5 starting at 9.30 am
EVENT 41 MENS 100 Metres BUTTERFLY
98 Champion O Daniel Coombs LEATHERHEAD
J Alex Handley 17+David Bennett
CBP O 0:55.91 J 0:59.58 17+ 0:57.78
EQT O 1:2 J 1:7 17+ 1:5
OPEN AGE GROUP
Place Name YoB Club Time
1. David Bennett (*) (81) Beckenham 57.75
2. Daniel Coombs (78) Leatherhead 58.41
3. Simon Shering (76) Dartf'd Swan 1:00.05
4. Craig Steenhoff * (82) Hailsham 1:00.20
4. Alexander Handley * (82) Redbridge Bo 1:00.20
6. Mark Lewis (83) Saxon Crown 1:00.56
7. Christopher McGuire (81) Thurrock 1:00.66
8. Alex Brown (83) Crawley 1:00.74
9. Mark Racher (80) Hatfield 1:01.19
10. Nik Turnbull * (81) Portsmouth N 1:01.65
11. Philip Turnham (81) T5 Ldn West 1:01.92
12. William Felgate * (82) Fareham N'ds 1:02.13
13. Russell Champion (82) Bracknell 1:02.49
14. Edward Clement (79) Killerwhales 1:02.52
15. Richard Salt (83) Shiverers 1:02.53
16. Iain Foster (*) (81) Dartf'd Swan 1:02.55
17. Kevin Arundell (*) (78) Greenwich Bo 1:02.73
17. Alex Perrin (83) Reading 1:02.73
19. Tony Bagnall (*) (77) Saxon Crown 1:03.00
20. Chris Hawes * (82) Beckenham 1:03.03
21. Richard Vinter (79) Havant & Wat 1:03.08
22. Cormac McFarlane * (82) Wycombe Dist 1:03.20
23. Adam Knight (84) Dover Life 1:03.67
24. Ian Link * (82) Greenwich Bo 1:04.00
25. Richard Haynes (83) Killerwhales 1:04.38
26. James MacTavish * (82) Solent Raid 1:04.72
27. Dean Martin (85) Romford Town 1:04.78
28. Alex Vine (85) Wycombe Dist 1:04.82
29. Ryan Lay (84) Romford Town 1:04.87
30. Adrian Marsh * (81) Guernsey 1:05.03
31. Antony Harradine * (82) T5 Ldn West 1:05.06
32. Billy Martin * (82) Epping For't 1:05.44
33. Barry Cusselle * (82) Bexley 1:05.45
34. Wade Rimbach (84) Killerwhales 1:05.58
35. James Thorogood * (78) Black Lion 1:05.70
36. David Borella * (82) Barnet Copt 1:06.06
36. Jonathan Lowe (83) Beckenham 1:06.06
38. Geoffrey Hone * (78) Dagenham 1:06.29
39. Nathan Jegou (85) Tigers Jer 1:06.37
40. Richard Dann * (81) Camden Swiss 1:06.45
41. Darren Chappell (84) Saxon Crown 1:06.49
42. Daniel Hawkshaw * (80) Tigers Jer 1:07.05
43. Martin Thomas (84) Romford Town 1:07.11
44. Steven O'Neill * (81) Bromley 1:07.50
45. Yatindra Pandya * (80) Camden Swiss 1:07.57
46. Ashley Carter (84) Leatherhead 1:08.63
47. Christopher Varrall (85) Hastings 1:09.78
17 YEARS/OVER AGE GROUP
Place Name YoB Club Time
1. David Bennett (*) (81) Beckenham 57.75
2. Daniel Coombs (78) Leatherhead 58.41
3. Simon Shering (76) Dartf'd Swan 1:00.05
4. Craig Steenhoff * (82) Hailsham 1:00.20
4. Alexander Handley * (82) Redbridge Bo 1:00.20
6. Christopher McGuire (81) Thurrock 1:00.66
7. Mark Racher (80) Hatfield 1:01.19
8. Nik Turnbull * (81) Portsmouth N 1:01.65
9. Philip Turnham (81) T5 Ldn West 1:01.92
10. William Felgate * (82) Fareham N'ds 1:02.13
11. Russell Champion (82) Bracknell 1:02.49
12. Edward Clement (79) Killerwhales 1:02.52
13. Iain Foster (*) (81) Dartf'd Swan 1:02.55
14. Kevin Arundell (*) (78) Greenwich Bo 1:02.73
15. Tony Bagnall (*) (77) Saxon Crown 1:03.00
16. Chris Hawes * (82) Beckenham 1:03.03
17. Richard Vinter (79) Havant & Wat 1:03.08
18. Cormac McFarlane * (82) Wycombe Dist 1:03.20
19. Ian Link * (82) Greenwich Bo 1:04.00
20. James MacTavish * (82) Solent Raid 1:04.72
21. Adrian Marsh * (81) Guernsey 1:05.03
22. Antony Harradine * (82) T5 Ldn West 1:05.06
23. Billy Martin * (82) Epping For't 1:05.44
24. Barry Cusselle * (82) Bexley 1:05.45
25. James Thorogood * (78) Black Lion 1:05.70
26. David Borella * (82) Barnet Copt 1:06.06
27. Geoffrey Hone * (78) Dagenham 1:06.29
28. Richard Dann * (81) Camden Swiss 1:06.45
29. Daniel Hawkshaw * (80) Tigers Jer 1:07.05
30. Steven O'Neill * (81) Bromley 1:07.50
31. Yatindra Pandya * (80) Camden Swiss 1:07.57
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Mark Lewis (83) Saxon Crown 1:00.56
2. Alex Brown (83) Crawley 1:00.74
3. Richard Salt (83) Shiverers 1:02.53
4. Alex Perrin (83) Reading 1:02.73
5. Adam Knight (84) Dover Life 1:03.67
6. Richard Haynes (83) Killerwhales 1:04.38
7. Dean Martin (85) Romford Town 1:04.78
8. Alex Vine (85) Wycombe Dist 1:04.82
9. Ryan Lay (84) Romford Town 1:04.87
10. Wade Rimbach (84) Killerwhales 1:05.58
11. Jonathan Lowe (83) Beckenham 1:06.06
12. Nathan Jegou (85) Tigers Jer 1:06.37
13. Darren Chappell (84) Saxon Crown 1:06.49
14. Martin Thomas (84) Romford Town 1:07.11
15. Ashley Carter (84) Leatherhead 1:08.63
16. Christopher Varrall (85) Hastings 1:09.78
EVENT 42 WOMENS 400m I.M. OPEN & JUNIOR
98 Champion O Rebecca Cooke READING
CBP4:54.94 Sarah Hardcastle 84 EQT5:32.1
98 Champion J Rebecca Cooke READING
CBP5:1 Jodie Swallow 97 EQT5:32.1
OPEN AGE GROUP
Place Name YoB Club Time 100 200 300
1. Rebecca Cooke (83) Reading 4:59.08 1:09.01 2:26.10 3:52.00
2. Louise Gowens (82) Bo Southend 5:05.86 1:08.21 2:24.95 3:54.78
3. Sarah McMahon (80) Leatherhead 5:09.05 1:09.13 2:28.45 3:59.06
4. Jenny Clayton (82) Reading 5:09.32 1:08.63 2:28.70 4:01.67
5. Laura Wood (83) Hants North 5:09.39 1:11.03 2:34.80 3:58.25
6. Laura Henry (83) Leatherhead 5:13.74 1:08.00 2:27.53 4:02.10
7. Elizabeth McKinnon (80) Bo Southend 5:14.02 1:08.98 2:28.85 4:03.01
8. Natalie Bree (84) Tigers Jer 5:18.58 1:13.15 2:35.92 4:06.55
9. Kirsty Nash (85) Hants North 5:20.25 1:13.07 2:34.01 4:03.51
10. Louise Clayton (81) Reading 5:22.10 1:13.75 2:36.55 4:08.38
11. Paula Wittig (82) Reading 5:22.68
12. Zara White (84) T5 Ldn West 5:27.12 1:10.57 2:35.18 4:10.99
13. Claire Lewis (81) Saxon Crown 5:30.11
14. Nicola Feaver (80) Co Cant'bury 5:32.51 1:15.22 2:44.94 4:15.19
15. Eleanor Searle (82) CURSDOWN Enf 5:33.32 2:41.84 4:20.69
16. Laura Murray (81) Hants North 5:33.74 1:16.46 2:38.77 4:15.27
17. Katie Whitnall (85) Dover Life 5:33.83 1:15.37 2:40.71 4:20.10
18. Sally Tuppenney (79) Hastings 5:34.46 1:10.39 2:36.32 4:17.60
19. Ciara Droy (85) Epping For't 5:35.51 1:17.11 2:37.79 4:21.98
20. Joanne Scott (83) Bexley 5:35.67 1:12.43 2:39.90 4:19.44
21. Holly Miller (86) Redbridge Bo 5:36.25 1:16.03 2:43.02 4:22.45
22. Michelle Kiff (83) Killerwhales 5:37.76 1:17.52 2:47.76 4:19.45
23. Cheryl Poynder (82) Dover Life 5:38.11 1:15.91 2:42.84 4:22.92
24. Alexandra McKinnon (82) Bo Southend 5:38.12 1:16.63 2:44.83 4:23.33
25. Gemma Francis (82) T5 Ldn West 5:38.43 1:17.13 2:44.27 4:21.92
26. Kiera Black (84) Tigers Jer 5:39.48 1:18.26 2:43.76 4:25.72
27. Michelle Jaggs (82) Hoddesdon 5:40.51 1:16.75 2:48.02 4:23.29
28. Kaira Redman (84) Dover Life 5:41.73 1:17.14 2:45.54 4:24.06
29. Sarah Martin (84) Redbridge Bo 5:41.80 1:15.23 2:43.97 4:26.78
30. Leanne Newman (85) Leatherhead 5:49.92 1:19.08 2:50.83 4:31.82
Emma Maxfield (82) Braintree DIS SL 1L. :. :. :.
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time 100 200 300
1. Rebecca Cooke (83) Reading 4:59.08 1:09.01 2:26.10 3:52.00
2. Laura Wood (83) Hants North 5:09.39 1:11.03 2:34.80 3:58.25
3. Laura Henry (83) Leatherhead 5:13.74 1:08.00 2:27.53 4:02.10
4. Natalie Bree (84) Tigers Jer 5:18.58 1:13.15 2:35.92 4:06.55
5. Kirsty Nash (85) Hants North 5:20.25 1:13.07 2:34.01 4:03.51
6. Zara White (84) T5 Ldn West 5:27.12 1:10.57 2:35.18 4:10.99
7. Katie Whitnall (85) Dover Life 5:33.83 1:15.37 2:40.71 4:20.10
8. Ciara Droy (85) Epping For't 5:35.51 1:17.11 2:37.79 4:21.98
9. Joanne Scott (83) Bexley 5:35.67 1:12.43 2:39.90 4:19.44
10. Holly Miller (86) Redbridge Bo 5:36.25 1:16.03 2:43.02 4:22.45
11. Michelle Kiff (83) Killerwhales 5:37.76 1:17.52 2:47.76 4:19.45
12. Kiera Black (84) Tigers Jer 5:39.48 1:18.26 2:43.76 4:25.72
13. Kaira Redman (84) Dover Life 5:41.73 1:17.14 2:45.54 4:24.06
14. Sarah Martin (84) Redbridge Bo 5:41.80 1:15.23 2:43.97 4:26.78
15. Leanne Newman (85) Leatherhead 5:49.92 1:19.08 2:50.83 4:31.82
EVENT 43 BOYS 12 YEARS 100 Metres BACKSTROKE
98 Champion Matthew Gibbons GRIFFINS ENF
C B P Steven Cumper Portsmouth N
1:9.15 96
EQT 1:20.9
Place Name YoB Club Time
1. Max Underhay (87) Portsmouth N 1:11.49
2. Lewis Owens (87) ThanetViking 1:12.19
3. Graham Rawle (87) Leatherhead 1:13.24
4. Richard Coley (87) Hythe 1:15.23
5. Simon Le Couilliard (87) Tigers Jer 1:15.30
6. Jason Ruder (87) Bo Waltham F 1:15.55
7. Peter Hall (87) Fareham N'ds 1:15.65
8. Nigel Tse (87) T5 Ldn West 1:17.10
9. Richard Dodds (87) Barnet Copt 1:17.44
10. Christopher Boobier (87) Maidstone 1:18.36
11. Ben Nankivell (87) Beckenham 1:18.60
12. Kevin Abraham (87) T5 Ldn West 1:18.84
13. Daniel Heath (87) T5 Ldn West 1:19.20
14. Scott McCormack (87) Redbridge Bo 1:19.69
15. Steven Johnson (87) Portsmouth N 1:19.85
16. David Curant (87) T5 Ldn West 1:20.18
17. Blair Charge (87) Dover Life 1:21.14
18. Thomas Holwell (87) Burgess Hill 1:21.17
19. Daniel Fogg (87) Bo Waltham F 1:21.29
20. Kristian Willcox (87) Elmbridge 1:21.95
21. Matthew Brown (87) Bo Castlepoi 1:22.26
22. David Ross (87) Witham Dolph 1:22.59
23. Tony Smith (87) Camden Swiss 1:23.00
24. Damian Jones (87) Romford Town 1:23.06
25. Lloyd Terry (87) Winchester 1:23.19
26. James Chappell (87) Portsmouth N 1:23.36
27. James Poulter (87) Wycombe Dist 1:23.55
28. Kyle Putnam (87) Wycombe Dist 1:23.68
29. Richard O'Donnell (87) Fareham N'ds 1:24.19
30. Daniel Ritchie (87) ThanetViking 1:24.60
31. Michael Law (87) T5 Ldn West 1:25.20
32. Adam Stoakley (87) Hailsham 1:26.05
33. Ben Francis (87) Bo Waltham F 1:28.13
EVENT 44 GIRLS 12 YEARS 100 Metres FREESTYLE
98 Champion Stephanie Northwood REDBRIDGE BO
C B P Victoria Cook Hoddesdon
1:3.67 97
EQT 1:10.5
Place Name YoB Club Time
1. Laura Chase (87) Portsmouth N 1:04.70
2. Chloe Winter (87) Haslemere 1:06.01
3. Kelly Andrews (87) KILS/BONS 1:06.46
4. Lucy Dunsford (87) T5 Ldn West 1:06.75
5. Claire Manton (87) Brighton 1:06.82
6. Virginia Pilborough (87) T5 Ldn West 1:07.30
7. Emma Curzon (87) T5 Ldn West 1:08.16
8. Hannah Capstick (87) Tring 1:08.25
9. Alexandra Connell (87) Dartf'd Swan 1:08.43
10. Harriet Hart (87) Leatherhead 1:08.50
11. Rosemary Prentice (87) Barnet Copt 1:08.87
12. Danielle Hetherington (87) Camden Swiss 1:08.93
13. Charlene Glover (87) Brentwood 1:09.11
14. Rosie Morahan (87) Leander 1:09.16
15. Rebecca Callard (87) T5 Ldn West 1:09.19
16. Rosie Barrett (87) Tigers Jer 1:09.82
17. Hannah Shelton (87) Barnet Copt 1:09.90
18. Hana Rabuzin (87) T5 Ldn West 1:10.33
19. Malanie Parris (87) Hythe 1:10.39
20. Charlotte Lawrence (87) Barnet Copt 1:10.54
21. Fiona Brown (87) Bracknell 1:10.59
22. Daisy Young (87) Redbridge Bo 1:11.03
23. Sarah Mitchell (87) Redbridge Bo 1:11.13
24. Louise Fairhead (87) Potters Bar 1:11.41
25. Josie Miller (87) Epsom Dist 1:11.44
26. Samantha Coles (87) Epping For't 1:11.60
27. Emma Tout (87) Bo Castlepoi 1:11.76
28. Victoria Jenkins (87) T5 Ldn West 1:11.80
29. Kerrie Taylor (87) Hants North 1:11.81
30. Kate Burley (87) Harlow Pen 1:11.86
30. Jodie Bing (87) ThanetViking 1:11.86
32. Rachael Williamson (87) T5 Ldn West 1:12.01
33. Penny George (87) Harlow Pen 1:12.11
34. Stephanie Wells (87) Potters Bar 1:12.31
35. Jacinth Whittaker (87) Braintree 1:12.34
36. Sarah Warrener (87) Fareham N'ds 1:12.36
37. Stephanie Chapman (87) Bracknell 1:12.43
38. Ella Blunt (87) Harlow Pen 1:13.14
39. Siobhan Lennon (87) Epping For't 1:13.56
40. Jodie Perry (87) Killerwhales 1:14.13
EVENT 45 MENS 50 Metres BREASTSTROKE
98 Champion O Nicholas Poole PORTSMOUTH N
CBP0:29.5 Darren Mew 97 EQT0:34
98 Champion J Samual Alabone-battye BECKENHAM
CBP0:30.69 Darren Mew 95 EQT0:36
OPEN AGE GROUP
Place Name YoB Club Time
1. Jonathan Howkins (80) Colchester 30.62
2. Richard MacNamee (67) Army Swim 30.93
3. Martin Bennell (77) Portsmouth N 31.45
4. Paul Stock (80) Leatherhead 32.03
5. Alex Perrin (83) Reading 32.25
6. Robert Smith (80) Fareham N'ds 32.34
7. Richard Collins (79) Beckenham 32.37
8. Neilson Cocks (81) ThanetViking 32.40
9. Kevin Arundell (78) Greenwich Bo 32.49
10. Bradley Parsons (73) Dagenham 32.64
11. Marvin Jones (82) Leander 32.78
12. Matthew Keen (83) Bo Waltham F 32.81
13. Andrew Stocker (80) Hatfield 32.84
14. David Bennett (81) Beckenham 33.09
15. Anthony Vaughan (82) Hatfield 33.31
16. Leon Harris (81) Romford Town 33.57
17. Peter Arundell (84) Romford Town 33.63
18. Richard Valler (81) Guildford Ct 33.77
19. David Hailey (83) Haslemere 33.84
20. Christopher Cater (84) T5 Ldn West 33.90
21. Ian Davis (82) Colchester 33.98
22. Ben Hughes (82) Brentwood 34.00
23. Andrew Battersby (82) Tigers Jer 34.15
24. Michael Shannon (83) Beckenham 34.23
25. Ben Maloney (84) Barnet Copt 34.26
26. Cormac McFarlane (82) Wycombe Dist 34.53
27. David Ebanks (82) Killerwhales 34.75
28. Warren Cock (83) Redbridge Bo 34.86
29. Daniel Bennett (83) Wycombe Dist 34.93
30. Richard Salt (83) Shiverers 35.02
31. James Whitehead (84) Epping For't 35.03
32. Barry Fennessy (84) Saxon Crown 35.14
33. James Bartle (84) Beckenham 35.34
34. Joseph Kavanagh (83) Redbridge Bo 35.42
35. Ben Muncaster (83) Io Wight 35.84
36. Peter Kowalski (84) Camden Swiss 35.89
37. Oliver Wilson (84) Brighton 35.91
38. Jaime Palmer (86) Hants North 35.96
39. Simon Bedford (84) Beckenham 36.02
40. Michael Clark (84) T5 Ldn West 36.04
41. Jay Allnutt (83) Wycombe Dist 36.06
42. Simon Colwill (85) T5 Ldn West 36.39
43. Arnold Stone (85) Crawley 36.40
44. Jonathan Streeter (84) Crawley 37.06
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time
1. Alex Perrin (83) Reading 32.25
2. Matthew Keen (83) Bo Waltham F 32.81
3. Peter Arundell (84) Romford Town 33.63
4. David Hailey (83) Haslemere 33.84
5. Christopher Cater (84) T5 Ldn West 33.90
6. Michael Shannon (83) Beckenham 34.23
7. Ben Maloney (84) Barnet Copt 34.26
8. Warren Cock (83) Redbridge Bo 34.86
9. Daniel Bennett (83) Wycombe Dist 34.93
10. Richard Salt (83) Shiverers 35.02
11. James Whitehead (84) Epping For't 35.03
12. Barry Fennessy (84) Saxon Crown 35.14
13. James Bartle (84) Beckenham 35.34
14. Joseph Kavanagh (83) Redbridge Bo 35.42
15. Ben Muncaster (83) Io Wight 35.84
16. Peter Kowalski (84) Camden Swiss 35.89
17. Oliver Wilson (84) Brighton 35.91
18. Jaime Palmer (86) Hants North 35.96
19. Simon Bedford (84) Beckenham 36.02
20. Michael Clark (84) T5 Ldn West 36.04
21. Jay Allnutt (83) Wycombe Dist 36.06
22. Simon Colwill (85) T5 Ldn West 36.39
23. Arnold Stone (85) Crawley 36.40
24. Jonathan Streeter (84) Crawley 37.06
EVENT 46 WOMENS 200 Metres FREESTYLE
98 Champion O Selina Burgess BARNET COPT
J Jenny Hunter 17+Marie Atkinson
CBP O 2:4.82 J 2:5.88 17+ 2:7.72
EQT O 2:17 J 2:17 17+ 2:25
OPEN AGE GROUP
Place Name YoB Club Time 100
1. Clare Carter (82) Braintree 2:07.82 1:02.37
2. Rebecca Cooke (83) Reading 2:09.01 1:03.47
3. Tara Hutt (*) (79) Havant & Wat 2:10.11 1:03.19
4. Michelle Beckwith (78) Portsmouth N 2:10.56 1:04.05
5. Ria Champion (83) Leatherhead 2:10.59 1:03.77
6. Jessica Lidstrom (81) Leatherhead 2:10.85 1:04.35
7. Marie Atkinson (*) (76) Eltham Coll 2:10.86 1:03.51
8. Charlotte Dallas (83) T5 Ldn West 2:11.52 1:04.05
8. Sarah McMahon (80) Leatherhead 2:11.52 1:04.14
10. Joanna Tubb (83) Bracknell 2:12.34 1:04.41
11. Nicola More (*) (75) Hatfield 2:13.73 1:04.29
12. Claire Jarvis (71) Hants North 2:14.35 1:05.66
13. Lindsey Waller (84) Hailsham 2:14.67 1:06.11
14. Gillian Wise (83) Hants North 2:14.89 1:05.97
15. Sarah Clark * (82) Beckenham 2:15.06 1:04.71
16. Natasha Slabas (85) Leander 2:15.26 1:05.95
17. Sally Tuppenney (79) Hastings 2:15.48 1:06.55
18. Samantha Green (84) Leatherhead 2:15.75 1:06.17
19. G McLachlan (84) Leander 2:15.85 1:05.22
20. Philippa Davies (84) Brentwood 2:16.38 1:05.29
21. Tammy Tye (82) Portsmouth N 2:16.56 1:06.30
22. Katy Sanders (86) Redbridge Bo 2:16.82 1:06.45
23. Katie Carter (84) Leatherhead 2:16.93 1:05.58
24. Aimee Downer (82) Portsmouth N 2:17.81 1:06.81
25. Jacqueline Marshall (84) Fareham N'ds 2:18.37 1:06.08
26. Ciara Droy (85) Epping For't 2:18.66 1:06.79
27. Francesca Wright (85) Wycombe Dist 2:18.90 1:06.99
28. Alexa White * (79) Crawley 2:18.96 1:06.59
29. Elizabeth McKinnon * (80) Bo Southend 2:19.71 1:08.44
30. Robyn Faulkner (*) (82) Leatherhead 2:19.75 1:07.23
31. Lindsey McFarlane (80) Wycombe Dist 2:20.34 1:06.90
32. Sarah Yarranton * (82) Bracknell 2:20.62 1:08.60
33. Katie Whitnall (85) Dover Life 2:21.86 1:08.70
34. Alexa Evans * (82) Greenwich Bo 2:23.86 1:09.55
35. Nicola Feaver * (80) Co Cant'bury 2:24.37 1:10.00
36. Claire Lewis * (81) Saxon Crown 2:25.29 1:09.52
37. Jade Perry * (82) Rochford 2:25.33 1:09.85
38. Sally Ellam * (82) Portsmouth N 2:25.75 1:11.67
39. Alexandra McKinnon * (82) Bo Southend 2:27.86 1:11.80
40. Kate Beckel * (82) Camden Swiss 2:29.03 1:11.16
17 YEARS/OVER AGE GROUP
Place Name YoB Club Time 100
1. Clare Carter (82) Braintree 2:07.82 1:02.37
2. Tara Hutt (*) (79) Havant & Wat 2:10.11 1:03.19
3. Michelle Beckwith (78) Portsmouth N 2:10.56 1:04.05
4. Jessica Lidstrom (81) Leatherhead 2:10.85 1:04.35
5. Marie Atkinson (*) (76) Eltham Coll 2:10.86 1:03.51
6. Sarah McMahon (80) Leatherhead 2:11.52 1:04.14
7. Nicola More (*) (75) Hatfield 2:13.73 1:04.29
8. Claire Jarvis (71) Hants North 2:14.35 1:05.66
9. Sarah Clark * (82) Beckenham 2:15.06 1:04.71
10. Sally Tuppenney (79) Hastings 2:15.48 1:06.55
11. Tammy Tye (82) Portsmouth N 2:16.56 1:06.30
12. Aimee Downer (82) Portsmouth N 2:17.81 1:06.81
13. Alexa White * (79) Crawley 2:18.96 1:06.59
14. Elizabeth McKinnon * (80) Bo Southend 2:19.71 1:08.44
15. Robyn Faulkner (*) (82) Leatherhead 2:19.75 1:07.23
16. Lindsey McFarlane (80) Wycombe Dist 2:20.34 1:06.90
17. Sarah Yarranton * (82) Bracknell 2:20.62 1:08.60
18. Alexa Evans * (82) Greenwich Bo 2:23.86 1:09.55
19. Nicola Feaver * (80) Co Cant'bury 2:24.37 1:10.00
20. Claire Lewis * (81) Saxon Crown 2:25.29 1:09.52
21. Jade Perry * (82) Rochford 2:25.33 1:09.85
22. Sally Ellam * (82) Portsmouth N 2:25.75 1:11.67
23. Alexandra McKinnon * (82) Bo Southend 2:27.86 1:11.80
24. Kate Beckel * (82) Camden Swiss 2:29.03 1:11.16
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time 100
1. Rebecca Cooke (83) Reading 2:09.01 1:03.47
2. Ria Champion (83) Leatherhead 2:10.59 1:03.77
3. Charlotte Dallas (83) T5 Ldn West 2:11.52 1:04.05
4. Joanna Tubb (83) Bracknell 2:12.34 1:04.41
5. Lindsey Waller (84) Hailsham 2:14.67 1:06.11
6. Gillian Wise (83) Hants North 2:14.89 1:05.97
7. Natasha Slabas (85) Leander 2:15.26 1:05.95
8. Samantha Green (84) Leatherhead 2:15.75 1:06.17
9. G McLachlan (84) Leander 2:15.85 1:05.22
10. Philippa Davies (84) Brentwood 2:16.38 1:05.29
11. Katy Sanders (86) Redbridge Bo 2:16.82 1:06.45
12. Katie Carter (84) Leatherhead 2:16.93 1:05.58
13. Jacqueline Marshall (84) Fareham N'ds 2:18.37 1:06.08
14. Ciara Droy (85) Epping For't 2:18.66 1:06.79
15. Francesca Wright (85) Wycombe Dist 2:18.90 1:06.99
16. Katie Whitnall (85) Dover Life 2:21.86 1:08.70
EVENT 47 BOYS 11 YEARS 100 Metres BACKSTROKE
98 Champion Lewis Owens THANETVIKING
C B P Steven Cumper Portsmouth N
1:13.27 95
EQT 1:25.9
Place Name YoB Club Time
1. Dane McKnight (88) Bo Waltham F 1:18.48
2. Scott Denham (88) Romford Town 1:19.30
3. Matthew Norman (88) Haslemere 1:20.57
4. Samuel Steel (88) T5 Ldn West 1:21.29
5. Mark Pietkiewicz (88) Romford Town 1:21.51
6. Matthew Vinter (88) Colchester 1:21.68
7. Kevin Butterworth (88) T5 Ldn West 1:22.37
8. Karl Batorski (88) Hoddesdon 1:22.47
9. James Stockdale (88) Portsmouth N 1:22.53
10. James Clarke (88) Co Cant'bury 1:22.56
11. Christopher Timms (88) T5 Ldn West 1:22.67
12. John Molyneaux (88) Io Wight 1:22.79
13. Nicholas Smith (88) Woking 1:23.34
14. Thomas White (88) Haslemere 1:23.36
15. Tom West (88) Brentwood 1:23.38
16. Tomi Owoborode (88) Griffins Enf 1:23.54
17. Christopher Hearn (88) Thurrock 1:23.57
18. Kevin Pickard (88) Hastings 1:23.73
19. Stuart Russell (88) Erith & Dist 1:24.15
20. James Crawford (88) Wycombe Dist 1:24.53
21. Adam Barnes (88) Griffins Enf 1:25.34
22. Jason Ferrett (88) T5 Ldn West 1:25.52
23. Jack Smith (88) Brighton 1:26.10
24. Christopher Terry (88) Herne Bay 1:26.45
25. John White (88) T5 Ldn West 1:26.49
26. Terry Charalambous (88) Barnet Copt 1:27.37
27. Jonathan Goulds (88) Braintree 1:27.63
28. Richard Voke (88) Camden Swiss 1:27.71
29. Jonathan Cobley (88) Bracknell 1:27.89
30. Alfie Baker (88) Redbridge Bo 1:28.11
31. Scott Mudge (88) Bracknell 1:28.19
32. Stuart Robinson (88) Orpingdon OJ 1:28.23
33. Michael Carlton (88) Windsor 1:29.24
34. Michael Quinn (88) Griffins Enf 1:30.00
35. Oliver Read (88) T5 Ldn West 1:30.19
36. Robin Amson (88) Kingston Roy 1:31.93
37. Jamie Dupey (88) Io Wight 1:32.40
EVENT 48 GIRLS 11 YEARS 200m.IND.MEDLEY
98 Champion Alexandra Connell WHITEDARTS
C B P Holly Miller Redbridge Bo
2:44.22 97
EQT 3:3
Place Name YoB Club Time
1. Elizabeth Brown (88) Portsmouth N 2:46.43
2. Hannah-Marie Stevens (88) Portsmouth N 2:47.25
3. Lauren Cogdale (88) Brentwood 2:53.49
4. Victoria Bates (88) Dover Life 2:54.57
5. Jessica Trevellick (88) T5 Ldn West 2:55.38
6. Abbey Tyler (88) Dover Life 2:57.18
7. Lauren Reuter (88) Portsmouth N 2:59.17
8. Emma Wicks (88) Solent Raid 2:59.83
9. Rachel Kavanagh (88) T5 Ldn West 3:00.65
10. Jennifer Slaymaker (88) Bo Waltham F 3:00.93
11. Anna Harris (88) T5 Ldn West 3:02.29
12. Charlotte Watkins (88) Killerwhales 3:02.70
13. Victoria Waight (88) Fareham N'ds 3:05.56
14. Andrea Devonport (88) Killerwhales 3:05.65
15. Natalie Richardson (88) Hoddesdon 3:07.59
16. Rachel Oliver (88) Beckenham 3:08.53
17. Laura Bentley (88) Bo Waltham F 3:10.79
18. Tess Davison (88) Guildford Ct 3:13.05
EVENT 49 MENS 200 Metres BACKSTROKE
98 Champion O Simon Militis PORTSMOUTH N
J Martin Bailey 17+Alexander Scotcher
CBP O 2:6.67 J 2:13.91 17+ 2:9.49
EQT O 2:21.6 J 2:28.6 17+ 2:28.6
OPEN AGE GROUP
Place Name YoB Club Time 100
1. Ross Hughes (84) Brentwood 2:12.25 1:04.40
2. Tom Harnett (82) Beckenham 2:14.96 1:06.26
3. Tim Harris (83) Leander 2:17.38 1:06.04
4. Edward Clement (79) Killerwhales 2:17.92 1:07.84
5. Jake Shuttleworth (83) Reading 2:18.77 1:07.26
6. David Borella * (82) Barnet Copt 2:19.91 1:07.98
7. Steven Bagnall * (80) Saxon Crown 2:20.13 1:08.22
8. Oliver Mikulskis * (82) Hants North 2:20.36 1:08.27
9. Alexis Militis (80) Tigers Jer 2:22.41 1:08.35
10. Simon Porter (83) Havant & Wat 2:23.68 1:07.99
11. Michael Outtram * (82) Hatfield 2:23.96 1:10.04
12. Nicholas Grover (84) Reading 2:24.06 1:10.20
13. Adam Knight (84) Dover Life 2:24.08 1:10.66
14. Craig Steenhoff * (82) Hailsham 2:24.15 1:09.20
15. Matthew O'Connell (*) (77) Hatfield 2:24.33 1:09.81
16. Mark Einchcomb * (82) Hants North 2:25.29 1:09.95
17. James Burt (83) Hants North 2:26.19 1:09.78
18. Sean Quirke * (82) Seagulls 2:26.34 1:11.11
19. Andrew Blake (85) Tigers Jer 2:26.90 1:11.66
20. Sam Blunt (85) Harlow Pen 2:27.47 1:11.22
21. Christopher Hurford (83) Bracknell 2:27.54 1:09.04
22. Stuart Parris (80) Hythe 2:28.07 1:10.17
23. Douglas Dyer (*) (82) Killerwhales 2:28.46 1:10.86
24. James M Pallot (84) Tigers Jer 2:28.54 1:11.62
25. Matthew Sandell (85) Reading 2:28.74 1:11.91
26. Paul Linkins (83) Portsmouth N 2:29.81 1:13.78
