SCASA Open Long Course Championship Results 1999
Session 8

Session 8 starting at 1.30 pm
 
EVENT 71 BOYS 13/16 YEARS 1500m.FREESTYLE   
Sam Blunt              CBP 17:52.63 EQT 19:29.9
Ross Hughes            CBP 17:20.4  EQT 18:44.7
Andrew Francis         CBP 16:44.07 EQT 18:30.7
Dean Cheek             CBP 16:27.26 EQT 18:09.9
 
13 YEARS AGE GROUP
Place	Name			YoB	Club		Time    			100		200		300		400		500		600		700
								800	900	1000		1100		1200		1300		1400
1.	Christopher Watkinson	(86)	Braintree	18:47.35			 1:11.40	 2:27.68	 3:43.33	 4:59.89	 6:15.15	 7:30.30	 8:46.91
								10:02.62	11:17.94	12:32.90	13:49.02	15:05.36	16:20.86	17:35.50
2.	Christopher Kukla	(86)	Hastings	18:47.70			 1:11.21	 2:26.22	 3:40.80	 4:55.20	 6:10.70	 7:26.03	 8:40.84
								 9:55.53	11:10.69	12:27.43	13:43.97	15:00.52	16:17.37	17:33.34
3.	Aiden Dunne		(86)	Camden Swiss	19:23.12			 1:10.96	 2:27.54	 3:43.99	 5:01.32	 6:18.91	 7:36.56	 8:54.10
								10:12.23	11:30.47	12:49.40	14:08.40	15:27.54	16:46.83	18:05.99
4.	Caan Berry		(86)	Braintree	19:29.48			 1:10.95	 2:27.18	 3:43.72	 5:01.06	 6:19.00	 7:37.67	 8:56.60
								10:15.57	11:34.80	12:53.86	14:14.01	15:34.50	16:55.46	18:14.56
 
14 YEARS AGE GROUP
Place	Name			YoB	Club		Time    			 100		200		300		400		500		600		700
								 800		900		1000		1100		1200		1300		1400
1.	Sam Blunt		(85)	Harlow Pen	17:09.92			 1:03.10	 2:11.06	 3:20.32	 4:29.52	 5:38.94	 6:48.73	 7:57.92
								 9:07.48	10:16.19	11:25.06	12:33.91	13:43.11	14:52.51	16:02.66
2.	Craig Woodward		(85)	Reading		17:26.28			 1:03.61	 2:12.82	 3:22.70	 4:32.30	 5:42.65	 6:52.22	 8:01.07
								 9:10.61	10:20.66	11:31.62	12:42.06	13:52.60	15:03.56	16:14.73
3.	Ting Ip			(85)	Beckenham	17:48.38			 1:06.63	 2:18.62	 3:30.63	 4:41.94	 5:54.21	 7:06.63	 8:18.76
								 9:30.50	10:42.16	11:53.57	13:05.26	14:17.05	15:29.06	16:40.48
4.	Matthew Slator		(85)	Witham Dolph	17:51.71			 1:06.09	 2:17.03	 3:29.10	 4:40.84	 5:52.93	 7:05.13	 8:16.56
								 9:28.02	10:39.79	11:51.43	13:03.70	14:16.43	15:29.03	16:41.86
5.	Charlie Ticehurst	(85)	Shiverers	18:05.23			 1:07.74	 2:19.86	 3:31.49	 4:44.04	 5:56.20	 7:09.06	 8:21.33
								 9:32.85	10:44.50	11:56.95	13:09.72	14:23.46	15:38.09	16:52.15
6.	Lee Wightwick		(85)	Killerwhales	18:22.57			 1:08.10	 2:21.30	 3:34.67	 4:48.67	 6:02.19	 7:15.98	 8:29.53
								 9:43.92	10:57.62	12:11.76	13:26.79	14:42.10	15:56.88	17:10.80
7.	Lewis Andrews		(85)	Berkhamsted	18:29.34			 1:07.74	 2:20.21	 3:32.99	 4:46.13	 5:59.78	 7:13.41	 8:28.11
								 9:42.12	10:57.06	12:12.91	13:28.10	14:43.74	16:00.16	17:15.13
8.	Christopher Conner	(85)	Redbridge Bo	19:13.13			 1:09.65	 2:23.89	 3:39.11	 4:54.24	 6:10.56	 7:26.54	 8:42.60
								 9:59.23	11:15.88	12:34.56	13:53.25	15:13.17	16:33.85	17:53.94
 
15 YEARS AGE GROUP
Place	Name			YoB	Club		Time    			100		200		300		400		500		600		700
								800		900		1000		1100		1200		1300		1400
1.	Ross Hughes		(84)	Brentwood	16:57.72			 1:01.35	 2:08.16	 3:15.62	 4:23.20	 5:30.49	 6:38.40	 7:46.91
								 8:55.32	10:04.86	11:14.30	12:23.30	13:32.38	14:41.19	15:50.23
2.	Adam Knight		(84)	Dover Life	17:17.94			 1:02.64	 2:10.05	 3:18.06	 4:25.53	 5:34.45	 6:44.77	 7:56.39
								 9:06.51	10:16.29	11:25.94	12:35.75	13:45.58	14:56.75	16:08.18
3.	Ashley Carter		(84)	Leatherhead	17:43.17			 1:05.85	 2:17.35	 3:29.06	 4:40.11	 5:51.98	 7:03.83	 8:15.91
								 9:26.93	10:38.17	11:48.23	12:58.30	14:09.71	15:22.35	16:35.37
4.	Wade Rimbach		(84)	Killerwhales	17:45.87			 1:05.94	 2:16.11	 3:27.55	 4:39.44	 5:51.70	 7:03.52	 8:14.69
								 9:25.93	10:36.70	11:47.84	12:59.03	14:10.98	15:23.91	16:37.11
5.	Oliver Espinasse	(84)	BADS/HNSS	17:49.17			 1:07.52	 2:20.11	 3:33.00	 4:45.21	 5:57.27	 7:09.09	 8:20.61
								 9:32.34	10:42.77	11:53.88	13:05.66	14:17.38	15:29.24	16:40.00
6.	Benjamin Wheeler	(84)	Bo Southend	17:57.09			 1:06.31	 2:16.40	 3:27.42	 4:38.60	 5:50.68	 7:03.23	 8:17.22
								 9:31.63	10:44.83	11:58.75	13:11.83	14:24.70	15:35.96	16:46.48
7.	Simon Winterbottom	(84)	HARS/HNSS	18:07.14			 1:06.25	 2:17.60	 3:28.95	 4:40.87	 5:52.83	 7:04.71	 8:16.87
								 9:29.65	10:43.23	11:57.25	13:10.97	14:25.82	15:40.73	16:54.93
8.	Andrew Swanston		(84)	Harrow Weald	18:52.62			 1:09.16	 2:24.09	 3:40.24	 4:54.92	 6:10.64	 7:26.59	 8:43.26
								 9:59.27	11:16.51	12:33.75	13:52.58	15:09.17	16:26.90	17:41.03
 
16 YEARS AGE GROUP
Place	Name			YoB	Club		Time    			100		200		300		400		500		600		700
								800		900		1000		1100		1200		1300		1400
1.	Mark Lewis		(83)	Saxon Crown	17:19.54			 1:01.76	 2:08.67	 3:16.28	 4:23.01	 5:31.46	 6:40.43	 7:50.08
								 9:00.92	10:11.74	11:22.74	12:34.41	13:45.83	14:57.86	16:09.01
2.	Greg Hunton		(83)	Killerwhales	17:33.06			 1:06.91	 2:17.08	 3:27.57	 4:38.50	 5:49.74	 7:01.13	 8:12.57
								 9:23.89	10:34.96	11:46.04	12:55.58	14:05.63	15:15.08	16:24.62
3.	Matthew Keen		(83)	Bo Waltham F	17:33.54			 1:06.25	 2:16.15	 3:27.27	 4:38.31	 5:50.05	 7:01.33	 8:12.78
								 9:24.28	10:36.18	11:47.26	12:58.43	14:09.56	15:18.93	16:27.92
4.	Jake Shuttleworth	(83)	Reading		18:06.10			 1:05.51	 2:15.70	 3:27.34	 4:39.13	 5:51.04	 7:03.07	 8:15.44
								 9:26.80	10:39.17	11:52.01	13:06.18	14:21.37	15:36.73	16:51.93
5.	Joseph Kavanagh		(83)	Redbridge Bo	18:16.61			 1:08.55	 2:20.32	 3:31.75	 4:42.30	 5:54.69	 7:07.94	 8:21.74
								 9:36.58	10:51.42	12:06.14	14:32.71	15:47.45	16:22.87	17:01.58
6.	Paul Kilmister		(83)	Havant & Wat	18:28.41			 1:07.12	 2:19.98	 3:33.43	 4:47.52	 6:02.50	 7:17.68	 8:32.25
								 9:46.86	11:01.75	12:16.11	13:30.64	14:45.84	16:00.96	17:15.36
 

Last Revised: 10 Jul 99