SCASA Open Long Course Championship Results 1999
Session 9
Session 9 starting at 3.45 pm
EVENT 72 GIRLS 13/16 YEARS 800m.FREESTYLE
Jodie Caines CBP 9:15.88 EQT 10:45.1
Gemma Bowsher CBP 9:5.76 EQT 10:14.6
Rebecca Newman CBP 9:19.32 EQT 10:09.8
Louise Gowens CBP 9:9.15 EQT 10:05.4
13 YEARS AGE GROUP
Place Name YoB Club Time 100 200 300 400 500 600 700
1. Stephanie Northwood (86) Redbridge Bo 9:37.50 1:06.95 2:19.57 3:32.12 4:45.45 5:59.09 7:13.23 8:26.53
2. Katy Sanders (86) Redbridge Bo 9:40.91 1:07.85 2:20.45 3:33.67 4:47.23 6:01.13 7:15.33 8:29.49
3. Caroline Rutherford (86) Elmbridge 9:44.19 1:10.76 2:25.44 3:39.81 4:53.87 6:07.00 7:19.93 8:32.99
4. Jessica Grimwood (86) Kingston Roy 9:45.01 1:09.67 2:24.16 3:38.60 4:53.02 6:06.69 7:20.38 8:33.98
5. Holly Miller (86) Redbridge Bo 9:50.34 1:08.59 2:23.61 3:38.87 4:53.85 6:08.41 7:23.54 8:37.68
6. Harriet Clement (86) Killerwhales 10:00.83 1:11.37 2:26.50 3:42.02 4:58.24 5:24.86 7:30.99 8:46.97
7. Katherine Wyld (86) Leatherhead 10:08.56 1:11.69 2:30.13 3:47.06 5:04.28 6:21.51 7:39.75 8:57.76
8. Kelly Fitzgerald (86) Beckenham 10:08.64 1:12.43 2:29.10 3:46.32 5:03.88 6:20.22 7:37.09 8:55.27
9. Sarah Shaw (86) Barnet Copt 10:14.11 1:12.18 2:28.50 3:45.06 5:02.79 6:20.97 7:39.35 8:57.46
10. Melissa Chuck (86) Leatherhead 10:16.09 1:15.13 2:34.11 3:52.64 5:10.12 6:27.25 7:44.73 9:01.56
11. Jessica Lezard (86) Shiverers 10:26.52 1:11.26 2:29.14 3:48.03 5:07.71 6:27.53 7:47.89 9:08.25
12. Rebecca Smith (86) Harlow Pen 10:26.68 1:12.66 2:30.51 3:49.07 5:08.26 6:28.00 7:47.62 9:08.10
13. Rebecca Robinson (86) Reading 10:36.06 1:12.77 2:32.18 3:53.28 5:15.97 6:36.68 7:57.52 9:18.37
14. Carly Lynch (86) Enfield 10:38.01 1:14.63 2:34.28 3:54.67 5:16.10 6:37.17 7:58.07 9:19.40
15. Jenny Tellett (86) Co South'ton 10:46.70 1:13.09 2:32.40 3:53.79 5:16.60 6:39.40 8:03.13 9:25.90
16. Georgina Pink (86) Staines 11:03.33 1:15.30 2:37.17 4:00.47 5:24.86 6:49.75 8:14.83 9:40.10
14 YEARS AGE GROUP
Place Name YoB Club Time 100 200 300 400 500 600 700
1. Jodie Caines (85) Bo Hill'don 9:25.64 1:05.87 2:16.41 3:27.65 4:39.77 5:51.42 7:03.36 8:14.96
2. Ciara Droy (85) Epping For't 9:40.44 1:07.98 2:21.07 3:34.32 4:47.69 6:01.39 7:15.11 8:28.55
3. Katie Whitnall (85) Dover Life 9:41.33 1:08.77 2:22.37 3:35.06 4:48.58 6:01.88 7:15.89 8:30.19
4. Elizabeth Kreuz (85) West Wight 9:42.47 1:10.01 2:23.79 3:37.08 4:51.01 6:04.72 7:18.63 8:31.89
5. Francesca Wright (85) Wycombe Dist 9:49.08 1:08.05 2:21.72 3:36.42 4:50.92 6:05.91 7:21.20 8:36.02
6. Sophie Mitchinson (85) Dover Life 10:02.48 1:10.69 2:26.66 3:43.13 4:59.31 6:16.10 7:32.38 8:48.43
7. Donna Richmond (85) Portsmouth N 10:06.83 1:11.45 2:27.55 3:43.90 5:00.12 6:16.85 7:33.87 8:50.95
8. Pandora Allard (85) Redbridge Bo 10:08.79 1:12.65 2:29.02 3:45.49 5:02.23 6:18.99 7:36.07 8:53.33
9. Samantha Vickery (85) Bo Southend 10:17.24 1:13.20 2:30.01 3:47.02 5:04.29 6:22.63 7:41.89 9:01.04
15 YEARS AGE GROUP
Place Name YoB Club Time 100 200 300 400 500 600 700
1. Philippa Davies (84) Brentwood 9:24.69 1:05.69 2:15.33 3:26.27 4:37.51 5:49.52 7:01.81 8:14.36
2. Lindsey Waller (84) Hailsham 9:32.73 1:07.49 2:20.20 3:33.12 4:46.69 5:59.37 7:12.34 8:24.53
3. Katie Carter (84) Leatherhead 9:33.30 1:07.57 2:19.39 3:31.82 4:44.65 5:58.47 7:11.01 8:24.06
4. Zara White (84) Bo Hill'don 9:36.84 1:06.81 2:17.05 3:29.53 4:43.58 5:57.41 7:12.41 8:27.11
5. Elizabeth Cole (84) HARS/HNSS 9:43.37 1:09.02 2:22.24 3:35.58 4:48.97 6:02.83 7:17.36 8:31.34
6. Katherine Ayres (84) Reading 9:58.12 1:09.08 2:24.79 3:39.77 4:55.46 6:10.45 7:26.51 8:42.83
7. Louise Monger (84) Reading 9:58.28 1:09.80 2:24.43 3:40.25 4:56.31 6:12.33 7:28.25 8:43.89
8. Rachel Hessom (84) BADS/HNSS 10:13.81 1:12.55 2:29.36 3:46.51 5:03.97 6:21.58 7:39.31 8:57.03
9. Madeline Hodge (84) Barnet Copt 10:16.01 1:11.16 2:27.81 3:44.51 5:02.69 6:20.77 7:38.87 8:57.23
16 YEARS AGE GROUP
Place Name YoB Club Time 100 200 300 400 500 600 700
1. Rebecca Cooke (83) Reading 8:52.93 1:04.03 2:11.01 3:18.12 4:25.62 5:32.60 6:39.91 7:46.65
2. Laura Henry (83) Leatherhead 9:18.08 1:04.26 2:12.68 3:23.16 4:34.63 5:46.43 6:57.73 8:09.55
3. Joanna Tubb (83) Bracknell 9:22.66 1:07.24 2:18.09 3:28.99 4:40.10 5:50.85 7:01.80 8:12.68
4. Ria Champion (83) Leatherhead 9:27.51 1:06.01 2:16.19 3:27.73 4:39.80 5:52.57 7:04.88 8:17.51
5. Rebecca Newman (83) Fareham N'ds 9:45.38 1:09.55 2:23.31 3:37.55 4:51.84 6:04.73 7:17.59 8:31.65
6. Vicki White (83) Romseytotton 10:11.83 1:11.60 2:28.21 3:44.95 5:01.99 6:19.91 7:37.77 8:55.83
Last Revised: 10 Jul 99