SCASA Open Long Course Championship Results 1999
Session 10
Session 10 starting at 9.30 am
EVENT 73 BOYS JUNIOR 4x50M FREESTYLE TEAM
98 Champion Redbridge Borough
C B P Beckenham
1:42.11 97
Place Name YoB Club Time Place Name YoB Club Time
1. Romford Town "A" (83) Romford Town 1:46.69 11. Barnet Copthall (83) Barnet Copt 1:50.53
2. Killerwhales (83) Killerwhales 1:47.51 12. Leander (83) Leander 1:50.57
3. Wycombe District (83) Wycombe Dist 1:47.63 13. Solent Raiders "A" (83) Solent Raid 1:51.09
4. Croydon Amphibians (83) Croydon Amph 1:48.10 14. Leatherhead (83) Leatherhead 1:51.23
5. Redbridge Borough (83) Redbridge Bo 1:48.91 15. Guildford City (83) Guildford Ct 1:52.17
6. Shiverers (83) Shiverers 1:48.96 16. Orpington Ojays (83) Orpingdon OJ 1:52.60
7. Crawley (83) Crawley 1:49.39 17. Bracknell (83) Bracknell 1:53.50
8. Beckenham (83) Beckenham 1:49.69 18. Solent Raiders "B" (83) Solent Raid 1:53.61
9. R T W Monson (83) Rtw Monson 1:50.04 19. Romford Town "B" (83) Romford Town 1:55.73
10. Saxon Crown (83) Saxon Crown 1:50.31 20. Bor of Waltham Forest (83) Bo Waltham F 1:56.54
EVENT 74 GIRLS'10/12 YEARS 4x50M MEDLEY TEAM
98 Champion Beckenham
C B P Portsmouth Northsea
2:18.18 94
Place Name YoB Club Time Place Name YoB Club Time
1. T5 London West "A" (88) T5 Ldn West 2:21.08 27. Shiverers (88) Shiverers 2:36.66
2. Barnet Copthall (88) Barnet Copt 2:24.64 28. Brighton (88) Brighton 2:36.78
3. Haslemere (88) Haslemere 2:26.67 29. City of Canterbury (88) Co Cant'bury 2:36.88
4. Portsmouth Northsea (88) Portsmouth N 2:26.80 30. Bor of Castlepoint "A" (88) Bo Castlepoi 2:37.06
5. T5 London West "B" (88) T5 Ldn West 2:27.50 31. Orpington Ojays (88) Orpingdon OJ 2:37.15
6. Bracknell (88) Bracknell 2:27.74 32. Potters Bar (88) Potters Bar 2:38.09
6. Reading (88) Reading 2:27.74 33. Woking "A" (88) Woking 2:38.98
8. Leatherhead A (88) Leatherhead 2:28.65 34. Hampshire North SS "B" (88) Hants North 2:39.29
9. Ashford Town (88) Ashford Town 2:29.12 35. Solent Raiders "B" (88) Solent Raid 2:39.83
10. Brentwood (88) Brentwood 2:29.43 36. Bor of Waltham Forest (88) Bo Waltham F 2:40.51
11. Killerwhales (88) Killerwhales 2:29.46 37. Hythe (88) Hythe 2:40.69
12. Enfield (88) Enfield 2:30.40 38. Hampshire North SS "C" (88) Hants North 2:40.76
13. Hampshire North SS "A" (88) Hants North 2:31.81 39. Teddington "B" (88) Teddington 2:40.98
14. Bognor Regis (88) Bognor Regis 2:32.22 40. Hatfield (88) Hatfield 2:41.80
15. Fareham Nomads (88) Fareham N'ds 2:32.45 41. Elmbridge Phoenix "A" (88) Elmbridge 2:42.52
16. Harlow Penguins (88) Harlow Pen 2:32.80 42. Guildford City "B" (88) Guildford Ct 2:42.55
17. Guildford City "A" (88) Guildford Ct 2:33.74 43. Rochford & District (88) Rochford 2:42.97
18. Clacton-on-Sea "A" (88) Clacton On S 2:33.89 44. Kingston Royals (88) Kingston Roy 2:44.98
19. Solent Raiders "A" (88) Solent Raid 2:33.93 45. Haywards Heath (88) Haywards Hth 2:47.16
20. T5 London West "D" (88) T5 Ldn West 2:34.12 46. Crawley (88) Crawley 2:47.67
21. Teddington (88) Teddington 2:34.30 47. Elmbridge Phoenix "B" (88) Elmbridge 2:51.35
22. Cranleigh (88) Cranleigh 2:34.47 48. Bor of Castlepoint "C" (88) Bo Castlepoi 2:56.69
23. Hastings Seagull (88) Hastings 2:35.40 Woking "B" (88) Woking DIS O 2L.
24. Leatherhaed B (88) Leatherhead 2:35.45 Bor of Castlepoint "B" (88) Bo Castlepoi DIS O 3L.
25. T5 London West "C" (88) T5 Ldn West 2:35.84 Clacton-on-Sea "B" (88) Clacton On S DIS S 1L.
26. Beckenham (88) Beckenham 2:36.47 Romford Town (88) Romford Town DIS SL 3L.
EVENT 75 BOYS' 13/14 4X50M FREESTYLE TEAM
98 Champion Romford Town
C B P Beckenham
1:47.11 94
Place Name YoB Club Time Place Name YoB Club Time
1. Barnet Copthall (86) Barnet Copt 1:48.78 21. Romford Town "B" (86) Romford Town 2:01.35
2. Romford Town "A" (86) Romford Town 1:54.06 22. T5 London West "C" (86) T5 Ldn West 2:01.48
3. Bishop's Stortford (86) Bishop Stort 1:54.93 23. T5 London West "D" (86) T5 Ldn West 2:02.21
4. Hampshire North SS "A" (86) Hants North 1:55.01 24. Stevenage (86) Stevenage 2:02.47
5. T5 London West "A" (86) T5 Ldn West 1:55.19 25. Saxon Crown (86) Saxon Crown 2:03.01
6. Reading (86) Reading 1:55.43 26. Kingston Royals (86) Kingston Roy 2:03.84
7. Harlow Penguins (86) Harlow Pen 1:56.06 27. Brighton (86) Brighton 2:03.89
8. Hastings Seagull (86) Hastings 1:56.10 28. Guildford City (86) Guildford Ct 2:03.97
9. Hampshire North SS "B" (86) Hants North 1:56.53 29. Woking (86) Woking 2:04.84
10. Braintree & Bocking (86) Braintree 1:57.25 30. Killerwhales (86) Killerwhales 2:06.61
11. Crawley (86) Crawley 1:57.77 31. East Grinstead (86) East Grins'd 2:07.14
12. Beckenham (86) Beckenham 1:57.97 32. Solent Raiders "B" (86) Solent Raid 2:09.36
13. Bracknell (86) Bracknell 1:58.19 33. Haywards Heath (86) Haywards Hth 2:09.39
14. Solent Raiders "A" (86) Solent Raid 1:58.24 34. Haslemere (86) Haslemere 2:09.74
15. Redbridge Borough (86) Redbridge Bo 1:58.79 35. Teddington (86) Teddington 2:09.88
16. White Darts (86) Dartf'd Swan 1:58.85 36. Leatherhead B (86) Leatherhead 2:10.10
17. Black Lion (86) Black Lion 1:58.91 37. Elmbridge Phoenix (86) Elmbridge 2:11.13
18. T5 London West "B" (86) T5 Ldn West 1:59.03 Bor of Castlepoint (86) Bo Castlepoi DIS O 1L.
19. Leatherhead A (86) Leatherhead 1:59.62 Portsmouth Northsea (86) Portsmouth N DIS ST
20. Orpington Ojays (86) Orpingdon OJ 2:00.28
EVENT 76 GIRLS 15/16 4X50M MEDLEY TEAM
98 Champion Havant & Waterlooville
C B P Havant & Waterlooville
2:8.3 98
Place Name YoB Club Time Place Name YoB Club Time
1. T5 London West "A" (84) T5 Ldn West 2:07.88 17. Romford Town (84) Romford Town 2:18.61
2. Leatherhead A (84) Leatherhead 2:10.04 18. T5 London West "C" (84) T5 Ldn West 2:18.72
3. R T W Monson (84) Rtw Monson 2:10.42 19. Leatherhead B (84) Leatherhead 2:19.98
4. Bracknell (84) Bracknell 2:10.72 20. T5 London West "D" (84) T5 Ldn West 2:20.87
5. Hampshire North SS "A" (84) Hants North 2:11.77 21. Reading (84) Reading 2:21.66
6. Hastings Seagull (84) Hastings 2:13.32 22. Woking (84) Woking 2:22.14
7. Fareham Nomads (84) Fareham N'ds 2:13.38 23. Greenwich Bor Mariners (84) Greenwich Bo 2:22.76
8. Orpington Ojays (84) Orpingdon OJ 2:14.03 24. Bor of Castlepoint (84) Bo Castlepoi 2:24.57
9. Witham Dolphins (84) Witham Dolph 2:14.56 25. Guildford City (84) Guildford Ct 2:25.45
10. Barnet Copthall (84) Barnet Copt 2:15.15 26. Potters Bar (84) Potters Bar 2:26.22
11. Killerwhales (84) Killerwhales 2:16.87 27. Solent Raiders "B" (84) Solent Raid 2:26.27
12. Solent Raiders "A" (84) Solent Raid 2:17.07 28. Haywards Heath (84) Haywards Hth 2:26.72
13. Thanet Viking (84) ThanetViking 2:17.23 29. Elmbridge Phoenix (84) Elmbridge 2:28.60
14. Hampshire North SS "B" (84) Hants North 2:17.84 T5 London West "B" (84) T5 Ldn West DIS O 2L.
15. Hatfield (84) Hatfield 2:17.91 Portsmouth Northsea (84) Portsmouth N DIS O 2L.
16. Shiverers (84) Shiverers 2:18.33
EVENT 77 MENS 17+ 4X50M FREESTYLE TEAM
98 Champion Leatherhead
C B P Leatherhead
1:37.96 97
Place Name YoB Club Time Place Name YoB Club Time
1. Leatherhead A (82) Leatherhead 1:41.66 3. Hatfield (82) Hatfield 1:42.82
2. Hampshire North SS "A" (82) Hants North 1:41.82 4. Beckenham "A" (82) Beckenham 1:43.51
5. Redbridge Borough (82) Redbridge Bo 1:43.82 13. Beckenham "B" (82) Beckenham 1:47.19
6. Woking (82) Woking 1:45.04 14. Cranleigh (82) Cranleigh 1:48.66
7. Barnet Copthall (82) Barnet Copt 1:45.05 15. Hampshire North SS "B" (82) Hants North 1:49.03
8. White Darts (82) Dartf'd Swan 1:45.19 16. Teddington (82) Teddington 1:50.05
9. Solent Raiders (82) Solent Raid 1:46.60 17. Orpington Ojays (82) Orpingdon OJ 1:51.01
10. Saxon Crown (82) Saxon Crown 1:46.79 18. Croydon Amphibians (81) Croydon Amph 1:51.17
11. Fareham Nomads (82) Fareham N'ds 1:46.80 19. Guildford City (82) Guildford Ct 1:51.32
12. Shiverers (82) Shiverers 1:46.89 20. Elmbridge Phoenix (82) Elmbridge 1:52.61
EVENT 78 BOYS JUNIOR 4X50M MEDLEY TEAM
98 Champion Barnet Copthall
C B P Beckenham
1:54.95 97
Place Name YoB Club Time Place Name YoB Club Time
1. Romford Town "A" (83) Romford Town 2:00.51 11. Solent Raiders "A" (83) Solent Raid 2:06.12
2. Wycombe District (83) Wycombe Dist 2:01.64 12. Barnet Copthall (83) Barnet Copt 2:06.18
3. Croydon Amphibians (83) Croydon Amph 2:02.09 13. Saxon Crown (83) Saxon Crown 2:07.04
4. Crawley (83) Crawley 2:03.04 14. Orpington Ojays (83) Orpingdon OJ 2:07.10
5. Shiverers (83) Shiverers 2:03.15 15. Guildford City (83) Guildford Ct 2:07.65
6. Leander (83) Leander 2:03.40 16. Leatherhead (83) Leatherhead 2:07.96
7. Killerwhales (83) Killerwhales 2:03.90 17. Bracknell (83) Bracknell 2:09.06
8. R T W Monson (83) Rtw Monson 2:05.13 18. Bor of Waltham Forest (83) Bo Waltham F 2:09.93
9. Redbridge Borough (83) Redbridge Bo 2:05.56 19. Solent Raiders "B" (83) Solent Raid 2:10.50
10. Beckenham (83) Beckenham 2:05.58
EVENT 79 GIRLS 10/12 4x50M FREESTYLE TEAM
98 Champion Beckenham
C B P RTW Monson
2:4.76 92
Place Name YoB Club Time Place Name YoB Club Time
1. T5 London West "A" (88) T5 Ldn West 2:05.63 27. T5 London West "C" (88) T5 Ldn West 2:17.99
2. Barnet Copthall (88) Barnet Copt 2:07.26 28. Hampshire North SS "B" (88) Hants North 2:18.10
3. Haslemere (88) Haslemere 2:10.05 29. Enfield (88) Enfield 2:18.21
4. Harlow Penguins (88) Harlow Pen 2:10.58 30. Leatherhaed B (88) Leatherhead 2:18.59
5. Portsmouth Northsea (88) Portsmouth N 2:10.78 31. T5 London West "D" (88) T5 Ldn West 2:19.20
6. Reading (88) Reading 2:11.00 32. Hastings Seagull (88) Hastings 2:19.44
7. Brentwood (88) Brentwood 2:11.87 32. Romford Town (88) Romford Town 2:19.44
8. T5 London West "B" (88) T5 Ldn West 2:12.12 34. Teddington (88) Teddington 2:20.73
9. Bracknell (88) Bracknell 2:12.82 35. Cranleigh (88) Cranleigh 2:21.02
10. Leatherhead A (88) Leatherhead 2:13.20 36. Kingston Royals (88) Kingston Roy 2:21.59
11. Ashford Town (88) Ashford Town 2:13.62 37. Shiverers (88) Shiverers 2:22.08
12. Hampshire North SS "A" (88) Hants North 2:14.45 38. Elmbridge Phoenix "A" (88) Elmbridge 2:22.23
13. Potters Bar (88) Potters Bar 2:14.72 39. Woking "A" (88) Woking 2:22.88
14. City of Canterbury (88) Co Cant'bury 2:14.84 40. Bor of Castlepoint "B" (88) Bo Castlepoi 2:23.29
15. Bognor Regis (88) Bognor Regis 2:15.00 41. Guildford City "B" (88) Guildford Ct 2:23.79
16. Guildford City "A" (88) Guildford Ct 2:15.06 42. Hampshire North SS "C" (88) Hants North 2:24.12
17. Fareham Nomads (88) Fareham N'ds 2:15.55 43. Solent Raiders "B" (88) Solent Raid 2:24.14
18. Orpington Ojays (88) Orpingdon OJ 2:15.56 44. Hatfield (88) Hatfield 2:24.59
19. Killerwhales (88) Killerwhales 2:15.89 45. Crawley (88) Crawley 2:25.39
20. Solent Raiders "A" (88) Solent Raid 2:16.04 46. Bor of Waltham Forest (88) Bo Waltham F 2:26.19
21. Brighton (88) Brighton 2:16.13 47. Teddington "B" (88) Teddington 2:26.34
22. Bor of Castlepoint "A" (88) Bo Castlepoi 2:16.39 48. Haywards Heath (88) Haywards Hth 2:28.04
23. Clacton-on-Sea "A" (88) Clacton On S 2:17.20 49. Clacton-on-Sea "B" (88) Clacton On S 2:32.71
24. Beckenham (88) Beckenham 2:17.39 50. Woking "B" (88) Woking 2:35.32
25. Rochford & District (88) Rochford 2:17.48 51. Elmbridge Phoenix "B" (88) Elmbridge 2:35.81
26. Hythe (88) Hythe 2:17.52 52. Bor of Castlepoint "C" (88) Bo Castlepoi 2:36.38
EVENT 80 BOYS 13/14 4x50M MEDLEY TEAM
98 Champion Portsmouth Northsea
C B P Beckenham
2:1.32 94
Place Name YoB Club Time Place Name YoB Club Time
1. Barnet Copthall (86) Barnet Copt 2:01.33 21. Bracknell (86) Bracknell 2:19.41
2. T5 London West "A" (86) T5 Ldn West 2:08.38 22. T5 London West "C" (86) T5 Ldn West 2:19.52
3. Bishop's Stortford (86) Bishop Stort 2:08.51 23. Redbridge Borough (86) Redbridge Bo 2:20.05
4. Romford Town "A" (86) Romford Town 2:09.15 24. Stevenage (86) Stevenage 2:20.06
5. Crawley (86) Crawley 2:09.24 25. Saxon Crown (86) Saxon Crown 2:21.04
6. Hampshire North SS "A" (86) Hants North 2:09.32 26. Killerwhales (86) Killerwhales 2:22.74
7. Portsmouth Northsea (86) Portsmouth N 2:10.51 27. Guildford City (86) Guildford Ct 2:23.14
8. Hampshire North SS "B" (86) Hants North 2:10.60 28. Kingston Royals (86) Kingston Roy 2:23.18
9. White Darts (86) Dartf'd Swan 2:11.28 29. East Grinstead (86) East Grins'd 2:23.60
10. Braintree & Bocking (86) Braintree 2:12.09 30. Woking (86) Woking 2:24.21
11. Hastings Seagull (86) Hastings 2:13.47 31. T5 London West "D" (86) T5 Ldn West 2:24.76
12. Beckenham (86) Beckenham 2:14.79 32. Brighton (86) Brighton 2:25.75
13. T5 London West "B" (86) T5 Ldn West 2:15.77 33. Solent Raiders "B" (86) Solent Raid 2:26.34
14. Orpington Ojays (86) Orpingdon OJ 2:15.96 34. Bor of Castlepoint (86) Bo Castlepoi 2:26.72
15. Solent Raiders "A" (86) Solent Raid 2:16.34 35. Haslemere (86) Haslemere 2:27.72
16. Leatherhead A (86) Leatherhead 2:16.63 36. Teddington (86) Teddington 2:28.96
17. Reading (86) Reading 2:16.80 37. Elmbridge Phoenix (86) Elmbridge 2:31.06
18. Griffins of Enfield (86) Griffins Enf 2:17.12 38. Leatherhead B (86) Leatherhead 2:34.73
19. Harlow Penguins (86) Harlow Pen 2:19.23 39. Haywards Heath (86) Haywards Hth 2:37.43
20. Romford Town "B" (86) Romford Town 2:19.27
EVENT 81 GIRLS 15/16 4x50M FREESTYLE TEAM
98 Champion Havant & Waterlooville
C B P Barnet Copthall
1:53.71 96
Place Name YoB Club Time Place Name YoB Club Time
1. Bracknell (84) Bracknell 1:56.07 17. Black Lion (84) Black Lion 2:03.34
2. T5 London West "A" (84) T5 Ldn West 1:56.19 18. Hampshire North SS "B" (84) Hants North 2:03.37
3. Leatherhead A (84) Leatherhead 1:56.96 19. Reading (84) Reading 2:03.49
4. R T W Monson (84) Rtw Monson 1:57.40 20. Hatfield (84) Hatfield 2:03.67
5. Fareham Nomads (84) Fareham N'ds 1:58.02 21. Romford Town (84) Romford Town 2:04.02
6. Hampshire North SS "A" (84) Hants North 1:58.18 22. T5 London West "C" (84) T5 Ldn West 2:04.61
7. Orpington Ojays (84) Orpingdon OJ 1:59.51 23. Shiverers (84) Shiverers 2:06.34
8. Hastings Seagull (84) Hastings 1:59.55 24. Woking (84) Woking 2:07.45
9. Solent Raiders "A" (84) Solent Raid 2:00.12 25. Guildford City (84) Guildford Ct 2:07.82
10. Portsmouth Northsea (84) Portsmouth N 2:00.15 26. Bor of Castlepoint (84) Bo Castlepoi 2:07.89
11. T5 London West "B" (84) T5 Ldn West 2:00.99 27. Potters Bar (84) Potters Bar 2:09.11
12. Barnet Copthall (84) Barnet Copt 2:01.26 28. T5 London West "D" (84) T5 Ldn West 2:09.60
13. Killerwhales (84) Killerwhales 2:02.48 29. Elmbridge Phoenix (84) Elmbridge 2:11.33
14. Greenwich Bor Mariners (84) Greenwich Bo 2:02.94 30. Solent Raiders "B" (84) Solent Raid 2:13.36
15. Witham Dolphins (84) Witham Dolph 2:02.98 Haywards Heath (84) Haywards Hth DIS ST
16. Leatherhead B (84) Leatherhead 2:03.17
EVENT 82 MENS 17+ 4x50M MEDLEY TEAM
98 Champion Leatherhead
C B P Leatherhead
1:49.16 97
Place Name YoB Club Time Place Name YoB Club Time
1. Beckenham "A" (82) Beckenham 1:53.92 3. Hampshire North SS "A" (82) Hants North 1:57.29
2. Leatherhead A (82) Leatherhead 1:54.75 4. Fareham Nomads (82) Fareham N'ds 1:57.95
5. Shiverers (82) Shiverers 1:58.50 13. Redbridge Borough (82) Redbridge Bo 2:01.85
6. Hatfield (82) Hatfield 1:58.60 14. Cranleigh (82) Cranleigh 2:04.15
7. Barnet Copthall (82) Barnet Copt 1:59.03 15. Croydon Amphibians (81) Croydon Amph 2:04.72
8. Solent Raiders (82) Solent Raid 2:00.37 16. Guildford City (82) Guildford Ct 2:04.74
9. Hampshire North SS "B" (82) Hants North 2:00.81 17. Teddington (82) Teddington 2:05.00
10. Beckenham "B" (82) Beckenham 2:00.93 18. Orpington Ojays (82) Orpingdon OJ 2:06.96
11. Woking (82) Woking 2:00.94 19. Elmbridge Phoenix (82) Elmbridge 2:08.37
12. Saxon Crown (82) Saxon Crown 2:01.78
EVENT 73 FINAL OF EVENT 73 BOYS JUNIOR 4x50M FREESTYLE TEAM
98 Champion Redbridge Borough
C B P Beckenham
1:42.11 97
Place Name YoB Club Time Place Name YoB Club Time
1. Romford Town "A" (83) Romford Town 1:44.78 5. Shiverers (83) Shiverers 1:48.40
2. Croydon Amphibians (83) Croydon Amph 1:46.80 6. Redbridge Borough (83) Redbridge Bo 1:48.65
3. Killerwhales (83) Killerwhales 1:47.90 7. Crawley (83) Crawley 1:49.71
4. Wycombe District (83) Wycombe Dist 1:48.12 8. Beckenham (83) Beckenham 1:49.72
EVENT 74 FINAL OF EVENT 74 GIRLS 10/12 4x50M MEDLEY TEAM
98 Champion Beckenham
C B P Portsmouth Northsea
2:18.18 94
Place Name YoB Club Time Place Name YoB Club Time
1. T5 London West "A" (88) T5 Ldn West 2:20.31 5. T5 London West "B" (88) T5 Ldn West 2:27.75
2. Barnet Copthall (88) Barnet Copt 2:21.62 6. Reading (88) Reading 2:28.22
3. Haslemere (88) Haslemere 2:25.31 7. Bracknell (88) Bracknell 2:29.41
4. Portsmouth Northsea (88) Portsmouth N 2:25.81 8. Leatherhead A (88) Leatherhead 2:30.19
EVENT 75 FINAL OF EVENT 75 BOYS 13/14 4x50M FREESTYLE TEAM
98 Champion Romford Town
C B P Beckenham
1:47.11 94
Place Name YoB Club Time Place Name YoB Club Time
1. Barnet Copthall (86) Barnet Copt 1:47.29 5. Reading (86) Reading 1:54.77
2. Romford Town "A" (86) Romford Town 1:52.53 6. Hastings Seagull (86) Hastings 1:54.95
3. Bishop's Stortford (86) Bishop Stort 1:54.40 7. Harlow Penguins (86) Harlow Pen 1:56.31
4. T5 London West "A" (86) T5 Ldn West 1:54.75 8. Hampshire North SS "A" (86) Hants North 1:56.74
EVENT 76 FINAL OF EVENT 76 GIRLS 15/16 4x50M MEDLEY TEAM
98 Champion Havant & Waterlooville
C B P Havant & Waterlooville
2:8.3 98
Place Name YoB Club Time Place Name YoB Club Time
1. T5 London West "A" (84) T5 Ldn West 2:07.88 5. Hampshire North SS "A" (84) Hants North 2:11.77
2. Leatherhead A (84) Leatherhead 2:10.04 6. Hastings Seagull (84) Hastings 2:13.32
3. R T W Monson (84) Rtw Monson 2:10.42 7. Fareham Nomads (84) Fareham N'ds 2:13.38
4. Bracknell (84) Bracknell 2:10.72 8. Orpington Ojays (84) Orpingdon OJ 2:14.03
EVENT 77 FINAL OF EVENT 77 MENS 17+ 4x50M FREESTYLE TEAM
98 Champion Leatherhead
C B P Leatherhead
1:37.96 97
Place Name YoB Club Time Place Name YoB Club Time
1. Leatherhead A (82) Leatherhead 1:41.66 5. Redbridge Borough (82) Redbridge Bo 1:43.82
2. Hampshire North SS "A" (82) Hants North 1:41.82 6. Woking (82) Woking 1:45.04
3. Hatfield (82) Hatfield 1:42.82 7. Barnet Copthall (82) Barnet Copt 1:45.05
4. Beckenham "A" (82) Beckenham 1:43.51 8. Solent Raiders (82) Solent Raid 1:46.60
EVENT 78 FINAL OF EVENT 78 BOYS JUNIOR 4x50M MEDLEY TEAM
98 Champion Barnet Copthall
C B P Beckenham
1:54.95 97
Place Name YoB Club Time Place Name YoB Club Time
1. Romford Town "A" (83) Romford Town 2:00.51 5. Shiverers (83) Shiverers 2:03.15
2. Wycombe District (83) Wycombe Dist 2:01.64 6. Leander (83) Leander 2:03.40
3. Croydon Amphibians (83) Croydon Amph 2:02.09 7. Killerwhales (83) Killerwhales 2:03.90
4. Crawley (83) Crawley 2:03.04 8. R T W Monson (83) Rtw Monson 2:05.13
EVENT 79 FINAL OF EVENT 79 GIRLS 10/12 4x50M FREESTYLE TEAM
98 Champion Beckenham
C B P RTW Monson
2:4.76 92
Place Name YoB Club Time Place Name YoB Club Time
1. T5 London West "A" (88) T5 Ldn West 2:03.73 5. Brentwood (88) Brentwood 2:09.77
2. Barnet Copthall (88) Barnet Copt 2:06.14 6. T5 London West "B" (88) T5 Ldn West 2:10.88
3. Harlow Penguins (88) Harlow Pen 2:08.80 7. Portsmouth Northsea (88) Portsmouth N 2:11.04
4. Haslemere (88) Haslemere 2:09.07 8. Reading (88) Reading 2:12.50
EVENT 80 FINAL OF EVENT 80 BOYS 13/14 4x50M MEDLEY TEAM
98 Champion Portsmouth Northsea
C B P Beckenham
2:1.32 94
Place Name YoB Club Time Place Name YoB Club Time
1. Barnet Copthall (86) Barnet Copt 2:01.33 5. Crawley (86) Crawley 2:09.24
2. T5 London West "A" (86) T5 Ldn West 2:08.38 6. Hampshire North SS "A" (86) Hants North 2:09.32
3. Bishop's Stortford (86) Bishop Stort 2:08.51 7. Portsmouth Northsea (86) Portsmouth N 2:10.51
4. Romford Town "A" (86) Romford Town 2:09.15 8. Hampshire North SS "B" (86) Hants North 2:10.60
EVENT 81 FINAL OF EVENT 81 GIRLS 15/16 4x50M FREESTYLE TEAM
98 Champion Havant & Waterlooville
C B P Barnet Copthall
1:53.71 96
Place Name YoB Club Time Place Name YoB Club Time
1. Bracknell (84) Bracknell 1:56.07 5. Fareham Nomads (84) Fareham N'ds 1:58.02
2. T5 London West "A" (84) T5 Ldn West 1:56.19 6. Hampshire North SS "A" (84) Hants North 1:58.18
3. Leatherhead A (84) Leatherhead 1:56.96 7. Orpington Ojays (84) Orpingdon OJ 1:59.51
4. R T W Monson (84) Rtw Monson 1:57.40 8. Hastings Seagull (84) Hastings 1:59.55
EVENT 82 FINAL OF EVENT 82 MENS 17+ 4x50M MEDLEY TEAM
98 Champion Leatherhead
C B P Leatherhead
1:49.16 97
Place Name YoB Club Time Place Name YoB Club Time
1. Beckenham "A" (82) Beckenham 1:53.92 5. Shiverers (82) Shiverers 1:58.50
2. Leatherhead A (82) Leatherhead 1:54.75 6. Hatfield (82) Hatfield 1:58.60
3. Hampshire North SS "A" (82) Hants North 1:57.29 7. Barnet Copthall (82) Barnet Copt 1:59.03
4. Fareham Nomads (82) Fareham N'ds 1:57.95 8. Solent Raiders (82) Solent Raid 2:00.37
Last Revised: 10 Jul 99