SCASA Open Long Course Championship Results 1999
Session 11

Session 11 starting at 9.30 am
 
EVENT 83 BOYS 14 YEARS 400 Metres IND.MEDLEY
98 Champion   David Bartlett  PORTSMOUTH N
 C B P Edward Clement         Killerwhales
      4:53.88    93
EQT   5:39.1
 
Place	Name			YoB	Club		Time    			100		200		300
1.	Sam Blunt		(85)	Harlow Pen	 5:01.59			 1:11.62	 2:27.27	 3:53.64
2.	Charlie Ticehurst	(85)	Shiverers	 5:04.32			 1:10.98	 2:31.07	 3:59.58
3.	Lee Wightwick		(85)	Killerwhales	 5:06.34			 1:12.84	 2:34.55	 3:57.13
4.	Dean Martin		(85)	Romford Town	 5:09.41			 1:08.30	 2:27.59	 3:59.83
5.	Daniel Wilkins		(85)	Portsmouth N	 5:12.29			 1:11.97	 2:29.42	 4:02.63
6.	Ting Ip			(85)	Beckenham	 5:12.81			 1:11.74	 2:31.33	 4:05.50
7.	Matthew Slator		(85)	Witham Dolph	 5:14.18			 1:09.66	 2:29.32	 4:02.75
8.	Bradley Lyddon		(85)	T5LS/HAWS	 5:21.11			 1:07.96	 2:29.49	 4:08.10
9.	Craig Simmons		(85)	Dover Life	 5:21.19			 1:16.04	 2:37.74	 4:09.42
10.	Andrew Blake		(85)	Tigers Jer	 5:22.38			 1:13.62	 2:36.51	 4:11.34
11.	Oliver Jarvis		(85)	Portsmouth N	 5:35.43			 1:17.34	 2:43.36	 4:22.77
12.	Darren Stevenson	(85)	Romford Town	 5:37.65			 1:16.19	 2:38.50	 4:21.09
13.	Pier Francioni		(85)	Epping For't	 5:38.22			 1:17.48	 2:42.90	 4:23.60
14.	Gavin Hodge		(85)	Redbridge Bo	 5:38.92			 1:14.77	 2:37.97	 4:20.05
15.	John Eames		(85)	Romford Town	 5:40.13			 1:16.99	 2:48.42	 4:20.84
	Matthew Sandell		(85)	Reading		DIS SL  1L.					:.	:.	:.
 
EVENT 84 GIRLS 14 YEARS 200 Metres FREESTYLE
98 Champion   Lisa Chapman          HASTINGS
 C B P Lisa Chapman          Hastings
      2:11.22    98
EQT   2:25
 
Place	Name			YoB	Club		Time    			100
1.	Victoria Cook		(85)	Hoddesdon	 2:09.14			 1:02.67
2.	Jodie Caines		(85)	T5LS/HILS	 2:09.81			 1:02.49
3.	Natasha Slabas		(85)	Leander		 2:15.62			 1:05.01
4.	Francesca Wright	(85)	Wycombe Dist	 2:16.34			 1:06.52
5.	Katie Whitnall		(85)	Dover Life	 2:16.41			 1:06.36
6.	Jane Stalker		(85)	Amersham	 2:17.84			 1:05.87
7.	Kirsty Nash		(85)	HNSS/RURS	 2:18.73			 1:06.31
8.	Ciara Droy		(85)	Epping For't	 2:19.89			 1:07.17
9.	Jessica Sampson		(85)	Orpingdon OJ	 2:21.24			 1:09.07
10.	Jennifer Etherington	(85)	Portsmouth N	 2:21.57			 1:10.24
11.	Sophie Mitchinson	(85)	Dover Life	 2:22.35			 1:09.35
12.	Helen Chan		(85)	Orpingdon OJ	 2:22.65			 1:08.35
13.	Leanne Newman		(85)	Leatherhead	 2:22.76			 1:09.45
14.	Kayleigh McGroarty	(85)	Bracknell	 2:23.76			 1:09.61
15.	Natalie Tsang		(85)	Slough Eton	 2:24.00			 1:08.03
16.	Jennifer Swanston	(85)	Woking		 2:24.02			 1:10.59
17.	Pandora Allard		(85)	Redbridge Bo	 2:24.32			 1:08.74
18.	Kristen Holt		(85)	Portsmouth N	 2:24.84			 1:10.15
19.	Gemma Queen		(85)	Orpingdon OJ	 2:24.93			 1:09.96
20.	Natalie Kellard		(85)	Bo Waltham F	 2:25.12			 1:09.92
21.	Claire Hatfull		(85)	Romford Town	 2:25.13			 1:08.57
22.	Catherine Pease		(85)	Reading		 2:25.25			 1:10.47
 
23.	Samantha Ireland	(85)	Bracknell	 2:25.77			 1:10.33
24.	Harriet Adams		(85)	Rochford	 2:26.39			 1:10.18
25.	Robyn Warden		(85)	Romford Town	 2:26.79			 1:10.72
26.	Gemma Marshall		(85)	Romford Town	 2:27.04			 1:13.08
27.	Donna Richmond		(85)	Portsmouth N	 2:27.07			 1:12.66
28.	Lorraine Hibben		(85)	Barking		 2:28.29			 1:13.06
29.	Claire Ferguson		(85)	Thurrock	 2:29.68			 1:11.03
30.	Natalie Barnicott	(85)	T5LS/HAWS	 2:30.31			 1:11.35
31.	Claire Ryan		(85)	Portsmouth N	 2:30.98			 1:13.57
32.	Nicola Abbott		(85)	Hailsham	 2:32.41			 1:13.86
 
EVENT 85 BOYS 15 YEARS 100 Metres BUTTERFLY 
98 Champion   Alex Brown            CRAWLEY
 C B P David Bennett         Beckenham
      1:0.96     96
EQT   1:11
 
Place	Name			YoB	Club		Time    			Place	Name			YoB	Club		Time    
1.	Nathan Hayes		(84)	Portsmouth N	 1:00.99			18.	Greg Weal		(84)	Bo Waltham F	 1:08.30
2.	Ross Hughes		(84)	Brentwood	 1:04.22			19.	Sean Duffy		(84)	Kingston Roy	 1:08.41
3.	Ryan Lay		(84)	Romford Town	 1:04.37			20.	Nicholas Harris		(84)	T5LS/EALS	 1:08.58
4.	Adam Knight		(84)	Dover Life	 1:04.54			21.	James Whitehead		(84)	Epping For't	 1:09.22
5.	Thomas Close		(84)	Winchester	 1:05.14			22.	Oliver Hetherington	(84)	Windsor		 1:09.35
6.	Martin Thomas		(84)	Romford Town	 1:05.76			23.	Michael Sturgess	(84)	Windsor		 1:09.40
6.	Oliver Espinasse	(84)	HNSS/BADS	 1:05.76			24.	Christopher Arnold	(84)	Bracknell	 1:09.57
8.	Jeremy Chang		(84)	Croydon Amph	 1:05.81			25.	Ricky Andrews		(84)	Romford Town	 1:10.07
9.	Darren Chappell		(84)	Saxon Crown	 1:05.95			26.	Richard Dean		(84)	Dover Life	 1:10.41
10.	Alec Fowler		(84)	T5LS/EALS	 1:06.61			27.	Peter Arundell		(84)	Romford Town	 1:10.53
11.	Darren Wood		(84)	Hoddesdon	 1:07.51			28.	Darren Sims		(84)	Guildford Ct	 1:10.96
12.	Shaun Popham		(84)	Portsmouth N	 1:07.66			29.	Stuart Macaulay		(84)	Black Lion	 1:11.94
13.	Ashley Carter		(84)	Leatherhead	 1:08.08			30.	Steven Higgins		(84)	Bracknell	 1:13.39
14.	Ben Russell		(84)	Witham Dolph	 1:08.14			31.	Daniel Middleton	(84)	Eltham Sting	 1:13.63
15.	Tom Rampton		(84)	Farnham		 1:08.18			32.	Matthew Bett		(84)	Woking		 1:13.72
16.	Ian Colbourne		(84)	Orpingdon OJ	 1:08.24			33.	Daniel Bland		(84)	Dorking		 1:18.94
17.	Thomas Allen		(84)	Greenwich Bo	 1:08.28				Ben Waddy		(84)	Chesham		DNF		
 
EVENT 86 GIRLS 15 YEARS 100 Metres FREESTYLE
98 Champion   Charlotte Dallas      EALING
 C B P Charlotte Dallas      Ealing
      0:59.9     98
EQT   1:6.8
 
Place	Name			YoB	Club		Time    			Place	Name			YoB	Club		Time    
1.	Clare Stevens		(84)	Rtw Monson	 1:01.66			16.	Rebecca Young		(84)	Windsor		 1:04.36
2.	Greta McLavhlan		(84)	Leander		 1:02.18			17.	Sophie O'Brien		(84)	T5LS/EALS	 1:04.51
3.	Hannah Cahill		(84)	Bracknell	 1:02.49			18.	Alexandra Hamilton	(84)	Solent Raid	 1:04.53
4.	Jennie Butler		(84)	Braintree	 1:02.50			19.	Leanne Hunt		(84)	Rtw Monson	 1:05.20
5.	Louise Stewart		(84)	Black Lion	 1:02.93			20.	Louise Vincer		(84)	Elmbridge	 1:05.22
6.	Zara White		(84)	T5LS/HILS	 1:03.42			21.	Chloe Barber		(84)	SAXS/WCGX	 1:05.39
7.	Jacqueline Marshall	(84)	Fareham N'ds	 1:03.74			22.	Georgina Heyn		(84)	Teddington	 1:05.42
8.	Amy Lloyd		(84)	T5LS/EALS	 1:03.79			23.	Marta Calvo		(84)	Maidstone	 1:05.49
9.	Hailey Scovell		(84)	Shiverers	 1:03.81			24.	Ruth Fay		(84)	Witham Dolph	 1:05.63
10.	Katie Carter		(84)	Leatherhead	 1:04.05			25.	Georgina Ball		(84)	Chelmsford	 1:05.64
11.	Philippa Davies		(84)	Brentwood	 1:04.15			26.	Anna Irwin		(84)	Reading		 1:05.95
12.	Natalie Espana		(84)	Tigers Jer	 1:04.19			27.	Lucy Thompson		(84)	Maidenhead	 1:06.49
13.	Anna Chenery		(84)	BOCS/CPKS	 1:04.21			28.	Victoria Smith		(84)	T5LS/HHUS	 1:06.67
14.	Lyndsay Paget		(84)	Rtw Monson	 1:04.25			29.	Kerry Slaymaker		(84)	Bo Waltham F	 1:06.80
15.	Abigail Edgar		(84)	Hoddesdon	 1:04.31			30.	Kira Fawke		(84)	Hythe		 1:07.11
 
31.	Louisa Bennett		(84)	Herne Bay	 1:07.14			38.	Helen Denard		(84)	Haslemere	 1:07.77
32.	Sarah Martin		(84)	Redbridge Bo	 1:07.20			39.	Claire Hegmann		(84)	Killerwhales	 1:07.82
33.	Anna Pereria		(84)	Romford Town	 1:07.21			40.	Gemma Palmer		(84)	Leander		 1:07.95
34.	Rebecca Capstick	(84)	Tring		 1:07.29			41.	Kelly O'Donnell		(84)	Fareham N'ds	 1:08.11
35.	Charlotte Lewis		(84)	Hants North	 1:07.40			42.	Lauren Whitmore		(84)	Orpingdon OJ	 1:08.34
36.	Selina Johnston		(84)	HNSS/HARS	 1:07.43			43.	Eleanor Saunders	(84)	Fareham N'ds	 1:08.55
37.	Nicola Farrelly		(84)	Saxon Crown	 1:07.74			44.	Laura Jordan		(84)	Haslemere	 1:09.18
 
EVENT 87 BOYS 16 YEARS 100m.BREASTSTROKE    
98 Champion   Marvin Jones          LEANDER
 C B P Darren Mew            Isle of Wigh
      1:7.51     95
EQT   1:19
 
Place	Name			YoB	Club		Time    			Place	Name			YoB	Club		Time    
1.	Alex Perrin		(83)	Reading		 1:10.37			16.	Ben Muncaster		(83)	Io Wight	 1:17.77
2.	Barrie Stewart		(83)	Havant & Wat	 1:13.08			17.	Daniel Bennett		(83)	Wycombe Dist	 1:17.85
3.	Matthew Keen		(83)	Bo Waltham F	 1:13.12			18.	Jay Allnutt		(83)	Wycombe Dist	 1:18.03
4.	Paul Linkins		(83)	Portsmouth N	 1:13.13			19.	Peter Woolls-King	(83)	Leander		 1:18.09
5.	Paul Kilmister		(83)	Havant & Wat	 1:13.17			20.	Nicholas Maney		(83)	Croydon Amph	 1:18.49
6.	David Hailey		(83)	Haslemere	 1:14.37			21.	Warren Cock		(83)	Redbridge Bo	 1:18.54
7.	Ashley King		(83)	Croydon Amph	 1:14.78			22.	Mark Chatley		(83)	Dartf'd Swan	 1:18.62
8.	Richard Quy		(83)	Witham Dolph	 1:14.90			23.	Ross Chapman		(83)	Fareham N'ds	 1:20.31
9.	Luke Merrigan		(83)	Hatfield	 1:15.21			24.	Michael Cross		(83)	Bo Waltham F	 1:20.42
10.	Joseph Kavanagh		(83)	Redbridge Bo	 1:15.50			25.	Stuart Harwood		(83)	BEKS/INVS	 1:20.69
11.	Michael Shannon		(83)	Beckenham	 1:16.58			26.	Anthony Toher		(83)	Redbridge Bo	 1:20.90
12.	Leon Smith		(83)	T5LS/HHUS	 1:17.26			27.	Matthew Doyle		(83)	Dartf'd Swan	 1:21.34
13.	Mark Heath		(83)	T5LS/HILS	 1:17.28			28.	James Bradley		(83)	Bracknell	 1:22.02
14.	Lee Mason		(83)	Basildon	 1:17.60			29.	Carl Postins		(83)	HNSS/BADS	 1:23.26
15.	James Flett		(83)	Reading		 1:17.65				Andrew Haynes		(83)	Killerwhales	DIS SL  1L.		
 
EVENT 88 GIRLS 16 YEARS 400m.IND.MEDLEY     
98 Champion   Nicola Charlesworth   HNNS/HART
 C B P Kirsten Bunclark      Orpington
      5:7.51     95
EQT   6:0.1
 
Place	Name			YoB	Club		Time    			100		200		300
1.	Rebecca Cooke		(83)	Reading		 5:01.84			 1:10.44	 2:27.34	 3:55.85
2.	Laura Henry		(83)	Leatherhead	 5:14.47			 1:07.86	 2:27.36	 4:01.36
3.	Nikki Ladlow		(83)	Killerwhales	 5:17.31			 1:09.25	 2:30.89	 4:05.60
4.	Joanna Tubb		(83)	Bracknell	 5:18.99			 1:12.48	 2:33.05	 4:08.83
5.	Ria Champion		(83)	Leatherhead	 5:19.23			 1:13.04	 2:37.05	 4:10.16
6.	Kirsty Hodd		(83)	Hastings	 5:19.45			 1:11.06	 2:34.21	 4:08.67
7.	Anna Cranville		(83)	Bracknell	 5:25.52			 1:17.72	 2:40.34	 4:11.55
8.	Charlotte Wright	(83)	T5LS/HILS	 5:26.92			 1:16.11	 2:42.94	 4:11.27
9.	Joanne Scott		(83)	Bexley		 5:39.43			 1:13.70	 2:43.42	 4:21.98
10.	Zoe Coles		(83)	HNSS/ALTS	 5:42.49			 1:18.58	 2:43.38	 4:24.51
11.	Stella Garrett		(83)	Leatherhead	 5:48.19			 1:23.21	 2:53.28	 4:30.98
12.	Laura Wilkins		(83)	Portsmouth N	 5:48.83			 1:21.64	 2:51.05	 4:31.37
13.	Melanie Hart		(83)	Worthing	 5:55.34			 1:19.60	 2:52.65	 4:31.79
	Sarah Huckerby		(83)	Redbridge Bo	DIS SL  1L.					:.	:.	:.
	Kimberley Rogers	(83)	Romford Town	DIS T   5L.					:.	:.	:.
 
EVENT 89 BOYS 13 YEARS 200 Metres IND.MEDLEY
98 Champion   Sam Blunt             HARLOW PEN
 C B P David Bartlett        Portsmouth N
      2:23.82    97
EQT   2:45
 
Place	Name			YoB	Club		Time    			100
1.	Christopher Watkinson	(86)	Braintree	 2:28.66			 1:11.79
2.	Daniel Halksworth	(86)	Tigers Jer	 2:30.60			 1:11.93
3.	Ryan Spencer		(86)	Portsmouth N	 2:30.85			 1:14.47
4.	Paul Hill		(86)	Dover Life	 2:32.66			 1:14.61
5.	John Wood		(86)	Berkhamsted	 2:35.49			 1:11.55
6.	Richard le Cuirot	(86)	Jersey		 2:35.75			 1:12.51
7.	Christopher Kukla	(86)	Hastings	 2:35.80			 1:15.65
8.	Matthew King		(86)	HNSS/HARS	 2:36.19			 1:13.79
9.	Ben Lowndes		(86)	GUES/JERS	 2:37.33			 1:14.31
10.	Simon Hines		(86)	Hoddesdon	 2:38.23			 1:17.42
11.	Jaime Palmer		(86)	HNSS/RURS	 2:38.33			 1:17.01
12.	Lawrence Northover	(86)	T5LS/HILS	 2:39.01			 1:16.96
13.	Christopher Elsey	(86)	Black Lion	 2:39.03			 1:15.93
14.	James Gay		(86)	HNSS/ALTS	 2:39.23			 1:18.65
15.	Thomas Sanitpan		(86)	Portsmouth N	 2:39.53			 1:21.33
16.	Edward Denton		(86)	Windsor		 2:39.61			 1:17.87
17.	Neil Toher		(86)	Redbridge Bo	 2:39.97			 1:16.05
18.	Marc Carella		(86)	Seagulls	 2:39.98			 1:14.53
19.	Ben Hutchinson		(86)	Crawley		 2:41.60			 1:11.94
20.	Gareth Evans		(86)	Dartf'd Swan	 2:42.20	
21.	Michael Sanders		(86)	Reading		 2:42.50			 1:17.87
22.	Andrew Sutherland	(86)	Bishop Stort	 2:42.59			 1:16.02
23.	Michael Garside		(86)	Elmbridge	 2:43.09			 1:16.32
24.	Jamie Shuttleworth	(86)	Reading		 2:49.43			 1:22.05
25.	Danny Smith		(86)	Runnymede	 2:50.79			 1:23.65
26.	Stephen Dawkins		(86)	Killerwhales	 2:51.24			 1:23.31
 
EVENT 90 GIRLS 13 YEARS 100m.BACKSTROKE     
98 Champion   Victoria Cook         HODDESDON
 C B P Victoria Cook         Hoddesdon
      1:9.42     98
EQT   1:19.4
 
Place	Name			YoB	Club		Time    			Place	Name			YoB	Club		Time    
1.	Katherine Wyld		(86)	Leatherhead	 1:11.19			18.	Samantha McKee		(86)	Tigers Jer	 1:16.46
2.	Julie Hunt		(86)	Leatherhead	 1:12.18			19.	Aiyssa Whitmore		(86)	Orpingdon OJ	 1:16.62
3.	Gemma Pool		(86)	Rochford	 1:13.38			20.	Abigail Lloyd		(86)	T5LS/EALS	 1:16.65
4.	Donna Fochard		(86)	Seagulls	 1:13.94			21.	Amy Donkin		(86)	Bracknell	 1:16.73
5.	Crystal Maw		(86)	Fareham N'ds	 1:14.18			22.	Emily Brown		(86)	OOJS/NWMY	 1:17.18
6.	Katy Sanders		(86)	Redbridge Bo	 1:14.43			23.	Alice Mackay		(86)	Beckenham	 1:17.20
7.	Riaghnach Loughran	(86)	Epsom Dist	 1:14.51			24.	Katie Bashford		(86)	CRWS/EAGS	 1:17.26
8.	Eleanor Davis		(86)	T5LS/HAWS	 1:14.61			25.	Keris Burton		(86)	Thurrock	 1:17.54
9.	Lucie Cottrell		(86)	Solent Raid	 1:14.65			26.	Kelly Fitzgerald	(86)	Beckenham	 1:17.95
10.	Naomi Norris		(86)	Hants North	 1:14.71			27.	Hannah Smith		(86)	Beckenham	 1:18.11
11.	Holly Miller		(86)	Redbridge Bo	 1:14.79			28.	Nicola Lee		(86)	Leatherhead	 1:18.21
12.	Laura Hook		(86)	HNSS/BADS	 1:14.80			29.	Emma Davis		(86)	Woking		 1:19.01
13.	Katie Sullivan		(86)	Cheam Ladies	 1:15.46			30.	Kirsty Hedge		(86)	Worthing	 1:19.03
14.	Melissa Chuck		(86)	Leatherhead	 1:15.58			31.	Laura Abbott		(86)	Romford Town	 1:19.20
15.	Julia Beckett		(86)	Winchester	 1:15.69			32.	Katherine Gamlin	(86)	Tigers Jer	 1:19.21
16.	Stephanie Northwood	(86)	Redbridge Bo	 1:15.75			33.	Hayley Duncan		(86)	Watford		 1:19.25
17.	Jessica Lezard		(86)	Shiverers	 1:16.00			34.	Rebecca Brindley	(86)	Rochford	 1:19.30
 
35.	Kirsty Sykes		(86)	Herne Bay	 1:19.40			49.	Holly Cross		(86)	Beckenham	 1:20.48
36.	Cherelle Dovey		(86)	Windsor		 1:19.42			50.	Emily Bone		(86)	Rtw Monson	 1:20.55
37.	Melody Scott-Boatfield	(86)	Ashford Town	 1:19.43			51.	Tasha Tye		(86)	Havant & Wat	 1:20.58
38.	Keeley Sheppard		(86)	Seagulls	 1:19.49			52.	Eleanor Bailey		(86)	Beckenham	 1:20.65
39.	Sophie Moore		(86)	Co Cant'bury	 1:19.53			53.	Natalie Richards	(86)	T5LS/EALS	 1:20.99
40.	Stephanie Roberts	(86)	Bexley		 1:19.58			54.	Ashley Wise		(86)	Epping For't	 1:21.09
41.	Sarah Berkeley		(86)	Romford Town	 1:19.70			55.	Leanne Nicholls		(86)	Hythe		 1:21.15
41.	Charlotte Partridge	(86)	Beckenham	 1:19.70			56.	Maria Barney		(86)	Woking		 1:21.38
43.	Harriet Clement		(86)	Killerwhales	 1:19.78			57.	Hannah Fay		(86)	Witham Dolph	 1:21.50
44.	Laurian Wright		(86)	T5LS/EALS	 1:19.83			58.	Georgina Nash		(86)	T5LS/EALS	 1:21.59
45.	Holly-Louise Blaber	(86)	Havant & Wat	 1:19.90			59.	Gemma Stroud		(86)	Orpingdon OJ	 1:21.60
46.	Rina Endo		(86)	Croydon Amph	 1:20.11			60.	Rebecca Smith		(86)	Harlow Pen	 1:21.68
47.	Victoria Whorlow	(86)	Herne Bay	 1:20.17			61.	Aimee Marshall		(86)	Romford Town	 1:23.51
48.	Caroline King		(86)	Dorking		 1:20.42			62.	Kirsty Allan		(86)	Windsor		 1:24.20
 
EVENT 91 BOYS 15 YEARS 200 Metres BACKSTROKE
98 Champion   Tim Harris            LEANDER
 C B P Edward Clement        Killerwhales
      2:16.4     94
EQT   2:35.6
 
Place	Name			YoB	Club		Time    			100
1.	Ross Hughes		(84)	Brentwood	 2:13.56			 1:04.87
2.	Jack Newton		(84)	Camden Swiss	 2:22.66			 1:09.90
3.	Trevor Gaunt		(84)	Hastings	 2:22.98			 1:10.92
4.	Adam Knight		(84)	Dover Life	 2:23.07			 1:09.32
5.	Matthew Horvath		(84)	Leatherhead	 2:23.37			 1:09.49
6.	Nicholas Grover		(84)	Reading		 2:23.61			 1:09.90
7.	James Coke		(84)	Bishop Stort	 2:28.92			 1:11.92
8.	Michael Sturgess	(84)	Windsor		 2:29.32			 1:11.90
9.	Ryan Lay		(84)	Romford Town	 2:29.85			 1:12.27
10.	Peter Arundell		(84)	Romford Town	 2:30.62			 1:12.17
11.	Peter Moffat		(84)	Beckenham	 2:30.67			 1:13.05
12.	Ian Colbourne		(84)	Orpingdon OJ	 2:30.84			 1:15.71
13.	Adrian Fenner		(84)	Bo Waltham F	 2:31.06			 1:14.47
14.	William Ford		(84)	Farnham		 2:31.80			 1:13.38
15.	James Lerpiniere	(84)	Rtw Monson	 2:33.86			 1:12.21
16.	William Ingham		(84)	Elmbridge	 2:34.57			 1:14.60
17.	Simon Winterbottom	(84)	HNSS/HARS	 2:35.25			 1:14.14
18.	Alistair Garmendia	(84)	Bognor Regis	 2:35.69			 1:16.37
19.	Christopher Feldwick	(84)	Shiverers	 2:36.08			 1:15.93
20.	James Benjafield	(84)	Wycombe Dist	 2:36.79			 1:15.86
21.	Christopher Arnold	(84)	Bracknell	 2:40.91			 1:16.66
22.	Ricky Andrews		(84)	Romford Town	 2:42.68			 1:17.68
23.	Christopher Burnie	(84)	Greenwich Bo	 2:43.41			 1:18.34
 
EVENT 92 GIRLS 14 YEARS 200m.BREASTSTROKE   
98 Champion   Lisa Chapman          HASTINGS
 C B P Danielle Adams        Rochford Dis
      2:44.95    96
EQT   3:6.5
 
Place	Name			YoB	Club		Time    			100
1.	Kimberley Perry		(85)	T5LS/EALS	 2:46.47			 1:21.55
2.	Kirsty Nash		(85)	HNSS/RURS	 2:49.23			 1:20.35
3.	Edwina Humphrey		(85)	Cheam Ladies	 2:50.35	
4.	Alexandra Douglas	(85)	Black Lion	 2:53.39			 1:22.64
5.	Marie Heselden		(85)	Bexley		 2:53.99			 1:21.56
6.	Alex Savage		(85)	Solent Raid	 2:54.94			 1:22.05
7.	Jennie Clarke		(85)	Haslemere	 2:55.49			 1:24.32
8.	Nicola Stanley		(85)	Bracknell	 2:57.78			 1:26.78
9.	Catherine Pease		(85)	Reading		 2:58.40			 1:26.39
10.	Sarah Bedford		(85)	Beckenham	 2:59.10			 1:26.26
11.	Francesca Lee		(85)	Wycombe Dist	 3:00.83			 1:26.04
12.	Julia Monks		(85)	T5LS/EALS	 3:02.39			 1:28.07
13.	Helen Chan		(85)	Orpingdon OJ	 3:02.54			 1:26.04
14.	Samantha Wilson		(85)	Amersham	 3:02.62			 1:26.10
15.	Laura McConnachie	(85)	Rtw Monson	 3:02.96			 1:24.32
16.	Claire Ryan		(85)	Portsmouth N	 3:03.29			 1:28.08
17.	Leah Dunford		(85)	Jersey		 3:03.53			 1:27.28
18.	Charlotte Medcraft	(85)	Bo Waltham F	 3:05.13			 1:30.82
19.	Sarah Fay		(85)	Witham Dolph	 3:05.27			 1:28.54
20.	Natalie Tsang		(85)	Slough Eton	 3:05.42			 1:28.42
21.	Jane Stalker		(85)	Amersham	 3:05.71			 1:29.58
22.	Nicola Brand		(85)	Bexley		 3:05.96			 1:25.40
23.	Natasha Chignall	(85)	Bo Castlepoi	 3:06.12			 1:30.31
24.	Samantha Lowndes	(85)	GUES/JERS	 3:07.07			 1:28.85
25.	Leanne Newman		(85)	Leatherhead	 3:07.48			 1:31.13
26.	Donna Richmond		(85)	Portsmouth N	 3:07.77			 1:31.99
27.	Nicola Forbes		(85)	Barking		 3:07.97			 1:32.02
28.	Paris Lloyd		(85)	Barnet Copt	 3:08.50			 1:32.14
29.	Pandora Allard		(85)	Redbridge Bo	 3:09.82			 1:30.98
30.	Katie Whitnall		(85)	Dover Life	 3:11.55			 1:31.53
31.	Hannah Walsh		(85)	T5LS/STAS	 3:15.76			 1:33.24
 
EVENT 93 BOYS 16 YEARS 400 Metres FREESTYLE 
98 Champion   Dean Cheek            REDBRIDGE BO
 C B P Mark Racher           Hatfield
      4:11.27    96
EQT   4:37
 
Place	Name			YoB	Club		Time    			100		200		300
1.	Mark Lewis		(83)	Saxon Crown	 4:19.73			 1:00.89	 2:07.72	 3:15.78
2.	Greg Hunton		(83)	Killerwhales	 4:19.86			 1:00.91	 2:07.26	 3:15.19
3.	Jake Shuttleworth	(83)	Reading		 4:23.73			 1:02.56	 2:09.49	 3:16.51
4.	James Etherington	(83)	Portsmouth N	 4:27.22			 1:03.58	 2:11.63	 3:20.27
5.	Jonathan Bone		(83)	Rtw Monson	 4:28.25			 1:02.15	 2:11.18	 3:20.75
6.	Richard Haynes		(83)	Killerwhales	 4:30.12			 1:03.67	 2:12.74	 3:21.72
7.	Joseph Kavanagh		(83)	Redbridge Bo	 4:33.25			 1:03.27	 2:13.31	 3:24.16
8.	Anthony Toher		(83)	Redbridge Bo	 4:33.48			 1:04.21	 2:14.51	 3:25.61
9.	Alex Brown		(83)	Crawley		 4:34.59			   59.35	 2:07.54	 3:20.52
10.	Tim Harris		(83)	Leander		 4:36.82			 1:06.26	 2:15.27	 3:24.63
11.	Mark Heath		(83)	T5LS/HILS	 4:37.17			 1:02.89	 2:12.12	 3:24.26
12.	Lewis Jones		(83)	Portsmouth N	 4:39.81			        	 2:18.73	 3:30.87
13.	Alistair Bover		(83)	Windsor		 4:45.25			 1:06.84	 2:21.25	 3:34.51
14.	Andrew Haynes		(83)	Killerwhales	 4:45.85			 1:07.85	 2:21.53	 3:35.10
 
EVENT 85 FINAL OF EVENT 85 BOYS 15 YEARS 100 Metres BUTTERFLY 
98 Champion   Alex Brown            CRAWLEY
 C B P David Bennett         Beckenham
      1:0.96     96
EQT   1:11
 
Place	Name			YoB	Club		Time    			Place	Name			YoB	Club		Time    
1.	Nathan Hayes		(84)	Portsmouth N	 1:01.44			3.	Ross Hughes		(84)	Brentwood	 1:04.27
2.	Ryan Lay		(84)	Romford Town	 1:02.68			4.	Adam Knight		(84)	Dover Life	 1:04.96
 
5.	Thomas Close		(84)	Winchester	 1:05.11			7.	Martin Thomas		(84)	Romford Town	 1:05.44
6.	Oliver Espinasse	(84)	HNSS/BADS	 1:05.40			8.	Jeremy Chang		(84)	Croydon Amph	 1:06.94
 
EVENT 86 FINAL OF EVENT 86 GIRLS 15 YEARS 100 Metres FREESTYLE
98 Champion   Charlotte Dallas      EALING
 C B P Charlotte Dallas      Ealing
      0:59.9     98
EQT   1:6.8
 
Place	Name			YoB	Club		Time    			Place	Name			YoB	Club		Time    
1.	Jacqueline Marshall	(84)	Fareham N'ds	 1:00.41			5.	Jennie Butler		(84)	Braintree	 1:01.96
2.	Clare Stevens		(84)	Rtw Monson	 1:00.91			6.	Louise Stewart		(84)	Black Lion	 1:02.70
3.	Greta McLavhlan		(84)	Leander		 1:01.19			7.	Amy Lloyd		(84)	T5LS/EALS	 1:03.74
4.	Hannah Cahill		(84)	Bracknell	 1:01.88			8.	Zara White		(84)	T5LS/HILS	 1:03.95
 
EVENT 87 FINAL OF EVENT 87 BOYS 16 YEARS 100m.BREASTSTROKE    
98 Champion   Marvin Jones          LEANDER
 C B P Darren Mew            Isle of Wigh
      1:7.51     95
EQT   1:19
 
Place	Name			YoB	Club		Time    			Place	Name			YoB	Club		Time    
1.	Alex Perrin		(83)	Reading		 1:10.50			5.	Paul Linkins		(83)	Portsmouth N	 1:12.93
2.	Matthew Keen		(83)	Bo Waltham F	 1:11.49			6.	Richard Quy		(83)	Witham Dolph	 1:13.32
3.	Paul Kilmister		(83)	Havant & Wat	 1:12.36			7.	Ashley King		(83)	Croydon Amph	 1:13.94
4.	Barrie Stewart		(83)	Havant & Wat	 1:12.49			8.	David Hailey		(83)	Haslemere	 1:14.15
 
EVENT 90 FINAL OF EVENT 90 GIRLS 13 YEARS 100m.BACKSTROKE     
98 Champion   Victoria Cook         HODDESDON
 C B P Victoria Cook         Hoddesdon
      1:9.42     98
EQT   1:19.4
 
