SCASA Open Long Course Championship Results 1999
Session 12

Session 12 starting at 2.00 pm
 
EVENT 94 BOYS 15 YEARS 100 Metres BACKSTROKE
98 Champion   Tim Harris            LEANDER
 C B P Tom Harnett           Beckenham
      1:2.86     97
EQT   1:12.4
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    
1.	Ross Hughes		(84)	Brentwood	 1:07.25			21.	James Lerpiniere	(84)	Rtw Monson	 1:10.85
2.	Matthew Horvath		(84)	Leatherhead	 1:07.84			22.	Billy Woodhouse		(84)	Hemel Hemp	 1:11.08
3.	Trevor Gaunt		(84)	Hastings	 1:08.03			23.	Bjorn KjelstrupJohnson	(84)	Kingston Roy	 1:11.57
4.	James Coke		(84)	Bishop Stort	 1:08.64			24.	Sean Duffy		(84)	Kingston Roy	 1:11.60
5.	Nicholas Grover		(84)	Reading		 1:08.79			25.	Christopher Arnold	(84)	Bracknell	 1:11.73
6.	Adam Knight		(84)	Dover Life	 1:09.33			26.	Christopher Feldwick	(84)	Shiverers	 1:11.88
7.	Michael Sturgess	(84)	Windsor		 1:09.52			27.	James Benjafield	(84)	Wycombe Dist	 1:11.98
8.	Alec Fowler		(84)	T5LS/EALS	 1:09.53			28.	Adrian Fenner		(84)	Bo Waltham F	 1:12.01
9.	Jack Newton		(84)	Camden Swiss	 1:09.70			29.	Ryan Lay		(84)	Romford Town	 1:12.02
10.	Michael Reader		(84)	Solent Raid	 1:09.75			30.	Gareth Bewick		(84)	Leatherhead	 1:12.16
11.	Peter Arundell		(84)	Romford Town	 1:10.00			31.	Martin Thomas		(84)	Romford Town	 1:12.82
12.	Christopher Nisbet	(84)	Amersham	 1:10.03			31.	Alex May		(84)	Bexley		 1:12.82
13.	William Ford		(84)	Farnham		 1:10.06			33.	Christopher Hailey	(84)	Haslemere	 1:12.86
14.	Justin Hyde		(84)	Crawley		 1:10.17			34.	Simon Winterbottom	(84)	HNSS/HARS	 1:13.09
15.	Peter Moffat		(84)	Beckenham	 1:10.24			35.	Steven Higgins		(84)	Bracknell	 1:13.27
16.	William Ingham		(84)	Elmbridge	 1:10.31			36.	Daniel Bland		(84)	Dorking		 1:13.54
17.	Mark Bartlett		(84)	Croydon Amph	 1:10.41			37.	Jeremy Chang		(84)	Croydon Amph	 1:14.11
18.	Tom Rampton		(84)	Farnham		 1:10.55			38.	Christopher Burnie	(84)	Greenwich Bo	 1:14.79
19.	Ian Colbourne		(84)	Orpingdon OJ	 1:10.63			39.	Alistair Garmendia	(84)	Bognor Regis	 1:14.84
20.	Richard Dean		(84)	Dover Life	 1:10.80
 
EVENT 95 GIRLS 14 YEARS 100m.BREASTSTROKE   
98 Champion   Lisa Chapman          HASTINGS
 C B P Lisa Chapman          Hastings
      1:15.04    98
EQT   1:26.5
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    
1.	Kirsty Nash		(85)	HNSS/RURS	 1:20.00			19.	Nicola Brand		(85)	Bexley		 1:25.73
2.	Kimberley Perry		(85)	T5LS/EALS	 1:20.56			20.	Susanna Davis		(85)	Colchester	 1:26.06
3.	Alexandra Douglas	(85)	Black Lion	 1:20.60			21.	Catherine Pease		(85)	Reading		 1:26.20
4.	Marie Heselden		(85)	Bexley		 1:21.17			22.	Leah Dunford		(85)	Jersey		 1:26.38
5.	Alex Savage		(85)	Solent Raid	 1:21.67			23.	Nicola Stanley		(85)	Bracknell	 1:26.47
6.	Edwina Humphrey		(85)	Cheam Ladies	 1:22.11			24.	Samantha Lowndes	(85)	GUES/JERS	 1:27.21
7.	Francesca Lee		(85)	Wycombe Dist	 1:23.22			25.	Nicola Forbes		(85)	Barking		 1:27.29
8.	Helen Chan		(85)	Orpingdon OJ	 1:23.50			26.	Charlotte Medcraft	(85)	Bo Waltham F	 1:27.98
9.	Jennie Clarke		(85)	Haslemere	 1:23.77			27.	Natasha Chignall	(85)	Bo Castlepoi	 1:28.46
10.	Sarah Bedford		(85)	Beckenham	 1:23.90			28.	Amanda Johnson		(85)	Bracknell	 1:28.57
11.	Anita Oliver		(85)	Orpingdon OJ	 1:24.08			29.	Victoria Mills		(85)	Hoddesdon	 1:28.81
12.	Laura McConnachie	(85)	Rtw Monson	 1:24.21			30.	Claire Ryan		(85)	Portsmouth N	 1:28.85
13.	Charmaine Brown		(85)	Dartf'd Swan	 1:24.26			31.	Kayleigh McGroarty	(85)	Bracknell	 1:28.98
14.	Sarah Fay		(85)	Witham Dolph	 1:24.45			32.	Emma Pickering		(85)	Hants North	 1:29.43
15.	Julia Monks		(85)	T5LS/EALS	 1:24.59			33.	Elizabeth Ridley	(85)	Hants North	 1:29.95
16.	Natalie Tsang		(85)	Slough Eton	 1:24.88			34.	Jodie Caines		(85)	T5LS/HILS	 1:30.15
17.	Natasha Slabas		(85)	Leander		 1:25.13			35.	Katie Whitnall		(85)	Dover Life	 1:30.57
18.	Samantha Wilson		(85)	Amersham	 1:25.42			36.	Hannah Walsh		(85)	T5LS/STAS	 1:31.30
 
EVENT 96 BOYS 13 YEARS 400 Metres IND.MEDLEY
98 Champion   Sam Blunt             HARLOW PEN
 C B P David Bartlett        Portsmouth N
      5:7.09     97
EQT   5:53
 
Place	Name			Yob	Club		Time    			100		200		300
1.	Christopher Watkinson	(86)	Braintree	 5:12.71			 1:14.79	 2:35.50	 4:01.55
2.	Daniel Halksworth	(86)	Tigers Jer	 5:17.73			 1:15.61	 2:34.30	 4:36.51
3.	John Wood		(86)	Berkhamsted	 5:22.96			 1:11.62	 2:32.77	 4:09.00
4.	Ben Lowndes		(86)	GUES/JERS	 5:30.14			 1:13.78	 2:40.34	 4:17.27
5.	Christopher Kukla	(86)	Hastings	 5:31.60			 1:19.43	 2:46.42	 4:20.27
6.	Neil Toher		(86)	Redbridge Bo	 5:32.09			 1:16.59	 2:43.91	 4:19.71
7.	Scott Douglas		(86)	Windsor		 5:34.46			 1:21.70	 2:52.76	 4:20.95
8.	James Gay		(86)	HNSS/ALTS	 5:37.45			 1:18.12	 2:47.78	 4:21.47
9.	Marc Carella		(86)	Seagulls	 5:42.93			 1:18.05	 2:46.50	 4:27.04
10.	Thomas Sanitpan		(86)	Portsmouth N	 5:43.39			 1:24.65	 2:56.79	 4:25.58
11.	Jamie Shuttleworth	(86)	Reading		 5:48.50			 1:22.45	 2:52.77	 4:33.20
12.	Christopher Weights	(86)	Barnet Copt	 5:55.40			 1:18.23	 2:49.12	 4:34.38
13.	Lee Ladlow		(86)	Killerwhales	 5:55.44			 1:26.69	 2:54.07	 4:39.42
14.	Stephen Dawkins		(86)	Killerwhales	 6:00.45			 1:32.61	 3:01.32	 4:43.98
15.	Stuart Black		(86)	Tigers Jer	 6:02.33			 1:24.39	 2:57.87	 4:39.72
16.	Dean Slator		(86)	Witham Dolph	 6:10.86			 1:31.01	 3:07.30	 4:50.26
 
EVENT 97 GIRLS 13 YEARS 100 Metres FREESTYLE
98 Champion   Victoria Cook         HODDESDON
 C B P Lindsay Edwards       Beckenham
      1:1.81     94
EQT   1:8.2
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    
1.	Stephanie Northwood	(86)	Redbridge Bo	 1:01.75			24.	Charlotte Partridge	(86)	Beckenham	 1:07.91
2.	Katherine Wyld		(86)	Leatherhead	 1:02.31			24.	Kelly Fitzgerald	(86)	Beckenham	 1:07.91
3.	Laura Hook		(86)	HNSS/BADS	 1:02.73			26.	Laura Abbott		(86)	Romford Town	 1:07.97
4.	Katy Sanders		(86)	Redbridge Bo	 1:04.15			27.	Rebecca Smith		(86)	Harlow Pen	 1:08.03
5.	Amy Kent		(86)	Brighton	 1:04.27			28.	Gemma Pool		(86)	Rochford	 1:08.04
6.	Laurian Wright		(86)	T5LS/EALS	 1:04.55			29.	Natalie Richards	(86)	T5LS/EALS	 1:08.07
7.	Natalie Prince		(86)	Elmbridge	 1:04.63			30.	Lucie Cottrell		(86)	Solent Raid	 1:08.14
8.	Jessica Grimwood	(86)	Kingston Roy	 1:04.89			30.	Katie Bashford		(86)	CRWS/EAGS	 1:08.14
9.	Julie Hunt		(86)	Leatherhead	 1:05.56			32.	Francesca Curry		(86)	Rtw Monson	 1:08.20
10.	Holly Miller		(86)	Redbridge Bo	 1:05.86			33.	Eleanor Bailey		(86)	Beckenham	 1:08.28
11.	Jessica Lezard		(86)	Shiverers	 1:05.97			34.	Joanna Martin		(86)	Maidenhead	 1:08.61
12.	Amy Donkin		(86)	Bracknell	 1:06.04			35.	Keris Burton		(86)	Thurrock	 1:08.73
13.	Sophie Moore		(86)	Co Cant'bury	 1:06.56			36.	Helen Meckiffe		(86)	Haslemere	 1:08.74
14.	Abigail Lloyd		(86)	T5LS/EALS	 1:06.88			36.	Faye Henry		(86)	BethnalGreen	 1:08.74
15.	Donna Fochard		(86)	Seagulls	 1:06.94			38.	Tasha Tye		(86)	Havant & Wat	 1:08.84
16.	Hannah Fay		(86)	Witham Dolph	 1:07.18			39.	Holly Cross		(86)	Beckenham	 1:08.92
17.	Nicola Lee		(86)	Leatherhead	 1:07.22			40.	Heidi Swanston		(86)	T5LS/HAWS	 1:09.14
18.	Crystal Maw		(86)	Fareham N'ds	 1:07.44			41.	Kirsty Sykes		(86)	Herne Bay	 1:09.18
19.	Hannah Smith		(86)	Beckenham	 1:07.51			42.	Victoria Whorlow	(86)	Herne Bay	 1:09.38
20.	Alice Mackay		(86)	Beckenham	 1:07.57			43.	Katherine Gamlin	(86)	Tigers Jer	 1:09.94
21.	Harriet Clement		(86)	Killerwhales	 1:07.65			44.	Eleanor Woodward	(86)	Greenwich Bo	 1:10.95
22.	Rina Endo		(86)	Croydon Amph	 1:07.71				Katrin Eldridge		(86)	Io Wight	DIS ST  
23.	Holly-Louise Blaber	(86)	Havant & Wat	 1:07.75
 
EVENT 98 BOYS 14 YEARS 200 Metres IND.MEDLEY
98 Champion   David Bartlett        PORTSMOUTH N
 C B P Matthew Kidd          Sutton & Che
      2:20.32    93
EQT   2:39
 
Place	Name			Yob	Club		Time    			100
1.	Sam Blunt		(85)	Harlow Pen	 2:21.30			 1:08.19
2.	Charlie Ticehurst	(85)	Shiverers	 2:24.15			 1:09.09
3.	Alex Vine		(85)	Wycombe Dist	 2:25.14			 1:07.53
4.	Dean Martin		(85)	Romford Town	 2:27.37			 1:09.03
5.	Jack Murphy		(85)	Barnet Copt	 2:27.59			 1:09.38
6.	Matthew Slator		(85)	Witham Dolph	 2:28.86			 1:10.95
7.	Andrew Blake		(85)	Tigers Jer	 2:29.15			 1:10.89
8.	Bradley Lyddon		(85)	T5LS/HAWS	 2:29.56			 1:09.99
9.	Matthew Sandell		(85)	Reading		 2:30.67			 1:13.49
10.	Christopher Conner	(85)	Redbridge Bo	 2:31.42			 1:14.42
11.	Ting Ip			(85)	Beckenham	 2:31.47			 1:12.89
12.	James Ellis		(85)	T5LS/HILS	 2:31.53			 1:12.17
13.	Lee Wightwick		(85)	Killerwhales	 2:31.74			 1:15.02
14.	Joseph Tellett		(85)	Solent Raid	 2:32.41			 1:11.74
15.	Chris Cantelo		(85)	West Wight	 2:33.43			 1:15.08
16.	James Lock		(85)	Leatherhead	 2:33.85			 1:13.72
17.	Steven May		(85)	Hants North	 2:34.30			 1:11.86
18.	Craig Simmons		(85)	Dover Life	 2:34.59			 1:16.10
19.	Christopher Clark	(85)	Orpingdon OJ	 2:35.26			 1:15.99
20.	Richard Keegan		(85)	Romford Town	 2:35.58			 1:12.67
21.	Daniel Pietkiewicz	(85)	Romford Town	 2:35.65	
22.	Luke Surplice		(85)	Bracknell	 2:36.15			 1:14.33
23.	John Eames		(85)	Romford Town	 2:36.21			 1:16.82
24.	Darren Stevenson	(85)	Romford Town	 2:37.00	
25.	Gavin Hodge		(85)	Redbridge Bo	 2:37.85			 1:14.03
26.	Pier Francioni		(85)	Epping For't	 2:40.26	
27.	Gregory Zimmerman	(85)	GUES/JERS	 2:40.50	
28.	Paul Lindsay		(85)	Crawley		 2:42.74	
 
EVENT 99 GIRLS 15 YEARS 50 Metres FREESTYLE 
98 Champion   Charlotte Dallas      EALING
 C B P Charlotte Dallas      Ealing
      0:27.76    98
EQT    :31
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    
1.	Amy Lloyd		(84)	T5LS/EALS	   28.86			16.	Natalie Espana		(84)	Tigers Jer	   29.79
2.	Clare Stevens		(84)	Rtw Monson	   28.89			17.	Lyndsay Paget		(84)	Rtw Monson	   29.85
3.	Hannah Cahill		(84)	Bracknell	   29.07			18.	Abigail Edgar		(84)	Hoddesdon	   29.99
4.	Jacqueline Marshall	(84)	Fareham N'ds	   29.16			19.	Rebecca Young		(84)	Windsor		   30.01
5.	Louise Stewart		(84)	Black Lion	   29.29			20.	Sophie O'Brien		(84)	T5LS/EALS	   30.02
5.	Alexandra Hamilton	(84)	Solent Raid	   29.29			21.	Leanne Hunt		(84)	Rtw Monson	   30.03
5.	Greta McLavhlan		(84)	Leander		   29.29			22.	Anna Irwin		(84)	Reading		   30.07
8.	Louise Vincer		(84)	Elmbridge	   29.54			23.	Helen Denard		(84)	Haslemere	   30.08
9.	Katie Carter		(84)	Leatherhead	   29.55			24.	Georgina Ball		(84)	Chelmsford	   30.34
10.	Georgina Heyn		(84)	Teddington	   29.57			25.	Lucy Carr		(84)	Orpingdon OJ	   30.44
11.	Anna Chenery		(84)	BOCS/CPKS	   29.62			26.	Ruth Fay		(84)	Witham Dolph	   30.46
11.	Lucy Thompson		(84)	Maidenhead	   29.62			27.	Natasha Smith		(84)	Solent Raid	   30.65
13.	Jennie Butler		(84)	Braintree	   29.66			28.	Eleanor Saunders	(84)	Fareham N'ds	   30.78
14.	Hailey Scovell		(84)	Shiverers	   29.71			28.	Nicola Farrelly		(84)	Saxon Crown	   30.78
14.	Zara White		(84)	T5LS/HILS	   29.71			30.	Victoria Smith		(84)	T5LS/HHUS	   31.00
 
31.	Kelly O'Donnell		(84)	Fareham N'ds	   31.11			34.	Abigail Pinnick		(84)	Barnet Copt	   31.22
32.	Gemma Palmer		(84)	Leander		   31.16			35.	Kerry Slaymaker		(84)	Bo Waltham F	   31.43
33.	Claire Hegmann		(84)	Killerwhales	   31.20
 
EVENT 100 BOYS 16 YEARS 200 Metres FREESTYLE 
98 Champion   Dean Cheek            REDBRIDGE BO
 C B P Malcolm McCullum      Barnet Copth
      1:58.07    91
EQT   2:13
 
Place	Name			Yob	Club		Time    			100
1.	Mark Lewis		(83)	Saxon Crown	 2:02.21			   59.71
2.	Greg Hunton		(83)	Killerwhales	 2:02.66			   58.94
3.	Alex Brown		(83)	Crawley		 2:03.64			 1:00.17
4.	Jonathan Bone		(83)	Rtw Monson	 2:04.89			   59.50
5.	James Etherington	(83)	Portsmouth N	 2:04.91			 1:00.15
6.	Tim Harris		(83)	Leander		 2:06.77			 1:00.75
7.	Mark Heath		(83)	T5LS/HILS	 2:07.51			 1:01.23
8.	David Osborne		(83)	Basildon	 2:08.13			 1:01.41
9.	Joseph Kavanagh		(83)	Redbridge Bo	 2:08.80			 1:02.11
10.	Anthony Toher		(83)	Redbridge Bo	 2:09.08			 1:02.20
11.	Jake Shuttleworth	(83)	Reading		 2:13.36			 1:02.39
12.	Alistair Bover		(83)	Windsor		 2:13.63			 1:05.44
13.	James Bradley		(83)	Bracknell	 2:14.13			 1:05.68
13.	Richard Haynes		(83)	Killerwhales	 2:14.13			 1:04.53
15.	Joe Cooper		(83)	Bo Waltham F	 2:14.17			 1:05.72
16.	Warren Cock		(83)	Redbridge Bo	 2:15.12			 1:03.55
17.	Martin Hotson		(83)	Slough Eton	 2:15.20			 1:05.48
18.	Andrew Haynes		(83)	Killerwhales	 2:19.50			 1:07.09
 
EVENT 101 GIRLS 16 YEARS 200m.IND.MEDLEY     
98 Champion   Samantha Nesbit       PORTSMOUTH N
 C B P Samantha Nesbit       Portsmouth N
      2:24.01    98
EQT   2:44
 
Place	Name			Yob	Club		Time    			100
1.	Rebecca Cooke		(83)	Reading		 2:25.31			 1:10.53
2.	Laura Henry		(83)	Leatherhead	 2:26.66			 1:09.16
3.	Ria Champion		(83)	Leatherhead	 2:31.85			 1:13.73
4.	Kimberley Rogers	(83)	Romford Town	 2:33.53			 1:13.86
5.	Kirsty Hodd		(83)	Hastings	 2:33.80			 1:13.44
6.	Joanna Tubb		(83)	Bracknell	 2:33.86			 1:13.07
7.	Charlotte Wright	(83)	T5LS/HILS	 2:34.82			 1:16.98
8.	Anna Cranville		(83)	Bracknell	 2:35.66			 1:15.89
9.	Lauren Short		(83)	Havant & Wat	 2:37.33			 1:15.57
10.	Katie Kerr		(83)	Portsmouth N	 2:37.51			 1:12.68
11.	Gemma Pye		(83)	Bo Waltham F	 2:38.93			 1:13.32
12.	Michelle Kiff		(83)	Killerwhales	 2:38.95			 1:15.86
13.	Vicki White		(83)	Solent Raid	 2:39.47			 1:12.60
14.	Sarah Carrington	(83)	Witham Dolph	 2:39.87			 1:14.10
15.	Gillian Wise		(83)	HNSS/BADS	 2:40.50			 1:17.54
16.	Gemma Tinson		(83)	Hitchin		 2:41.40			 1:18.11
17.	Joanne Scott		(83)	Bexley		 2:41.54			 1:16.36
18.	Zoe Coles		(83)	HNSS/ALTS	 2:41.70			 1:16.05
19.	Stella Garrett		(83)	Leatherhead	 2:41.86			 1:19.55
20.	Jodie Mitchell		(83)	Portsmouth N	 2:42.16			 1:18.86
21.	Tamsin Bullock		(83)	Rtw Monson	 2:44.13			 1:20.77
 
22.	Carly Rich		(83)	Romford Town	 2:45.95			 1:16.82
23.	Laura Wilkins		(83)	Portsmouth N	 2:48.19			 1:19.88
24.	Leanne Gubby		(83)	HNSS/BADS	 2:48.46			 1:20.23
25.	Zoe Giles		(83)	Romford Town	 2:49.00			 1:19.36
 
EVENT 102 BOYS 15 YEARS 200 Metres BUTTERFLY 
98 Champion   Mark Lewis            SAXON CROWN
 C B P Edward Clement        Killerwhales
      2:11.92    94
EQT   2:40
 
Place	Name			Yob	Club		Time    			100
1.	Nathan Hayes		(84)	Portsmouth N	 2:13.06			 1:04.75
2.	Ryan Lay		(84)	Romford Town	 2:20.62			 1:06.03
3.	Adam Knight		(84)	Dover Life	 2:22.20			 1:08.12
4.	Darren Chappell		(84)	Saxon Crown	 2:23.30			 1:08.34
5.	Martin Thomas		(84)	Romford Town	 2:25.06			 1:08.77
6.	Greg Weal		(84)	Bo Waltham F	 2:28.34			 1:11.05
7.	Ashley Carter		(84)	Leatherhead	 2:29.73			 1:11.26
8.	Darren Wood		(84)	Hoddesdon	 2:30.19			 1:10.64
9.	Nicholas Harris		(84)	T5LS/EALS	 2:31.57			 1:11.75
10.	Ricky Andrews		(84)	Romford Town	 2:35.43			 1:13.49
11.	Shaun Popham		(84)	Portsmouth N	 2:36.50			 1:10.87
12.	Stuart Macaulay		(84)	Black Lion	 2:38.58			 1:13.71
13.	Alistair Garmendia	(84)	Bognor Regis	 2:39.76			 1:15.69
	Jeremy Chang		(84)	Croydon Amph	DIS SL  1L.			:.
 
EVENT 103 GIRLS 13 YEARS 200m.BACKSTROKE     
98 Champion   Elizabeth Kreuz       ISLE O WIGHT
 C B P Samantha Nesbit       Portsmouth N
      2:28.24    95
EQT   2:50.2
 
Place	Name			Yob	Club		Time    			100
1.	Julie Hunt		(86)	Leatherhead	 2:34.44			 1:14.83
2.	Holly Miller		(86)	Redbridge Bo	 2:37.53			 1:18.04
3.	Katie Bowman		(86)	Orpingdon OJ	 2:37.63			 1:17.60
4.	Katherine Wyld		(86)	Leatherhead	 2:39.57			 1:19.06
5.	Emily Brown		(86)	OOJS/NWMY	 2:40.02			 1:18.89
6.	Aiyssa Whitmore		(86)	Orpingdon OJ	 2:40.21			 1:19.46
7.	Amy Donkin		(86)	Bracknell	 2:40.23			 1:19.04
8.	Donna Fochard		(86)	Seagulls	 2:40.50			 1:20.78
9.	Crystal Maw		(86)	Fareham N'ds	 2:40.51			 1:18.96
10.	Jessica Lezard		(86)	Shiverers	 2:41.09			 1:19.34
11.	Melissa Chuck		(86)	Leatherhead	 2:42.83			 1:19.69
12.	Samantha McKee		(86)	Tigers Jer	 2:43.35			 1:20.19
13.	Eleanor Davis		(86)	T5LS/HAWS	 2:44.14			 1:20.16
14.	Kelly Fitzgerald	(86)	Beckenham	 2:44.59			 1:23.28
15.	Katy Sanders		(86)	Redbridge Bo	 2:44.85			 1:21.42
16.	Rebecca Brindley	(86)	Rochford	 2:45.52			 1:23.47
17.	Abigail Lloyd		(86)	T5LS/EALS	 2:46.63			 1:21.42
18.	Keris Burton		(86)	Thurrock	 2:47.26			 1:23.47
19.	Hayley Duncan		(86)	Watford		 2:47.89			 1:22.95
20.	Laura Abbott		(86)	Romford Town	 2:48.02			 1:21.51
21.	Alice Mackay		(86)	Beckenham	 2:48.15			 1:23.65
22.	Stephanie Roberts	(86)	Bexley		 2:48.83			 1:23.75
23.	Georgina Nash		(86)	T5LS/EALS	 2:48.95			 1:22.90
24.	Katrin Eldridge		(86)	Io Wight	 2:49.80			 1:22.96
25.	Emily Bone		(86)	Rtw Monson	 2:49.97			 1:23.72
26.	Keeley Sheppard		(86)	Seagulls	 2:52.39			 1:23.65
27.	Sophie Moore		(86)	Co Cant'bury	 2:52.87			 1:24.00
28.	Harriet Clement		(86)	Killerwhales	 2:53.27			 1:26.27
29.	Liane Grant		(86)	Dover Life	 2:53.34			 1:23.68
30.	Aimee Marshall		(86)	Romford Town	 2:53.38			 1:25.99
31.	Ashley Wise		(86)	Epping For't	 2:53.59			 1:24.59
32.	Elizabeth Cross		(86)	Bo Waltham F	 2:54.86			 1:27.24
33.	Sarah Berkeley		(86)	Romford Town	 2:55.50			 1:25.20
34.	Tasha Tye		(86)	Havant & Wat	 2:55.79			 1:28.31
 
EVENT 104 BOYS 16 YEARS 200m.BREASTSTROKE    
98 Champion   David Ebanks          KILLERWHALES
 C B P Darren Mew            Isle of Wight
      2:29.9     95
EQT   2:53.1
 
Place	Name			Yob	Club		Time    			100
1.	Matthew Keen		(83)	Bo Waltham F	 2:32.29			 1:14.95
2.	Alex Perrin		(83)	Reading		 2:33.08			 1:14.45
3.	Paul Kilmister		(83)	Havant & Wat	 2:39.00			 1:17.41
4.	Barrie Stewart		(83)	Havant & Wat	 2:42.12			 1:19.09
5.	Richard Quy		(83)	Witham Dolph	 2:42.58			 1:18.24
6.	Paul Linkins		(83)	Portsmouth N	 2:43.01			 1:17.90
7.	David Hailey		(83)	Haslemere	 2:43.57			 1:18.15
8.	Joseph Kavanagh		(83)	Redbridge Bo	 2:43.87			 1:17.90
9.	Jay Allnutt		(83)	Wycombe Dist	 2:44.50			 1:18.91
10.	James Flett		(83)	Reading		 2:47.14			 1:21.47
11.	Ashley King		(83)	Croydon Amph	 2:47.73			 1:20.53
12.	Daniel Bennett		(83)	Wycombe Dist	 2:49.90			 1:21.67
13.	Lee Mason		(83)	Basildon	 2:50.49			 1:20.62
14.	Michael Shannon		(83)	Beckenham	 2:51.51			 1:21.64
15.	Leon Smith		(83)	T5LS/HHUS	 2:52.38			 1:21.57
16.	Ross Chapman		(83)	Fareham N'ds	 2:53.87			 1:24.42
17.	Andrew Haynes		(83)	Killerwhales	 2:58.73			 1:25.72
18.	Warren Cock		(83)	Redbridge Bo	 2:59.29			 1:23.12
19.	Michael Cross		(83)	Bo Waltham F	 2:59.67			 1:25.54
	James Bradley		(83)	Bracknell	DIS T   1L.					:.
 
EVENT 105 GIRLS 14 YEARS 400 Metres FREESTYLE
98 Champion   Gemma Bowsher         PORTSMOUTH N
 C B P Jenny Hunter          Hillingdon B
      4:32.87    96
EQT   5:0
 
Place	Name			Yob	Club		Time    			100	200	300
1.	Jodie Caines		(85)	T5LS/HILS	 4:36.22			 1:04.94	 2:14.88	 3:25.90
2.	Francesca Wright	(85)	Wycombe Dist	 4:40.37			 1:06.44	 2:17.92	 3:30.26
3.	Katie Whitnall		(85)	Dover Life	 4:41.25			 1:06.84	 2:18.49	 3:31.18
4.	Laura Wills		(85)	Portsmouth N	 4:44.57			 1:09.67	 2:21.91	 3:33.81
5.	Ciara Droy		(85)	Epping For't	 4:48.32			 1:08.49	 2:22.47	 3:36.76
6.	Leanne Newman		(85)	Leatherhead	 4:49.59			 1:09.82	 2:22.82	 3:36.63
7.	Sophie Mitchinson	(85)	Dover Life	 4:53.02			 1:11.07	 2:26.01	 3:40.31
8.	Jessica Sampson		(85)	Orpingdon OJ	 4:53.84			 1:10.67	 2:26.40	 3:41.63
9.	Jane Stalker		(85)	Amersham	 4:57.03			 1:09.36	 2:24.54	 3:41.64
10.	Gemma Queen		(85)	Orpingdon OJ	 4:57.55			 1:10.97	 2:27.39	 3:43.99
11.	Pandora Allard		(85)	Redbridge Bo	 4:59.93			 1:11.37	 2:28.36	 3:45.28
12.	Gemma Marshall		(85)	Romford Town	 5:00.19			 1:11.89	 2:28.68	 3:46.04
13.	Victoria Mills		(85)	Hoddesdon	 5:03.79			 1:10.76	 2:29.00	 3:46.70
14.	Donna Richmond		(85)	Portsmouth N	 5:04.10			 1:13.25	 2:30.86	 3:48.20
15.	Samantha Ireland	(85)	Bracknell	 5:07.32			 1:13.63	 2:32.10	 3:50.56
16.	Catherine Pease		(85)	Reading		 5:07.43			 1:11.86	 2:28.73	 3:47.14
17.	Nicola Abbott		(85)	Hailsham	 5:07.72			 1:12.14	 2:31.29	 3:50.58
18.	Lorraine Hibben		(85)	Barking		 5:08.43			 1:15.52	 2:34.30	 3:54.02
19.	May Auster		(85)	Bracknell	 5:11.01			 1:13.92	 2:34.08	 3:53.94
20.	Natalie Kellard		(85)	Bo Waltham F	 5:12.56			 1:14.61	 2:34.54	 3:54.73
 
EVENT 94 FINAL OF EVENT 94 BOYS 15 YEARS 100 Metres BACKSTROKE
98 Champion   Tim Harris            LEANDER
 C B P Tom Harnett           Beckenham
      1:2.86     97
EQT   1:12.4
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    
1.	Ross Hughes		(84)	Brentwood	 1:03.43			5.	Matthew Horvath		(84)	Leatherhead	 1:07.75
2.	Adam Knight		(84)	Dover Life	 1:06.26			6.	Nicholas Grover		(84)	Reading		 1:07.99
3.	Trevor Gaunt		(84)	Hastings	 1:06.54			7.	Michael Sturgess	(84)	Windsor		 1:08.78
4.	Alec Fowler		(84)	T5LS/EALS	 1:07.63			8.	James Coke		(84)	Bishop Stort	 1:08.98
 
EVENT 95 FINAL OF EVENT 95 GIRLS 14 YEARS 100m.BREASTSTROKE   
98 Champion   Lisa Chapman          HASTINGS
 C B P Lisa Chapman          Hastings
      1:15.04    98
EQT   1:26.5
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    
1.	Kimberley Perry		(85)	T5LS/EALS	 1:18.17			5.	Marie Heselden		(85)	Bexley		 1:20.48
2.	Alexandra Douglas	(85)	Black Lion	 1:18.75			6.	Alex Savage		(85)	Solent Raid	 1:21.22
3.	Kirsty Nash		(85)	HNSS/RURS	 1:19.44			7.	Helen Chan		(85)	Orpingdon OJ	 1:24.05
4.	Edwina Humphrey		(85)	Cheam Ladies	 1:19.54			8.	Francesca Lee		(85)	Wycombe Dist	 1:24.80
 
EVENT 97 FINAL OF EVENT 97 GIRLS 13 YEARS 100 Metres FREESTYLE
98 Champion   Victoria Cook         HODDESDON
 C B P Lindsay Edwards       Beckenham
      1:1.81     94
EQT   1:8.2
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    
1.	Stephanie Northwood	(86)	Redbridge Bo	 1:01.93			5.	Amy Kent		(86)	Brighton	 1:04.07
2.	Katherine Wyld		(86)	Leatherhead	 1:02.37			6.	Laurian Wright		(86)	T5LS/EALS	 1:04.33
3.	Laura Hook		(86)	HNSS/BADS	 1:02.70			7.	Natalie Prince		(86)	Elmbridge	 1:05.42
