SCASA Open Long Course Championship Results 1999
Session 13

Session 13 starting at 9.30 am
 
EVENT 106 GIRLS 13 YEARS 200 Metres BUTTERFLY
98 Champion   Gail Strobridge       BEAU SEJOUR
 C B P Margaretha Pedder     Portsmouth N
      2:29.72    93
EQT   2:58
 
Place	Name			Yob	Club		Time    			100
1.	Stephanie Northwood	(86)	Redbridge Bo	 2:28.60			 1:09.47
2.	Katy Sanders		(86)	Redbridge Bo	 2:32.96			 1:12.62
3.	Eleanor Bailey		(86)	Beckenham	 2:36.08			 1:13.46
4.	Katherine Gamlin	(86)	Tigers Jer	 2:36.66			 1:14.10
5.	Jessica Grimwood	(86)	Kingston Roy	 2:38.90			 1:14.20
6.	Holly Miller		(86)	Redbridge Bo	 2:40.27			 1:15.33
7.	Laura Abbott		(86)	Romford Town	 2:41.07			 1:15.69
8.	Laura Hook		(86)	HNSS/BADS	 2:41.71			 1:15.47
9.	Harriet Clement		(86)	Killerwhales	 2:41.95			 1:17.98
10.	Jenny Tellett		(86)	Solent Raid	 2:42.23			 1:15.70
11.	Kate Coxell		(86)	Braintree	 2:44.72			 1:17.20
12.	Georgina Nash		(86)	T5LS/EALS	 2:50.99			 1:21.72
13.	Melissa Chuck		(86)	Leatherhead	 2:51.17			 1:17.78
14.	Eleanor Davis		(86)	T5LS/HAWS	 2:51.26			 1:20.89
15.	Caroline Rutherford	(86)	Elmbridge	 2:51.55			 1:21.28
16.	Beth Goundry		(86)	Clacton On S	 2:53.72			 1:23.87
17.	Anne Sargent		(86)	Guildford Ct	 2:54.42			 1:22.20
18.	Jessica Lezard		(86)	Shiverers	 2:54.73			 1:23.00
19.	Kelly Fitzgerald	(86)	Beckenham	 2:56.27			 1:24.95
20.	Faye Henry		(86)	BethnalGreen	 2:56.93			 1:23.32
21.	Rina Endo		(86)	Croydon Amph	 2:58.11			 1:24.01
22.	Hayley Duncan		(86)	Watford		 2:58.35			 1:23.24
23.	Sophie Moore		(86)	Co Cant'bury	 3:06.25			 1:25.76
24.	Rebecca Robinson	(86)	Reading		 3:06.62			 1:27.06
25.	Kirsty Allan		(86)	Windsor		 3:11.53			 1:30.85
 
EVENT 107 BOYS 14 YEARS 200 Metres BUTTERFLY 
98 Champion   Nathan Hayes          PORTSMOUTH N
 C B P Edward Clement        Killerwhales
      2:14.53    93
EQT   2:45.1
 
Place	Name			Yob	Club		Time    			100
1.	Dean Martin		(85)	Romford Town	 2:24.43			 1:07.54
2.	Alex Vine		(85)	Wycombe Dist	 2:27.32			 1:07.85
3.	Matthew Slator		(85)	Witham Dolph	 2:28.36			 1:10.71
4.	Bradley Lyddon		(85)	T5LS/HAWS	 2:28.67			 1:08.96
5.	Lee Wightwick		(85)	Killerwhales	 2:33.24			 1:13.81
6.	Ting Ip			(85)	Beckenham	 2:36.18			 1:11.75
7.	Ben Silver		(85)	T5LS/EALS	 2:40.55			 1:14.69
8.	Darren Stevenson	(85)	Romford Town	 2:42.41			 1:15.50
9.	Ian Andrews		(85)	Romford Town	 2:46.36			 1:16.40
10.	Toby Hanson		(85)	HNSS/BADS	 2:49.22			 1:18.03
11.	Mario Bedoya-Vill'real	(85)	Windsor		 2:59.84			 1:20.46
12.	Richard Devonport	(85)	Killerwhales	 3:00.52			 1:19.97
 
EVENT 108 GIRLS 14 YEARS 100 Metres FREESTYLE
98 Champion   Zara White            BOHILLINGDON
 C B P Selina Burgess        Barnet Copth
      1:0.52     95
EQT   1:6
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Victoria Cook		(85)	Hoddesdon	 1:00.92			17.	Jennifer Swanston	(85)	Woking		 1:05.72		
2.	Jodie Caines		(85)	T5LS/HILS	 1:01.48			18.	Laura Wills		(85)	Portsmouth N	 1:05.76		
3.	Natasha Slabas		(85)	Leander		 1:03.46			19.	Ciara Droy		(85)	Epping For't	 1:06.15		
4.	Jane Stalker		(85)	Amersham	 1:04.23			20.	Helen Chan		(85)	Orpingdon OJ	 1:06.19		
5.	Jennifer Etherington	(85)	Portsmouth N	 1:04.28			21.	Stephanie Peters	(85)	Woking		 1:06.22		
6.	Tabitha Martin		(85)	Black Lion	 1:04.46			22.	Leanne Newman		(85)	Leatherhead	 1:06.36		
7.	Marie Heselden		(85)	Bexley		 1:04.49			23.	Samantha Lowndes	(85)	GUES/JERS	 1:06.50		
8.	Claire Hatfull		(85)	Romford Town	 1:04.66			24.	Victoria Mills		(85)	Hoddesdon	 1:06.73		
9.	Francesca Wright	(85)	Wycombe Dist	 1:04.75			25.	Clare Woodcock		(85)	Portsmouth N	 1:06.93		
10.	Alex Savage		(85)	Solent Raid	 1:04.80			26.	Joanne Gallagher	(85)	T5LS/HAWS	 1:06.95		
11.	Jessica Sampson		(85)	Orpingdon OJ	 1:04.86			27.	Sarah Bedford		(85)	Beckenham	 1:07.39		
12.	Robyn Warden		(85)	Romford Town	 1:04.92			28.	Kayleigh McGroarty	(85)	Bracknell	 1:07.52		
12.	Katie Whitnall		(85)	Dover Life	 1:04.92			29.	Naomi Rowland		(85)	Bexley		 1:07.54		
12.	Natalie Tsang		(85)	Slough Eton	 1:04.92			30.	Catherine Bolsover	(85)	Rtw Monson	 1:08.02		
15.	Natalie Kellard		(85)	Bo Waltham F	 1:05.37			31.	Natalie Barnicott	(85)	T5LS/HAWS	 1:08.64		
16.	Victoria Beaney		(85)	Elmbridge	 1:05.49			32.	Sophie Braithwaite	(85)	Dover Life	 1:09.32		
 
EVENT 109 BOYS 13 YEARS 400 Metres FREESTYLE 
98 Champion   Sam Blunt             HARLOW PEN
 C B P Oliver Haynes         Hounslow Bor
      4:27.35    93
EQT   5:3
 
Place	Name			Yob	Club		Time    			100		200		300
1.	Edward Denton		(86)	Windsor		 4:37.57			 1:05.92	 2:16.46	 3:27.74
2.	Christopher Kukla	(86)	Hastings	 4:39.78			 1:06.66	 2:17.55	 3:29.98
3.	Daniel Halksworth	(86)	Tigers Jer	 4:44.22			 1:07.98	 2:20.17	 3:33.82
4.	Ryan Spencer		(86)	Portsmouth N	 4:44.40			 1:08.48	 2:21.22	 3:34.93
5.	Connor Parker		(86)	Bo Waltham F	 4:46.70			 1:08.66	 2:22.33	 3:35.90
6.	John Wood		(86)	Berkhamsted	 4:50.40			 1:07.87	 2:22.32	 3:37.72
7.	Ben Lowndes		(86)	GUES/JERS	 4:50.85			 1:08.03	 2:23.85	 3:39.41
8.	Richard le Cuirot	(86)	Jersey		 4:51.65			 1:05.56	 2:19.59	 3:36.05
9.	Andrew Hunter		(86)	Berkhamsted	 4:52.15			 1:08.87	 2:24.11	 3:39.98
10.	Neil Toher		(86)	Redbridge Bo	 4:55.89			 1:09.55	 2:25.24	 3:40.81
11.	Jamie Shuttleworth	(86)	Reading		 4:59.86			 1:11.55	 2:28.67	 3:45.91
12.	Aiden Dunne		(86)	Camden Swiss	 5:00.89			 1:10.48	 2:27.59	 3:45.14
13.	Lee Ladlow		(86)	Killerwhales	 5:06.81			 1:12.29	 2:32.00	 3:51.42
14.	Ben Hutchinson		(86)	Crawley		 5:07.14			 1:11.54	 2:31.50	 3:53.47
15.	Lawrence Northover	(86)	T5LS/HILS	 5:09.52			 1:12.09	 2:32.47	 3:53.99
16.	Stephen Harris		(86)	T5LS/EALS	 5:15.19			 1:14.59	 2:35.44	 3:56.76
17.	Ross Wisby		(86)	Thurrock	 5:15.75			 1:15.72	 2:37.22	 3:59.37
 
EVENT 110 GIRLS 15 YEARS 100m.BREASTSTROKE   
98 Champion   Lauren Short          HAVANT & WAT
 C B P Nicola Charlesworth   Hart
      1:14.3     97
EQT   1:28
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Kate Antrobus		(84)	Amersham	 1:19.88			3.	Georgina Heyn		(84)	Teddington	 1:20.49		
2.	Zara White		(84)	T5LS/HILS	 1:20.29			4.	Gayle Lloyd		(84)	Beachfield	 1:21.73		
 
5.	Abigail Smith		(84)	HNSS/ALTS	 1:23.74			20.	Katie Higgon		(84)	Harwich DP	 1:27.53		
6.	Julie Sapsford		(84)	Hoddesdon	 1:23.85			21.	Rebecca Capstick	(84)	Tring		 1:27.54		
7.	Amy Lloyd		(84)	T5LS/EALS	 1:23.90			22.	Victoria Matthews	(84)	Berkhamsted	 1:27.88		
8.	Hannah Cahill		(84)	Bracknell	 1:24.36			23.	Antoinette Martin	(84)	Southend	 1:28.14		
9.	Hayley Bryant		(84)	Maidstone	 1:24.44			24.	Anna Irwin		(84)	Reading		 1:28.23		
10.	Louise Vincer		(84)	Elmbridge	 1:24.84			25.	Marta Calvo		(84)	Maidstone	 1:28.26		
11.	Sarah Stewart		(84)	Leatherhead	 1:24.87			26.	Gemma Palmer		(84)	Leander		 1:28.29		
12.	Helen Clare		(84)	Braintree	 1:25.59			27.	Claire Hegmann		(84)	Killerwhales	 1:28.40		
13.	Lucy Carr		(84)	Orpingdon OJ	 1:25.66			28.	Lauren Harger		(84)	Wycombe Dist	 1:28.44		
14.	Anthea Cain		(84)	Colchester	 1:25.99			29.	Anna Pereria		(84)	Romford Town	 1:29.07		
15.	Katie Carter		(84)	Leatherhead	 1:26.21			30.	Natalie Scriven		(84)	Beckenham	 1:29.18		
16.	Lucy Draper		(84)	Wycombe Dist	 1:26.56			31.	Emily Oliver		(84)	Orpingdon OJ	 1:30.14		
17.	Samantha Green		(84)	Leatherhead	 1:26.62			32.	Leanne Hunt		(84)	Rtw Monson	 1:30.36		
18.	Victoria Smith		(84)	T5LS/HHUS	 1:27.24			33.	Kelly Purdie		(84)	Hailsham	 1:30.45		
19.	Katie Byrne		(84)	Fareham N'ds	 1:27.42			34.	Gemma Couch		(84)	Dagenham	 1:30.83		
 
EVENT 111 BOYS 15 YEARS 200 Metres IND.MEDLEY
98 Champion   John Dilley           BRAINTREE B
 C B P Edward Clement        Killerwhales
      2:16.03    94
EQT   2:34
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Ross Hughes		(84)	Brentwood	 2:19.50			13.	Darren Chappell		(84)	Saxon Crown	 2:31.35		
2.	Adam Knight		(84)	Dover Life	 2:20.48			14.	Oliver Hetherington	(84)	Windsor		 2:31.82		
3.	Wade Rimbach		(84)	Killerwhales	 2:20.97			15.	Nicholas Harris		(84)	T5LS/EALS	 2:32.36		
4.	Ryan Lay		(84)	Romford Town	 2:24.89			16.	Mark Bartlett		(84)	Croydon Amph	 2:32.55		
5.	Trevor Gaunt		(84)	Hastings	 2:25.59			17.	Darren Wood		(84)	Hoddesdon	 2:32.93		
6.	Peter Arundell		(84)	Romford Town	 2:26.93			18.	Stuart Mountford	(84)	Reading		 2:33.04		
7.	Shaun Popham		(84)	Portsmouth N	 2:27.65			19.	Nicholas Chua		(84)	Barnet Copt	 2:34.00		
8.	Simon Winterbottom	(84)	HNSS/HARS	 2:28.55			20.	Steven Higgins		(84)	Bracknell	 2:36.72		
9.	Gavin Francis		(84)	T5LS/HILS	 2:29.36			21.	Matthew Curzon		(84)	T5LS/EALS	 2:37.57		
10.	Andrew Hampshire	(84)	Maidstone	 2:29.46			22.	Christopher Arnold	(84)	Bracknell	 2:37.74		
11.	Ashley Carter		(84)	Leatherhead	 2:29.71			23.	Jonathan Cox		(84)	Haslemere	 2:38.69		
12.	Jack Newton		(84)	Camden Swiss	 2:30.41				James Whitehead		(84)	Epping For't	DIS SL  3L.				
 
EVENT 112 GIRLS 16 YEARS 100 Metres BUTTERFLY
98 Champion   Anna King             READING
 C B P Anna King             Reading
      1:6.12     98
EQT   1:16
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Nikki Ladlow		(83)	Killerwhales	 1:05.66			15.	Lindsay Newton		(83)	HNSS/BADS	 1:12.72		
2.	Laura Henry		(83)	Leatherhead	 1:07.08			16.	Gillian Wise		(83)	HNSS/BADS	 1:13.14		
3.	Jessica Kneller		(83)	Witham Dolph	 1:08.45			17.	Alannah Crux		(83)	Beckenham	 1:13.89		
4.	Kirsty Hodd		(83)	Hastings	 1:08.68			18.	Carly Rich		(83)	Romford Town	 1:15.86		
5.	Rebecca Cooke		(83)	Reading		 1:09.08			19.	Zoe Coles		(83)	HNSS/ALTS	 1:16.55		
6.	Zoe Hills		(83)	Thurrock	 1:10.52			20.	Natalie Ricaurte	(83)	Camden Swiss	 1:16.60		
7.	Joanne Scott		(83)	Bexley		 1:10.97			21.	Kim Ewins		(83)	Bracknell	 1:17.13		
8.	Kimberley Rogers	(83)	Romford Town	 1:11.20			22.	Catherine Eames		(83)	Romford Town	 1:17.70		
9.	Henrietta Freeman	(83)	Rtw Monson	 1:11.30			23.	Sarah Wibley		(83)	Hailsham	 1:18.62		
10.	Ria Champion		(83)	Leatherhead	 1:11.67			24.	Laura Wilkins		(83)	Portsmouth N	 1:19.05		
11.	Caroline Coles		(83)	Leatherhead	 1:12.01			25.	Keeley Pearce		(83)	Orpingdon OJ	 1:19.70		
12.	Jodie Mitchell		(83)	Portsmouth N	 1:12.07			26.	Joanne Dumbrill		(83)	Dagenham	 1:20.30		
13.	Vicki White		(83)	Solent Raid	 1:12.16				Hannah Rogers		(83)	Dartf'd Swan	DIS ST  		
14.	Joanna Tubb		(83)	Bracknell	 1:12.29		
 
EVENT 113 BOYS 14 YEARS 100 Metres BACKSTROKE
98 Champion   Owen Morgan           HASLEMERE
 C B P Simon Burtenshaw      Shiverers
      1:4.01     95
EQT   1:14.4
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Sam Blunt		(85)	Harlow Pen	 1:06.60			21.	Matthew Stuckey		(85)	HNSS/BADS	 1:13.30		
2.	Daniel Wilkins		(85)	Portsmouth N	 1:07.29			22.	Steven Norman		(85)	PORS/ROWS	 1:13.68		
3.	Andrew Blake		(85)	Tigers Jer	 1:08.40			23.	Craig Simmons		(85)	Dover Life	 1:13.80		
4.	Matthew Sandell		(85)	Reading		 1:08.57			24.	Daniel Eves		(85)	Bracknell	 1:13.81		
5.	Charlie Ticehurst	(85)	Shiverers	 1:09.00			25.	Simon Colwill		(85)	T5LS/HAWS	 1:14.28		
6.	Nicholas Hart		(85)	Hastings	 1:09.45			26.	Paul Lindsay		(85)	Crawley		 1:14.34		
7.	Alex Vine		(85)	Wycombe Dist	 1:09.65			27.	Simon Lewis		(85)	Sutton Cheam	 1:14.62		
8.	James Smithers		(85)	Barnet Copt	 1:09.76			28.	Gavin Hodge		(85)	Redbridge Bo	 1:14.66		
9.	Bradley Lyddon		(85)	T5LS/HAWS	 1:09.87			29.	Ian Woods		(85)	HNSS/RURS	 1:14.68		
10.	James Ellis		(85)	T5LS/HILS	 1:10.22			30.	Thomas Kirk		(85)	Beckenham	 1:15.09		
11.	Joseph Tellett		(85)	Solent Raid	 1:10.85			31.	Michael Goody		(85)	Worthing	 1:15.21		
12.	Tim Woska		(85)	Barnet Copt	 1:10.90			32.	Gregory Knight		(85)	HNSS/BADS	 1:15.41		
13.	Matthew Slator		(85)	Witham Dolph	 1:11.05			33.	Adam Patterson		(85)	Dover Life	 1:15.44		
14.	Russell Dick		(85)	Hoddesdon	 1:11.20			34.	Chris Cantelo		(85)	West Wight	 1:15.90		
15.	Dean Martin		(85)	Romford Town	 1:11.91			35.	George Arundell		(85)	Romford Town	 1:15.98		
16.	Robert Doran		(85)	Kingston Roy	 1:11.92			36.	Ben Silver		(85)	T5LS/EALS	 1:16.54		
17.	Darren Stevenson	(85)	Romford Town	 1:12.06			37.	Daniel Pietkiewicz	(85)	Romford Town	 1:17.01		
18.	James Lock		(85)	Leatherhead	 1:12.53			38.	Christopher Knightley	(85)	T5LS/HILS	 1:17.69		
19.	Martin Wakeland		(85)	Saxon Crown	 1:12.77			39.	Sam Oakley		(85)	Southend	 1:19.46		
20.	Pier Francioni		(85)	Epping For't	 1:13.07		
 
EVENT 114 GIRLS 15 YEARS 400 Metres FREESTYLE
98 Champion   Rebecca Cooke         READING
 C B P Rebecca Cooke         Reading
      4:25.96    98
EQT   5:0
 
Place	Name			Yob	Club		Time    			100		200		300
1.	Clare Stevens		(84)	Rtw Monson	 4:38.61			 1:04.46	 2:14.93	 3:27.37
2.	Philippa Davies		(84)	Brentwood	 4:40.67			 1:06.01	 2:17.57	 3:30.46
3.	Zara White		(84)	T5LS/HILS	 4:41.91			 1:06.93	 2:18.73	 3:31.08
4.	Jacqueline Marshall	(84)	Fareham N'ds	 4:42.69			 1:06.89	 2:20.05	 3:33.51
5.	Samantha Green		(84)	Leatherhead	 4:44.52			 1:07.40	 2:20.25	 3:33.43
6.	Elizabeth Cole		(84)	HNSS/HARS	 4:47.13			 1:06.91	 2:20.05	 3:34.21
7.	Katie Carter		(84)	Leatherhead	 4:47.19			 1:06.61	 2:20.07	 3:34.99
8.	Rebecca Young		(84)	Windsor		 4:53.29			 1:08.08	 2:22.40	 3:38.13
9.	Lauren Harger		(84)	Wycombe Dist	 4:54.92			 1:09.10	 2:23.91	 3:39.58
10.	Kelly O'Donnell		(84)	Fareham N'ds	 4:58.17			 1:10.37	 2:26.91	 3:44.39
11.	Natalie Espana		(84)	Tigers Jer	 4:58.62			 1:09.59	 2:26.46	 3:43.48
12.	Leanne Hunt		(84)	Rtw Monson	 4:58.73			 1:08.91	 2:25.38	 3:43.65
13.	Sophie O'Brien		(84)	T5LS/EALS	 4:59.58			 1:11.63	 2:28.36	 3:44.90
14.	Emma O'Brien		(84)	Wycombe Dist	 5:03.92			 1:09.61	 2:27.48	 3:46.47
15.	Sarah Martin		(84)	Redbridge Bo	 5:04.45			 1:09.28	 2:27.19	 3:46.03
16.	Charlotte Lewis		(84)	Hants North	 5:06.80			 1:09.25	 2:27.13	 3:47.24
17.	Stephanie Carlton	(84)	Windsor		 5:06.96			 1:13.50	 2:32.54	 3:51.25
18.	Kaira Redman		(84)	Dover Life	 5:07.39			 1:13.36	 2:32.52	 3:51.40
19.	Nicola Farrelly		(84)	Saxon Crown	 5:14.33			 1:13.61	 2:34.23	 3:55.62
 
EVENT 115 BOYS 16 YEARS 100 Metres FREESTYLE 
98 Champion   Dean Cheek            REDBRIDGE BO
 C B P James Waters          Barnet Copth
      0:53.42    95
EQT   1:0
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Richard Salt		(83)	Shiverers	   55.42			20.	James Burt		(83)	Hants North	   59.38		
2.	Alex Brown		(83)	Crawley		   55.58			21.	Harry Bond		(83)	Leander		   59.74		
3.	Simon Porter		(83)	Havant & Wat	   56.67			22.	Luke Merrigan		(83)	Hatfield	   59.95		
4.	Jonathan Bone		(83)	Rtw Monson	   57.01			23.	Martin Hotson		(83)	Slough Eton	 1:00.00		
5.	Tim Harris		(83)	Leander		   57.04			24.	Matthew Keen		(83)	Bo Waltham F	 1:00.07		
6.	James Etherington	(83)	Portsmouth N	   57.19			25.	Graeme Kempster		(83)	Hastings	 1:00.36		
7.	Simon Burnett		(83)	Wycombe Dist	   57.22			26.	Joseph Kavanagh		(83)	Redbridge Bo	 1:00.45		
8.	Mark Heath		(83)	T5LS/HILS	   57.26			27.	Alistair Bover		(83)	Windsor		 1:00.87		
9.	Mark Lewis		(83)	Saxon Crown	   57.37			28.	Ben Muncaster		(83)	Io Wight	 1:00.89		
10.	Greg Hunton		(83)	Killerwhales	   57.38			29.	Nicholas Maney		(83)	Croydon Amph	 1:00.92		
11.	Anthony Toher		(83)	Redbridge Bo	   57.87			30.	Daniel Lawrence		(83)	Slough Eton	 1:00.97		
12.	Jonathan Poole		(83)	Chesham		   58.17			31.	Leon Smith		(83)	T5LS/HHUS	 1:01.52		
13.	David Osborne		(83)	Basildon	   58.37			32.	Richard Haynes		(83)	Killerwhales	 1:01.67		
14.	Ashley King		(83)	Croydon Amph	   58.68			33.	Matthew Richardson	(83)	Woking		 1:01.73		
15.	Richard Quy		(83)	Witham Dolph	   58.71			34.	Andrew Waller		(83)	Killerwhales	 1:02.16		
16.	James Northwood		(83)	Redbridge Bo	   59.07			35.	Russell White		(83)	Colchester	 1:02.18		
17.	David Hailey		(83)	Haslemere	   59.30			36.	Lee Mohamed		(83)	T5LS/HAWS	 1:04.32		
18.	Michael Shannon		(83)	Beckenham	   59.33				Warren Cock		(83)	Redbridge Bo	DIS ST  		
19.	Thomas Bassett		(83)	Romford Town	   59.37		
 
EVENT 116 GIRLS 16 YEARS 200m.BACKSTROKE     
98 Champion   Clare Carter          BRAINTREE B
 C B P Sarah Price           Barnet Copth
      2:22.59    95
EQT   2:44.7
 
Place	Name			Yob	Club		Time    			100
1.	Nikki Ladlow		(83)	Killerwhales	 2:27.26			 1:11.47
2.	Rebecca Cooke		(83)	Reading		 2:30.55			 1:14.12
3.	Katie Kerr		(83)	Portsmouth N	 2:31.25			 1:14.66
4.	Gemma Pye		(83)	Bo Waltham F	 2:33.92			 1:14.88
5.	Sarah Carrington	(83)	Witham Dolph	 2:35.30			 1:15.21
6.	Zoe Coles		(83)	HNSS/ALTS	 2:38.06			 1:17.95
7.	Carly Rich		(83)	Romford Town	 2:39.11			 1:16.60
8.	Toni Stevens		(83)	Orpingdon OJ	 2:40.76			 1:16.46
9.	Kimberley Rogers	(83)	Romford Town	 2:42.16			 1:18.91
10.	Becky Grace		(83)	Witham Dolph	 2:44.32			 1:19.83
11.	Victoria Bashford	(83)	Orpingdon OJ	 2:44.96			 1:19.05
12.	Katherine Rutherford	(83)	Elmbridge	 2:48.01			 1:21.27
13.	Zoe Giles		(83)	Romford Town	 2:48.58			 1:21.04
 
EVENT 117 BOYS 13 YEARS 200m.BREASTSTROKE    
98 Champion   Stuart Battersby      TIGERS S C
 C B P David Bartlett        Portsmouth N
      2:37.92    97
EQT   3:8
 
Place	Name			Yob	Club		Time    			100
1.	Christopher Watkinson	(86)	Braintree	 2:41.88			 1:19.09
2.	Scott Douglas		(86)	Windsor		 2:48.29			 1:21.12
3.	Paul Hill		(86)	Dover Life	 2:50.12			 1:21.92
4.	Adam Linton		(86)	T5LS/HHUS	 2:51.10			 1:20.02
5.	Thomas Sanitpan		(86)	Portsmouth N	 2:51.28			 1:23.81
6.	Ryan Spencer		(86)	Portsmouth N	 2:52.84			 1:24.47
7.	Connor Parker		(86)	Bo Waltham F	 2:55.32			 1:24.89
8.	Jaime Palmer		(86)	HNSS/RURS	 2:55.91			 1:23.56
9.	James Gay		(86)	HNSS/ALTS	 2:57.65			 1:25.32
10.	Andrew Sutherland	(86)	Bishop Stort	 2:58.08			 1:25.74
11.	Tom May			(86)	Hatfield	 3:00.39			 1:25.96
12.	Matthew Jarvis		(86)	Woking		 3:00.48			 1:25.24
13.	Jimmy Kluskiewicz	(86)	Acton		 3:01.10			 1:26.13
14.	Gareth Evans		(86)	Dartf'd Swan	 3:03.69			 1:26.73
15.	Daniel Halksworth	(86)	Tigers Jer	 3:04.56			 1:29.68
16.	Ben Lowndes		(86)	GUES/JERS	 3:05.14			 1:31.30
17.	Daniel Huddlestone	(86)	Tigers Jer	 3:05.89			 1:26.05
18.	Chris Walker		(86)	Fareham N'ds	 3:06.44			 1:28.70
19.	Danny Smith		(86)	Runnymede	 3:09.80			 1:32.86
20.	Stephen Dawkins		(86)	Killerwhales	 3:10.68			 1:33.84
21.	Stuart Black		(86)	Tigers Jer	 3:12.61			 1:32.07
22.	Jason Cooksey		(86)	Cranleigh	 3:16.21			 1:29.89
23.	Jamie Shuttleworth	(86)	Reading		 3:16.43			 1:35.00
 
EVENT 108 FINAL OF EVENT 108 GIRLS 14 YEARS 100 Metres FREESTYLE
98 Champion   Zara White            BOHILLINGDON
 C B P Selina Burgess        Barnet Copth
      1:0.52     95
EQT   1:6
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Victoria Cook		(85)	Hoddesdon	   59.44			5.	Jane Stalker		(85)	Amersham	 1:04.40		
2.	Jodie Caines		(85)	T5LS/HILS	 1:01.42			6.	Claire Hatfull		(85)	Romford Town	 1:04.49		
3.	Natasha Slabas		(85)	Leander		 1:01.76			7.	Tabitha Martin		(85)	Black Lion	 1:04.74		
4.	Jennifer Etherington	(85)	Portsmouth N	 1:04.04			8.	Marie Heselden		(85)	Bexley		 1:04.97		
 
EVENT 110 FINAL OF EVENT 110 GIRLS 15 YEARS 100m.BREASTSTROKE   
98 Champion   Lauren Short          HAVANT & WAT
 C B P Nicola Charlesworth   Hart
      1:14.3     97
EQT   1:28
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Zara White		(84)	T5LS/HILS	 1:19.47			5.	Hannah Cahill		(84)	Bracknell	 1:23.01		
2.	Georgina Heyn		(84)	Teddington	 1:19.75			6.	Julie Sapsford		(84)	Hoddesdon	 1:23.42		
3.	Kate Antrobus		(84)	Amersham	 1:20.75			7.	Amy Lloyd		(84)	T5LS/EALS	 1:23.75		
4.	Gayle Lloyd		(84)	Beachfield	 1:21.42			8.	Abigail Smith		(84)	HNSS/ALTS	 1:24.60		
 
EVENT 113 FINAL OF EVENT 113 BOYS 14 YEARS 100 Metres BACKSTROKE
98 Champion   Owen Morgan           HASLEMERE
 C B P Simon Burtenshaw      Shiverers
      1:4.01     95
EQT   1:14.4
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Sam Blunt		(85)	Harlow Pen	 1:05.92			5.	James Smithers		(85)	Barnet Copt	 1:09.22		
2.	Daniel Wilkins		(85)	Portsmouth N	 1:07.35			6.	Alex Vine		(85)	Wycombe Dist	 1:09.23		
3.	Andrew Blake		(85)	Tigers Jer	 1:07.68			7.	Charlie Ticehurst	(85)	Shiverers	 1:09.43		
4.	Matthew Sandell		(85)	Reading		 1:08.10			8.	Nicholas Hart		(85)	Hastings	 1:09.98		
 
EVENT 112 FINAL OF EVENT 112 GIRLS 16 YEARS 100 Metres BUTTERFLY
98 Champion   Anna King             READING
 C B P Anna King             Reading
      1:6.12     98
EQT   1:16
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Nikki Ladlow		(83)	Killerwhales	 1:05.78			5.	Zoe Hills		(83)	Thurrock	 1:09.86		
2.	Laura Henry		(83)	Leatherhead	 1:07.32			6.	Rebecca Cooke		(83)	Reading		 1:10.11		
3.	Jessica Kneller		(83)	Witham Dolph	 1:08.58			7.	Joanne Scott		(83)	Bexley		 1:10.79		
4.	Kirsty Hodd		(83)	Hastings	 1:08.65			8.	Kimberley Rogers	(83)	Romford Town	 1:11.13		
 
EVENT 115 FINAL OF EVENT 115 BOYS 16 YEARS 100 Metres FREESTYLE 
98 Champion   Dean Cheek            REDBRIDGE BO
 C B P James Waters          Barnet Copth
      0:53.42    95
EQT   1:0
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Richard Salt		(83)	Shiverers	   54.61			5.	Jonathan Bone		(83)	Rtw Monson	   56.81		
2.	Alex Brown		(83)	Crawley		   55.50			6.	Mark Heath		(83)	T5LS/HILS	   57.03		
3.	Simon Burnett		(83)	Wycombe Dist	   56.45			7.	James Etherington	(83)	Portsmouth N	   57.14		
4.	Simon Porter		(83)	Havant & Wat	   56.69			8.	Tim Harris		(83)	Leander		   57.40		
 

Last Revised: 10 Jul 99