SCASA Open Long Course Championship Results 1999
Session 14

Session 14 starting at 2.00 pm
 
EVENT 118 BOYS 13 YEARS 200 Metres FREESTYLE 
98 Champion   Sam Blunt             HARLOW PEN
 C B P Simon Burtenshaw      Shiverers
      2:7.1      94
EQT   2:25
 
Place	Name			Yob	Club		Time    			100
1.	Edward Denton		(86)	Windsor		 2:13.14			 1:05.05
2.	Daniel Halksworth	(86)	Tigers Jer	 2:14.06			 1:05.56
3.	Christopher Kukla	(86)	Hastings	 2:14.74			 1:05.46
4.	Richard le Cuirot	(86)	Jersey		 2:15.80			 1:04.08
5.	Connor Parker		(86)	Bo Waltham F	 2:16.47			 1:06.12
6.	Simon Hines		(86)	Hoddesdon	 2:17.26			 1:07.25
7.	Matthew King		(86)	HNSS/HARS	 2:18.05			 1:06.11
8.	John Wood		(86)	Berkhamsted	 2:18.46			 1:07.47
9.	Ryan Spencer		(86)	Portsmouth N	 2:19.70			 1:08.63
10.	Lawrence Northover	(86)	T5LS/HILS	 2:19.93			 1:07.31
11.	Scott Douglas		(86)	Windsor		 2:20.08			 1:08.27
12.	Neil Toher		(86)	Redbridge Bo	 2:20.37			 1:07.91
13.	Ben Lowndes		(86)	GUES/JERS	 2:20.78			 1:08.54
14.	Ben Hutchinson		(86)	Crawley		 2:21.31			 1:08.01
15.	Michael Sanders		(86)	Reading		 2:22.56			 1:07.59
16.	James Gay		(86)	HNSS/ALTS	 2:23.96			 1:10.03
17.	Jamie Shuttleworth	(86)	Reading		 2:24.35			 1:10.81
18.	Aiden Dunne		(86)	Camden Swiss	 2:24.69			 1:08.89
19.	Anthony Tribe		(86)	Harlow Pen	 2:25.32			 1:07.71
20.	Chris Walker		(86)	Fareham N'ds	 2:28.35			 1:08.70
21.	Chris Hutchinson	(86)	Crawley		 2:31.60			 1:10.37
22.	Ross Wisby		(86)	Thurrock	 2:36.40			 1:15.95
 
EVENT 119 GIRLS 16 YEARS 200 Metres BUTTERFLY
98 Champion   Anna King             READING
 C B P Anna King             Reading
      2:23.23    98
EQT   2:52
 
Place	Name			Yob	Club		Time    			100
1.	Laura Henry		(83)	Leatherhead	 2:24.83			 1:08.41
1.	Nikki Ladlow		(83)	Killerwhales	 2:24.83			 1:10.38
3.	Rebecca Cooke		(83)	Reading		 2:28.06			 1:10.91
4.	Kirsty Hodd		(83)	Hastings	 2:29.41			 1:11.84
5.	Jessica Kneller		(83)	Witham Dolph	 2:33.06			 1:11.87
6.	Ria Champion		(83)	Leatherhead	 2:33.24			 1:12.12
7.	Kimberley Rogers	(83)	Romford Town	 2:34.69			 1:13.39
8.	Zoe Hills		(83)	Thurrock	 2:35.71			 1:12.68
9.	Alannah Crux		(83)	Beckenham	 2:36.51			 1:14.38
10.	Joanna Tubb		(83)	Bracknell	 2:36.79			 1:14.08
11.	Caroline Coles		(83)	Leatherhead	 2:37.10			 1:15.23
12.	Jodie Mitchell		(83)	Portsmouth N	 2:37.42			 1:14.97
13.	Joanne Scott		(83)	Bexley		 2:38.95			 1:13.54
14.	Lindsay Newton		(83)	HNSS/BADS	 2:39.36			 1:14.07
15.	Vicki White		(83)	Solent Raid	 2:39.70			 1:13.96
16.	Henrietta Freeman	(83)	Rtw Monson	 2:40.21			 1:13.07
17.	Keeley Pearce		(83)	Orpingdon OJ	 2:48.36			 1:21.76
18.	Catherine Eames		(83)	Romford Town	 2:49.18			 1:21.33
19.	Kim Ewins		(83)	Bracknell	 2:50.30			 1:22.21
20.	Laura Wilkins		(83)	Portsmouth N	 2:51.87			 1:20.19
 
EVENT 120 BOYS 14 YEARS 200 Metres BACKSTROKE
98 Champion   Ross Hughes           BRENTWOOD
 C B P Ross Hughes           Brentwood
      2:19.18    98
EQT   2:39.7
 
Place	Name			Yob	Club		Time    			100
1.	Sam Blunt		(85)	Harlow Pen	 2:22.47			 1:09.51
2.	Daniel Wilkins		(85)	Portsmouth N	 2:24.68			 1:11.92
3.	Bradley Lyddon		(85)	T5LS/HAWS	 2:26.45			 1:11.78
4.	James Smithers		(85)	Barnet Copt	 2:27.72			 1:12.86
5.	Charlie Ticehurst	(85)	Shiverers	 2:28.13			 1:12.74
6.	Andrew Blake		(85)	Tigers Jer	 2:28.79			 1:12.88
7.	Matthew Slator		(85)	Witham Dolph	 2:28.95			 1:13.33
8.	Matthew Sandell		(85)	Reading		 2:29.21			 1:13.39
9.	Darren Stevenson	(85)	Romford Town	 2:29.49			 1:13.24
10.	James Ellis		(85)	T5LS/HILS	 2:32.23			 1:13.11
11.	Nicholas Hart		(85)	Hastings	 2:36.42			 1:15.36
12.	Joseph Tellett		(85)	Solent Raid	 2:36.53			 1:15.72
13.	Russell Dick		(85)	Hoddesdon	 2:37.05			 1:17.43
14.	Steven Norman		(85)	PORS/ROWS	 2:37.08			 1:16.66
15.	Pier Francioni		(85)	Epping For't	 2:37.18			 1:16.96
16.	Gavin Hodge		(85)	Redbridge Bo	 2:38.21			 1:16.38
17.	Craig Simmons		(85)	Dover Life	 2:38.59			 1:19.18
18.	Ian Woods		(85)	HNSS/RURS	 2:38.61			 1:17.23
19.	Matthew Tucker		(85)	Windsor		 2:38.72			 1:17.78
20.	Martin Wakeland		(85)	Saxon Crown	 2:39.76			 1:16.64
21.	Paul Lindsay		(85)	Crawley		 2:40.32			 1:17.74
22.	Matthew Stuckey		(85)	HNSS/BADS	 2:40.77			 1:19.46
23.	Adam Patterson		(85)	Dover Life	 2:42.64			 1:18.81
24.	Simon Lewis		(85)	Sutton Cheam	 2:42.99			 1:19.57
25.	Simon Colwill		(85)	T5LS/HAWS	 2:44.27			 1:21.29
26.	Ben Silver		(85)	T5LS/EALS	 2:46.01			 1:21.10
27.	Christopher Knightley	(85)	T5LS/HILS	 2:46.65			 1:22.71
 
EVENT 121 GIRLS 13 YEARS 100 Metres BUTTERFLY
98 Champion   Victoria Cook         HODDESDON
 C B P Lindsey Waller        Hastings Sea
      1:7.48     97
EQT   1:19
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Stephanie Northwood	(86)	Redbridge Bo	 1:09.07			12.	Jenny Tellett		(86)	Solent Raid	 1:15.24		
2.	Katy Sanders		(86)	Redbridge Bo	 1:10.90			13.	Melissa Chuck		(86)	Leatherhead	 1:15.88		
3.	Katherine Wyld		(86)	Leatherhead	 1:12.20			14.	Jessica Lezard		(86)	Shiverers	 1:16.20		
4.	Katherine Gamlin	(86)	Tigers Jer	 1:12.77			14.	Georgina Nash		(86)	T5LS/EALS	 1:16.20		
4.	Laura Hook		(86)	HNSS/BADS	 1:12.77			16.	Sophie Moore		(86)	Co Cant'bury	 1:16.43		
6.	Eleanor Bailey		(86)	Beckenham	 1:12.82			17.	Laura Abbott		(86)	Romford Town	 1:16.48		
7.	Jessica Grimwood	(86)	Kingston Roy	 1:12.90			18.	Lucie Cottrell		(86)	Solent Raid	 1:16.89		
8.	Amy Kent		(86)	Brighton	 1:13.25			19.	Emily Bone		(86)	Rtw Monson	 1:17.03		
9.	Holly Miller		(86)	Redbridge Bo	 1:13.70			20.	Kelly Fitzgerald	(86)	Beckenham	 1:17.18		
10.	Alice Mackay		(86)	Beckenham	 1:13.82			21.	Rina Endo		(86)	Croydon Amph	 1:17.64		
11.	Stephanie Howard	(86)	ThanetViking	 1:14.17			22.	Emily Brown		(86)	OOJS/NWMY	 1:17.90		
 
23.	Abigail Lloyd		(86)	T5LS/EALS	 1:17.93			29.	Eleanor Davis		(86)	T5LS/HAWS	 1:19.02		
24.	Kirsty Hedge		(86)	Worthing	 1:18.14			30.	Julie Hunt		(86)	Leatherhead	 1:19.16		
25.	Emma Spearman		(86)	Orpingdon OJ	 1:18.43			31.	Beth Goundry		(86)	Clacton On S	 1:21.42		
26.	Anne Sargent		(86)	Guildford Ct	 1:18.50			32.	Gemma Stroud		(86)	Orpingdon OJ	 1:22.88		
27.	Laurian Wright		(86)	T5LS/EALS	 1:18.79			33.	Rebecca Robinson	(86)	Reading		 1:29.44		
28.	Katrin Eldridge		(86)	Io Wight	 1:18.91		
 
EVENT 122 BOYS 15 YEARS 400 Metres IND.MEDLEY
98 Champion   Mark Lewis            SAXON CROWN
 C B P Edward Clement        Killerwhales
      4:44.39    94
EQT   5:24
 
Place	Name			Yob	Club		Time    			100		200		300
1.	Nathan Hayes		(84)	Portsmouth N	 4:50.88			 1:03.66	 2:16.63	 3:44.55
2.	Ross Hughes		(84)	Brentwood	 4:53.09			 1:04.68	 2:16.24	 3:46.55
3.	Adam Knight		(84)	Dover Life	 5:00.88			 1:08.13	 2:27.18	 3:51.50
4.	Wade Rimbach		(84)	Killerwhales	 5:12.38			 1:09.30	 2:29.58	 3:58.66
5.	Jack Newton		(84)	Camden Swiss	 5:12.88			 1:13.30	 2:29.10	 4:04.81
6.	Simon Winterbottom	(84)	HNSS/HARS	 5:13.48			 1:12.49	 2:37.36	 4:05.40
7.	Gavin Francis		(84)	T5LS/HILS	 5:13.92			 1:12.13	 2:34.20	 4:04.15
8.	Ryan Lay		(84)	Romford Town	 5:14.99			 1:09.88	 2:31.27	 4:04.16
9.	Ashley Carter		(84)	Leatherhead	 5:15.40			 1:10.41	 2:31.95	 4:08.98
10.	Andrew Hampshire	(84)	Maidstone	 5:18.22			 1:11.90	 2:38.76	 4:06.44
11.	Darren Chappell		(84)	Saxon Crown	 5:19.60			 1:10.35	 2:34.17	 4:09.55
 
EVENT 123 GIRLS 15 YEARS 200 Metres FREESTYLE
98 Champion   Rebecca Newman        FAREHAM N'DS
 C B P Rebecca Newman        Fareham N'ds
      2:8.94     98
EQT   2:25
 
Place	Name			Yob	Club		Time    			100
1.	Clare Stevens		(84)	Rtw Monson	 2:10.75			 1:02.65
2.	Greta McLavhlan		(84)	Leander		 2:12.33			 1:04.99
3.	Philippa Davies		(84)	Brentwood	 2:14.48			 1:04.88
4.	Hannah Cahill		(84)	Bracknell	 2:15.05			 1:04.30
5.	Jacqueline Marshall	(84)	Fareham N'ds	 2:16.89			 1:06.22
6.	Katie Carter		(84)	Leatherhead	 2:17.34			 1:06.22
7.	Samantha Green		(84)	Leatherhead	 2:18.10			 1:06.87
8.	Zara White		(84)	T5LS/HILS	 2:18.90			 1:06.56
9.	Elizabeth Cole		(84)	HNSS/HARS	 2:19.52			 1:07.02
10.	Chloe Barber		(84)	SAXS/WCGX	 2:20.35			 1:09.10
11.	Rebecca Young		(84)	Windsor		 2:20.84			 1:06.67
12.	Natalie Espana		(84)	Tigers Jer	 2:21.17			 1:07.15
13.	Sophie O'Brien		(84)	T5LS/EALS	 2:22.15			 1:09.40
14.	Kerry Slaymaker		(84)	Bo Waltham F	 2:22.35			 1:10.10
15.	Leanne Hunt		(84)	Rtw Monson	 2:22.57			 1:09.11
16.	Kelly O'Donnell		(84)	Fareham N'ds	 2:22.83			 1:08.99
17.	Lauren Harger		(84)	Wycombe Dist	 2:22.97			 1:09.01
18.	Victoria Smith		(84)	T5LS/HHUS	 2:23.19			 1:09.15
19.	Lyndsay Paget		(84)	Rtw Monson	 2:23.65			 1:09.76
20.	Charlotte Lewis		(84)	Hants North	 2:24.11			 1:08.94
21.	Emma O'Brien		(84)	Wycombe Dist	 2:24.38			 1:09.79
22.	Nicola Farrelly		(84)	Saxon Crown	 2:24.53			 1:10.01
23.	Kira Fawke		(84)	Hythe		 2:24.98			 1:09.00
24.	Anna Pereria		(84)	Romford Town	 2:25.41			 1:10.24
25.	Abigail Edgar		(84)	Hoddesdon	 2:25.56			 1:08.27
26.	Anna Irwin		(84)	Reading		 2:26.02			 1:09.02
27.	Lauren Whitmore		(84)	Orpingdon OJ	 2:26.31			 1:10.26
28.	Stephanie Carlton	(84)	Windsor		 2:26.54			 1:11.31
29.	Ruth Fay		(84)	Witham Dolph	 2:27.10			 1:09.88
30.	Sarah Martin		(84)	Redbridge Bo	 2:27.51			 1:09.74
31.	Laura Jordan		(84)	Haslemere	 2:28.76			 1:11.63
32.	Anna Clarke		(84)	Windsor		 2:29.65			 1:13.67
 
EVENT 124 BOYS 16 YEARS 50 Metres FREESTYLE  
98 Champion   Marvin Jones          LEANDER
 C B P James Waters          Barnet Copth
      0:24.28    95
EQT   0:28
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Richard Salt		(83)	Shiverers	   25.23			20.	Michael Shannon		(83)	Beckenham	   27.39		
2.	Alex Brown		(83)	Crawley		   25.70			21.	Ben Matthews		(83)	Orpingdon OJ	   27.52		
3.	Mark Heath		(83)	T5LS/HILS	   26.12			21.	Luke Merrigan		(83)	Hatfield	   27.52		
3.	Richard Quy		(83)	Witham Dolph	   26.12			23.	Daniel Bennett		(83)	Wycombe Dist	   27.53		
5.	Simon Porter		(83)	Havant & Wat	   26.13			24.	Ashley King		(83)	Croydon Amph	   27.55		
6.	Andrew Just		(83)	ThanetViking	   26.16			25.	David Knight		(83)	HNSS/BADS	   27.56		
7.	Jonathan Poole		(83)	Chesham		   26.18			26.	Matthew Richardson	(83)	Woking		   27.59		
8.	Simon Burnett		(83)	Wycombe Dist	   26.62			27.	Adam Solley		(83)	Io Wight	   27.69		
9.	James Northwood		(83)	Redbridge Bo	   26.78			28.	Alistair Bover		(83)	Windsor		   27.72		
10.	Anthony Toher		(83)	Redbridge Bo	   26.82			29.	Ben Muncaster		(83)	Io Wight	   27.76		
11.	Greg Hunton		(83)	Killerwhales	   27.03			30.	Martin Hotson		(83)	Slough Eton	   27.79		
12.	James Burt		(83)	Hants North	   27.05			31.	Nicholas Maney		(83)	Croydon Amph	   27.96		
13.	Russell White		(83)	Colchester	   27.10			32.	Daniel Lawrence		(83)	Slough Eton	   28.07		
14.	James Etherington	(83)	Portsmouth N	   27.12			33.	Warren Cock		(83)	Redbridge Bo	   28.12		
15.	Leon Smith		(83)	T5LS/HHUS	   27.25			34.	Simon Bedford		(83)	Beckenham	   28.17		
16.	Mark Lewis		(83)	Saxon Crown	   27.27			35.	Joseph Kavanagh		(83)	Redbridge Bo	   28.24		
17.	Graeme Kempster		(83)	Hastings	   27.28			36.	Andrew Waller		(83)	Killerwhales	   28.35		
17.	David Hailey		(83)	Haslemere	   27.28			37.	Richard Haynes		(83)	Killerwhales	   28.75		
19.	David Osborne		(83)	Basildon	   27.32				Jonathan Bone		(83)	Rtw Monson	DIS ST  		
 
EVENT 125 GIRLS 16 YEARS 100m.BACKSTROKE     
98 Champion   Clare Carter          BRAINTREE B
 C B P Clare Carter          Braintree B
      1:7.16     98
EQT   1:16.6
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Katie Kerr		(83)	Portsmouth N	 1:11.01			13.	Becky Grace		(83)	Witham Dolph	 1:15.76		
2.	Laura Henry		(83)	Leatherhead	 1:11.68			14.	Gemma Tinson		(83)	Hitchin		 1:15.81		
3.	Gemma Pye		(83)	Bo Waltham F	 1:12.46			15.	Stacey Jackson		(83)	Hatfield	 1:16.61		
4.	Sarah Carrington	(83)	Witham Dolph	 1:12.89			16.	Julie Ash		(83)	Greenwich Bo	 1:16.64		
5.	Rebecca Cooke		(83)	Reading		 1:13.15			17.	Stella Garrett		(83)	Leatherhead	 1:16.88		
6.	Nikki Ladlow		(83)	Killerwhales	 1:13.79			18.	Kirsty Hodd		(83)	Hastings	 1:17.05		
7.	Zoe Coles		(83)	HNSS/ALTS	 1:13.81			19.	Victoria Bashford	(83)	Orpingdon OJ	 1:17.11		
8.	Vicki White		(83)	Solent Raid	 1:14.23			20.	Laura Wilkins		(83)	Portsmouth N	 1:18.53		
9.	Toni Stevens		(83)	Orpingdon OJ	 1:14.57			21.	Katherine Rutherford	(83)	Elmbridge	 1:18.74		
10.	Tina Bingham		(83)	Stevenage	 1:15.23			22.	Zoe Giles		(83)	Romford Town	 1:19.52		
11.	Carly Rich		(83)	Romford Town	 1:15.26			23.	Emma Horvath		(83)	Leatherhead	 1:20.16		
12.	Natalie Ricaurte	(83)	Camden Swiss	 1:15.60			24.	Abigail Norman		(83)	Haslemere	 1:20.55		
 
EVENT 126 BOYS 13 YEARS 100m.BREASTSTROKE    
98 Champion   Stuart Battersby      TIGERS S C
 C B P Robert Whan           Haggerston
      1:13.13    91
EQT   1:25
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Thomas Sanitpan		(86)	Portsmouth N	 1:16.03			17.	Daniel Huddlestone	(86)	Tigers Jer	 1:24.29		
2.	Christopher Watkinson	(86)	Braintree	 1:17.48			18.	Christopher Elsey	(86)	Black Lion	 1:24.46		
3.	Paul Hill		(86)	Dover Life	 1:18.00			19.	Neil Toher		(86)	Redbridge Bo	 1:25.07		
4.	Adam Linton		(86)	T5LS/HHUS	 1:18.91			20.	Christopher Kukla	(86)	Hastings	 1:25.19		
5.	Danny Sivers		(86)	Eastbourne	 1:19.77			21.	Matthew King		(86)	HNSS/HARS	 1:25.53		
6.	Scott Douglas		(86)	Windsor		 1:20.01			22.	Simon Hines		(86)	Hoddesdon	 1:25.98		
7.	Jaime Palmer		(86)	HNSS/RURS	 1:20.32			23.	Thomas Pardington	(86)	T5LS/HILS	 1:26.15		
8.	Ryan Spencer		(86)	Portsmouth N	 1:21.27			24.	Daniel Halksworth	(86)	Tigers Jer	 1:26.17		
9.	James Gay		(86)	HNSS/ALTS	 1:21.45			25.	Gareth Evans		(86)	Dartf'd Swan	 1:26.37		
10.	Tom May			(86)	Hatfield	 1:22.11			26.	Chris Walker		(86)	Fareham N'ds	 1:27.48		
11.	Matthew Jarvis		(86)	Woking		 1:22.53			27.	Danny Smith		(86)	Runnymede	 1:27.59		
12.	Connor Parker		(86)	Bo Waltham F	 1:22.99			28.	Lawrence Northover	(86)	T5LS/HILS	 1:27.75		
13.	Daniel Hadden		(86)	Margate		 1:23.70			29.	Richard le Cuirot	(86)	Jersey		 1:28.49		
14.	Andrew Sutherland	(86)	Bishop Stort	 1:23.77			30.	Ben Lowndes		(86)	GUES/JERS	 1:29.64		
15.	Richard Blackwell	(86)	Slough Eton	 1:23.82			31.	Stephen Dawkins		(86)	Killerwhales	 1:30.45		
16.	Jimmy Kluskiewicz	(86)	Acton		 1:24.15			32.	Edward Denton		(86)	Windsor		 1:31.27		
 
EVENT 127 GIRLS 15 YEARS 200m.BREASTSTROKE   
98 Champion   Laura Wood            HNNS/BADS
 C B P Nicola Charlesworth   Hart
      2:42.23    97
EQT   3:5.1
 
Place	Name			Yob	Club		Time    			100
1.	Julie Sapsford		(84)	Hoddesdon	 2:55.08			 1:26.47
2.	Zara White		(84)	T5LS/HILS	 2:56.16			 1:26.29
3.	Helen Clare		(84)	Braintree	 2:58.71			 1:26.98
4.	Abigail Smith		(84)	HNSS/ALTS	 3:00.26			 1:26.50
5.	Gayle Lloyd		(84)	Beachfield	 3:00.92			 1:28.48
6.	Lucy Carr		(84)	Orpingdon OJ	 3:03.46			 1:28.46
7.	Hayley Bryant		(84)	Maidstone	 3:05.84			 1:30.12
8.	Ruth Fay		(84)	Witham Dolph	 3:06.07			 1:29.86
9.	Lucy Draper		(84)	Wycombe Dist	 3:06.70			 1:29.47
10.	Victoria Matthews	(84)	Berkhamsted	 3:07.17			 1:31.30
11.	Sarah Stewart		(84)	Leatherhead	 3:07.99			 1:30.00
12.	Gemma Couch		(84)	Dagenham	 3:08.41			 1:31.23
13.	Marta Calvo		(84)	Maidstone	 3:08.76			 1:30.82
14.	Kaira Redman		(84)	Dover Life	 3:11.19			 1:32.39
15.	Claire Hegmann		(84)	Killerwhales	 3:12.29			 1:33.72
16.	Leanne Hunt		(84)	Rtw Monson	 3:12.33			 1:33.40
 
EVENT 128 BOYS 14 YEARS 100 Metres BUTTERFLY 
98 Champion   Owen Morgan           HASLEMERE
 C B P Oliver Haynes         Hounslow Hur
      1:1.7      94
EQT   1:16
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Dean Martin		(85)	Romford Town	 1:05.79			4.	Alex Vine		(85)	Wycombe Dist	 1:06.82		
2.	Stewart Ford		(85)	Orpingdon OJ	 1:05.95			5.	Richard Keegan		(85)	Romford Town	 1:08.53		
3.	Bradley Lyddon		(85)	T5LS/HAWS	 1:06.53			6.	Joshua Ker		(85)	Chelmsford	 1:08.80		

7.	Christopher Varrall	(85)	Hastings	 1:08.99			27.	Carl McGregor		(85)	Margate		 1:14.79		
8.	Matthew Slator		(85)	Witham Dolph	 1:09.68			28.	Toby Hanson		(85)	HNSS/BADS	 1:14.84		
9.	Ryan Carver		(85)	Erith & Dist	 1:09.71			29.	Steven Norman		(85)	PORS/ROWS	 1:14.93		
10.	Gregory Zimmerman	(85)	GUES/JERS	 1:09.74			30.	Gregory Knight		(85)	HNSS/BADS	 1:14.94		
11.	Daniel Pietkiewicz	(85)	Romford Town	 1:09.87			30.	Ben Silver		(85)	T5LS/EALS	 1:14.94		
12.	Charlie Ticehurst	(85)	Shiverers	 1:10.75			32.	Ian Andrews		(85)	Romford Town	 1:14.95		
13.	John Eames		(85)	Romford Town	 1:11.16			33.	James Lock		(85)	Leatherhead	 1:15.02		
14.	Ting Ip			(85)	Beckenham	 1:11.17			34.	Daniel Eves		(85)	Bracknell	 1:15.68		
15.	Daniel Wilkins		(85)	Portsmouth N	 1:11.79			35.	Robert Dove		(85)	Worthing	 1:16.72		
16.	Robert Doran		(85)	Kingston Roy	 1:12.33			36.	Richard Devonport	(85)	Killerwhales	 1:16.93		
17.	Darren Stevenson	(85)	Romford Town	 1:13.01			37.	Adam Patterson		(85)	Dover Life	 1:17.22		
18.	Simon Colwill		(85)	T5LS/HAWS	 1:13.13			38.	Chris Sutton		(85)	Brighton	 1:17.34		
19.	Gavin Hodge		(85)	Redbridge Bo	 1:13.18			39.	Michael Jobling		(85)	Killerwhales	 1:17.92		
20.	Mario Bedoya-Vill'real	(85)	Windsor		 1:13.33			40.	Daniel Antunes		(85)	Hitchin		 1:18.10		
21.	Craig Simmons		(85)	Dover Life	 1:13.59			41.	Alexander Pearshoose	(85)	Ashford Town	 1:18.20		
22.	Oliver Jarvis		(85)	Portsmouth N	 1:13.90			42.	Christopher Knightley	(85)	T5LS/HILS	 1:18.79		
23.	Luke Surplice		(85)	Bracknell	 1:14.13			43.	Simon Lewis		(85)	Sutton Cheam	 1:19.24		
24.	Matthew Tucker		(85)	Windsor		 1:14.51			44.	Paul Lindsay		(85)	Crawley		 1:19.55		
25.	Chris Cantelo		(85)	West Wight	 1:14.62			45.	Andrew Daw		(85)	East Grins'd	 1:19.68		
26.	Greg Lasenby		(85)	Stevenage	 1:14.74			46.	Martin Wakeland		(85)	Saxon Crown	 1:19.78		
 
EVENT 121 FINAL OF EVENT 121 GIRLS 13 YEARS 100 Metres BUTTERFLY
98 Champion   Victoria Cook         HODDESDON
 C B P Lindsey Waller        Hastings Sea
      1:7.48     97
EQT   1:19
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Stephanie Northwood	(86)	Redbridge Bo	 1:07.12			5.	Katherine Gamlin	(86)	Tigers Jer	 1:12.35		
2.	Katy Sanders		(86)	Redbridge Bo	 1:09.89			6.	Jessica Grimwood	(86)	Kingston Roy	 1:12.63		
3.	Katherine Wyld		(86)	Leatherhead	 1:10.95			7.	Eleanor Bailey		(86)	Beckenham	 1:13.18		
4.	Laura Hook		(86)	HNSS/BADS	 1:12.02			8.	Amy Kent		(86)	Brighton	 1:17.40		
 
EVENT 124 FINAL OF EVENT 124 BOYS 16 YEARS 50 Metres FREESTYLE  
98 Champion   Marvin Jones          LEANDER
 C B P James Waters          Barnet Copth
      0:24.28    95
EQT   0:28
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Richard Salt		(83)	Shiverers	   25.09			5.	Richard Quy		(83)	Witham Dolph	   25.97		
2.	Alex Brown		(83)	Crawley		   25.43			6.	Jonathan Poole		(83)	Chesham		   26.10		
3.	Simon Porter		(83)	Havant & Wat	   25.83			7.	Simon Burnett		(83)	Wycombe Dist	   26.48		
4.	Mark Heath		(83)	T5LS/HILS	   25.87			8.	James Northwood		(83)	Redbridge Bo	   26.51		
 
EVENT 125 FINAL OF EVENT 125 GIRLS 16 YEARS 100m.BACKSTROKE     
98 Champion   Clare Carter          BRAINTREE B
 C B P Clare Carter          Braintree B
      1:7.16     98
EQT   1:16.6
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Laura Henry		(83)	Leatherhead	 1:10.18			5.	Sarah Carrington	(83)	Witham Dolph	 1:10.95		
2.	Nikki Ladlow		(83)	Killerwhales	 1:10.21			6.	Zoe Coles		(83)	HNSS/ALTS	 1:13.93		
3.	Katie Kerr		(83)	Portsmouth N	 1:10.46			7.	Vicki White		(83)	Solent Raid	 1:14.05		
4.	Gemma Pye		(83)	Bo Waltham F	 1:10.75			8.	Toni Stevens		(83)	Orpingdon OJ	 1:15.08		
 
EVENT 126 FINAL OF EVENT 126 BOYS 13 YEARS 100m.BREASTSTROKE    
98 Champion   Stuart Battersby      TIGERS S C
 C B P Robert Whan           Haggerston
      1:13.13    91
EQT   1:25
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Thomas Sanitpan		(86)	Portsmouth N	 1:14.87			5.	Scott Douglas		(86)	Windsor		 1:19.02		
2.	Christopher Watkinson	(86)	Braintree	 1:15.27			6.	Jaime Palmer		(86)	HNSS/RURS	 1:19.72		
3.	Paul Hill		(86)	Dover Life	 1:17.66			7.	Danny Sivers		(86)	Eastbourne	 1:21.32		
4.	Adam Linton		(86)	T5LS/HHUS	 1:18.47			8.	Ryan Spencer		(86)	Portsmouth N	 1:23.97		
 
EVENT 128 FINAL OF EVENT 128 BOYS 14 YEARS 100 Metres BUTTERFLY 
98 Champion   Owen Morgan           HASLEMERE
 C B P Oliver Haynes         Hounslow Hur
      1:1.7      94
EQT   1:16
 
Place	Name			Yob	Club		Time    			Place	Name			Yob	Club		Time    		
1.	Alex Vine		(85)	Wycombe Dist	 1:02.29			5.	Joshua Ker		(85)	Chelmsford	 1:08.47		
2.	Dean Martin		(85)	Romford Town	 1:04.38			6.	Matthew Slator		(85)	Witham Dolph	 1:09.62		
3.	Bradley Lyddon		(85)	T5LS/HAWS	 1:06.11			6.	Christopher Varrall	(85)	Hastings	 1:09.62		
4.	Stewart Ford		(85)	Orpingdon OJ	 1:06.40			8.	Richard Keegan		(85)	Romford Town	 1:09.65		
 

Last Revised: 10 Jul 99