SCASA Open Long Course Championship Results 1999

Session 16 starting at 2.00 pm
 
EVENT 140 GIRLS 15 YEARS 100m.BACKSTROKE     
98 Champion   Charlotte Dallas      EALING
 C B P Sarah Price           Barnet Copth
      1:6.26     94
EQT   1:16.6
 
Place   Name    	YoB     Club	  Time		Place   Name    	YoB     Club	  Time
1.  Holly Fox		(84) Portsmouth N 1:08.21	21. Zara White		(84) T5LS/HILS    1:17.31
2.  Hannah Cahill	(84) Bracknell    1:09.65	22. Laura Shipperlee 	(84) Potters Bar  1:17.57
3.  Amy Lloyd		(84) T5LS/EALS    1:10.08	23. Louisa Bennett	(84) Herne Bay    1:17.60
4.  Gemma Ritchie	(84) ThanetViking 1:10.31	24. Emily Le Couteur 	(84) GUES/JERS    1:17.66
5.  Clare Stevens	(84) Rtw Monson   1:10.66	25. Lyndsay Paget	(84) Rtw Monson   1:17.87
6.  Sophie O'Brien	(84) T5LS/EALS    1:11.23	26. Victoria Rogan	(84) Orpingdon OJ 1:17.99
7.  Gemma Bowsher	(84) Portsmouth N 1:11.55	27. Kerry Bradshaw	(84) Co Cant'bury 1:18.21
8.  Alexandra Hamilton	(84) Solent Raid  1:12.83	28. Hailey Scovell	(84) Shiverers    1:18.40
9.  Alexandra Willoughby(84) Brentwood    1:13.58	29. Amy Hall 		(84) Fareham N'ds 1:18.42
10. Greta McLavhlan	(84) Leander	  1:14.06	30. Lucy Carr		(84) Orpingdon OJ 1:18.75
11. Kerry Slaymaker	(84) Bo Waltham F 1:14.29	31. Shoshana Abrams	(84) T5LS/HAWS    1:18.98
12. Vicki Hill		(84) Bishop Stort 1:14.76	32. Hayley Bryant	(84) Maidstone    1:19.09
13. Georgina Ball	(84) Chelmsford   1:14.97	33. Hannah Mallett	(84) ThanetViking 1:20.01
14. Laura Handy		(84) Havant & Wat 1:15.34	34. Sarah Stewart	(84) Leatherhead  1:20.83
15. Jacqueline Marshall	(84) Fareham N'ds 1:15.36	35. Louise Monger	(84) Reading      1:21.02
16. Louise Storie	(84) T5LS/HAWS    1:15.57	36. Kaira Redman	(84) Dover Life   1:21.17
17. Jennie Butler	(84) Braintree    1:15.70	37. Kelly O'Donnell	(84) Fareham N'ds 1:21.39
18. Katie Carter	(84) Leatherhead  1:15.98	38. Maxine Crane	(84) Greenwich Bo 1:22.62
18. Anna Irwin		(84) Reading	  1:15.98	39. Laura Jordan	(84) Haslemere    1:23.24
20. Victoria Spencer 	(84) Camden Swiss 1:16.38	40. Nyssa Coltham	(84) Co Rochester 1:23.79
 
EVENT 141 BOYS 14 YEARS 100m.BREASTSTROKE    
98 Champion   David Bartlett        PORTSMOUTH N
 C B P Matthew Kidd          Sutton & Che
      1:10.04    93
EQT   1:23.7
 
Place   Name    	YoB     Club      Time		Place   Name		YoB     Club       Time
1.  Lee Wightwick	(85) Killerwhales 1:15.10	19. Steven May		(85) Hants North  1:21.92
2.  Jack Murphy		(85) Barnet Copt  1:16.60	20. Daniel Wilkins	(85) Portsmouth N 1:21.98
3.  Christopher Conner	(85) Redbridge Bo 1:17.81	21. Arnold Stone	(85) Crawley	  1:22.04
4.  Matthew Sandell	(85) Reading	  1:18.29	22. Simon Colwill	(85) T5LS/HAWS    1:22.44
5.  Brian Adamson	(85) Bishop Stort 1:18.41	23. Bradley Neal	(85) Romford Town 1:23.21
6.  Stuart Battersby 	(85) Tigers Jer   1:19.08	24. Matthew Casey	(85) Harlow Pen   1:23.22
7.  Chris Cantelo	(85) West Wight   1:19.10	25. James Lock		(85) Leatherhead  1:23.59
8.  Joseph Tellett	(85) Solent Raid  1:19.51	26. John Beardsworth 	(85) Watford	  1:24.69
9.  James Ellis		(85) T5LS/HILS    1:19.69	27. Kane Putnam		(85) Wycombe Dist 1:24.91
10. Simon Hobson	(85) West Wight   1:19.97	28. Luke Beresford	(85) Southend     1:25.60
11. Raymond Grinyer	(85) Bishop Stort 1:20.35	29. Craig Simmons	(85) Dover Life   1:25.76
12. Christopher Clark	(85) Orpingdon OJ 1:20.43	30. James Oakley	(85) Hitchin	  1:25.81
13. John Eames		(85) Romford Town 1:20.78	31. Steven Wheller	(85) Haslemere    1:25.92
14. Peter Barrett	(85) Bo Waltham F 1:20.84	32. Daniel Antunes	(85) Hitchin	  1:26.51
15. Andrew Chalmers	(85) Dartf'd Swan 1:21.09	33. Michael Jobling	(85) Killerwhales 1:27.82
16. Richard Keegan	(85) Romford Town 1:21.14	34. Paul Lindsay	(85) Crawley	  1:29.18
17. Charlie Ticehurst	(85) Shiverers    1:21.37	    Andrew Cusselle	(85) Bexley	  DIS ST
18. Nicholas Hart	(85) Hastings     1:21.42
 
EVENT 142 GIRLS 13 YEARS 400m.IND.MEDLEY
98 Champion   Gail Strobridge       BEAU SEJOUR
 C B P Samantha Nesbit       Portsmouth N
      5:9.16     95
EQT   6:15.1
 
Place   Name      	YoB     Club	   Time		 100 		 200		 300
1.  Jessica Grimwood 	(86) Kingston Roy 5:21.31	 1:14.51         2:40.68         4:09.84
2.  Katy Sanders	(86) Redbridge Bo 5:25.07	 1:13.34         2:39.35         4:16.06
3.  Holly Miller	(86) Redbridge Bo 5:31.36	 1:14.31         2:40.32         4:17.05
4.  Emily Brown		(86) OOJS/NWMY    5:32.11	 1:17.46         2:42.89         4:18.68
5.  Katie Bowman	(86) Orpingdon OJ 5:36.88	 1:18.20         2:43.57         4:18.69
6.  Harriet Clement	(86) Killerwhales 5:37.06	 1:18.59         2:46.42         4:23.89
7.  Kelly Fitzgerald 	(86) Beckenham    5:38.13	 1:20.98         2:49.20         4:23.18
8.  Jessica Lezard	(86) Shiverers    5:43.33	 1:20.43         2:49.18         4:26.15
9.  Aiyssa Whitmore	(86) Orpingdon OJ 5:46.22	 1:26.16         2:52.78         4:27.30
10. Jenny Tellett	(86) Solent Raid  5:47.20	 1:17.33         2:48.43         4:32.21
11. Abigail Lloyd	(86) T5LS/EALS    5:48.24	 1:20.20         2:49.42         4:31.36
12. Laura Abbott	(86) Romford Town 5:48.87	 1:18.47         2:46.66         4:33.03
13. Emily Bone		(86) Rtw Monson   5:49.44	 1:21.85         2:52.75         4:33.03
14. Rebecca Robinson 	(86) Reading	  5:55.81	 1:24.90         2:59.84         4:37.25
15. Eleanor Davis	(86) T5LS/HAWS    5:58.85	 1:25.00         2:52.24         4:38.64
16. Beth Goundry	(86) Clacton On S 6:01.62	 1:47.26         2:55.35         4:40.20
17. Carly Lynch		(86) Enfield      6:02.11	 1:27.04         3:03.73         4:44.22
18. Hannah Gardner	(86) Cranleigh    6:04.57	 1:27.72         3:04.11         4:44.22
19. Rebecca Brindley 	(86) Rochford     6:04.72	 1:27.52         2:58.50         4:42.81
20. Hayley Duncan	(86) Watford      6:07.17	 1:25.80         2:55.40         4:44.56
21. Nichola Cooper	(86) Southend     6:08.13	                 2:58.87         4:45.32
22. Aimee Marshall	(86) Romford Town 6:12.33	 1:31.29         3:05.24         4:50.26
	Donna Fochard	(86) Seagulls     DNF	             
 
EVENT 143 BOYS 13 YEARS 100 Metres FREESTYLE 
98 Champion   Alexander Witherspoon BRAINTREE B
 C B P Simon Burtenshaw      Shiverers
      0:57.74    94
EQT   1:6.5
 
Place   Name    	YoB     Club	  Time		Place   Name	    	YoB     Club	  Time
1.  Simon Hines		(86) Hoddesdon    1:00.24	18. Andrew Wakefield 	(86) Kingston Roy 1:05.22
2.  Richard le Cuirot	(86) Jersey       1:01.31	19. Thomas Hopton	(86) Tigers Jer   1:05.33
3.  Edward Denton	(86) Windsor      1:01.90	20. Neil Toher		(86) Redbridge Bo 1:05.37
4.  Matthew King	(86) HNSS/HARS    1:02.49	21. Steven Collis	(86) Portsmouth N 1:05.47
5.  Paul Hill		(86) Dover Life   1:02.51	22. Richard Blackwell	(86) Slough Eton  1:05.60
6.  Anthony Tribe	(86) Harlow Pen   1:02.81	23. Chris Walker	(86) Fareham N'ds 1:05.83
7.  Ben Hutchinson	(86) Crawley      1:03.72	24. Ryan Spencer	(86) Portsmouth N 1:06.02
8.  Phillip Welburn	(86) ThanetViking 1:03.80	25. Jason Cooksey	(86) Cranleigh    1:06.43
9.  Christopher Elsey	(86) Black Lion   1:03.84	26. James Gay		(86) HNSS/ALTS    1:06.60
10. Jaime Palmer	(86) HNSS/RURS    1:04.10	27. Luke Holmes		(86) Brighton     1:06.90
11. Connor Parker	(86) Bo Waltham F 1:04.12	28. Christopher Scott	(86) Bexley       1:07.09
12. Lawrence Northover	(86) T5LS/HILS    1:04.39	29. Chris Hutchinson 	(86) Crawley      1:07.35
13. Ben Lowndes		(86) GUES/JERS    1:04.68	30. Jason Wright	(86) T5LS/STAS    1:07.99
14. Adam Linton		(86) T5LS/HHUS    1:04.81	31. Stephen Harris	(86) T5LS/EALS    1:09.17
15. John Wood		(86) Berkhamsted  1:04.90	32. Caspar Stops	(86) Acton        1:09.23
16. Marc Carella	(86) Seagulls     1:04.91	33. Danny Smith		(86) Runnymede    1:09.44
17. Michael Sanders	(86) Reading      1:05.12
 
EVENT 144 GIRLS 14 YEARS 200m.IND.MEDLEY     
98 Champion   Lisa Chapman          HASTINGS
 C B P Lisa Chapman          Hastings
      2:25.85    98
EQT   2:45
 
Place   Name    	YoB     Club      Time		Place   Name		YoB     Club      Time
1.  Kirsty Nash		(85) HNSS/RURS    2:30.20	24. Nicola Brand	(85) Bexley       2:42.80
2.  Victoria Beaney	(85) Elmbridge    2:32.98	25. Naomi Rowland	(85) Bexley       2:43.34
3.  Alex Savage		(85) Solent Raid  2:33.53	26. Jennifer Etherington(85) Portsmouth N 2:43.36
4.  Laura Wills		(85) Portsmouth N 2:35.07	27. Donna Richmond	(85) Portsmouth N 2:43.79
5.  Natasha Slabas	(85) Leander      2:35.10	28. Nicola Stanley	(85) Bracknell    2:44.08
6.  Kimberley Perry	(85) T5LS/EALS    2:36.02	29. Sarah Bedford	(85) Beckenham    2:44.25
7.  Katie Whitnall	(85) Dover Life   2:36.45	30. Sophie Mitchinson	(85) Dover Life   2:44.87
8.  Helen Chan		(85) Orpingdon OJ 2:37.02	31. Paris Lloyd		(85) Barnet Copt  2:45.59
9.  Natalie Tsang	(85) Slough Eton  2:37.29	32. Samantha Lowndes 	(85) GUES/JERS    2:45.71
10. Marie Heselden	(85) Bexley       2:37.66	33. Victoria Roberts 	(85) Hants North  2:45.74
11. Joanne Gallagher 	(85) T5LS/HAWS    2:38.19	34. Tamsin Gwynn	(85) Rtw Monson   2:46.11
12. Clare Woodcock	(85) Portsmouth N 2:38.33	35. Lynsey Dovey	(85) Beckenham    2:46.53
13. Edwina Humphrey	(85) Cheam Ladies 2:38.51	36. Kayleigh McGroarty	(85) Bracknell    2:48.08
14. Melitta Winlove	(85) Wandsworth   2:39.27	37. Lorraine Hibben	(85) Barking      2:48.13
15. Francesca Wright 	(85) Wycombe Dist 2:39.87	38. Claire Hatfull	(85) Romford Town 2:48.32
16. Samantha Fordham 	(85) Wycombe Dist 2:40.01	39. Natasha Chignall 	(85) Bo Castlepoi 2:49.42
17. Leanne Newman	(85) Leatherhead  2:40.19	40. Samantha Ireland 	(85) Bracknell    2:50.83
18. Katherine Smith	(85) Co Cant'bury 2:40.57	41. Samantha Macpherson	(85) Beckenham    2:50.96
19. Catherine Pease	(85) Reading      2:40.63	42. Sarah Wood		(85) Witham Dolph 2:51.51
20. Pandora Allard	(85) Redbridge Bo 2:40.91	43. Charlotte Potton 	(85) Brighton     2:51.55
21. Julia Monks		(85) T5LS/EALS    2:41.41	44. Avril Murray	(85) HNSS/BADS    2:52.03
22. Ciara Droy		(85) Epping For't 2:41.87	45. Gemma Marshall	(85) Romford Town 2:52.90
23. Tabitha Martin	(85) Black Lion   2:41.99	46. Robyn Warden	(85) Romford Town 2:55.52
 
EVENT 145 BOYS 15 YEARS 50 Metres FREESTYLE  
98 Champion   Richard Salt          SHIVERERS
 C B P Jamey Waters          Barnet Copth
      0:24.56    94
EQT   0:29
 
Place   Name    	YoB     Club	    Time	Place   Name		YoB     Club	    Time
1.  Jeremy Chang	(84) Croydon Amph   26.57	20. Peter Coe		(84) HNSS/RURS      27.74
2.  Ben Waddy		(84) Chesham        26.62	22. Nicholas Hawkshaw	(84) Tigers Jer     27.81
3.  Wade Rimbach	(84) Killerwhales   26.63	23. Oliver Hetherington	(84) Windsor        27.82
4.  Alec Fowler		(84) T5LS/EALS      26.78	24. Peter Gooding	(84) Watford        27.83
5.  Peter Arundell	(84) Romford Town   26.81	25. David Bird		(84) Haslemere      27.86
6.  Michael Sturgess 	(84) Windsor        26.85	25. Peter Kowalski	(84) Camden Swiss   27.86
7.  Adam Knight		(84) Dover Life     26.95	25. Thomas Allen	(84) Greenwich Bo   27.86
8.  Oliver Espinasse 	(84) HNSS/BADS      27.04	28. Christopher Arnold	(84) Bracknell      27.90
8.  Mark Bartlett	(84) Croydon Amph   27.04	29. Sean Duffy		(84) Kingston Roy   27.93
10. Ryan Lay 		(84) Romford Town   27.06	30. James Lerpiniere 	(84) Rtw Monson     28.01
11. Justin Hyde		(84) Crawley        27.18	31. Darren Sims		(84) Guildford Ct   28.02
12. Richard Dean	(84) Dover Life     27.24	32. Christopher Feldwick(84) Shiverers      28.08
13. Trevor Gaunt	(84) Hastings       27.30	33. Gareth Bewick	(84) Leatherhead    28.19
14. Simon Winterbottom	(84) HNSS/HARS      27.43	34. Daniel Middleton 	(84) Eltham Sting   28.28
15. James Benjafield 	(84) Wycombe Dist   27.50	35. Stuart Macaulay	(84) Black Lion     28.32
16. David Bolwerk	(84) Harlow Pen     27.51	36. Greg Weal		(84) Bo Waltham F   28.42
17. Matthew Perkins	(84) Orpingdon OJ   27.58	37. Matthew Glass	(84) T5LS/HAWS      28.44
18. Ashley Carter	(84) Leatherhead    27.72	38. Simon Church	(84) Saxon Crown    28.49
19. Nicholas Chua	(84) Barnet Copt    27.73	39. Andrew Swanston	(84) T5LS/HAWS      28.50
20. Nicholas Harris	(84) T5LS/EALS      27.74	40. Alexander Black	(84) Tigers Jer     28.64
 
41. Stuart Mountford 	(84) Reading        28.65	47. James Whitehead	(84) Epping For't   29.07
42. Christopher Hailey	(84) Haslemere      28.70	48. Konrad Mould	(84) Guildford Ct   29.08
43. Ricky Andrews	(84) Romford Town   28.77	49. Steven Barretto	(84) Orpingdon OJ   29.33
44. James Bartle	(84) Beckenham      28.94	50. Jonathan Streeter	(84) Crawley        29.59
45. Alex Wigmore	(84) HNSS/BADS      28.95	51. Michael Clark	(84) T5LS/HAWS      29.63
46. Jonathan Cox	(84) Haslemere      29.00
 
Result of swim off:
1st Oliver Espinasse HNSS/BADS 26.41   2nd Mark Bartlett Croydon Amph  26.55
 
EVENT 146 GIRLS 16 YEARS 200 Metres FREESTYLE
98 Champion   Clare Carter          BRAINTREE B
 C B P Tamsin Creed          Bracknell
      2:9.88     97
EQT   2:25
 
Place   Name    	YoB     Club	  Time		    100
1.  Rebecca Cooke	(83) Reading      2:06.80	 1:02.22
2.  Ria Champion	(83) Leatherhead  2:08.65	 1:03.48
3.  Rebecca Newman	(83) Fareham N'ds 2:09.38	 1:03.56
4.  Laura Henry		(83) Leatherhead  2:09.65	 1:02.64
5.  Joanna Tubb		(83) Bracknell    2:14.14	 1:04.60
6.  Kirsty Hodd		(83) Hastings     2:14.15	 1:05.80
7.  Gillian Wise	(83) HNSS/BADS    2:14.80	 1:04.59
8.  Hannah Barrett	(83) Hatfield     2:16.20	 1:06.99
9.  Henrietta Freeman	(83) Rtw Monson   2:17.15	 1:05.01
10. Stacey Jackson	(83) Hatfield     2:18.73	 1:07.82
11. Nikki Ladlow	(83) Killerwhales 2:20.38	 1:06.70
12. Rebecca McKee	(83) Tigers Jer   2:21.55	 1:08.21
13. Carly Rich		(83) Romford Town 2:22.42	 1:08.62
14. Laura Wilkins	(83) Portsmouth N 2:22.51	 1:10.52
15. Joanne Scott	(83) Bexley	  2:23.44	 1:08.56
16. Emma Horvath	(83) Leatherhead  2:24.48	 1:10.72
17. Julie Ash		(83) Greenwich Bo 2:26.63	 1:07.63
18. Alannah Crux	(83) Beckenham    2:27.32	 1:10.79
 
EVENT 147 BOYS 16 YEARS 200 Metres IND.MEDLEY
98 Champion   Christopher Hawes     BECKENHAM
 C B P Mark Racher           Hatfield
      2:13.66    96
EQT   2:29
 
Place   Name		YoB  Club	    Time	Place   Name		YoB     Club      Time
1.  Christopher Thompson(83) Portsmouth N 2:16.36	13. Joseph Kavanagh	(83) Redbridge Bo 2:26.95
2.  Alex Perrin		(83) Reading      2:17.29	14. Tim Harris		(83) Leander      2:27.06
3.  Mark Lewis		(83) Saxon Crown  2:20.02	15. Russell Carr	(83) Hatfield     2:27.79
4.  Mark Heath		(83) T5LS/HILS    2:22.72	16. Jay Allnutt		(83) Wycombe Dist 2:28.31
5.  Matthew Keen	(83) Bo Waltham F 2:22.80	17. James Burt		(83) Hants North  2:29.36
6.  Greg Hunton		(83) Killerwhales 2:22.92	18. Andrew Haynes	(83) Killerwhales 2:29.41
7.  Alex Brown		(83) Crawley      2:23.45	19. Warren Cock		(83) Redbridge Bo 2:30.10
8.  Richard Quy		(83) Witham Dolph 2:23.74	20. Anthony Toher	(83) Redbridge Bo 2:31.29
9.  Michael Bennett	(83) Leatherhead  2:24.89	21. Michael Shannon	(83) Beckenham    2:31.43
10. David Hailey	(83) Haslemere    2:25.82	22. Carl Postins	(83) HNSS/BADS    2:34.35
11. David Osborne	(83) Basildon     2:26.59	23. Martin Hotson	(83) Slough Eton  2:34.82
12. James Etherington	(83) Portsmouth N 2:26.63
 
EVENT 148 GIRLS 15 YEARS 200 Metres BUTTERFLY
98 Champion   Laura Wood            HNNS/BADS
 C B P Suzanne Flook         Reading
      2:21.98    95
EQT   2:52
 
Place   Name    	YoB     Club	      Time	    100
1.  Holly Fox		(84) Portsmouth N 2:19.90	 1:08.01
2.  Zara White		(84) T5LS/HILS    2:26.26	 1:11.33
3.  Gemma Bowsher	(84) Portsmouth N 2:26.88	 1:11.13
4.  Kaira Redman	(84) Dover Life   2:36.21	 1:14.26
5.  Jennie Butler	(84) Braintree    2:36.36	 1:12.47
6.  Sarah Martin	(84) Redbridge Bo 2:48.07	 1:18.02
7.  Antoinette Martin	(84) Southend     2:49.02	 1:18.21
8.  Leanne Hunt		(84) Rtw Monson   2:51.39	 1:18.79
	Maxine Crane	(84) Greenwich Bo DIS SL  3L.	     
 
EVENT 149 BOYS 13 YEARS 200 Metres BACKSTROKE
98 Champion   Sam Blunt             HARLOW PEN
 C B P Owen Morgan           Haslemere
      2:22.18    97
EQT   2:45.7
 
Place   Name    	YoB     Club      Time		    100
1.  Ryan Spencer	(86) Portsmouth N 2:27.40	 1:14.17
2.  John Wood		(86) Berkhamsted  2:31.81	 1:15.18
3.  Christopher Watkinson(86) Braintree   2:32.61	 1:15.14
4.  Nicholas Lee	(86) Barnet Copt  2:35.69	 1:16.56
5.  Ben Hutchinson	(86) Crawley      2:37.66	 1:17.11
6.  Caan Berry		(86) Braintree    2:38.10	 1:16.49
7.  Paul Baraskus	(86) Bo Castlepoi 2:40.90	 1:18.48
8.  Lee Ladlow		(86) Killerwhales 2:41.30	 1:21.53
9.  Thomas Hopton	(86) Tigers Jer   2:41.65	 1:20.93
10. Paul Mannering	(86) Beachfield   2:41.74	 1:18.19
11. Jason Wright	(86) T5LS/STAS    2:42.94	 1:19.21
12. Neil Toher		(86) Redbridge Bo 2:43.18	 1:20.53
13. James Gay		(86) HNSS/ALTS    2:43.43	 1:20.61
14. Ben Lowndes		(86) GUES/JERS    2:43.92	 1:20.90
15. Richard le Cuirot	(86) Jersey       2:44.28	 1:20.25
16. Chris Hutchinson 	(86) Crawley      2:46.06	 1:21.11
17. Marc Carella	(86) Seagulls     2:46.15	 1:21.10
18. Daniel Hunn		(86) Clacton On S 2:46.25	 1:22.61
19. Stephen Harris	(86) T5LS/EALS    2:46.62	 1:22.24
20. Thomas Pardington	(86) T5LS/HILS    2:47.29	 1:22.70
21. Jamie Shuttleworth	(86) Reading      2:47.96	 1:21.36
22. Stephen Dawkins	(86) Killerwhales 2:49.26	 1:24.79
23. William Shand	(86) Kingston Roy 2:49.91	 1:21.67
24. Paul Williams	(86) Bo Castlepoi 2:53.20	 1:24.20
 
EVENT 150 GIRLS 16 YEARS 200m.BREASTSTROKE   
98 Champion   Nicola Charlesworth   HNNS/HART
 C B P Nicola Charlesworth   HNNS/Hart
      2:40.45    98
EQT   3:5.1
 
Place   Name    	YoB     Club	  Time		    100
1.  Laura Wood		(83) HNSS/BADS    2:40.52	 1:17.61
2.  Charlotte Wright 	(83) T5LS/HILS    2:44.37	 1:19.32
3.  Anna Cranville	(83) Bracknell    2:49.08	 1:21.38
4.  Lauren Short	(83) Havant & Wat 2:49.15	 1:21.00
5.  Kimberley Rogers 	(83) Romford Town 2:52.02	 1:22.86
6.  Rebecca Cooke	(83) Reading      2:53.07	 1:23.83
7.  Michelle Kiff	(83) Killerwhales 2:53.60	 1:23.43
8.  Tamsin Bullock	(83) Rtw Monson   2:54.62	 1:23.51
9.  Jessica Gaylard	(83) Portsmouth N 2:54.92	 1:23.96
10. Laura Henry		(83) Leatherhead  2:55.85	 1:24.06
11. Lisa Morrison	(83) Leander      2:55.95	 1:25.65
12. Kathryn Berry	(83) Barnet Copt  3:02.21	 1:27.65
13. Gemma Tinson	(83) Hitchin      3:02.69	 1:28.95
14. Sarah Huckerby	(83) Redbridge Bo 3:04.47	 1:29.40
15. Leanne Gubby	(83) HNSS/BADS    3:04.99	 1:29.15
16. Faye Morris		(83) Newbury      3:07.62	 1:29.03
17. Rachel Sear		(83) Maidstone    3:12.73	 1:32.09
 
EVENT 151 BOYS 14 YEARS 400 Metres FREESTYLE 
98 Champion   Nathan Hayes          PORTSMOUTH N
 C B P David Hemmings        Hillingdon B
      4:23.54    96
EQT   4:50.1
 
Place   Name    	YoB     Club	  Time		    100		 200		 300
1.  Sam Blunt		(85) Harlow Pen   4:20.28	 1:02.36         2:08.29         3:14.73
2.  Craig Woodward	(85) Reading      4:22.76	 1:01.37         2:08.47         3:15.98
3.  Charlie Ticehurst	(85) Shiverers    4:25.82	 1:04.06         2:12.49         3:20.58
4.  Jack Murphy		(85) Barnet Copt  4:27.87	 1:05.03         2:13.52         3:22.11
5.  Matthew Slator	(85) Witham Dolph 4:32.71	 1:04.66         2:13.84         3:24.13
6.  Chris Cantelo	(85) West Wight   4:34.48	 1:06.36         2:17.39         3:27.83
7.  Dean Martin		(85) Romford Town 4:34.60	 1:05.40         2:15.45         3:26.62
8.  Ting Ip		(85) Beckenham    4:35.04	 1:05.28         2:14.12         3:25.00
9.  James Smithers	(85) Barnet Copt  4:35.57	 1:05.44         2:15.42         3:26.47
10. Daniel Wilkins	(85) Portsmouth N 4:36.40	 1:05.61         2:15.96         3:26.46
11. Lewis Andrews	(85) Berkhamsted  4:36.51	 1:05.82         2:16.38         3:26.60
12. Steven Norman	(85) PORS/ROWS    4:41.84	 1:06.52         2:18.88         3:30.90
13. Daniel Pietkiewicz	(85) Romford Town 4:42.81	 1:05.41         2:18.53         3:31.81
14. Luke Surplice	(85) Bracknell    4:46.17	 1:09.28         2:23.59         3:36.07
15. Oliver Jarvis	(85) Portsmouth N 4:46.66	 1:09.94         2:23.03         3:36.24
16. Matthew Tucker	(85) Windsor      4:47.97	 1:07.21         2:19.62         3:34.81
17. Matthew Sandell	(85) Reading      4:47.99	 1:08.06         2:20.42         3:34.67
18. Gregory Zimmerman	(85) GUES/JERS    4:49.09	 1:05.38         2:18.48         3:33.87
19. John Eames		(85) Romford Town 4:50.93	 1:08.38         2:22.81         3:38.04
20. Tim Woska		(85) Barnet Copt  4:50.94	 1:08.09         2:22.41         3:37.02
21. Paul Lindsay	(85) Crawley      4:53.90	 1:09.41         2:24.67         3:40.04
22. Christopher Knightley(85) T5LS/HILS   4:54.06	 1:10.60         2:25.64         3:41.09
23. Darren Stevenson 	(85) Romford Town 4:54.13	 1:08.97         2:24.79         3:41.38
24. Alex Witherspoon 	(85) Braintree    4:54.41	 1:08.00         2:22.60         3:38.72
25. Toby Hanson		(85) HNSS/BADS    4:56.11	 1:09.32         2:25.17         3:42.69
26. Gavin Hodge		(85) Redbridge Bo 4:57.46	 1:06.82         2:23.01         3:40.64
 
EVENT 140 FINAL OF EVENT 140 GIRLS 15 YEARS 100m.BACKSTROKE     
98 Champion   Charlotte Dallas      EALING
 C B P Sarah Price           Barnet Copth
      1:6.26     94
EQT   1:16.6
 
Place   Name    	YoB     Club	  Time		Place   Name	    	YoB     Club	  Time
1.  Holly Fox		(84) Portsmouth N 1:07.06	2.  Gemma Ritchie	(84) ThanetViking 1:08.88
3.  Hannah Cahill	(84) Bracknell    1:09.58	6.  Gemma Bowsher	(84) Portsmouth N 1:09.83
4.  Amy Lloyd		(84) T5LS/EALS    1:09.64	7.  Sophie O'Brien	(84) T5LS/EALS    1:11.29
5.  Clare Stevens	(84) Rtw Monson   1:09.71	8.  Alexandra Hamilton	(84) Solent Raid  1:14.35
 
EVENT 141 FINAL OF EVENT 141 BOYS 14 YEARS 100m.BREASTSTROKE    
98 Champion   David Bartlett        PORTSMOUTH N
 C B P Matthew Kidd          Sutton & Che
      1:10.04    93
EQT   1:23.7
 
Place   Name    	YoB     Club	  Time		Place   Name		YoB    Club	  Time
1.  Lee Wightwick	(85) Killerwhales 1:13.44	5.  Stuart Battersby 	(85) Tigers Jer   1:17.73
2.  Christopher Conner	(85) Redbridge Bo 1:14.79	6.  Brian Adamson	(85) Bishop Stort 1:18.19
3.  Jack Murphy		(85) Barnet Copt  1:16.86	7.  Joseph Tellett	(85) Solent Raid  1:20.64
4.  Matthew Sandell	(85) Reading      1:17.00	8.  Chris Cantelo	(85) West Wight   1:23.62
 
EVENT 143 FINAL OF EVENT 143 BOYS 13 YEARS 100 Metres FREESTYLE 
98 Champion   Alexander Witherspoon BRAINTREE B
 C B P Simon Burtenshaw      Shiverers
      0:57.74    94
EQT   1:6.5
 
Place   Name    	YoB     Club	  Time		Place   Name    	YoB     Club      Time
1.  Simon Hines		(86) Hoddesdon      59.87	5.  Matthew King	(86) HNSS/HARS    1:01.96
2.  Edward Denton	(86) Windsor      1:00.89	6.  Ben Hutchinson	(86) Crawley      1:03.60
3.  Richard le Cuirot	(86) Jersey       1:00.95	7.  Phillip Welburn	(86) ThanetViking 1:03.88
4.  Paul Hill		(86) Dover Life   1:01.88	8.  Anthony Tribe	(86) Harlow Pen   1:05.66
 
EVENT 145 FINAL OF EVENT 145 BOYS 15 YEARS 50 Metres FREESTYLE  
98 Champion   Richard Salt          SHIVERERS
 C B P Jamey Waters          Barnet Copth
      0:24.56    94
EQT   0:29
 
Place   Name    	YoB     Club        Time	Place   Name    	YoB     Club        Time
1.  Jeremy Chang	(84) Croydon Amph   25.70	5.  Oliver Espinasse 	(84) HNSS/BADS      26.44
2.  Wade Rimbach	(84) Killerwhales   25.99	6.  Peter Arundell	(84) Romford Town   26.54
3.  Ben Waddy		(84) Chesham	    26.13	7.  Alec Fowler		(84) T5LS/EALS      26.68
4.  Adam Knight		(84) Dover Life     26.16	8.  Michael Sturgess 	(84) Windsor        26.84
 

Last Revised: 10 Jul 99