Amersham Masters Results 1999

EVENT : 01 : WOMENS 200 FREESTYLE
Group :A
	1 Julie Graham		CMKEY	2:27.34
	2 Karen Seal		HYTHE	2:31.32
	3 Karen Taylor		RUGBY	2:32.58
	4 Lucy Roper		READ 	2:38.02
	5 Rebecca Smith		RUGBY	2:41.45
	6 Caroline Hart		LEWSY	2:56.10
	7 Jane Foster		LEWSY	3:08.48
	----------------------------
Group :B
	1 Lesley Cordial	RUISL	2:21.58
	2 Teresa Skilton	RAFSA	2:27.98
	3 Karen O'Dea		RUISL	2:33.51
	4 Anne Braam		BATT 	2:33.69
	5 Michelle Morris	WITNY	2:53.98
	6 Julie Robinson	RUSHM	3:09.97
	----------------------------
Group :C
	1 Nuala Muir-Cochrane	CSWIS	2:22.67
	2 Carolyn Fox		READ 	2:32.56
	3 Valerie Bull		WAVOT	2:53.26
	4 Janet Warrington	HART 	3:01.20
	----------------------------
Group :D
	1 Margaret Smith	CMKEY	2:25.75
	2 Linda Phillips	FHILL	2:35.75
	3 Teresa Horn		CAMPH	2:55.52
	4 Jeanette Ward		HREGS	3:20.95
	5 Felicity Kinley	WATFD	3:21.72
	----------------------------
Group :E
	1 Claire Griffiths	TRING	2:51.63
	2 Tanya Hind		CAMPH	2:51.82
	3 Ulla Davis		CSWIS	2:52.18
	4 Pat Reynolds		BEAVM	2:56.08
	5 Pamela Russell	BEAVM	3:11.26
	6 Pamela Pollington	CAMPH	3:28.17
	7 Jan Dawes		DUNST	3:36.90
	----------------------------
Group :F
	1 Lynne Tanner		WITNY	3:05.59
	2 Sue Johnson		STIVE	3:08.21
	3 Angela Durrani	RUGBY	3:52.00
	----------------------------
Group :G
	1 Diane Ford		RUSHM	3:01.39
	2 Elaine Bromwich	RUGBY	3:01.99
	3 Jill Oakes		BARNC	3:33.06
	4 Maureen Tomlinson	AMERS	3:33.74
	5 Iris Bellis		CMKEY	3:50.15
	6 Ann Morris		SDOLP	4:02.13
	----------------------------
Group :H
	1 Brenda Bandy		LEWSY	4:02.97
	----------------------------
Group :J
	1 Shirley Williams	AMERS	4:18.90
	----------------------------
Group :M
	1 Willy Van Rysel	SPENC	4:50.26
=========================================================
EVENT : 01 : WOMENS 200 FREESTYLE : AGE-ADJUSTED : RECORDED TIME
 1 Margaret Smith	(D) CMKEY	2:06.99 : 2:25.75
 2 Nuala Muir-Cochrane	(C) CSWIS	2:09.43 : 2:22.67
 3 Lesley Cordial	(B) RUISL	2:11.17 : 2:21.58
 4 Willy Van Rysel	(M) SPENC	2:13.55 : 4:50.26
 5 Linda Phillips	(D) FHILL	2:16.00 : 2:35.75
 6 Carolyn Fox		(C) READ 	2:16.05 : 2:32.56
 7 Teresa Skilton	(B) RAFSA	2:17.00 : 2:27.98
 8 Elaine Bromwich	(G) RUGBY	2:20.86 : 3:01.99
 9 Diane Ford		(G) RUSHM	2:21.21 : 3:01.39
10 Julie Graham		(A) CMKEY	2:22.20 : 2:27.34
11 Ulla Davis		(E) CSWIS	2:23.44 : 2:52.18
12 Anne Braam		(B) BATT 	2:23.82 : 2:33.69
13 Karen O'Dea		(B) RUISL	2:25.39 : 2:33.51
14 Pat Reynolds		(E) BEAVM	2:25.41 : 2:56.08
15 Claire Griffiths	(E) TRING	2:25.44 : 2:51.63
16 Tanya Hind		(E) CAMPH	2:25.65 : 2:51.82
17 Karen Seal		(A) HYTHE	2:27.37 : 2:31.32
18 Karen Taylor		(A) RUGBY	2:30.15 : 2:32.58
19 Lynne Tanner		(F) WITNY	2:30.18 : 3:05.59
20 Teresa Horn		(D) CAMPH	2:32.42 : 2:55.52
21 Sue Johnson		(F) STIVE	2:32.88 : 3:08.21
22 Lucy Roper		(A) READ 	2:33.83 : 2:38.02
23 Valerie Bull		(C) WAVOT	2:35.15 : 2:53.26
24 Pamela Russell	(E) BEAVM	2:37.90 : 3:11.26
25 Rebecca Smith	(A) RUGBY	2:42.71 : 2:41.45
26 Jill Oakes		(G) BARNC	2:42.86 : 3:33.06
27 Janet Warrington	(C) HART 	2:44.51 : 3:01.20
28 Michelle Morris	(B) WITNY	2:44.93 : 2:53.98
29 Maureen Tomlinson	(G) AMERS	2:47.72 : 3:33.74
30 Caroline Hart	(A) LEWSY	2:48.09 : 2:56.10
31 Pamela Pollington	(E) CAMPH	2:52.14 : 3:28.17
32 Julie Robinson	(B) RUSHM	2:53.52 : 3:09.97
33 Jeanette Ward	(D) HREGS	2:53.88 : 3:20.95
34 Felicity Kinley	(D) WATFD	2:54.14 : 3:21.72
35 Shirley Williams	(J) AMERS	2:57.73 : 4:18.90
36 Brenda Bandy		(H) LEWSY	2:58.80 : 4:02.97
37 Iris Bellis		(G) CMKEY	2:59.75 : 3:50.15
38 Jan Dawes		(E) DUNST	3:02.50 : 3:36.90
39 Jane Foster		(A) LEWSY	3:02.88 : 3:08.48
40 Angela Durrani	(F) RUGBY	3:03.60 : 3:52.00
41 Ann Morris		(G) SDOLP	3:10.65 : 4:02.13
=========================================================
EVENT : 02 : MENS 4X25M INDIVIDUAL MEDLEY
Group :A
	1 Charlie Bagot		AMERS	1:07.63
	2 Richard Hale		DERBY	1:10.33
	3 Ben Cunliffe		RUGBY	1:12.50
	4 Alex Lane		BANBY	1:13.32
	5 Jason Hart		HART 	1:15.52
	6 Mike McKinley		RUGBY	1:16.43
	7 Colin George		RUISL	1:17.07
	8 David Scott		GRIMS	1:22.47
	----------------------------
Group :B
	1 Matthew Gomez		COXFD	1:07.16
	2 Ian Emmett		RUISL	1:07.41
	3 Steve Wilson		HYTHE	1:12.57
	4 Julian Reed		CMKEY	1:18.23
	5 Robin Harrington	CAMPH	1:19.30
	6 Andy Brooks		RUISL	1:19.65
	----------------------------
Group :C
	1 John Prowting		CAMPH	1:10.12
	2 Peter Masters		CMKEY	1:11.86
	3 Mark Oram		ANAC 	1:14.24
	4 Steve Coe		WAVOT	1:15.15
	5 Russell Simpson	CSWIS	1:16.28
	6 Mark Steward		BICES	1:18.51
	7 Barry Kent		CMKEY	1:19.05
	8 Matthew Stone		CAMPH	1:20.21
	----------------------------
Group :D
	1 Ian Murray		LEWSY	1:16.10
	2 Martyn Simmons	CAMPH	1:20.17
	3 Stephen Cussell	CAMPH	1:21.35
	4 Paul Crooks		WITNY	1:25.14
	5 Chris Pritchard	MAIDH	1:25.31
	6 Bruce Buckett		CAMPH	1:30.15
	----------------------------
Group :E
	1 Bill Grey		AMERS	1:15.64
	2 John Moore		NORTH	1:17.52
	3 John Sutton		BROXB	1:18.69
	4 Tony Weight		DUNST	1:20.42
	5 Geoff Dale		BICES	1:22.12
	6 Martin Heron		CAMPH	1:22.15
	7 Nick Shepherd		CAMPH	1:24.48
	8 Derek Lindsay		RUGBY	1:27.02
	----------------------------
Group :F
	1 Barrie Rolfe		SSWIM	1:18.61
	2 Barry Davies		RUGBY	1:21.81
	3 Mick Fisher		COXFD	1:22.32
	4 Alan Dowell		AMERS	1:28.69
	5 Chris Redgrove	AYLES	1:38.37
	6 Chris Jessup		CRUSD	1:47.22
	----------------------------
Group :G
	1 Keith Ingram		FHMB 	1:17.92
	2 David Hall		WITNY	1:31.15
	3 Paul Clarke		LEWSY	1:34.13
	4 Joe O'Dea		RUISL	1:37.57
	----------------------------
Group :H
	1 Alan Jackson		BEDBV	1:22.20
	2 Brian Reed		WITNY	1:25.15
	3 John Bambrough	SDOLP	1:30.16
	4 Geoffrey Bishop	KCORM	1:30.41
	5 Roy Jupp		RUGBY	1:33.97
	6 Michael Goddard	RUISL	2:02.67
	----------------------------
Group :J
	1 John Jacey		SEAG 	1:31.40
	2 Neil Blake		HART 	1:43.78
	3 John Jeffery		BRACK	1:46.92
	4 Gordon Chapman	BICES	2:06.19
	5 Bob Rogers		RUISL	2:16.22
	----------------------------
Group :L
	1 J. Davis		FHMB 	1:54.56
	2 William Oakes		BARNC	1:59.35
	----------------------------
Group :N
	1 John Harrison		GODAL	2:29.18
=========================================================
EVENT : 02 : MENS 4X25M INDIVIDUAL MEDLEY : AGE-ADJUSTED : RECORDED TIME
 1 Keith Ingram		(G) FHMB	0:59.53 : 1:17.92
 2 Alan Jackson		(H) BEDBV	1:02.56 : 1:22.20
 3 Brian Reed		(H) WITNY	1:03.05 : 1:25.15
 4 Matthew Gomez	(B) COXFD	1:04.75 : 1:07.16
 5 John Jacey		(J) SEAG 	1:04.95 : 1:31.40
 6 Ian Emmett		(B) RUISL	1:05.00 : 1:07.41
 7 Bill Grey		(E) AMERS	1:05.10 : 1:15.64
 8 John Prowting	(C) CAMPH	1:05.56 : 1:10.12
 9 Barrie Rolfe		(F) SSWIM	1:05.74 : 1:18.61
10 Geoffrey Bishop	(H) KCORM	1:05.95 : 1:30.41
11 Barry Davies		(F) RUGBY	1:06.83 : 1:21.81
12 Charlie Bagot	(A) AMERS	1:07.45 : 1:07.63
13 Peter Masters	(C) CMKEY	1:07.63 : 1:11.86
14 John Sutton		(E) BROXB	1:07.85 : 1:18.69
15 John Moore		(E) NORTH	1:08.60 : 1:17.52
16 John Bambrough	(H) SDOLP	1:08.72 : 1:30.16
17 Ian Murray		(D) LEWSY	1:08.89 : 1:16.10
18 Mick Fisher		(F) COXFD	1:09.15 : 1:22.32
19 Steve Wilson		(B) HYTHE	1:09.58 : 1:12.57
20 Richard Hale		(A) DERBY	1:10.09 : 1:10.33
21 Geoff Dale		(E) BICES	1:10.21 : 1:22.12
22 Mark Oram		(C) ANAC 	1:10.52 : 1:14.24
23 Tony Weight		(E) DUNST	1:10.67 : 1:20.42
24 Roy Jupp		(H) RUGBY	1:10.73 : 1:33.97
25 Steve Coe		(C) WAVOT	1:11.45 : 1:15.15
26 J. Davis		(L) FHMB 	1:11.52 : 1:54.56
27 Russell Simpson	(C) CSWIS	1:11.77 : 1:16.28
28 David Hall		(G) WITNY	1:11.88 : 1:31.15
29 Martin Heron		(E) CAMPH	1:11.96 : 1:22.15
30 Martyn Simmons	(D) CAMPH	1:12.02 : 1:20.17
31 Nick Shepherd	(E) CAMPH	1:12.03 : 1:24.48
32 Ben Cunliffe		(A) RUGBY	1:12.25 : 1:12.50
33 Alex Lane		(A) BANBY	1:12.26 : 1:13.32
34 Mark Steward		(C) BICES	1:12.80 : 1:18.51
35 Alan Dowell		(F) AMERS	1:13.47 : 1:28.69
36 Paul Clarke		(G) LEWSY	1:13.57 : 1:34.13
37 Jason Hart		(A) HART 	1:14.36 : 1:15.52
38 Neil Blake		(J) HART 	1:14.37 : 1:43.78
39 John Jeffery		(J) BRACK	1:14.49 : 1:46.92
40 Barry Kent		(C) CMKEY	1:14.65 : 1:19.05
41 Derek Lindsay	(E) RUGBY	1:14.93 : 1:27.02
42 William Oakes	(L) BARNC	1:15.13 : 1:59.35
43 Julian Reed		(B) CMKEY	1:15.18 : 1:18.23
44 Stephen Cussell	(D) CAMPH	1:15.21 : 1:21.35
45 Joe O'Dea		(G) RUISL	1:15.37 : 1:37.57
46 Matthew Stone	(C) CAMPH	1:15.48 : 1:20.21
47 Mike McKinley	(A) RUGBY	1:15.67 : 1:16.43
48 Robin Harrington	(B) CAMPH	1:16.32 : 1:19.30
49 Paul Crooks		(D) WITNY	1:16.38 : 1:25.14
50 Colin George		(A) RUISL	1:16.43 : 1:17.07
51 Andy Brooks		(B) RUISL	1:17.19 : 1:19.65
52 Chris Pritchard	(D) MAIDH	1:18.41 : 1:25.31
53 Chris Redgrove	(F) AYLES	1:20.77 : 1:38.37
54 John Harrison	(N) GODAL	1:20.97 : 2:29.18
55 David Scott		(A) GRIMS	1:21.18 : 1:22.47
56 Bruce Buckett	(D) CAMPH	1:21.68 : 1:30.15
57 Gordon Chapman	(J) BICES	1:26.68 : 2:06.19
58 Chris Jessup		(F) CRUSD	1:28.23 : 1:47.22
59 Michael Goddard	(H) RUISL	1:30.11 : 2:02.67
60 Bob Rogers		(J) RUISL	1:34.11 : 2:16.22
=========================================================
EVENT : 03 : WOMENS 50M BACKSTROKE
Group :A
	1 Karen Seal		HYTHE	0:34.49
	2 Karen Taylor		RUGBY	0:34.98
	3 Janette Cardy		COXFD	0:36.81
	4 Sarah Nicholson	RUISL	0:39.82
	5 Anneliese Wickham	CAMPH	0:40.25
	----------------------------
Group :B
	1 Lesley Cordial	RUISL	0:34.39
	2 Angela Wilson		MAIDH	0:36.13
	3 Karen O'Dea		RUISL	0:39.46
	4 Lisa Hesketh		CMKEY	0:39.62
	5 Teresa Skilton	RAFSA	0:41.66
	----------------------------
Group :C
	1 Nuala Muir-Cochrane	CSWIS	0:36.15
	2 Belinda Sturges	CMKEY	0:37.37
	3 Danielle Vides	CSWIS	0:38.43
	4 Viv Halston		HART	0:39.29
	5 Carolyn Fox		READ	0:41.70
	6 Sonja Bit		LEWSY	0:41.86
	7 Valerie Bull		WAVOT	0:44.85
	8 Jo Taylor		HART	0:45.15
	----------------------------
Group :D
	1 Julie Lowe		PBAR	0:36.44
	2 Christine Rowley	RUISL	0:36.75
	3 Teresa Horn		CAMPH	0:41.68
	4 Karen Dunham		RUGBY	0:42.27
	5 Brenda Hallpike	CAMPH	0:42.45
	6 Lorraine Atkinson	HART	0:44.47
	7 Kim Miller		HART	0:46.03
	8 Jeanette Ward		HREGS	0:51.15
	9 Sandra Gerhard	LEWSY	0:52.24
	10 Kim Hamilton		WITNY	0:53.76
	----------------------------
Group :E
	1 Pat Reynolds		BEAVM	0:41.50
	2 Pamela Russell	BEAVM	0:43.18
	3 Jan Dawes		DUNST	0:52.38
	----------------------------
Group :F
	1 Lynne Tanner		WITNY	0:43.28
	2 June Atherton		CAMPH	0:43.86
	3 Bev Rawlings		BEAVM	0:49.74
	4 Marion Peter		LEWSY	0:52.80
	5 Elizabeth Hewitt	LEWSY	1:00.71
	----------------------------
Group :G
	1 Pam Pitcher		AMERS	0:42.86
	2 Janet Masters		CMKEY	0:46.16
	3 Elaine Bromwich	RUGBY	0:46.28
	4 Maureen Tomlinson	AMERS	0:51.32
	5 Ann Morris		SDOLP	0:51.40
	6 Jacqueline Ingram	FHMB 	1:19.86
	----------------------------
Group :H
	1 Brenda Bandy		LEWSY	0:59.29
	----------------------------
Group :J
	1 Shirley Williams	AMERS	0:59.19
	----------------------------
Group :K
	1 Susan Halter		CSWIS	0:55.32
	----------------------------
Group :L
	1 Peggy Coulthard	RUGBY	1:31.29
	----------------------------
Group :M
	1 Willy Van Rysel	SPENC	1:00.18
=========================================================
EVENT : 03 : WOMENS 50M BACKSTROKE : AGE-ADJUSTED : RECORDED TIME
 1 Julie Lowe		(D) PBAR	0:33.27 : 0:36.44
 2 Lesley Cordial	(B) RUISL	0:33.50 : 0:34.39
 3 Karen Seal		(A) HYTHE	0:34.27 : 0:34.49
 4 Christine Rowley	(D) RUISL	0:34.33 : 0:36.75
 5 Nuala Muir-Cochrane	(C) CSWIS	0:34.75 : 0:36.15
 6 Karen Taylor		(A) RUGBY	0:34.85 : 0:34.98
 7 Angela Wilson	(B) MAIDH	0:34.90 : 0:36.13
 8 Belinda Sturges	(C) CMKEY	0:35.54 : 0:37.37
 9 Pam Pitcher		(G) AMERS	0:35.66 : 0:42.86
10 Pat Reynolds		(E) BEAVM	0:36.22 : 0:41.50
11 Willy Van Rysel	(M) SPENC	0:36.33 : 1:00.18
12 Janette Cardy	(A) COXFD	0:36.42 : 0:36.81
13 Danielle Vides	(C) CSWIS	0:36.65 : 0:38.43
14 Janet Masters	(G) CMKEY	0:36.84 : 0:46.16
15 Lynne Tanner		(F) WITNY	0:36.98 : 0:43.28
16 Viv Halston		(C) HART	0:37.52 : 0:39.29
17 Pamela Russell	(E) BEAVM	0:37.68 : 0:43.18
18 June Atherton	(F) CAMPH	0:37.77 : 0:43.86
19 Elaine Bromwich	(G) RUGBY	0:37.92 : 0:46.28
20 Lisa Hesketh		(B) CMKEY	0:38.23 : 0:39.62
21 Susan Halter		(K) CSWIS	0:38.41 : 0:55.32
22 Teresa Horn		(D) CAMPH	0:38.50 : 0:41.68
23 Karen O'Dea		(B) RUISL	0:38.83 : 0:39.46
24 Karen Dunham		(D) RUGBY	0:38.99 : 0:42.27
25 Brenda Hallpike	(D) CAMPH	0:39.27 : 0:42.45
26 Carolyn Fox		(C) READ	0:39.55 : 0:41.70
27 Sarah Nicholson	(A) RUISL	0:39.58 : 0:39.82
28 Sonja Bit		(C) LEWSY	0:39.80 : 0:41.86
29 Anneliese Wickham	(A) CAMPH	0:39.92 : 0:40.25
30 Teresa Skilton	(B) RAFSA	0:40.56 : 0:41.66
31 Lorraine Atkinson	(D) HART	0:41.04 : 0:44.47
32 Maureen Tomlinson	(G) AMERS	0:42.57 : 0:51.32
33 Valerie Bull		(C) WAVOT	0:42.69 : 0:44.85
34 Ann Morris		(G) SDOLP	0:42.77 : 0:51.40
35 Kim Miller		(D) HART	0:42.96 : 0:46.03
36 Bev Rawlings		(F) BEAVM	0:43.16 : 0:49.74
37 Jo Taylor		(C) HART	0:43.29 : 0:45.15
38 Marion Peter		(F) LEWSY	0:44.20 : 0:52.80
39 Shirley Williams	(J) AMERS	0:44.34 : 0:59.19
40 Brenda Bandy		(H) LEWSY	0:46.64 : 0:59.29
41 Jan Dawes		(E) DUNST	0:46.69 : 0:52.38
42 Jeanette Ward	(D) HREGS	0:47.06 : 0:51.15
43 Sandra Gerhard	(D) LEWSY	0:48.40 : 0:52.24
44 Kim Hamilton		(D) WITNY	0:50.04 : 0:53.76
45 Elizabeth Hewitt	(F) LEWSY	0:51.79 : 1:00.71
46 Peggy Coulthard	(L) RUGBY	0:58.96 : 1:31.29
47 Jacqueline Ingram	(G) FHMB 	1:05.52 : 1:19.86
=========================================================
EVENT : 04 : MENS 50M BREASTSTROKE
Group :A
	1 Matthew Leeder	CMKEY	0:36.78
	2 Mark Kendall		FHMB	0:37.43
	3 Colin George		RUISL	0:38.52
	4 Kevin Groom		RUGBY	0:38.87
	5 Jason Hart		HART	0:38.98
	6 Ian Walker		CAMPH	0:39.28
	7 Gregory George	RUISL	0:39.35
	8 David Scott		GRIMS	0:40.21
	----------------------------
Group :B
	1 Matthew Gomez		COXFD	0:33.67
	2 David Osborne		GRIMS	0:36.42
	3 Ian Emmett		RUISL	0:37.38
	4 James Gilpin		BICES	0:38.17
	5 Brian Murphy		CAMPH	0:38.98
	6 Julian Dear		HART	0:39.54
	7 Steve Wilson		HYTHE	0:39.97
	----------------------------
Group :C
	1 Steve Cryer		SWIND	0:34.69
	2 Tony Coates		RUGBY	0:34.79
	3 Russell Simpson	CSWIS	0:35.36
	4 Mark Oram		ANAC	0:36.56
	5 John Prowting		CAMPH	0:36.59
	6 Martin Threadgold	PBAR	0:37.77
	7 Barry Kent		CMKEY	0:39.25
	8 Matthew Stone		CAMPH	0:39.42
	9 David Green		WITNY	0:40.02
	----------------------------
Group :D
	1 Stephen Cussell	CAMPH	0:37.93
	2 Chris Pritchard	MAIDH	0:40.33
	3 Robert Smith		CAMPH	0:42.60
	4 Ian Murray		LEWSY	0:42.61
	5 Bruce Buckett		CAMPH	0:43.37
	6 Paul Crooks		WITNY	0:44.84
	----------------------------
Group :E
	1 Bill Grey		AMERS	0:37.35
	2 Jeff Lea		BATT	0:39.18
	3 Nick Shepherd		CAMPH	0:40.48
	4 John Sutton		BROXB	0:40.75
	5 John Nicoll		HREGS	0:40.78
	6 Geoff Dale		BICES	0:40.85
	7 Graham Teeson		HART	0:42.33
	8 Les Dawes		DUNST	0:45.82
	----------------------------
Group :F
	1 Alan Dowell		AMERS	0:38.59
	2 Barry Davies		RUGBY	0:39.88
	3 Barrie Rolfe		SSWIM	0:39.89
	4 Chris Smith		RUISL	0:42.52
	5 Roger Osborn		STOWS	0:44.36
	6 Chris Jessup		CRUSD	0:44.94
	7 Chris Redgrove	AYLES	0:46.27
	----------------------------
Group :G
	1 Keith Ingram		FHMB	0:39.46
	2 Ray Reader		CAMPH	0:43.04
	3 Paul Clarke		LEWSY	0:43.36
	4 Joe O'Dea		RUISL	0:43.73
	----------------------------
Group :H
	1 Geoffrey Bishop	KCORM	0:40.20
	2 Brian Reed		WITNY	0:41.74
	3 Geoff Stokes		RUSHM	0:42.46
	4 Alan Jackson		BEDBV	0:44.03
	5 Roy Jupp		RUGBY	0:44.86
	6 John Bambrough	SDOLP	0:47.51
	7 Michael Goddard	RUISL	0:55.74
	----------------------------
Group :J
	1 John Jacey		SEAG	0:48.36
	2 John Jeffery		BRACK	0:50.42
	3 Gordon Chapman	BICES	0:56.45
	4 Bob Rogers		RUISL	1:04.27
	----------------------------
Group :L
	1 J. Davis		FHMB	0:52.08
	2 William Oakes		BARNC	0:55.04
	----------------------------
Group :N
	1 Derrick Davey		FAVER	0:59.95
	2 John Harrison		GODAL	1:02.65
=========================================================
EVENT : 04 : MENS 50M BREASTSTROKE : AGE-ADJUSTED : RECORDED TIME
 1 Geoffrey Bishop	(H) KCORM	0:32.23 : 0:40.20
 2 Matthew Gomez	(B) COXFD	0:32.66 : 0:33.67
 3 Keith Ingram		(G) FHMB	0:32.85 : 0:39.46
 4 Tony Coates		(C) RUGBY	0:33.25 : 0:34.79
 5 Steve Cryer		(C) SWIND	0:33.47 : 0:34.69
 6 Russell Simpson	(C) CSWIS	0:33.77 : 0:35.36
 7 Bill Grey		(E) AMERS	0:33.80 : 0:37.35
 8 Brian Reed		(H) WITNY	0:33.88 : 0:41.74
 9 Alan Dowell		(F) AMERS	0:34.06 : 0:38.59
10 John Prowting	(C) CAMPH	0:34.81 : 0:36.59
11 Barry Davies		(F) RUGBY	0:34.87 : 0:39.88
12 Mark Oram		(C) ANAC	0:35.12 : 0:36.56
13 Geoff Stokes		(H) RUSHM	0:35.19 : 0:42.46
14 Derrick Davey	(N) FAVER	0:35.44 : 0:59.95
15 Barrie Rolfe		(F) SSWIM	0:35.44 : 0:39.89
16 David Osborne	(B) GRIMS	0:35.47 : 0:36.42
17 Stephen Cussell	(D) CAMPH	0:35.84 : 0:37.93
18 Jeff Lea		(E) BATT	0:35.94 : 0:39.18
19 Martin Threadgold	(C) PBAR	0:36.02 : 0:37.77
20 J. Davis		(L) FHMB	0:36.09 : 0:52.08
21 Ian Emmett		(B) RUISL	0:36.26 : 0:37.38
22 Nick Shepherd	(E) CAMPH	0:36.42 : 0:40.48
23 Alan Jackson		(H) BEDBV	0:36.54 : 0:44.03
24 Ray Reader		(G) CAMPH	0:36.55 : 0:43.04
25 Matthew Leeder	(A) CMKEY	0:36.65 : 0:36.78
26 Joe O'Dea		(G) RUISL	0:36.72 : 0:43.73
27 Paul Clarke		(G) LEWSY	0:36.73 : 0:43.36
28 Geoff Dale		(E) BICES	0:36.81 : 0:40.85
29 Mark Kendall		(A) FHMB	0:36.83 : 0:37.43
30 Roy Jupp		(H) RUGBY	0:36.90 : 0:44.86
31 John Sutton		(E) BROXB	0:36.92 : 0:40.75
32 James Gilpin		(B) BICES	0:37.09 : 0:38.17
33 John Harrison	(N) GODAL	0:37.24 : 1:02.65
34 Chris Smith		(F) RUISL	0:37.49 : 0:42.52
35 Barry Kent		(C) CMKEY	0:37.57 : 0:39.25
36 John Nicoll		(E) HREGS	0:37.60 : 0:40.78
37 Matthew Stone	(C) CAMPH	0:37.65 : 0:39.42
38 John Jacey		(J) SEAG	0:37.91 : 0:48.36
39 Brian Murphy		(B) CAMPH	0:37.93 : 0:38.98
40 Chris Pritchard	(D) MAIDH	0:37.98 : 0:40.33
41 Colin George		(A) RUISL	0:38.19 : 0:38.52
42 David Green		(C) WITNY	0:38.40 : 0:40.02
43 Julian Dear		(B) HART	0:38.41 : 0:39.54
44 Jason Hart		(A) HART	0:38.41 : 0:38.98
45 William Oakes	(L) BARNC	0:38.47 : 0:55.04
46 Steve Wilson		(B) HYTHE	0:38.62 : 0:39.97
47 Ian Walker		(A) CAMPH	0:38.79 : 0:39.28
48 John Jeffery		(J) BRACK	0:38.84 : 0:50.42
49 Graham Teeson	(E) HART	0:38.90 : 0:42.33
50 Kevin Groom		(A) RUGBY	0:38.96 : 0:38.87
51 Gregory George	(A) RUISL	0:39.02 : 0:39.35
52 John Bambrough	(H) SDOLP	0:39.48 : 0:47.51
53 Chris Jessup		(F) CRUSD	0:39.49 : 0:44.94
54 Robert Smith		(D) CAMPH	0:39.58 : 0:42.60
55 Roger Osborn		(F) STOWS	0:39.60 : 0:44.36
56 David Scott		(A) GRIMS	0:39.61 : 0:40.21
57 Ian Murray		(D) LEWSY	0:39.77 : 0:42.61
58 Bruce Buckett	(D) CAMPH	0:40.50 : 0:43.37
59 Chris Redgrove	(F) AYLES	0:40.60 : 0:46.27
60 Les Dawes		(E) DUNST	0:41.61 : 0:45.82
61 Paul Crooks		(D) WITNY	0:41.62 : 0:44.84
62 Gordon Chapman	(J) BICES	0:42.93 : 0:56.45
63 Michael Goddard	(H) RUISL	0:44.95 : 0:55.74
64 Bob Rogers		(J) RUISL	0:49.13 : 1:04.27
=========================================================
EVENT : 05 : WOMENS 50M BUTTERFLY
Group :A
	1 Janette Cardy		COXFD	0:33.14
	2 Karen Seal		HYTHE	0:33.78
	3 Julie Graham		CMKEY	0:34.30
	4 Vicki Short		RUISL	0:34.89
	5 Rebecca Smith		RUGBY	0:39.56
	6 Anneliese Wickham	CAMPH	0:39.93
	7 Caroline Hart		LEWSY	0:40.02
	8 Jane Foster		LEWSY	0:40.21
	9 Joanne Betts		CMKEY	0:43.54
	----------------------------
Group :B
	1 Lesley Cordial	RUISL	0:32.09
	2 Angela Wilson		MAIDH	0:33.92
	3 Karen O'Dea		RUISL	0:34.29
	4 Anne Braam		BATT	0:35.95
	5 Teresa Skilton	RAFSA	0:36.75
	6 Lisa Hesketh		CMKEY	0:37.98
	----------------------------
Group :C
	1 Joanne Bullock	READ	0:34.02
	2 Danielle Vides	CSWIS	0:35.44
	3 Sonja Bit		LEWSY	0:36.31
	4 Viv Halston		HART	0:39.22
	5 Carolyn Fox		READ	0:39.39
	6 Valerie Bull		WAVOT	0:39.62
	7 Caroline Whittaker	AMERS	0:44.61
	8 Jo Taylor		HART	0:50.38
	----------------------------
Group :D
	1 Margaret Smith	CMKEY	0:33.43
	2 Linda Phillips	FHILL	0:34.50
	3 Julie Lowe		PBAR	0:35.24
	4 Christine Rowley	RUISL	0:37.97
	5 Karen Dunham		RUGBY	0:38.90
	6 Brenda Hallpike	CAMPH	0:40.74
	7 Liz Smart		RUISL	0:43.02
	8 Jeanette Ward		HREGS	0:47.05
	9 Kim Hamilton		WITNY	0:50.33
	10 Felicity Kinley	WATFD	0:56.06
	----------------------------
Group :E
	1 Claire Griffiths	TRING	0:37.38
	2 Tanya Hind		CAMPH	0:39.11
	3 Pat Reynolds		BEAVM	0:40.10
	4 Pamela Russell	BEAVM	0:47.47
	5 Jan Dawes		DUNST	0:54.58
	----------------------------
Group :F
	1 Lynne Tanner		WITNY	0:39.28
	2 Sue Johnson		STIVE	0:44.41
	3 Marion Peter		LEWSY	0:50.15
	----------------------------
Group :G
	1 Diane Ford		RUSHM	0:40.97
	2 Janet Masters		CMKEY	0:44.91
	3 Maureen Tomlinson	AMERS	0:50.23
	4 Anne Reader		CAMPH	0:50.36
	5 Elaine Bromwich	RUGBY	0:52.36
	6 Jill Oakes		BARNC	0:56.92
	7 Ann Morris		SDOLP	1:02.59
	----------------------------
Group :K
	1 Susan Halter	CSWIS	1:07.73
=========================================================
EVENT : 05 : WOMENS 50M BUTTERFLY : AGE-ADJUSTED : RECORDED TIME
 1 Lesley Cordial	(B) RUISL	0:30.90 : 0:32.09
 2 Margaret Smith	(D) CMKEY	0:31.39 : 0:33.43
 3 Joanne Bullock	(C) READ	0:32.36 : 0:34.02
 4 Linda Phillips	(D) FHILL	0:32.43 : 0:34.50
