BARNET COPTHALL SWIMMING CLUB
MASTERS 1500 MEET RESULTS - 1996
COPTHALL POOLS, HENDON - 25m
24 NOVEMBER 1996
WARNING: Results were entered by optical reader and may contain errors !
Event-
- 1a Womens 1500m Freestyle - NOVEMBER 24, 1996
- 1b Womens 1500m Freestyle (FULL SPLITS) - NOVEMBER 24, 1996
- 1c Mens 1500m Freestyle - NOVEMBER 24, 1996
- 1d Mens 1500m Freestyle (FULL SPLITS) - NOVEMBER 24, 1996
EVENT: 1 WOMEN'S 1500 METRES FREESTYLE NOVEMBER 24, 1996
FINAL RESULTS TIMED FINALS SWIMMERS WITH AGES FA THROUGH FM
RANK NAME YEAR TEAM TIME
1) CAROLINE HORDEN FB CAMDEN SWISS COT 19:00.40 * British Record
2) BARBARA HALSEY FD REDBRIDGE BORO' 20:39.43
3) CAROLE GARDNER FA CAMDEN SWISS COT 20:45.28
4) ANTONIA GLYNNE JONES FC SPENCER 21:35.28
5) MARGARET ROMER FA BARNET COPTHALL 21:38.56
6) ANN CHANCE FC MAIDENHEAD MARL' 23:05.75
7) ULLA DAVIS FE CAMDEN SWISS COT 23:06.46
8) SANDRA WARN FB ALBYNS 23:18.43
9) ELAINE BLOWER FF BARNET COPTHALL 23:31.01
10) JANE ASHER FJ KINGSTON ROYALS 24:19.54
ll) JANE BAILEY FA CAMDEN SWISS COT 25:48.84
12) DEBORAH WESTON FC BARNET COPTHALL 25:52.81
13) ANN SEYMOUR FC VERULAM 25:54.26
l4) ELAINE ALLARD FE ALBYNS 26:05.89
15) DEBBIE HURWITT FA BARNET COPTHALL 26:38.67
16) SALLY BETTINSON FE WAVENEY OTTERS 30:30.99
17) ANN BROOMFIELD FF CITY o ST ALBANS 31:21.99
18) DAPHNE GILBERT FK ALBYNS 31:40.41
19) ANN MORRIS FF SLOUGH & ETON 33:30.79
20) YVONNE HODGES FL WORCESTER 38:15.22
- Back to Top
BARNET COPTHALL SWIMMING CLUB
MASTERS 1500 MEET - 1996
COPTHALL POOLS, HENDON - 25m
NOVEMBER 24, 1996
EVENT. 1 WOMEN'S 1500 METRES FREESTYLE
FINAL RESULTS TIMED FINALS SWIMMERS WITH AGES FA THROUGH FM
RANK NAME YEAR TEAM TIME
1) CAROLINE HORDEN FB CAMDEN SWISS COT 19:00.40 *British Record
:32.52 :35.84 :36.69 :36.99 :37.40 :37.24
:37.67 :37.61 :37.60 :38.02 :38.08 :38.36
:38.40 :38.30 :38.33 :38.45 :38.36 :38.41
:38.81 :39.18 :38.87 :39.14 :39.00 :39.16
:38.77 :38.95 :38.91 :39.11 :38.85 :37.38
2) BARBARA HALSEY FD REDBRIDGE BORO' 20:39.43
:37.25 :40.33 :40.80 :41.15 :40.91 :41.36
:41.13 :41.31 :41.17 :40.86 :40.92 :41.11
:41.07 :41.35 :41.18 :41.20 :41.24 :41.47
:41.78 :41.91 :42.23 :42.38 :42.02 :42.24
:42.21 :42.33 :42.16 :42.41 :41.82 :40.13
3) CAROLE GARDNER FA CAMDEN SWISS COT 20:45.28
:35.72 :38.67 :39.59 :40.36 :40.49 :40.21
:40.45 :40.70 :41.35 :41.73 :41.55 :42.18
:42.21 :42.27 :42.02 :41.71 :42.27 :42.54
:42.86 :42.64 :42.22 :42.02 :42.59 :42.74
:42.34 :43.05 :42.31 :43.27 :41.43 :41.79
4) ANTONIA GLYNNE JONESFCSPENCER 21:35.28
:39.48 :42.45 :43.50 :43.21 :43.09 :43.09
:43.36 :43.81 :43.21 :43.09 :43.77 :43.40
:43.99 :43.99 :44.13 :43.32 :43.59 :43.88
:43.66 :44.02 :44.20 :43.68 :43.49 :44.69
:43.28 :43.13 :43.90 :43.69 :41.46 :37.72
5) MARGARET ROMER FA BARNET COPTHALL 21:38.56
:37.80 :41.22 :42.42 :43.38 :43.49 :43.84
:43.79 :43.92 :44.13 :43.77 :43.63 :43.45
:43.21 :42.94 :43.31 :43.33 :43.59 :43.59
:44.04 :43.68 :43.36 :44.39 :43.63 :44.17
:43.69 :44.20 :44.10 :44.29 :42.99 :41.21
6) ANN CHANCE FC MAIDENHEAD MARL' 23:05.75
:40.49 :44.70 :46.34 :46.96 :47.42 :46.73
:46.76 :46.47 :46.43 :46.32 :46.34 :46.10
:46.12 :46.63 :46.49 :46.60 :46.06 :45.88
:46.63 :46.53 :46.42 :46.09 :46.18 :46.61
:46.74 :46.29 :46.80 :46.81 :46.93 :44.88
7) ULLA DAVIS FE CAMDEN SWISS COT 23:06.46
:40.69 :45.52 :46.12 :46.39 :46.63 :45.71
:46.58 :46.27 :46.24 :46.23 :45.56 :47.03
:45.66 :46.99 :46.48 :46.42 :46.64 :46.81
:45.71 :46.55 :47.12 :47.05 :47.70 :47.19
:47.33 :47.09 :46.87 :47.12 :46.31 :42.45
( CONTINUED ON NEXT PAGE )
EVENT: 1 WOMEN'S 1500 METRES FREESTYLE
8) SANDRA WARN FB ALBYNS 23:18.43
:37.70 :42.92 :45.38 :46.04 :46.55 :46.76
:46.72 :47.11 :47.15 :46.83 :47.64 :46.95
:46.38 :47.17 :47.53 :46.91 :47.46 :47.52
:46.68 :47.57 :46.38 :47.14 :48.01 :47.77
:48.34 :47.69 :48.00 :47.56 :46.78 :45.79
9) ELAINE BLOWER FF BARNET COPTHALL 23:31.01
:42.23 :45.95 :46.90 :46.94 :46.63 :46.57
:46.49 :46.94 :47.11 :46.97 :46.68 :47.16
:46.84 :46.83 :46.43 :47.95 :48.12 :46.56
:48.50 :46.84 :47.67 :47.84 :48.48 :46.58
:47.78 :49.88 :48.28 :48.10 :47.73 :44.03
10) JANE ASHER FJ KINGSTON ROYALS 24:19.54
:43.46 :47.76 :49.02 :49.01 :49.19 :48.95
:48.93 :49.11 :48.11 :48.47 :49.47 :48.19
:48.62 :50.37 :47.38 :48.62 :48.52 :49.74
:50.38 :48.05 :49.06 :49.66 :49.15 :49.38
:49.56 :49.16 :48.76 :48.70 :49.45 :45.31
ll) JANE BAILEY FA CAMDEN SWISS COT 25:48.84
:49.22 :50.81 :52.31 :51.52 :51.63 :52.00
:52.12 :53.17 :52.08 :52.28 :51.45 :51.67
:51.32 :51.71 :51.63 :51.31 :51.47 :51.95
:51.84 :51.89 :52.15 :51.76 :51.00 :52.08
:52.42 :51.94 :52.33 :52.09 :50.98 :48.71
12) DEBORAH WESTON FC BARNET COPTHALL 25:52.81
:48.99 :50.33 :51.64 :51.93 :52.13 :52.08
:52.35 :51.82 :51.93 :52.42 :52.32 :51.90
:52.35 :52.67 :52.27 :52.08 :51.84 :51.66
:52.19 :52.40 :52.57 :52.35 :52.05 :52.16
:52.48 :51.71 :51.88 :51.92 :51.46 :46.93
13) P.NN SEYMOUR FC VERULAM 25:54.26
:48.91 :51.20 :51.26 :51.52 :52.24 :52.72
:52.56 :51.79 :52.32 :52.28 :52.16 :52.02
:51.95 :52.50 :52.04 :51.92 :51.81 :52.28
:52.19 :52.06 :52.83 :52.06 :52.24 :52.47
:51.70 :53.16 :50.99 :52.32 :51.75 :47.01
14) ELAINE ALLARD FE ALBYNS 26:05.89
:44.26 :48.68 :50.97 :51.87 :51.73 :52.31
:52.68 :52.94 :52.78 :53.01 :52.57 :52.99
:53.30 :52.48 :52.37 :52.25 :52.16 :53.23
:53.45 :52.44 :52.52 :53.19 :53.29 :53.38
:52.96 :52.64 :53.11 :53.07 :53.15 :50.11
15) DEBBIE HURWITT FA BARNET COPTHALL 26:38.67
:48.04 :50.43 :52.35 :51.68 :52.79 :52.73
:52.81 :53.17 :53.10 :52.68 :52.84 :53.17
:52.99 :53.74 :53.60 :53.78 :52.90 :53.38
:54.18 :53.49 :53.99 :53.94 :53.80 :55.59
:55.70 :55.39 :55.27 :54.38 :54.44 :52.32
16) SALLY BETTINSON FE WAVENEY OTTERS 30:30.99
:53.87 :58.46 1:00.00 1:01.22 1:01.61 1:00.95
1:00.98 1:01.58 1:01.76 1:01.77 1:01.54 1:02.02
l:0l.30 1:01.13 1:01.56 1:01.39 1:01.72 1:01.57
1:01.81 1:01.05 1:01.03 1:01.93 1:01.87 1:01.73
1:01.22 1:01.54 1:01.60 1:05.33 :59.75 :57.70
( CONTINUED ON NEXT PAGE )
EVENT: 1 WOMEN'S 1500 METRES FREESTYLE
17) ANN BROOMFIELD FF CITY o ST ALBANS 31:21.99
:54.40 1:01.83 1:01.11 1:00.10 1:02.73 1:03.13
1:01.28 1:01.09 1:05.09 1:02.72 1:03.82 l:0l.99
1:04.29 1:03.26 1:02.51 1:03.42 1:02.76 1:04.30
1:02.82 1:04.63 1:03.29 1:03.48 1:03.94 1:03.80
1:05.32 1:01.93 1:05.08 1:05.62 1:02.54 :59.71
18) DAPHNE GILBERT FK ALBYNS 31:40.41
:59.04 1:03.04 1:02.42 1:02.20 1:04.02 1:03.33
1:03.66 1:02.75 1:03.01 1:03.25 1:03.23 1:03.59
1:03.32 1:03.20 1:02.96 1:03.15 1:04.21 1:03.21
1:04.21 1:04.03 1:03.54 1:03.54 1:03.64 1:04.28
1:04.81 1:04.81 1:04.59 1:04.25 1:04.79 1:00.33
19) ANN MORRIS FF SLOUGH & ETON 33:30.79
:59.49 l:04.78 1:06.22 1:06.44 1:05.96 l:05.89
1:07.01 1:07.29 1:07.47 1:07.80 1:08.21 1:07.07
1:07.18 1:06.88 1:07.70 1:07.16 1:07.26 1:09.14
1:06.73 1:07.82 1:09.00 1:10.10 1:06.98 1:07.10
1:08.12 1:08.06 1:08.40 1:07.99 1:08.45 1:03.09
20) YVONNE HODGES FL WORCESTER 38:15.22
1:05.45 1:10.77 1:13.09 1:13.89 1:14.56 1:16.42
1:17.81 1:17.23 1:17.24 1:17.46 1:17.90 1:18.22
1:17.87 1:18.39 1:16.53 1:18.24 1:16.76 1:16.98
1:l8.12 1:19.26 1:18.51 1:18.00 1:17.30 1:18.69
1:18.15 1:16.76 1:17.57 l:l7.48 1:17.42 1:13.15
- Back to Top
EVENT. 1 MEN'S 1500 METRES FREESTYLE NOVEMBER 24, 1996
FINAL RESULTS TIMED FINALS SWIMMERS WITH AGES MA THROUGH MM
RANK NAME YEAR TEAM TIME
1) IAN BECK MB WITNEY & DIST' 17:12.87 *British Record
2) IAN SPARKS MA CAMDEN SWISS COT 17:31.97
3) SEAN MCQUAID MA BARNET COPTHALL 18:31.28
4) ANTHONY FRITCHE MB LEICS PENGUINS 19:22.29
5) RICHARD SMITH MB REDBRIDGE BORO' 19:25.70
6) JEREMY FINCH MA CITY OF OXFORD 19:50.30
7) ADAM LELEAN MB WAVENEY OTTERS 20:00.68
8) STEVE COE MB WAVENEY OTTERS 20:30.84
9) STEPHEN POPLE MC HAVANT & W'VILLE 20:34.33
10) JOHN BURTON ME BARNET COPTHALL 21:02.00
11) COLIN LEIPER MC FOX HOLLIES 21:02.51
12) RICHARD HAMMERSLA MD BARNET COPTHALL 21:14.06
13) MARTIN APPLEBY MD BARNET COPTHALL 21:34.12
14) CLIVE WESTON MC BARNET COPTHALL 21:47.26
15) DAVID FRASER MD BARNET COPTHALL 23:03.26
16) LEN PHOENIX ME WAVENEY OTTERS 23:03.68
17) KEITH WALKER MB BLACK LION 23:30.50
18) STEPHEN PRENDERGAST MD BARNET COPTHALL 24:17.85
19) KEITH PARKIN MD EALING 24:39.32
20) ROGER DIXIE ME HATFIELD 24:53.29
21) LAURENCE FAIMAN ME BARNET COPTHALL 24:59.30
22) TODD TIFFT ME MAIDENHEAD MARL' 25:23.45
23) GIANNlARINO BIASIN MG CHESHUNT 30:05.09
24) RICHARD HARDING MH CAMDEN SWISS COT 32:07.78
25) KEITH MAYER MD BARNET COPTHALL 32:48.30
26) ROY HODGES MM WORCESTER 38:08.18
- Back to Top
BARNET COPTHALL SWIMMING CLUB
MASTERS 1500 MEET - 1996
COPTHALL POOLS, HENDON - 25m
NOVEMBER 24, 1996
EVENT. 1 MEN'S 1500 METRES FREESTYLE
FINAL RESULTS TIMED FINALS SWIMMERS WITH AGES MA THROUGH MM
RANK NAME YEAR TEAM TIME
1) IAN BECK MB WITNEY & DIST' 17:12.87 *British Record
:30.08 :33.13 :33.49 :33.52 :33.89 :33.73
:33.92 :33.78 :33.90 :34.07 :33.89 :34.29
:33.82 :33.73 :34.08 :33.33 :36.50 :35.35
:35.10 :35.08 :35.19 :35.32 :35.11 :35.27
:35.41 :35.48 :35.51 :35.97 :36.10 :34.83
2) IAN SPARKS MA CAMDEN SWISS COT 17:31.97
:31.02 :34.44 :35.34 :35.33 :35.70 :35.65
:35.65 :35.76 :35.41 :35.46 :35.42 :35.34
:35.07 :35.28 :35.07 :35.15 :34.69 :35.00
:34.69 :34.91 :35.06 :35.04 :35.43 :35.62
:35.54 :35.37 :35.46 :35.34 :34.87 :33.86
3) SEAN McQUAID MA BARNET COPTHALL18:31.28
:31.55 :34.27 :35.10 :35.91 :35.37 :35.80
:35.77 :36.00 :35.54 :35.66 :36.54 :36.91
:36.92 :36.81 :37.24 :37.08 :37.49 :37.39
:38.10 :37.66 :38.03 :38.05 :38.54 :38.53
:38.74 :39.71 :39.81 :39.29 :39.21 :38.26
4) ANTHONY FRITCHE MB LEICS PENGUINS 19:22.29
:32.70 :36.05 :36.70 :36.97 :37.57 :37.55
:38.08 :37.67 :38.19 :38.34 :38.42 :38.60
:38.97 :39.06 :39.75 :39.37 :39.67 :40.10
:39.83 :40.07 :40.09 :39.85 :39.36 :40.18
:40.42 :39.99 :39.92 :40.29 :39.58 :38.95
5) RICHARD SMITH MB REDBRIDGE BORO'19:25.70
:32.84 :37.27 :38.10 :38.62 :38.63 :38.96
:38.90 :39.06 :39.43 :39.46 :39.37 :39.43
:39.25 :39.43 :39.12 :39.16 :39.45 :39.66
:39.53 :39.44 :39.59 :39.37 :39.66 :39.60
:39.69 :39.78 :39.45 :39.53 :38.58 :35.34
6) JEREMY FINCH MA CITY OF OXFORD 19:50.30
:31.77 :35.53 :37.46 :39.01 :39.45 :39.78
:39.87 :39.87 :40.22 :40.49 :40.61 :40.49
:40.70 :40.47 :40.40 :40.42 :40.02 :40.03
:40.47 :40.51 :40.64 :40.82 :40.63 :40.68
:40.19 :40.25 :40.58 :40.34 :39.70 :38.90
7) ADAM LELEAN MB WAVENEY OTTERS 20:00.68
:34.98 :37.84 :38.39 :39.16 :39.40 :39.83
:39.99 :39.97 :39.77 :40.18 :40.06 :40.10
:40.40 :40.24 :40.29 :40.21 :40.44 :40.45
:40.50 :40.64 :40.83 :41.24 :40.91 :41.10
:41.44 :41.39 :40.97 :41.35 :40.53 :38.08
( CONTINUED ON NEXT PAGE )
EVENT 1 MEN'S 1500 METRES FREESTYLE
8) STEVE COE MB WAVENEY OTTERS 20:30.84
:34.82 :38.11 :39.38 :39.41 :39.64 :40.17
:40.05 :40.13 :40.52 :40.73 :40.49 :41.33
:41.31 :41.90 :40.76 :42.05 :42.04 :42.11
:41.66 :41.99 :42.18 :42.96 :43.00 :42.39
:42.27 :42.93 :42.22 :42.68 :41.77 :39.84
9) STEPHEN POPLE MC HAVANT & W'VILLE 20:34.33
:34.41 :38.98 :39.95 :40.59 :41.09 :41.39
:41.11 :41.66 :41.79 :42.04 :41.69 :41.79
:41.18 :41.55 :41.54 :4l.16 :41.40 :41.76
:41.70 :41.83 :41.75 :41.84 :42.23 :42.37
:42.13 :41.88 :41.85 :41.26 :41.87 :38.54
10) JOHN BURTON ME BARNET COPTHALL 21:02.00
:36.66 :39.98 :41.58 :41.87 :42.00 :41.88
:42.11 :41.55 :42.12 :42.34 :42.27 :42.09
:42.74 :42.64 :42.56 :42.13 :42.18 :41.95
:42.51 :42.72 :42.66 :42.60 :42.73 :42.63
:43.47 :42.79 :43.40 :42.82 :42.85 :40.17
11) COLIN LEIPER MC FOX HOLLIES 21:02.51
:36.31 :40.28 :41.20 :41.20 :41.54 :41.13
:41.67 :42.07 :41.53 :41.65 :43.12 :42.41
:41.96 :41.83 :43.08 :42.77 :42.18 :43.69
:42.71 :43.94 :41.85 :42.62 :43.59 :42.87
:42.54 :43.40 :43.32 :41.77 :43.25 :41.03
12) RICHARD HAMMERSLA MD BARNET COPTHALL 21:14.06
:38.45 :42.18 :42.54 :43.76 :43.15 :42.68
:43.25 :43.00 :42.63 :42.65 :42.22 :43.10
:42.93 :42.77 :42.73 :42.51 :42.26 :42.33
:42.63 :42.55 :42.26 :42.39 :42.46 :42.80
:42.60 :42.74 :43.06 :42.61 :43.04 :39.78
13) N1ARTIN APPLEBY MD BARNET COPTHALL 21:34.12
:38.08 :41.99 :43.06 :43.90 :44.33 :42.85
:43.34 :43.41 :43.94 :43.65 :43.15 :43.21
:43.70 :43.60 :43.33 :42.40 :43.08 :43.13
:43.62 :43.26 :43.03 :42.82 :43.22 :43.45
:43.36 :43.71 :43.67 :43.68 :43.94 :42.21
14) CLIVE WESTON MC BARNET COPTHALL 21:47.26
:38.08 :41.44 :42.31 :44.11 :43.42 :43.61
:43.98 :44.00 :43.91 :43.82 :43.99 :44.31
:44.01 :44.06 :43.91 :44.28 :43.72 :43.80
:43.09 :45.23 :43.43 :44.67 :43.88 :44.13
:43.63 :44.25 :43.90 :44.01 :44.57 :41.71
15) DAVID FRASER MD BARNET COPTHALL 23:03.26
:40.00 :43.24 :44.41 :46.32 :46.40 :45.37
:45.60 :45.98 :45.69 :45.98 :46.24 :46.53
:46.09 :46.93 :47.09 :46.55 :47.13 :46.94
:46.73 :46.79 :47.60 :47.39 :47.36 :47.61
:47.51 :47.84 :47.01 :46.86 :47.10 :40.97
16) LEN PHOENIX ME WAVENEY OTTERS 23:03.68
:40.06 :43.00 :44.61 :45.45 :45.56 :46.08
:45.89 :46.58 :46.56 :46.31 :46.08 :45.76
:46.70 :45.86 :46.42 :46.24 :47.43 :46.88
:47.07 :46.59 :46.58 :46.63 :47.16 :47.08
:47.28 :47.05 :47.70 :47.20 :47.10 :44.77
( CONTINUED ON NEXT PAGE )
EVENT: 1 MEN'S 1500 METRES FREESTYLE
17) KEITH WALKER MB BLACK LION 23:30.50
:38.73 :42.36 :43.53 :43.03 :44.52 :45.65
:45.97 :45.72 :46.98 :47.23 :47.24 :47.83
:48.90 :49.05 :48.21 :49.46 :47.92 :48.98
:49.72 :48.67 :49.58 :48.48 :49.49 :47.62
:48.55 :48.41 :49.09 :47.52 :47.29 :44.77
18) STEPHEN PRENDERGAST MD BARNET COPTHALL 24:17.85
:45.09 :47.49 :47.55 :48.77 :49.05 :48.41
:48.88 :48.50 :48.67 :48.08 :47.79 :48.71
:49.09 :49.24 :49.72 :49.00 :48.63 :49.09
:49.78 :49.61 :49.73 :49.71 :49.32 :49.55
:49.11 :49.55 :49.24 :48.64 :49.62 :42.23
19) KEITH PARKIN MD EALING 24:39.32
:40.24 :45.42 :47.49 :47.55 :48.28 :48.71
:49.04 :49.12 :49.72 :49.35 :49.53 :49.46
:50.19 :50.78 :50.26 :50.10 :50.67 :50.60
:51.42 :50.63 :51.06 :50.41 :49.79 :49.99
:50.97 :50.34 :51.06 :50.56 :50.34 :46.24
20) ROGER DIXIE ME HATFIELD 24:53.29
:40.38 :45.02 :47.28 :48.33 :48.25 :49.11
:49.19 :50.30 :50.54 :50.04 :48.95 :49.67
:50.44 :50.63 :51.73 :51.22 :51.20 :51.23
:52.06 :51.75 :51.62 :51.34 :51.74 :51.88
:51.73 :49.99 :50.40 :51.11 :50.51 :45.65
21) LAURENCE FAIMAN ME BARNET COPTHALL 24:59.30
:44.59 :48.25 :50.34 :50.95 :50.73 :50.35
:50.43 :50.10 :49.63 :49.65 :50.04 :50.13
:50.34 :50.17 :50.00 :50.21 :50.07 :50.10
:50.34 :50.37 :50.57 :50.51 :49.99 :50.42
:50.28 :50.05 :50.17 :50.74 :51.08 :48.70
22) TODD TiFFT ME MAIDENHEAD MARL' 25:23.45
:46.96 :48.07 :49.91 :51.73 :51.12 :50.41
:50.41 :51.75 :51.21 :50.00 :51.74 :51.09
:51.03 :51.33 :50.38 :51.96 :52.04 :51.37
:50.82 :51.44 :52.48 :51.62 :51.81 :51.56
:50.32 :51.90 :51.44 :51.58 :50.55 :45.42
23) GIANMARINO BIASIN MG CHESHUNT 30:05.09
:52.44 :59.01 :57.56 :59.34 :59.91 :59.45
1:00.42 :59.95 1:00.84 1:01.70 1:01.67 :59.79
1:01.58 1:00.42 1:01.05 1:02.42 1:00.60 1:02.17
1:00.99 1:00.61 1:00.55 1:01.33 :59.99 :59.45
1:01.13 :59.79 :59.46 1:04.14 :57.66 :59.67
24) RICHARD HARDING MH CAMDEN SWISS COT 32:07.78
:50.82 :58.96 1:01.77 1:01.76 1:03.75 1:04.39
1:04.20 1:04.66 2:10.33 1:05.43 1:03.80 1:04.88
1:04.50 1:03.85 1:06.22 5:29.56 2:11.96 1:06.50
1:05.18 1:06.80 1:07.15 1:02.63 1:06.90 1:01.78
25) KEITH MAYER MD BARNET COPTHALL 32:48.30
1:00.54 1:03.34 1:04.23 1:04.67 1:05.47 1:06.23
1:06.14 1:06.15 1:06.54 1:06.96 1:05.21 1:05.89
1:05.11 1:06.50 1:06.21 1:05.40 1:06.12 1:07.48
1:07.36 1:07.05 1:05.94 1:08.94 1:07.22 1:07.62
1:05.35 1:03.06 1:05.47 1:06.52 1:04.78 1:00.80
26) ROY HODGES MM WORCESTER 38:08.18
1:07.56 1:11.18 1:11.99 1:12.64 1:15.00 1:15.50
1:18.55 1:16.34 1:16.95 1:20.15 1:16.94 1:17.07
1:18.97 1:17.95 1:16.65 1:17.94 1:17.32 1:17.57
1:17.00 1:18.53 1:18.86 1:18.03 1:17.58 1:18.94
1:17.16 1:16.70 1:15.62 1:17.77 1:16.08 1:09.64
- Back to Top
Last Revised: 20 Dec 97