GB Masters, Tollcross, Age Adjusted Results 1998

These results are based on the formula:
Age Adjusted Time = Recorded Time * square root( (98+age)*(98-age) ) / 94.7576


Pg01: Event 101 Men 1500m Freestyle / 101 Women 1500m Freestyle
Pg02: Event 201 Men 200m Butterfly / 202 Women 200m Butterfly
Pg03: Event 203 Men 100m Backcrawl
Pg04: Event 204 Women 100m Backcrawl
Pg05: Event 205 Men 50m Breaststroke
Pg06: Event 205 contd. / 206 Women 50m Breaststroke
Pg07: Event 301 Men 200m Individual Medley
Pg08: Event 302 Women 200m Individual Medley
Pg09: Event 303 Men 200m Freestyle
Pg10: Event 304 Women 200m Freestyle
Pg11: Event 305 Men 50m Backcrawl
Pg12: Event 306 Women 50m Backcrawl
Pg13: Event 401 Men 400m Individual Medley / 402 Women 400m Individual Medley
Pg14: Event 403 Men 100m Freestyle
Pg15: Event 403 Men 100m Freestyle Contd.
Pg16: Event 404 Women 100m Freestyle
Pg17: Event 404 Contd. / 405 Men 100m Breaststroke
Pg18: Event 406 Women 100m Breaststroke
Pg19: Event 501 Men 800m Freestyle / 501 Women 800m Freestyle
Pg20: Event 601 Men 400m Freestyle
Pg21: Event 602 Women 400m Freestyle
Pg22: Event 603 Men 200m Backcrawl
Pg23: Event 604 Women 200m Backcrawl
Pg24: Event 605 Men 50m Butterfly
Pg25: Event 606 Women 50m Butterfly
Pg26: Event 701 Men 200m Breaststroke
Pg27: Event 702 Women 200m Breaststroke
Pg28: Event 703 Men 100m Butterfly / 704 Women 100m Butterfly
Pg29: Event 705 Men 50m Freestyle
Pg30: Event 705 Men 50m Freestyle Contd.
Pg31: Event 706 Women 50m Freestyle

Last Revised: 27 Jun 98