RESULTS
Event 307 - 4 x 50m Medley Relays Male
| Age Group | Sex | Club | Time | Place | Rec |
| 100-119 years | M | Glasgow Nomads | 01.56.22 | FIRST | BR |
| 100-119 years | M | Fins | 02.06.13 | SECOND |   |
|   |   |   |   |   |   |
| 120-159 years | M | Glasgow Nomads | 02.03.66 | FIRST |   |
| 120-159 years | M | Nottingham Leander | 02.04.18 | SECOND |   |
| 120-159 years | M | City of Glasgow | 02.06.41 | THIRD |   |
| 120-159 years | M | Silver City Blues | 02.09.89 |   |   |
|   |   |   |   |   |   |
| 160-199 years | M | Heart of England | 02.04.83 | FIRST | BR |
| 160-199 years | M | Gloucester | 02.07.41 | SECOND |   |
| 160-199 years | M | Bristol | 02.13.74 | THIRD |   |
| 160-199 years | M | Inverclyde Masters | 02.14.12 |   |   |
|   |   |   |   |   |   |
| 200-239 years | M | Otter | 02.26.17 | FIRST |   |
|   |   |   |   |   |   |
| 240-279 years | M | Motherwell Masters | 02.30.46 | FIRST |   |
Event 307 - 4 x 50m Medley Relays (Female)
| Age Group | Sex | Club | Time | Place | Rec |
| 100-119 years | F | Bristol Masters | 02.19.57 | FIRST |   |
| 100-119 years | F | Glasgow Nomads | DQ |   |   |
|   |   |   |   |   |   |
| 120-159 years | F | Nottingham Leander | 02.19.80 | FIRST |   |
| 120-159 years |   | Bristol Masters | 02.23.51 | SECOND |   |
| 120-159 years | F | City of Glasgow | 02.28.13 | THIRD |   |
| 120-159 years | F | Silver City Blues | 02.32.45 |   |   |
| 120-159 years | F | Glasgow Nomads | 02.34.43 |   |   |
|   |   |   |   |   |   |
| 200-239 years | F | Southport | 02.42.23 | FIRST |   |
| 200-239 years | F | Heart of England | 02.57.86 | SECOND |   |
|   |   |   |   |   |   |
| 240-279 years | F | Bromley | 02.54.12 | FIRST |   |
| 240-279 years | F | Dragon Masters | 03.48.36 | SECOND |   |