Heats (Declared Winners) MENS 50m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Hayden WAKELING | (72) | Camphill Ed | 25.99 |
| 2. | Martin CRAMP | (73) | Royal Navy | 26.14 |
| 3. | Bradley PARSONS | (73) | Dagenham | 26.21 |
| 4. | Peter SMITH | (71) | Slough Eton | 26.27 |
| 5. | Petr LINHART | (74) | Seals (CZE) | 27.93 |
| 6. | William DESBOROUGH | (74) | Wellingboro | 28.26 |
| 7. | Mark KENDALL | (70) | Fox Hollies | 28.36 |
| 8. | David STANNARD | (71) | Reading | 28.40 |
| 9. | Simeon HEMMING | (72) | Bo Wolv'pton | 29.53 |
| 10. | Ryan O'LEARY | (71) | Fox Hollies | 29.70 |
| 11. | Cedric JORDAN | (71) | Bolton | 30.66 |
| 12. | Carl CHAMBERS | (70) | Spencer | 31.20 |
30/34 YEARS AGE GROUP
| 1. | Steven BERRY | (68) | Royal Navy | 26.77 |
| 2. | Matthew GOMEZ | (66) | Camden Swiss | 26.79 |
| 3. | Stephen SMITH | (68) | Co Glasgow | 26.82 |
| 4. | Duncan HARTLEY | (68) | Spencer | 26.89 |
| 5. | Russell CREW | (67) | Spencer | 27.29 |
| 6. | Andreas PAULI | (69) | Spencer | 27.54 |
| 7. | Jeremy FINCH | (67) | Co Oxford | 28.99 |
| 8. | Wewelwala PIYAL | (66) | Otter (SRI) | 29.55 |
| 9. | Richard KOVACS | (68) | Co Derby | 31.04 |
| 10. | James FLACK | (69) | Clams | 31.12 |
35/39 YEARS AGE GROUP
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 25.76 |
| 2. | Jim HOBSLEY | (60) | Barnet Copt | 27.11 |
| 3. | Simon GARSIDE | (60) | Bo Kirklees | 27.71 |
| 4. | Anthony COATES | (62) | Rugby | 27.75 |
| 5. | Steven GREEN | (63) | Heart of Eng | 27.97 |
| 6. | Gary THOMAS | (61) | Royal Navy | 28.34 |
| 7. | Mike O'TOOLE | (63) | ThanetViking | 28.73 |
| 8. | Kevan BROWN | (60) | Bo Kirklees | 29.49 |
| 9. | Terence PARKER | (60) | Gloucester M | 29.64 |
| 10. | Jan NYKL | (64) | Seals (CZE) | 30.10 |
| 11. | David FROST | (62) | Spencer | 31.28 |
| 12. | Martin O'HARA | (64) | Co Milton K | 33.28 |
| 13. | Liam O'DEA | (62) | Blyth | 48.00 |
40/44 YEARS AGE GROUP
| 1. | Paul BLACKBEARD | (58) | Spencer | 26.09 |
| 2. | John ANDERSON | (59) | Gloucester M | 27.10 |
| 3. | Gareth PARKER | (59) | Heart of Eng | 27.63 |
| 4. | Anthony O'DRISCOLL | (59) | Heart of Eng | 28.07 |
| 5. | Keith MANN | (56) | Romford Town | 28.08 |
| 5. | Carl FREEMAN | (56) | Gloucester M | 28.08 |
| 7. | David COOKE | (56) | Solihull | 28.12 |
| 8. | Bill BRAMPTON | (56) | Gloucester M | 29.53 |
| 9. | Patrick GALLAGHER | (59) | Spencer | 31.80 |
| 10. | Nicholas HUNT | (56) | Chelmsford | 32.05 |
| 11. | Alan SEYMOUR | (55) | Bristol Mast | 49.06 |
45/49 YEARS AGE GROUP
| 1. | Trevor CLARK | (54) | Camphill Ed | 27.64 |
| 2. | Antony WARD | (54) | Bo Wolv'pton | 28.28 |
| 3. | Christopher BROWN | (53) | Co Bradford | 28.66 |
| 4. | Ron SEEGELAAR | (52) | Solihull | 29.15 |
| 5. | Ian WOOLLARD | (54) | Barnet Copt | 29.97 |
| 6. | Colin THOMPSON | (53) | Everton | 30.14 |
| 7. | Roman WALCZAK | (53) | Abingdonvale | 30.22 |
| 8. | Mick SWIFT | (54) | Caradon | 30.59 |
| 9. | Raymond SANSOM | (53) | Pontypool | 31.71 |
| 10. | Mike DILWORTH | (53) | Arfon Mast | 34.49 |
50/54 YEARS AGE GROUP
| 1. | Chris DUNN | (46) | Hatfield | 28.27 |
| 2. | Ivan MYALL | (47) | Chelmsford | 29.47 |
| 3. | Duncan McCREADIE | (45) | Spencer | 29.89 |
| 4. | Roger OSBORN | (49) | Stowmarket | 31.27 |
| 5. | Michael SKINNER | (47) | Barnet Copt | 31.49 |
| 6. | David FULLER | (48) | Co Chester | 31.81 |
| 7. | Graham CROXSON | (45) | Darwen | 31.98 |
| 8. | James BLACKWELL | (46) | Co Derby | 32.59 |
| 9. | Keith ROTHWELL | (49) | Arfon Mast | 33.80 |
| 10. | Colin DEW | (47) | Basingstoke | 36.50 |
55/59 YEARS AGE GROUP
| 1. | Tony CHERRINGTON | (42) | Gloucester M | 28.81 |
| 2. | Alexander INGRAM | (44) | Spencer | 29.67 |
| 3. | Roger LLOYD-MOSTYN | (41) | Otter | 30.62 |
| 4. | Nigel SALSBURY | (40) | Reading | 31.24 |
| 5. | Derek GORE | (40) | Chelmsford | 31.75 |
| 6. | Anthony RAY | (44) | Otter | 33.26 |
| 7. | David HALL | (42) | Witney | 33.88 |
| 8. | Peter INGHAM | (44) | Rotherham Mo | 33.93 |
| 9. | Alexander BROWN | (44) | North Tyne | 34.49 |
| 10. | Maurice COOK | (41) | Ware | 46.37 |
60/64 YEARS AGE GROUP
| 1. | John TENNANT | (39) | Heart of Eng | 30.70 |
| 2. | Maurice MCDONALD | (38) | Ellesmere Pt | 34.78 |
| 3. | Stephen HAWKINS | (37) | Co Cant'bury | 37.56 |
| 4. | Terry MOORE | (38) | Wisbech | 39.41 |
65/69 YEARS AGE GROUP
| 1. | Joseph PHILLIPS | (34) | Inverclyde M | 30.70 |
| 2. | Roger BURRELL | (31) | Bristol Mast | 32.38 |
| 3. | Irving DIXON | (34) | Spencer | 32.59 |
| 4. | Tony HOLMYARD | (31) | Bristol Mast | 34.01 |
| 5. | Les STAGG | (32) | Clams | 37.15 |
| 6. | Derek BIDGOOD | (34) | Po Plymouth | 38.03 |
| 7. | Ernest BUTLER | (32) | Hythe | 41.97 |
| 8. | Anthony HARDING | (31) | Salisbury | 42.39 |
| 9. | Richard HARDING | (33) | Camden Swiss | 43.69 |
| 10. | Colin KNOWLES | (34) | Cardiff Mast | 50.02 |
70/74 YEARS AGE GROUP
| 1. | Allen MILES | (28) | Heart of Eng | 33.11 |
| 2. | Preston DOVE | (29) | Hull Masters | 55.01 |
75/79 YEARS AGE GROUP
| 1. | William OAKES | (24) | Barnet Copt | 41.45 |
| 2. | George MERRYWEATHER | (20) | Royal Navy | 48.04 |
| 3. | Harry BURNETT | (22) | Southport | 50.85 |
80/84 YEARS AGE GROUP
| 1. | Samual HALE | (19) | Walsall | 50.93 |
85/89 YEARS AGE GROUP
| 1. | Heinz SIEGEL | (14) | Behinderten | 44.68 |
| 2. | John HARRISON | (14) | Royal Navy | 58.31 |
Top of Page
Heats (Declared Winners) MENS 100m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Hayden WAKELING | (72) | Camphill Ed | 56.50 |
| 2. | Bradley PARSONS | (73) | Dagenham | 57.81 |
| 3. | David STANNARD | (71) | Reading | 59.39 |
| 4. | Peter SMITH | (71) | Slough Eton | 59.67 |
| 5. | Simon MULLINGER | (71) | Orpingdon OJ | 1:00.82 |
| 6. | Mark KENDALL | (70) | Fox Hollies | 1:02.15 |
| 7. | Ronald GUINTRANGE | (72) | Pre-St G(FRA | 1:02.49 |
| 8. | Stephen MORRIS | (71) | Orpingdon OJ | 1:02.85 |
| 9. | Benjamin MARTIN | (74) | Otter | 1:03.14 |
| 10. | Petr LINHART | (74) | Seals (CZE) | 1:04.11 |
| 11. | Ryan O'LEARY | (71) | Fox Hollies | 1:05.11 |
| 12. | Simeon HEMMING | (72) | Bo Wolv'pton | 1:05.90 |
| 13. | Stephane GALLIKER | (74) | Pre-St G(FRA | 1:05.99 |
| 14. | Martin MAIN | (72) | Havant & Wat | 1:07.85 |
| 15. | Carl CHAMBERS | (70) | Spencer | 1:11.46 |
| 16. | Cedric JORDAN | (71) | Bolton | 1:13.28 |
30/34 YEARS AGE GROUP
| 1. | Matthew GOMEZ | (66) | Camden Swiss | 58.73 |
| 2. | Duncan HARTLEY | (68) | Spencer | 58.97 |
| 3. | Stephen SMITH | (68) | Co Glasgow | 59.95 |
| 4. | Chris RYALL | (65) | Heart of Eng | 1:00.62 |
| 5. | Richard SMITH | (65) | Redbridge Bo | 1:01.81 |
| 6. | Andreas PAULI | (69) | Spencer | 1:03.36 |
| 7. | Kam CHOOYIN | (69) | Clams | 1:03.51 |
| 8. | Stuart HOYLE | (66) | Co Leeds | 1:04.36 |
| 9. | Garry VICKERS | (68) | Darwen | 1:05.27 |
| 10. | Richard KOVACS | (68) | Co Derby | 1:09.19 |
35/39 YEARS AGE GROUP
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 57.17 |
| 2. | Jonathan HOPKINS | (60) | Swansea Val | 1:00.04 |
| 3. | Wray SHEWELL-COOPER | (61) | Potters Bar | 1:00.18 |
| 4. | Jim HOBSLEY | (60) | Barnet Copt | 1:00.82 |
| 5. | Simon HIME | (63) | Barnet Copt | 1:01.39 |
| 6. | Anthony COATES | (62) | Rugby | 1:01.82 |
| 7. | Mike O'TOOLE | (63) | ThanetViking | 1:02.28 |
| 8. | Simon GARSIDE | (60) | Bo Kirklees | 1:02.46 |
| 9. | Steven GREEN | (63) | Heart of Eng | 1:03.09 |
| 10. | Campbell CROMAR | (63) | Inverclyde M | 1:03.21 |
| 11. | Stuart WILLIAMS | (61) | Co Leeds | 1:05.62 |
| 12. | Jan NYKL | (64) | Seals (CZE) | 1:07.10 |
| 13. | Terence PARKER | (60) | Gloucester M | 1:07.74 |
| 14. | Stefan GARTNER | (63) | Spencer | 1:07.97 |
| 15. | Kevan BROWN | (60) | Bo Kirklees | 1:09.12 |
| 16. | David FROST | (62) | Spencer | 1:11.48 |
| 17. | Jiri SAFRA | (62) | Seals (CZE) | 1:13.60 |
40/44 YEARS AGE GROUP
| 1. | Paul BLACKBEARD | (58) | Spencer | 57.65 |
| 2. | Colin STEPHENSON | (58) | Gloucester M | 1:00.22 |
| 3. | Alan JONES | (55) | Stockport Mo | 1:01.85 |
| 4. | Keith MANN | (56) | Romford Town | 1:02.54 |
| 5. | David COOKE | (56) | Solihull | 1:02.88 |
| 6. | John ANDERSON | (59) | Gloucester M | 1:03.01 |
| 7. | Anthony O'DRISCOLL | (59) | Heart of Eng | 1:04.65 |
| 8. | Bill BRAMPTON | (56) | Gloucester M | 1:05.00 |
| 9. | Carl FREEMAN | (56) | Gloucester M | 1:05.93 |
| 10. | Nick WAKELAM | (59) | Swindon Dolp | 1:07.24 |
| 11. | Kevin BRAME | (56) | Dagenham | 1:07.38 |
| 12. | Roger STARTIN | (58) | Bristol Mast | 1:07.78 |
| 13. | Nicholas HUNT | (56) | Chelmsford | 1:14.23 |
| 14. | Christopher BYROM | (57) | Spencer | 1:15.19 |
45/49 YEARS AGE GROUP
| 1. | Clive WHITELOCK | (52) | Bristol Mast | 1:04.29 |
| 2. | Mick SWIFT | (54) | Caradon | 1:06.23 |
| 3. | Ian WOOLLARD | (54) | Barnet Copt | 1:08.30 |
| 4. | Raymond SANSOM | (53) | Pontypool | 1:13.84 |
| 5. | Andrew TEMPLE | (50) | Wantage | 1:16.51 |
50/54 YEARS AGE GROUP
| 1. | Chris DUNN | (46) | Hatfield | 1:01.70 |
| 2. | Ivan MYALL | (47) | Chelmsford | 1:04.66 |
| 3. | Duncan McCREADIE | (45) | Spencer | 1:05.49 |
| 4. | Michael SKINNER | (47) | Barnet Copt | 1:09.81 |
| 5. | David FULLER | (48) | Co Chester | 1:11.29 |
| 6. | Roger OSBORN | (49) | Stowmarket | 1:11.42 |
| 7. | John WEBB | (46) | Bristol Mast | 1:13.71 |
| 8. | Robin OLDFIELD | (47) | Market Har | 1:14.59 |
| 9. | Colin DEW | (47) | Basingstoke | 1:30.19 |
| Garry WOOD | (47) | West Wight | DIS ST |
55/59 YEARS AGE GROUP
| 1. | Alexander INGRAM | (44) | Spencer | 1:06.48 |
| 2. | Tony CHERRINGTON | (42) | Gloucester M | 1:07.14 |
| 3. | Roger LLOYD-MOSTYN | (41) | Otter | 1:07.97 |
| 4. | Derek GORE | (40) | Chelmsford | 1:13.81 |
| 5. | Andrew ELCOCK | (40) | Spencer | 1:15.70 |
| 6. | Alexander BROWN | (44) | North Tyne | 1:15.94 |
| 7. | Anthony RAY | (44) | Otter | 1:16.11 |
| 8. | Nigel SALSBURY | (40) | Reading | 1:16.53 |
| 9. | Peter INGHAM | (44) | Rotherham Mo | 1:19.89 |
| 10. | Maurice COOK | (41) | Ware | 1:48.96 |
60/64 YEARS AGE GROUP
| 1. | Balazs GYORFFY | (38) | Bristol Mast | 1:07.55 |
| 2. | John TENNANT | (39) | Heart of Eng | 1:10.76 |
| 3. | Geoff STOKES | (39) | Spencer | 1:10.81 |
| 4. | Brian HEY | (39) | Marlborough | 1:17.84 |
| 5. | Geoffrey BISHOP | (36) | Royal Navy | 1:23.34 |
| 6. | Maurice MCDONALD | (38) | Ellesmere Pt | 1:23.94 |
65/69 YEARS AGE GROUP
| 1. | Joseph PHILLIPS | (34) | Inverclyde M | 1:11.30 |
| 2. | Irving DIXON | (34) | Spencer | 1:16.22 |
| 3. | Peter TUCKER | (31) | Darwen | 1:18.87 |
| 4. | Derek BIDGOOD | (34) | Po Plymouth | 1:28.17 |
| 5. | Ernest BUTLER | (32) | Hythe | 1:36.07 |
| 6. | William WILLIAMS | (31) | Birkenhead | 1:41.66 |
70/74 YEARS AGE GROUP
| 1. | Allen MILES | (28) | Heart of Eng | 1:21.52 |
| 2. | Edward HOY | (28) | Shrewsbury | 1:26.86 |
75/79 YEARS AGE GROUP
| 1. | Harry BURNETT | (22) | Southport | 2:03.97 |
80/84 YEARS AGE GROUP
| 1. | Samual HALE | (19) | Walsall | 2:17.99 |
85/89 YEARS AGE GROUP
| 1. | Heinz SIEGEL | (14) | Behinderten | 1:46.17 |
| 2. | John HARRISON | (14) | Royal Navy | 2:03.24 |
Top of Page
Heats (Declared Winners) MENS 200m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | David STANNARD | (71) | Reading | 2:11.10 |
| 2. | Julian LITTLETON | (70) | Heart of Eng | 2:17.82 |
| 3. | Stephen MORRIS | (71) | Orpingdon OJ | 2:18.22 |
| 4. | Alan NANCARROW | (74) | Fareham N'ds | 2:19.13 |
| 5. | Ryan O'LEARY | (71) | Fox Hollies | 2:21.90 |
| 6. | Simeon HEMMING | (72) | Bo Wolv'pton | 2:23.59 |
| 7. | William DESBOROUGH | (74) | Wellingboro | 2:25.79 |
| 8. | Jon CRUZ | (72) | Solihull | 2:27.09 |
| 9. | Martin MAIN | (72) | Havant & Wat | 2:34.64 |
| 10. | Cedric JORDAN | (71) | Bolton | 2:46.99 |
30/34 YEARS AGE GROUP
| 1. | Duncan HARTLEY | (68) | Spencer | 2:08.16 |
| 2. | Stephen SMITH | (68) | Co Glasgow | 2:16.94 |
| 3. | Andreas PAULI | (69) | Spencer | 2:21.96 |
| 4. | Kam CHOOYIN | (69) | Clams | 2:26.51 |
| 5. | Richard KOVACS | (68) | Co Derby | 2:40.86 |
35/39 YEARS AGE GROUP
| 1. | Andrew GRISTWOOD | (64) | Grimsby Sant | 2:12.07 |
| 2. | Peter LONG | (63) | South Lincs | 2:14.49 |
| 3. | Jonathan HOPKINS | (60) | Swansea Val | 2:14.68 |
| 4. | Simon HIME | (63) | Barnet Copt | 2:16.34 |
| 5. | Campbell CROMAR | (63) | Inverclyde M | 2:17.77 |
| 6. | Mike O'TOOLE | (63) | ThanetViking | 2:19.93 |
| 7. | Terry WRIGHT | (61) | Kingston Roy | 2:20.10 |
| 8. | Brian BAIN | (60) | Silver City | 2:20.71 |
| 9. | Martin HAWLEY | (64) | Ealing | 2:23.08 |
| 10. | Jan NYKL | (64) | Seals (CZE) | 2:31.05 |
| 11. | Stefan GARTNER | (63) | Spencer | 2:33.67 |
| 12. | David FROST | (62) | Spencer | 2:49.19 |
| 13. | Jiri SAFRA | (62) | Seals (CZE) | 2:55.46 |
40/44 YEARS AGE GROUP
| 1. | Paul BLACKBEARD | (58) | Spencer | 2:11.09 |
| 2. | Simon VEALE | (56) | Camden Swiss | 2:15.24 |
| 3. | Malcolm PEACOCK | (59) | Co Chester | 2:18.31 |
| 4. | Keith MANN | (56) | Romford Town | 2:18.44 |
| 5. | Alan JONES | (55) | Stockport Mo | 2:24.50 |
| 6. | Bill BRAMPTON | (56) | Gloucester M | 2:32.89 |
| 7. | Patrick GALLAGHER | (59) | Spencer | 2:33.30 |
45/49 YEARS AGE GROUP
| 1. | Allan GENTLEMAN | (53) | Co Chester | 2:24.85 |
| 2. | Clive WHITELOCK | (52) | Bristol Mast | 2:26.53 |
| 3. | Raymond SANSOM | (53) | Pontypool | 2:53.11 |
50/54 YEARS AGE GROUP
| 1. | Chris DUNN | (46) | Hatfield | 2:17.91 |
| 2. | Ivan MYALL | (47) | Chelmsford | 2:23.36 |
| 3. | Duncan McCREADIE | (45) | Spencer | 2:25.84 |
| 4. | Garry WOOD | (47) | West Wight | 2:35.65 |
| 5. | Michael SKINNER | (47) | Barnet Copt | 2:40.15 |
| 6. | Roger OSBORN | (49) | Stowmarket | 2:53.82 |
| 7. | James BLACKWELL | (46) | Co Derby | 2:54.61 |
| 8. | Colin DEW | (47) | Basingstoke | 3:21.81 |
| 9. | Lawrence FAIMAN | (47) | Barnet Copt | 3:26.28 |
55/59 YEARS AGE GROUP
| 1. | Alexander INGRAM | (44) | Spencer | 2:32.36 |
| 2. | Roger LLOYD-MOSTYN | (41) | Otter | 2:37.65 |
| 3. | Andrew ELCOCK | (40) | Spencer | 2:44.28 |
| 4. | Nigel SALSBURY | (40) | Reading | 2:58.03 |
| 5. | Peter INGHAM | (44) | Rotherham Mo | 3:08.34 |
| 6. | Maurice COOK | (41) | Ware | 3:57.57 |
60/64 YEARS AGE GROUP
| 1. | Geoff STOKES | (39) | Spencer | 2:33.17 |
| 2. | Balazs GYORFFY | (38) | Bristol Mast | 2:33.88 |
| 3. | Maurice MCDONALD | (38) | Ellesmere Pt | 3:18.49 |
65/69 YEARS AGE GROUP
| 1. | Joseph PHILLIPS | (34) | Inverclyde M | 2:44.52 |
| 2. | Tony HOLMYARD | (31) | Bristol Mast | 3:01.07 |
| 3. | Peter TUCKER | (31) | Darwen | 3:01.13 |
| 4. | Irving DIXON | (34) | Spencer | 3:02.02 |
| 5. | Derek BIDGOOD | (34) | Po Plymouth | 3:18.54 |
| 6. | Ernest BUTLER | (32) | Hythe | 3:39.92 |
| 7. | William WILLIAMS | (31) | Birkenhead | 3:45.33 |
| 8. | Richard HARDING | (33) | Camden Swiss | 3:54.58 |
80/84 YEARS AGE GROUP
| 1. | Ray BROOKHOUSE | (19) | Heart of Eng | 3:54.66 |
85/89 YEARS AGE GROUP
| 1. | Heinz SIEGEL | (14) | Behinderten | 4:06.75 |
| 2. | John HARRISON | (14) | Royal Navy | 4:22.14 |
| 3. | Roy HODGES | (12) | Worcester | 5:47.81 |
Top of Page
Heats (Declared Winners) MENS 400m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Stephen MORRIS | (71) | Orpingdon OJ | 4:51.86 |
| 2. | Alan NANCARROW | (74) | Fareham N'ds | 4:55.73 |
| 3. | Paul BICKELL | (70) | Dinnaton | 4:58.14 |
| 4. | Alex DRURY | (73) | Gloucester M | 5:07.65 |
30/34 YEARS AGE GROUP
| 1. | Duncan HARTLEY | (68) | Spencer | 4:37.07 |
| 2. | Stephen SMITH | (68) | Co Glasgow | 4:58.74 |
| 3. | Stuart HOYLE | (66) | Co Leeds | 5:06.26 |
| 4. | Richard SMITH | (65) | Redbridge Bo | 5:06.64 |
| 5. | Andrew MASON | (69) | Royal Navy | 5:07.17 |
35/39 YEARS AGE GROUP
| 1. | Roland LEE | (64) | Tewkesbury | 4:32.39 |
| 2. | Andrew GRISTWOOD | (64) | Grimsby Sant | 4:37.93 |
| 3. | Jonathan HOPKINS | (60) | Swansea Val | 4:46.39 |
| 4. | Martin HAWLEY | (64) | Ealing | 4:47.66 |
| 5. | Brian BAIN | (60) | Silver City | 4:53.86 |
| 6. | Simon HIME | (63) | Barnet Copt | 4:54.88 |
| 7. | Terry WRIGHT | (61) | Kingston Roy | 5:00.05 |
| 8. | Gordon REA | (61) | South Tyne | 5:01.92 |
| 9. | Stuart WILLIAMS | (61) | Co Leeds | 5:02.47 |
| 10. | Gary THOMAS | (61) | Royal Navy | 5:03.35 |
| 11. | Jan NYKL | (64) | Seals (CZE) | 5:33.01 |
| 12. | David FROST | (62) | Spencer | 6:17.53 |
| 13. | Jiri SAFRA | (62) | Seals (CZE) | 6:42.59 |
40/44 YEARS AGE GROUP
| 1. | Simon VEALE | (56) | Camden Swiss | 4:47.33 |
| 2. | Tony MORRIS | (55) | Co Glasgow | 4:56.20 |
| 3. | Robert HUGHES | (58) | Royal Navy | 5:19.83 |
| 4. | Martin COOMBES | (56) | Herne Bay | 5:48.83 |
| Kevin BRAME | (56) | Dagenham | DNF |
45/49 YEARS AGE GROUP
| 1. | Clive WHITELOCK | (52) | Bristol Mast | 5:02.35 |
| 2. | Mike DILWORTH | (53) | Arfon Mast | 6:11.74 |
50/54 YEARS AGE GROUP
| 1. | Chris DUNN | (46) | Hatfield | 4:50.56 |
| 2. | Donald UYTENBOGAART | (47) | Dolfyn (NED) | 4:54.48 |
| 3. | Ivan MYALL | (47) | Chelmsford | 5:08.73 |
| 4. | Andy WILSON | (46) | Heart of Eng | 5:09.51 |
| 5. | Duncan McCREADIE | (45) | Spencer | 5:14.07 |
| 6. | Colin DEW | (47) | Basingstoke | 7:00.39 |
55/59 YEARS AGE GROUP
| 1. | Sandy GALLENETLY | (42) | Warrender | 4:56.19 |
| 2. | Alexander INGRAM | (44) | Spencer | 5:30.89 |
| 3. | Andrew ELCOCK | (40) | Spencer | 5:45.56 |
60/64 YEARS AGE GROUP
| 1. | Geoff STOKES | (39) | Spencer | 5:28.06 |
| 2. | Mick MARSHALL | (39) | Fox Hollies | 5:40.98 |
| 3. | Charles SWANN | (37) | RomseyTotton | 6:17.10 |
| 4. | Maurice MCDONALD | (38) | Ellesmere Pt | 7:34.35 |
| 5. | Norman McKEE | (35) | R.O.W. (CAN) | 7:52.86 |
65/69 YEARS AGE GROUP
| 1. | Joseph PHILLIPS | (34) | Inverclyde M | 6:06.43 |
| 2. | Irving DIXON | (34) | Spencer | 6:24.12 |
| 3. | Peter TUCKER | (31) | Darwen | 6:31.28 |
| 4. | John JEFFERY | (32) | Bracknell | 6:53.45 |
| 5. | Derek BIDGOOD | (34) | Po Plymouth | 7:06.96 |
| 6. | Ernest BUTLER | (32) | Hythe | 7:52.99 |
| 7. | David MACE | (33) | Spencer | 7:58.69 |
| 8. | William WILLIAMS | (31) | Birkenhead | 8:08.97 |
75/79 YEARS AGE GROUP
| 1. | Len COCHRANE | (20) | Romford Town | 10:56.05 |
80/84 YEARS AGE GROUP
| 1. | Ray BROOKHOUSE | (19) | Heart of Eng | 8:13.13 |
85/89 YEARS AGE GROUP
| 1. | Heinz SIEGEL | (14) | Behinderten | 8:48.70 |
| 2. | John HARRISON | (14) | Royal Navy | 9:06.01 |
| 3. | Roy HODGES | (12) | Worcester | 13:02.61 |
Top of Page
Heats (Declared Winners) MIXED 800m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | David STANNARD | (71) | Reading | 9:50.71 |
| 2. | Deborah HAMILTON | (70) | Blackpool | 9:52.79 |
| 3. | Susan HILL | (70) | Spencer | 10:06.96 |
| 4. | Stephen MORRIS | (71) | Orpingdon OJ | 10:13.42 |
| 5. | Paul BICKELL | (70) | Dinnaton | 10:17.82 |
| 6. | Keith DUNNETT | (70) | Silver City | 10:21.94 |
| 7. | Gabriella RANCE | (70) | Bristol Mast | 10:39.21 |
| 8. | Helen RAMSAY | (71) | Hants North | 10:42.61 |
| 9. | Simeon HEMMING | (72) | Bo Wolv'pton | 10:51.52 |
| 10. | Diane ROCHFORD | (72) | Spencer | 11:16.22 |
30/34 YEARS AGE GROUP
| 1. | Jason HOWELL | (69) | Alsager | 9:32.87 |
| 2. | Steven BERRY | (68) | Royal Navy | 10:06.68 |
| 3. | Mark FRANKLIN | (67) | Royal Navy | 10:32.98 |
| 4. | Gillian INNES | (66) | Silver City | 11:04.49 |
| 5. | Carissa FARRELL | (69) | Aer Lingus | 11:17.02 |
| 6. | Bernadetter O'BRIEN | (66) | AerLingusIRL | 12:32.70 |
| 7. | Mary BROGAN | (66) | Sevenoaks | 13:03.95 |
35/39 YEARS AGE GROUP
| 1. | Andrew GRISTWOOD | (64) | Grimsby Sant | 9:38.07 |
| 2. | Martin HAWLEY | (64) | Ealing | 9:47.31 |
| 3. | Brian BAIN | (60) | Silver City | 10:00.60 |
| 4. | Nuala MUIR-COCHRANE | (64) | Camden Swiss | 10:11.38 |
| 5. | Debra RIKER | (62) | Spencer | 10:34.29 |
| 6. | Pamela BLACKWELL | (63) | Darwen | 12:33.28 |
40/44 YEARS AGE GROUP
| 1. | Tony MORRIS | (55) | Glasgow Mast | 10:09.88 |
| 2. | Helen KULA-PRZEZWANSKI | (59) | Bristol Mast | 11:04.93 |
| 3. | Kevin BRAME | (56) | Dagenham | 11:11.71 |
| 4. | Roz HAMBLETT | (57) | Co Peterboro | 11:16.40 |
| 5. | Martin COOMBES | (56) | Herne Bay | 11:57.76 |
| 6. | Catherine HARTLE | (58) | Spencer | 11:59.08 |
| 7. | Susan DENTON | (57) | Herne Bay | 15:45.98 |
45/49 YEARS AGE GROUP
| 1. | Eddie RIACH | (53) | Glasgow Mast | 9:39.96 |
| 2. | Clive WHITELOCK | (52) | Bristol Mast | 10:28.98 |
| 3. | Jayne BALL | (54) | Edmonton Phx | 11:00.03 |
| 4. | Conny BOER BUYS | (50) | VZC NED | 11:39.83 |
| 5. | Patricia GORDON | (54) | Silver City | 12:10.59 |
| 6. | Mike DILWORTH | (53) | Arfon Mast | 12:34.69 |
| 7. | Susan CUMMINGS | (51) | Bicester | 15:01.20 |
| 8. | Barbara MILLNS | (52) | Gates &Whick | 15:49.70 |
| 9. | Helen O'LEARY | (54) | Phoenix(IRL) | 17:45.49 |
50/54 YEARS AGE GROUP
| 1. | Andy WILSON | (46) | Heart of Eng | 10:51.31 |
| 2. | Tony CATTERALL | (46) | Bo Burnley | 10:59.43 |
| 3. | Sandra O'NEIL | (47) | Darwen | 11:39.00 |
| 4. | Rosa NORRIDGE | (47) | Spencer | 12:26.79 |
| 5. | Elaine BLOWER | (45) | Barnet Copt | 12:49.30 |
| 6. | Sue BRESLINE | (47) | Verulam | 13:23.00 |
55/59 YEARS AGE GROUP
| 1. | Sandy GALLETLY | (42) | Warrender | 10:07.78 |
| 2. | Alexander INGRAM | (44) | Spencer | 11:51.95 |
| 3. | James STEWART | (43) | Otter | 12:17.37 |
| 4. | Elisabeth GREEN | (40) | Heart of Eng | 13:04.14 |
| 5. | Alexander BROWN | (44) | North Tyne | 13:19.05 |
| 6. | Christopher STOCKDALE | (43) | Fox Hollies | 13:21.68 |
| 7. | Georgie HAMILTON | (43) | Spencer | 14:29.66 |
| 8. | Jenny COOPER | (43) | Bromley | 14:30.30 |
| 9. | Peter INGHAM | (44) | Rotherham Mo | 14:50.88 |
| 10. | Christine HORNBY | (44) | Southport | 15:00.19 |
| 11. | Sue LAUDER | (43) | Spencer | 15:18.38 |
| 12. | Edith DALGLEISH | (43) | Stockport Mo | 15:23.74 |
| 13. | Barbara LEGG | (43) | Royal Navy | 15:24.15 |
60/64 YEARS AGE GROUP
| 1. | Charles SWANN | (37) | RomseyTotton | 12:41.67 |
| 2. | Brian HEY | (39) | Marlborough | 13:50.62 |
