Top of Page
Heats (Declared Winners) MIXED 1500m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Paul Bickell | (70) | Dinnaton | 19:54.08 |
| 2. | Helen RAMSAY | (71) | Hants North | 20:05.98 |
| 3. | Gabriella RANCE | (70) | Bristol Mast | 20:28.42 |
30/34 YEARS AGE GROUP
| 1. | Calvin HARRIS | (65) | Pontypool | 18:23.05 |
| 2. | Claire SWEENEY | (69) | Erith & Dist | 19:47.27 |
| 3. | Gillian INNES | (66) | Silver City | 21:36.10 |
| 4. | Andrew ENGLAND | (65) | Street | 24:57.04 |
35/39 YEARS AGE GROUP
| 1. | Andrew GRISTWOOD | (64) | Grimsby Sant | 18:24.98 |
| 2. | Martin HAWLEY | (64) | Ealing | 18:45.35 |
| 3. | Brian BAIN | (60) | Silver City | 19:09.75 |
| 4. | Nuala MUIR-COCHRANE | (64) | Camden Swiss | 19:19.57 |
| 5. | Ann MAIN | (61) | Rochdale | 22:39.14 |
| 6. | Jane TUDOR | (62) | Bo Kirklees | 24:35.45 |
| 7. | Karen CAMPBELL | (62) | Rugby | 25:59.39 |
40/44 YEARS AGE GROUP
| 1. | Tony MORRIS | (55) | Co Glasgow | 19:36.34 |
| 2. | Helen KULA-PRZEZWANSKI | (59) | Bristol Mast | 21:22.46 |
| 3. | Kevin BRAME | (56) | Dagenham | 21:45.22 |
| 4. | Paul CROOKS | (55) | Witney | 22:48.66 |
| 5. | Catherine HARTLE | (58) | Spencer | 22:51.75 |
| 6. | Martin COOMBES | (56) | Herne Bay | 22:51.82 |
| 7. | Verity DOBBIE | (59) | Gates &Whick | 24:36.72 |
| 8. | Susan DENTON | (57) | Herne Bay | 31:34.24 |
45/49 YEARS AGE GROUP
| 1. | Eddie Riach | (53) | Glasgow Mast | 18:30.13 |
| 2. | Clive WHITELOCK | (52) | Bristol Mast | 19:37.81 |
| 3. | Bill GREY | (51) | Co Derby | 20:56.02 |
| 4. | Mike DILWORTH | (53) | Arfon Mast | 24:00.07 |
| 5. | Lorraine CROOK | (54) | Clams | 27:08.64 |
| 6. | Ria STOPFORTH | (50) | Bicester | 30:12.94 |
| 7. | Helen O'Leary | (54) | Phoenix (IRL | 34:21.03 |
50/54 YEARS AGE GROUP
| 1. | Donald Uytenbogaart | (47) | Dolfyn (NED) | 19:20.91 |
| 2. | Andy WILSON | (46) | Heart of Eng | 20:45.91 |
| 3. | Graham SHORT | (46) | Heart of Eng | 21:08.61 |
| 4. | Tony CATTERALL | (46) | Bo Burnley | 21:11.92 |
| 5. | Sandra O'NEIL | (47) | Darwen | 22:17.09 |
| 6. | Bernice WILKINS | (47) | Heart of Eng | 23:40.30 |
| 7. | Elaine BLOWER | (45) | Barnet Copt | 24:07.83 |
| 8. | Pauline COOKE | (48) | Heart of Eng | 24:12.00 |
| 9. | Connie Hogg | (48) | Co Cant'bury | 26:07.00 |
55/59 YEARS AGE GROUP
| 1. | Sandy Galletly | (42) | Warrender | 19:19.61 |
| 2. | Andrew ELCOCK | (40) | Spencer | 22:05.07 |
| 3. | Christopher STOCKDALE | (43) | Fox Hollies | 25:34.05 |
| 4. | Christine HORNBY | (44) | Southport | 27:47.35 |
60/64 YEARS AGE GROUP
| 1. | Mick MARSHALL | (39) | Fox Hollies | 22:37.60 |
| 2. | Arthur LOWE | (35) | Heart of Eng | 24:00.61 |
| 3. | Charles SWANN | (37) | RomseyTotton | 24:18.59 |
| 4. | Brian HEY | (39) | Marlborough | 26:39.28 |
| 5. | Jenny BALL | (38) | Io Wight Ma | 27:21.94 |
| 6. | Judith WINDSOR | (39) | Ellesmere Pt | 29:08.49 |
| 7. | Margaret May | (36) | Co Chester | 30:40.55 |
65/69 YEARS AGE GROUP
| 1. | Barbara FENTIMAN | (34) | Bromley | 25:49.96 |
| 2. | Peter TUCKER | (31) | Darwen | 26:01.85 |
| 3. | Tony HOLMYARD | (31) | Bristol Mast | 27:08.54 |
| 4. | John JEFFERY | (32) | Bracknell | 27:38.24 |
| 5. | Doug WINSTONE | (32) | Warminster | 30:13.52 |
| 6. | Lotte MULLER | (33) | AWV-09 (GER) | 31:37.22 |
| 7. | Richard HARDING | (33) | Camden Swiss | 33:39.23 |
| 8. | Gordon CHAPMAN | (31) | Bicester | 35:14.32 |
70/74 YEARS AGE GROUP
| 1. | Edward Hoy | (28) | Shrewsbury | 29:48.46 |
80/84 YEARS AGE GROUP
| 1. | Willy VAN RYSEL | (16) | Spencer | 40:08.77 |
Top of Page
Heats (Declared Winners) WOMENS 50m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Anne VANNER | (72) | Ware | 28.84 |
| 2. | Alison KINDON | (72) | Haden Hill | 29.37 |
| 3. | Amy KASPER | (70) | Camden Swiss | 30.17 |
| 4. | Maria KELLY | (72) | Northampton | 30.25 |
| 5. | Ioulia PARKER | (70) | Havant & Wat | 30.39 |
| 6. | Rachel ROWAN | (72) | Rugby | 30.64 |
| 7. | Helen AKERS | (71) | Trident | 30.83 |
| 8. | Susan STRACHAN | (70) | Gloucester M | 31.16 |
| 9. | Lindsay ANDERSON | (74) | Silver City | 31.47 |
| 10. | Rachael JAMES | (70) | Bristol Mast | 31.52 |
| 11. | Leona KRIZKOVA | (73) | Seals (CZE) | 31.54 |
| 12. | Nicola LEADLEY | (72) | Reading | 32.56 |
| 13. | Ruth COSTON | (73) | Dagenham | 34.05 |
| 14. | Helen BROOKES | (70) | Barnet Copt | 35.46 |
| 15. | Rachael BROWN | (71) | Shrewsbury | 50.00 |
30/34 YEARS AGE GROUP
| 1. | Siobhan HARTLEY | (68) | Spencer | 29.44 |
| 2. | Claire NIXON | (69) | Barnet Copt | 29.57 |
| 3. | Lynne DAWSON | (67) | Godalming | 32.05 |
| 4. | Tanyan CLIFTON | (68) | Wisbech | 32.14 |
| 5. | Anne BRAAM | (68) | Spencer | 32.36 |
| 6. | Edel FARRELL | (66) | Aer Lingus | 35.76 |
| 7. | Lesley CAMPBELL | (66) | Co Milton K | 36.12 |
35/39 YEARS AGE GROUP
| 1. | Natalie PARFITT | (62) | Blaenavon M | 30.27 |
| 2. | Tracy MALONEY | (63) | Runcorn Reps | 30.67 |
| 3. | Joanne BULLOCK | (62) | NottmLeander | 31.36 |
| 4. | Carole CARLILE | (60) | Rugby | 33.23 |
| 5. | Jo JOHN | (63) | Honiton | 34.34 |
| 6. | Sian O'DEA | (60) | Blyth | 37.93 |
40/44 YEARS AGE GROUP
| 1. | Alison NYE | (57) | Erith & Dist | 29.74 |
| 2. | Julie LOWE | (55) | Camden Swiss | 30.05 |
| 3. | Helen KULA-PRZEZWANSKI | (59) | Bristol Mast | 30.90 |
| 4. | Brenda GRACE | (59) | Hull Masters | 31.19 |
| 5. | Lindsey GOWLAND | (57) | Bo Wolv'pton | 31.51 |
| 6. | Antonia GLYNNE-JONES | (57) | Spencer | 32.51 |
| 7. | Roz HAMBLETT | (57) | Co Peterboro | 32.93 |
| 8. | Kate CHASE | (57) | Camphill Ed | 32.95 |
| 9. | Joanna MATTHEWS | (55) | Spencer | 35.24 |
| 10. | Mary-Jane WHEELER | (57) | Bristol Mast | 40.63 |
45/49 YEARS AGE GROUP
| 1. | Conny BOER BUYS | (50) | VZC NED | 30.05 |
| 2. | Sue HODGE | (53) | Bristol Mast | 31.53 |
| 3. | Vivien JONES | (54) | Ledbury | 32.02 |
| 4. | Patricia GORDON | (54) | Silver City | 33.54 |
| 5. | Jane JOLLY | (54) | Cork Masters | 33.56 |
| 6. | Jennifer MERRITT | (51) | Spondon | 33.74 |
| 7. | Patricia REYNOLDS | (50) | Beaver Mast | 35.70 |
| 8. | Lesley HAROLD | (53) | Bromley | 36.66 |
| 9. | Pamela RUSSELL | (50) | Beaver Mast | 38.13 |
50/54 YEARS AGE GROUP
| 1. | Marilyn BROWN | (48) | Southport | 33.08 |
| 2. | Pauline COOKE | (48) | Heart of Eng | 33.09 |
| 3. | Bernice WILKINS | (47) | Heart of Eng | 34.77 |
| 4. | Judy ALDEN | (46) | Barnet Copt | 35.02 |
| 5. | Jacqui ORME | (46) | Co Chester | 35.19 |
| 6. | Diana FULLER | (49) | Co Chester | 35.87 |
| 7. | Gillian SPOKES | (46) | Co Coventry | 36.66 |
| 8. | Julia KEMP | (48) | Salisbury | 36.75 |
| 9. | Beverley RAWLINGS | (49) | Beaver Mast | 37.86 |
| 10. | Patricia WALL | (48) | Shrewsbury | 44.09 |
| 11. | Susan DAVIES | (47) | Shrewsbury | 48.27 |
55/59 YEARS AGE GROUP
| 1. | Judy WILSON | (44) | Heart of Eng | 31.85 |
| 2. | Claire O'DWYER | (41) | Dublin | 33.74 |
| 3. | Pamela PITCHER | (44) | Amersham | 35.24 |
| 4. | Christine HORNBY | (44) | Southport | 38.66 |
| 5. | Sue LAUDER | (43) | Spencer | 38.78 |
| 6. | Jill OAKES | (41) | Barnet Copt | 42.72 |
| 7. | Valerie PALMER | (42) | Newport Main | 50.61 |
60/64 YEARS AGE GROUP
| 1. | Margaret WILDING | (39) | Haywards Hth | 34.79 |
| 2. | Ann De S GRANTHAM | (38) | Royal Navy | 38.58 |
| 3. | Margaret MAY | (36) | Co Chester | 41.41 |
| 4. | Jeanette SQUIRES | (37) | Barnet Copt | 44.57 |
| 5. | Ann WARDELL | (38) | Cardiff Mast | 49.07 |
65/69 YEARS AGE GROUP
| 1. | Jane ASHER | (31) | Kingston Roy | 35.51 |
| 2. | Barbara FENTIMAN | (34) | Bromley | 37.98 |
| 3. | Lorna HARDING | (32) | Salisbury | 41.70 |
| 4. | Barbara MORTON | (33) | Darwen | 45.67 |
| 5. | Beatrice CORFIELD | (33) | Redbridge Bo | 1:10.43 |
70/74 YEARS AGE GROUP
| 1. | Susan HALTER | (27) | Camden Swiss | 45.77 |
| 2. | Viv BATTEN | (25) | Clams | 55.72 |
| 3. | Ann WHATHAM | (28) | Arfon Mast | 1:06.94 |
75/79 YEARS AGE GROUP
| 1. | Betty CONDON | (21) | Bromley | 48.22 |
| 2. | Nancye CHAMMINGS | (22) | Spencer | 1:15.78 |
Top of Page
Heats (Declared Winners) WOMENS 100m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Susan HILL | (70) | Spencer | 1:02.19 |
| 2. | Anne VANNER | (72) | Ware | 1:03.62 |
| 3. | Alison KINDON | (72) | Haden Hill | 1:03.64 |
| 4. | Maria KELLY | (72) | Northampton | 1:04.79 |
| 5. | Karen JACKSON | (74) | Northampton | 1:05.78 |
| 6. | Amy KASPER | (70) | Camden Swiss | 1:06.64 |
| 7. | Ioulia PARKER | (70) | Havant & Wat | 1:07.84 |
| 8. | Sharon BATTERSBY | (72) | Bristol Mast | 1:08.46 |
| 9. | Helen AKERS | (71) | Trident | 1:09.18 |
| 10. | Susan STRACHAN | (70) | Gloucester M | 1:09.48 |
| 11. | Nicola COUCH | (73) | Dagenham | 1:09.96 |
| 12. | Lindsay ANDERSON | (74) | Silver City | 1:10.02 |
| 13. | Rachael JAMES | (70) | Bristol Mast | 1:10.33 |
| 14. | Leona KRIZKOVA | (73) | Seals (CZE) | 1:10.59 |
| 15. | Diane ROCHFORD | (72) | Spencer | 1:12.23 |
| 16. | Michaela HANSON | (73) | Basingstoke | 1:15.40 |
| 16. | Ruth COSTON | (73) | Dagenham | 1:15.40 |
| 18. | Helen BROOKS | (70) | Barnet Copt | 1:19.98 |
30/34 YEARS AGE GROUP
| 1. | Claire NIXON | (69) | Barnet Copt | 1:05.72 |
| 2. | Carole GARDNER | (67) | Camden Swiss | 1:06.00 |
| 3. | Donna ADAM | (69) | Stirling | 1:06.96 |
| 4. | Linden JACK | (66) | Kingston Roy | 1:09.25 |
| 5. | Anne BRAAM | (68) | Spencer | 1:09.92 |
| 6. | Lynne DAWSON | (67) | Godalming | 1:13.38 |
| 7. | Helen MOORE | (68) | Leicester Ma | 1:15.94 |
| 8. | Edel FARRELL | (66) | Aer Lingus | 1:23.45 |
| 9. | Susie CREW | (68) | Spencer | 1:26.22 |
| 10. | Susan WOODS | (67) | Chelmsford | 1:31.30 |
35/39 YEARS AGE GROUP
| 1. | Louise McLEISH | (62) | Co Leicester | 1:05.94 |
| 2. | Natalie PARFITT | (62) | Blaenavon M | 1:05.95 |
| 3. | Julie BENNETT | (62) | Co Leeds | 1:07.89 |
| 4. | Suzanne WELHAM | (64) | Hatfield | 1:10.47 |
| 5. | Tracy MALONEY | (63) | Runcorn Reps | 1:11.28 |
| 6. | Carolyn FOX | (61) | Reading | 1:14.70 |
| 7. | Diane CHANEY | (62) | Gates &Whick | 1:20.33 |
| 8. | Jean PARKER | (60) | Arfon Mast | 1:26.55 |
40/44 YEARS AGE GROUP
| 1. | Alison NYE | (57) | Erith & Dist | 1:07.52 |
| 2. | Brenda GRACE | (59) | Hull Masters | 1:08.07 |
| 3. | Helen KULA-PRZEZWANSKI | (59) | Bristol Mast | 1:09.16 |
| 4. | Jill JONES | (57) | Stockport Mo | 1:09.36 |
| 5. | Angela FISHER | (56) | Heart of Eng | 1:11.79 |
| 6. | Denise FARNHAM | (55) | Herne Bay | 1:36.37 |
45/49 YEARS AGE GROUP
| 1. | Conny BOER BUYS | (50) | VZC (NED) | 1:08.56 |
| 2. | Jayne BALL | (54) | Edmonton Phx | 1:10.65 |
| 3. | Sue HODGE | (53) | Bristol Mast | 1:11.13 |
| 4. | Jane JOLLY | (54) | Cork Masters | 1:15.52 |
| 5. | Patricia GORDON | (54) | Silver City | 1:16.40 |
| 6. | Jennifer MERRITT | (51) | Spondon | 1:16.67 |
| 7. | Carol MOSS | (54) | Poole | 1:21.74 |
| 8. | Lesley HAROLD | (53) | Bromley | 1:24.29 |
| 9. | Ulla DAVIS | (51) | Camden Swiss | 1:24.87 |
| 10. | Barbara MILLNS | (52) | Gates &Whick | 1:41.44 |
50/54 YEARS AGE GROUP
| 1. | Carol FELLOWS | (46) | Bristol Mast | 1:12.52 |
| 2. | Jacqui ORME | (46) | Co Chester | 1:19.33 |
| 3. | Diana FULLER | (49) | Co Chester | 1:22.94 |
55/59 YEARS AGE GROUP
| 1. | Judy WILSON | (44) | Heart of Eng | 1:12.71 |
| 2. | Claire O'DWYER | (41) | Dublin | 1:19.46 |
| 3. | Diane FORD | (43) | Spencer | 1:26.14 |
| 4. | Sue LAUDER | (43) | Spencer | 1:31.93 |
| 5. | Patricia SMITH | (44) | Ellesmere Pt | 1:42.67 |
| 6. | Valerie PALMER | (42) | Newport Main | 1:53.48 |
60/64 YEARS AGE GROUP
| 1. | Ann De S GRANTHAM | (38) | Royal Navy | 1:27.57 |
| 2. | Margaret MAY | (36) | Co Chester | 1:38.43 |
| 3. | Jeanette SQUIRES | (37) | Barnet Copt | 1:46.66 |
| 4. | Patricia WILLIAMS | (35) | Birkenhead | 2:04.13 |
65/69 YEARS AGE GROUP
| 1. | Jane ASHER | (31) | Kingston Roy | 1:20.29 |
| 2. | Barbara FENTIMAN | (34) | Bromley | 1:25.58 |
| 3. | Lorna HARDING | (32) | Salisbury | 1:36.42 |
| 4. | Joy COCHRANE | (33) | Romford Town | 1:51.65 |
| 5. | Patricia MOODY | (33) | Bromley | 1:59.36 |
70/74 YEARS AGE GROUP
| 1. | Susan HALTER | (27) | Camden Swiss | 1:52.26 |
| 2. | Ann WHATHAM | (28) | Arfon Mast | 2:30.11 |
75/79 YEARS AGE GROUP
| 1. | Betty CONDON | (21) | Bromley | 2:05.73 |
80/84 YEARS AGE GROUP
| 1. | Willy VAN RYSEL | (16) | Spencer | 2:20.75 |
Top of Page
Heats (Declared Winners) WOMENS 200m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Maria KELLY | (72) | Northampton | 2:17.82 |
| 2. | Susan HILL | (70) | Spencer | 2:17.86 |
| 3. | Amy KASPER | (70) | Camden Swiss | 2:27.73 |
| 4. | Lindsay ANDERSON | (74) | Silver City | 2:35.87 |
| 5. | Diane ROCHFORD | (72) | Spencer | 2:37.37 |
| 6. | Leona KRIZKOVA | (73) | Seals (CZE) | 2:42.86 |
| 7. | Helen BROOKS | (70) | Barnet Copt | 3:01.06 |
| 8. | Rachael BROWN | (71) | Shrewsbury | 3:50.78 |
30/34 YEARS AGE GROUP
| 1. | Claire SWEENEY | (69) | Erith & Dist | 2:24.84 |
| 2. | Donna ADAM | (69) | Stirling | 2:26.42 |
| 3. | Claire NIXON | (69) | Barnet Copt | 2:28.67 |
| 4. | Anne BRAAM | (68) | Spencer | 2:30.23 |
| 5. | Linden JACK | (66) | Kingston Roy | 2:31.49 |
| 6. | Gillian INNES | (66) | Silver City | 2:34.58 |
| 7. | Carissa FARRELL | (69) | Aer Lingus | 2:35.65 |
| 8. | Karen TAYLOR | (69) | Gloucester M | 2:37.69 |
| 9. | Tanyan CLIFTON | (68) | Wisbech | 2:42.96 |
| 10. | Lynne DAWSON | (67) | Godalming | 2:43.45 |
| 11. | Bernadette O'BRIEN | (66) | Aer Lingus | 2:48.90 |
35/39 YEARS AGE GROUP
| 1. | Louise McLEISH | (62) | Co Leicester | 2:26.06 |
| 2. | Nuala MUIR-COCHRANE | (64) | Camden Swiss | 2:26.24 |
| 3. | Natalie PARFITT | (62) | Blaenavon M | 2:26.63 |
| 4. | Debra RIKER | (62) | Spencer | 2:29.07 |
| 5. | Suzanne WELHAM | (64) | Hatfield | 2:31.27 |
| 6. | Tracy MALONEY | (63) | Runcorn Reps | 2:40.40 |
40/44 YEARS AGE GROUP
| 1. | Jill JONES | (57) | Stockport Mo | 2:28.81 |
| 2. | Helen KULA-PRZEZWANSKI | (59) | Bristol Mast | 2:29.21 |
| 3. | Antonia GLYNNE-JONES | (57) | Spencer | 2:39.85 |
| 4. | Roz HAMBLETT | (57) | Co Peterboro | 2:39.86 |
| 5. | Catherine HARTLE | (58) | Spencer | 2:43.12 |
| 6. | Mary-Jane WHEELER | (57) | Bristol Mast | 3:18.65 |
45/49 YEARS AGE GROUP
| 1. | Jayne BALL | (54) | Edmonton Phx | 2:31.48 |
| 2. | Conny BOER BUYS | (50) | VZC NED | 2:36.08 |
| 3. | Jane JOLLY | (54) | Cork Masters | 2:48.36 |
| 4. | Patricia GORDON | (54) | Silver City | 2:49.28 |
| 5. | Carol MOSS | (54) | Poole | 3:02.16 |
| 6. | Pamela RUSSELL | (50) | Beaver Mast | 3:13.32 |
| 7. | Lesley HAROLD | (53) | Bromley | 3:16.00 |
| 8. | Marianne DAVEY | (53) | Bromley | 3:21.91 |
| 9. | Barbara MILLNS | (52) | Gates &Whick | 3:37.19 |
50/54 YEARS AGE GROUP
| 1. | Sandra O'NEIL | (47) | Darwen | 2:39.41 |
| 2. | Pauline COOKE | (48) | Heart of Eng | 2:47.28 |
| 3. | Judy ALDEN | (46) | Barnet Copt | 2:55.68 |
| 4. | Jacqui ORME | (46) | Co Chester | 2:57.10 |
| 5. | Sue BRESLIN | (47) | Verulam | 3:08.95 |
| 6. | Diana FULLER | (49) | Co Chester | 3:10.51 |
| 7. | Patricia WALL | (48) | Shrewsbury | 3:36.06 |
| 8. | Susan DAVIES | (47) | Shrewsbury | 3:53.30 |
55/59 YEARS AGE GROUP
| 1. | Judy WILSON | (44) | Heart of Eng | 2:47.10 |
| 2. | Elisabeth GREEN | (40) | Heart of Eng | 3:02.44 |
| 3. | Diane FORD | (43) | Spencer | 3:24.16 |
| 4. | Sue LAUDER | (43) | Spencer | 3:27.74 |
| 5. | Valerie PALMER | (42) | Newport Main | 4:04.65 |
60/64 YEARS AGE GROUP
| 1. | Ann De S GRANTHAM | (38) | Royal Navy | 3:09.35 |
| 2. | Jenny BALL | (38) | Spencer | 3:26.24 |
| 3. | Margaret MAY | (36) | Co Chester | 3:38.43 |
| 4. | Jeanette SQUIRES | (37) | Barnet Copt | 3:49.73 |
| 5. | Patricia WILLIAMS | (35) | Birkenhead | 4:26.59 |
65/69 YEARS AGE GROUP
| 1. | Jane ASHER | (31) | Kingston Roy | 2:53.78 |
| 2. | Barbara FENTIMAN | (34) | Bromley | 3:13.19 |
70/74 YEARS AGE GROUP
| 1. | Susan HALTER | (27) | Camden Swiss | 4:02.01 |
| 2. | Kathleen GRIMMER | (28) | Co Liverpool | 4:02.35 |
| 3. | Viv BATTEN | (25) | Clams | 4:58.47 |
80/84 YEARS AGE GROUP
| 1. | Willy VAN RYSEL | (16) | Spencer | 4:55.61 |
75/79 YEARS AGE GROUP
| 1. | Yvonne HODGES | (21) | Worcester | 5:00.22 |
Top of Page
Heats (Declared Winners) WOMENS 400m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | Deborah HAMILTON | (70) | Blackpool | 4:45.19 |
| 2. | Susan HILL | (70) | Spencer | 4:55.25 |
| 3. | Suzanne WELLS | (72) | Kingston Roy | 5:04.75 |
| 4. | Gabriella RANCE | (70) | Bristol Mast | 5:12.24 |
| 5. | Marion KEOGH | (70) | Co Leicester | 5:13.59 |
| 6. | Amber BENSLEY | (73) | Grimsby Sant | 5:23.23 |
| 7. | Helen AKERS | (71) | Trident | 5:25.30 |
| 8. | Diane ROCHFORD | (72) | Spencer | 5:25.73 |
| 9. | Michaela HANSON | (73) | Basingstoke | 5:42.32 |
| 10. | Leona KRIZKOVA | (73) | Seals (CZE) | 5:47.36 |
30/34 YEARS AGE GROUP
| 1. | Claire SWEENEY | (69) | Erith & Dist | 5:04.48 |
| 2. | Kirsti ROBERTSON | (69) | Camden Swiss | 5:17.52 |
| 3. | Anne BRAAM | (68) | Spencer | 5:19.02 |
| 4. | Linden JACK | (66) | Kingston Roy | 5:20.83 |
| 5. | Gillian INNES | (66) | Silver City | 5:21.20 |
| 6. | Carissa FARRELL | (69) | Aer Lingus | 5:36.12 |
| 7. | Karen TAYLOR | (69) | Goucester M | 5:38.62 |
| 8. | Helen MOORE | (68) | Leicester Ma | 5:43.42 |
| 9. | Lynne DAWSON | (67) | Goldalming | 5:54.77 |
| 10. | Mary BROGAN | (66) | Sevenoaks | 6:21.56 |
35/39 YEARS AGE GROUP
| 1. | Nuala MUIR-COCHRANE | (64) | Camden Swiss | 4:59.63 |
| 2. | Debra RIKER | (62) | Spencer | 5:05.51 |
| 3. | Julie BENNETT | (62) | Co Leeds | 5:10.65 |
| 4. | Suzanne WELHAM | (64) | Hatfield | 5:16.21 |
| 5. | Jane HALE | (63) | Spencer | 5:42.88 |
| 6. | Carolyn FOX | (61) | Reading | 5:47.76 |
40/44 YEARS AGE GROUP
| 1. | Jill JONES | (57) | Stockport Mo | 5:15.71 |
| 2. | Helen KULA-PRZEZWANSKI | (59) | Bristol Mast | 5:21.17 |
| 3. | Roz HAMBLETT | (57) | Co Peterboro | 5:32.67 |
| 4. | Angela FISHER | (56) | Heart of Eng | 5:40.60 |
| 5. | Catherine HARTLE | (58) | Spencer | 5:48.84 |
| 6. | Susan DENTON | (57) | Herne Bay | 7:45.49 |
45/49 YEARS AGE GROUP
| 1. | Jayne BALL | (54) | Edmonton Phx | 5:18.35 |
| 2. | Jane JOLLY | (54) | Cork Masters | 6:02.57 |
| 3. | Carol MOSS | (54) | Poole | 6:36.44 |
| 4. | Lorraine CROOK | (54) | Caldicot | 6:47.10 |
| 5. | Marianne DAVEY | (53) | Bromley | 6:53.53 |
| 6. | Barbara MILLNS | (52) | Gates &Whick | 7:31.81 |
50/54 YEARS AGE GROUP
| 1. | Sandra O'NEIL | (47) | Darwen | 5:37.77 |
| 2. | Pauline COOKE | (48) | Heart of Eng | 6:03.03 |
| 3. | Rosa NORRIDGE | (47) | Spencer | 6:04.76 |
| 4. | Olenka McKEE | (46) | R.O.W. (CAN) | 6:08.50 |
| 5. | Elaine BLOWER | (45) | Barnet Copt | 6:16.40 |
| 6. | Diana FULLER | (49) | Co Chester | 6:35.11 |
| 7. | Connie HOGG | (48) | CoCanterbury | 6:36.87 |
| 8. | Sue BRESLIN | (47) | Verulam | 6:43.35 |
55/59 YEARS AGE GROUP
| 1. | Claire O'DWYER | (41) | Dublin | 6:11.89 |
| 2. | Jenny COOPER | (43) | Bromley | 7:04.85 |
| 3. | Sue LAUDER | (43) | Spencer | 7:11.22 |
| 4. | Christine HORNBY | (44) | Southport | 7:11.87 |
| 5. | Patricia SMITH | (44) | Ellesmere Pt | 7:23.42 |
60/64 YEARS AGE GROUP
| 1. | Ann De S GRANTHAM | (38) | Royal Navy | 6:43.20 |
| 2. | Jenny BALL | (38) | Spencer | 7:05.04 |
| 3. | Judith WINDSOR | (39) | Ellesmere Pt | 7:34.85 |
| 4. | Margaret MAY | (36) | Co Chester | 7:41.61 |
| 5. | Jeanette SQUIRES | (37) | Barnet Copt | 8:20.51 |
65/69 YEARS AGE GROUP
| 1. | Jane ASHER | (31) | Kingston Roy | 6:10.11 |
| 2. | Barbara FENTIMAN | (34) | Bromley | 6:41.92 |
| 3. | Joy COCHRANE | (33) | Romford Town | 8:25.04 |
70/74 YEARS AGE GROUP
| 1. | Kathleen GRIMMER | (28) | Co Liverpool | 8:26.18 |
| 2. | Viv BATTEN | (25) | Clams | 10:37.20 |
75/79 YEARS AGE GROUP
| 1. | Yvonne HODGES | (21) | Worcester | 10:46.76 |
80/84 YEARS AGE GROUP
| 1. | Willy VAN RYSEL | (16) | Spencer | 10:23.93 |
Top of Page
Heats (Declared Winners) MIXED 800m FREESTYLE
25/29 YEARS AGE GROUP
| 1. | David STANNARD | (71) | Reading | 9:50.71 |
| 2. | Deborah HAMILTON | (70) | Blackpool | 9:52.79 |
| 3. | Susan HILL | (70) | Spencer | 10:06.96 |
| 4. | Stephen MORRIS | (71) | Orpingdon OJ | 10:13.42 |
| 5. | Paul BICKELL | (70) | Dinnaton | 10:17.82 |
| 6. | Keith DUNNETT | (70) | Silver City | 10:21.94 |
| 7. | Gabriella RANCE | (70) | Bristol Mast | 10:39.21 |
| 8. | Helen RAMSAY | (71) | Hants North | 10:42.61 |
| 9. | Simeon HEMMING | (72) | Bo Wolv'pton | 10:51.52 |
| 10. | Diane ROCHFORD | (72) | Spencer | 11:16.22 |
30/34 YEARS AGE GROUP
| 1. | Jason HOWELL | (69) | Alsager | 9:32.87 |
| 2. | Steven BERRY | (68) | Royal Navy | 10:06.68 |
| 3. | Mark FRANKLIN | (67) | Royal Navy | 10:32.98 |
| 4. | Gillian INNES | (66) | Silver City | 11:04.49 |
| 5. | Carissa FARRELL | (69) | Aer Lingus | 11:17.02 |
| 6. | Bernadetter O'BRIEN | (66) | AerLingusIRL | 12:32.70 |
| 7. | Mary BROGAN | (66) | Sevenoaks | 13:03.95 |
35/39 YEARS AGE GROUP
| 1. | Andrew GRISTWOOD | (64) | Grimsby Sant | 9:38.07 |
| 2. | Martin HAWLEY | (64) | Ealing | 9:47.31 |
| 3. | Brian BAIN | (60) | Silver City | 10:00.60 |
| 4. | Nuala MUIR-COCHRANE | (64) | Camden Swiss | 10:11.38 |
| 5. | Debra RIKER | (62) | Spencer | 10:34.29 |
| 6. | Pamela BLACKWELL | (63) | Darwen | 12:33.28 |
40/44 YEARS AGE GROUP
| 1. | Tony MORRIS | (55) | Glasgow Mast | 10:09.88 |
| 2. | Helen KULA-PRZEZWANSKI | (59) | Bristol Mast | 11:04.93 |
| 3. | Kevin BRAME | (56) | Dagenham | 11:11.71 |
| 4. | Roz HAMBLETT | (57) | Co Peterboro | 11:16.40 |
| 5. | Martin COOMBES | (56) | Herne Bay | 11:57.76 |
| 6. | Catherine HARTLE | (58) | Spencer | 11:59.08 |
| 7. | Susan DENTON | (57) | Herne Bay | 15:45.98 |
45/49 YEARS AGE GROUP
| 1. | Eddie RIACH | (53) | Glasgow Mast | 9:39.96 |
| 2. | Clive WHITELOCK | (52) | Bristol Mast | 10:28.98 |
| 3. | Jayne BALL | (54) | Edmonton Phx | 11:00.03 |
| 4. | Conny BOER BUYS | (50) | VZC NED | 11:39.83 |
