SCASA Open Long Course Masters Results 1998

WARNING: Results were entered by optical reader and may contain errors !

Select a Session
Session 1
1. Ladies 200m Individual Medley
2. Mens 50m Backstroke
3. Ladies l00m Freestyle
4. Mens l00m Butterfly
5. Ladies 50m Breaststroke
6. Mens 200m Freestyle
7. Ladies 4x50m Freestyle Team 240+
8. Mens 4x50m Medley Team 220+
9. Ladies 4x50m Freestyle Team 200+
10. Mens 4x50m Medley Team 160+
11. Ladies 4x50m Freestyle Team 120+
12. Mens 4x50m Medley Team 100+

Session 2
13. Ladies 50m Butterfly
14. Mens l00m Breaststroke
15. Ladies 100m Backstroke
16. Mens 50m Freestyle
17. Ladies 4x50m Medley Team 240+
18. Mens 4x50m Freestyle Team 220+
19. Ladies 4x50m Medley Team 200+
20. Mens 4x50m Freestyle Team 160+
21. Ladies 4x50m Medley Team 120+
22. Mens 4x50m Freestyle Team 100+

Session 3
23. Ladies and Mens 400m Freestyle
Session 4
24. Mens 200m Individual Medley
25. Ladies 50m Backstroke
26. Mens l00m Freestyle
27. Ladies l00m Butterfly
28. Mens 50m Breaststroke
29. Ladies 200m Freestyle
30. Mens 4x50m Freestyle Team 240+
31. Ladies 4x50m Medley Team 220+
32. Mens 4x50m Freestyle Team 200+
33. Ladies 4x50m Medley Team 160+
34. Mens 4x50m Freestyle Team 120+
35. Ladies 4x50m Medley Team 100+

Session 5
36. Mens 50m Butterfly
37. Ladies l00m Breaststroke
38. Mens l00m Backstroke
39. Ladies 50m Freestyle
40. Mens 4x54m Medley Team 240+
41. Ladies 4x50m Freestyle Team 220+
42. Mens 4x50m Medley Team 200+
43. Ladies 4x50m Freestyle Team 160+
44. Mens.4x50m Medley Team 120+
45. Ladies 4x50m Freestyle Team 100+





Last Revised: 1 May 98